| Rank | RS400 | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam KNIGHT | 1 | 17 | 17 | 2 | 1 | 17 | 1 | 5 |
| 2 | Grant BLAKE | 2 | 1 | 2 | 6 | 4 | 5 | 2 | 7 |
| 3 | Stuart HALMAN | 17 | 17 | 1 | 5 | 3 | 4 | 3 | 11 |
| 4 | Paul REYNOLDS | 3 | 17 | 17 | 8 | 17 | 17 | 3 | 31 |
| 5 | James GARDNER | 17 | 17 | 17 | 3 | 17 | 17 | 3 | 40 |
| 6 | John COOPER | 17 | 17 | 17 | 1 | 17 | 8 | 17 | 43 |
| 7 | Matthew SHEAHAN | 17 | 17 | 17 | 17 | 5 | 7 | 17 | 46 |
| 8 | Howard FARBROTHER | 17 | 17 | 17 | 17 | 6 | 8 | 17 | 48 |
| 9 | Jim DOWNER | 17 | 17 | 17 | 17 | 17 | 1 | 17 | 52 |
| 10 | David BROWN | 17 | 17 | 17 | 17 | 17 | 2 | 17 | 53 |
| 10 | Ben HAZELDINE | 17 | 17 | 17 | 17 | 2 | 17 | 17 | 53 |
| 12 | Richard GRAY | 17 | 17 | 17 | 17 | 17 | 3 | 17 | 54 |
| 13 | Mark HOPE | 4 | 17 | 17 | 17 | 17 | 17 | 17 | 55 |
| 13 | Howard EELES | 17 | 17 | 17 | 4 | 17 | 17 | 17 | 55 |
| 15 | Douglas CLOW | 17 | 17 | 17 | 17 | 17 | 6 | 17 | 57 |
| 16 | Andrew JOHNSON | 17 | 17 | 17 | 7 | 17 | 17 | 17 | 58 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
