| Rank | Musto Skiff | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben SCHOOLING | 20 | 1 | 20 | 2 | 1 | 1 | 3 | 5 |
| 2 | Paul MOLESWORTH | 20 | 20 | 20 | 3 | 3 | 4 | 2 | 12 |
| 3 | Serega SAMUS | 20 | 6 | 20 | 5 | 2 | 3 | 20 | 16 |
| 4 | Dave POSTON | 20 | 14 | 20 | 1 | 20 | 2 | 20 | 37 |
| 5 | Richard STENHOUSE | 20 | 2 | 20 | 20 | 20 | 20 | 1 | 43 |
| 6 | Andrew GOULD | 20 | 20 | 20 | 20 | 4 | 5 | 20 | 49 |
| 7 | Andrew RICE | 20 | 4 | 20 | 20 | 20 | 6 | 20 | 50 |
| 8 | Richard SMITH | 20 | 8 | 20 | 4 | 20 | 20 | 20 | 52 |
| 9 | Neil ASHBY | 1 | 14 | 20 | 20 | 20 | 20 | 20 | 55 |
| 10 | Stuart HARRIS | 20 | 12 | 20 | 20 | 20 | 20 | 4 | 56 |
| 11 | Troy CHRISTENSEN | 20 | 13 | 20 | 6 | 20 | 20 | 20 | 59 |
| 12 | Josh MORAN | 20 | 20 | 1 | 20 | 20 | 20 | 20 | 61 |
| 12 | Tom GILBERT | 20 | 14 | 20 | 7 | 20 | 20 | 20 | 61 |
| 14 | Dan KILSBY | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 63 |
| 15 | Mark COOPER | 20 | 5 | 20 | 20 | 20 | 20 | 20 | 65 |
| 16 | Edward WILKINSON | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 67 |
| 17 | David RICKARD | 20 | 9 | 20 | 20 | 20 | 20 | 20 | 69 |
| 18 | Jonathan OLIN | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 70 |
| 19 | Neil FARMER | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 71 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
