| Rank | RS200 | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack HOLDEN | 1 | 3 | 28 | 2 | 5 | 2 | 28 | 8 |
| 2 | Chris LARR | 2 | 1 | 28 | 5 | 4 | 10 | 28 | 12 |
| 3 | Matt MEE | 28 | 28 | 1 | 28 | 2 | 28 | 28 | 59 |
| 3 | Keith ESCRITT | 28 | 28 | 2 | 28 | 28 | 28 | 1 | 59 |
| 5 | Nigel PEPPERDINE | 4 | 28 | 28 | 4 | 28 | 28 | 28 | 64 |
| 6 | Greg KELLY | 28 | 3 | 28 | 28 | 28 | 6 | 28 | 65 |
| 7 | Sam SMITH | 28 | 28 | 5 | 6 | 28 | 28 | 28 | 67 |
| 8 | Roger PHILLIPS | 28 | 28 | 28 | 28 | 28 | 1 | 28 | 85 |
| 8 | Ian MARTIN | 28 | 28 | 28 | 28 | 1 | 28 | 28 | 85 |
| 8 | Ben SAXTON | 28 | 28 | 28 | 1 | 28 | 28 | 28 | 85 |
| 11 | Ali LUCAS | 28 | 2 | 28 | 28 | 28 | 28 | 28 | 86 |
| 12 | Richard BROWN | 3 | 28 | 28 | 28 | 28 | 28 | 28 | 87 |
| 12 | Jonathan LEWIS | 28 | 28 | 28 | 28 | 28 | 3 | 28 | 87 |
| 12 | Rheanna PAVEY | 28 | 28 | 28 | 3 | 28 | 28 | 28 | 87 |
| 12 | Ollie GROVES | 28 | 28 | 3 | 28 | 28 | 28 | 28 | 87 |
| 12 | Chris MARTIN | 28 | 28 | 28 | 28 | 3 | 28 | 28 | 87 |
| 17 | William HIDE | 28 | 28 | 4 | 28 | 28 | 28 | 28 | 88 |
| 17 | Will TAYLOR | 28 | 28 | 28 | 28 | 28 | 4 | 28 | 88 |
| 19 | David CONLON | 28 | 28 | 28 | 28 | 28 | 5 | 28 | 89 |
| 20 | Owain HUGHES | 28 | 28 | 28 | 28 | 6 | 28 | 28 | 90 |
| 20 | Ethan Dawson | 28 | 28 | 6 | 28 | 28 | 28 | 28 | 90 |
| 22 | Chay TAYLOR | 28 | 28 | 28 | 28 | 28 | 7 | 28 | 91 |
| 22 | Sophie COGGER | 28 | 28 | 7 | 28 | 28 | 28 | 28 | 91 |
| 22 | James WALTERS | 28 | 28 | 28 | 28 | 7 | 28 | 28 | 91 |
| 25 | Emma CLAYTON | 28 | 28 | 8 | 28 | 28 | 28 | 28 | 92 |
| 25 | Liberty ASKEW | 28 | 28 | 28 | 28 | 28 | 8 | 28 | 92 |
| 27 | Adam WICKENDEN | 28 | 28 | 28 | 28 | 28 | 9 | 28 | 93 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
