| Rank | Laser Radial | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel WIGMORE | 4 | 1 | 29 | 4 | 1 | 12 | 1 | 7 |
| 2 | Eleanor CRAIG | 2 | 29 | 3 | 9 | 29 | 3 | 2 | 10 |
| 3 | Andrew EVERITT | 3 | 29 | 29 | 29 | 3 | 7 | 6 | 19 |
| 4 | Matthew LUXTON | 5 | 29 | 5 | 29 | 5 | 11 | 6 | 21 |
| 5 | Oliver BLACKBURN | 29 | 29 | 1 | 1 | 29 | 29 | 3 | 34 |
| 6 | William RUSSELL | 29 | 29 | 29 | 11 | 29 | 9 | 5 | 54 |
| 7 | Joe SCURRAH | 1 | 29 | 29 | 5 | 29 | 29 | 29 | 64 |
| 8 | Rebecca GRIMSHAW | 29 | 29 | 29 | 29 | 4 | 29 | 6 | 68 |
| 9 | Thomas WOODINGS | 29 | 29 | 4 | 7 | 29 | 29 | 29 | 69 |
| 10 | John MCKELVIE | 29 | 29 | 29 | 29 | 29 | 1 | 29 | 88 |
| 11 | Andrew KERR | 29 | 29 | 29 | 2 | 29 | 29 | 29 | 89 |
| 11 | David PAUL | 29 | 29 | 29 | 29 | 2 | 29 | 29 | 89 |
| 11 | James DRIVER | 29 | 29 | 29 | 29 | 29 | 2 | 29 | 89 |
| 11 | Sara SHELLEY | 29 | 2 | 29 | 29 | 29 | 29 | 29 | 89 |
| 11 | Harriet LEE | 29 | 29 | 2 | 29 | 29 | 29 | 29 | 89 |
| 16 | Isaac MARSH | 29 | 29 | 29 | 3 | 29 | 29 | 29 | 90 |
| 17 | David CLAY | 29 | 29 | 29 | 29 | 29 | 4 | 29 | 91 |
| 17 | Anya HAJI-MICHAEL | 29 | 29 | 29 | 29 | 29 | 29 | 4 | 91 |
| 19 | Nick ROWLANDS | 29 | 29 | 29 | 29 | 29 | 5 | 29 | 92 |
| 20 | Daisy COLLINGRIDGE | 29 | 29 | 29 | 6 | 29 | 29 | 29 | 93 |
| 20 | Jon CLAY | 29 | 29 | 29 | 29 | 29 | 6 | 29 | 93 |
| 20 | Polly SCURRAH | 6 | 29 | 29 | 29 | 29 | 29 | 29 | 93 |
| 23 | Ross WILLIAMS | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 95 |
| 23 | George NELSON | 29 | 29 | 29 | 29 | 29 | 8 | 29 | 95 |
| 25 | Chris CRADDOCK | 29 | 29 | 29 | 29 | 29 | 10 | 29 | 97 |
| 25 | Ben HAWKES | 29 | 29 | 29 | 10 | 29 | 29 | 29 | 97 |
| 27 | Roshan BHUMBRA | 29 | 29 | 29 | 12 | 29 | 29 | 29 | 99 |
| 28 | Robin STOTT | 29 | 29 | 29 | 13 | 29 | 29 | 29 | 100 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
