• About
  • Advertise
  • Privacy & Policy
  • Contact
Friday, August 28, 2026

No products in the cart.

  • Login
SailRacer
  • Home
    • About
    • Contact Us
    • Advertise with SailJuice
    • Sponsors
  • News
  • Events
    • 2026/27 Navigators & General Sailjuice Winter Series
    • 2025/26 Seldén Sailjuice Winter Series
    • 2024/25 Seldén Sailjuice Winter Series
    • 2023/24 Seldén Sailjuice Winter Series
    • 2022/23 Seldén SailJuice Winter Series
    • 2021/22 Seldén SailJuice Winter Series
    • 2020/21 Seldén Sailjuice Winter Series
    • 2019/20 Seldén Sailjuice Winter Series
    • 2018/19 Seldén Sailjuice Winter Series
    • 2017/18 GJW Direct Sailjuice Winter Series
    • 2016/17 GJW Direct Sailjuice Winter Series
    • 2015/16 GJW Direct Sailjuice Winter Series
    • 2014/15 GJW Direct Sailjuice Winter Series
    • 2013/14 GJW Direct Sailjuice Winter Series
    • 2012/13 Sailjuice Winter Series
    • 2011/12 Sailjuice Winter Series
    • 2010/11 SailJuice Winter Series
    • 2009/10 SailJuice Global Warm-Up,
  • Rankings
  • Results
  • Tracking
  • Coaching
  • Media
    • Sailjuice Winter Series Gallery
    • Sailjuice Videos
  • Handicaps
No Result
View All Result
SailRacer
  • Home
    • About
    • Contact Us
    • Advertise with SailJuice
    • Sponsors
  • News
  • Events
    • 2026/27 Navigators & General Sailjuice Winter Series
    • 2025/26 Seldén Sailjuice Winter Series
    • 2024/25 Seldén Sailjuice Winter Series
    • 2023/24 Seldén Sailjuice Winter Series
    • 2022/23 Seldén SailJuice Winter Series
    • 2021/22 Seldén SailJuice Winter Series
    • 2020/21 Seldén Sailjuice Winter Series
    • 2019/20 Seldén Sailjuice Winter Series
    • 2018/19 Seldén Sailjuice Winter Series
    • 2017/18 GJW Direct Sailjuice Winter Series
    • 2016/17 GJW Direct Sailjuice Winter Series
    • 2015/16 GJW Direct Sailjuice Winter Series
    • 2014/15 GJW Direct Sailjuice Winter Series
    • 2013/14 GJW Direct Sailjuice Winter Series
    • 2012/13 Sailjuice Winter Series
    • 2011/12 Sailjuice Winter Series
    • 2010/11 SailJuice Winter Series
    • 2009/10 SailJuice Global Warm-Up,
  • Rankings
  • Results
  • Tracking
  • Coaching
  • Media
    • Sailjuice Winter Series Gallery
    • Sailjuice Videos
  • Handicaps
No Result
View All Result
SailRacer
No Result
View All Result
Home Sailjuice Winter Series 2013/14 GJW Direct Sailjuice Winter Series

Results temp after brass monkey

Simon Lovesey by Simon Lovesey
December 16, 2013
in 2013/14 GJW Direct Sailjuice Winter Series, News, Results
0 0
0
Share on FacebookShare on Twitter
  • Series
  • Draycote Dash
  • Datchet Flyer
  • GP
  • Oxford
  • Bloody Mary
  • Monkey
Rank Sailor Dash Flyer GP Oxford BM Monkey Total Nett
1 Scorpion – Peter GRAY 11.4 290.0 29.3 17.3 21.0 8.3 377.3 58.0
2 Solo – Michael SIMS 5.7 63.0 32.7 9.9 10.0 36.0 157.3 58.3
3 Musto Skiff – Ben SCHOOLING 2.9 27.4 14.5 39.7 19.0 290.0 393.5 63.8
4 Laser – Craig WILLIAMSON 17.1 52.1 18.7 27.3 7.0 22.1 144.3 64.9
5 Fireball – Nathan BATCHELOR 54.2 5.5 8.4 290.0 290.0 30.4 678.5 98.5
6 Scorpion – Pete MITCHELL 28.5 290.0 83.8 5.0 43.0 290.0 740.3 160.3
7 Laser – Daniel WIGMORE 45.6 68.5 60.7 37.2 32.0 105.1 349.1 175.5
8 National 12 – Nick COPSEY 290.0 115.1 67.1 32.2 9.0 290.0 803.4 223.4
9 Blaze – Martin SAVEKER 116.9 290.0 104.8 24.8 11.0 83.0 630.5 223.6
10 Enterprise – Ann JACKSON 59.9 134.3 107.5 54.5 33.0 290.0 679.2 254.9
11 Icon – Mike LYONS 79.8 32.9 150.9 290.0 27.0 290.0 870.6 290.6
12 Musto Skiff – Paul MOLESWORTH 290.0 98.7 24.2 104.1 114.0 290.0 921.0 341.0
13 Osprey – Philip MEAKINS 142.5 60.3 290.0 49.6 99.0 290.0 931.4 351.4
14 Solo – Thomas GILLARD 8.6 54.8 290.0 290.0 6.0 290.0 939.4 359.4
15 Icon – Paul BARTLETT 290.0 30.1 41.9 290.0 3.0 290.0 945.0 365.0
16 Merlin Rocket – Jasper BARNHAM 31.4 16.4 33.5 290.0 290.0 290.0 951.3 371.3
17 RS 200 – Chris LARR 119.7 104.1 125.6 42.1 290.0 290.0 971.5 391.5
18 Streaker – Isaac MARSH 179.6 139.8 130.8 290.0 30.0 94.1 864.3 394.7
19 Laser 4.7 – Josh HAYNES 165.3 79.5 121.5 171.0 52.0 290.0 879.3 418.3
20 Enterprise – Alan JOHNSON 14.3 290.0 65.4 290.0 290.0 49.8 999.5 419.5
21 Streaker – Robin JONES 114.0 290.0 172.9 290.0 20.0 113.4 1000.3 420.3
22 RS 800 – Ralph SINGLETON 290.0 43.8 290.0 22.3 66.0 290.0 1002.1 422.1
23 Laser – Jack HANSLOPE 48.5 290.0 56.1 290.0 290.0 27.7 1002.3 422.3
24 Blaze – Jonathon SAUNDERS 290.0 41.1 290.0 74.3 23.0 290.0 1008.4 428.4
25 29er – Jess HAMMETT 290.0 95.9 48.3 188.3 103.0 290.0 1015.5 435.5
26 Fireball – Rob GULLAN 290.0 65.8 25.1 290.0 69.0 290.0 1029.9 449.9
27 Blaze – Myles MENCE 82.7 46.6 290.0 44.6 290.0 290.0 1043.9 463.9
28 Contender – Stuart JONES 290.0 11.0 62.9 106.6 290.0 290.0 1050.5 470.5
29 AltO – Jonathan TWEEDLE 108.3 290.0 130.4 57.0 180.0 290.0 1055.7 475.7
30 RS 200 – Paul HAMMETT 290.0 76.7 77.3 290.0 38.0 290.0 1062.0 482.0
31 Merlin Rocket – Olly TURNER 290.0 21.9 113.2 290.0 63.0 290.0 1068.1 488.1
32 Musto Skiff – Dave POSTON 290.0 268.6 4.8 123.9 101.0 290.0 1078.3 498.3
33 Laser Radial – David PAUL 171.0 87.7 144.8 131.3 288.0 290.0 1112.8 534.8
34 Merlin Rocket – Matt BIGGS 34.2 290.0 205.4 12.4 290.0 290.0 1122.0 542.0
35 Musto Skiff – Sergei SAMUS 290.0 82.2 43.5 151.2 288.0 290.0 1144.9 564.9
36 RS 400 – Keith WILLIS 125.4 167.2 173.9 156.1 129.0 290.0 1041.6 577.7
37 D-One – Nick CRAIG 290.0 24.7 290.0 7.4 290.0 290.0 1192.1 612.1
38 Laser – Jonathan SWAIN 290.0 290.0 37.4 64.4 290.0 226.9 1198.7 618.7
39 Merlin Rocket – Nick CRAIG 290.0 290.0 37.7 290.0 16.0 290.0 1213.7 633.7
40 29er – Kim MAY-PAPAILIOU 290.0 120.6 72.5 242.9 205.0 290.0 1221.0 641.0
41 OK – Richard BURTON 290.0 90.4 214.9 47.1 290.0 290.0 1222.4 642.4
42 420 – Arran HOLMAN 290.0 290.0 163.5 133.8 59.0 290.0 1226.3 646.3
43 International 14 – Ben MCGRANE 290.0 74.0 290.0 290.0 4.0 290.0 1238.0 658.0
44 505 – Andy DAVIS 77.0 290.0 4.2 290.0 290.0 290.0 1241.2 661.2
45 Musto Skiff – Ian MARTIN 105.5 57.5 275.3 290.0 290.0 226.9 1245.2 665.2
46 Phantom – Will GULLIVER 290.0 290.0 58.7 29.7 290.0 290.0 1248.4 668.4
47 Phantom – Richard SIMS 290.0 290.0 213.7 166.0 64.0 226.9 1250.6 670.6
48 Merlin Rocket – David HAYES 22.8 290.0 290.0 290.0 73.0 290.0 1255.8 675.8
49 Miracle – Sam METTAM 51.3 290.0 290.0 290.0 53.0 290.0 1264.3 684.3
50 Musto Skiff – Stuart KEEGAN 168.2 117.8 290.0 290.0 113.0 290.0 1269.0 689.0
51 Merlin Rocket – Tom STEWART 245.1 128.8 290.0 290.0 26.0 290.0 1269.9 689.9
52 Fireball – Dave WADE 290.0 290.0 46.1 290.0 70.0 290.0 1276.1 696.1
53 Merlin Rocket – Frances GIFFORD 290.0 290.0 290.0 79.3 37.0 290.0 1276.3 696.3
54 Tasar – Ian BUTTERWORTH 159.6 156.2 188.6 193.3 288.0 290.0 1275.7 697.7
55 Albacore – Nev HERBERT 290.0 290.0 109.0 14.9 290.0 290.0 1283.9 703.9
56 Firefly – Alexander BAXTER 290.0 290.0 290.0 76.8 51.0 290.0 1287.8 707.8
57 Blaze – Ben PICKERING 62.7 290.0 71.2 290.0 290.0 290.0 1293.9 713.9
58 Merlin Rocket – Ben HOLLIS 290.0 49.3 290.0 290.0 85.0 290.0 1294.3 714.3
59 Challenger – Val MILLWARD 196.7 290.0 116.8 111.5 290.0 290.0 1295.0 715.0
60 RS 400 – Jack HOLDEN 290.0 158.9 290.0 143.7 123.0 290.0 1295.6 715.6
61 Laser 4.7 – Liam WILLIS 208.1 145.2 191.6 210.7 184.0 290.0 1229.6 728.9
62 Phantom – Tim PLATT 290.0 290.0 290.0 71.9 78.0 290.0 1309.9 729.9
63 Solo – Jonathan WOODWARD 91.2 290.0 290.0 59.5 290.0 290.0 1310.7 730.7
64 29er – Crispin BEAUMONT 290.0 290.0 290.0 52.0 102.0 290.0 1314.0 734.0
65 Enterprise – Paul YOUNG 290.0 290.0 205.6 119.0 124.0 290.0 1318.6 738.6
66 Laser 4.7 – Alex BUTLER 290.0 126.1 290.0 208.2 116.0 290.0 1320.3 740.3
67 2000 / Laser 2000 – Matt SARGENT 290.0 290.0 106.3 290.0 56.0 290.0 1322.3 742.3
68 Laser Radial – Chris JONES 290.0 290.0 290.0 128.9 40.0 290.0 1328.9 748.9
69 Laser – Ed BOLTON KING 290.0 290.0 51.4 121.4 290.0 290.0 1332.8 752.8
70 Streaker – Dan PHILLIPS 290.0 290.0 98.1 290.0 290.0 88.5 1346.6 766.6
71 RS Feva XL – James HAMMETT 290.0 137.0 290.0 290.0 50.0 290.0 1347.0 767.0
72 RS 300 – Martin HARRISON 290.0 290.0 184.4 275.1 24.0 290.0 1353.5 773.5
73 420 – Ben HAZELDINE 290.0 290.0 88.0 109.0 290.0 290.0 1357.0 777.0
74 Splash – Ben HAYNES 290.0 222.0 210.2 200.7 149.0 226.9 1298.8 781.9
75 Merlin Rocket – Tom LONSDALE 290.0 279.5 121.5 94.2 288.0 290.0 1363.2 783.2
76 RS 200 – George BECK 290.0 290.0 290.0 91.7 120.0 290.0 1371.7 791.7
77 Merlin Rocket – Mark STOCKBRIDGE 176.7 148.0 290.0 290.0 178.0 290.0 1372.7 792.7
78 Musto Skiff – Mark COOPER 290.0 180.9 290.0 141.3 181.0 290.0 1373.2 793.2
79 Musto Skiff – Jason RICKARDS 290.0 164.4 62.8 290.0 290.0 290.0 1387.2 807.2
80 Albacore – Matthew METCALFE-SMITH 65.6 161.7 290.0 290.0 290.0 290.0 1387.3 807.3
81 National 12 – John MEADOWCROFT 290.0 112.4 117.4 290.0 290.0 290.0 1389.8 809.8
82 Laser EPS – Mike STOREY 290.0 202.8 290.0 260.2 72.0 290.0 1405.0 825.0
83 29er – Charlotte HOOPER 290.0 290.0 38.6 290.0 207.0 290.0 1405.6 825.6
84 RS 200 – Tim HAND 290.0 290.0 149.7 96.7 290.0 290.0 1406.4 826.4
85 RS 400 – Roger BENNETT 290.0 153.5 290.0 290.0 105.0 290.0 1418.5 838.5
86 D-One – Nick SIMMONS 290.0 290.0 290.0 136.3 126.0 290.0 1422.3 842.3
87 RS 400 – Gary STONES 162.5 290.0 290.0 218.1 177.0 290.0 1427.6 847.6
88 Albacore – Paul METCALFE-SMIT 290.0 290.0 247.3 161.1 150.0 290.0 1428.4 848.4
89 Challenger – Graham HALL 182.4 290.0 182.2 195.8 290.0 290.0 1430.4 850.4
90 RS 400 – Matt SHEAHAN 290.0 290.0 164.2 190.8 214.0 290.0 1439.0 859.0
91 RS 400 – Stuart HALMAN 290.0 290.0 290.0 158.6 290.0 121.7 1440.3 860.3
92 Blaze – Rob JONES 122.6 249.4 290.0 203.2 288.0 290.0 1443.2 863.2
93 RS 800 – Sam KNIGHT 236.6 290.0 183.6 153.7 290.0 290.0 1443.9 863.9
94 Cherub – Paul JENKINS 213.8 191.8 290.0 290.0 171.0 290.0 1446.6 866.6
95 National 12 – Graham CAMM 290.0 290.0 290.0 290.0 1.0 290.0 1451.0 871.0
96 National 12 – Jon IBBOTSON 290.0 290.0 290.0 290.0 2.0 290.0 1452.0 872.0
97 Blaze – Mike LYONS 290.0 290.0 290.0 2.5 290.0 290.0 1452.5 872.5
98 Fireball – Luke PATIENCE 290.0 2.7 290.0 290.0 290.0 290.0 1452.7 872.7
99 49er – Matty LYONS 290.0 290.0 290.0 290.0 290.0 2.8 1452.8 872.8
100 Laser – Jack WETHERELL 290.0 290.0 4.7 290.0 290.0 290.0 1454.7 874.7
101 International 14 – Archie MASSEY 290.0 290.0 290.0 290.0 5.0 290.0 1455.0 875.0
102 Topper – Oliver BLACKBURN 290.0 290.0 290.0 290.0 290.0 5.5 1455.5 875.5
103 Blaze – Pete BARLOW 139.7 290.0 171.8 275.1 290.0 290.0 1456.6 876.6
104 Contender – Neil FERGUSON 290.0 290.0 209.6 270.1 290.0 107.9 1457.6 877.6
105 Laser – Rob CAGE 290.0 290.0 290.0 290.0 8.0 290.0 1458.0 878.0
106 RS 300 – Steve BOLLAND 290.0 8.2 290.0 290.0 290.0 290.0 1458.2 878.2
107 Laser – Henry WETHERELL 290.0 290.0 9.3 290.0 290.0 290.0 1459.3 879.3
108 Musto Skiff – Jamie HILTON 290.0 290.0 9.7 290.0 290.0 290.0 1459.7 879.7
109 RS 400 – Chris PICKLES 290.0 290.0 290.0 290.0 290.0 11.1 1461.1 881.1
110 National 12 – Kevin ILES 290.0 290.0 290.0 290.0 12.0 290.0 1462.0 882.0
111 Laser Radial – Alice WOODINGS 199.5 290.0 102.8 290.0 290.0 290.0 1462.3 882.3
112 Fireball – David HALL 290.0 290.0 12.6 290.0 290.0 290.0 1462.6 882.6
113 Laser – James BAXTER 290.0 290.0 290.0 290.0 13.0 290.0 1463.0 883.0
114 Cherub – Clive EVEREST 290.0 13.7 290.0 290.0 290.0 290.0 1463.7 883.7
115 GP14 – Mark PLATT 290.0 290.0 290.0 290.0 290.0 13.8 1463.8 883.8
116 Enterprise – Matt VELAMAIL 290.0 290.0 290.0 290.0 77.0 226.9 1463.9 883.9
117 Norfolk Punt – Andrew FRIEND 290.0 290.0 290.0 290.0 14.0 290.0 1464.0 884.0
118 Laser – Thomas SCOTT 290.0 290.0 14.0 290.0 290.0 290.0 1464.0 884.0
119 Laser – Neil CROSSOUARD 290.0 290.0 290.0 290.0 15.0 290.0 1465.0 885.0
120 Laser – Oliver GROVES 290.0 290.0 290.0 290.0 290.0 16.6 1466.6 886.6
121 Merlin Rocket – Stuart BITHELL 290.0 290.0 16.8 290.0 290.0 290.0 1466.8 886.8
122 Laser – Gareth EDWARDS 290.0 290.0 290.0 290.0 17.0 290.0 1467.0 887.0
123 Laser – Graham COOK 290.0 290.0 290.0 290.0 18.0 290.0 1468.0 888.0
124 B14 – Mark WATTS 290.0 19.2 290.0 290.0 290.0 290.0 1469.2 889.2
125 49er – Graeme WILLCOX 290.0 290.0 19.3 290.0 290.0 290.0 1469.3 889.3
126 Mirror – Emma CLAYTON 290.0 290.0 290.0 290.0 290.0 19.4 1469.4 889.4
127 National 18X – Oliver HOUSEMAN 290.0 290.0 290.0 19.8 290.0 290.0 1469.8 889.8
128 Laser – Paul WILLIAMSON 20.0 290.0 290.0 290.0 290.0 290.0 1470.0 890.0
129 505 – Vince. HOREY 290.0 290.0 21.0 290.0 290.0 290.0 1471.0 891.0
130 29er – Cameron WEBBER 290.0 172.6 290.0 138.8 290.0 290.0 1471.4 891.4
131 D-One – Tim GARVIN 290.0 224.7 290.0 290.0 87.0 290.0 1471.7 891.7
132 RS Feva XL – Will TAYLOR 290.0 290.0 290.0 290.0 22.0 290.0 1472.0 892.0
133 Laser – Kieran HILL 290.0 290.0 23.4 290.0 290.0 290.0 1473.4 893.4
134 RS 400 – Martin COOPER 290.0 290.0 290.0 290.0 290.0 24.9 1474.9 894.9
135 Laser Radial – Karyna MANUEL 290.0 290.0 290.0 290.0 25.0 290.0 1475.0 895.0
136 Int Canoe – Alistair WARREN 25.7 290.0 290.0 290.0 290.0 290.0 1475.7 895.7
137 National 12 – Jeremy HARTLEY 290.0 290.0 290.0 290.0 28.0 290.0 1478.0 898.0
138 Laser Radial – Jon EMMETT 290.0 290.0 28.0 290.0 290.0 290.0 1478.0 898.0
139 Firefly – Stuart HUDSON 290.0 290.0 290.0 290.0 29.0 290.0 1479.0 899.0
140 2000 / Laser 2000 – Fergus BARNHAM 290.0 290.0 29.0 290.0 290.0 290.0 1479.0 899.0
141 Laser – Ian MORGAN 290.0 290.0 290.0 290.0 31.0 290.0 1481.0 901.0
142 RS 200 – Richard WHITELEY 290.0 290.0 290.0 290.0 290.0 33.2 1483.2 903.2
143 Musto Skiff – Luke DRAPER 290.0 290.0 33.8 290.0 290.0 290.0 1483.8 903.8
144 X1 – Peter BARTON 290.0 290.0 290.0 290.0 34.0 290.0 1484.0 904.0
145 D-One – Andy COUCH 290.0 290.0 290.0 34.7 290.0 290.0 1484.7 904.7
146 Laser Radial – Matthew STEPHENS 290.0 290.0 290.0 290.0 35.0 290.0 1485.0 905.0
147 International Moth – Simon HISCOCKS 290.0 35.6 290.0 290.0 290.0 290.0 1485.6 905.6
148 Solo – Mike DRAY 290.0 290.0 290.0 290.0 36.0 290.0 1486.0 906.0
149 505 – Andy SMITH 37.1 290.0 290.0 290.0 290.0 290.0 1487.1 907.1
150 Comet – Chris ROBINSON 290.0 290.0 290.0 183.4 144.0 290.0 1487.4 907.4
151 Musto Skiff – Dan TROTTER 290.0 38.4 290.0 290.0 290.0 290.0 1488.4 908.4
152 Solo – Andy TUNNICLIFFE 290.0 290.0 290.0 290.0 290.0 38.7 1488.7 908.7
153 Solo – Ben COOPER 290.0 290.0 290.0 290.0 39.0 290.0 1489.0 909.0
154 RS 400 – Robert GULLAN 39.9 290.0 290.0 290.0 290.0 290.0 1489.9 909.9
155 Lark – Ryan CRAWFORD 290.0 290.0 290.0 290.0 41.0 290.0 1491.0 911.0
156 Laser Radial – Georgia BOOTH 290.0 290.0 290.0 290.0 290.0 41.5 1491.5 911.5
157 RS Feva XL – Billy VENNIS-OZANNE 290.0 290.0 290.0 290.0 42.0 290.0 1492.0 912.0
158 Laser Radial – Nick DEVEREUX 290.0 290.0 42.0 290.0 290.0 290.0 1492.0 912.0
159 Scorpion – Andy MCKEE 42.8 290.0 290.0 290.0 290.0 290.0 1492.8 912.8
160 Fireball – Chips HOWARTH 290.0 290.0 290.0 290.0 44.0 290.0 1494.0 914.0
161 Scorpion – Steve WALKER 290.0 290.0 290.0 290.0 290.0 44.3 1494.3 914.3
162 Laser – Ian STONE 290.0 290.0 290.0 290.0 45.0 290.0 1495.0 915.0
163 RS 200 – Carl MAYHEW 290.0 290.0 290.0 290.0 46.0 290.0 1496.0 916.0
164 Laser Radial – Rheanna PAVEY 290.0 290.0 46.7 290.0 290.0 290.0 1496.7 916.7
165 Solo – Andrew VOYSEY 290.0 290.0 290.0 290.0 47.0 290.0 1497.0 917.0
166 Contender – Tim HOLDEN 290.0 290.0 290.0 290.0 290.0 47.0 1497.0 917.0
167 Laser Radial – Sam WHALEY 290.0 290.0 290.0 290.0 48.0 290.0 1498.0 918.0
168 Merlin Rocket – Stephen COCKERILL 290.0 290.0 290.0 290.0 49.0 290.0 1499.0 919.0
169 Merlin Rocket – Ben MCGRANE 290.0 290.0 50.3 290.0 290.0 290.0 1500.3 920.3
170 Musto Skiff – Sam BARKER 88.4 252.1 290.0 290.0 290.0 290.0 1500.5 920.5
171 Topper – Stephanie WINGEATT 290.0 290.0 290.0 290.0 290.0 52.6 1502.6 922.6
172 RS 200 – Ben SAXTON 290.0 290.0 53.1 290.0 290.0 290.0 1503.1 923.1
173 Osprey – Richard MARSHALL 290.0 290.0 290.0 290.0 54.0 290.0 1504.0 924.0
174 National 12 – Steve SALLIS 290.0 290.0 54.5 290.0 290.0 290.0 1504.5 924.5
175 RS 100 (All varients) – David HITCHCOCK 290.0 290.0 290.0 290.0 55.0 290.0 1505.0 925.0
176 RS 200 – James PENTY 290.0 290.0 290.0 290.0 290.0 55.3 1505.3 925.3
177 Topper – Michael O’DRISCOLL 290.0 290.0 290.0 290.0 57.0 290.0 1507.0 927.0
178 Phantom – Nick ORMAN 57.0 290.0 290.0 290.0 290.0 290.0 1507.0 927.0
179 Topper – Hamish BEAUMONT 290.0 290.0 290.0 290.0 58.0 290.0 1508.0 928.0
180 RS 200 – Tim SAXTON 290.0 290.0 58.0 290.0 290.0 290.0 1508.0 928.0
181 Laser – Mark Wrigglesworth 290.0 290.0 290.0 290.0 290.0 58.1 1508.1 928.1
182 Fireball – Andy ROBINSON 290.0 106.9 290.0 290.0 242.0 290.0 1508.9 928.9
183 Topper – Clive JACKSON 290.0 290.0 290.0 290.0 60.0 290.0 1510.0 930.0
184 Laser Radial – Haydn GRIFFITHS 290.0 290.0 290.0 290.0 290.0 60.9 1510.9 930.9
185 Solo – Patrick OVERS 290.0 290.0 290.0 290.0 61.0 290.0 1511.0 931.0
186 Fireball – Ian DOBSON 290.0 290.0 290.0 290.0 62.0 290.0 1512.0 932.0
187 Streaker – Mike HOBIN 290.0 290.0 290.0 62.0 290.0 290.0 1512.0 932.0
188 RS 400 – Mark SOMERVILLE 290.0 290.0 290.0 290.0 290.0 63.6 1513.6 933.6
189 Blaze – Steve POLLARD 290.0 290.0 290.0 290.0 65.0 290.0 1515.0 935.0
190 Comet – Nigel AUSTIN 290.0 290.0 290.0 168.5 187.0 290.0 1515.5 935.5
191 Laser – John WINGEATT 290.0 290.0 290.0 290.0 290.0 66.4 1516.4 936.4
192 RS600 – Ian Marshall 290.0 290.0 290.0 66.9 290.0 290.0 1516.9 936.9
193 Contender – Iain HORLOCK 290.0 290.0 290.0 290.0 67.0 290.0 1517.0 937.0
194 INTERNATIONAL 14 – Andrew PEAKE 290.0 290.0 67.6 290.0 290.0 290.0 1517.6 937.6
195 420 – Katie BARRACLOUGH 290.0 290.0 290.0 290.0 68.0 290.0 1518.0 938.0
196 Miracle – Jeremy DAVY 68.4 290.0 290.0 290.0 290.0 290.0 1518.4 938.4
197 Laser – Graham MACWHIRTER 290.0 290.0 290.0 290.0 290.0 69.2 1519.2 939.2
198 Phantom – Mike TUSTIN 290.0 290.0 290.0 69.4 290.0 290.0 1519.4 939.4
199 Laser – Ben LONGSTAFF 290.0 290.0 70.1 290.0 290.0 290.0 1520.1 940.1
200 Laser – Mark SANCKEN 290.0 290.0 290.0 290.0 71.0 290.0 1521.0 941.0
201 RS 800 – Seb BAUCUTT 290.0 71.2 290.0 290.0 290.0 290.0 1521.2 941.2
202 Solo – Chris BROWN 71.3 290.0 290.0 290.0 290.0 290.0 1521.3 941.3
203 29er – Phoebe WARREN 290.0 150.7 290.0 290.0 211.0 290.0 1521.7 941.7
204 Mirror – Robert RICHARDSON 290.0 290.0 290.0 290.0 290.0 71.9 1521.9 941.9
205 Icon – Martin Payne 290.0 290.0 280.8 146.2 290.0 226.9 1523.9 943.9
206 Laser – Michael PRYER 290.0 290.0 290.0 290.0 74.0 290.0 1524.0 944.0
207 Fireball – Tim HARTLEY 74.1 290.0 290.0 290.0 290.0 290.0 1524.1 944.1
208 Streaker – James WHITEHEAD 290.0 290.0 290.0 290.0 290.0 74.7 1524.7 944.7
209 Laser – Ross WILLIAMS 290.0 290.0 74.8 290.0 290.0 290.0 1524.8 944.8
210 Laser – Dan WIGGINS 290.0 290.0 290.0 290.0 75.0 290.0 1525.0 945.0
211 Fireball – Kevin HOPE 290.0 290.0 75.4 290.0 290.0 290.0 1525.4 945.4
212 Merlin Rocket – Olivier VIDAL 290.0 290.0 290.0 290.0 76.0 290.0 1526.0 946.0
213 OK – Keith BYERS 290.0 290.0 290.0 290.0 290.0 77.5 1527.5 947.5
214 Laser – Andrew MUSSELWHITE 290.0 290.0 290.0 290.0 79.0 290.0 1529.0 949.0
215 Solo – Ewan BIRKIN-WALLS 290.0 290.0 79.4 290.0 290.0 290.0 1529.4 949.4
216 Fireball – Simon MASKELL 290.0 290.0 79.6 290.0 290.0 290.0 1529.6 949.6
217 Blaze – Stuart WATSON 290.0 290.0 290.0 290.0 80.0 290.0 1530.0 950.0
218 Topper – Michael PLATT 290.0 290.0 290.0 290.0 290.0 80.2 1530.2 950.2
219 Thames A Rater – Martin HUNTER 290.0 290.0 290.0 290.0 81.0 290.0 1531.0 951.0
220 Blaze – Mike BELL 290.0 290.0 290.0 81.8 290.0 290.0 1531.8 951.8
221 Hornet – Toby BARSLEY-DALE 290.0 290.0 290.0 290.0 82.0 290.0 1532.0 952.0
222 A-Class – Phil NEAL 290.0 290.0 82.1 290.0 290.0 290.0 1532.1 952.1
223 Merlin Rocket – Dan WILLETT 290.0 290.0 290.0 290.0 83.0 290.0 1533.0 953.0
224 RS 200 – Claire WALSH 290.0 290.0 290.0 290.0 84.0 290.0 1534.0 954.0
225 Laser Radial – Alistair GOODWIN 290.0 290.0 84.1 290.0 290.0 290.0 1534.1 954.1
226 Rooster – Bob SHARP 290.0 290.0 290.0 84.3 290.0 290.0 1534.3 954.3
227 Scorpion – Tim PARSONS 290.0 85.0 290.0 290.0 290.0 290.0 1535.0 955.0
228 Solo – Jon CLARKE 85.5 290.0 290.0 290.0 290.0 290.0 1535.5 955.5
229 Laser – Malcolm MARSDEN 290.0 290.0 290.0 290.0 290.0 85.8 1535.8 955.8
230 Merlin Rocket – William WARREN 290.0 290.0 290.0 290.0 86.0 290.0 1536.0 956.0
231 Laser – Rob GUTTERIDGE 290.0 290.0 290.0 86.7 290.0 290.0 1536.7 956.7
232 2000 / Laser 2000 – Chris MCDONALD 290.0 290.0 86.9 290.0 290.0 290.0 1536.9 956.9
233 International 14 – Julian PEARSON 290.0 290.0 290.0 290.0 88.0 290.0 1538.0 958.0
234 Laser Radial – Sophie OTTER 290.0 290.0 88.8 290.0 290.0 290.0 1538.8 958.8
235 GP14 – Richard HAM 290.0 290.0 290.0 290.0 89.0 290.0 1539.0 959.0
236 Tasar – Abby FREELEY 228.0 241.2 234.7 255.3 290.0 290.0 1539.2 959.2
237 Firefly – Tony THRESHER 290.0 290.0 290.0 89.2 290.0 290.0 1539.2 959.2
238 Finn – Vincent HAYTER 290.0 290.0 290.0 290.0 90.0 290.0 1540.0 960.0
239 Solo – Paul PLAYLE 290.0 290.0 290.0 290.0 91.0 290.0 1541.0 961.0
240 Enterprise – Sam WOODS 290.0 290.0 290.0 290.0 290.0 91.3 1541.3 961.3
241 Musto Skiff – David Annan 290.0 290.0 91.8 290.0 290.0 290.0 1541.8 961.8
242 RS Feva XL – Iain BIRD 290.0 290.0 290.0 290.0 92.0 290.0 1542.0 962.0
243 Scorpion – Jack BANKS 290.0 290.0 92.2 290.0 290.0 290.0 1542.2 962.2
244 Tasar – Elizabeth PESCOD 290.0 290.0 290.0 290.0 93.0 290.0 1543.0 963.0
245 Topper – Lewis HUMPHRIES 290.0 93.2 290.0 290.0 290.0 290.0 1543.2 963.2
246 Laser Radial – Paul WILLIAMSON 290.0 290.0 93.4 290.0 290.0 290.0 1543.4 963.4
247 Contender – Mike MURLEY 290.0 290.0 290.0 290.0 94.0 290.0 1544.0 964.0
248 Streaker – James DANE 94.1 290.0 290.0 290.0 290.0 290.0 1544.1 964.1
249 RS 400 – Richard GRAY 290.0 290.0 290.0 290.0 95.0 290.0 1545.0 965.0
250 RS 100 (All varients) – Garry PHARE 290.0 290.0 290.0 290.0 96.0 290.0 1546.0 966.0
