–
| Rank | Fleet | ClassType | SailNos | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 1st | FAST | Musto Skiff | 487 | Ben SCHOOLING | Datchet Water Sailing Club | 857 | -59 | 3 | 1 | 1 | 6 | 70 | 11 | |
| 2nd | SLOW | Solo | 5302 | Michael SIMS | Carsington Sailing Club | 1148 | 2 | 5 | 3 | -6 | 4 | 20 | 14 | |
| 3rd | SLOW | Solo | 5469 | Thomas GILLARD | Sheffield Viking SC/ Northampton SC | 1148 | 1 | 4 | -6 | 5 | 8 | 24 | 18 | |
| 4th | MEDIUM | Scorpion | 2022 | Peter GRAY | Rachael RHODES | Staunton Harold | 1036 | -77 | 11 | 11 | 3 | 2 | 104 | 27 |
| 5th | SLOW | Enterprise | 19876 | Alan JOHNSON | Paula FISHER | SCyc & Ssc | 1139 | -27 | 9 | 4 | 4 | 18 | 62 | 35 |
| 6th | MEDIUM | Laser | 200906 | Craig WILLIAMSON | Staunton Harold Sailing Club | 1117 | 6 | -38 | 7 | 27 | 14 | 92 | 54 | |
| 7th | MEDIUM | Laser | 197694 | Paul WILLIAMSON | Staunton Harold Sailing Club | 1117 | 4 | -41 | 23 | 16 | 16 | 100 | 59 | |
| 8th | FAST | Merlin Rocket | 3734 | David HAYES | Jonny RATCLIFFE | Hayling Island Sailing Club | 975 | 5 | -19 | 13 | 14 | 28 | 79 | 60 |
| 9th | FAST | Int Canoe | 317 | Alistair WARREN | Aldeburgh Yacht Club | 895 | 44 | -71 | 4 | 2 | 20 | 141 | 70 | |
| 10th | MEDIUM | Scorpion | 2013 | Peter MITCHELL | Simon FORBES | Hayling Island Sailing Club | 1036 | -79 | 7 | 20 | 16 | 30 | 152 | 73 |
| 11th | FAST | Merlin Rocket | 3758 | Jasper BARNHAM | Graham SEXTON | Snettisham Beach | 975 | 8 | 19 | -21 | 19 | 32 | 99 | 78 |
| 12th | FAST | Merlin Rocket | 3743 | Matt BIGGS | John HACKETT | Blithfield Sailing Club | 975 | 3 | -57 | 43 | 12 | 24 | 139 | 82 |
| 13th | FAST | 505 | 9088 | Andy SMITH | Tim NEEDHAM | Notts County Sailing Club | 888 | 33 | 2 | 8 | -52 | 42 | 137 | 85 |
| 14th | FAST | RS 400 | 1342 | Robert GULLAN | Jack HOLDEN | Royal Southern Yacht Club | 952 | -12 | 1 | 12 | 11 | 64 | 100 | 88 |
| 15th | MEDIUM | Scorpion | 2026 | Andy MCKEE | Chris MASSEY | Dovestone Sailing Club | 1036 | -78 | 8 | 25 | 9 | 56 | 176 | 98 |
| 16th | MEDIUM | Laser | 204219 | Daniel WIGMORE | Graftham Water Sailing Club | 1117 | 9 | -23 | 14 | 23 | 52 | 121 | 98 | |
| 17th | MEDIUM | Laser | ***889 | Jack HANSLOPE | Beaver Sailing Club | 1117 | 17 | -61 | 10 | 21 | 50 | 159 | 98 | |
| 18th | SLOW | Miracle | 4051 | Sam METTAM | Harry JONES | Hayling Island Sailing Club | 1200 | -51 | 26 | 36 | 25 | 12 | 150 | 99 |
| 19th | FAST | Fireball | 15087 | Nathan BATCHELOR | Sam PASCOE | Tynemouth Sailing Club | 965 | 19 | -29 | 27 | 15 | 38 | 128 | 99 |
| 20th | MEDIUM | Phantom | 1383 | Nick ORMAN | Castle Cove Sailing Club | 1008 | 21 | -48 | 32 | 7 | 40 | 148 | 100 | |
| 21st | SLOW | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | 1139 | -39 | 12 | 30 | 38 | 22 | 141 | 102 |
| 22nd | MEDIUM | Blaze | 769 | Ben PICKERING | Chase Sailing Club | 1032 | 23 | 15 | -39 | 18 | 48 | 143 | 104 | |
| 23rd | MEDIUM | Albacore | 8158 | Matthew METCALFE-SMITH | Lewis BRAILSFORD | Ogston Sailing Club | 1055 | 7 | 17 | 18 | -33 | 72 | 147 | 114 |
| 24th | SLOW | Miracle | 4023 | Jeremy DAVY | Ethan PLANK | Hayling Island Sailing Club | 1200 | -57 | 33 | 52 | 25 | 10 | 177 | 120 |
| 25th | SLOW | Solo | 5464 | Chris BROWN | Draycote Water Sailing Club | 1148 | 34 | 24 | -42 | 37 | 26 | 163 | 121 | |
| 26th | FAST | Fireball | 15083 | Tim HARTLEY | Dave WADE | 965 | (87.0 BFD) | 25 | 14 | 31 | 58 | 215 | 128 | |
| 27th | FAST | 505 | 9063 | Andy DAVIS | Simon POTTS | Blithfield Sailing Club | 888 | (87.0 BFD) | 10 | 17 | 10 | 92 | 216 | 129 |
| 28th | MEDIUM | Icon | 3 | Mike LYONS | Simon BEDDOWS | Burghfield Sailing Club | 1000 | 16 | 32 | -39 | 20 | 66 | 173 | 134 |
| 29th | MEDIUM | Blaze | 7571 | Myles MENCE | Royal Solent Yacht Club | 1032 | 18 | -39 | 28 | 32 | 60 | 177 | 138 | |
| 30th | SLOW | Solo | 4748 | Jon CLARKE | Draycote Water Sailing Club | 1148 | (87.0 BFD) | 16 | 16 | 41 | 70 | 230 | 143 | |
| 31st | FAST | Musto Skiff | 130 | Sam BARKER | Castle Cove Sailing Club | 857 | 40 | 64 | 2 | (83.0 DNF) | 46 | 235 | 152 | |
| 32nd | SLOW | Solo | 5176 | Jonathan WOODWARD | South Staffs Sailing Club | 1148 | 37 | 18 | 31 | -39 | 68 | 193 | 154 | |
| 33rd | SLOW | Streaker | 1851 | James DANE | Blithfield Sailing Club | 1153 | 43 | 28 | -58 | 50 | 34 | 213 | 155 | |
| 34th | SLOW | Solo | 4860 | Jeremy ATKINS | Draycote Water Sailing Club | 1148 | 41 | 6 | 26 | -49 | 88 | 210 | 161 | |
| 35th | FAST | Int Canoe | 327 | Rob BELL | Emberton Park | 895 | 25 | -75 | 59 | 8 | 74 | 241 | 166 | |
| 36th | MEDIUM | Laser | 193194 | William WHITTAKER | Draycote Water Sailing Club | 1117 | 11 | -40 | 22 | 34 | 100 | 207 | 167 | |
| 37th | FAST | Musto Skiff | 351 | Ian MARTIN | Datchet Water Sailing Club | 857 | 56 | -59 | 9 | 28 | 82 | 234 | 175 | |
| 38th | FAST | AltO | 115 | Jonathan TWEEDLE | Cameron TWEEDLE | Oxford SC / Rafsa | 910 | 47 | 56 | -66 | 12 | 62 | 243 | 177 |
| 39th | FAST | Osprey | 1341 | Russell WHEELER | Jerry DIXON | Iossc | 944 | 50 | -65 | 63 | 22 | 44 | 244 | 179 |
| 40th | SLOW | Streaker | 1837 | Robin JONES | Hykeham Sailing Club | 1153 | -58 | 21 | 48 | 42 | 78 | 247 | 189 | |
| 41st | MEDIUM | Blaze | 807 | Martin SAVEKER | Chase Sailing Club | 1032 | 21 | 30 | -37 | 29 | 114 | 231 | 194 | |
| 42nd | MEDIUM | RS 200 | 1173 | Chris LARR | Abigail LARR | Northampton Sailing Club | 1053 | 15 | 12 | 23 | -24 | 146 | 220 | 196 |
| 43rd | MEDIUM | Blaze | 678 | Rob JONES | Warsash Sailing Club | 1032 | 35 | 22 | -49 | 35 | 112 | 253 | 204 | |
| 44th | FAST | RS 400 | 1370 | Keith WILLIS | Julie WILLIS | Lymington Town Sailing Club | 952 | 10 | 53 | -61 | 56 | 86 | 266 | 205 |
| 45th | MEDIUM | Laser | 130157 | Rob STILL | Draycote Water Sailing Club | 1117 | 13 | -80 | 56 | 40 | 118 | 307 | 227 | |
| 46th | MEDIUM | 2000 | 21724 | Elizabeth FILLMORE | Tim FILLMORE | Draycote Water Sailing Club | 1095 | (101.0 DNC) | 72 | 29 | 36 | 90 | 328 | 227 |
| 47th | MEDIUM | RS 200 | 1180 | Phil TAYLOR | Daniel TAYLOR | Draycote Water Sailing Club | 1053 | 26 | -70 | 53 | 47 | 102 | 298 | 228 |
| 48th | MEDIUM | 2000 | 2204 | Iain YARDLEY | Sarah YARDLEY | Llsc | 1095 | 28 | -77 | 41 | 45 | 122 | 313 | 236 |
| 49th | MEDIUM | Blaze | 758 | Pete BARLOW | Burghfield Sailing Club | 1032 | 36 | 27 | 47 | -64 | 132 | 306 | 242 | |
| 50th | FAST | Osprey | 1347 | Philip MEAKINS | Chris DODD | Hamble River Sailing Club | 944 | (101.0 DNC) | 85 | 51 | 30 | 76 | 343 | 242 |
| 51st | MEDIUM | RS 200 | 711 | Richard BROWN | Judith BROWN | Draycote Water Sailing Club | 1053 | 31 | -67 | 45 | 59 | 108 | 310 | 243 |
| 52nd | FAST | Merlin Rocket | 3744 | Chris MARTIN | Joe TOSH | Blithfield Sailing Club | 975 | 45 | 54 | 62 | (101.0 DNC) | 84 | 346 | 245 |
| 53rd | SLOW | Miracle | 3678 | Richard BYNE | Katheryn BYNE | Draycote Water Sailing Club | 1200 | 49 | (101.0 DNC) | 68 | 101.0 DNC | 36 | 355 | 254 |
| 54th | SLOW | Solo | 4680 | Nigel KING | Lymington Town Sailing Club | 1148 | (101.0 DNC) | 14 | 34 | 101.0 DNC | 110 | 360 | 259 | |
| 55th | SLOW | Solo | 4810 | Andrew SMITH | Draycote Water Sailing Club | 1148 | 52 | 46 | 50 | -60 | 116 | 324 | 264 | |
| 56th | MEDIUM | Tasar | 2522 | Ian BUTTERWORTH | Sue BUTTERWORTH | Milton Keynes Sailing Club | 1018 | 24 | -81 | 57 | 58 | 130 | 350 | 269 |
| 57th | FAST | RS 400 | 1118 | Gary STONES | Hannah PARR | Lymington Town Sailing Club | 952 | 46 | -69 | 67 | 62 | 98 | 342 | 273 |
| 58th | SLOW | Laser 4.7 | 183310 | Josh HAYNES | Trent Valley Sailing Club | 1204 | 61 | 43 | 78 | (101.0 DNC) | 94 | 377 | 276 | |
| 59th | FAST | Musto Skiff | 384 | Stuart KEEGAN | Draycote Water Sailing Club | 857 | 71 | -84 | 32 | 68 | 106 | 361 | 277 | |
| 60th | SLOW | Laser Radial | 198838 | David PAUL | Hill Head | 1139 | 63 | 55 | 35 | -70 | 124 | 347 | 277 | |
| 61st | MEDIUM | Laser | 177806 | Marcellus PRYOR | Draycote Water Sailing Club | 1117 | 14 | 73 | (91.0 BFD) | 55 | 144 | 377 | 286 | |
| 62nd | FAST | Merlin Rocket | 3442 | Mark STOCKBRIDGE | Neil DAVIES | Ranelagh | 975 | 42 | 58 | -69 | 67 | 120 | 356 | 287 |
| 63rd | SLOW | Streaker | 1605 | Isaac MARSH | Scammonden | 1153 | 54 | 47 | -55 | 48 | 140 | 344 | 289 | |
| 64th | SLOW | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1160 | 52 | 45 | -70 | 57 | 138 | 362 | 292 | |
| 65th | SLOW | Solo | 5432 | Brenda HOULT | 1148 | -65 | 31 | 38 | 54 | 170.0 DNF | 358 | 293 | ||
| 66th | SLOW | Solo | 5478 | Nigel DAVIES | Draycote Water Sailing Club | 1148 | -48 | 34 | 19 | 43 | 202.0 DNC | 346 | 298 | |
| 67th | FAST | Int Canoe | 326 | Colin NEWMAN | Draycote Water Sailing Club | 895 | 60 | -78 | 75 | 69 | 96 | 378 | 300 | |
| 68th | SLOW | Topper | 46590 | Tom SMITH | Notts County Sailing Club | 1330 | 67 | -79 | 71 | 63 | 104 | 384 | 305 | |
| 69th | SLOW | Challenger | 257 | Val MILLWARD | Rutland Sailing Club | 1160 | 62 | 50 | 64 | -65 | 134 | 375 | 310 | |
| 70th | SLOW | Laser Radial | 197716 | Alice WOODINGS | Carsington | 1139 | (87.0 BFD) | 44 | 79 | 66 | 126 | 402 | 315 | |
| 71st | FAST | Merlin Rocket | 3650 | Richard ADAMS | ? | Midland Sailing Club | 975 | 29 | 37 | 54 | -61 | 202.0 DNC | 383 | 322 |
| 72nd | MEDIUM | K1 | 77 | John SHIMMELL | Chew Valley Lake Sailing Club | 1040 | (101.0 DNC) | 60 | 60 | 53 | 170.0 OCS | 444 | 343 | |
| 73rd | SLOW | Laser 4.7 | 100255 | Liam WILLIS | Lymington Town Sailing Club | 1204 | 69 | 51 | -82 | 76 | 150 | 428 | 346 | |
| 74th | MEDIUM | RS 200 | 1006 | Jamie PEARSON | Pete SLACK | Draycote Water Sailing Club | 1053 | 32 | 68 | 46 | -71 | 202.0 DNC | 419 | 348 |
| 75th | FAST | Cherub | 3214 | Paul JENKINS | Peter JENKINS | Weirwood Sailing Club | 890 | (101.0 DNC) | 86 | 64 | 75 | 128 | 454 | 353 |
| 76th | SLOW | GP14 | 14112 | Matt THURSFIELD | Rich HALES | South Staffs Sailing Club | 1130 | (101.0 DNC) | 101.0 DNC | 101.0 DNC | 101.0 DNC | 54 | 458 | 357 |
| 77th | MEDIUM | Blaze | 805 | Andrew MCGAW | Northampton Sailing Club | 1032 | 20 | 36 | (101.0 DNC) | 101.0 DNC | 202.0 DNC | 460 | 359 | |
| 78th | SLOW | Solo | 5233 | Glen WELLS | Draycote Water Sailing Club | 1148 | 55 | 35 | 73 | (101.0 DNC) | 202.0 DNC | 466 | 365 | |
| 79th | MEDIUM | Laser | 190614 | Toby WOODINGS | Carsington | 1117 | (101.0 DNC) | 74 | 43 | 46 | 202.0 DNC | 466 | 365 | |
| 80th | MEDIUM | Tasar | 2517 | Abby FREELEY | Gary TOMPKINS | Hunts Sailing Club | 1018 | 66 | -87 | 77 | 73 | 154 | 457 | 370 |
| 81st | SLOW | Lightning 368 | 53 | Jason GALLAGHER | Denholme Sailing Club | 1154 | 68 | 63 | 81 | (101.0 DNC) | 160 | 473 | 372 | |
| 82nd | FAST | Int Canoe | 311 | Perham HARDING | Draycote Water Sailing Club | 895 | (101.0 DNC) | 82 | 76 | 72 | 142 | 473 | 372 | |
| 83rd | FAST | RS 800 | 1073 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 800 | 70 | -88 | 80 | 77 | 148 | 463 | 375 |
| 84th | FAST | Fireball | 15046 | Alex TAYLOR | Geoff EDWARDS | Budworth | 965 | 80 | 52 | (101.0 DNC) | 44 | 202.0 DNC | 479 | 378 |
| 85th | FAST | RS 700 | 791 | Ally JONES | Draycote Water Sailing Club | 857 | 74 | 83 | 85 | (101.0 DNC) | 136 | 479 | 378 | |
| 86th | FAST | Merlin Rocket | 3733 | Tom STEWART | Finley BOON | Northampton Sailing Club | 975 | (101.0 DNC) | 101.0 DNC | 101.0 DNC | 101.0 DNC | 80 | 484 | 383 |
| 87th | FAST | RS 500 | 517 | Alec MUMFORD | Jacob Elson | Ardleigh Sailing Club | 950 | (87.0 BFD) | 76 | 84 | 74 | 152 | 473 | 386 |
| 88th | SLOW | Solo | 5310 | Jason HUGHES | Draycote Water Sailing Club | 1148 | 64 | 49 | 74 | (101.0 DNC) | 202.0 DNC | 490 | 389 | |
| 89th | MEDIUM | OK | 2147 | Tom LONSDALE | Northampton Sailing Club | 1114 | -75 | 66 | 72 | 51 | 202.0 DNC | 466 | 391 | |
| 90th | FAST | RS 800 | 932 | Brian ALLEN | Claire ALLEN | Brightlingsea Sailing Club | 800 | 72 | -91 | 86 | 79 | 158 | 486 | 395 |
| 91st | FAST | Int Canoe (Assym) | 294 | Rob STEBBING | ? | 840 | 72 | 89 | (91.0 BFD) | 80 | 156 | 488 | 397 | |
| 92nd | SLOW | Solo | 5321 | Richard NURSE | Burton Sailing Club | 1148 | 87.0 BFD | 42 | 83 | (101.0 DNC) | 202.0 DNC | 515 | 414 | |
| 93rd | FAST | B14 | 719 | James RUDDIMAN | Rohana STILL | Draycote Water Sailing Club | 857 | (101.0 DNC) | 90 | 87 | 78 | 162 | 518 | 417 |
| 94th | FAST | RS 700 | 922 | Niall FERGUSON | Draycote Water Sailing Club | 857 | (101.0 DNC) | 92 | 88 | 81 | 164 | 526 | 425 | |
| 95th | SLOW | Solo | 5480 | ? | ? | 1148 | 30 | (101.0 DNC) | 101.0 DNC | 101.0 DNC | 202.0 DNC | 535 | 434 | |
| 96th | SLOW | Laser Radial | **2578 | Abi RILEY | Draycote Water Sailing Club | 1139 | 76 | 62 | (101.0 DNC) | 101.0 DNC | 202.0 DNC | 542 | 441 | |
| 97th | MEDIUM | 2000 | 2153 | Ant CLAY | Rowan CLAY | Draycote Water Sailing Club | 1095 | 38 | (101.0 DNC) | 101.0 DNC | 101.0 DNC | 202.0 DNC | 543 | 442 |
| 98th | SLOW | RS Tera Pro | 2505 | Harry JONES | Draycote Water Sailing Club | 1390 | (101.0 DNC) | 101.0 DNC | 101.0 DNC | 101.0 DNC | 202.0 DNC | 606 | 505 | |
| 98th | MEDIUM | Finn | 4 | Russ WARD | Loch Venachar | 1053 | (101.0 DNC) | 101.0 DNC | 101.0 DNC | 101.0 DNC | 202.0 DNC | 606 | 505 | |
| 100th | ? | ? | Ian MCROOD | Nantwich Sailing Club | 101.0 DNC | 101.0 DNC | 101.0 DNC | 101.0 DNC | 202.0 DNC | 606 | 606 |
–
–
| Rank | Fleet | Classtype | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Nett | Pursuit | Total |
| 1 | Fast | Fireball | 15081 | Luke PATIENCE | Richard ANDERTON | 965 | -7 | 3 | 1 | 4 | 2 | 6 |
| 2 | Fast | Fireball | 15087 | Nathan BATCHELOR | Sam PASCOE | 965 | -2 | 2 | 2 | 4 | 8 | 12 |
| 3 | Slow | RS 300 | 411 | Steve BOLLAND | 995 | 5 | 11 | -51 | 16 | 4 | 20 | |
| 4 | Fast | Contender | 2465 | Stuart JONES | 968 | -60 | 7 | 4 | 11 | 10 | 21 | |
| 5 | Fast | Cherub | 3215 | Clive EVEREST | Alex EVEREST | 890 | -19 | 1 | 18 | 19 | 4 | 23 |
| 6 | Fast | B14 | 791 | Mark WATTS | Chris BISHOP | 857 | -34 | 15 | 6 | 21 | 6 | 27 |
| 7 | Slow | Merlin Rocket | 3758 | Jasper BARNHAM | Graham SEXTON | 975 | 10 | -23 | 5 | 15 | 16 | 31 |
| 8 | Fast | D-One | 5 | Nick CRAIG | 971 | 1 | (103.0 DNC) | 11 | 12 | 20 | 32 | |
| 9 | Fast | Musto Skiff | 487 | Ben SCHOOLING | 857 | 11 | 8 | -13 | 19 | 14 | 33 | |
| 10 | Slow | Merlin Rocket | 3656 | Olly TURNER | Hamish KILBURN | 975 | -12 | 10 | 7 | 17 | 20 | 37 |
| 11 | Slow | Icon | 18 | Paul BARTLETT | Greg BARTLETT | 1000 | 20 | 14 | -34 | 34 | 14 | 48 |
| 12 | Fast | International Moth | 3985 | Simon HISCOCKS | 500 | (103.0 DNF) | 28 | 10 | 38 | 12 | 50 | |
| 13 | Fast | Musto Skiff | 168 | Dan TROTTER | 857 | -29 | 9 | 24 | 33 | 18 | 51 | |
| 14 | Slow | Icon | 3 | Mike LIONS | Simon BEDDOWS | 1000 | 9 | -17 | 14 | 23 | 28 | 51 |
| 15 | Slow | Blaze | 789 | Jonathon SAUNDERS | 1032 | -88 | 37 | 15 | 52 | 2 | 54 | |
| 16 | Fast | RS800 | 1166 | Ralph SINGLETON | S SINGLETON | 800 | -40 | 24.5 | 16 | 40.5 | 16 | 56.5 |
| 17 | Slow | Laser Radial | 198838 | David PAUL | 1139 | -56 | 24.5 | 36 | 60.5 | 6 | 66.5 | |
| 18 | Fast | Musto Skiff | 351 | Ian MARTIN | 857 | 17 | -70 | 20 | 37 | 30 | 67 | |
| 19 | Fast | Osprey | 1347 | Philip MEAKINS | Ben MEAKINS | 944 | 28 | -31 | 12 | 40 | 28 | 68 |
| 20 | Slow | Blaze | 7571 | Myles MENCE | 1032 | 4 | 46 | (103.0 DNC) | 50 | 22 | 72 | |
| 21 | Slow | Merlin Rocket | 3688 | Ben Hollis | 975 | 21 | 16 | -26 | 37 | 36 | 73 | |
| 22 | Slow | Laser | 200906 | Craig WILLIAMSON | 1117 | 36 | 20 | -38 | 56 | 18 | 74 | |
| 23 | Slow | Solo | 5469 | Tom GILLARD | 1148 | 22 | 22 | -31 | 44 | 30 | 74 | |
| 24 | Slow | National 12 | 3528 | Nick COPSEY | Kate DEVEREUX | 1065 | 37 | 30 | -48 | 67 | 8 | 75 |
| 25 | Fast | Fireball | 15089 | Rob GULLAN | 965 | (103.0 DSQ) | 4 | 3 | 7 | 68 | 75 | |
| 26 | Fast | RS 800 | 1128 | Seb BAUCUTT | Alex FARRELL | 800 | 50 | 5 | (103.0 DNC) | 55 | 22 | 77 |
| 27 | Slow | Solo | 5302 | Michael SIMS | 1148 | -32 | 21 | 25 | 46 | 32 | 78 | |
| 28 | Fast | International 14 | 1517 | Ben MCGRANE | James HUGHES | 730 | -14 | 6 | 8 | 14 | 68 | 82 |
| 29 | Slow | Laser | 204219 | Daniel WIGMORE | 1117 | -55 | 40 | 21 | 61 | 24 | 85 | |
| 30 | Slow | Laser 4.7 | 183310 | Josh HAYNES | 1204 | -49 | 38 | 28 | 66 | 26 | 92 | |
| 31 | Fast | Musto Skiff | 456 | Sergei SAMUS | 857 | 23 | -73 | 30 | 53 | 40 | 93 | |
| 32 | Fast | 29er | 2112 | Jess HAMMETT | James COOK | 900 | 30 | -60 | 17 | 47 | 52 | 99 |
| 33 | Fast | Musto Skiff | 373 | Paul MOLESWORTH | 857 | 25.5 | -47 | 44 | 69.5 | 32 | 101.5 | |
| 34 | Slow | Topper | 46468 | Lewis HUMPHRIES | 1330 | 45 | 13 | (103.0 DNC) | 58 | 44 | 102 | |
| 35 | Slow | Scorpion | 2014 | Tim PARSONS | Mike HANNAN | 1036 | 18 | -50 | 50 | 68 | 34 | 102 |
| 36 | Fast | Fireball | 14991 | Andy ROBINSON | Tim MORGAN | 965 | -43 | 41 | 19 | 60 | 48 | 108 |
| 37 | Slow | Flying 15 | 3536 | Mervyn WRIGHT | Howard SHAWYER | 1020 | -61 | 39 | 33 | 72 | 38 | 110 |
| 38 | Slow | RS 200 | 1173 | Chris LARR | Abigail LARR | 1053 | 15 | 54 | -56 | 69 | 42 | 111 |
| 39 | Slow | Topper | 45710 | William COOK | 1330 | -44 | 26 | 32 | 58 | 54 | 112 | |
| 40 | Slow | RS 200 | 880 | Paul HAMMETT | Suzie HAMMETT | 1053 | 6 | -55 | 27 | 33 | 80 | 113 |
| 41 | Slow | National 12 | 3543 | John MEADOWCRORFT | 1065 | 3 | 27 | (103.0 DNF) | 30 | 84 | 114 | |
| 42 | Fast | 29er | 1249 | Kim MAY-PAPAILIOU | Aaron REYNOLDS | 900 | -76 | 42 | 9 | 51 | 66 | 117 |
| 43 | Fast | Musto Skiff | 384 | Stuart KEEGAN | 857 | 38 | 43 | -53 | 81 | 36 | 117 | |
| 44 | Slow | Merlin Rocket | 3733 | Tom STEWART | Tom | 975 | 16 | 18 | (103.0 DNF) | 34 | 84 | 118 |
| 45 | Fast | 29er | 1220 | Phoebe CONNELLAN | Hatty WARD | 900 | -81 | 66.5 | 22.5 | 89 | 32 | 121 |
| 46 | Slow | Laser 4.7 | 197941 | Alex BUTLER | 1204 | -54 | 35 | 39 | 74 | 48 | 122 | |
| 47 | Slow | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | 1139 | 34 | 36 | -37 | 70 | 52 | 122 |
| 48 | Slow | Laser 4.7 | 139245 | Billy VENNIS OZANNE | 1204 | -63 | 33 | 43 | 76 | 46 | 122 | |
| 49 | Slow | RS Feva XL | 4740 | James HAMMETT | Ben TODD | 1210 | -51 | 19 | 22.5 | 41.5 | 84 | 125.5 |
| 50 | Slow | Streaker | 1605 | Isaac MARSH | 1153 | 39 | -52 | 42 | 81 | 50 | 131 | |
| 51 | Slow | Wayfarer | 10880 | Nick HARRIS | Ray MASON | 1101 | -69 | 64 | 59 | 123 | 10 | 133 |
| 52 | Slow | Merlin Rocket | 3442 | Mark STOCKBRIDGE | 975 | 41 | 32 | -52 | 73 | 64 | 137 | |
| 53 | Fast | Musto Skiff | 419 | Richard SMITH | 857 | (103.0 DSQ) | 44 | 69 | 113 | 24 | 137 | |
| 54 | Slow | Tasar | 2522 | Ian BUTTERWORTH | Sue BUTTERWORTH | 1018 | 25.5 | -65 | 55 | 80.5 | 58 | 138.5 |
| 55 | Fast | 29er | 1509 | Phoebe WARREN | Lucy HARRIS | 900 | -80 | 49 | 45 | 94 | 46 | 140 |
| 56 | Fast | RS 400 | 1021 | Roger BENNETT | Lesley SARJANTSON | 952 | 24 | 56 | (103.0 DNF) | 80 | 60 | 140 |
| 57 | Slow | OK | 2042 | Richard BURTON | 1114 | 31 | 34 | -35 | 65 | 76 | 141 | |
| 58 | Fast | RS400 | 1342 | Jack HOLDEN | 952 | 62 | 12 | (103.0 BFD) | 74 | 68 | 142 | |
| 59 | Slow | Laser 4.7 | 100255 | Liam WILLIS | 1204 | 58 | 45 | -65 | 103 | 40 | 143 | |
| 60 | Slow | Albacore | 8158 | Matthew METCALFE-SMITH | Lewis BRAILSFORD | 1055 | 8 | 53 | (103.0 DNC) | 61 | 84 | 145 |
| 61 | Fast | Musto Skiff | 64 | Jason RICKARDS | 857 | 46 | -81 | 62 | 108 | 38 | 146 | |
| 62 | Fast | RS 400 | 1370 | Keith WILLIS | Julie WILLIS | 952 | -71 | 58 | 47 | 105 | 44 | 149 |
| 63 | Fast | 29er | 843 | Cameron WEBBER | Tom SULLY | 900 | -75 | 74 | 29 | 103 | 50 | 153 |
| 64 | Slow | Topper | 47128 | Ollie DIXON | 1330 | -42 | 29 | 41 | 70 | 84 | 154 | |
| 65 | Fast | 29er | 1113 | Courtney BILBROUGH | Izzie BERKLEY | 900 | -73 | 66.5 | 46 | 112.5 | 42 | 154.5 |
| 66 | Fast | Musto Skiff | 260 | Mark COOPER | 857 | -89 | 77 | 57 | 134 | 26 | 160 | |
| 67 | Slow | RS Feva XL | 2383 | Alex SMALLWOOD | 1210 | 47 | 48 | -49 | 95 | 84 | 179 | |
| 68 | Slow | 420 | 52480 | Jenny SMALLWOOD | Danielle THOMAS | 1070 | 57 | -63 | 40 | 97 | 84 | 181 |
| 69 | Slow | Icon | 4 | Mike BELL | Charlotte BELL | 1000 | 34 | -72 | 64 | 98 | 84 | 182 |
| 70 | Slow | RS 200 | 1062 | Graham COOK | Tim HUMPHRIES | 1053 | 48 | 57 | -60 | 105 | 78 | 183 |
| 71 | Fast | Cherub | 3214 | Paul JENKINS | Peter JENKINS | 890 | 13 | (103.0 DNF) | 103.0 DNC | 116 | 68 | 184 |
| 72 | Slow | RS Feva XL | 4648 | Aimee OBRIEN | Jess JARMAN | 1210 | -68 | 51 | 54 | 105 | 84 | 189 |
| 73 | Slow | Laser EPS | 115 | Mike STOREY | 1024 | -70 | 62 | 61 | 123 | 68 | 191 | |
| 74 | Fast | RS 800 | 872 | Tom JEFFCOATE | Sarah MARTIN | 800 | 53 | 82 | (103.0 DNF) | 135 | 58 | 193 |
| 75 | Slow | Merlin Rocket | 3714 | Alan MARKHAM | Sarah PERCIVAL | 975 | -74 | 68 | 63 | 131 | 66 | 197 |
| 76 | Fast | Musto Skiff | 113 | Edward WILKINSON | 857 | 27 | (103.0 DNF) | 103.0 DNC | 130 | 68 | 198 | |
| 77 | Fast | X0 | 3 | Tim LACHLAN-COPE | Andrew CARVER | 963 | 67 | (103.0 DNF) | 67 | 134 | 64 | 198 |
| 78 | Fast | International Moth | 3795 | Neil Baker | 500 | -90 | 69 | 68 | 137 | 62 | 199 | |
| 79 | Slow | RS200 | 1222 | Peter HORN | Niki HORN | 1053 | -66 | 61 | 58 | 119 | 84 | 203 |
| 80 | Fast | Laser 4000 | 4254 | Stephen CARVER | Alexander RUSSELL | 911 | 77 | 59 | (103.0 DNF) | 136 | 68 | 204 |
| 81 | Slow | Splash | 2243 | Ben HAYNES | 1184 | 52 | 71 | (103.0 DNC) | 123 | 84 | 207 | |
| 82 | Fast | D-One | 72 | Tim GARVIN | 971 | 64 | 76 | (103.0 DNC) | 140 | 68 | 208 | |
