| Rank | Sailor | Dash | Flyer | GP | Oxford | BM | Monkey | SNT | Tiger | Total | Nett |
| 1 | Solo – Michael SIMS | 5.7 | 63 | 32.7 | 9.9 | 10 | 36 | 17.8 | 34.5 | 209.6 | 43.4 |
| 2 | Musto Skiff – Ben SCHOOLING | 2.9 | 27.4 | 14.5 | 39.7 | 19 | 290 | 8.6 | 79.5 | 481.6 | 45 |
| 3 | Fireball – Nathan BATCHELOR | 54.2 | 5.5 | 8.4 | 290 | 290 | 30.4 | 290 | 8.6 | 977.1 | 52.9 |
| 4 | Scorpion – Peter GRAY | 11.4 | 290 | 29.3 | 17.3 | 21 | 8.3 | 189.3 | 24.2 | 590.8 | 58 |
| 5 | Laser – Craig WILLIAMSON | 17.1 | 52.1 | 18.7 | 27.3 | 7 | 22.1 | 26.7 | 38 | 209 | 64.9 |
| 6 | Solo – Thomas GILLARD | 8.6 | 54.8 | 290 | 290 | 6 | 290 | 11.1 | 41.5 | 992 | 67.2 |
| 7 | Icon – Paul BARTLETT | 290 | 30.1 | 41.9 | 290 | 3 | 290 | 49 | 290 | 1284 | 124 |
| 8 | National 12 – Nick COPSEY | 290 | 115.1 | 67.1 | 32.2 | 9 | 290 | 22.3 | 146.8 | 972.5 | 130.6 |
| 9 | Blaze – Martin SAVEKER | 116.9 | 290 | 104.8 | 24.8 | 11 | 83 | 15.6 | 136.5 | 782.6 | 134.4 |
| 10 | Scorpion – Pete MITCHELL | 28.5 | 290 | 83.8 | 5 | 43 | 290 | 122.5 | 290 | 1152.8 | 160.3 |
| 11 | Laser – Jack HANSLOPE | 48.5 | 290 | 56.1 | 290 | 290 | 27.7 | 40.1 | 65.6 | 1108 | 172.4 |
| 12 | RS 800 – Ralph SINGLETON | 290 | 43.8 | 290 | 22.3 | 66 | 290 | 43.2 | 290 | 1335.3 | 175.3 |
| 13 | Laser – Daniel WIGMORE | 45.6 | 68.5 | 60.7 | 37.2 | 32 | 105.1 | 66.8 | 290 | 705.9 | 175.5 |
| 14 | Enterprise – Alan JOHNSON | 14.3 | 290 | 65.4 | 290 | 290 | 49.8 | 91.3 | 57 | 1147.8 | 186.5 |
| 15 | Merlin Rocket – Jasper BARNHAM | 31.4 | 16.4 | 33.5 | 290 | 290 | 290 | 216 | 107.1 | 1274.4 | 188.4 |
| 16 | Fireball – Rob GULLAN | 290 | 65.8 | 25.1 | 290 | 69 | 290 | 35.6 | 290 | 1355.5 | 195.5 |
| 17 | Contender – Stuart JONES | 290 | 11 | 62.9 | 106.6 | 290 | 290 | 20 | 290 | 1360.5 | 200.5 |
| 18 | Enterprise – Ann JACKSON | 59.9 | 134.3 | 107.5 | 54.5 | 33 | 290 | 178.1 | 290 | 1147.3 | 254.9 |
| 19 | Miracle – Sam METTAM | 51.3 | 290 | 290 | 290 | 53 | 290 | 57.9 | 93.3 | 1415.5 | 255.5 |
| 20 | 29er – Kim MAY-PAPAILIOU | 290 | 120.6 | 72.5 | 242.9 | 205 | 290 | 51.8 | 36.3 | 1309.1 | 281.2 |
| 21 | Fireball – Dave WADE | 290 | 290 | 46.1 | 290 | 70 | 290 | 89.1 | 76 | 1441.2 | 281.2 |
| 22 | Icon – Mike LYONS | 79.8 | 32.9 | 150.9 | 290 | 27 | 290 | 247.1 | 290 | 1407.7 | 290.6 |
| 23 | Streaker – Robin JONES | 114 | 290 | 172.9 | 290 | 20 | 113.4 | 46.8 | 176.2 | 1223.3 | 294.2 |
| 24 | Blaze – Jonathon SAUNDERS | 290 | 41.1 | 290 | 74.3 | 23 | 290 | 169.2 | 290 | 1467.6 | 307.6 |
| 25 | RS 200 – Chris LARR | 119.7 | 104.1 | 125.6 | 42.1 | 290 | 290 | 129.5 | 50.1 | 1151.1 | 316 |
| 26 | Osprey – Philip MEAKINS | 142.5 | 60.3 | 290 | 49.6 | 99 | 290 | 290 | 122.6 | 1344 | 331.5 |
| 27 | Merlin Rocket – Matt BIGGS | 34.2 | 290 | 205.4 | 12.4 | 290 | 290 | 84.6 | 290 | 1496.6 | 336.6 |
| 28 | Musto Skiff – Paul MOLESWORTH | 290 | 98.7 | 24.2 | 104.1 | 114 | 290 | 290 | 290 | 1501 | 341 |
| 29 | D-One – Nick CRAIG | 290 | 24.7 | 290 | 7.4 | 290 | 290 | 25.9 | 290 | 1508 | 348 |
| 30 | Streaker – Isaac MARSH | 179.6 | 139.8 | 130.8 | 290 | 30 | 94.1 | 104.6 | 290 | 1258.9 | 359.5 |
| 31 | Laser 4.7 – Josh HAYNES | 165.3 | 79.5 | 121.5 | 171 | 52 | 290 | 106.9 | 134.7 | 1120.9 | 359.9 |
| 32 | Phantom – Will GULLIVER | 290 | 290 | 58.7 | 29.7 | 290 | 290 | 28.9 | 290 | 1567.3 | 407.3 |
| 33 | Blaze – Rob JONES | 122.6 | 249.4 | 290 | 203.2 | 288 | 290 | 55.7 | 32.8 | 1531.7 | 414.3 |
| 34 | Merlin Rocket – David HAYES | 22.8 | 290 | 290 | 290 | 73 | 290 | 290 | 31.1 | 1576.9 | 416.9 |
| 35 | Fireball – Christian BIRRELL | 290 | 265.8 | 138.3 | 290 | 290 | 290 | 6.7 | 10.4 | 1581.2 | 421.2 |
| 36 | 505 – Andy DAVIS | 77 | 290 | 4.2 | 290 | 290 | 290 | 51.2 | 290 | 1582.4 | 422.4 |
| 37 | 420 – Arran HOLMAN | 290 | 290 | 163.5 | 133.8 | 59 | 290 | 151.4 | 84.6 | 1462.3 | 428.8 |
| 38 | 29er – Jess HAMMETT | 290 | 95.9 | 48.3 | 188.3 | 103 | 290 | 290 | 290 | 1595.5 | 435.5 |
| 39 | Merlin Rocket – Nick CRAIG | 290 | 290 | 37.7 | 290 | 16 | 290 | 290 | 95 | 1598.7 | 438.7 |
| 40 | Enterprise – Paul YOUNG | 290 | 290 | 205.6 | 119 | 124 | 290 | 133.6 | 67.4 | 1519.6 | 444 |
| 41 | Enterprise – Matt VELAMAIL | 290 | 290 | 290 | 290 | 77 | 226.9 | 95.7 | 44.9 | 1604.5 | 444.5 |
| 42 | Challenger – Val MILLWARD | 196.7 | 290 | 116.8 | 111.5 | 290 | 290 | 290 | 27.6 | 1612.6 | 452.6 |
| 43 | Merlin Rocket – Tom STEWART | 245.1 | 128.8 | 290 | 290 | 26 | 290 | 62.3 | 290 | 1622.2 | 462.2 |
| 44 | Blaze – Myles MENCE | 82.7 | 46.6 | 290 | 44.6 | 290 | 290 | 290 | 290 | 1623.9 | 463.9 |
| 45 | Scorpion – Jack BANKS | 290 | 290 | 92.2 | 290 | 290 | 290 | 37.9 | 51.8 | 1631.9 | 471.9 |
| 46 | AltO – Jonathan TWEEDLE | 108.3 | 290 | 130.4 | 57 | 180 | 290 | 290 | 290 | 1635.7 | 475.7 |
| 47 | Merlin Rocket – Tom LONSDALE | 290 | 279.5 | 121.5 | 94.2 | 288 | 290 | 224.9 | 39.7 | 1627.8 | 480.3 |
| 48 | RS 200 – Paul HAMMETT | 290 | 76.7 | 77.3 | 290 | 38 | 290 | 290 | 290 | 1642 | 482 |
| 49 | Merlin Rocket – Olly TURNER | 290 | 21.9 | 113.2 | 290 | 63 | 290 | 290 | 290 | 1648.1 | 488.1 |
| 50 | Musto Skiff – Dave POSTON | 290 | 268.6 | 4.8 | 123.9 | 101 | 290 | 290 | 290 | 1658.3 | 498.3 |
| 51 | Laser – Ed BOLTON KING | 290 | 290 | 51.4 | 121.4 | 290 | 290 | 290 | 43.2 | 1666 | 506 |
| 52 | Firefly – Alexander BAXTER | 290 | 290 | 290 | 76.8 | 51 | 290 | 109.1 | 290 | 1686.9 | 526.9 |
| 53 | Laser Radial – David PAUL | 171 | 87.7 | 144.8 | 131.3 | 288 | 290 | 247.1 | 198.6 | 1558.5 | 534.8 |
| 54 | 29er – Crispin BEAUMONT | 290 | 290 | 290 | 52 | 102 | 290 | 290 | 112.3 | 1716.3 | 556.3 |
| 55 | Blaze – Ben PICKERING | 62.7 | 290 | 71.2 | 290 | 290 | 290 | 138 | 290 | 1721.9 | 561.9 |
| 56 | Musto Skiff – Sergei SAMUS | 290 | 82.2 | 43.5 | 151.2 | 288 | 290 | 290 | 290 | 1724.9 | 564.9 |
| 57 | International 14 – Ben MCGRANE | 290 | 74 | 290 | 290 | 4 | 290 | 290 | 198.6 | 1726.6 | 566.6 |
| 58 | RS 400 – Keith WILLIS | 125.4 | 167.2 | 173.9 | 156.1 | 129 | 290 | 181.4 | 290 | 1513 | 577.7 |
| 59 | Laser – Henry WETHERELL | 290 | 290 | 9.3 | 290 | 290 | 290 | 290 | 12.1 | 1761.4 | 601.4 |
| 60 | Fireball – David HALL | 290 | 290 | 12.6 | 290 | 290 | 290 | 290 | 15.5 | 1768.1 | 608.1 |
| 61 | RS 200 – Tim HAND | 290 | 290 | 149.7 | 96.7 | 290 | 290 | 164.1 | 198.6 | 1769.1 | 609.1 |
| 62 | Fireball – Matt BURGE | 290 | 290 | 290 | 290 | 290 | 290 | 24.5 | 6.9 | 1771.4 | 611.4 |
| 63 | Laser – Jonathan SWAIN | 290 | 290 | 37.4 | 64.4 | 290 | 226.9 | 290 | 290 | 1778.7 | 618.7 |
| 64 | 505 – Andy SMITH | 37.1 | 290 | 290 | 290 | 290 | 290 | 290 | 5.2 | 1782.3 | 622.3 |
| 65 | RS 300 – Steve BOLLAND | 290 | 8.2 | 290 | 290 | 290 | 290 | 44.5 | 290 | 1792.7 | 632.7 |
| 66 | RS Feva XL – James HAMMETT | 290 | 137 | 290 | 163.6 | 50 | 290 | 290 | 290 | 1800.6 | 640.6 |
| 67 | Scorpion – Andy MCKEE | 42.8 | 290 | 290 | 290 | 290 | 290 | 290 | 19 | 1801.8 | 641.8 |
| 68 | OK – Richard BURTON | 290 | 90.4 | 214.9 | 47.1 | 290 | 290 | 290 | 290 | 1802.4 | 642.4 |
| 69 | Fireball – Ian DOBSON | 290 | 290 | 290 | 290 | 62 | 290 | 290 | 17.3 | 1819.3 | 659.3 |
| 70 | Merlin Rocket – Stephen COCKERILL | 290 | 290 | 290 | 290 | 49 | 290 | 31.2 | 290 | 1820.2 | 660.2 |
| 71 | RS 800 – Sam KNIGHT | 236.6 | 290 | 183.6 | 153.7 | 290 | 290 | 86.4 | 290 | 1820.3 | 660.3 |
| 72 | Solo – Patrick OVERS | 290 | 290 | 290 | 290 | 61 | 290 | 129.1 | 184.8 | 1824.9 | 664.9 |
| 73 | Musto Skiff – Ian MARTIN | 105.5 | 57.5 | 275.3 | 290 | 290 | 226.9 | 290 | 290 | 1825.2 | 665.2 |
| 74 | RS 300 – Martin HARRISON | 290 | 290 | 184.4 | 275.1 | 24 | 290 | 184.8 | 290 | 1828.3 | 668.3 |
| 75 | Phantom – Richard SIMS | 290 | 290 | 213.7 | 166 | 64 | 226.9 | 290 | 290 | 1830.6 | 670.6 |
| 76 | Merlin Rocket – Ben MCGRANE | 290 | 290 | 50.3 | 290 | 290 | 290 | 42.3 | 290 | 1832.6 | 672.6 |
| 77 | Laser 4.7 – Liam WILLIS | 208.1 | 145.2 | 191.6 | 210.7 | 184 | 290 | 160.3 | 290 | 1679.9 | 681.1 |
| 78 | Challenger – Graham HALL | 182.4 | 290 | 182.2 | 195.8 | 290 | 290 | 290 | 124.4 | 1844.8 | 684.8 |
| 79 | 29er – Ed CONNELLAN | 290 | 290 | 290 | 290 | 104 | 290 | 290 | 1.7 | 1845.7 | 685.7 |
| 80 | Tasar – Ian BUTTERWORTH | 159.6 | 156.2 | 188.6 | 193.3 | 288 | 290 | 182.6 | 198.6 | 1656.9 | 687 |
| 81 | Musto Skiff – Stuart KEEGAN | 168.2 | 117.8 | 290 | 290 | 113 | 290 | 290 | 290 | 1849 | 689 |
| 82 | 29er – Felix CROWTHER | 290 | 290 | 290 | 290 | 98 | 290 | 17.3 | 290 | 1855.3 | 695.3 |
| 83 | Merlin Rocket – Frances GIFFORD | 290 | 290 | 290 | 79.3 | 37 | 290 | 290 | 290 | 1856.3 | 696.3 |
| 84 | Laser 4.7 – Alex BUTLER | 290 | 126.1 | 290 | 208.2 | 116 | 290 | 247.1 | 290 | 1857.4 | 697.4 |
| 85 | Merlin Rocket – Mark STOCKBRIDGE | 176.7 | 148 | 290 | 290 | 178 | 290 | 198.2 | 290 | 1860.9 | 700.9 |
| 86 | Albacore – Nev HERBERT | 290 | 290 | 109 | 14.9 | 290 | 290 | 290 | 290 | 1863.9 | 703.9 |
| 87 | National 12 – John MEADOWCROFT | 290 | 112.4 | 117.4 | 290 | 290 | 290 | 193.7 | 290 | 1873.5 | 713.5 |
| 88 | Laser Vago – Dave BAXTER | 290 | 290 | 154.6 | 290 | 288 | 102.4 | 290 | 169.3 | 1874.3 | 714.3 |
| 89 | Merlin Rocket – Ben HOLLIS | 290 | 49.3 | 290 | 290 | 85 | 290 | 290 | 290 | 1874.3 | 714.3 |
| 90 | Fireball – Kevin HOPE | 290 | 290 | 75.4 | 290 | 290 | 290 | 60.1 | 290 | 1875.5 | 715.5 |
| 91 | RS 400 – Jack HOLDEN | 290 | 158.9 | 290 | 143.7 | 123 | 290 | 290 | 290 | 1875.6 | 715.6 |
| 92 | International Moth – Simon HISCOCKS | 290 | 35.6 | 290 | 290 | 290 | 290 | 290 | 100.2 | 1875.8 | 715.8 |
| 93 | RS 400 – Stuart HALMAN | 290 | 290 | 290 | 158.6 | 290 | 121.7 | 146.8 | 290 | 1877.1 | 717.1 |
| 94 | Albacore – Paul METCALFE-SMIT | 290 | 290 | 247.3 | 161.1 | 150 | 166 | 290 | 290 | 1884.4 | 724.4 |
| 95 | Phantom – Tim PLATT | 290 | 290 | 290 | 71.9 | 78 | 290 | 290 | 290 | 1889.9 | 729.9 |
| 96 | Solo – Jonathan WOODWARD | 91.2 | 290 | 290 | 59.5 | 290 | 290 | 290 | 290 | 1890.7 | 730.7 |
| 97 | Merlin Rocket – William WARREN | 290 | 290 | 290 | 290 | 86 | 290 | 71.3 | 290 | 1897.3 | 737.3 |
| 98 | RS 200 – Sam THOMPSON | 290 | 290 | 290 | 290 | 109 | 290 | 290 | 48.4 | 1897.4 | 737.4 |
| 99 | Merlin Rocket – Chris JENNINGS | 290 | 290 | 290 | 290 | 290 | 290 | 33.4 | 127.8 | 1901.2 | 741.2 |
| 100 | 2000 / Laser 2000 – Matt SARGENT | 290 | 290 | 106.3 | 290 | 56 | 290 | 290 | 290 | 1902.3 | 742.3 |
| 101 | Laser – Toby WOODINGS | 225.2 | 290 | 177.5 | 290 | 290 | 290 | 290 | 55.3 | 1908 | 748 |
| 102 | Laser Radial – Chris JONES | 290 | 290 | 290 | 128.9 | 40 | 290 | 290 | 290 | 1908.9 | 748.9 |
| 103 | Laser Radial – Alice WOODINGS | 199.5 | 290 | 102.8 | 290 | 290 | 290 | 290 | 160.6 | 1912.9 | 752.9 |
| 104 | Laser – Ian MORGAN | 290 | 290 | 290 | 290 | 31 | 290 | 144.7 | 290 | 1915.7 | 755.7 |
| 105 | RS 400 – Gary STONES | 162.5 | 290 | 290 | 218.1 | 177 | 290 | 290 | 198.6 | 1916.2 | 756.2 |
| 106 | Laser – Hector SIMPSON | 290 | 290 | 158.9 | 290 | 290 | 290 | 290 | 22.5 | 1921.4 | 761.4 |
| 107 | Albacore – Matthew METCALFE-SMITH | 65.6 | 161.7 | 290 | 290 | 290 | 290 | 247.1 | 290 | 1924.4 | 764.4 |
| 108 | Streaker – Dan PHILLIPS | 290 | 290 | 98.1 | 290 | 290 | 88.5 | 290 | 290 | 1926.6 | 766.6 |
| 109 | Fireball – Simon MASKELL | 290 | 290 | 79.6 | 290 | 290 | 290 | 113.6 | 290 | 1933.2 | 773.2 |
| 110 | RS 100 – Mark HARRISON | 290 | 290 | 290 | 101.6 | 290 | 290 | 95 | 290 | 1936.6 | 776.6 |
| 111 | 420 – Ben HAZELDINE | 290 | 290 | 88 | 109 | 290 | 290 | 290 | 290 | 1937 | 777 |
| 112 | National 12 – Jon IBBOTSON | 290 | 290 | 290 | 290 | 2 | 290 | 195.9 | 290 | 1937.9 | 777.9 |
| 113 | Comet – Chris ROBINSON | 290 | 290 | 290 | 183.4 | 144 | 290 | 162.5 | 290 | 1939.9 | 779.9 |
| 114 | Splash – Ben HAYNES | 290 | 222 | 210.2 | 200.7 | 149 | 226.9 | 290 | 290 | 1878.8 | 781.9 |
| 115 | Scorpion – Oli WELLS | 290 | 290 | 290 | 290 | 290 | 290 | 155.9 | 46.6 | 1942.5 | 782.5 |
| 116 | Hornet – Toby BARSLEY-DALE | 290 | 290 | 290 | 290 | 82 | 290 | 290 | 126.1 | 1948.1 | 788.1 |
| 117 | RS 200 – George BECK | 290 | 290 | 290 | 91.7 | 120 | 290 | 290 | 290 | 1951.7 | 791.7 |
| 118 | Laser Radial – Nick DEVEREUX | 290 | 290 | 42 | 290 | 290 | 290 | 290 | 171 | 1953 | 793 |
| 119 | Musto Skiff – Mark COOPER | 290 | 180.9 | 290 | 141.3 | 181 | 290 | 290 | 290 | 1953.2 | 793.2 |
| 120 | Laser Radial – Georgia BOOTH | 290 | 290 | 290 | 290 | 290 | 41.5 | 290 | 174.5 | 1956 | 796 |
| 121 | 505 – Ben ILIFFE | 290 | 290 | 290 | 290 | 290 | 290 | 126.9 | 89.8 | 1956.7 | 796.7 |
| 122 | Int Canoe – Rob BELL | 99.8 | 290 | 155.1 | 290 | 290 | 290 | 259.1 | 290 | 1964 | 804 |
| 123 | Laser Vago – Ed DEACON | 290 | 227.5 | 227 | 290 | 288 | 290 | 290 | 62.2 | 1964.7 | 804.7 |
| 124 | Musto Skiff – Jason RICKARDS | 290 | 164.4 | 62.8 | 290 | 290 | 290 | 290 | 290 | 1967.2 | 807.2 |
| 125 | 29er – Phoebe CONNELLAN | 290 | 131.5 | 290 | 290 | 290 | 290 | 290 | 96.7 | 1968.2 | 808.2 |
| 126 | Fireball – Maria RICHARDS | 290 | 290 | 290 | 290 | 290 | 290 | 135.8 | 98.5 | 1974.3 | 814.3 |
| 127 | GP14 – Mark FLEMING | 290 | 290 | 290 | 290 | 290 | 290 | 93.5 | 141.6 | 1975.1 | 815.1 |
| 128 | Fireball – Mark MASKELL | 290 | 290 | 129.9 | 290 | 290 | 290 | 111.3 | 290 | 1981.2 | 821.2 |
| 129 | Laser EPS – Mike STOREY | 290 | 202.8 | 290 | 260.2 | 72 | 290 | 290 | 290 | 1985 | 825 |
| 130 | 29er – Charlotte HOOPER | 290 | 290 | 38.6 | 290 | 207 | 290 | 290 | 290 | 1985.6 | 825.6 |
| 131 | Osprey – Russell WHEELER | 111.2 | 290 | 290 | 290 | 290 | 290 | 290 | 145.1 | 1996.3 | 836.3 |
| 132 | K6 – Peter KIRKBY | 290 | 290 | 290 | 290 | 154 | 290 | 103.6 | 290 | 1997.6 | 837.6 |
| 133 | RS 400 – Roger BENNETT | 290 | 153.5 | 290 | 290 | 105 | 290 | 290 | 290 | 1998.5 | 838.5 |
| 134 | Solo – Kevin VIALS | 290 | 290 | 290 | 290 | 290 | 141.1 | 118 | 290 | 1999.1 | 839.1 |
| 135 | D-One – Nick SIMMONS | 290 | 290 | 290 | 136.3 | 126 | 290 | 290 | 290 | 2002.3 | 842.3 |
| 136 | Musto Skiff – Edward WILKINSON | 290 | 208.3 | 290 | 290 | 179 | 290 | 290 | 165.8 | 2003.1 | 843.1 |
| 137 | Merlin Rocket – Graham CRANFORD SMITH | 290 | 290 | 290 | 180.9 | 226 | 290 | 247.1 | 198.6 | 2012.6 | 852.6 |
| 138 | RS 400 – Matt SHEAHAN | 290 | 290 | 164.2 | 190.8 | 214 | 290 | 290 | 290 | 2019 | 859 |
| 139 | Cherub – Paul JENKINS | 213.8 | 191.8 | 290 | 290 | 171 | 290 | 290 | 290 | 2026.6 | 866.6 |
| 140 | National 12 – Graham CAMM | 290 | 290 | 290 | 290 | 1 | 290 | 290 | 290 | 2031 | 871 |
| 141 | 420 – Tim RILEY | 290 | 290 | 290 | 290 | 288 | 290 | 290 | 3.5 | 2031.5 | 871.5 |
| 142 | Solo – Charlie CUMBLEY | 290 | 290 | 290 | 290 | 290 | 290 | 2.2 | 290 | 2032.2 | 872.2 |
| 143 | Blaze – Mike LYONS | 290 | 290 | 290 | 2.5 | 290 | 290 | 290 | 290 | 2032.5 | 872.5 |
| 144 | Comet – Nigel AUSTIN | 290 | 290 | 290 | 168.5 | 187 | 290 | 227.1 | 290 | 2032.6 | 872.6 |
| 145 | Fireball – Luke PATIENCE | 290 | 2.7 | 290 | 290 | 290 | 290 | 290 | 290 | 2032.7 | 872.7 |
| 146 | 49er – Matty LYONS | 290 | 290 | 290 | 290 | 290 | 2.8 | 290 | 290 | 2032.8 | 872.8 |
| 147 | OK – Jim HUNT | 290 | 290 | 290 | 290 | 290 | 290 | 4.5 | 290 | 2034.5 | 874.5 |
| 148 | Laser – Jack WETHERELL | 290 | 290 | 4.7 | 290 | 290 | 290 | 290 | 290 | 2034.7 | 874.7 |
| 149 | International 14 – Archie MASSEY | 290 | 290 | 290 | 290 | 5 | 290 | 290 | 290 | 2035 | 875 |
| 150 | Topper – Oliver BLACKBURN | 290 | 290 | 290 | 290 | 290 | 5.5 | 290 | 290 | 2035.5 | 875.5 |
| 151 | 29er – Matt VENABLES | 290 | 290 | 290 | 290 | 97 | 290 | 290 | 198.6 | 2035.6 | 875.6 |
| 152 | Blaze – Pete BARLOW | 139.7 | 290 | 171.8 | 275.1 | 290 | 290 | 290 | 290 | 2036.6 | 876.6 |
| 153 | Contender – Neil FERGUSON | 290 | 290 | 209.6 | 270.1 | 290 | 107.9 | 290 | 290 | 2037.6 | 877.6 |
| 154 | Laser – Rob CAGE | 290 | 290 | 290 | 290 | 8 | 290 | 290 | 290 | 2038 | 878 |
| 155 | Phantom – Andy COUCH | 290 | 290 | 290 | 290 | 290 | 290 | 8.9 | 290 | 2038.9 | 878.9 |
| 156 | Musto Skiff – Jamie HILTON | 290 | 290 | 9.7 | 290 | 290 | 290 | 290 | 290 | 2039.7 | 879.7 |
| 157 | RS 400 – Chris PICKLES | 290 | 290 | 290 | 290 | 290 | 11.1 | 290 | 290 | 2041.1 | 881.1 |
| 158 | Laser 2000 – Andy Dring | 290 | 290 | 290 | 290 | 288 | 290 | 290 | 13.8 | 2041.8 | 881.8 |
| 159 | National 12 – Kevin ILES | 290 | 290 | 290 | 290 | 12 | 290 | 290 | 290 | 2042 | 882 |
| 160 | Laser – James BAXTER | 290 | 290 | 290 | 290 | 13 | 290 | 290 | 290 | 2043 | 883 |
| 161 | GP14 – Sam WATSON | 290 | 290 | 290 | 290 | 290 | 290 | 13.4 | 290 | 2043.4 | 883.4 |
| 162 | Cherub – Clive EVEREST | 290 | 13.7 | 290 | 290 | 290 | 290 | 290 | 290 | 2043.7 | 883.7 |
| 163 | GP14 – Mark PLATT | 290 | 290 | 290 | 290 | 290 | 13.8 | 290 | 290 | 2043.8 | 883.8 |
| 164 | Laser – Thomas SCOTT | 290 | 290 | 14 | 290 | 290 | 290 | 290 | 290 | 2044 | 884 |
| 165 | Norfolk Punt – Andrew FRIEND | 290 | 290 | 290 | 290 | 14 | 290 | 290 | 290 | 2044 | 884 |
| 166 | Laser – Neil CROSSOUARD | 290 | 290 | 290 | 290 | 15 | 290 | 290 | 290 | 2045 | 885 |
| 167 | Laser – Oliver GROVES | 290 | 290 | 290 | 290 | 290 | 16.6 | 290 | 290 | 2046.6 | 886.6 |
| 168 | Merlin Rocket – Stuart BITHELL | 290 | 290 | 16.8 | 290 | 290 | 290 | 290 | 290 | 2046.8 | 886.8 |
| 169 | Laser – Gareth EDWARDS | 290 | 290 | 290 | 290 | 17 | 290 | 290 | 290 | 2047 | 887 |
| 170 | Laser – Graham COOK | 290 | 290 | 290 | 290 | 18 | 290 | 290 | 290 | 2048 | 888 |
| 171 | Fireball – Alex TAYLOR | 239.4 | 290 | 290 | 290 | 290 | 290 | 69 | 290 | 2048.4 | 888.4 |
| 172 | 29er – James GRUMMETT | 290 | 290 | 290 | 290 | 288 | 290 | 290 | 20.7 | 2048.7 | 888.7 |
| 173 | B14 – Mark WATTS | 290 | 19.2 | 290 | 290 | 290 | 290 | 290 | 290 | 2049.2 | 889.2 |
| 174 | 49er – Graeme WILLCOX | 290 | 290 | 19.3 | 290 | 290 | 290 | 290 | 290 | 2049.3 | 889.3 |
| 175 | Fireball – Ian ESCRITT | 290 | 290 | 290 | 290 | 290 | 110.7 | 290 | 198.6 | 2049.3 | 889.3 |
| 176 | Mirror – Emma CLAYTON | 290 | 290 | 290 | 290 | 290 | 19.4 | 290 | 290 | 2049.4 | 889.4 |
| 177 | National 18X – Oliver HOUSEMAN | 290 | 290 | 290 | 19.8 | 290 | 290 | 290 | 290 | 2049.8 | 889.8 |
| 178 | Laser – Paul WILLIAMSON | 20 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 2050 | 890 |
| 179 | 505 – Vince. HOREY | 290 | 290 | 21 | 290 | 290 | 290 | 290 | 290 | 2051 | 891 |
| 180 | 29er – Cameron WEBBER | 290 | 172.6 | 290 | 138.8 | 290 | 290 | 290 | 290 | 2051.4 | 891.4 |
| 181 | D-One – Tim GARVIN | 290 | 224.7 | 290 | 290 | 87 | 290 | 290 | 290 | 2051.7 | 891.7 |
| 182 | RS Feva XL – Will TAYLOR | 290 | 290 | 290 | 290 | 22 | 290 | 290 | 290 | 2052 | 892 |
| 183 | Laser – Kieran HILL | 290 | 290 | 23.4 | 290 | 290 | 290 | 290 | 290 | 2053.4 | 893.4 |
| 184 | Flying 15 – Stephen GRAHAM | 290 | 290 | 290 | 290 | 288 | 290 | 290 | 25.9 | 2053.9 | 893.9 |
| 185 | RS 400 – Martin COOPER | 290 | 290 | 290 | 290 | 290 | 24.9 | 290 | 290 | 2054.9 | 894.9 |
| 186 | Laser Radial – Karyna MANUEL | 290 | 290 | 290 | 290 | 25 | 290 | 290 | 290 | 2055 | 895 |
| 187 | Int Canoe – Alistair WARREN | 25.7 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 2055.7 | 895.7 |
| 188 | Merlin Rocket – Richard WHITWORTH | 290 | 290 | 290 | 290 | 288 | 290 | 290 | 29.4 | 2057.4 | 897.4 |
| 189 | Laser Radial – Jon EMMETT | 290 | 290 | 28 | 290 | 290 | 290 | 290 | 290 | 2058 | 898 |
| 190 | National 12 – Jeremy HARTLEY | 290 | 290 | 290 | 290 | 28 | 290 | 290 | 290 | 2058 | 898 |
| 191 | 2000 / Laser 2000 – Fergus BARNHAM | 290 | 290 | 29 | 290 | 290 | 290 | 290 | 290 | 2059 | 899 |
| 192 | Firefly – Stuart HUDSON | 290 | 290 | 290 | 290 | 29 | 290 | 290 | 290 | 2059 | 899 |
| 193 | RS 300 – Luke PEPPER | 290 | 290 | 201.2 | 290 | 290 | 290 | 120.2 | 290 | 2061.4 | 901.4 |
| 194 | GP14 – Dave YOUNG | 290 | 290 | 290 | 290 | 290 | 290 | 173.7 | 148.5 | 2062.2 | 902.2 |
| 195 | RS 200 – Richard WHITELEY | 290 | 290 | 290 | 290 | 290 | 33.2 | 290 | 290 | 2063.2 | 903.2 |
| 196 | Musto Skiff – Luke DRAPER | 290 | 290 | 33.8 | 290 | 290 | 290 | 290 | 290 | 2063.8 | 903.8 |
