| Rank | Class | Sailno | Helm | Crew | Club | PY | R1 | R2 | Total | Nett |
| 1st | Laser | 201481 | Jack WETHERELL | Beaver Sailing Club | 1117 | 1 | 3 | 4 | 4 | |
| 2nd | Laser | 200888 | Henry WETHERELL | Beaver SC | 1117 | 5 | 1 | 6 | 6 | |
| 3rd | Laser | 205747 | Thomas SCOTT | Brightlingsea Sailing Club | 1117 | 4 | 2 | 6 | 6 | |
| 4th | Laser | 200906 | Craig WILLIAMSON | Staunton Harold SC | 1117 | 2 | 6 | 8 | 8 | |
| 5th | Laser | 204206 | Kieran HILL | SCaling Dam | 1117 | 3 | 5 | 8 | 8 | |
| 6th | Laser Radial | 201509 | Jon EMMETT | Weir Wood Sailing Club | 1139 | 8 | 4 | 12 | 12 | |
| 7th | Solo | 5302 | Michael SIMS | Carsington | 1148 | 9 | 8 | 17 | 17 | |
| 8th | Laser | 166427 | Jonathan SWAIN | Carsington | 1117 | 6 | 12 | 18 | 18 | |
| 9th | Laser Radial | 147097 | Nick DEVEREUX | Budworth SC | 1139 | 17 | 7 | 24 | 24 | |
| 10th | Laser Radial | 202461 | Rheanna PAVEY | Stour SC/alton Water SC | 1139 | 15.5 | 10 | 25.5 | 25.5 | |
| 11th | Laser | 204986 | Ed BOLTON KING | Raf Sailing Association | 1117 | 10 | 17 | 27 | 27 | |
| 12th | Laser | 889 | Jack HANSLOPE | Beaver SC | 1117 | 11 | 16 | 27 | 27 | |
| 13th | Laser | 204219 | Daniel WIGMORE | Graftham Water | 1117 | 13 | 14 | 27 | 27 | |
| 14th | Enterprise | 19876 | Alan JOHNSON | Paula FISHER | Ssc & SCyc | 1139 | 21 | 9 | 30 | 30 |
| 15th | Laser | 189083 | Ben LONGSTAFF | Grafham | 1117 | 18 | 13 | 31 | 31 | |
| 16th | Laser | 197369 | Ross WILLIAMS | Grafham Water SC | 1117 | 15.5 | 18 | 33.5 | 33.5 | |
| 17th | Solo | 5135 | Ewan BIRKIN-WALLS | Grafham Water SC | 1148 | 12 | 22 | 34 | 34 | |
| 18th | Laser Radial | 1 | Alistair GOODWIN | Haversham Sailing Club | 1139 | 24 | 11 | 35 | 35 | |
| 19th | Laser Radial | 201587 | Sophie OTTER | Grafham Wsc / Hollowell SC | 1139 | 14 | 28 | 42 | 42 | |
| 20th | Laser Radial | 197694 | Paul WILLIAMSON | Staunton Harold SC | 1139 | 27 | 15 | 42 | 42 | |
| 21st | Streaker | 1865 | Dan PHILLIPS | Ripon | 1153 | 20 | 24 | 44 | 44 | |
| 22nd | Laser Radial | 197716 | Alice WOODINGS | Carsington | 1139 | 26 | 21 | 47 | 47 | |
| 23rd | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield SC | 1139 | 23 | 26 | 49 | 49 |
| 24th | Solo | 4899 | Richard HUDSON | Bough Beech SC | 1148 | 28.5 | 27 | 55.5 | 55.5 | |
| 25th | Laser 4.7 | 183310 | Josh HAYNES | Trent Valley SC | 1204 | 19 | 37 | 56 | 56 | |
| 26th | Laser Radial | 204217 | Harry JANES | Gwsc / Swsc / Vr Race Team | 1139 | 34 | 23 | 57 | 57 | |
| 27th | Streaker | 1605 | Isaac MARSH | SCammonden | 1153 | 34 | 25 | 59 | 59 | |
| 28th | Laser | 179851 | Tim LINSELL | Wsc/sbsc | 1117 | 41 | 19 | 60 | 60 | |
| 29th | Laser Radial | 201561 | Ellie BROWN | Beaver S C | 1139 | 28.5 | 32 | 60.5 | 60.5 | |
| 30th | Laser Radial | 198838 | David PAUL | Hill Head | 1139 | 43 | 20 | 63 | 63 | |
| 31st | Laser | 138538 | Robin ANNETT | Gwsc | 1117 | 22 | 42.5 | 64.5 | 64.5 | |
| 32nd | Laser | 202315 | Hector SIMPSON | Yorkshire Dales SC | 1117 | 7 | 58.0 BFD | 65 | 65 | |
| 33rd | GP14 | 13732 | Hugh DEVEREUX | Ellie DEVEREUX | Budworth SC | 1130 | 37 | 29.5 | 66.5 | 66.5 |
| 34th | Solo | 5476 | Sam WOODCOCK | Norwich Frostbite Sailing Club | 1148 | 34 | 33.5 | 67.5 | 67.5 | |
| 35th | Streaker | 1837 | Robin JONES | Hykeham SC | 1153 | 30 | 38 | 68 | 68 | |
| 36th | Enterprise | 22439 | Phil BEVAN | Laura BEVAN | Grafham Water Sailing Club | 1139 | 39 | 29.5 | 68.5 | 68.5 |
| 37th | Laser | 77960 | Toby WOODINGS | Carsington | 1117 | 31 | 41 | 72 | 72 | |
| 38th | Laser Radial | 156260 | Thomas CHARTER | Hunts SC / Grafham Water SC | 1139 | 40 | 36 | 76 | 76 | |
| 39th | Solo | 5067 | Bernard CLARK | Ripon Sailing Club | 1148 | 42 | 35 | 77 | 77 | |
| 40th | Enterprise | 22901 | Paul YOUNG | Megan WARD | Midland Sailing Club | 1139 | 44 | 33.5 | 77.5 | 77.5 |
| 41st | Laser | 165345 | Mike WALLIS | Grafham Water Sailing Club | 1117 | 38 | 39.5 | 77.5 | 77.5 | |
| 42nd | Laser 4.7 | 100255 | Liam WILLIS | Lymington Town SC | 1204 | 47 | 31 | 78 | 78 | |
| 43rd | SPLASH | 2243 | Ben HAYNES | Trent Valley SC | 1184 | 36 | 44 | 80 | 80 | |
| 44th | OK | 2042 | Richard BURTON | WOSC | 1114 | 25 | 58.0 DNC | 83 | 83 | |
| 45th | EUROPE | 354 | Angela Wallis | Grafham Water SC | 1148 | 32 | 52 | 84 | 84 | |
| 46th | Solo | 4903 | William KNIGHTS | Grafham | 1148 | 45 | 42.5 | 87.5 | 87.5 | |
| 47th | Laser | 205320 | Charlie LINSELL | Wsc | 1117 | 49 | 39.5 | 88.5 | 88.5 | |
| 48th | Lightning 368 | 29 | Alexander BAXTER | West Oxfordshire Sailing Club | 1154 | 46 | 46 | 92 | 92 | |
| 49th | Solo | 5321 | Richard NURSE | Burton Sailing Club | 1148 | 48 | 45 | 93 | 93 | |
| 50th | Laser | 142789 | Andrew CARVER | Hunts Sailing Club | 1117 | 51 | 47 | 98 | 98 | |
| 51st | Laser | 189175 | James HYDE | Carsington | 1117 | 54 | 48 | 102 | 102 | |
| 52nd | Laser Radial | 190614 | Thomas WOODINGS | Carsington | 1139 | 53 | 49 | 102 | 102 | |
| 53rd | Laser | 121950 | Simon LEONARD | Paxton Lakes Sailing Club | 1117 | 52 | 50 | 102 | 102 | |
| 54th | Solo | 3592 | Tom LACHLAN-COPE | Hunts SC | 1148 | 55 | 51 | 106 | 106 | |
| 55th | Solo | 4642 | Gary UNCLED | Ely | 1148 | 50 | 58.0 DNF | 108 | 108 | |
| 56th | Laser | 186213 | Krzysztof BONICKI | Grafham Water SC | 1117 | 58.0 DNC | 58.0 DNC | 116 | 116 | |
| 56th | Wayfarer | 10936 | Tim CRIPPS | Russ CLAY | Notts County | 1101 | 58.0 DNC | 58.0 DNC | 116 | 116 |
| RANK | Class | HELM | CREW | CLUB | SailNono | PY | Total | RACE 1 | RACE 2 | NET |
| 1 | SPRINT 15 | Richard PHILPOTT | GWSC | 1942 | 918 | 4 | 3.0 BFD | 1 | 4 | |
| 2 | Dart 18 S/H | Kevin CUMMERSON | Gwsc | 6890 | 826 | 5 | 3.0 DNC | 2 | 5 |
| RANK | Class | HELM | CREW | CLUB | SailNono | PY | Total | RACE 1 | RACE 2 | NET |
| 1 | Musto Skiff | Dave POSTON | Datchet | 324 | 857 | 2 | 1 | 1 | 2 | |
| 2 | Musto Skiff | Jamie HILTON | DWSC | 444 | 857 | 5 | 3 | 2 | 5 | |
| 3 | Musto Skiff | Ben SCHOOLING | Datchet Water | 487 | 857 | 5 | 2 | 3 | 5 | |
| 4 | 49er | Graeme WILLCOX | Andrew TARBOTON | Victoria Lake Club | 1125 | 695 | 8 | 4 | 4 | 8 |
| 5 | Musto Skiff | Paul MOLESWORTH | Datchet Water SC | 373 | 857 | 12 | 6 | 6 | 12 | |
| 6 | 2000 / Laser 2000 | Fergus BARNHAM | Laura BARNHAM | Sbsc | 2321 | 1095 | 16 | 7 | 9 | 16 |
| 7 | Musto Skiff | Luke DRAPER | King George SC | 467 | 857 | 17 | 5 | 12 | 17 | |
| 8 | 29er | Charlotte HOOPER | Katie DABSON | Grafham Water Sailing Club | 2229 | 900 | 18 | 13 | 5 | 18 |
| 9 | Musto Skiff | Sergei SAMUS | NULL | 456 | 857 | 19 | 12 | 7 | 19 | |
| 10 | 29er | Jess Hammett | James Cook | Hayling Island | 2112 | 900 | 21 | 10 | 11 | 21 |
| 11 | RS 200 | Ben SAXTON | Izzy HAMILTON | Grafham Water Sailing Club | 1328 | 1053 | 22 | 9 | 13 | 22 |
| 12 | RS 200 | Tim SAXTON | Marianthe EVANGELIOS | Gwsc | 1549 | 1053 | 23 | 8 | 15 | 23 |
| 13 | Musto Skiff | Jason RICKARDS | Datchet Water | 64 | 857 | 25 | 15 | 10 | 25 | |
| 14 | INTERNATIONAL 14 | Andrew PEAKE | Graham OLIVER WILSONIAN | 1522 | 730 | 28 | 20 | 8 | 28 | |
| 15 | 29er | Kim MAY-PAPAILIOU | Aaron REYNOLDS | Poole YC | 1249 | 900 | 31 | 14 | 17 | 31 |
| 16 | RS 200 | Paul Hammett | James Hammett | Hayling Island | 880 | 1053 | 35 | 19 | 16 | 35 |
| 17 | 2000 / Laser 2000 | Chris MCDONALD | Emily MCDONALD | Grafham Water | 2047 | 1095 | 35.5 | 17.5 | 18 | 35.5 |
| 18 | Musto Skiff | David Annan | GWSC | 169 | 857 | 38 | 16 | 22 | 38 | |
| 19 | Laser 4000 | John REYNOLDS | Fran HOWELL | Grafham Water S. C. | 4682 | 911 | 38.5 | 17.5 | 21 | 38.5 |
| 20 | 2000 / Laser 2000 | Matt SARGENT | Clare SARGENT | Asa Tisc | 2355 | 1095 | 39 | 11 | 28 | 39 |
| 21 | Laser 4000 | David MARCHANT | Charlotte HEFFERNAN | Grafham Water S C | 4568 | 911 | 40.5 | 26.5 | 14 | 40.5 |
| 22 | 2000 / Laser 2000 | James MACGREGOR | Jenny MACGREGOR | Grafham Water Sailing Club | 2272 | 1095 | 42 | 22 | 20 | 42 |
| 23 | RS 400 | Rob LENNOX | Ruth LENNOX | Barnt Green Sailing Club | 1263 | 952 | 47 | 28 | 19 | 47 |
| 24 | RS 400 | Andrew JOHNSON | Alisdair JAMES | Grafham Water Sailing Club | 1228 | 952 | 47 | 21 | 26 | 47 |
| 25 | RS 200 | Chris LARR | Abigail LARR | Northampton Sailing Club | 1173 | 1053 | 48 | 25 | 23 | 48 |
| 26 | AltO | Jonathan TWEEDLE | Cameron TWEEDLE | Oxford SC / Rafsa | 115 | 910 | 48 | 24 | 24 | 48 |
| 27 | RS 400 | Andy BALDOCK | Sarah RAPER | GWSC | 1302 | 952 | 56 | 31 | 25 | 56 |
| 28 | RS 200 | Tim HAND | Carolyn HAND | Sutton In Ashfield SC | 1535 | 1053 | 57 | 30 | 27 | 57 |
| 29 | Laser Vago (All configs) | Dave Baxter | Yorkshire Dales Sailing Club | 358 | 1056 | 57.5 | 26.5 | 31 | 57.5 | |
| 30 | RS 800 | David HAND | Georgina HAND | Grafham Water SC | 806 | 800 | 66 | 37 | 29 | 66 |
| 31 | RS 800 | Sam Knight | John Knight | Bartley Sailing Club | 1073 | 800 | 66 | 36 | 30 | 66 |
| 32 | RS 400 | Keith WILLIS | Julie WILLIS | Lymington Town SC | 1370 | 952 | 66 | 34 | 32 | 66 |
| 33 | RS 400 | Matt SHEAHAN | Ellie SHEAHAN | Netley SC | 1051 | 952 | 66 | 32 | 34 | 66 |
| 34 | RS 400 | Ian WATKINS | Imogen WHITTAM | Grafham Water SC | 1043 | 952 | 66 | 33 | 33 | 66 |
| 35 | Musto Skiff | Aaron BARDEN | DWSC | 315 | 857 | 69 | 23 | 46.0 DNC | 69 | |
| 36 | RS 700 | Alistair PAUL | Grafham | 756 | 857 | 69 | 29 | 40 | 69 | |
| 37 | RS VISION | Patrick MAXWELL | Tom MAXWELL | GWSC | 926 | 1093 | 70 | 35 | 35 | 70 |
| 38 | 3000 / Laser 3000 | Stephen CARVER | Danielle THOMAS | Hunts SC | 3113 | 1007 | 74 | 38 | 36 | 74 |
| 39 | Laser Vago (All configs) | Ed DEACON | Kathy GERIGHTY | Hunts SC | 164 | 1056 | 76 | 39 | 37 | 76 |
| 40 | International Moth | Matthew LEA | Gwsc | 4042 | 500 | 79 | 41 | 38 | 79 | |
| 41 | International Moth | James SAINSBURY | Grafham SC | 380 | 500 | 82 | 43 | 39 | 82 | |
| 42 | Laser 4000 | Alex CRAMP | Bobby REED | King George SC | 4600 | 911 | 86 | 40 | 46.0 DNC | 86 |
| 43 | 3000 / Laser 3000 | Henry WHITTLE | George WHITTLE | Hunts SC | 3190 | 1007 | 88 | 42 | 46.0 DNC | 88 |
| 44 | D-One | Vanessa WEEDON-JONES | Hunts/gwsc | 6 | 971 | 92 | 46.0 DNC | 46.0 DNC | 92 | |
| 44 | Musto Skiff | Ian MARTIN | Datchet Water Sailing Club | 351 | 857 | 92 | 46.0 DNC | 46.0 DNC | 92 |
| RANK | Class | HELM | CREW | CLUB | SailNono | PY | Total | RACE 1 | RACE 2 | NET |
| 1 | A-Class | Phil NEAL | Rutland | 55 | 681 | 2 | 1 | 1 | – | |
| 2 | A-Class | Ian SMITH | Rsc | 58 | 681 | 5 | 3 | 2 | – | |
| 3 | A-Class | Bob FLETCHER | Snettisham Beach SC/Rutland Water | 73 | 681 | 5 | 2 | 3 | – | |
| 4 | SPITFIRE | William Smith | Megan Smith | GWSC | 53 | 709 | 8 | 4 | 4 | – |
| 5 | Inter 17XL (19m2Spi) | Neil KLABE | Gwsc | 367 | 737 | 11 | 5 | 6 | – | |
| 6 | A-Class | Jamie RANKIN | Rutland Sailing Club | 96 | 681 | 13 | 6 | 7 | – | |
| 7 | A-Class | Mark ALDRIDGE | GWSC | 66 | 681 | 15 | 7 | 8 | – | |
| 8 | TOPAZ 14Xtreme | Stewart Smith | GWSC | 51 | 841 | 17 | 12 | 5 | – | |
| 9 | A-Class | Steve Sawford | GWSC | 77 | 681 | 18 | 8 | 10 | – | |
| 10 | HURRICANE 5.9 SX | Frankie Sandells | Richard Whitelock | GWSC | 108 | 699 | 19 | 10 | 9 | – |
| 11 | A-Class | Jamie WALKER | Rutland SC | 45 | 681 | 24 | 9 | 15.0 DNC | – | |
| 12 | PRINDLE 19 | Paul Butterfield | Tara Butterfield | GWSC | 931 | 693 | 26 | 11 | 15.0 DNC | – |
| 13 | SPITFIRE | S VAUSE | J EARL | GWSC | 226 | 709 | 28 | 13 | 15.0 DNC | – |
| 14 | A-Class | Colin BANNISTER | Rutland Sailing Club | 11 | 681 | 30 | 15.0 DNC | 15.0 DNC |
| RANK | Sail Nos | Class | HELM | CREW | CLUB | SailNono | PY | Total | RACE 1 | RACE 2 | NET |
| 1 | – | 505 | Andy DAVIS | Norman BYRD | Northampton | 9063 | 888 | 7 | 5 | 2 | 7 |
| 2 | – | Fireball | Nathan BATCHELOR | Sam PASCOE | Tynemouth SC | 15087 | 965 | 12 | 4 | 8 | 12 |
| 3 | – | Fireball | David HALL | Paul CONSTABLE | Thorpe Bay YC | 15085 | 965 | 13 | 10 | 3 | 13 |
| 4 | – | Merlin Rocket | Stuart BITHELL | Ed CLAYSON | Hollingworth Lake Sailing Club | 3742 | 975 | 14 | 7 | 7 | 14 |
| 5 | – | 505 | Vince. HOREY | Christian DIEBITSCH | King George Sailing Club | 9006 | 888 | 15 | 11 | 4 | 15 |
| 6 | – | Fireball | Robert Gullan | Ben Ainsworth | Royal Southern YC | 15089 | 965 | 16.5 | 15.5 | 1 | 16.5 |
| 7 | – | Scorpion | Peter GRAY | Rachael RHODES | Staunton Harold | 2022 | 1036 | 19 | 2 | 17 | 19 |
| 8 | – | Merlin Rocket | Jasper BARNHAM | Graham SEXTON | Snettisham Beach SC | 3758 | 975 | 19 | 8 | 11 | 19 |
| 9 | – | Merlin Rocket | Nick CRAIG | Alan ROBERTS | Frensham Pond/lee | 3749 | 975 | 19 | 9 | 10 | 19 |
| 10 | – | Icon | Paul BARTLETT | Greg BARTLETT | Starcross Y.c. | 18 | 1000 | 20 | 14 | 6 | 20 |
| 11 | – | Fireball | Dave WADE | Tim HARTLEY | Northampton SC | 15083 | 965 | 22 | 17 | 5 | 22 |
| 12 | – | Merlin Rocket | Ben MCGRANE | Roz MCGRANE | Netley SC | 3739 | 975 | 27 | 12 | 15 | 27 |
| 13 | – | National 12 | Steve SALLIS | Joanne SALLIS | Hykeham SC | 3531 | 1065 | 27 | 13 | 14 | 27 |
| 14 | – | Phantom | Will GULLIVER | Northampton | 1346 | 1008 | 28.5 | 15.5 | 13 | 28.5 | |
| 15 | – | Contender | Stuart JONES | Datchet Water SC | 2465 | 968 | 35 | 6 | 29 | 35 | |
| 16 | – | National 12 | Nick COPSEY | Luke LAZELL | 3528 | 1065 | 38 | 20 | 18 | 38 | |
| 17 | – | Blaze | Ben PICKERING | Chase Sailing Club | 769 | 1032 | 39 | 30 | 9 | 39 | |
| 18 | – | Fireball | Kevin HOPE | Russell THORNE | Notts County S C | 15050 | 965 | 41 | 21 | 20 | 41 |
| 19 | – | Fireball | Simon MASKELL | Thomas MASKELL | Hunts SC | 14886 | 965 | 44 | 18 | 26 | 44 |
| 20 | – | Scorpion | Pete MITCHELL | Simon FORBES | 2013 | 1036 | 44 | 25 | 19 | 44 | |
| 21 | – | 420 | Ben HAZELDINE | Rhos HAWES | Fpsc Rlymyc | 53974 | 1070 | 44 | 19 | 25 | 44 |
| 22 | – | Scorpion | Jack BANKS | Penny JEFFCOATE | West Kirby SC | 2017 | 1036 | 44 | 23 | 21 | 44 |
| 23 | – | Osprey | Mark WESTON | Tim KEIGHLEY | West Riding Sailing Club | 1349 | 944 | 45 | 33 | 12 | 45 |
| 24 | – | Flying 15 | Brett DINGWALL | Ben DINGWALL | 3875 | 1020 | 49.5 | 27.5 | 22 | 49.5 | |
| 25 | – | Blaze | Martin SAVEKER | Chase SC | 807 | 1032 | 52 | 36 | 16 | 52 | |
| 26 | – | ALBACORE | Nev HERBERT | Mark FOWLER | LTSC | 8192 | 1055 | 52 | 22 | 30 | 52 |
| 27 | – | Merlin Rocket | Olly TURNER | Oli Oli Oli WELLS | Starcross Yacht Club | 3656 | 975 | 54 | 31 | 23 | 54 |
| 28 | – | National 12 | John MEADOWCROFT | Oliver MEADOWCROFT | Upper Thames Sailing Club | 3543 | 1065 | 58 | 34 | 24 | 58 |
| 29 | – | Merlin Rocket | Tom LONSDALE | Alice MARLCHAM | Northampton SC | 3709 | 975 | 62.5 | 27.5 | 35 | 62.5 |
| 30 | – | Flying 15 | J CLARKE | Durns C | Grafham Water | 3732 | 1020 | 63 | 24 | 39 | 63 |
| 31 | – | Fireball | Mark MASKELL | Nigel SHEPPARD | Blackwater | 15066 | 965 | 63 | 29 | 34 | 63 |
| 32 | – | Osprey | Bryony MEAKINS | Philip MEAKINS | Hamble River Sailing Club | 1347 | 944 | 66.5 | 39.5 | 27 | 66.5 |
| 33 | – | Fireball | Christian BIRRELL | Sam BREAREY | 15107 | 965 | 68 | 1 | 67.0 DNC | 68 | |
| 34 | – | CANOE INTERNATIONAL | Rob BELL | Embeton Park | 327 | 905 | 70 | 3 | 67.0 DNC | 70 | |
| 35 | – | Flying 15 | Colin NUTT | Colin FERRA | Grafham Water SC | 3898 | 1020 | 70 | 32 | 38 | 70 |
| 36 | – | Flying 15 | Les RANT | Susie SONTAG | GWSC | 3550 | 1020 | 70 | 37 | 33 | 70 |
| 37 | – | Icon | Mike LYONS | Simon BEDDOWS | Burghfield SC | 3 | 1000 | 71 | 39.5 | 31.5 | 71 |
| 38 | – | RS 600 | Michael ISZATT | King George SC | 951 | 900 | 76 | 48 | 28 | 76 | |
| 39 | – | 420 | Arran HOLMAN | Korra KERMUIR HOGG | Hollowell | 55169 | 1070 | 78 | 42 | 36 | 78 |
| 40 | – | Fireball | Nigel POTTER | Andrew STEWART | 14836 | 965 | 78 | 38 | 40 | 78 | |
| 41 | – | Blaze | Pete BARLOW | Burghfield | 758 | 1032 | 78.5 | 47 | 31.5 | 78.5 | |
| 42 | – | Flying 15 | Allen CAVE | Ashley PAINTER | GWSC | 3789 | 1020 | 86 | 41 | 45 | 86 |
| 43 | – | Flying 15 | Nick TAYLOR | Mike EDWARDS | GWSC | 3947 | 1020 | 87 | 50 | 37 | 87 |
| 44 | – | RS 300 | Martin HARRISON | Royal Victoria Yacht Club | 481 | 995 | 87.5 | 44 | 43.5 | 87.5 | |
| 45 | – | Tasar | Ian BUTTERWORTH | Sue BUTTERWORTH | Milton Keynes Sailing Club | 2522 | 1018 | 89 | 43 | 46 | 89 |
| 46 | – | Flying 15 | R LEGDER | N COONEY | GWSC | 3966 | 1020 | 90 | 49 | 41 | 90 |
| 47 | – | Flying 15 | Barry WYATT | John FORSDIKE | Grafham Water Sailing Club | 3727 | 1020 | 92 | 45 | 47 | 92 |
| 48 | – | Merlin Rocket | Matt BIGGS | John HACKETT | Blithfield | 3743 | 975 | 93 | 26 | 67.0 DNC | 93 |
| 49 | – | RS 300 | Luke PEPPER | Hykeham Saiking Club | 440 | 995 | 94 | 46 | 48 | 94 | |
| 50 | – | Contender | Neil FERGUSON | Yorkshire Dales SC | 2422 | 968 | 98 | 56 | 42 | 98 | |
| 51 | – | Flying 15 | Mark LONGSTAFF | Tim O’BRIEN | Grafham Water Sailing Club | 3726 | 1020 | 102 | 35 | 67.0 DNC | 102 |
| 52 | – | Phantom | Richard SIMS | Carsington | 1390 | 1008 | 102 | 52 | 50 | 102 | |
| 53 | – | National 12 | James PERRY | Roger PERRY | 3317 | 1065 | 102 | 51 | 51 | 102 | |
| 54 | – | Contender | Mark RUSHTON | GWSC | 643 | 968 | 107 | 55 | 52 | 107 | |
| 55 | – | X0 | Tim LACHLAN-COPE | Tim LUPTON | Hunts Sailing Club | 3 | 963 | 107 | 54 | 53 | 107 |
| 56 | – | Flying 15 | David PHILPOTT | Pippa NOON | Grafham SC | 3794 | 1020 | 110.5 | 67.0 BFD | 43.5 | 110.5 |
| 57 | – | Tasar | Abby FREELEY | Gary TOMPKINS | Hunts SC | 2517 | 1018 | 111 | 57 | 54 | 111 |
| 58 | – | Finn | Joe SHARP | Paxton Lakes Sailing Club | 337 | 1053 | 114 | 59 | 55 | 114 | |
| 59 | – | ALBACORE | P METCALFE-SMITH | E METCALFE-SMITH | Ogston | 8158 | 1055 | 116 | 67.0 DNC | 49 | 116 |
| 60 | – | Fireball | Paul CARRINGTON | Victoria CARRINGTON | Paxton Lakes | 9846 | 965 | 116 | 58 | 58 | 116 |
| 61 | – | Lark | William RUSSELL | Helen SHARP | Paxton Lakes Sailing Club | 2293 | 1063 | 118 | 61 | 57 | 118 |
| 62 | – | Megabyte | Mick CHARTER | Hunts SC / Grafham Water SC | 104 | 1050 | 119 | 60 | 59 | 119 | |
| 63 | – | Icon | Mike BELL | Charlotte BELL | Burghfield Sailing Club | 4 | 1000 | 120 | 53 | 67.0 DNC | 120 |
| 64 | – | Phantom | Rob MONBERG | GWSC | 1014 | 1008 | 123 | 67.0 DNC | 56 | 123 | |
| 65 | – | Icon | Martin PAYNE | Caroline WILKINS | Sutton In Ashfield Sailing Club | 15 | 1000 | 134 | 67.0 DNC | 67.0 DNC | 134 |
| 65 | – | Flying 15 | Simon KNELLER | Dave LUCAS | Gwsc | 4024 | 1020 | 134 | 67.0 DNC | 67.0 DNC | 134 |
| RANK | Sail Nos | Class | HELM | CREW | CLUB | SailNono | PY | Total | RACE 1 | RACE 2 | NET |
| 1 | – | Challenger | Rutland Sailing Club | 257 | 1160 | 2 | 1 | 1 | 2 | ||
| 2 | – | Challenger | Rutland Sailing Club | 270 | 1160 | 4 | 2 | 2 | 4 | ||
| 3 | – | Challenger | Grafham | 129 | 1160 | 6 | 3 | 3 | 6 | ||
| 4 | – | Challenger | Grafham SC | 293 | 1160 | 10 | 5.0 DNC | 5.0 DNC |
