| Rank | SailNos | Class | Helm | Crew | Club | Bow | PY | Total | R1 | R2 | Nett |
| 1 | 806 | Blaze | Mike LYONS | Burghfield SC | 58 | 1032 | 6 | 3 | 3 | 6 | |
| 2 | 2013 | Scorpion | Pete MITCHELL | Simon FORBES | 67 | 1036 | 13 | 9 | 4 | 13 | |
| 3 | 5 | D-One | Nick CRAIG | Frensham Lee | 20 | 971 | 15 | 1 | 14 | 15 | |
| 4 | 5302 | Solo | Michael SIMS | Carsington | 86 | 1148 | 16 | 6 | 10 | 16 | |
| 5 | 3743 | Merlin Rocket | Matt BIGGS | John HACKETT | Blithfield | 8 | 975 | 21 | 2 | 19 | 21 |
| 6 | 8192 | Albacore | Nev HERBERT | Mark FOWLER | Lymington Town SC | 42 | 1055 | 25 | 20 | 5 | 25 |
| 7 | 2022 | Scorpion | Peter GRAY | Rachael Rhodes GRAY | 27 | 1036 | 27 | 26 | 1 | 27 | |
| 8 | 0 | National 18X | Oliver HOUSEMAN | Kahn YARGICI | Tamesis | 48 | 888 | 28 | 11 | 17 | 28 |
| 9 | 1166 | RS 800 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water S C | 87 | 800 | 30 | 4 | 26 | 30 |
| 10 | 807 | Blaze | Martin SAVEKER | Chase SC | 81 | 1032 | 31 | 29 | 2 | 31 | |
| 11 | 200906 | Laser | Craig WILLIAMSON | Staunton Harold SC | 101 | 1117 | 34 | 22 | 12 | 34 | |
| 12 | 1346 | Phantom | Will GULLIVER | Northampton SC | 29 | 1008 | 35 | 5 | 30 | 35 | |
| 13 | 3528 | National 12 | Nick COPSEY | Luke LAZELL | Hunts SC | 18 | 1065 | 35 | 28 | 7 | 35 |
| 14 | 1 | D-One | Andy COUCH | Rudyard | 19 | 971 | 35 | 7 | 28 | 35 | |
| 15 | 204219 | Laser | Daniel WIGMORE | Graftham Water | 100 | 1117 | 35 | 24 | 11 | 35 | |
| 16 | 487 | Musto Skiff | Ben SCHOOLING | Datchet Water | 82 | 857 | 35 | 13 | 22 | 35 | |
| 17 | 1173 | RS 200 | Chris LARR | Abigail LARR | Northampton Sailing Club | 56 | 1053 | 42 | 36 | 6 | 42 |
| 18 | 7571 | Blaze | Myles MENCE | Royal Solent Yacht Club | 63 | 1032 | 44 | 23 | 21 | 44 | |
| 19 | 2042 | OK | Richard Burton | WOSC | 108 | 1114 | 48 | 32 | 16 | 48 | |
| 20 | 1347 | Osprey | Philip MEAKINS | Chris DODD | Hamble River SC | 62 | 944 | 49 | 12 | 37 | 49 |
| 21 | 1967 | 29er | Crispin Beaumont | Bartley SC | 107 | 900 | 49 | 18 | 31 | 49 | |
| 22 | 23349 | Enterprise | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | 50 | 1139 | 53 | 38 | 15 | 53 |
| 23 | 115 | AltO | Jonathan TWEEDLE | Cameron TWEEDLE | Oxford SC / Rafsa | 96 | 910 | 54 | 19 | 35 | 54 |
| 24 | 5176 | Solo | Jonathan WOODWARD | South Staffs | 104 | 1148 | 55 | 21 | 34 | 55 | |
| 25 | 1814 | Streaker | Mike HOBIN | West Oxfordshire SC | 43 | 1153 | 56 | 33 | 23 | 56 | |
| 26 | 166427 | Laser | Jonathan SWAIN | Carsington | 91 | 1117 | 57 | 39 | 18 | 57 | |
| 27 | 654 | RS600 | Ian Marshall | Oxford SC | 116 | 900 | 60 | 27 | 33 | 60 | |
| 28 | 1406 | Phantom | Mike TUSTIN | Bowmoor | 95 | 1008 | 63 | 16 | 47 | 63 | |
| 29 | 1130 | Phantom | Tim PLATT | Maidenhead | 74 | 1008 | 70 | 15 | 55 | 70 | |
| 30 | 789 | Blaze | Jonathon SAUNDERS | Felpham | 80 | 1032 | 71 | 46 | 25 | 71 | |
| 31 | 2246 | Firefly | Alexander BAXTER | James NICOLL | West Oxfordshire S.c | 3 | 1190 | 72 | 31 | 41 | 72 |
| 32 | 3676 | Merlin Rocket | Frances Gifford | Olly Turner | Ranelagh | 112 | 975 | 73 | 10 | 63 | 73 |
| 33 | 757 | Blaze | Mike BELL | Burghfield | 6 | 1032 | 74 | 61 | 13 | 74 | |
| 34 | 509 | Rooster | Bob SHARP | Oxford | 83 | 1050 | 74 | 45 | 29 | 74 | |
| 35 | 206662 | Laser | Rob GUTTERIDGE | Oxford Sailing Club | 30 | 1117 | 75 | 35 | 40 | 75 | |
| 36 | 4077 | Firefly | Tony THRESHER | Ben NICOLL | West Oxfordshire S.c | 93 | 1190 | 77 | 34 | 43 | 77 |
| 37 | 845 | RS 200 | George BECK | Melissa MEREDITH | Papercourt SC | 4 | 1053 | 78.5 | 69.5 | 9 | 78.5 |
| 38 | 3709 | Merlin Rocket | Tom LONSDALE | Alice MARKHAM | Northampton | 57 | 975 | 81 | 17 | 64 | 81 |
| 39 | 1535 | RS 200 | Tim HAND | Carolyn HAND | Sutton In Ashfield SC | 35 | 1053 | 83 | 75 | 8 | 83 |
| 40 | 15016 | Fireball | Pete SLACK | Serena de Nahlik | Staunton Harold | 88 | 965 | 83 | 14 | 69 | 83 |
| 41 | 379 | RS 100 | Mark HARRISON | Gurnard SC | 36 | 990 | 83 | 25 | 58 | 83 | |
| 42 | 373 | Musto Skiff | Paul MOLESWORTH | 68 | 857 | 86 | 41 | 45 | 86 | ||
| 43 | 2465 | Contender | Stuart JONES | Datchet Water SC | 52 | 968 | 86 | 42 | 44 | 86 | |
| 44 | 53974 | 420 | Ben HAZELDINE | Rhos Hawes | 109 | 1070 | 87 | 60 | 27 | 87 | |
| 45 | 257 | Challenger | Val MILLWARD | Rutland Sailing Club | 65 | 1160 | 89 | 43 | 46 | 89 | |
| 46 | SLO | Laser Radial | Tom FENEMORE | Barnt Green Sailing Club/ Royal Lymingto | 23 | 1139 | 90 | 66 | 24 | 90 | |
| 47 | 3819 | Solo | Rob MITCHELL | Chew Valley Lake Sailing Club | 66 | 1148 | 93 | 40 | 53 | 93 | |
| 48 | 22901 | Enterprise | Paul YOUNG | Phil HARRISION | Midland Sailing Club | 105 | 1139 | 96 | 47 | 49 | 96 |
| 49 | 204986 | Laser | Ed BOLTON KING | Raf Sailing Association | 9 | 1117 | 99 | 57 | 42 | 99 | |
| 50 | 324 | Musto Skiff | Dave POSTON | Datchet | 75 | 857 | 100 | 80 | 20 | 100 | |
| 51 | 364 | Musto Skiff | Andy RICE | Stokes Bay Sailing Club | 77 | 857 | 100 | 64 | 36 | 100 | |
| 52 | 197783 | Laser Radial | Chris Jones | Sutton Bingham | 114 | 1139 | 103 | 51 | 52 | 103 | |
| 53 | 198838 | Laser Radial | David PAUL | Hill Head | 73 | 1139 | 104 | 50 | 54 | 104 | |
| 54 | 55169 | 420 | Arran HOLMAN | Korra KERMUIR HOGG | Hollowell | 45 | 1070 | 107 | 59 | 48 | 107 |
| 55 | 139 | D-One | Nick SIMMONS | Lymington Town Sailing Club | 84 | 971 | 108 | 76 | 32 | 108 | |
| 56 | 843 | 29er | Cameron WEBBER | Tom SULLY | Hill Head SC / Thornbury SC | 98 | 900 | 117 | 30 | 87 | 117 |
| 57 | 260 | Musto Skiff | Mark COOPER | Datchet Water Sailing Club | 17 | 857 | 123 | 85 | 38 | 123 | |
| 58 | 1342 | RS 400 | Jack HOLDEN | Peter BARTON | Arun Yacht Club | 44 | 952 | 124 | 8 | 116.0 DNC | 124 |
| 59 | 15 | Icon | Martin Payne | Caroline Wilkins | SASC | 113 | 1000 | 126 | 56 | 70 | 126 |
| 60 | 205175 | Laser Radial | David BICKERTON | Oxford | 7 | 1139 | 127 | 65 | 62 | 127 | |
| 61 | 456 | Musto Skiff | Sergei Samus | Datchet SC | 106 | 857 | 128 | 89 | 39 | 128 | |
| 62 | 1073 | RS 800 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 55 | 800 | 128 | 72 | 56 | 128 |
| 63 | 1370 | RS 400 | Keith WILLIS | Julie WILLIS | Lymington Town SC | 103 | 952 | 128 | 67 | 61 | 128 |
| 64 | 1289 | RS 400 | Stuart HALMAN | Kaye TICKLE | Leigh And Lowton SC | 32 | 952 | 128 | 63 | 65 | 128 |
| 65 | 8158 | Albacore | Paul METCALFE-SMIT | Lewis BRAILSFORD | Ogston | 64 | 1055 | 130.5 | 73.5 | 57 | 130.5 |
| 66 | 4740 | Feva | James HAMMETT | Ben TODD | Hisc | 34 | 1210 | 132 | 48 | 84 | 132 |
| 67 | 1390 | Phantom | Richaed SIMS | Carsington | 85 | 1008 | 134 | 68 | 66 | 134 | |
| 68 | 875 | Comet | Nigel AUSTIN | Cransley Sailing Club | 1 | 1190 | 135.5 | 58 | 77.5 | 135.5 | |
| 69 | 183310 | Laser 4.7 | Josh HAYNES | Trent Valley SC | 39 | 1204 | 136 | 54 | 82 | 136 | |
| 70 | 2496 | Contender | Tony BROOKS | Oxford | 10 | 968 | 136 | 62 | 74 | 136 | |
| 71 | 138 | D-One | David GORRINGE | Lymington Town Sailing Club | 26 | 971 | 138 | 88 | 50 | 138 | |
| 72 | 4623 | Feva | Edward NORBURY | Charlie HUTCHINGS | Warsash SC | 70 | 1210 | 139 | 53 | 86 | 139 |
| 73 | 3698 | Merlin Rocket | Graham CRANFORD SMITH | Steve PENFOLD | Salcombe YC/chew Valley Lake SC | 21 | 975 | 145 | 78 | 67 | 145 |
| 74 | 867 | Comet | Chris ROBINSON | Burghfield Sailing Club | 79 | 1190 | 148.5 | 71 | 77.5 | 148.5 | |
| 75 | 15081 | Fireball | Lucy Boreham | Richard Anderton | Chichester YC | 115 | 965 | 153 | 37 | 116.0 DNC | 153 |
| 76 | 2112 | 29er | Jess HAMMETT | Paul HAMMETT | Hisc | 33 | 900 | 154.5 | 95.5 | 59 | 154.5 |
| 77 | 1051 | RS400 | Matt Sheahan | Ellie Sheahan | Netley SC | 110 | 952 | 155.5 | 84 | 71.5 | 155.5 |
| 78 | 2522 | Tasar | Ian BUTTERWORTH | Sue BUTTERWORTH | Milton Keynes Sailing Club | 15 | 1018 | 158 | 83 | 75 | 158 |
| 79 | 270 | Challenger | Graham HALL | Rutland Sailing Club | 31 | 1160 | 159 | 108 | 51 | 159 | |
| 80 | 189187 | Laser | Philip KING | Oxford Sailing Club | 54 | 1117 | 160 | 44 | 116.0 DNC | 160 | |
| 81 | 2243 | Splash | Ben HAYNES | Trent Valley SC | 40 | 1184 | 160 | 77 | 83 | 160 | |
| 82 | 678 | Blaze | Rob JONES | Warsash SC | 51 | 1032 | 165 | 49 | 116.0 DNC | 165 | |
| 83 | 2477 | Contender | Chris HOWE | Oxford Sailing Club | 49 | 968 | 166 | 90 | 76 | 166 | |
| 84 | 197941 | Laser 4.7 | Alex BUTLER | Hisc | 14 | 1204 | 166 | 87 | 79 | 166 | |
| 85 | 100255 | Laser 4.7 | Liam WILLIS | Lymington Town SC | 102 | 1204 | 166 | 81 | 85 | 166 | |
| 86 | 2121 | OK | Anthony RICH | West Oxfordshire SC | 78 | 1114 | 168 | 52 | 116.0 DNC | 168 | |
| 87 | 300 | RS 100 | Tom HARRISON | Gurnard SC | 37 | 990 | 168.5 | 100.5 | 68 | 168.5 | |
| 88 | 1118 | RS 400 | Gary STONES | Hannah PARR | Lymington Town S.c | 89 | 952 | 169.5 | 98 | 71.5 | 169.5 |
| 89 | Laser 4.7 | Giles OLDERSHAW | Oxford Sailing Club | 71 | 1204 | 170 | 82 | 88 | 170 | ||
| 90 | 4501 | Solo | Doug KERR | Oxford Sailing Club | 53 | 1148 | 171 | 55 | 116.0 DNC | 171 | |
| 91 | 503 | Comet Race | Brian WEATHERLEY | Denise WEATHERLEY | Cotswold Sailing Club | 97 | 1025 | 173.5 | 100.5 | 73 | 173.5 |
| 92 | 9 | D-One | Russ HOPKINS | Tewkesbury | 46 | 971 | 176 | 116.0 DNC | 60 | 176 | |
| 93 | 181586 | Laser Radial | Rebecca GRIMSHAW | Staunton Harold SC / Ryyc | 28 | 1139 | 180.5 | 91 | 89.5 | 180.5 | |
| 94 | 1126 | Leader | Alistair PARKER | Tom WALSINGHAM | Cotswold | 72 | 1115 | 181 | 86 | 95 | 181 |
| 95 | 177942 | Laser 4.7 | Arthur BRUCE | Oxford Sailing Club | 13 | 1204 | 185 | 92 | 93 | 185 | |
| 96 | 3388 | National 12 | Alan BEETON | Tba TBA | Bueghfield | 5 | 1065 | 185.5 | 69.5 | 116.0 DNC | 185.5 |
| 97 | 195252 | Laser Radial | Rebekah NASH | Oxford Sailing Club | 69 | 1139 | 186.5 | 97 | 89.5 | 186.5 | |
| 98 | 1249 | 29er | Kim MAY-PAPAILIOU | Aaron REYNOLDS | Poole YC | 61 | 900 | 188 | 107 | 81 | 188 |
| 99 | 695 | Blaze | Ian CLARK | Warsash SC | 16 | 1032 | 189.5 | 73.5 | 116.0 DNC | 189.5 | |
| 100 | 4343 | Laser 4000 | Neil HEFFERNAN | Charlotte HEFFERNAN | Qmsc | 41 | 911 | 191 | 99 | 92 | 191 |
| 101 | 332 | RS 300 | Terry BROOKS | Great Moor | 12 | 995 | 193 | 102 | 91 | 193 | |
| 102 | 795 | Blaze | Laurence MARSHALL | Oxford SC | 59 | 1032 | 195 | 79 | 116.0 BFD | 195 | |
| 103 | 2517 | Tasar | Abby FREELEY | Gary TOMPKINS | Hunts SC | 25 | 1018 | 196 | 116.0 DNC | 80 | 196 |
| 104 | 122 | K6 | John TABOR | Chris BURROWS | Oxford SC | 92 | 893 | 200 | 106 | 94 | 200 |
| 105 | 114 | Laser EPS | Mike STOREY | Island Barn Reservoir SC | 90 | 1024 | 209 | 93 | 116.0 DNC | 209 | |
| 106 | 1078 | RS 800 | Mike TRUEMAN | Tom TRUEMAN | Oxford Sailing Club | 94 | 800 | 210 | 94 | 116.0 DNC | 210 |
| 107 | 537 | RS 300 | Terry BROOKS | Oxford | 11 | 995 | 211.5 | 95.5 | 116.0 DNC | 211.5 | |
| 108 | 101 | D-One | Olly HOPKINS | Tewkesbury | 47 | 971 | 219 | 103 | 116.0 DNC | 219 | |
| 109 | 2422 | Contender | Neil FERGUSON | Yorkshire Dales SC | 24 | 968 | 220 | 104 | 116.0 DNC | 220 | |
| 110 | 6 | D-One | Vanessa WEEDON-JONES | Hunts/gwsc | 99 | 971 | 221 | 105 | 116.0 DNC | 221 | |
| 111 | 3744 | Merlin Rocket | Chris MARTIN | Joe TOSH | Blithfield | 60 | 975 | 232 | 116.0 DNC | 116.0 DNC | 232 |
| 111 | 7976 | 505 | Steve POULTER | Lynn POULTER | Reading Sailing Club | 76 | 888 | 232 | 116.0 DNC | 116.0 DNC | 232 |
| 111 | 10936 | Wayfarer | Tim CRIPPS | Russ CLAY | Notts County | 22 | 1101 | 232 | 116.0 DNC | 116.0 DNC | 232 |
| 111 | 758 | Blaze | Pete BARLOW | Burghfield | 2 | 1032 | 232 | 116.0 DNC | 116.0 DNC | 232 | |
| 111 | 481 | RS 300 | Martin HARRISON | Royal Victoria Yacht Club | 38 | 995 | 232 | 116.0 DNC | 116.0 DNC | 232 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
