| Rank | Fleet | ClassType | SailNos | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 1st | FAST | Musto Skiff | 487 | Ben SCHOOLING | Datchet Water Sailing Club | 857 | -59 | 3 | 1 | 1 | 6 | 70 | 11 | |
| 2nd | SLOW | Solo | 5302 | Michael SIMS | Carsington Sailing Club | 1148 | 2 | 5 | 3 | -6 | 4 | 20 | 14 | |
| 3rd | SLOW | Solo | 5469 | Thomas GILLARD | Sheffield Viking SC/ Northampton SC | 1148 | 1 | 4 | -6 | 5 | 8 | 24 | 18 | |
| 4th | MEDIUM | Scorpion | 2022 | Peter GRAY | Rachael RHODES | Staunton Harold | 1036 | -77 | 11 | 11 | 3 | 2 | 104 | 27 |
| 5th | SLOW | Enterprise | 19876 | Alan JOHNSON | Paula FISHER | SCyc & Ssc | 1139 | -27 | 9 | 4 | 4 | 18 | 62 | 35 |
| 6th | MEDIUM | Laser | 200906 | Craig WILLIAMSON | Staunton Harold Sailing Club | 1117 | 6 | -38 | 7 | 27 | 14 | 92 | 54 | |
| 7th | MEDIUM | Laser | 197694 | Paul WILLIAMSON | Staunton Harold Sailing Club | 1117 | 4 | -41 | 23 | 16 | 16 | 100 | 59 | |
| 8th | FAST | Merlin Rocket | 3734 | David HAYES | Jonny RATCLIFFE | Hayling Island Sailing Club | 975 | 5 | -19 | 13 | 14 | 28 | 79 | 60 |
| 9th | FAST | Int Canoe | 317 | Alistair WARREN | Aldeburgh Yacht Club | 895 | 44 | -71 | 4 | 2 | 20 | 141 | 70 | |
| 10th | MEDIUM | Scorpion | 2013 | Peter MITCHELL | Simon FORBES | Hayling Island Sailing Club | 1036 | -79 | 7 | 20 | 16 | 30 | 152 | 73 |
| 11th | FAST | Merlin Rocket | 3758 | Jasper BARNHAM | Graham SEXTON | Snettisham Beach | 975 | 8 | 19 | -21 | 19 | 32 | 99 | 78 |
| 12th | FAST | Merlin Rocket | 3743 | Matt BIGGS | John HACKETT | Blithfield Sailing Club | 975 | 3 | -57 | 43 | 12 | 24 | 139 | 82 |
| 13th | FAST | 505 | 9088 | Andy SMITH | Tim NEEDHAM | Notts County Sailing Club | 888 | 33 | 2 | 8 | -52 | 42 | 137 | 85 |
| 14th | FAST | RS 400 | 1342 | Robert GULLAN | Jack HOLDEN | Royal Southern Yacht Club | 952 | -12 | 1 | 12 | 11 | 64 | 100 | 88 |
| 15th | MEDIUM | Scorpion | 2026 | Andy MCKEE | Chris MASSEY | Dovestone Sailing Club | 1036 | -78 | 8 | 25 | 9 | 56 | 176 | 98 |
| 16th | MEDIUM | Laser | 204219 | Daniel WIGMORE | Graftham Water Sailing Club | 1117 | 9 | -23 | 14 | 23 | 52 | 121 | 98 | |
| 17th | MEDIUM | Laser | ***889 | Jack HANSLOPE | Beaver Sailing Club | 1117 | 17 | -61 | 10 | 21 | 50 | 159 | 98 | |
| 18th | SLOW | Miracle | 4051 | Sam METTAM | Harry JONES | Hayling Island Sailing Club | 1200 | -51 | 26 | 36 | 25 | 12 | 150 | 99 |
| 19th | FAST | Fireball | 15087 | Nathan BATCHELOR | Sam PASCOE | Tynemouth Sailing Club | 965 | 19 | -29 | 27 | 15 | 38 | 128 | 99 |
| 20th | MEDIUM | Phantom | 1383 | Nick ORMAN | Castle Cove Sailing Club | 1008 | 21 | -48 | 32 | 7 | 40 | 148 | 100 | |
| 21st | SLOW | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | 1139 | -39 | 12 | 30 | 38 | 22 | 141 | 102 |
| 22nd | MEDIUM | Blaze | 769 | Ben PICKERING | Chase Sailing Club | 1032 | 23 | 15 | -39 | 18 | 48 | 143 | 104 | |
| 23rd | MEDIUM | Albacore | 8158 | Matthew METCALFE-SMITH | Lewis BRAILSFORD | Ogston Sailing Club | 1055 | 7 | 17 | 18 | -33 | 72 | 147 | 114 |
| 24th | SLOW | Miracle | 4023 | Jeremy DAVY | Ethan PLANK | Hayling Island Sailing Club | 1200 | -57 | 33 | 52 | 25 | 10 | 177 | 120 |
| 25th | SLOW | Solo | 5464 | Chris BROWN | Draycote Water Sailing Club | 1148 | 34 | 24 | -42 | 37 | 26 | 163 | 121 | |
| 26th | FAST | Fireball | 15083 | Tim HARTLEY | Dave WADE | 965 | (87.0 BFD) | 25 | 14 | 31 | 58 | 215 | 128 | |
| 27th | FAST | 505 | 9063 | Andy DAVIS | Simon POTTS | Blithfield Sailing Club | 888 | (87.0 BFD) | 10 | 17 | 10 | 92 | 216 | 129 |
| 28th | MEDIUM | Icon | 3 | Mike LYONS | Simon BEDDOWS | Burghfield Sailing Club | 1000 | 16 | 32 | -39 | 20 | 66 | 173 | 134 |
| 29th | MEDIUM | Blaze | 7571 | Myles MENCE | Royal Solent Yacht Club | 1032 | 18 | -39 | 28 | 32 | 60 | 177 | 138 | |
| 30th | SLOW | Solo | 4748 | Jon CLARKE | Draycote Water Sailing Club | 1148 | (87.0 BFD) | 16 | 16 | 41 | 70 | 230 | 143 | |
| 31st | FAST | Musto Skiff | 130 | Sam BARKER | Castle Cove Sailing Club | 857 | 40 | 64 | 2 | (83.0 DNF) | 46 | 235 | 152 | |
| 32nd | SLOW | Solo | 5176 | Jonathan WOODWARD | South Staffs Sailing Club | 1148 | 37 | 18 | 31 | -39 | 68 | 193 | 154 | |
| 33rd | SLOW | Streaker | 1851 | James DANE | Blithfield Sailing Club | 1153 | 43 | 28 | -58 | 50 | 34 | 213 | 155 | |
| 34th | SLOW | Solo | 4860 | Jeremy ATKINS | Draycote Water Sailing Club | 1148 | 41 | 6 | 26 | -49 | 88 | 210 | 161 | |
| 35th | FAST | Int Canoe | 327 | Rob BELL | Emberton Park | 895 | 25 | -75 | 59 | 8 | 74 | 241 | 166 | |
| 36th | MEDIUM | Laser | 193194 | William WHITTAKER | Draycote Water Sailing Club | 1117 | 11 | -40 | 22 | 34 | 100 | 207 | 167 | |
| 37th | FAST | Musto Skiff | 351 | Ian MARTIN | Datchet Water Sailing Club | 857 | 56 | -59 | 9 | 28 | 82 | 234 | 175 | |
| 38th | FAST | AltO | 115 | Jonathan TWEEDLE | Cameron TWEEDLE | Oxford SC / Rafsa | 910 | 47 | 56 | -66 | 12 | 62 | 243 | 177 |
| 39th | FAST | Osprey | 1341 | Russell WHEELER | Jerry DIXON | Iossc | 944 | 50 | -65 | 63 | 22 | 44 | 244 | 179 |
| 40th | SLOW | Streaker | 1837 | Robin JONES | Hykeham Sailing Club | 1153 | -58 | 21 | 48 | 42 | 78 | 247 | 189 | |
| 41st | MEDIUM | Blaze | 807 | Martin SAVEKER | Chase Sailing Club | 1032 | 21 | 30 | -37 | 29 | 114 | 231 | 194 | |
| 42nd | MEDIUM | RS 200 | 1173 | Chris LARR | Abigail LARR | Northampton Sailing Club | 1053 | 15 | 12 | 23 | -24 | 146 | 220 | 196 |
| 43rd | MEDIUM | Blaze | 678 | Rob JONES | Warsash Sailing Club | 1032 | 35 | 22 | -49 | 35 | 112 | 253 | 204 | |
| 44th | FAST | RS 400 | 1370 | Keith WILLIS | Julie WILLIS | Lymington Town Sailing Club | 952 | 10 | 53 | -61 | 56 | 86 | 266 | 205 |
| 45th | MEDIUM | Laser | 130157 | Rob STILL | Draycote Water Sailing Club | 1117 | 13 | -80 | 56 | 40 | 118 | 307 | 227 | |
| 46th | MEDIUM | 2000 | 21724 | Elizabeth FILLMORE | Tim FILLMORE | Draycote Water Sailing Club | 1095 | (101.0 DNC) | 72 | 29 | 36 | 90 | 328 | 227 |
| 47th | MEDIUM | RS 200 | 1180 | Phil TAYLOR | Daniel TAYLOR | Draycote Water Sailing Club | 1053 | 26 | -70 | 53 | 47 | 102 | 298 | 228 |
| 48th | MEDIUM | 2000 | 2204 | Iain YARDLEY | Sarah YARDLEY | Llsc | 1095 | 28 | -77 | 41 | 45 | 122 | 313 | 236 |
| 49th | MEDIUM | Blaze | 758 | Pete BARLOW | Burghfield Sailing Club | 1032 | 36 | 27 | 47 | -64 | 132 | 306 | 242 | |
| 50th | FAST | Osprey | 1347 | Philip MEAKINS | Chris DODD | Hamble River Sailing Club | 944 | (101.0 DNC) | 85 | 51 | 30 | 76 | 343 | 242 |
| 51st | MEDIUM | RS 200 | 711 | Richard BROWN | Judith BROWN | Draycote Water Sailing Club | 1053 | 31 | -67 | 45 | 59 | 108 | 310 | 243 |
| 52nd | FAST | Merlin Rocket | 3744 | Chris MARTIN | Joe TOSH | Blithfield Sailing Club | 975 | 45 | 54 | 62 | (101.0 DNC) | 84 | 346 | 245 |
| 53rd | SLOW | Miracle | 3678 | Richard BYNE | Katheryn BYNE | Draycote Water Sailing Club | 1200 | 49 | (101.0 DNC) | 68 | 101.0 DNC | 36 | 355 | 254 |
| 54th | SLOW | Solo | 4680 | Nigel KING | Lymington Town Sailing Club | 1148 | (101.0 DNC) | 14 | 34 | 101.0 DNC | 110 | 360 | 259 | |
| 55th | SLOW | Solo | 4810 | Andrew SMITH | Draycote Water Sailing Club | 1148 | 52 | 46 | 50 | -60 | 116 | 324 | 264 | |
| 56th | MEDIUM | Tasar | 2522 | Ian BUTTERWORTH | Sue BUTTERWORTH | Milton Keynes Sailing Club | 1018 | 24 | -81 | 57 | 58 | 130 | 350 | 269 |
| 57th | FAST | RS 400 | 1118 | Gary STONES | Hannah PARR | Lymington Town Sailing Club | 952 | 46 | -69 | 67 | 62 | 98 | 342 | 273 |
| 58th | SLOW | Laser 4.7 | 183310 | Josh HAYNES | Trent Valley Sailing Club | 1204 | 61 | 43 | 78 | (101.0 DNC) | 94 | 377 | 276 | |
| 59th | FAST | Musto Skiff | 384 | Stuart KEEGAN | Draycote Water Sailing Club | 857 | 71 | -84 | 32 | 68 | 106 | 361 | 277 | |
| 60th | SLOW | Laser Radial | 198838 | David PAUL | Hill Head | 1139 | 63 | 55 | 35 | -70 | 124 | 347 | 277 | |
| 61st | MEDIUM | Laser | 177806 | Marcellus PRYOR | Draycote Water Sailing Club | 1117 | 14 | 73 | (91.0 BFD) | 55 | 144 | 377 | 286 | |
| 62nd | FAST | Merlin Rocket | 3442 | Mark STOCKBRIDGE | Neil DAVIES | Ranelagh | 975 | 42 | 58 | -69 | 67 | 120 | 356 | 287 |
| 63rd | SLOW | Streaker | 1605 | Isaac MARSH | Scammonden | 1153 | 54 | 47 | -55 | 48 | 140 | 344 | 289 | |
| 64th | SLOW | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1160 | 52 | 45 | -70 | 57 | 138 | 362 | 292 | |
| 65th | SLOW | Solo | 5432 | Brenda HOULT | 1148 | -65 | 31 | 38 | 54 | 170.0 DNF | 358 | 293 | ||
| 66th | SLOW | Solo | 5478 | Nigel DAVIES | Draycote Water Sailing Club | 1148 | -48 | 34 | 19 | 43 | 202.0 DNC | 346 | 298 | |
| 67th | FAST | Int Canoe | 326 | Colin NEWMAN | Draycote Water Sailing Club | 895 | 60 | -78 | 75 | 69 | 96 | 378 | 300 | |
| 68th | SLOW | Topper | 46590 | Tom SMITH | Notts County Sailing Club | 1330 | 67 | -79 | 71 | 63 | 104 | 384 | 305 | |
| 69th | SLOW | Challenger | 257 | Val MILLWARD | Rutland Sailing Club | 1160 | 62 | 50 | 64 | -65 | 134 | 375 | 310 | |
| 70th | SLOW | Laser Radial | 197716 | Alice WOODINGS | Carsington | 1139 | (87.0 BFD) | 44 | 79 | 66 | 126 | 402 | 315 | |
| 71st | FAST | Merlin Rocket | 3650 | Richard ADAMS | ? | Midland Sailing Club | 975 | 29 | 37 | 54 | -61 | 202.0 DNC | 383 | 322 |
| 72nd | MEDIUM | K1 | 77 | John SHIMMELL | Chew Valley Lake Sailing Club | 1040 | (101.0 DNC) | 60 | 60 | 53 | 170.0 OCS | 444 | 343 | |
| 73rd | SLOW | Laser 4.7 | 100255 | Liam WILLIS | Lymington Town Sailing Club | 1204 | 69 | 51 | -82 | 76 | 150 | 428 | 346 | |
| 74th | MEDIUM | RS 200 | 1006 | Jamie PEARSON | Pete SLACK | Draycote Water Sailing Club | 1053 | 32 | 68 | 46 | -71 | 202.0 DNC | 419 | 348 |
| 75th | FAST | Cherub | 3214 | Paul JENKINS | Peter JENKINS | Weirwood Sailing Club | 890 | (101.0 DNC) | 86 | 64 | 75 | 128 | 454 | 353 |
| 76th | SLOW | GP14 | 14112 | Matt THURSFIELD | Rich HALES | South Staffs Sailing Club | 1130 | (101.0 DNC) | 101.0 DNC | 101.0 DNC | 101.0 DNC | 54 | 458 | 357 |
| 77th | MEDIUM | Blaze | 805 | Andrew MCGAW | Northampton Sailing Club | 1032 | 20 | 36 | (101.0 DNC) | 101.0 DNC | 202.0 DNC | 460 | 359 | |
| 78th | SLOW | Solo | 5233 | Glen WELLS | Draycote Water Sailing Club | 1148 | 55 | 35 | 73 | (101.0 DNC) | 202.0 DNC | 466 | 365 | |
| 79th | MEDIUM | Laser | 190614 | Toby WOODINGS | Carsington | 1117 | (101.0 DNC) | 74 | 43 | 46 | 202.0 DNC | 466 | 365 | |
| 80th | MEDIUM | Tasar | 2517 | Abby FREELEY | Gary TOMPKINS | Hunts Sailing Club | 1018 | 66 | -87 | 77 | 73 | 154 | 457 | 370 |
| 81st | SLOW | Lightning 368 | 53 | Jason GALLAGHER | Denholme Sailing Club | 1154 | 68 | 63 | 81 | (101.0 DNC) | 160 | 473 | 372 | |
| 82nd | FAST | Int Canoe | 311 | Perham HARDING | Draycote Water Sailing Club | 895 | (101.0 DNC) | 82 | 76 | 72 | 142 | 473 | 372 | |
| 83rd | FAST | RS 800 | 1073 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 800 | 70 | -88 | 80 | 77 | 148 | 463 | 375 |
| 84th | FAST | Fireball | 15046 | Alex TAYLOR | Geoff EDWARDS | Budworth | 965 | 80 | 52 | (101.0 DNC) | 44 | 202.0 DNC | 479 | 378 |
| 85th | FAST | RS 700 | 791 | Ally JONES | Draycote Water Sailing Club | 857 | 74 | 83 | 85 | (101.0 DNC) | 136 | 479 | 378 | |
| 86th | FAST | Merlin Rocket | 3733 | Tom STEWART | Finley BOON | Northampton Sailing Club | 975 | (101.0 DNC) | 101.0 DNC | 101.0 DNC | 101.0 DNC | 80 | 484 | 383 |
| 87th | FAST | RS 500 | 517 | Alec MUMFORD | Jacob Elson | Ardleigh Sailing Club | 950 | (87.0 BFD) | 76 | 84 | 74 | 152 | 473 | 386 |
| 88th | SLOW | Solo | 5310 | Jason HUGHES | Draycote Water Sailing Club | 1148 | 64 | 49 | 74 | (101.0 DNC) | 202.0 DNC | 490 | 389 | |
| 89th | MEDIUM | OK | 2147 | Tom LONSDALE | Northampton Sailing Club | 1114 | -75 | 66 | 72 | 51 | 202.0 DNC | 466 | 391 | |
| 90th | FAST | RS 800 | 932 | Brian ALLEN | Claire ALLEN | Brightlingsea Sailing Club | 800 | 72 | -91 | 86 | 79 | 158 | 486 | 395 |
| 91st | FAST | Int Canoe (Assym) | 294 | Rob STEBBING | ? | 840 | 72 | 89 | (91.0 BFD) | 80 | 156 | 488 | 397 | |
| 92nd | SLOW | Solo | 5321 | Richard NURSE | Burton Sailing Club | 1148 | 87.0 BFD | 42 | 83 | (101.0 DNC) | 202.0 DNC | 515 | 414 | |
| 93rd | FAST | B14 | 719 | James RUDDIMAN | Rohana STILL | Draycote Water Sailing Club | 857 | (101.0 DNC) | 90 | 87 | 78 | 162 | 518 | 417 |
| 94th | FAST | RS 700 | 922 | Niall FERGUSON | Draycote Water Sailing Club | 857 | (101.0 DNC) | 92 | 88 | 81 | 164 | 526 | 425 | |
| 95th | SLOW | Solo | 5480 | ? | ? | 1148 | 30 | (101.0 DNC) | 101.0 DNC | 101.0 DNC | 202.0 DNC | 535 | 434 | |
| 96th | SLOW | Laser Radial | **2578 | Abi RILEY | Draycote Water Sailing Club | 1139 | 76 | 62 | (101.0 DNC) | 101.0 DNC | 202.0 DNC | 542 | 441 | |
| 97th | MEDIUM | 2000 | 2153 | Ant CLAY | Rowan CLAY | Draycote Water Sailing Club | 1095 | 38 | (101.0 DNC) | 101.0 DNC | 101.0 DNC | 202.0 DNC | 543 | 442 |
| 98th | SLOW | RS Tera Pro | 2505 | Harry JONES | Draycote Water Sailing Club | 1390 | (101.0 DNC) | 101.0 DNC | 101.0 DNC | 101.0 DNC | 202.0 DNC | 606 | 505 | |
| 98th | MEDIUM | Finn | 4 | Russ WARD | Loch Venachar | 1053 | (101.0 DNC) | 101.0 DNC | 101.0 DNC | 101.0 DNC | 202.0 DNC | 606 | 505 | |
| 100th | ? | ? | Ian MCROOD | Nantwich Sailing Club | 101.0 DNC | 101.0 DNC | 101.0 DNC | 101.0 DNC | 202.0 DNC | 606 | 606 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
