| Rank | Fleet | Classtype | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Nett | Pursuit | Total |
| 1 | Fast | Fireball | 15081 | Luke PATIENCE | Richard ANDERTON | 965 | -7 | 3 | 1 | 4 | 2 | 6 |
| 2 | Fast | Fireball | 15087 | Nathan BATCHELOR | Sam PASCOE | 965 | -2 | 2 | 2 | 4 | 8 | 12 |
| 3 | Slow | RS 300 | 411 | Steve BOLLAND | 995 | 5 | 11 | -51 | 16 | 4 | 20 | |
| 4 | Fast | Contender | 2465 | Stuart JONES | 968 | -60 | 7 | 4 | 11 | 10 | 21 | |
| 5 | Fast | Cherub | 3215 | Clive EVEREST | Alex EVEREST | 890 | -19 | 1 | 18 | 19 | 4 | 23 |
| 6 | Slow | Merlin Rocket | 3758 | Jasper BARNHAM | Graham SEXTON | 975 | 10 | -23 | 5 | 15 | 8 | 23 |
| 7 | Fast | B14 | 791 | Mark WATTS | Chris BISHOP | 857 | -34 | 15 | 6 | 21 | 6 | 27 |
| 8 | Slow | Merlin Rocket | 3656 | Olly TURNER | Hamish KILBURN | 975 | -12 | 10 | 7 | 17 | 12 | 29 |
| 9 | Fast | D-One | 5 | Nick CRAIG | 971 | 1 | (103.0 DNC) | 11 | 12 | 20 | 32 | |
| 10 | Fast | Musto Skiff | 487 | Ben SCHOOLING | 857 | 11 | 8 | -13 | 19 | 14 | 33 | |
| 11 | Slow | Icon | 18 | Paul BARTLETT | Greg BARTLETT | 1000 | 20 | 14 | -34 | 34 | 6 | 40 |
| 12 | Slow | Icon | 3 | Mike LIONS | Simon BEDDOWS | 1000 | 9 | -17 | 14 | 23 | 20 | 43 |
| 13 | Fast | International Moth | 3985 | Simon HISCOCKS | 500 | (103.0 DNF) | 28 | 10 | 38 | 12 | 50 | |
| 14 | Fast | Musto Skiff | 168 | Dan TROTTER | 857 | -29 | 9 | 24 | 33 | 18 | 51 | |
| 15 | Slow | Blaze | 789 | Jonathon SAUNDERS | 1032 | -88 | 37 | 15 | 52 | 2 | 54 | |
| 16 | Fast | RS800 | 1166 | Ralph SINGLETON | S SINGLETON | 800 | -40 | 24.5 | 16 | 40.5 | 16 | 56.5 |
| 17 | Slow | Blaze | 7571 | Myles MENCE | 1032 | 4 | 46 | (103.0 DNC) | 50 | 14 | 64 | |
| 18 | Slow | Merlin Rocket | 3688 | Ben Hollis | 975 | 21 | 16 | -26 | 37 | 28 | 65 | |
| 19 | Slow | Laser | 200906 | Craig WILLIAMSON | 1117 | 36 | 20 | -38 | 56 | 10 | 66 | |
| 20 | Slow | Solo | 5469 | Tom GILLARD | 1148 | 22 | 22 | -31 | 44 | 22 | 66 | |
| 21 | Fast | Musto Skiff | 351 | Ian MARTIN | 857 | 17 | -70 | 20 | 37 | 30 | 67 | |
| 22 | Fast | Osprey | 1347 | Philip MEAKINS | Ben MEAKINS | 944 | 28 | -31 | 12 | 40 | 28 | 68 |
| 23 | Slow | Solo | 5302 | Michael SIMS | 1148 | -32 | 21 | 25 | 46 | 24 | 70 | |
| 24 | Fast | Fireball | 15089 | Rob GULLAN | 965 | (103.0 DSQ) | 4 | 3 | 7 | 68 | 75 | |
| 25 | Slow | Laser | 204219 | Daniel WIGMORE | 1117 | -55 | 40 | 21 | 61 | 16 | 77 | |
| 26 | Fast | RS 800 | 1128 | Seb BAUCUTT | Alex FARRELL | 800 | 50 | 5 | (103.0 DNC) | 55 | 22 | 77 |
| 27 | Fast | International 14 | 1517 | Ben MCGRANE | James HUGHES | 730 | -14 | 6 | 8 | 14 | 68 | 82 |
| 28 | Slow | RS 200 | 880 | Paul HAMMETT | Suzie HAMMETT | 1053 | 6 | -55 | 27 | 33 | 50 | 83 |
| 29 | Slow | Laser 4.7 | 183310 | Josh HAYNES | 1204 | -49 | 38 | 28 | 66 | 18 | 84 | |
| 30 | Fast | Musto Skiff | 456 | Sergei SAMUS | 857 | 23 | -73 | 30 | 53 | 40 | 93 | |
| 31 | Slow | Scorpion | 2014 | Tim PARSONS | Mike HANNAN | 1036 | 18 | -50 | 50 | 68 | 26 | 94 |
| 32 | Slow | Laser Radial | 198838 | David PAUL | 1139 | -56 | 24.5 | 36 | 60.5 | 34 | 94.5 | |
| 33 | Slow | OK | 2042 | Richard BURTON | 1114 | 31 | 34 | -35 | 65 | 30 | 95 | |
| 34 | Slow | Topper | 46468 | Lewis HUMPHRIES | 1330 | 45 | 13 | (103.0 DNC) | 58 | 40 | 98 | |
| 35 | Fast | 29er | 2112 | Jess HAMMETT | James COOK | 900 | 30 | -60 | 17 | 47 | 52 | 99 |
| 36 | Fast | Musto Skiff | 373 | Paul MOLESWORTH | 857 | 25.5 | -47 | 44 | 69.5 | 32 | 101.5 | |
| 37 | Slow | Flying 15 | 3536 | Mervyn WRIGHT | Howard SHAWYER | 1020 | -61 | 39 | 33 | 72 | 32 | 104 |
| 38 | Slow | RS 200 | 1173 | Chris LARR | Abigail LARR | 1053 | 15 | 54 | -56 | 69 | 38 | 107 |
| 39 | Fast | Fireball | 14991 | Andy ROBINSON | Tim MORGAN | 965 | -43 | 41 | 19 | 60 | 48 | 108 |
| 40 | Slow | Topper | 45710 | William COOK | 1330 | -44 | 26 | 32 | 58 | 56 | 114 | |
| 41 | Slow | National 12 | 3543 | John MEADOWCRORFT | 1065 | 3 | 27 | (103.0 DNF) | 30 | 84 | 114 | |
| 42 | Slow | National 12 | 3528 | Nick COPSEY | Kate DEVEREUX | 1065 | 37 | 30 | -48 | 67 | 48 | 115 |
| 43 | Fast | Musto Skiff | 384 | Stuart KEEGAN | 857 | 38 | 43 | -53 | 81 | 36 | 117 | |
| 44 | Fast | 29er | 1249 | Kim MAY-PAPAILIOU | Aaron REYNOLDS | 900 | -76 | 42 | 9 | 51 | 66 | 117 |
| 45 | Slow | Laser 4.7 | 139245 | Billy VENNIS OZANNE | 1204 | -63 | 33 | 43 | 76 | 42 | 118 | |
| 46 | Slow | Laser 4.7 | 197941 | Alex BUTLER | 1204 | -54 | 35 | 39 | 74 | 44 | 118 | |
| 47 | Slow | Merlin Rocket | 3733 | Tom STEWART | Tom | 975 | 16 | 18 | (103.0 DNF) | 34 | 84 | 118 |
| 48 | Fast | 29er | 1220 | Phoebe CONNELLAN | Hatty WARD | 900 | -81 | 66.5 | 22.5 | 89 | 32 | 121 |
| 49 | Slow | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | 1139 | 34 | 36 | -37 | 70 | 54 | 124 |
| 50 | Slow | RS Feva XL | 4740 | James HAMMETT | Ben TODD | 1210 | -51 | 19 | 22.5 | 41.5 | 84 | 125.5 |
| 51 | Slow | Streaker | 1605 | Isaac MARSH | 1153 | 39 | -52 | 42 | 81 | 52 | 133 | |
| 52 | Fast | Musto Skiff | 419 | Richard SMITH | 857 | (103.0 DSQ) | 44 | 69 | 113 | 24 | 137 | |
| 53 | Slow | Laser 4.7 | 100255 | Liam WILLIS | 1204 | 58 | 45 | -65 | 103 | 36 | 139 | |
| 54 | Slow | Merlin Rocket | 3442 | Mark STOCKBRIDGE | 975 | 41 | 32 | -52 | 73 | 66 | 139 | |
| 55 | Fast | 29er | 1509 | Phoebe WARREN | Lucy HARRIS | 900 | -80 | 49 | 45 | 94 | 46 | 140 |
| 56 | Fast | RS 400 | 1021 | Roger BENNETT | Lesley SARJANTSON | 952 | 24 | 56 | (103.0 DNF) | 80 | 60 | 140 |
| 57 | Slow | Tasar | 2522 | Ian BUTTERWORTH | Sue BUTTERWORTH | 1018 | 25.5 | -65 | 55 | 80.5 | 60 | 140.5 |
| 58 | Fast | RS400 | 1342 | Jack HOLDEN | 952 | 62 | 12 | (103.0 BFD) | 74 | 68 | 142 | |
| 59 | Slow | Albacore | 8158 | Matthew METCALFE-SMITH | Lewis BRAILSFORD | 1055 | 8 | 53 | (103.0 DNC) | 61 | 84 | 145 |
| 60 | Fast | Musto Skiff | 64 | Jason RICKARDS | 857 | 46 | -81 | 62 | 108 | 38 | 146 | |
| 61 | Fast | RS 400 | 1370 | Keith WILLIS | Julie WILLIS | 952 | -71 | 58 | 47 | 105 | 44 | 149 |
| 62 | Slow | RS 200 | 1062 | Graham COOK | Tim HUMPHRIES | 1053 | 48 | 57 | -60 | 105 | 46 | 151 |
| 63 | Fast | 29er | 843 | Cameron WEBBER | Tom SULLY | 900 | -75 | 74 | 29 | 103 | 50 | 153 |
| 64 | Slow | Topper | 47128 | Ollie DIXON | 1330 | -42 | 29 | 41 | 70 | 84 | 154 | |
| 65 | Fast | 29er | 1113 | Courtney BILBROUGH | Izzie BERKLEY | 900 | -73 | 66.5 | 46 | 112.5 | 42 | 154.5 |
| 66 | Fast | Musto Skiff | 260 | Mark COOPER | 857 | -89 | 77 | 57 | 134 | 26 | 160 | |
| 67 | Slow | RS Feva XL | 2383 | Alex SMALLWOOD | 1210 | 47 | 48 | -49 | 95 | 84 | 179 | |
| 68 | Slow | 420 | 52480 | Jenny SMALLWOOD | Danielle THOMAS | 1070 | 57 | -63 | 40 | 97 | 84 | 181 |
| 69 | Slow | Icon | 4 | Mike BELL | Charlotte BELL | 1000 | 34 | -72 | 64 | 98 | 84 | 182 |
| 70 | Fast | Cherub | 3214 | Paul JENKINS | Peter JENKINS | 890 | 13 | (103.0 DNF) | 103.0 DNC | 116 | 68 | 184 |
| 71 | Slow | Wayfarer | 10880 | Nick HARRIS | Ray MASON | 1101 | -69 | 64 | 59 | 123 | 64 | 187 |
| 72 | Slow | RS Feva XL | 4648 | Aimee OBRIEN | Jess JARMAN | 1210 | -68 | 51 | 54 | 105 | 84 | 189 |
| 73 | Fast | RS 800 | 872 | Tom JEFFCOATE | Sarah MARTIN | 800 | 53 | 82 | (103.0 DNF) | 135 | 58 | 193 |
| 74 | Slow | Laser EPS | 115 | Mike STOREY | 1024 | -70 | 62 | 61 | 123 | 70 | 193 | |
| 75 | Fast | X0 | 3 | Tim LACHLAN-COPE | Andrew CARVER | 963 | 67 | (103.0 DNF) | 67 | 134 | 64 | 198 |
| 76 | Fast | Musto Skiff | 113 | Edward WILKINSON | 857 | 27 | (103.0 DNF) | 103.0 DNC | 130 | 68 | 198 | |
| 77 | Fast | International Moth | 3795 | Neil Baker | 500 | -90 | 69 | 68 | 137 | 62 | 199 | |
| 78 | Slow | Merlin Rocket | 3714 | Alan MARKHAM | Sarah PERCIVAL | 975 | -74 | 68 | 63 | 131 | 68 | 199 |
| 79 | Slow | RS200 | 1222 | Peter HORN | Niki HORN | 1053 | -66 | 61 | 58 | 119 | 84 | 203 |
| 80 | Fast | Laser 4000 | 4254 | Stephen CARVER | Alexander RUSSELL | 911 | 77 | 59 | (103.0 DNF) | 136 | 68 | 204 |
| 81 | Slow | Splash | 2243 | Ben HAYNES | 1184 | 52 | 71 | (103.0 DNC) | 123 | 84 | 207 | |
| 82 | Fast | D-One | 72 | Tim GARVIN | 971 | 64 | 76 | (103.0 DNC) | 140 | 68 | 208 | |
| 83 | Slow | Laser Vago | 164 | Ed DEACON | Tbn TBN | 1056 | 72 | -75 | 66 | 138 | 74 | 212 |
| 84 | Slow | Tasar | 2517 | Abby FREELEY | Gary TOMPKINS | 1018 | 82 | 80 | (103.0 DNC) | 162 | 72 | 234 |
| 85 | Fast | B14 | 774 | Mark COCKRILL | Roselle FARR | 857 | 83 | (103.0 DNC) | 103.0 DNC | 186 | 56 | 242 |
| 86 | Fast | Dart 18 | 316 | Chris PHILLIPS | 805 | 86 | (103.0 DNC) | 103.0 DNC | 189 | 54 | 243 | |
| 87 | Fast | Musto Skiff | 265 | Alex KNIGHT | 857 | (103.0 DNF) | 78 | 103.0 DNF | 181 | 68 | 249 | |
| 88 | Slow | Flying 15 | 3888 | Mike FIRTH | 1020 | 59 | (103.0 DNF) | 103.0 DNF | 162 | 88 | 250 | |
| 89 | Slow | Laser 4.7 | 78216 | Matthew Boase | 1204 | 84 | 79 | (103.0 DNC) | 163 | 88 | 251 | |
| 90 | Fast | D-One | 6 | Vanessa WEEDON-JONES | 971 | 85 | (103.0 DNC) | 103.0 DNF | 188 | 68 | 256 | |
| 91 | Slow | Blaze | 678 | Rob JONES | 1032 | 65 | (103.0 DNC) | 103.0 DNC | 168 | 88 | 256 | |
| 92 | Fast | Musto Skiff | 130 | Sam BARKER | 857 | 87 | (103.0 DNC) | 103.0 DNC | 190 | 68 | 258 | |
| 93 | Fast | 29er | 1249 | A Reynolds | J Mitchel | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 206 | 62 | 268 | |
| 94 | Slow | Flying 15 | 3234 | T Sparrow | M Clapp | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 206 | 62 | 268 | |
| 95 | Slow | Merlin Rocket | 3579 | Michael AIREY | Fenella WILLIAMS | 975 | 78 | (103.0 DNS) | 103.0 DNS | 181 | 88 | 269 |
| 96 | Slow | Laser Radial | 189386 | Sara SHELLEY | 1139 | 79 | (103.0 DNF) | 103.0 DNC | 182 | 88 | 270 | |
| 97 | Fast | Fireball | 15107 | Christian BIRRELL | Sam BREAREY | 965 | (103.0 DNS) | 103.0 DNS | 103.0 DNS | 206 | 68 | 274 |
| 98 | Fast | Musto Skiff | 324 | Dave POSTON | 857 | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 206 | 68 | 274 | |
| 99 | Slow | Wayfarer | 10921 | Derek Lambert | J Kyle | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 206 | 76 | 282 | |
| 100 | Slow | Finn | 4 | Russ WARD | 1053 | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 206 | 84 | 290 | |
| 101 | Fast | RS500 | Max Gurassa | Conrad bannisle | 975 | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 206 | 88 | 294 | |
| 102 | Slow | Merlin Rocket | 373 | Tom LONSDALE | 975 | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 206 | 88 | 294 | |
| 103 | Slow | RS Vision | M. Butler | M. Stratford | 1096 | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 206 | 88 | 294 | |
| 104 | Slow | Laser Radial | Nick Tratman | 1139 | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 206 | 88 | 294 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
