R1
| os | Sail # | Name | PY | Finished | Corrected | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | 420 55242 | Megan FERGUSON Ellie DRIVER | 1086 | 12:59:26 | 00:13:38 | 3 | |
| 2 | Laser 210020 | Alistair GOODWIN | 1112 | 13:01:06 | 00:13:49 | 3 | |
| 3 | 420 51740 | Harry GEORGE James GEORGE | 1086 | 13:00:10 | 00:13:51 | 3 | |
| 4 | Laser 17 | Ben FLOWER | 1112 | 13:01:51 | 00:14:02 | 3 | |
| 5 | 420 52480 | Oliver DAWSON MCGILL Szymon MATYJASZCZUK | 1086 | 13:00:57 | 00:14:06 | 3 | |
| 6 | Solo 5675 | Tom GILLARD | 1152 | 13:04:03 | 00:14:11 | 3 | |
| 7 | Osprey 1356 | Ben HAWKES Simon HAWKES | 939 | 13:01:04 | 00:14:13 | 3 | |
| 8 | Contender 2706 | Stuart JONES | 969 | 13:02:23 | 00:14:14 | 3 | |
| 9 | Trio MK2 503 | Alex HORLOCK Bob HORLOCK | 1077 | 13:01:38 | 00:14:25 | 3 | |
| 10 | RS600 988 | George SMITH | 920 | 13:00:54 | 00:14:27 | 3 | |
| 11 | N18 0 | Peter GRAY Richard Pepperdine SIMON FORBES | 910 | 13:00:31 | 00:14:28 | 3 | |
| 12 | Contender 2572 | Ed PRESLEY | 969 | 13:03:07 | 00:14:29 | 3 | |
| 13 | RS200 626 | Will TAYLOR Matt TAYLOR | 1052 | 13:07:16 | 00:14:39 | 3 | |
| 14 | Osprey 1347 | Philip MEAKINS Various VARIOUS | 939 | 13:02:32 | 00:14:44 | 3 | |
| 15 | Merlin 3776 | Nick CRAIG Emma CLARKE | 968 | 13:03:52 | 00:14:45 | 3 | |
| 16 | Contender 2511 | Iain HORLOCK | 969 | 13:04:03 | 00:14:48 | 3 | |
| 16 | Merlin 3739 | Ben MCGRANE Roz MCGRANE | 968 | 13:04:00 | 00:14:48 | 3 | |
| 18 | Challenger 312 | Valerie MILLWARD | 1162 | 13:06:45 | 00:14:50 | 3 | |
| 19 | Aero 7 2572 | Andy HILL | 1073 | 13:03:07 | 00:14:56 | 3 | |
| 20 | Aero 7 1068 | Charlie SANSOM | 1073 | 13:03:13 | 00:14:58 | 3 | |
| 20 | FB 15073 | Sam METTAM Tim SAUNDERS | 944 | 13:03:24 | 00:14:58 | 3 | |
| 22 | RS800 1166 | Ralph SINGLETON Sophie SINGLETON | 799 | 12:57:22 | 00:15:10 | 3 | |
| 23 | Merlin 3736 | Roger PHILLIPS Will CROCKER | 968 | 13:05:17 | 00:15:14 | 3 | |
| 23 | Contender 2210 | Alex SHAW | 969 | 13:05:17 | 00:15:14 | 3 | |
| 25 | GP14 14166 | Richard HAM Charlie COTTER | 1131 | 13:06:45 | 00:15:15 | 3 | |
| 26 | Laser 209003 | Mark GREENSTREET | 1112 | 13:05:57 | 00:15:16 | 3 | |
| 27 | Scorpion 2039 | Grahame NEWTON Rachael RHODES | 1025 | 13:08:33 | 00:15:27 | 3 | |
| 27 | Ent 23349 | Ann JACKSON Alan SKEENS | 1149 | 13:08:16 | 00:15:27 | 3 | |
| 29 | Blaze 751 | Josh HYLAND | 1027 | 13:08:45 | 00:15:29 | 3 | |
| 30 | Solo 5381 | Fraser HAYDEN | 1152 | 13:08:39 | 00:15:31 | 3 | |
| 31 | Aero 7 1590 | Chris HATTON | 1073 | 13:05:03 | 00:15:32 | 3 | |
| 32 | RS400 1489 | Stephen COCKERILL Harry KENNEDY | 952 | 13:05:33 | 00:15:35 | 3 | |
| 32 | Topper 48246 | Lawrence DONNELLY | 1358 | 12:57:22 | 00:15:35 | 2 | |
| 32 | RS600 8 | Richard SMITH | 920 | 13:04:03 | 00:15:35 | 3 | |
| 35 | GP14 13870 | Maciej MATYJASZCZUK Rafal GABZDYL | 1131 | 13:08:01 | 00:15:37 | 3 | |
| 36 | Laser 4.7 208711 | Yana SKVORTSOVA | 1210 | 13:12:05 | 00:15:43 | 3 | |
| 36 | Laser 196556 | John CURRAN | 1112 | 13:07:29 | 00:15:43 | 3 | |
| 38 | Moth 4525 | Ben CLEGG | 485 | 12:59:11 | 00:15:44 | 5 | |
| 39 | Musto 113 | Edward WILKINSON | 848 | 13:01:06 | 00:15:45 | 3 | |
| 40 | Radial 207986 | Eleanor CRAIG | 1150 | 13:09:29 | 00:15:47 | 3 | |
| 41 | Solo 5247 | Geoff EDWARDS | 1152 | 13:09:52 | 00:15:52 | 3 | |
| 42 | Shearwater 1976 | Sam VAUGHAN William STUART | 805 | 12:59:38 | 00:15:59 | 3 | |
| 43 | Vortex 2014 | Jonathan CARTER | 921 | 13:05:26 | 00:16:04 | 3 | |
| 44 | Radial 171861 | Lydia BARBER | 1150 | 13:10:32 | 00:16:05 | 3 | |
| 45 | Vareo 407 | Luke FISHER | 1090 | 13:08:06 | 00:16:14 | 3 | |
| 46 | Challenger 188 | Alex HOVDEN | 1162 | 13:11:42 | 00:16:15 | 3 | |
| 47 | Laser 202539 | Kev ARMSTRONG | 1112 | 13:09:20 | 00:16:17 | 3 | |
| 47 | D-Zero 191 | Nigel AUSTIN | 1036 | 13:11:38 | 00:16:17 | 3 | |
| 49 | Ent 22901 | Paul YOUNG Emma COLEMAN | 1149 | 13:11:24 | 00:16:21 | 3 | |
| 50 | Supernova 1230 | Jonny EVERETT | 1075 | 13:07:55 | 00:16:24 | 3 | |
| 51 | Blaze 799 | Richard BOTTING | 1027 | 13:11:42 | 00:16:27 | 3 | |
| 52 | RS300 525 | Mark COOPER | 989 | 13:10:36 | 00:16:43 | 3 | |
| 53 | Supernova 1180 | David STEPHEN | 1075 | 13:10:01 | 00:17:03 | 3 | |
| 54 | FB 14950 | Chris THORNE Lawrence CREASER | 944 | 13:10:16 | 00:17:23 | 3 | |
| 55 | Moth 4149 | Eddie Bridle | 485 | 13:03:20 | 00:17:27 | 5 | |
| 56 | D-Zero 150 | Andrew SPENCER | 1036 | 12:57:12 | 00:17:28 | 2 | |
| 56 | D-Zero 170 | Sebastian PROWSE | 1036 | 12:57:12 | 00:17:28 | 2 | |
| 58 | Laser 198880 | Adam HAGUE | 1112 | 13:13:28 | 00:17:31 | 3 | |
| 58 | D-Zero 283 | James GERWAT | 1036 | 12:57:19 | 00:17:31 | 2 | |
| 60 | Punt 94 | Colin MURRAY Oly MURRAY | 870 | 13:08:11 | 00:18:04 | 3 | |
| 61 | FB 13944 | Dan JOHNSON Ben LATHAM | 944 | 13:13:39 | 00:18:35 | 3 | |
| 62 | 2.4m 136 | Jazz TURNER | 1230 | 13:01:37 | 00:18:56 | 2 | |
| 63 | Radial 197924 | Jamie MASON | 1150 | 12:59:06 | 00:19:10 | 2 | |
| 64 | Hornet 1 | Sam WATSON Jeremy WILLIAMSON | 958 | 13:01:30 | 00:21:08 | 2 | |
| 65 | Contender 613 | Tony BURTON | 969 | 13:03:17 | 00:21:49 | 2 |
R2
| Pos | Sail # | Name | PY | Finished | Corrected | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | 420 51740 | Harry GEORGE James GEORGE | 1086 | 14:10:02 | 00:12:35 | 3 | |
| 2 | 420 52480 | Oliver DAWSON MCGILL Szymon MATYJASZCZUK | 1086 | 14:10:41 | 00:12:47 | 3 | |
| 3 | Osprey 1356 | Ben HAWKES Simon HAWKES | 939 | 14:09:26 | 00:12:56 | 3 | |
| 4 | RS600 8 | Richard SMITH | 920 | 14:08:53 | 00:13:00 | 3 | |
| 5 | 420 55242 | Megan FERGUSON Ellie DRIVER | 1086 | 14:11:39 | 00:13:05 | 3 | |
| 6 | Laser 17 | Ben FLOWER | 1112 | 14:12:44 | 00:13:06 | 3 | |
| 7 | Laser 210020 | Alistair GOODWIN | 1112 | 14:12:51 | 00:13:08 | 3 | |
| 8 | RS600 988 | George SMITH | 920 | 14:09:53 | 00:13:21 | 3 | |
| 9 | Aero 7 2572 | Andy HILL | 1073 | 14:12:12 | 00:13:25 | 3 | |
| 10 | Contender 2511 | Iain HORLOCK | 969 | 14:12:09 | 00:13:28 | 3 | |
| 11 | N18 0 | Peter GRAY Richard Pepperdine SIMON FORBES | 910 | 14:10:20 | 00:13:40 | 3 | |
| 12 | Merlin 3776 | Nick CRAIG Emma CLARKE | 968 | 14:12:48 | 00:13:42 | 3 | |
| 12 | Solo 5675 | Tom GILLARD | 1152 | 14:16:23 | 00:13:42 | 3 | |
| 12 | RS800 1166 | Ralph SINGLETON Sophie SINGLETON | 799 | 14:16:48 | 00:13:42 | 4 | |
| 15 | Contender 2210 | Alex SHAW | 969 | 14:12:59 | 00:13:45 | 3 | |
| 16 | Osprey 1347 | Philip MEAKINS Various VARIOUS | 939 | 14:11:51 | 00:13:47 | 3 | |
| 17 | Trio MK2 503 | Alex HORLOCK Bob HORLOCK | 1077 | 14:13:36 | 00:13:48 | 3 | |
| 18 | GP14 14166 | Richard HAM Charlie COTTER | 1131 | 14:16:27 | 00:13:59 | 3 | |
| 19 | Topper 48246 | Lawrence DONNELLY | 1358 | 14:07:11 | 00:14:03 | 2 | |
| 20 | RS200 626 | Will TAYLOR Matt TAYLOR | 1052 | 14:17:34 | 00:14:07 | 3 | |
| 21 | RS400 1489 | Stephen COCKERILL Harry KENNEDY | 952 | 14:13:26 | 00:14:09 | 3 | |
| 22 | Challenger 312 | Valerie MILLWARD | 1162 | 14:18:44 | 00:14:15 | 3 | |
| 23 | Blaze 766 | Eden HYLAND | 1027 | 14:17:02 | 00:14:17 | 3 | |
| 24 | FB 14950 | Chris THORNE Lawrence CREASER | 944 | 14:13:36 | 00:14:20 | 3 | |
| 25 | Laser 4.7 208711 | Yana SKVORTSOVA | 1210 | 14:21:20 | 00:14:25 | 3 | |
| 26 | Challenger 281 | Jack ALDERDICE | 1162 | 14:19:33 | 00:14:30 | 3 | |
| 27 | Ent 23349 | Ann JACKSON Alan SKEENS | 1149 | 14:19:26 | 00:14:37 | 3 | |
| 28 | GP14 13870 | Maciej MATYJASZCZUK Rafal GABZDYL | 1131 | 14:18:40 | 00:14:38 | 3 | |
| 29 | Merlin 3736 | Roger PHILLIPS Will CROCKER | 968 | 14:15:34 | 00:14:39 | 3 | |
| 30 | Solo 5381 | Fraser HAYDEN | 1152 | 14:19:52 | 00:14:43 | 3 | |
| 30 | Challenger 188 | Alex HOVDEN | 1162 | 14:20:19 | 00:14:43 | 3 | |
| 32 | Blaze 751 | Josh HYLAND | 1027 | 14:18:33 | 00:14:47 | 3 | |
| 33 | Radial 207986 | Eleanor CRAIG | 1150 | 14:20:16 | 00:14:51 | 3 | |
| 34 | Laser 209003 | Mark GREENSTREET | 1112 | 14:18:56 | 00:14:58 | 3 | |
| 35 | D-Zero 217 | Thomas SOUTHWELL | 1036 | 14:19:54 | 00:15:05 | 3 | |
| 36 | Aero 7 1590 | Chris HATTON | 1073 | 14:18:08 | 00:15:15 | 3 | |
| 37 | Ent 22901 | Paul YOUNG Emma COLEMAN | 1149 | 14:21:42 | 00:15:17 | 3 | |
| 38 | D-Zero 191 | Nigel AUSTIN | 1036 | 14:20:55 | 00:15:25 | 3 | |
| 39 | Laser 196556 | John CURRAN | 1112 | 14:21:20 | 00:15:41 | 3 | |
| 40 | Blaze 799 | Richard BOTTING | 1027 | 14:21:39 | 00:15:47 | 3 | |
| 41 | Moth 4525 | Ben CLEGG | 485 | 14:11:19 | 00:15:48 | 5 | |
| 41 | FB 15073 | Sam METTAM Tim SAUNDERS | 944 | 14:32:42 | 00:15:48 | 4 | |
| 43 | D-One 2 | Laurence MILTON | 971 | 14:19:22 | 00:15:55 | 3 | |
| 44 | Vortex 2014 | Jonathan CARTER | 921 | 14:17:28 | 00:16:05 | 3 | |
| 45 | D-Zero 150 | Andrew SPENCER | 1036 | 14:06:34 | 00:16:12 | 2 | |
| 46 | Punt 94 | Colin MURRAY Oly MURRAY | 870 | 14:15:34 | 00:16:18 | 3 | |
| 47 | Radial 171861 | Lydia BARBER | 1150 | 14:06:38 | 00:16:21 | 2 | |
| 48 | D-Zero 170 | Sebastian PROWSE | 1036 | 14:06:55 | 00:16:22 | 2 | |
| 49 | Supernova 1230 | Jonny EVERETT | 1075 | 14:21:56 | 00:16:24 | 3 | |
| 50 | Laser 198880 | Adam HAGUE | 1112 | 14:25:08 | 00:16:49 | 3 | |
| 51 | Hornet 1 | Sam WATSON Jeremy WILLIAMSON | 958 | 14:23:47 | 00:17:40 | 3 | |
| 52 | Merlin 3739 | Ben MCGRANE Roz MCGRANE | 968 | 14:24:38 | 00:17:46 | 3 | |
| 53 | FB 13944 | Dan JOHNSON Ben LATHAM | 944 | 14:29:19 | 00:19:53 | 3 | |
| 54 | Scorpion 2039 | Grahame NEWTON Rachael RHODES | 1025 | 14:35:01 | 00:20:10 | 3 | |
| 55 | RS300 525 | Mark COOPER | 989 | 14:35:07 | 00:20:56 | 3 | |
| 56 | Contender 2706 | Stuart JONES | 969 | 14:34:57 | 00:21:18 | 3 | |
| 56 | Contender 2572 | Ed PRESLEY | 969 | 14:34:57 | 00:21:18 | 3 | |
| 58 | Vareo 407 | Luke FISHER | 1090 | 14:19:03 | 00:22:57 | 2 | |
| 59 | Radial 197924 | Jamie MASON | 1150 | 14:21:54 | 00:22:59 | 2 | |
| 60 | Moth 4149 | Eddie Bridle | 485 | 14:15:38 | 00:43:57 | 2 | |
| DNC | Laser 202539 | Kev ARMSTRONG | 0.899281 | 01:28:57 | |||
| DNC | H2 127 | Chris BROWN | 0.970874 | 01:28:56 | |||
| DNC | Contender 613 | Tony BURTON | 1.031992 | 01:28:56 | |||
| DNC | Topper 47725 | Liam CURRAN | 0.736377 | ||||
| DNC | Solo 5247 | Geoff EDWARDS | 0.868056 | 01:28:57 | |||
| DNC | D-Zero 283 | James GERWAT | 0.965251 | ||||
| DNC | RS100 8.4 154 | Simon GEYMAN | 0.992063 | 01:28:56 | |||
| DNC | Musto Skiff 396 | Stuart HARRIS | 1.179245 | 01:28:55 | |||
| DNC | Merlin 3658 | Chris JENNINGS | 1.033058 | ||||
| DNC | K1 117 | Hilly KING | 0.934579 | 01:28:56 | |||
| DNC | K1 115 | Geoff KING | 0.934579 | ||||
| DNC | RS800 1224 | Fred LORD | 1.251564 | 01:28:55 | |||
| DNC | Graduate 2901 | Hamilton ROAF | 0.88574 | ||||
| DNC | Aero 7 1068 | Charlie SANSOM | 0.931966 | 01:28:56 | |||
| DNC | Supernova 1180 | David STEPHEN | 0.930233 | 01:28:57 | |||
| DNC | Osprey 1175 | Emma STEVENSON | 1.064963 | ||||
| DNC | Supernova 1083 | Serena STEWARDSON | 0.930233 | 01:28:57 | |||
| DNC | Topper 47796 | Cameron SWORD | 0.736377 | ||||
| DNF | 2.4m 136 | Jazz TURNER | 0.813008 | ||||
| DNC | Shearwater 1976 | Sam VAUGHAN | 1.242236 | 01:28:55 | |||
| DNC | D-One 21 | Vanessa WEEDON-JONES | 1.029866 | ||||
| DNC | Musto 113 | Edward WILKINSON | 1.179245 | 01:28:55 | |||
| DNC | Wayfarer 11093 | Andrew WILSON | 0.907441 | ||||
R3
| Rank | Classtype | SailNos | Club | Name | Crew | PY | Finish | Laps |
| 1 | Fireball | 15073 | Papercourt SC | Sam METTAM | Tim SAUNDERS | 944 | 15:17:42 | 4 |
| 2 | Contender | 2706 | Datchet Water | Stuart JONES | 969 | 15:19:56 | 4 | |
| 3 | 2.4m | 136 | Newhaven and Seaford Sailing club | Jazz TURNER | 1230 | 15:14:56 | 3 | |
| 4 | RS600 | 8 | Wilsonian SC | Richard SMITH | 920 | 15:20:39 | 4 | |
| 5 | Laser | 17 | HISC | Ben FLOWER | 1112 | 15:13:07 | 3 | |
| 6 | Solo | 5675 | Sheffield Viking SC | Tom GILLARD | 1152 | 15:14:47 | 3 | |
| 7 | Challenger | 312 | Rutland Sailing Club Sailability |
Valerie MILLWARD
|
1162 | 15:15:41 | 3 | |
| 8 | Contender | 2210 | Chase SC | Alex SHAW | 969 | 15:12:19 | 3 | |
| 8 | National 18 | 0 | Shsc | Peter GRAY | Richard Pepperdine SIMON FORBES | 910 | 15:21:44 | 4 |
| 10 | Laser | 210020 | Haversham sc |
Alistair GOODWIN
|
1112 | 15:13:52 | 3 | |
| 11 | Scorpion | 2039 | Staunton harold | Grahame NEWTON | Rachael RHODES | 1025 | 15:15:03 | 3 |
| 12 | RS Aero 7 | 2572 | Warsash | Andy HILL | 1073 | 15:13:07 | 3 | |
| 13 | RS600 | 988 | Shoreham | George SMITH | 920 | 15:23:33 | 4 | |
| 14 | RS800 | 1166 | Burghfield s c | Ralph SINGLETON | Sophie SINGLETON | 799 | 15:17:14 | 4 |
| 15 | RS400 | 1489 | Stokes Bay Sailing Club | Stephen COCKERILL | Harry KENNEDY | 952 | 15:13:04 | 3 |
| 16 | Fireball | 13944 | Errwood Sailing Club | Dan JOHNSON | Ben LATHAM | 944 | 15:13:40 | 3 |
| 17 | RS200 | 626 | Lymington Town SC | Will TAYLOR | Matt TAYLOR | 1052 | 15:18:08 | 3 |
| 18 | Challenger | 188 | Papercourt Sailing Club | Alex HOVDEN | 1162 | 15:18:43 | 3 | |
| 19 | Blaze | 766 | ChaseWater Sailing Club | Eden HYLAND | 1027 | 15:17:22 | 3 | |
| 20 | Solo | 5381 | Papercourt SC | Fraser HAYDEN | 1152 | 15:18:43 | 3 | |
| 21 | Blaze | 751 | ChaseWater Sailing Club | Josh HYLAND | 1027 | 15:17:49 | 3 | |
| 22 | D-Zero | 217 | Netley sailing club |
Thomas SOUTHWELL
|
1036 | 15:18:54 | 3 | |
| 23 | Laser Radial | 207986 | Draycote Water/ Sussex Uni | Eleanor CRAIG | 1150 | 15:21:26 | 3 | |
| 24 | D-Zero | 150 | Burton |
Andrew SPENCER
|
1036 | 15:20:45 | 3 | |
| 25 | Blaze | 799 | Draycote water sailing club |
Richard BOTTING
|
1027 | 15:20:34 | 3 | |
| 26 | D-Zero | 191 | Cransley Sailing Club | Nigel AUSTIN | 1036 | 15:22:23 | 3 | |
| 27 | Enterprise | 23349 | Burghfield SC | Ann JACKSON | Alan SKEENS | 1149 | 15:23:36 | 3 |
| 28 | Laser | 202539 | Wembley SC |
Kev ARMSTRONG
|
1112 | 15:23:07 | 3 | |
| 29 | D-Zero | 283 | Felpham Sailing Club | James GERWAT | 1036 | 15:25:18 | 3 | |
| 30 | Merlin Rocket | 3776 | Burghfield Frensham | Nick CRAIG | Emma CLARKE | 968 | 15:23:22 | 3 |
| 31 | Merlin Rocket | 3739 | Netley SC | Ben MCGRANE | Roz MCGRANE | 968 | 15:23:28 | 3 |
| 32 | Topper | 48246 | Surrey Docks |
Lawrence DONNELLY
|
1358 | 15:16:26 | 2 | |
| 33 | Merlin Rocket | 3736 | Burghfield | Roger PHILLIPS | Will CROCKER | 968 | 15:23:59 | 3 |
| 34 | Contender | 2511 | Exe SC | Iain HORLOCK | 969 | 15:24:07 | 3 | |
| 35 | Laser | 209003 | Wembley Sailing Club |
Mark GREENSTREET
|
1112 | 15:31:03 | 3 | |
| 36 | Challenger | 281 | Rutland |
Jack ALDERDICE
|
1162 | 15:17:14 | 2 | |
| 37 | Laser Radial | 171861 | Blithfield Sailing Club | Lydia BARBER | 1150 | 15:17:31 | 2 |
