• About
  • Advertise
  • Privacy & Policy
  • Contact
Saturday, August 29, 2026

No products in the cart.

  • Login
SailRacer
  • Home
    • About
    • Contact Us
    • Advertise with SailJuice
    • Sponsors
  • News
  • Events
    • 2026/27 Navigators & General Sailjuice Winter Series
    • 2025/26 Seldén Sailjuice Winter Series
    • 2024/25 Seldén Sailjuice Winter Series
    • 2023/24 Seldén Sailjuice Winter Series
    • 2022/23 Seldén SailJuice Winter Series
    • 2021/22 Seldén SailJuice Winter Series
    • 2020/21 Seldén Sailjuice Winter Series
    • 2019/20 Seldén Sailjuice Winter Series
    • 2018/19 Seldén Sailjuice Winter Series
    • 2017/18 GJW Direct Sailjuice Winter Series
    • 2016/17 GJW Direct Sailjuice Winter Series
    • 2015/16 GJW Direct Sailjuice Winter Series
    • 2014/15 GJW Direct Sailjuice Winter Series
    • 2013/14 GJW Direct Sailjuice Winter Series
    • 2012/13 Sailjuice Winter Series
    • 2011/12 Sailjuice Winter Series
    • 2010/11 SailJuice Winter Series
    • 2009/10 SailJuice Global Warm-Up,
  • Rankings
  • Results
  • Tracking
  • Coaching
  • Media
    • Sailjuice Winter Series Gallery
    • Sailjuice Videos
  • Handicaps
No Result
View All Result
SailRacer
  • Home
    • About
    • Contact Us
    • Advertise with SailJuice
    • Sponsors
  • News
  • Events
    • 2026/27 Navigators & General Sailjuice Winter Series
    • 2025/26 Seldén Sailjuice Winter Series
    • 2024/25 Seldén Sailjuice Winter Series
    • 2023/24 Seldén Sailjuice Winter Series
    • 2022/23 Seldén SailJuice Winter Series
    • 2021/22 Seldén SailJuice Winter Series
    • 2020/21 Seldén Sailjuice Winter Series
    • 2019/20 Seldén Sailjuice Winter Series
    • 2018/19 Seldén Sailjuice Winter Series
    • 2017/18 GJW Direct Sailjuice Winter Series
    • 2016/17 GJW Direct Sailjuice Winter Series
    • 2015/16 GJW Direct Sailjuice Winter Series
    • 2014/15 GJW Direct Sailjuice Winter Series
    • 2013/14 GJW Direct Sailjuice Winter Series
    • 2012/13 Sailjuice Winter Series
    • 2011/12 Sailjuice Winter Series
    • 2010/11 SailJuice Winter Series
    • 2009/10 SailJuice Global Warm-Up,
  • Rankings
  • Results
  • Tracking
  • Coaching
  • Media
    • Sailjuice Winter Series Gallery
    • Sailjuice Videos
  • Handicaps
No Result
View All Result
SailRacer
No Result
View All Result
Home News

Datchet Flyer Results

Simon Lovesey by Simon Lovesey
December 8, 2018
in News, Results, Seldén Sailjuice Winter Series 2018/19
0 0
0
Share on FacebookShare on Twitter

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 82, Scoring system: Appendix A
Rank start YOUTH Classtype SailNos Club Name Crew PY R1 R2 R3 Total Nett
1st 1 2.4m 136 Newhaven and Seaford Sailing club Jazz TURNER 1230 1.0 1.0 (3.0) 5.0 2.0
2nd 1 420 51740 Lymington Town Sailing club Harry GEORGE James GEORGE 1086 4.0 2.0 (31.0) 37.0 6.0
3rd 1 Y 420 55242 FPSC Megan FERGUSON Ellie DRIVER 1086 2.0 6.0 (40.0) 48.0 8.0
4th 1 Y 420 52480 rlyc Oliver DAWSON MCGILL Szymon MATYJASZCZUK 1086 6.0 3.0 (30.0) 39.0 9.0
5th 2 RS600 8 Wilsonian SC Richard SMITH 920 (33.0) 5.0 4.0 42.0 9.0
6th 1 Laser 17 HISC Ben FLOWER 1112 5.0 (7.0) 5.0 17.0 10.0
7th 2 Contender 2706 Datchet Water Stuart JONES 969 9.0 (12.0) 2.0 23.0 11.0
8th 1 Laser 210020 Haversham sc Alistair GOODWIN 1112 3.0 8.0 (10.0) 21.0 11.0
9th 2 Osprey 1356 Castle Cove SC Ben HAWKES Simon HAWKES 939 8.0 4.0 (83.0 DNC) 95.0 12.0
10th 1 Solo 5675 Sheffield Viking SC Tom GILLARD 1152 7.0 (16.0) 6.0 29.0 13.0
11th 2 Fireball 15073 Papercourt SC Sam METTAM Tim SAUNDERS 944 (20.0) 15.0 1.0 36.0 16.0
12th 2 RS600 988 Shoreham George SMITH 920 11.0 9.0 (13.0) 33.0 20.0
13th 2 National 18 0 Shsc Peter GRAY Richard Pepperdine SIMON FORBES 910 12.0 (13.0) 8.5 33.5 20.5
14th 2 Contender 2572 Chew valley Lake SC Ed PRESLEY 969 13.0 11.0 (83.0 DNC) 107.0 24.0
15th 2 Contender 2210 Chase SC Alex SHAW 969 (24.0) 17.0 8.5 49.5 25.5
16th 1 Challenger 312 Rutland Sailing Club Sailability Valerie MILLWARD 1162 19.0 (25.0) 7.0 51.0 26.0
17th 1 Comet Trio MK2 503 Exe SC Alex HORLOCK Bob HORLOCK 1077 10.0 20.0 (83.0 DNC) 113.0 30.0
18th 2 Merlin Rocket 3776 Burghfield Frensham Nick CRAIG Emma CLARKE 968 17.0 14.0 (32.0) 63.0 31.0
19th 2 Contender 2511 Exe SC Iain HORLOCK 969 22.0 10.0 (36.0) 68.0 32.0
20th 2 RS200 626 Lymington Town SC Will TAYLOR Matt TAYLOR 1052 15.0 (22.0) 17.0 54.0 32.0
21st 2 Fireball 13944 Errwood Sailing Club Dan JOHNSON Ben LATHAM 944 (23.0) 18.0 16.0 57.0 34.0
22nd 2 Scorpion 2039 Staunton harold Grahame NEWTON Rachael RHODES 1025 (29.0) 24.0 11.0 64.0 35.0
23rd 2 Osprey 1347 Warsash Philip MEAKINS Various VARIOUS 939 16.0 19.0 (83.0 DNC) 118.0 35.0
24th 2 RS400 1489 Stokes Bay Sailing Club Stephen COCKERILL Harry KENNEDY 952 (34.5) 23.0 15.0 72.5 38.0
25th 2 RS800 1166 Burghfield s c Ralph SINGLETON Sophie SINGLETON 799 25.0 (51.0) 14.0 90.0 39.0
26th 2 Blaze 766 ChaseWater Sailing Club Eden HYLAND 1027 (83.0 DNC) 26.0 19.0 128.0 45.0
27th 2 Merlin Rocket 3739 Netley SC Ben MCGRANE Roz MCGRANE 968 18.0 (83.0 DNC) 33.0 134.0 51.0
28th 1 Solo 5381 Papercourt SC Fraser HAYDEN 1152 (31.0) 31.0 20.0 82.0 51.0
29th 2 Blaze 751 ChaseWater Sailing Club Josh HYLAND 1027 30.0 (33.0) 21.0 84.0 51.0
30th 1 Y Topper 48246 Surrey Docks Lawrence DONNELLY 1358 (34.5) 21.0 34.0 89.5 55.0
31st 1 Enterprise 23349 Burghfield SC Ann JACKSON Alan SKEENS 1149 28.0 (30.0) 27.0 85.0 55.0
32nd 2 D-Zero 217 Netley sailing club Thomas SOUTHWELL 1036 (43.0) 35.0 22.0 100.0 57.0
33rd 2 Merlin Rocket 3736 Burghfield Roger PHILLIPS Will CROCKER 968 26.0 32.0 (35.0) 93.0 58.0
34th 1 Laser Radial 207986 Draycote Water/ Sussex Uni Eleanor CRAIG 1150 39.0 (49.0) 23.0 111.0 62.0
35th 1 Challenger 188 Papercourt Sailing Club Alex HOVDEN 1162 45.0 (50.0) 18.0 113.0 63.0
36th 2 D-Zero 191 Cransley Sailing Club Nigel AUSTIN 1036 (47.0) 38.0 26.0 111.0 64.0
37th 2 Blaze 799 Draycote water sailing club Richard BOTTING 1027 (51.0) 40.0 25.0 116.0 65.0
38th 1 Challenger 281 Rutland Jack ALDERDICE 1162 (83.0 BFD) 28.0 38.0 149.0 66.0
39th 2 D-Zero 150 Burton Andrew SPENCER 1036 (55.5) 43.0 24.0 122.5 67.0
40th 1 Y RS Aero 7 1590 Bowmoor SC Chris HATTON 1073 32.0 36.0 (83.0 DNC) 151.0 68.0
41st 1 Laser 202539 Wembley SC Kev ARMSTRONG 1112 46.0 (83.0 DNC) 28.0 157.0 74.0
42nd 1 Laser 196556 Wembley Sailing Club John CURRAN 1112 37.0 39.0 (83.0 DNC) 159.0 76.0
43rd 1 Y Laser 4.7 208711 IBRSC Yana SKVORTSOVA 1210 48.0 29.0 (83.0 DNC) 160.0 77.0
44th 2 Fireball 14950 Lyme Regis Chris THORNE Lawrence CREASER 944 53.0 27.0 (83.0 DNC) 163.0 80.0
45th 1 GP14 14166 Tollesbury SC Richard HAM Charlie COTTER 1131 27.0 53.0 (83.0 DNC) 163.0 80.0
46th 2 Vortex 2014 Rickmansworth Sailing Club Jonathan CARTER 921 42.0 42.0 (83.0 DNC) 167.0 84.0
47th 1 Y Laser Radial 171861 Blithfield Sailing Club Lydia BARBER 1150 (61.0) 45.5 39.0 145.5 84.5
48th 2 RS300 525 Burghfield Sailing Club Mark COOPER 989 52.0 34.0 (83.0 DNC) 169.0 86.0
49th 1 Enterprise 22901 Midland Sailing Club Paul YOUNG Emma COLEMAN 1149 49.0 37.0 (83.0 DNC) 169.0 86.0
50th 1 GP14 13870 Welsh Harp&Wembley SC Maciej MATYJASZCZUK Rafal GABZDYL 1131 36.0 54.0 (83.0 DNC) 173.0 90.0
51st 2 D-Zero 283 Felpham Sailing Club James GERWAT 1036 63.0 (83.0 DNC) 29.0 175.0 92.0
52nd 1 Laser 209003 Wembley Sailing Club Mark GREENSTREET 1112 (60.0) 55.0 37.0 152.0 92.0
53rd 1 RS Aero 7 2572 Warsash Andy HILL 1073 (83.0 DNC) 83.0 DNC 12.0 178.0 95.0
54th 2 Contender 613 kgsc Tony BURTON 969 14.0 (83.0 DNC) 83.0 DNC 180.0 97.0
55th 1 Supernova 1230 Llangorse SC Jonny EVERETT 1075 50.0 48.0 (83.0 DNC) 181.0 98.0
56th 2 D-One 2 RYA Laurence MILTON 971 58.0 41.0 (83.0 DNC) 182.0 99.0
57th 1 RS Vareo 407 Emberton Park SC Luke FISHER 1090 44.0 56.0 (83.0 DNC) 183.0 100.0
58th 2 D-Zero 170 QMSC Sebastian PROWSE 1036 55.5 47.0 (83.0 DNC) 185.5 102.5
59th 2 Norfolk Punt 94 RMSC RNSA Colin MURRAY Oly MURRAY 870 59.0 44.0 (83.0 DNC) 186.0 103.0
60th 1 RS Aero 7 1068 Bowmoor SC / UPSPC Charlie SANSOM 1073 21.0 (83.0 DNC) 83.0 DNC 187.0 104.0
61st 1 Y Laser Radial 197924 Blithfield Jamie MASON 1150 62.0 45.5 (83.0 DNC) 190.5 107.5
62nd 1 Laser 198880 Ogston Adam HAGUE 1112 57.0 57.0 (83.0 DNC) 197.0 114.0
63rd Int Moth 4525 485 64.0 52.0 (83.0 DNC) 199.0 116.0
64th 2 Musto Skiff 113 Datchet Water SC Edward WILKINSON 848 38.0 (83.0 DNC) 83.0 DNC 204.0 121.0
65th 1 Solo 5247 Budworth Sailing Club Geoff EDWARDS 1152 40.0 (83.0 DNC) 83.0 DNC 206.0 123.0
66th 2 Shearwater 1976 – Sam VAUGHAN William STUART 805 41.0 (83.0 DNC) 83.0 DNC 207.0 124.0
67th Int Moth 4149 Eddie Bridle 485 54.0 (83.0 DNC) 83.0 DNC 220.0 137.0
68th 1 Wayfarer 11093 Datchet Water Sailing Club Andrew WILSON Tom WILSON 1102 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 2 D-One 21 Grafham Vanessa WEEDON-JONES 971 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 1 Supernova 1180 BARTLEY SAILING CLUB David STEPHEN 1075 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 2 Osprey 1175 Weymouth Emma STEVENSON Tim BOWDEN 939 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 1 Supernova 1083 Emberton Park Serena STEWARDSON 1075 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 1 Y Topper 47796 Papercourt/Queen Mary Cameron SWORD 1358 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 2 Merlin Rocket 3658 Burghfield Sailing has Club Chris JENNINGS Mark OAKEY 968 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 1 K1 117 Frensham pond sailing club Hilly KING 1070 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 1 K1 115 Teweskbury cruising and sailing club Geoff KING 1070 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 2 RS800 1224 Carsington Fred LORD Louise GALE 799 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 1 Y Graduate 2901 Chipstead Hamilton ROAF Alistair ROAF 1129 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 1 Y Topper 47725 Queen Mary SC/Portchester SC Liam CURRAN 1358 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 2 Hadron H2 127 RORC / WESTON Chris BROWN 1030 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 2 Musto Skiff 393 Banbury SC Stuart HARRIS 848 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0
68th 2 RS100 8.4 154 Datchet Simon GEYMAN 1008 (83.0 DNC) 83.0 DNC 83.0 DNC 249.0 166.0

R1

Start: Start 1, Finishes: Finish time, Time: 1215
Start: Start 2, Finishes: Finish time, Time: 1221
Rank start YOUTH Classtype SailNos Club Name Crew PY Finish Elapsed Laps Corrected Points
1 1 2.4m 136 Newhaven and Seaford Sailing club Jazz TURNER 1230 13:01:34 0:46:34 3 1:03:06 1.0
2 1 Y 420 55242 FPSC Megan FERGUSON Ellie DRIVER 1086 12:59:26 0:44:26 3 1:08:11 2.0
3 1 Laser 210020 Haversham sc Alistair GOODWIN 1112 13:01:06 0:46:06 3 1:09:06 3.0
4 1 420 51740 Lymington Town Sailing club Harry GEORGE James GEORGE 1086 13:00:10 0:45:10 3 1:09:19 4.0
5 1 Laser 17 HISC Ben FLOWER 1112 13:01:51 0:46:51 3 1:10:13 5.0
6 1 Y 420 52480 rlyc Oliver DAWSON MCGILL Szymon MATYJASZCZUK 1086 13:00:57 0:45:57 3 1:10:31 6.0
7 1 Solo 5675 Sheffield Viking SC Tom GILLARD 1152 13:04:03 0:49:03 3 1:10:58 7.0
8 2 Osprey 1356 Castle Cove SC Ben HAWKES Simon HAWKES 939 13:01:04 0:40:04 3 1:11:07 8.0
9 2 Contender 2706 Datchet Water Stuart JONES 969 13:02:23 0:41:23 3 1:11:11 9.0
10 1 Comet Trio MK2 503 Exe SC Alex HORLOCK Bob HORLOCK 1077 13:01:38 0:46:38 3 1:12:10 10.0
11 2 RS600 988 Shoreham George SMITH 920 13:00:54 0:39:54 3 1:12:17 11.0
12 2 National 18 0 Shsc Peter GRAY Richard Pepperdine SIMON FORBES 910 13:00:31 0:39:31 3 1:12:22 12.0
13 2 Contender 2572 Chew valley Lake SC Ed PRESLEY 969 13:03:07 0:42:07 3 1:12:26 13.0
14 2 Contender 613 kgsc Tony BURTON 969 13:03:17 0:42:17 3 1:12:44 14.0
15 2 RS200 626 Lymington Town SC Will TAYLOR Matt TAYLOR 1052 13:07:16 0:46:16 3 1:13:18 15.0
16 2 Osprey 1347 Warsash Philip MEAKINS Various VARIOUS 939 13:02:32 0:41:32 3 1:13:43 16.0
17 2 Merlin Rocket 3776 Burghfield Frensham Nick CRAIG Emma CLARKE 968 13:03:52 0:42:52 3 1:13:48 17.0
18 2 Merlin Rocket 3739 Netley SC Ben MCGRANE Roz MCGRANE 968 13:04:00 0:43:00 3 1:14:02 18.0
19 1 Challenger 312 Rutland Sailing Club Sailability Valerie MILLWARD 1162 13:06:45 0:51:45 3 1:14:14 19.0
20 2 Fireball 15073 Papercourt SC Sam METTAM Tim SAUNDERS 944 13:03:24 0:42:24 3 1:14:52 20.0
21 1 RS Aero 7 1068 Bowmoor SC / UPSPC Charlie SANSOM 1073 13:03:13 0:48:13 3 1:14:54 21.0
22 2 Contender 2511 Exe SC Iain HORLOCK 969 13:04:43 0:43:43 3 1:15:12 22.0
23 2 Fireball 13944 Errwood Sailing Club Dan JOHNSON Ben LATHAM 944 13:03:39 0:42:39 3 1:15:18 23.0
24 2 Contender 2210 Chase SC Alex SHAW 969 13:05:00 0:44:00 3 1:15:41 24.0
25 2 RS800 1166 Burghfield s c Ralph SINGLETON Sophie SINGLETON 799 12:57:22 0:36:22 3 1:15:52 25.0
26 2 Merlin Rocket 3736 Burghfield Roger PHILLIPS Will CROCKER 968 13:05:17 0:44:17 3 1:16:15 26.0
27 1 GP14 14166 Tollesbury SC Richard HAM Charlie COTTER 1131 13:06:54 0:51:54 3 1:16:29 27.0
28 1 Enterprise 23349 Burghfield SC Ann JACKSON Alan SKEENS 1149 13:08:16 0:53:16 3 1:17:16 28.0
29 2 Scorpion 2039 Staunton harold Grahame NEWTON Rachael RHODES 1025 13:08:33 0:47:33 3 1:17:19 29.0
30 2 Blaze 751 ChaseWater Sailing Club Josh HYLAND 1027 13:08:45 0:47:45 3 1:17:29 30.0
31 1 Solo 5381 Papercourt SC Fraser HAYDEN 1152 13:08:39 0:53:39 3 1:17:37 31.0
32 1 Y RS Aero 7 1590 Bowmoor SC Chris HATTON 1073 13:05:03 0:50:03 3 1:17:44 32.0
33 2 RS600 8 Wilsonian SC Richard SMITH 920 13:04:03 0:43:03 3 1:17:59 33.0
34 2 RS400 1489 Stokes Bay Sailing Club Stephen COCKERILL Harry KENNEDY 952 13:05:33 0:44:33 3 1:18:00 34.5
34 1 Y Topper 48246 Surrey Docks Lawrence DONNELLY 1358 12:57:22 0:42:22 2 1:18:00 34.5
36 1 GP14 13870 Welsh Harp&Wembley SC Maciej MATYJASZCZUK Rafal GABZDYL 1131 13:08:11 0:53:11 3 1:18:22 36.0
37 1 Laser 196556 Wembley Sailing Club John CURRAN 1112 13:07:29 0:52:29 3 1:18:40 37.0
38 2 Musto Skiff 113 Datchet Water SC Edward WILKINSON 848 13:01:06 0:40:06 3 1:18:49 38.0
39 1 Laser Radial 207986 Draycote Water/ Sussex Uni Eleanor CRAIG 1150 13:09:29 0:54:29 3 1:18:58 39.0
40 1 Solo 5247 Budworth Sailing Club Geoff EDWARDS 1152 13:09:52 0:54:52 3 1:19:23 40.0
41 2 Shearwater 1976 – Sam VAUGHAN William STUART 805 12:59:38 0:38:38 3 1:19:59 41.0
42 2 Vortex 2014 Rickmansworth Sailing Club Jonathan CARTER 921 13:05:26 0:44:26 3 1:20:24 42.0
43 2 D-Zero 217 Netley sailing club Thomas SOUTHWELL 1036 13:11:16 0:50:16 3 1:20:52 43.0
44 1 RS Vareo 407 Emberton Park SC Luke FISHER 1090 13:08:06 0:53:06 3 1:21:12 44.0
45 1 Challenger 188 Papercourt Sailing Club Alex HOVDEN 1162 13:11:42 0:56:42 3 1:21:20 45.0
46 1 Laser 202539 Wembley SC Kev ARMSTRONG 1112 13:09:20 0:54:20 3 1:21:26 46.0
47 2 D-Zero 191 Cransley Sailing Club Nigel AUSTIN 1036 13:11:38 0:50:38 3 1:21:27 47.0
48 1 Y Laser 4.7 208711 IBRSC Yana SKVORTSOVA 1210 13:14:17 0:59:17 3 1:21:39 48.0
49 1 Enterprise 22901 Midland Sailing Club Paul YOUNG Emma COLEMAN 1149 13:11:24 0:56:24 3 1:21:49 49.0
50 1 Supernova 1230 Llangorse SC Jonny EVERETT 1075 13:07:55 0:52:55 3 1:22:02 50.0
51 2 Blaze 799 Draycote water sailing club Richard BOTTING 1027 13:11:42 0:50:42 3 1:22:17 51.0
52 2 RS300 525 Burghfield Sailing Club Mark COOPER 989 13:10:38 0:49:38 3 1:23:39 52.0
53 2 Fireball 14950 Lyme Regis Chris THORNE Lawrence CREASER 944 13:10:16 0:49:16 3 1:26:59 53.0
54 Int Moth 4149 Eddie Bridle 485 13:03:20 0:42:20 5 1:27:17 54.0
55 2 D-Zero 150 Burton Andrew SPENCER 1036 12:57:12 0:36:12 2 1:27:21 55.5
55 2 D-Zero 170 QMSC Sebastian PROWSE 1036 12:57:12 0:36:12 2 1:27:21 55.5
57 1 Laser 198880 Ogston Adam HAGUE 1112 13:13:28 0:58:28 3 1:27:38 57.0
58 2 D-One 2 RYA Laurence MILTON 971 13:12:14 0:51:14 3 1:27:56 58.0
59 2 Norfolk Punt 94 RMSC RNSA Colin MURRAY Oly MURRAY 870 13:08:11 0:47:11 3 1:30:23 59.0
60 1 Laser 209003 Wembley Sailing Club Mark GREENSTREET 1112 13:15:34 1:00:34 3 1:30:47 60.0
61 1 Y Laser Radial 171861 Blithfield Sailing Club Lydia BARBER 1150 13:18:12 1:03:12 3 1:31:36 61.0
62 1 Y Laser Radial 197924 Blithfield Jamie MASON 1150 12:59:00 0:44:00 2 1:35:39 62.0
63 2 D-Zero 283 Felpham Sailing Club James GERWAT 1036 13:13:48 0:52:48 2 2:07:25 63.0
64 Int Moth 4525 485 135911 1:38:11 5 3:22:26 64.0
65 1 Challenger 281 Rutland Jack ALDERDICE 1162 BFD 83.0

R2

Start: Start 1, Finishes: Finish time, Time: 1329
Start: Start 2, Finishes: Finish time, Time: 1333
Rank start YOUTH Classtype SailNos Club Name Crew PY Finish Elapsed Laps Corrected Points
1 1 2.4m 136 Newhaven and Seaford Sailing club Jazz TURNER 1230 14:11:47 0:42:47 3 0:46:23 1.0
2 1 420 51740 Lymington Town Sailing club Harry GEORGE James GEORGE 1086 14:10:02 0:41:02 3 0:50:23 2.0
3 1 Y 420 52480 rlyc Oliver DAWSON MCGILL Szymon MATYJASZCZUK 1086 14:10:41 0:41:41 3 0:51:11 3.0
4 2 Osprey 1356 Castle Cove SC Ben HAWKES Simon HAWKES 939 14:09:28 0:36:28 3 0:51:47 4.0
5 2 RS600 8 Wilsonian SC Richard SMITH 920 14:08:55 0:35:55 3 0:52:03 5.0
6 1 Y 420 55242 FPSC Megan FERGUSON Ellie DRIVER 1086 14:11:39 0:42:39 3 0:52:22 6.0
7 1 Laser 17 HISC Ben FLOWER 1112 14:12:44 0:43:44 3 0:52:26 7.0
8 1 Laser 210020 Haversham sc Alistair GOODWIN 1112 14:12:51 0:43:51 3 0:52:35 8.0
9 2 RS600 988 Shoreham George SMITH 920 14:09:53 0:36:53 3 0:53:27 9.0
10 2 Contender 2511 Exe SC Iain HORLOCK 969 14:12:08 0:39:08 3 0:53:51 10.0
11 2 Contender 2572 Chew valley Lake SC Ed PRESLEY 969 14:12:12 0:39:12 3 0:53:56 11.0
12 2 Contender 2706 Datchet Water Stuart JONES 969 14:12:19 0:39:19 3 0:54:06 12.0
13 2 National 18 0 Shsc Peter GRAY Richard Pepperdine SIMON FORBES 910 14:10:20 0:37:20 3 0:54:42 13.0
14 2 Merlin Rocket 3776 Burghfield Frensham Nick CRAIG Emma CLARKE 968 14:12:48 0:39:48 3 0:54:49 14.0
15 2 Fireball 15073 Papercourt SC Sam METTAM Tim SAUNDERS 944 14:11:49 0:38:49 3 0:54:50 15.0
16 1 Solo 5675 Sheffield Viking SC Tom GILLARD 1152 14:16:23 0:47:23 3 0:54:51 16.0
17 2 Contender 2210 Chase SC Alex SHAW 969 14:12:59 0:39:59 3 0:55:01 17.0
18 2 Fireball 13944 Errwood Sailing Club Dan JOHNSON Ben LATHAM 944 14:11:59 0:38:59 3 0:55:04 18.0
19 2 Osprey 1347 Warsash Philip MEAKINS Various VARIOUS 939 14:11:51 0:38:51 3 0:55:10 19.0
20 1 Comet Trio MK2 503 Exe SC Alex HORLOCK Bob HORLOCK 1077 14:13:36 0:44:36 3 0:55:13 20.0
21 1 Y Topper 48246 Surrey Docks Lawrence DONNELLY 1358 14:07:11 0:38:11 2 0:56:14 21.0
22 2 RS200 626 Lymington Town SC Will TAYLOR Matt TAYLOR 1052 14:17:34 0:44:34 3 0:56:29 22.0
23 2 RS400 1489 Stokes Bay Sailing Club Stephen COCKERILL Harry KENNEDY 952 14:13:26 0:40:26 3 0:56:38 23.0
24 2 Scorpion 2039 Staunton harold Grahame NEWTON Rachael RHODES 1025 14:16:39 0:43:39 3 0:56:47 24.0
25 1 Challenger 312 Rutland Sailing Club Sailability Valerie MILLWARD 1162 14:18:44 0:49:44 3 0:57:04 25.0
26 2 Blaze 766 ChaseWater Sailing Club Eden HYLAND 1027 14:17:02 0:44:02 3 0:57:10 26.0
27 2 Fireball 14950 Lyme Regis Chris THORNE Lawrence CREASER 944 14:13:36 0:40:36 3 0:57:21 27.0
28 1 Challenger 281 Rutland Jack ALDERDICE 1162 14:19:33 0:50:33 3 0:58:00 28.0
29 1 Y Laser 4.7 208711 IBRSC Yana SKVORTSOVA 1210 14:21:42 0:52:42 3 0:58:04 29.0
30 1 Enterprise 23349 Burghfield SC Ann JACKSON Alan SKEENS 1149 14:19:26 0:50:26 3 0:58:31 30.0
31 1 Solo 5381 Papercourt SC Fraser HAYDEN 1152 14:19:52 0:50:52 3 0:58:52 31.0
32 2 Merlin Rocket 3736 Burghfield Roger PHILLIPS Will CROCKER 968 14:15:54 0:42:54 3 0:59:05 32.0
33 2 Blaze 751 ChaseWater Sailing Club Josh HYLAND 1027 14:18:33 0:45:33 3 0:59:08 33.0
34 2 RS300 525 Burghfield Sailing Club Mark COOPER 989 14:17:21 0:44:21 3 0:59:47 34.0
35 2 D-Zero 217 Netley sailing club Thomas SOUTHWELL 1036 14:19:54 0:46:54 3 1:00:22 35.0
36 1 Y RS Aero 7 1590 Bowmoor SC Chris HATTON 1073 14:18:08 0:49:08 3 1:01:03 36.0
37 1 Enterprise 22901 Midland Sailing Club Paul YOUNG Emma COLEMAN 1149 14:21:59 0:52:59 3 1:01:29 37.0
38 2 D-Zero 191 Cransley Sailing Club Nigel AUSTIN 1036 14:20:55 0:47:55 3 1:01:40 38.0
39 1 Laser 196556 Wembley Sailing Club John CURRAN 1112 14:21:20 0:52:20 3 1:02:45 39.0
40 2 Blaze 799 Draycote water sailing club Richard BOTTING 1027 14:21:39 0:48:39 3 1:03:10 40.0
41 2 D-One 2 RYA Laurence MILTON 971 14:19:22 0:46:22 3 1:03:40 41.0
42 2 Vortex 2014 Rickmansworth Sailing Club Jonathan CARTER 921 14:17:28 0:44:28 3 1:04:22 42.0
43 2 D-Zero 150 Burton Andrew SPENCER 1036 14:06:35 0:33:35 2 1:04:50 43.0
44 2 Norfolk Punt 94 RMSC RNSA Colin MURRAY Oly MURRAY 870 14:15:34 0:42:34 3 1:05:14 44.0
45 1 Y Laser Radial 171861 Blithfield Sailing Club Lydia BARBER 1150 14:06:38 0:37:38 2 1:05:27 45.5
45 1 Y Laser Radial 197924 Blithfield Jamie MASON 1150 14:06:38 0:37:38 2 1:05:27 45.5
47 2 D-Zero 170 QMSC Sebastian PROWSE 1036 14:06:55 0:33:55 2 1:05:29 47.0
48 1 Supernova 1230 Llangorse SC Jonny EVERETT 1075 14:21:54 0:52:54 3 1:05:37 48.0
49 1 Laser Radial 207986 Draycote Water/ Sussex Uni Eleanor CRAIG 1150 14:26:16 0:57:16 3 1:06:24 49.0
50 1 Challenger 188 Papercourt Sailing Club Alex HOVDEN 1162 14:29:19 1:00:19 3 1:09:13 50.0
51 2 RS800 1166 Burghfield s c Ralph SINGLETON Sophie SINGLETON 799 14:16:48 0:43:48 3 1:13:05 51.0
52 Int Moth 4525 485 14:11:19 0:38:19 4 1:19:00 52.0
53 1 GP14 14166 Tollesbury SC Richard HAM Charlie COTTER 1131 14:16:27 0:47:27 2 1:23:54 53.0
54 1 GP14 13870 Welsh Harp&Wembley SC Maciej MATYJASZCZUK Rafal GABZDYL 1131 14:18:40 0:49:40 2 1:27:50 54.0
55 1 Laser 209003 Wembley Sailing Club Mark GREENSTREET 1112 14:18:56 0:49:56 2 1:29:48 55.0
56 1 RS Vareo 407 Emberton Park SC Luke FISHER 1090 14:19:03 0:50:03 2 1:31:50 56.0
57 1 Laser 198880 Ogston Adam HAGUE 1112 14:25:00 0:56:00 2 1:40:43 57.0

R3

Start: Start 1, Finishes: Finish time, Time: 1431
Start: Start 2, Finishes: Finish time, Time: 1435
Rank start YOUTH Classtype SailNos Club Name Crew PY Finish Elapsed Laps Corrected Points
