| Rank | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | |
| 1 | Great Moor SC | 475 | 475 | 492 | 470 | 464 | 974 | 949.5 | 959 | 988 | 981 | 982 | 0 | 0 | 1467 | 1472 | 1476 | 1383 | 982 | 986 | 980 | 1449 | 1429 | 1445 | 1446 | 1347 | 1388 | 1342 | 26802 | – |
| 2 | Papercourt SC | 945 | 945 | 911 | 942 | 948 | 484 | 491 | 474 | 490 | 972 | 980 | 0 | 0 | 958 | 959 | 952 | 935 | 0 | 0 | 0 | 898 | 865 | 840 | 849 | 1356 | 1368 | 1391 | 19953 | ↑ 2 |
| 3 | Staunton Harold SC | 1473 | 1473 | 1472 | 1470 | 1481 | 1411 | 1447.5 | 1413 | 1444 | 0 | 0 | 0 | 0 | 981 | 990.5 | 983 | 0 | 0 | 0 | 0 | 490 | 489 | 491 | 477 | 491 | 497 | 495 | 19469 | ↓ 1 |
| 4 | Draycote Water SC | 1474 | 1371 | 1465 | 1480 | 1475 | 491 | 496 | 482.5 | 486 | 0 | 0 | 491 | 498 | 1464 | 1457 | 1456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1422 | 1420 | 1410.5 | 18839 | ↑ 1 |
| 5 | Carsington SC | 1483 | 1483 | 1470 | 1479 | 1422 | 474 | 483 | 469 | 478 | 0 | 0 | 494 | 490 | 991 | 988 | 981 | 0 | 0 | 0 | 0 | 983 | 935 | 968 | 882 | 496 | 495 | 496 | 18440 | ↓ 2 |
| 6 | Beaver SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1480 | 1486 | 1467 | 1442 | 1466 | 927 | 0 | 0 | 0 | 1406 | 1406 | 1382 | 1420 | 970 | 958 | 981.5 | 16792 | ↑ 1 |
| 7 | Rutland SC | 944 | 944 | 912 | 910 | 964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1438 | 1435 | 1421.5 | 0 | 0 | 0 | 0 | 1436 | 1427 | 1407 | 1310 | 466 | 477 | 476 | 15967 | ↓ 1 |
| 8 | King George SC | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 462 | 486 | 485 | 0 | 0 | 476 | 482 | 475 | 429 | 1488 | 1484 | 1488 | 0 | 0 | 0 | 0 | 1303 | 1355 | 1335 | 15252 | ↑ 2 |
| 9 | Burghfield SC | 0 | 0 | 0 | 0 | 0 | 971 | 966.5 | 984 | 950 | 1493 | 1478 | 0 | 0 | 489 | 489 | 498 | 864 | 496 | 499 | 489 | 453 | 442 | 418 | 402 | 947 | 939.5 | 949 | 15217 | ↓ 1 |
| 10 | Lymington Town SC | 0 | 0 | 0 | 0 | 0 | 472 | 473 | 478 | 466 | 489 | 478 | 0 | 0 | 1436 | 1456 | 1474 | 1406 | 0 | 0 | 0 | 446 | 483 | 455 | 482 | 1373 | 1371.5 | 1379 | 14618 | ↑ 1 |
| 11 | Bough Beech SC | 0 | 0 | 0 | 0 | 0 | 943 | 938 | 933 | 902 | 0 | 0 | 0 | 0 | 1449 | 1468 | 1450 | 497 | 0 | 0 | 0 | 912 | 911 | 900 | 916 | 0 | 0 | 0 | 12219 | ↓ 2 |
| 12 | Midland SC | 480 | 480 | 481 | 478 | 488 | 476 | 470.5 | 470 | 472 | 485 | 477 | 0 | 0 | 477 | 477 | 484 | 414 | 489 | 490 | 496 | 458 | 445 | 457 | 484 | 450 | 451 | 463 | 11792 | ↑ 1 |
| 13 | Yorkshire Dales SC | 0 | 0 | 0 | 0 | 0 | 455 | 478 | 473 | 456 | 0 | 0 | 1464 | 1455 | 472 | 473 | 461 | 0 | 479 | 473 | 480 | 427 | 425 | 413 | 442 | 468 | 458 | 470.5 | 10723 | ↑ 4 |
| 14 | Burton SC | 491 | 491 | 480 | 494 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 1464 | 1459 | 486.5 | 460 | 451 | 0 | 0 | 0 | 0 | 895 | 959 | 929 | 904 | 0 | 0 | 0 | 10461 | ↓ 2 |
| 15 | Leigh and Lowton SC | 438 | 438 | 490 | 485 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 903 | 887 | 875 | 876 | 867 | 868 | 884.5 | 10458 | ↑ 8 |
| 16 | Grafham Water SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1483 | 1490 | 1485.5 | 412 | 0 | 0 | 0 | 869 | 879 | 863 | 856 | 455 | 452 | 458.5 | 9703 | ↑ 3 |
| 17 | Northampton SC | 487 | 487 | 494 | 472 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 966.5 | 983 | 431 | 0 | 0 | 0 | 946 | 958 | 989 | 972 | 0 | 0 | 0 | 9650 | ↓ 3 |
| 18 | Warsash SC | 0 | 0 | 0 | 0 | 0 | 968 | 977 | 971 | 974 | 0 | 0 | 0 | 0 | 488 | 483 | 484 | 465 | 0 | 0 | 0 | 962 | 961 | 919 | 887 | 0 | 0 | 0 | 9539 | ↓ 3 |
| 19 | Desborough SC | 446 | 446 | 452 | 456 | 447 | 457 | 458 | 457 | 474 | 473 | 472 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 480 | 486 | 426 | 428 | 435 | 444 | 429 | 434 | 414 | 9494 | ↑ 1 |
| 20 | Castle Cove SC | 460 | 460 | 470 | 473 | 468 | 0 | 0 | 0 | 0 | 469 | 474 | 0 | 0 | 0 | 0 | 0 | 986 | 0 | 0 | 0 | 996 | 990 | 956 | 875 | 436 | 439 | 449 | 9400 | ↑ 1 |
| 21 | Bassenthwaite SC | 934 | 934 | 947 | 933 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 905 | 909 | 923 | 966 | 0 | 0 | 0 | 9391 | ↓ 5 |
| 22 | HISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 467 | 0 | 0 | 938 | 936 | 918 | 1467 | 476 | 481 | 475 | 0 | 0 | 0 | 0 | 879 | 879 | 888.5 | 9277 | ↑ 7 |
| 23 | Datchet Water SC | 0 | 0 | 0 | 0 | 0 | 1412 | 1428.5 | 1411 | 1450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1337 | 0 | 0 | 0 | 408 | 408 | 402 | 427 | 0 | 0 | 0 | 8684 | ↓ 5 |
| 24 | Lee on the Solent SC | 0 | 0 | 0 | 0 | 0 | 481 | 487 | 481 | 476 | 482 | 481 | 0 | 0 | 0 | 0 | 0 | 452 | 485.5 | 482 | 490 | 456 | 454 | 465 | 486 | 444 | 456 | 452 | 8011 | ↑ 3 |
| 25 | Frensham Pond SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1409 | 1452 | 1405 | 1382 | 473.5 | 414 | 414 | 7942 | ↑ 3 |
| 26 | Notts County SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 981 | 953 | 0 | 493 | 495 | 494 | 874 | 882 | 895 | 894 | 0 | 0 | 0 | 7933 | ↓ 4 |
| 27 | Bartley SC | 914 | 914 | 944 | 950 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 976 | 995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7619 | ↓ 3 |
| 28 | Rickmansworth SC | 456 | 456 | 447 | 468 | 443 | 469 | 472 | 479 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 483 | 486 | 476 | 0 | 0 | 0 | 0 | 449 | 414 | 446 | 7347 | ↑ 4 |
| 29 | Wimbleball SC | 0 | 0 | 0 | 0 | 0 | 983 | 990 | 975.5 | 918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 498 | 499 | 491 | 476 | 483 | 477 | 7289 | ↑ 4 |
| 30 | Parkstone YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 | 499 | 0 | 0 | 0 | 0 | 0 | 1400 | 0 | 0 | 0 | 491 | 492 | 498 | 492 | 977 | 980 | 972 | 7284 | ↑ 15 |
| 31 | Emberton Park SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 497 | 0 | 0 | 495 | 493 | 492 | 0 | 484 | 493 | 497 | 485 | 485 | 470 | 466 | 443 | 442 | 414 | 7148 | ↑ 3 |
| 32 | BFYC | 484 | 484 | 484 | 487 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 | 476 | 491 | 0 | 485.5 | 484 | 483 | 465 | 446 | 443 | 465 | 0 | 0 | 0 | 7112 | ↓ 7 |
| 33 | Hollowell SC | 0 | 0 | 0 | 0 | 0 | 497 | 438 | 496 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 497 | 495 | 474 | 993 | 987 | 995 | 6837 | ↑ 18 |
| 34 | Port Dinorwic SC | 453 | 453 | 454 | 452 | 445 | 470 | 460 | 477 | 438 | 0 | 0 | 493 | 493.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 439 | 425 | 441 | 0 | 0 | 0 | 6834 | ↓ 8 |
| 35 | Blackwater SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 972 | 972.5 | 0 | 0 | 0 | 0 | 874 | 869 | 856 | 866 | 0 | 0 | 0 | 6397 | ↓ 5 |
| 36 | Upper Thames SC | 0 | 0 | 0 | 0 | 0 | 475 | 477 | 485 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 490 | 483 | 482 | 443 | 440 | 440 | 436 | 0 | 0 | 0 | 6125 | ↓ 5 |
| 37 | Milton Keynes SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 | 457 | 460 | 0 | 482 | 487 | 485 | 430 | 418 | 466 | 459 | 428 | 433 | 444.5 | 5909 | ↑ 3 |
| 38 | Maidenhead SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 907 | 0 | 0 | 0 | 899 | 877 | 872 | 883 | 479 | 491 | 492.5 | 5901 | ↑ 3 |
| 39 | Netley SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 499 | 497 | 494 | 434 | 0 | 0 | 0 | 916 | 904 | 920 | 913 | 0 | 0 | 0 | 5577 | ↓ 4 |
| 40 | Chew Valley SC | 483 | 483 | 487 | 484 | 465 | 0 | 0 | 0 | 0 | 480 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 468 | 476 | 493 | 0 | 0 | 0 | 5274 | ↓ 4 |
| 41 | Thorpe Bay YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 0 | 0 | 464 | 452 | 451 | 468 | 947 | 963 | 934 | 5159 | ↑ 20 |
| 42 | Hythe and Saltwood SC | 468 | 468 | 461 | 445 | 451 | 0 | 0 | 0 | 0 | 474 | 475 | 0 | 0 | 468 | 465 | 467 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5064 | ↓ 5 |
| 43 | Spinnaker SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 0 | 0 | 0 | 475 | 490 | 469 | 430 | 932 | 918 | 901.5 | 5062 | ↑ 19 |
| 44 | Paignton SC | 0 | 0 | 0 | 0 | 0 | 499 | 499 | 498 | 498 | 495 | 498 | 0 | 0 | 497 | 497 | 497 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4971 | ↓ 6 |
| 45 | Waveney & Oulton Broad Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 481 | 475 | 473 | 423 | 432 | 412 | 424 | 473.5 | 450 | 468 | 4944 | ↑ 8 |
| 46 | Attenborough SC | 913 | 913 | 947 | 945 | 952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4670 | ↓ 7 |
| 47 | Fishers Green SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1483 | 1472 | 1472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4427 | ↓ 5 |
| 48 | Pwllheli SC | 0 | 0 | 0 | 0 | 0 | 492 | 494 | 495 | 460 | 477 | 491 | 0 | 0 | 481 | 494 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4374 | ↓ 5 |
| 49 | Shoreham SC | 0 | 0 | 0 | 0 | 0 | 985 | 976 | 973 | 934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4363 | ↓ 5 |
| 50 | Medway YC | 486 | 486 | 488 | 466 | 449 | 479 | 489 | 475 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4297 | ↓ 4 |
| 51 | Oxford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1429.5 | 1438.5 | 1429 | 4297 | #N/A |
| 52 | Bowmoor SC | 466 | 466 | 485 | 480 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 481 | 482 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4265 | ↓ 5 |
| 53 | Thames SC | 0 | 0 | 0 | 0 | 0 | 438 | 476 | 460 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 0 | 0 | 0 | 487 | 488 | 491 | 489 | 0 | 0 | 0 | 4248 | ↓ 5 |
| 54 | RYA | 461 | 461 | 465 | 450 | 438 | 461 | 438 | 438 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4050 | ↓ 5 |
| 55 | Brightlingsea SC | 494 | 494 | 479 | 486 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 499 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3914 | ↓ 5 |
| 56 | West Oxfordshire SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1265 | 1299 | 1289 | 3853 | #N/A |
| 57 | Newhaven & Seaford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 873 | 893 | 910 | 963 | 0 | 0 | 0 | 3639 | ↓ 5 |
| 58 | Shustoke SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 479 | 0 | 0 | 462 | 467 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 414 | 414 | 3599 | ↑ 1 |
| 59 | Scaling Dam SC | 469 | 469 | 466 | 474 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 487 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3309 | ↓ 5 |
| 60 | Stokes Bay SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1404 | 0 | 0 | 0 | 474 | 437 | 419 | 402 | 0 | 0 | 0 | 3136 | ↓ 5 |
| 61 | Queen Mary SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 485 | 481 | 483 | 1417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2866 | ↓ 5 |
| 62 | Lyme Regis SC | 472 | 472 | 477 | 496 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2807 | ↓ 5 |
| 63 | Blithfeild SC | 492 | 492 | 493 | 471 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2446 | ↓ 5 |
| 64 | Helford River SC | 470 | 470 | 460 | 462 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2342 | ↓ 4 |
| 65 | Silver Wing SC | 0 | 0 | 0 | 0 | 0 | 458 | 457 | 456 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2280 | ↓ 2 |
| 66 | Tewkesbury Cruising and SC | 0 | 0 | 0 | 0 | 0 | 467 | 468 | 467 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 2274 | ↓ 2 |
| 67 | Hunts SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 468 | 466 | 811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2218 | ↓ 2 |
| 68 | Thorney Island SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 499 | 499 | 499 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1989 | ↓ 2 |
| 69 | Swanage SC | 0 | 0 | 0 | 0 | 0 | 495 | 485 | 499 | 484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1963 | ↓ 2 |
| 70 | Royal Lymington YC | 0 | 0 | 0 | 0 | 0 | 489 | 490 | 492 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1945 | ↓ 2 |
| 71 | Chichester Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 496 | 494 | 1932 | ↑ 28 |
| 72 | West Kirby SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 487 | 474 | 469 | 0 | 0 | 0 | 1911 | ↓ 3 |
| 73 | Norfolk Broads Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 462 | 468 | 498 | 0 | 0 | 0 | 1904 | ↓ 3 |
| 74 | Lady Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 | 465 | 470 | 497 | 0 | 0 | 0 | 1891 | ↓ 3 |
| 75 | Itchenor SC | 0 | 0 | 0 | 0 | 0 | 485 | 466.5 | 491 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1887 | ↓ 3 |
| 76 | RAFSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 458 | 472 | 471 | 0 | 0 | 0 | 1873 | ↓ 3 |
| 77 | London Corinthian SC | 0 | 0 | 0 | 0 | 0 | 466 | 461 | 468 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | ↓ 3 |
| 78 | Dell Quay SC | 0 | 0 | 0 | 0 | 0 | 463 | 464 | 438 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1829 | ↓ 3 |
| 79 | Weston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 459 | 469 | 1816 | ↑ 19 |
| 80 | Downs SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 419 | 455 | 452 | 0 | 0 | 0 | 1767 | ↓ 4 |
| 81 | Royal Engineers Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 430 | 453 | 448 | 0 | 0 | 0 | 1745 | ↓ 4 |
| 82 | Blackpool & Fleetwood YC / South Cerney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | 436 | 439 | 428 | 0 | 0 | 0 | 1716 | ↓ 4 |
| 83 | Ogston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 448 | 437 | 402 | 0 | 0 | 0 | 1716 | ↓ 4 |
| 84 | RNSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 417 | 427 | 445 | 0 | 0 | 0 | 1709 | ↓ 4 |
| 85 | NCSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 435 | 433 | 402 | 0 | 0 | 0 | 1707 | ↓ 4 |
| 86 | Henley Midmar Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 434 | 402 | 452 | 402 | 0 | 0 | 0 | 1690 | ↓ 4 |
| 87 | Weir Wood SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 498 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1494 | ↓ 4 |
| 88 | South Cerney SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 487 | 481 | 485 | 1453 | #N/A |
| 89 | Starcross YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | 482 | 483.5 | 1437 | #N/A |
| 90 | Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 491 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1435 | ↓ 6 |
| 91 | Greig City Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 470 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1425 | ↓ 6 |
| 92 | Sutton Bingham SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 468 | 458.5 | 1417 | #N/A |
| 93 | Island Barn SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1373 | ↓ 7 |
| 94 | Snettisham Beach SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 | 451 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1366 | ↓ 7 |
| 95 | South Caernarvonshire YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 414 | 414 | 1242 | #N/A |
| 96 | Tonbridge Town SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 414 | 414 | 1242 | #N/A |
| 97 | Clapham Model Boat Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 493.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | ↓ 9 |
| 98 | RWYC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | ↓ 9 |
| 99 | Scammonden Water SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | ↓ 9 |
| 100 | Ripon SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 956 | ↓ 9 |
