Scoring queries email info@sailracer.co.uk
| Rank | Class | Helm | Club | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | Nett |
| 1 | Musto Skiff | Ben SCHOOLING | DATCHET WATER SAILING CLUB | 540.0 | 48.6 | 540.0 | 24.6 | 2.0 | 6.0 | 81.2 |
| 2 | Laser | Craig WILLIAMSON | HISC/UNIVERSITY OF PORTSMOUTH | 18.5 | 540.0 | 94.9 | 24.4 | 17.9 | 27.0 | 87.7 |
| 3 | Supernova | Iain HORLOCK | EXE SAILING CLUB | 31.6 | 36.5 | 540.0 | 72.6 | 31.7 | 44.0 | 143.8 |
| 4 | D-Zero | David SUMMERVILLE | GRAFHAM WATER SAILING CLUB | 242.6 | 15.2 | 52.7 | 91.6 | 25.8 | 540.0 | 185.3 |
| 5 | RS800 | Ralph SINGLETON | DATCHET WATER SAILING CLUB | 134.5 | 82.0 | 540.0 | 540.0 | 19.8 | 4.0 | 240.4 |
| 6 | D-Zero | Ian MORGAN | HILL HEAD | 21.1 | 243.0 | 540.0 | 85.3 | 61.5 | 90.0 | 257.8 |
| 7 | Enterprise | Ann JACKSON | BURGHFIELD SAILING CLUB | 540.0 | 3.0 | 540.0 | 134.2 | 89.3 | 50.0 | 276.5 |
| 8 | RS200 | Jack HOLDEN | ARUN YC | 34.3 | 243.0 | 540.0 | 63.2 | 117.0 | 64.0 | 278.5 |
| 9 | RS400 | Grant BLAKE | OXFORD SAILING CLUB | 73.8 | 66.8 | 55.4 | 172.3 | 136.9 | 118.0 | 314.1 |
| 10 | Musto Skiff | Serega SAMUS | DATCHET | 540.0 | 167.1 | 540.0 | 80.0 | 41.7 | 38.0 | 326.7 |
| 11 | Enterprise | Paul YOUNG | MIDLAND SAILING CLUB | 68.6 | 88.1 | 92.3 | 203.4 | 186.4 | 96.0 | 345.0 |
| 12 | Laser Radial | Eleanor CRAIG | STAUNTON HAROLD SAILING CLUB | 65.9 | 540.0 | 113.4 | 105.8 | 540.0 | 60.0 | 345.1 |
| 13 | Laser Radial | Daniel WIGMORE | GRAFHAM WATER SAILING CLUB | 105.5 | 112.4 | 540.0 | 61.0 | 81.3 | 275.0 | 360.2 |
| 14 | RS Aero 7 | Andrew SNELL | ARMY SA | 540.0 | 103.3 | 65.9 | 145.3 | 79.3 | 113.0 | 361.6 |
| 15 | Solo | Tom LONSDALE | UTSC | 110.8 | 39.5 | 540.0 | 122.0 | 113.1 | 540.0 | 385.4 |
| 16 | RS400 | Stuart HALMAN | LEIGH AND LOWTON SAILING CLUB | 540.0 | 540.0 | 34.3 | 166.2 | 107.1 | 111.0 | 418.5 |
| 17 | D-Zero | Thomas SOUTHWELL | HILL HEAD SAILING CLUB | 52.7 | 106.3 | 540.0 | 176.8 | 140.8 | 130.0 | 429.9 |
| 18 | RS200 | Chris LARR | NORTHAMPTON SAILING CLUB | 116.0 | 85.1 | 540.0 | 148.4 | 93.2 | 275.0 | 442.8 |
| 19 | D-Zero | Nigel AUSTIN | CRANSLEY SAILING CLUB | 55.4 | 133.7 | 540.0 | 173.7 | 134.9 | 138.0 | 461.9 |
| 20 | National 18 | Oliver HOUSEMAN | TAMESIS CLUB | 158.2 | 173.2 | 540.0 | 60.0 | 172.6 | 106.0 | 496.8 |
| 21 | Contender | Nick NOBLE | PORTISHEAD YACHT & SAILING CLUB (PYSC) | 540.0 | 218.7 | 540.0 | 240.0 | 35.7 | 9.0 | 503.4 |
| 22 | Contender | Ed PRESLEY | COTSWOLD SAILING CLUB (CSC) | 242.6 | 540.0 | 540.0 | 9.5 | 15.9 | 275.0 | 543.0 |
| 23 | GP14 | Ian DOBSON | BURWAIN | 5.3 | 540.0 | 7.9 | 4.1 | 540.0 | 540.0 | 557.3 |
| 24 | 505 | Tom GILLARD | HAYLING ISLAND SAILING CLUB | 2.6 | 21.3 | 540.0 | 540.0 | 540.0 | 10.0 | 573.9 |
| 25 | D-Zero | Gordon STEWART | NHEBSC | 79.1 | 124.6 | 540.0 | 195.8 | 190.4 | 540.0 | 589.9 |
| 26 | 505 | Mike PICKERING | RESTRONGUET SC | 540.0 | 109.4 | 540.0 | 82.1 | 160.7 | 275.0 | 627.1 |
| 27 | 29er | Kim MAY-PAPAILIOU | SURREY SAILING CLUB | 97.6 | 185.3 | 540.0 | 123.1 | 242.0 | 275.0 | 648.0 |
| 28 | Blaze | Richard BOTTING | DRAYCOTE WATER SAILING CLUB | 540.0 | 142.8 | 540.0 | 129.5 | 105.1 | 275.0 | 652.4 |
| 29 | GP14 | Nick DEVEREUX | BUDWORTH SAILING CLUB | 540.0 | 540.0 | 21.1 | 40.7 | 53.6 | 540.0 | 655.3 |
| 30 | Enterprise | Mark LUNN | LEIGH & LOWTON SAILING CLUB | 540.0 | 540.0 | 23.7 | 48.8 | 55.5 | 540.0 | 668.1 |
| 31 | National 18 | Jessica BERNEY | BLACKWATER SAILING CLUB | 153.0 | 188.4 | 540.0 | 240.0 | 91.2 | 540.0 | 672.6 |
| 32 | Challenger | Jack ALDERDICE | LAKESIDE SAILING CLUB, PETERBORROUGH | 76.5 | 161.0 | 540.0 | 195.3 | 242.0 | 540.0 | 674.7 |
| 33 | D-Zero | Robert CAMPBELL | CRANSLEY | 192.5 | 151.9 | 540.0 | 205.3 | 162.6 | 169.0 | 676.1 |
| 34 | Laser | Edward HIGSON | BARTLEY SAILING CLUB | 540.0 | 540.0 | 540.0 | 32.5 | 29.8 | 74.0 | 676.3 |
| 35 | GP14 | Matt BURGE | POOLE YACHT CLUB | 94.9 | 540.0 | 540.0 | 16.3 | 43.6 | 540.0 | 694.9 |
| 36 | Osprey | Terry CURTIS | WEYMOUTH SC | 540.0 | 9.1 | 540.0 | 540.0 | 111.1 | 35.0 | 695.2 |
| 37 | 420 | Alexander HUGHES | SUTTON SC | 540.0 | 540.0 | 540.0 | 56.8 | 45.6 | 59.0 | 701.5 |
| 38 | Musto Skiff | Paul MOLESWORTH | DATCHET WATER SAILING CLUB | 540.0 | 540.0 | 540.0 | 43.1 | 47.6 | 91.0 | 721.7 |
| 39 | D-Zero | Dave WOODS | ROSSENDALE VALLEY SC | 242.6 | 540.0 | 142.4 | 202.1 | 540.0 | 146.0 | 733.2 |
| 40 | RS400 | Sam KNIGHT | BARTLEY SAILING CLUB | 15.8 | 540.0 | 540.0 | 110.8 | 97.2 | 540.0 | 763.8 |
| 41 | Scorpion | Pete MITCHELL | HAYLING ISLAND SC | 124.0 | 540.0 | 540.0 | 44.2 | 69.4 | 540.0 | 777.6 |
| 42 | Laser Radial | Matthew LUXTON | STAUNTON HAROLD SAILING CLUB | 179.3 | 540.0 | 200.4 | 540.0 | 216.2 | 187.0 | 783.0 |
| 43 | Musto Skiff | Dave POSTON | DATCHET WATER SAILING CLUB | 540.0 | 243.0 | 540.0 | 6.2 | 540.0 | 15.0 | 804.2 |
| 44 | D-Zero | Kevin MOLL | HUNTS SAILING CLUB | 218.9 | 154.9 | 540.0 | 227.4 | 242.0 | 207.0 | 808.2 |
| 45 | 505 | Paddy LEWIS | DATCHET WATER SAILING CLUB | 540.0 | 240.0 | 540.0 | 94.7 | 202.3 | 275.0 | 812.1 |
| 46 | Blaze | Pete BARLOW | BURGHFIELD SAILING CLUB | 63.3 | 540.0 | 540.0 | 126.3 | 109.1 | 540.0 | 838.7 |
| 47 | Challenger | Val MILLWARD | RUTLAND SAILING CLUB | 47.5 | 540.0 | 540.0 | 158.6 | 101.2 | 540.0 | 847.3 |
| 48 | RS500 | Peter TOWNEND | CHELMARSH SAILING CLUB | 182.0 | 243.0 | 150.3 | 540.0 | 540.0 | 275.0 | 850.3 |
| 49 | D-Zero | Russ HOPKINS | TEWKESBURY SC | 50.1 | 540.0 | 540.0 | 167.4 | 152.7 | 540.0 | 910.2 |
| 50 | Scorpion | Oli WELLS | NORTHAMPTON SAILING CLUB | 242.6 | 33.4 | 540.0 | 110.5 | 540.0 | 540.0 | 926.6 |
| 51 | Laser Radial | Andrew EVERITT | NORTH HERTS AND EAST BEDS SAILING CLUB | 84.4 | 540.0 | 540.0 | 540.0 | 182.5 | 140.0 | 946.9 |
| 52 | RS100 8.4 | Jim WICKS | LOCKS SAILING CLUB | 200.4 | 540.0 | 540.0 | 240.0 | 236.0 | 275.0 | 951.5 |
| 53 | Challenger | Graham HALL | RUTLAND SAILING CLUB | 205.7 | 540.0 | 540.0 | 89.5 | 132.9 | 540.0 | 968.1 |
| 54 | GP14 | Hugh DEVEREUX | BUDWORTH SAILING CLUB | 540.0 | 540.0 | 131.9 | 150.5 | 174.5 | 540.0 | 996.9 |
| 55 | RS Aero 5 | Caitlin ATKIN | ALTON WATER SPORTS CENTRE | 540.0 | 540.0 | 540.0 | 219.7 | 121.0 | 149.0 | 1029.7 |
| 56 | Laser Vago DH | Stuart HARRIS | BANBURY SAILING CLUB | 92.3 | 540.0 | 540.0 | 164.2 | 242.0 | 540.0 | 1038.5 |
| 57 | Laser | Jeremy HIGSON | BARTLEY SAILING CLUB | 540.0 | 540.0 | 540.0 | 170.8 | 194.4 | 143.0 | 1048.2 |
| 58 | RS800 | Daniel GOODMAN | DATCHET WATER SAILING CLUB | 540.0 | 540.0 | 540.0 | 153.8 | 103.1 | 275.0 | 1072.0 |
| 59 | RS Aero 7 | Karl THORNE | ROYAL LYMINGTON YACHT CLUB | 540.0 | 243.0 | 540.0 | 540.0 | 146.8 | 154.0 | 1083.8 |
| 60 | Fireball | Ian DOBSON | SVMC | 540.0 | 540.0 | 540.0 | 540.0 | 6.0 | 5.0 | 1091.0 |
| 61 | Fireball | David HALL | BLACKWATER SAILING CLUB | 540.0 | 540.0 | 540.0 | 6.3 | 540.0 | 8.0 | 1094.3 |
| 62 | Fire | Simon BEDDOWS | BURGHFIELD SAILING CLUB | 242.6 | 243.0 | 540.0 | 540.0 | 75.4 | 540.0 | 1101.0 |
| 63 | Laser | Jack HOPKINS | DELPH SAILING CLUB | 540.0 | 540.0 | 540.0 | 12.2 | 13.9 | 540.0 | 1106.1 |
| 64 | RS200 | Matt MEE | RED WHARF BAY SC | 540.0 | 540.0 | 2.6 | 540.0 | 23.8 | 540.0 | 1106.4 |
| 65 | Laser | Ross PAGE | MILTON KEYNES SAILING CLUB | 242.6 | 164.1 | 540.0 | 540.0 | 540.0 | 161.0 | 1107.7 |
| 66 | Laser | Samuel GRIMSHAW | STAUNTON HAROLD SAILING CLUB | 540.0 | 540.0 | 205.7 | 179.0 | 184.5 | 540.0 | 1109.2 |
| 67 | British Moth | Starsky TORCHIA | STAINES SAILING CLUB | 540.0 | 130.6 | 540.0 | 540.0 | 230.1 | 216.0 | 1116.7 |
| 68 | Laser | Steven FOWLES | QUEEN MARY SAILING CLUB | 540.0 | 237.0 | 540.0 | 191.2 | 540.0 | 159.0 | 1127.1 |
| 69 | RS Aero 7 | Andy HILL | HISC | 540.0 | 243.0 | 540.0 | 540.0 | 208.3 | 156.0 | 1147.3 |
| 70 | Enterprise | Charles ADAMS | WEST LANCASHIRE YACHT CLUB | 540.0 | 540.0 | 18.5 | 540.0 | 540.0 | 62.0 | 1160.5 |
| 71 | RS500 | John HOBSON | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 242.6 | 540.0 | 168.8 | 209.2 | 540.0 | 540.0 | 1160.7 |
| 72 | Osprey | Philip MEAKINS | WARSASH SC | 540.0 | 45.6 | 540.0 | 540.0 | 540.0 | 37.0 | 1162.6 |
| 73 | D-Zero | Rob LENNOX | BARNT GREEN SC | 540.0 | 27.3 | 540.0 | 540.0 | 57.5 | 540.0 | 1164.9 |
| 74 | B14 | Mark BARNES | WHITSTBALE YACHT CLUB | 540.0 | 75.9 | 540.0 | 18.5 | 540.0 | 540.0 | 1174.4 |
| 75 | Snipe | Victor PEREZ | CD CANAL | 540.0 | 54.7 | 540.0 | 540.0 | 540.0 | 47.0 | 1181.7 |
| 76 | Laser Radial | Joe SCURRAH | CARSINGTON SAILING CLUB | 36.9 | 540.0 | 540.0 | 65.1 | 540.0 | 540.0 | 1182.0 |
| 77 | Streaker | James WILSON | STAUNTON HAROLD SAILING CLUB | 540.0 | 30.4 | 540.0 | 540.0 | 540.0 | 72.0 | 1182.4 |
| 78 | Blaze | Jonathon SAUNDERS | FELPHAM SAILING CLUB | 540.0 | 97.2 | 540.0 | 540.0 | 7.9 | 540.0 | 1185.1 |
| 79 | 2000 | Tim CRIPPS | NOTTS COUNTY S.C | 142.4 | 540.0 | 540.0 | 240.0 | 540.0 | 275.0 | 1197.4 |
| 80 | Laser Radial | Oliver BLACKBURN | LEIGH AND LOWTON | 540.0 | 540.0 | 84.4 | 36.6 | 540.0 | 540.0 | 1201.0 |
| 81 | Laser | Simon WIGMORE | GRAFHAM WATER SAILING CLUB | 540.0 | 243.0 | 540.0 | 211.5 | 214.2 | 540.0 | 1208.8 |
| 82 | D-Zero | Alistair HILL | GRAFHAM WATER SAILING CLUB | 540.0 | 194.4 | 540.0 | 214.7 | 540.0 | 275.0 | 1224.2 |
| 83 | RS600 | Michael ISZATT | KGSC | 540.0 | 540.0 | 540.0 | 50.5 | 540.0 | 103.0 | 1233.5 |
| 84 | RS800 | Martin BOATMAN | RYA | 118.7 | 540.0 | 540.0 | 36.9 | 540.0 | 540.0 | 1235.6 |
| 85 | 505 | Neil RABBITTS | BURTON SC | 540.0 | 540.0 | 540.0 | 66.3 | 540.0 | 97.0 | 1243.3 |
| 86 | 29er | Arran HOLMAN | HOLLOWELL SAILING CLUB | 155.6 | 540.0 | 540.0 | 540.0 | 9.9 | 540.0 | 1245.5 |
| 87 | B14 | Josh WILCE | RUTLAND SAILING CLUB | 540.0 | 72.9 | 540.0 | 98.5 | 540.0 | 540.0 | 1251.4 |
| 88 | RS Aero 7 | Nick EALES | LYMINGTON TOWN SAILING CLUB | 540.0 | 243.0 | 540.0 | 540.0 | 200.3 | 275.0 | 1258.4 |
| 89 | Finn | Cameron TWEEDLE | OXFORD SAILING CLUB | 540.0 | 540.0 | 540.0 | 540.0 | 77.4 | 116.0 | 1273.4 |
| 90 | Scorpion | Rachael RHODES | STAUNTON HAROLD SAILING CLUB | 540.0 | 540.0 | 540.0 | 123.2 | 540.0 | 87.0 | 1290.2 |
| 91 | RS Aero 5 | Will TAYLOR | PLYMOUTH UNIVERSITY/ BRIGHTLINGSEA SAILING CLUB | 540.0 | 540.0 | 540.0 | 146.4 | 67.4 | 540.0 | 1293.9 |
| 92 | National 18 | Jeremy VINES | RLYMYC | 168.8 | 51.6 | 540.0 | 540.0 | 540.0 | 540.0 | 1300.4 |
| 93 | D-Zero | Mike CORNEY | QMSC | 540.0 | 94.2 | 540.0 | 540.0 | 540.0 | 133.0 | 1307.2 |
| 94 | Musto Skiff | Richard SMITH | WILSONIAN SAILING CLUB | 540.0 | 179.2 | 540.0 | 49.2 | 540.0 | 540.0 | 1308.5 |
| 95 | Enterprise | Jane SCUTT | MIDDLE NENE SC | 540.0 | 540.0 | 540.0 | 162.7 | 540.0 | 69.0 | 1311.7 |
| 96 | RS200 | Sam SMITH | STAUNTON HAROLD | 540.0 | 540.0 | 44.8 | 192.6 | 540.0 | 540.0 | 1317.5 |
| 97 | Laser | Gareth RUSSELL | PAXTON LAKES SAILING CLUB | 540.0 | 540.0 | 540.0 | 109.8 | 540.0 | 131.0 | 1320.8 |
| 98 | Blaze | Mike LYONS | BURGHFIELD SAILING CLUB | 242.6 | 540.0 | 540.0 | 540.0 | 4.0 | 540.0 | 1326.6 |
| 99 | Musto Skiff | Andrew GOULD | STOKES BAY SC | 540.0 | 540.0 | 540.0 | 540.0 | 150.7 | 99.0 | 1329.7 |
| 100 | Scorpion | Tom JEFFCOATE | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 10.5 | 540.0 | 540.0 | 540.0 | 242.0 | 540.0 | 1332.5 |
| 101 | Musto Skiff | Andrew RICE | STOKES BAY SAILING CLUB | 540.0 | 139.7 | 540.0 | 540.0 | 540.0 | 114.0 | 1333.7 |
| 102 | Enterprise | Alan JOHNSON | SCYC AND SUTHPORT | 540.0 | 540.0 | 540.0 | 93.6 | 166.6 | 540.0 | 1340.2 |
| 103 | Laser | Oliver DAVENPORT | REDESMERE SAILING CLUB | 540.0 | 540.0 | 240.0 | 20.3 | 540.0 | 540.0 | 1340.3 |
| 104 | Laser | Haydn GRIFFITHS | LEIGH & LOWTON SAILING CLUB | 540.0 | 540.0 | 240.0 | 28.5 | 540.0 | 540.0 | 1348.5 |
| 105 | Laser 4.7 | Alex BUTLER | HISC | 540.0 | 540.0 | 540.0 | 540.0 | 242.0 | 31.0 | 1353.0 |
| 106 | 420 | Joanna KALDERON | ITCHENOR SAILING CLUB | 540.0 | 224.8 | 540.0 | 540.0 | 540.0 | 52.0 | 1356.8 |
| 107 | Laser Radial | Thomas WOODINGS | CARSINGTON SAILING CLUB | 540.0 | 540.0 | 192.5 | 85.4 | 540.0 | 540.0 | 1358.0 |
| 108 | Laser | James HYDE | MOUNT BATTEN | 540.0 | 540.0 | 139.8 | 138.3 | 540.0 | 540.0 | 1358.1 |
| 109 | National 12 | John MEADOWCROFT | UPPER THAMES SAILING CLUB | 540.0 | 243.0 | 540.0 | 37.9 | 540.0 | 540.0 | 1360.9 |
| 110 | Fireball | Simon MASKELL | HUNTS SAILING CLUB | 540.0 | 540.0 | 240.0 | 41.1 | 540.0 | 540.0 | 1361.1 |
| 111 | Scorpion | Chris YATES | EASTBOURNE SOVEREIGN SAILING CLUB | 137.1 | 540.0 | 540.0 | 540.0 | 540.0 | 148.0 | 1365.1 |
| 112 | 505 | Mark WESTON | WEST RIDING SAILING CLUB | 540.0 | 170.1 | 540.0 | 120.0 | 540.0 | 540.0 | 1370.1 |
| 113 | D-Zero | Seb PROWSE | QUEEN MARY SAILING CLUB | 540.0 | 136.7 | 540.0 | 540.0 | 540.0 | 170.0 | 1386.7 |
| 114 | Scorpion | Martyn DENCHFIELD | STAUNTON HAROLD SAILING CLUB | 121.3 | 540.0 | 540.0 | 186.3 | 540.0 | 540.0 | 1387.6 |
| 115 | RS Aero 7 | Nev HERBERT | ROYAL LYMINGTON YACHT CLUB | 540.0 | 243.0 | 540.0 | 540.0 | 65.5 | 540.0 | 1388.5 |
| 116 | RS800 | Alistair HODGSON | RYA | 113.4 | 200.5 | 540.0 | 540.0 | 540.0 | 540.0 | 1393.9 |
| 117 | Solo | Guy LONSDALE | SOUTH CERNEY SAILING CLUB | 540.0 | 540.0 | 540.0 | 174.9 | 158.7 | 540.0 | 1413.6 |
| 118 | 420 | Lainey TERKELSEN | STONE SAILING CLUB | 540.0 | 540.0 | 540.0 | 540.0 | 188.4 | 150.0 | 1418.4 |
| 119 | RS200 | Greg KELLY | ISLE OF MAN YC | 540.0 | 243.0 | 540.0 | 540.0 | 540.0 | 108.0 | 1431.0 |
| 120 | RS400 | Matthew SHEAHAN | NETLEY SAILING CLUB (ASA) | 540.0 | 540.0 | 540.0 | 540.0 | 180.5 | 177.0 | 1437.5 |
| 121 | RS400 | John COOPER | LYMINGTON TOWN SAILING CLUB | 540.0 | 540.0 | 540.0 | 86.2 | 540.0 | 275.0 | 1441.2 |
| 122 | RS400 | Paul REYNOLDS | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 160.9 | 540.0 | 540.0 | 203.1 | 540.0 | 540.0 | 1444.0 |
| 123 | D-Zero | Graham COOPER | SOUTH CERNEY SAILING CLUB | 540.0 | 127.6 | 540.0 | 540.0 | 242.0 | 540.0 | 1449.6 |
| 124 | Solo | Patrick OVERS | PAXTON LAKES SAILING CLUB | 540.0 | 540.0 | 540.0 | 187.1 | 540.0 | 184.0 | 1451.1 |
| 125 | RS200 | Nigel PEPPERDINE | STAUNTON HAROLD SAILING CLUB | 237.4 | 540.0 | 540.0 | 142.1 | 540.0 | 540.0 | 1459.5 |
| 126 | RS300 | Rob JONES | WARSASH SC | 139.8 | 243.0 | 540.0 | 540.0 | 540.0 | 540.0 | 1462.8 |
| 127 | 420 | Adele YOUNG | SPINNAKER SC | 540.0 | 115.4 | 540.0 | 540.0 | 540.0 | 275.0 | 1470.4 |
| 128 | Laser Radial | William RUSSELL | PAXTON LAKES SAILING CLUB | 540.0 | 540.0 | 540.0 | 215.6 | 540.0 | 180.0 | 1475.6 |
| 129 | D-Zero | Scott DERHAM | EMSWORTH SLIPPER SAILING CLUB | 540.0 | 540.0 | 540.0 | 211.6 | 198.3 | 540.0 | 1489.9 |
| 130 | Halo | Mike HOLMES | PAIGNTON SAILING CLUB | 195.2 | 540.0 | 540.0 | 540.0 | 242.0 | 540.0 | 1517.1 |
| 131 | Musto Skiff | Troy CHRISTENSEN | DATCHET WATER SAILING CLUB | 540.0 | 221.8 | 540.0 | 221.5 | 540.0 | 540.0 | 1523.3 |
| 132 | Laser Vago DH | Peter ALLUM | BANBURY SAILING CLUB | 221.5 | 233.9 | 540.0 | 540.0 | 540.0 | 540.0 | 1535.5 |
| 133 | Blaze | Simon HARE | OXFORD SAILING CLUB | 242.6 | 540.0 | 540.0 | 540.0 | 224.1 | 540.0 | 1546.8 |
| 134 | Musto Skiff | Tom GILBERT | DATCHET WATER SAILING CLUB | 540.0 | 243.0 | 540.0 | 233.8 | 540.0 | 540.0 | 1556.9 |
| 135 | 29er | Charlotte ORMEROD | DRAYCOTE WATER SAILING CLUB | 540.0 | 540.0 | 540.0 | 240.0 | 242.0 | 540.0 | 1562.0 |
| 136 | Finn | Russell WARD | HAYLING ISLAND S C | 242.6 | 540.0 | 540.0 | 540.0 | 242.0 | 540.0 | 1564.6 |
| 137 | Musto Skiff | Neil ASHBY | BOUGH BEECH SAILING CLUB | 242.6 | 243.0 | 540.0 | 540.0 | 540.0 | 540.0 | 1565.7 |
| 138 | Lightning 368 | Robert MANGING | THORPE BAY YACHT CLUB | 540.0 | 540.0 | 540.0 | 231.9 | 540.0 | 275.0 | 1586.9 |
| 139 | RS Feva XL | Jess FLINT | RUTLAND SAILING CLUB | 540.0 | 540.0 | 540.0 | 540.0 | 240.0 | 275.0 | 1595.0 |
| 140 | RS400 | Howard FARBROTHER | QUEEN MARY SAILING CLUB | 540.0 | 540.0 | 540.0 | 540.0 | 242.0 | 275.0 | 1597.0 |
| 141 | D-Zero | Rodney COBB | BOSHAM SAILING CLUB | 540.0 | 540.0 | 540.0 | 540.0 | 242.0 | 275.0 | 1597.0 |
| 142 | Farr 3.7 | Myles MENCE | LYMINGTON TOWN SAILING CLUB | 242.6 | 540.0 | 540.0 | 540.0 | 540.0 | 275.0 | 1597.6 |
| 143 | Solo | Nigel THOMAS | HILL HEAD SAILING CLUB | 540.0 | 243.0 | 540.0 | 540.0 | 540.0 | 275.0 | 1598.0 |
| 144 | Dart 18 S/H | David WRIGHT | GRAFHAM WATER SAILING CLUB | 540.0 | 540.0 | 540.0 | 3.2 | 540.0 | 540.0 | 1623.2 |
| 145 | RS200 | Keith ESCRITT | YORKSHIRE DALES SAILING CLUB | 540.0 | 540.0 | 5.3 | 540.0 | 540.0 | 540.0 | 1625.3 |
| 146 | Fireball | Matt BURGE | POOLE YACHT CLUB | 540.0 | 6.1 | 540.0 | 540.0 | 540.0 | 540.0 | 1626.1 |
| 147 | Fireball | Kevin HOPE | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 7.9 | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 1627.9 |
| 148 | GP14 | Mark PLATT | BOLTON SAILING CLUB | 540.0 | 540.0 | 10.5 | 540.0 | 540.0 | 540.0 | 1630.5 |
| 149 | RS200 | Ian MARTIN | RDGYS | 540.0 | 540.0 | 540.0 | 540.0 | 11.9 | 540.0 | 1631.9 |
| 150 | Fireball | Chips HOWARTH | BOUGH BEECH | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 12.0 | 1632.0 |
| 151 | Merlin Rocket | Ben MCGRANE | NETLEY SAILING CLUB (ASA) | 540.0 | 12.2 | 540.0 | 540.0 | 540.0 | 540.0 | 1632.2 |
| 152 | Int 14 | Roger GILBERT | HAYLING ISLAND | 540.0 | 540.0 | 540.0 | 12.3 | 540.0 | 540.0 | 1632.3 |
| 153 | 505 | Ben ILIFFE | KGSC | 540.0 | 540.0 | 540.0 | 12.6 | 540.0 | 540.0 | 1632.6 |
| 154 | 420 | Alex SMALLWOOD | DATCHET WATER SAILING CLUB | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 13.0 | 1633.0 |
| 155 | RS200 | Ollie GROVES | BEAVER | 540.0 | 540.0 | 13.2 | 540.0 | 540.0 | 540.0 | 1633.2 |
| 156 | Sprint 15 | Stuart SNELL | GRAFHAM WATER SAILING CLUB | 540.0 | 540.0 | 540.0 | 15.8 | 540.0 | 540.0 | 1635.8 |
| 157 | Enterprise | Matt VELAMAIL | ULLEY | 540.0 | 540.0 | 15.8 | 540.0 | 540.0 | 540.0 | 1635.8 |
| 158 | National 12 | Graham CAMM | BURGHFIELD SAILING CLUB | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 16.0 | 1636.0 |
| 159 | Laser | Andrew KERR | BOUGH BEECH SAILING CLUB | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 21.0 | 1641.0 |
| 160 | RS Aero 7 | Peter BARTON | LYMINGTON TOWN SAILING CLUB | 540.0 | 540.0 | 540.0 | 540.0 | 21.8 | 540.0 | 1641.8 |
| 161 | RS200 | Roger PHILLIPS | BURGHFIELD SAILING CLUB | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 23.0 | 1643.0 |
| 162 | D-Zero | Neil CROSSOUARD | HHSC | 23.7 | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 1643.7 |
| 163 | Merlin Rocket | Chris JENNINGS | BURGHFIELD SAILING CLUB | 540.0 | 24.3 | 540.0 | 540.0 | 540.0 | 540.0 | 1644.3 |
| 164 | GP14 | Graham FLYNN | THE CHASE SC | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 25.0 | 1645.0 |
| 165 | Phantom | Andy COUCH | LEIGH & LOWTON SAILING CLUB | 540.0 | 540.0 | 540.0 | 25.3 | 540.0 | 540.0 | 1645.3 |
| 166 | RS600 | Richard SMITH | WILSONIAN SAILING CLUB | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 26.0 | 1646.0 |
| 167 | D-Zero | Arran HOLMAN | HOLLOWELL | 540.0 | 540.0 | 26.4 | 540.0 | 540.0 | 540.0 | 1646.4 |
| 168 | Merlin Rocket | Nick CRAIG | FRENSHAM BURGHFIELD | 26.4 | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 1646.4 |
| 169 | RS Aero 7 | Ben PATON | LYMINGTON TOWN SC | 540.0 | 540.0 | 540.0 | 540.0 | 27.8 | 540.0 | 1647.8 |
| 170 | National 12 | Jeremy HARTLEY | STOKES BAY SC | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 28.0 | 1648.0 |
| 171 | RS200 | Ben SAXTON | GRAFHAM WATER SAILING CLUB | 540.0 | 540.0 | 540.0 | 28.4 | 540.0 | 540.0 | 1648.4 |
| 172 | National 18 | James FOX | TAMESIS SAILING CLUB | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 29.0 | 1649.0 |
| 173 | Solo | Chris BROWN | DRAYCOTE WATER SAILING CLUB | 29.0 | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 1649.0 |
| 174 | RS200 | William HIDE | YORKSHIRE DALES SAILING CLUB | 540.0 | 540.0 | 29.0 | 540.0 | 540.0 | 540.0 | 1649.0 |
| 175 | 505 | Stewart MEARS | RCYC | 540.0 | 540.0 | 540.0 | 540.0 | 540.0 | 30.0 | 1650.0 |
| 176 | Flying 15 | Tim SAXTON | GRAFHAM WATER | 540.0 | 540.0 | 540.0 | 31.6 | 540.0 | 540.0 | 1651.6 |
