Robline Polar Chase 2025 – OverallThe Chase Sailing Club |
Results are final as of 16:00 on December 14, 2025
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 56, Scoring system: Appendix A
| Rank | Average Lap | Pursuit Race | Total | Helm | Crew | Club | Sail number | GL H’cap | Fleet | Class | Helm Age Group | Helm_gender | Crew Age Group | Crew_gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1.0 | 1.0 | 2.0 | Thomas GILLARD | Arran HOLMAN | Sheffield Vikings SC | 3759 | 983 | Fast | Merlin Rocket | Senior | MALE | Senior | MALE |
| 2nd | 3.0 | 3.0 | 6.0 | Eden HYLAND | Chase SC | 7 | 1050 | Fast | Zenith | Senior | MALE | |||
| 3rd | 6.0 | 4.0 | 10.0 | Sam WATSON | Blithfield SC | 113 | 1050 | Fast | Zenith | Senior | MALE | |||
| 4th | 8.5 | 2.0 | 10.5 | Andy DAVIS | South Staffs SC | 11 | 1115 | Slow | OK | Senior | MALE | |||
| 5th | 4.5 | 7.0 | 11.5 | John TAILBY | Notts County SC | 1036 | 998 | Fast | Phantom | Senior | MALE | |||
| 6th | 8.5 | 5.0 | 13.5 | Robert STRINGER | Pete TATE | Chase SC | 13751 | 1138 | Slow | GP14 | Senior | MALE | Senior | MALE |
| 7th | 11.0 | 6.0 | 17.0 | Samuel BAILEY | Mia HATELEY | South Staffordshire SC | 2526 | 1070 | Slow | Lark | Senior | MALE | Junior | FEMALE |
| 8th | 7.0 | 11.0 | 18.0 | Mark BLACKHAM | Chase SC | 774 | 1040 | Fast | Blaze | Senior | MALE | |||
| 9th | 10.0 | 8.0 | 18.0 | Josh HYLAND | Chase SC | 1437 | 998 | Fast | Phantom | Senior | MALE | |||
| 10th | 12.0 | 10.0 | 22.0 | Richard INSTONE | Chase SC | 6076 | 1144 | Slow | Solo | Senior | MALE | |||
| 11th | 4.5 | 24.0 | 28.5 | Alistair HODGSON | Ella SPAIN | Draycote Water SC | 1452 | 1050 | Fast | RS200 | Senior | MALE | Senior | FEMALE |
| 12th | 14.0 | 15.0 | 29.0 | Roger BLAKE | Jamie BLAKE | Great Moor SC | 1382 | 932 | Fast | Osprey | Senior | MALE | Senior | MALE |
| 13th | 20.0 | 13.0 | 33.0 | Paul YOUNG | Megan WARD | Midland SC | 22901 | 1152 | Slow | Enterprise | Senior | MALE | Senior | FEMALE |
| 14th | 25.0 | 9.0 | 34.0 | Jason GALLAGHER | Otley SC | 449 | 1168 | Slow | Lightning 368 | Senior | MALE | |||
| 15th | 2.0 | 33.0 | 35.0 | Emma ROBERTSON | Bryn ABENDSTERN | Chase SC | 3250 | 1090 | Slow | Laser 3000 | Senior | FEMALE | Senior | MALE |
| 16th | 26.0 | 12.0 | 38.0 | Alex BERRY | Isabel TATE | Chase SC | 2879 | 1132 | Slow | Graduate | Senior | MALE | Senior | FEMALE |
| 17th | 23.0 | 16.0 | 39.0 | Chris SWALLOW | Burton SC | 181 | 1060 | Fast | K1 | Senior | MALE | |||
| 18th | 17.0 | 23.0 | 40.0 | Huw HOPKINS | Holly ALFS | Chase SC | 927 | 1050 | Fast | RS200 | Senior | MALE | Senior | FEMALE |
| 19th | 13.0 | 29.0 | 42.0 | Gavin FLEMING | Hunts SC | 135 | 1045 | Fast | Hadron H2 | Senior | MALE | |||
| 20th | 27.0 | 18.0 | 45.0 | Graham WATTS | Helen JACKS | Staunton Harold SC | 4114 | 1196 | Slow | Miracle | Senior | MALE | Senior | FEMALE |
| 21st | 35.0 | 14.0 | 49.0 | Derrin SCOTT | Lucy BAMBROOK | Combs SC | 303 | 1132 | Slow | Graduate | Senior | MALE | Senior | FEMALE |
| 22nd | 18.0 | 31.0 | 49.0 | Oliver ROGERS | South Staffs SC | 212144 | 1104 | Slow | ILCA 7 / Laser | Senior | MALE | |||
| 23rd | 30.0 | 21.0 | 51.0 | Steven MCCARTHY | Delyth HOPKINS | Chase SC | 1984 | 1035 | Fast | Scorpion | Senior | MALE | Senior | FEMALE |
| 24th | 21.0 | 35.0 | 56.0 | Richard BOTTING | Draycote Water SC | 862 | 1040 | Fast | Blaze | Senior | MALE | |||
| 25th | 31.0 | 25.0 | 56.0 | Russell LUTWYCHE | James HARRIS | Chase SC | 16 | 976 | Fast | Icon | Senior | MALE | Senior | MALE |
| 26th | 19.0 | 38.0 | 57.0 | Jack BARRETT | Abigail SKEITH | RNSA | 22667 | 1095 | Slow | 2000 | Senior | MALE | Senior | FEMALE |
| 27th | 15.0 | 43.0 | 58.0 | James HOBSON | Warsash SC | 1774 | 1155 | Slow | Streaker | Senior | MALE | |||
| 28th | 24.0 | 36.0 | 60.0 | Tom HOOTON | Burton SC | 678 | 969 | Fast | Contender | Senior | MALE | |||
| 29th | 22.0 | 39.0 | 61.0 | Elsa MINTON | Chase SC | 210917 | 1149 | Slow | ILCA 6 / Laser Radial | Senior | FEMALE | |||
| 30th | 32.0 | 30.0 | 62.0 | Simon MUNRO | Littleton SC | 199 | 1045 | Fast | Hadron H2 | Senior | MALE | |||
| 31st | 16.0 | 47.0 | 63.0 | Sophie BAINES | Rudyard Lake SC | 44036 | 1369 | Slow | Topper | Junior | FEMALE | |||
| 32nd | 28.0 | 37.0 | 65.0 | Jake WILLARS | Notts County SC | 810 | 921 | Fast | RS600 | Senior | MALE | |||
| 33rd | 36.0 | 32.0 | 68.0 | Steven BURGOINE | Austin BURGOINE | Banbury SC | 3489 | 1070 | Slow | National 12 | Senior | MALE | Junior | MALE |
| 34th | 42.0 | 28.0 | 70.0 | Michael RUDD | Chase SC | 1298 | 998 | Fast | Phantom | Senior | MALE | |||
| 35th | 29.0 | 42.0 | 71.0 | Sean MULDOON | Haversham SC | 248 | 1084 | Slow | RS Vareo | Senior | MALE | |||
| 36th | 57.0 BFD | 17.0 | 74.0 | Ross SOUTHWELL | Budworth SC | 5006 | 1144 | Slow | Solo | Senior | MALE | |||
| 37th | 57.0 BFD | 19.0 | 76.0 | Luke FISHER | Emberton Park SC | 621 | 1084 | Slow | RS Vareo | Senior | MALE | |||
| 38th | 57.0 RET | 20.0 | 77.0 | Sam MCKAY | James VYSE | Chase SC | 1316 | 932 | Fast | Osprey | Senior | MALE | Senior | MALE |
| 39th | 33.0 | 44.0 | 77.0 | Nathan MCGRORY | Poole YC | 2589 | 969 | Fast | Contender | Senior | MALE | |||
| 40th | 38.0 | 40.0 | 78.0 | Nigel DAVIS | Aaron DAVIS | Draycote Water SC | 1750 | 963 | Fast | RS500 | Senior | MALE | Senior | MALE |
| 41st | 57.0 DNC | 22.0 | 79.0 | Sam COXON | Chase SC | 1450 | 998 | Fast | Phantom | Senior | MALE | |||
| 42nd | 34.0 | 45.0 | 79.0 | Anthony MORRIS | Margaret CAMERON | Chase SC | 21810 | 1152 | Slow | Enterprise | Senior | MALE | Senior | FEMALE |
| 43rd | 57.0 DNC | 26.0 | 83.0 | Tom CHADFIELD | Chase SC | 1189 | 1075 | Slow | Supernova | Senior | MALE | |||
| 44th | 37.0 | 46.0 | 83.0 | Peter RUDD | Chase SC | 162893 | 1104 | Slow | ILCA 7 / Laser | Senior | MALE | |||
| 45th | 57.0 BFD | 27.0 | 84.0 | Mark CHESHIRE | Chase SC | 193505 | 1149 | Slow | ILCA 6 / Laser Radial | Senior | MALE | |||
| 46th | 39.0 | 48.0 | 87.0 | Theodore HOLMES | Rudyard Lake SC | 1966 | 1035 | Fast | Scorpion | Senior | MALE | |||
| 47th | 40.0 | 49.0 | 89.0 | Peter FAULSTROH | Chris CLEMENTS | Chase SC | 1249 | 948 | Fast | RS400 | Senior | MALE | Senior | MALE |
| 48th | 57.0 RET | 34.0 | 91.0 | Serena STEWARDSON | Emberton Park SC | 1083 | 1075 | Slow | Supernova | Senior | FEMALE | |||
| 49th | 41.0 | 50.0 | 91.0 | Matthew PARKINSON | Matthew PARKINSON | Chase SC | 3651 | 1196 | Slow | Miracle | Senior | MALE | Senior | MALE |
| 50th | 57.0 BFD | 41.0 | 98.0 | Matthew MINTON | Chase SC | 154 | 1036 | Fast | Devoti D-Zero | Senior | MALE | |||
| 51st | 57.0 DNC | 57.0 DNC | 114.0 | Paul GIBARA | Chase SC | 4389 | 1144 | Slow | Solo | Senior | MALE | |||
| 51st | 57.0 DNC | 57.0 DNC | 114.0 | Tom WHITE | Olton Mere SC | 1337 | 1075 | Slow | Supernova | Senior | MALE | |||
| 51st | 57.0 DNC | 57.0 DNC | 114.0 | Simon HAWKES | Castle Cove SC | 198 | 1060 | Fast | K1 | Senior | MALE | |||
| 51st | 57.0 DNC | 57.0 DNC | 114.0 | Gareth HYLAND | Chase SC | 122 | 1050 | Fast | Zenith | Senior | MALE | |||
| 51st | 57.0 DNC | 57.0 DNC | 114.0 | Richard LEFTLEY | Bowmoor SC | 145 | 1045 | Fast | Hadron H2 | Senior | MALE | |||
| 51st | 57.0 DNC | 57.0 DNC | 114.0 | Joe WARWICKER | Adam AZIZ | Bough beech SC | 3585 | 983 | Fast | Merlin Rocket | Senior | MALE | Senior | MALE |
Average Lap
Start: Start 1, Finishes: Finish time, Time: 00:00:00
Start: Start 2, Finishes: Finish time, Time: 00:05:00
| Rank | Start | Finish | Elapsed | Laps | Corrected | Helm | Crew | Club | Sail number | GL H’cap | Fleet | Class | Helm Age Group | Helm_gender | Crew Age Group | Crew_gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:00:00 | 00:53:19 | 0:53:19 | 7 | 0:54:14 | Thomas GILLARD | Arran HOLMAN | Sheffield Vikings SC | 3759 | 983 | Fast | Merlin Rocket | Senior | MALE | Senior | MALE |
| 2 | 00:05:00 | 00:58:05 | 0:53:05 | 6 | 0:56:49 | Emma ROBERTSON | Bryn ABENDSTERN | Chase SC | 3250 | 1090 | Slow | Laser 3000 | Senior | FEMALE | Senior | MALE |
| 3 | 00:00:00 | 01:00:07 | 1:00:07 | 7 | 0:57:15 | Eden HYLAND | Chase SC | 7 | 1050 | Fast | Zenith | Senior | MALE | |||
| 4 | 00:00:00 | 00:57:31 | 0:57:31 | 7 | 0:57:38 | John TAILBY | Notts County SC | 1036 | 998 | Fast | Phantom | Senior | MALE | |||
| 4 | 00:00:00 | 01:00:31 | 1:00:31 | 7 | 0:57:38 | Alistair HODGSON | Ella SPAIN | Draycote Water SC | 1452 | 1050 | Fast | RS200 | Senior | MALE | Senior | FEMALE |
| 6 | 00:00:00 | 01:01:09 | 1:01:09 | 7 | 0:58:14 | Sam WATSON | Blithfield SC | 113 | 1050 | Fast | Zenith | Senior | MALE | |||
| 7 | 00:00:00 | 01:00:35 | 1:00:35 | 7 | 0:58:15 | Mark BLACKHAM | Chase SC | 774 | 1040 | Fast | Blaze | Senior | MALE | |||
| 8 | 00:05:00 | 01:01:17 | 0:56:17 | 6 | 0:58:53 | Andy DAVIS | South Staffs SC | 11 | 1115 | Slow | OK | Senior | MALE | |||
| 8 | 00:05:00 | 01:02:26 | 0:57:26 | 6 | 0:58:53 | Robert STRINGER | Pete TATE | Chase SC | 13751 | 1138 | Slow | GP14 | Senior | MALE | Senior | MALE |
| 10 | 00:00:00 | 00:58:48 | 0:58:48 | 7 | 0:58:55 | Josh HYLAND | Chase SC | 1437 | 998 | Fast | Phantom | Senior | MALE | |||
| 11 | 00:05:00 | 00:59:21 | 0:54:21 | 6 | 0:59:16 | Samuel BAILEY | Mia HATELEY | South Staffordshire SC | 2526 | 1070 | Slow | Lark | Senior | MALE | Junior | FEMALE |
| 12 | 00:05:00 | 00:53:39 | 0:48:39 | 5 | 0:59:32 | Richard INSTONE | Chase SC | 6076 | 1144 | Slow | Solo | Senior | MALE | |||
| 13 | 00:00:00 | 00:53:20 | 0:53:20 | 6 | 0:59:33 | Gavin FLEMING | Hunts SC | 135 | 1045 | Fast | Hadron H2 | Senior | MALE | |||
| 14 | 00:00:00 | 00:55:48 | 0:55:48 | 7 | 0:59:52 | Roger BLAKE | Jamie BLAKE | Great Moor SC | 1382 | 932 | Fast | Osprey | Senior | MALE | Senior | MALE |
| 15 | 00:05:00 | 00:54:30 | 0:49:30 | 5 | 1:00:00 | James HOBSON | Warsash SC | 1774 | 1155 | Slow | Streaker | Senior | MALE | |||
| 16 | 00:05:00 | 01:03:56 | 0:58:56 | 5 | 1:00:16 | Sophie BAINES | Rudyard Lake SC | 44036 | 1369 | Slow | Topper | Junior | FEMALE | |||
| 17 | 00:00:00 | 00:54:27 | 0:54:27 | 6 | 1:00:30 | Huw HOPKINS | Holly ALFS | Chase SC | 927 | 1050 | Fast | RS200 | Senior | MALE | Senior | FEMALE |
| 18 | 00:05:00 | 01:02:39 | 0:57:39 | 6 | 1:00:55 | Oliver ROGERS | South Staffs SC | 212144 | 1104 | Slow | ILCA 7 / Laser | Senior | MALE | |||
| 19 | 00:05:00 | 01:02:45 | 0:57:45 | 6 | 1:01:32 | Jack BARRETT | Abigail SKEITH | RNSA | 22667 | 1095 | Slow | 2000 | Senior | MALE | Senior | FEMALE |
| 20 | 00:05:00 | 00:55:42 | 0:50:42 | 5 | 1:01:37 | Paul YOUNG | Megan WARD | Midland SC | 22901 | 1152 | Slow | Enterprise | Senior | MALE | Senior | FEMALE |
| 21 | 00:00:00 | 00:55:00 | 0:55:00 | 6 | 1:01:42 | Richard BOTTING | Draycote Water SC | 862 | 1040 | Fast | Blaze | Senior | MALE | |||
| 22 | 00:05:00 | 00:55:45 | 0:50:45 | 5 | 1:01:50 | Elsa MINTON | Chase SC | 210917 | 1149 | Slow | ILCA 6 / Laser Radial | Senior | FEMALE | |||
| 23 | 00:00:00 | 00:56:25 | 0:56:25 | 6 | 1:02:06 | Chris SWALLOW | Burton SC | 181 | 1060 | Fast | K1 | Senior | MALE | |||
| 24 | 00:00:00 | 01:00:20 | 1:00:20 | 7 | 1:02:16 | Tom HOOTON | Burton SC | 678 | 969 | Fast | Contender | Senior | MALE | |||
| 25 | 00:05:00 | 00:57:23 | 0:52:23 | 5 | 1:02:47 | Jason GALLAGHER | Otley SC | 449 | 1168 | Slow | Lightning 368 | Senior | MALE | |||
| 26 | 00:05:00 | 00:55:47 | 0:50:47 | 5 | 1:02:48 | Alex BERRY | Isabel TATE | Chase SC | 2879 | 1132 | Slow | Graduate | Senior | MALE | Senior | FEMALE |
| 27 | 00:05:00 | 00:59:13 | 0:54:13 | 5 | 1:03:28 | Graham WATTS | Helen JACKS | Staunton Harold SC | 4114 | 1196 | Slow | Miracle | Senior | MALE | Senior | FEMALE |
| 28 | 00:00:00 | 00:58:35 | 0:58:35 | 7 | 1:03:37 | Jake WILLARS | Notts County SC | 810 | 921 | Fast | RS600 | Senior | MALE | |||
| 29 | 00:05:00 | 00:54:31 | 0:49:31 | 5 | 1:03:57 | Sean MULDOON | Haversham SC | 248 | 1084 | Slow | RS Vareo | Senior | MALE | |||
| 30 | 00:00:00 | 00:56:55 | 0:56:55 | 6 | 1:04:09 | Steven MCCARTHY | Delyth HOPKINS | Chase SC | 1984 | 1035 | Fast | Scorpion | Senior | MALE | Senior | FEMALE |
| 31 | 00:00:00 | 00:53:49 | 0:53:49 | 6 | 1:04:20 | Russell LUTWYCHE | James HARRIS | Chase SC | 16 | 976 | Fast | Icon | Senior | MALE | Senior | MALE |
| 32 | 00:00:00 | 00:57:43 | 0:57:43 | 6 | 1:04:26 | Simon MUNRO | Littleton SC | 199 | 1045 | Fast | Hadron H2 | Senior | MALE | |||
| 33 | 00:00:00 | 01:02:34 | 1:02:34 | 7 | 1:04:34 | Nathan MCGRORY | Poole YC | 2589 | 969 | Fast | Contender | Senior | MALE | |||
| 34 | 00:05:00 | 00:58:29 | 0:53:29 | 5 | 1:05:00 | Anthony MORRIS | Margaret CAMERON | Chase SC | 21810 | 1152 | Slow | Enterprise | Senior | MALE | Senior | FEMALE |
| 35 | 00:05:00 | 00:58:54 | 0:53:54 | 5 | 1:06:40 | Derrin SCOTT | Lucy BAMBROOK | Combs SC | 303 | 1132 | Slow | Graduate | Senior | MALE | Senior | FEMALE |
| 36 | 00:05:00 | 00:56:08 | 0:51:08 | 5 | 1:06:54 | Steven BURGOINE | Austin BURGOINE | Banbury SC | 3489 | 1070 | Slow | National 12 | Senior | MALE | Junior | MALE |
| 37 | 00:05:00 | 00:58:32 | 0:53:32 | 5 | 1:07:53 | Peter RUDD | Chase SC | 162893 | 1104 | Slow | ILCA 7 / Laser | Senior | MALE | |||
| 38 | 00:00:00 | 00:56:12 | 0:56:12 | 6 | 1:08:05 | Nigel DAVIS | Aaron DAVIS | Draycote Water SC | 1750 | 963 | Fast | RS500 | Senior | MALE | Senior | MALE |
| 39 | 00:00:00 | 00:53:19 | 0:53:19 | 5 | 1:12:07 | Theodore HOLMES | Rudyard Lake SC | 1966 | 1035 | Fast | Scorpion | Senior | MALE | |||
| 40 | 00:00:00 | 00:58:43 | 0:58:43 | 6 | 1:12:16 | Peter FAULSTROH | Chris CLEMENTS | Chase SC | 1249 | 948 | Fast | RS400 | Senior | MALE | Senior | MALE |
| 41 | 00:05:00 | 00:54:48 | 0:49:48 | 4 | 1:12:52 | Matthew PARKINSON | Matthew PARKINSON | Chase SC | 3651 | 1196 | Slow | Miracle | Senior | MALE | Senior | MALE |
| 42 | 00:00:00 | 00:54:29 | 0:54:29 | 5 | 1:16:26 | Michael RUDD | Chase SC | 1298 | 998 | Fast | Phantom | Senior | MALE | |||
| 43 | BFD | Ross SOUTHWELL | Budworth SC | 5006 | 1144 | Slow | Solo | Senior | MALE | |||||||
| 43 | BFD | Luke FISHER | Emberton Park SC | 621 | 1084 | Slow | RS Vareo | Senior | MALE | |||||||
| 43 | RET | Sam MCKAY | James VYSE | Chase SC | 1316 | 932 | Fast | Osprey | Senior | MALE | Senior | MALE | ||||
| 43 | BFD | Mark CHESHIRE | Chase SC | 193505 | 1149 | Slow | ILCA 6 / Laser Radial | Senior | MALE | |||||||
| 43 | 00:05:00 | RET | Serena STEWARDSON | Emberton Park SC | 1083 | 1075 | Slow | Supernova | Senior | FEMALE | ||||||
| 43 | 00:00:00 | 00:54:52 | BFD | 7 | Matthew MINTON | Chase SC | 154 | 1036 | Fast | Devoti D-Zero | Senior | MALE |
Pursuit Race
Start: Start 1, Finishes: Place
| Rank | Place | Helm | Crew | Club | Sail number | GL H’cap | Fleet | Class | Helm Age Group | Helm_gender | Crew Age Group | Crew_gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Thomas GILLARD | Arran HOLMAN | Sheffield Vikings SC | 3759 | 983 | Fast | Merlin Rocket | Senior | MALE | Senior | MALE |
| 2 | 2 | Andy DAVIS | South Staffs SC | 11 | 1115 | Slow | OK | Senior | MALE | |||
| 3 | 3 | Eden HYLAND | Chase SC | 7 | 1050 | Fast | Zenith | Senior | MALE | |||
| 4 | 4 | Sam WATSON | Blithfield SC | 113 | 1050 | Fast | Zenith | Senior | MALE | |||
| 5 | 5 | Robert STRINGER | Pete TATE | Chase SC | 13751 | 1138 | Slow | GP14 | Senior | MALE | Senior | MALE |
| 6 | 6 | Samuel BAILEY | Mia HATELEY | South Staffordshire SC | 2526 | 1070 | Slow | Lark | Senior | MALE | Junior | FEMALE |
| 7 | 7 | John TAILBY | Notts County SC | 1036 | 998 | Fast | Phantom | Senior | MALE | |||
| 8 | 8 | Josh HYLAND | Chase SC | 1437 | 998 | Fast | Phantom | Senior | MALE | |||
| 9 | 9 | Jason GALLAGHER | Otley SC | 449 | 1168 | Slow | Lightning 368 | Senior | MALE | |||
| 10 | 10 | Richard INSTONE | Chase SC | 6076 | 1144 | Slow | Solo | Senior | MALE | |||
| 11 | 11 | Mark BLACKHAM | Chase SC | 774 | 1040 | Fast | Blaze | Senior | MALE | |||
| 12 | 12 | Alex BERRY | Isabel TATE | Chase SC | 2879 | 1132 | Slow | Graduate | Senior | MALE | Senior | FEMALE |
| 13 | 13 | Paul YOUNG | Megan WARD | Midland SC | 22901 | 1152 | Slow | Enterprise | Senior | MALE | Senior | FEMALE |
| 14 | 14 | Derrin SCOTT | Lucy BAMBROOK | Combs SC | 303 | 1132 | Slow | Graduate | Senior | MALE | Senior | FEMALE |
| 15 | 15 | Roger BLAKE | Jamie BLAKE | Great Moor SC | 1382 | 932 | Fast | Osprey | Senior | MALE | Senior | MALE |
| 16 | 16 | Chris SWALLOW | Burton SC | 181 | 1060 | Fast | K1 | Senior | MALE | |||
| 17 | 17 | Ross SOUTHWELL | Budworth SC | 5006 | 1144 | Slow | Solo | Senior | MALE | |||
| 18 | 18 | Graham WATTS | Helen JACKS | Staunton Harold SC | 4114 | 1196 | Slow | Miracle | Senior | MALE | Senior | FEMALE |
| 19 | 19 | Luke FISHER | Emberton Park SC | 621 | 1084 | Slow | RS Vareo | Senior | MALE | |||
| 20 | 20 | Sam MCKAY | James VYSE | Chase SC | 1316 | 932 | Fast | Osprey | Senior | MALE | Senior | MALE |
| 21 | 21 | Steven MCCARTHY | Delyth HOPKINS | Chase SC | 1984 | 1035 | Fast | Scorpion | Senior | MALE | Senior | FEMALE |
| 22 | 22 | Sam COXON | Chase SC | 1450 | 998 | Fast | Phantom | Senior | MALE | |||
| 23 | 23 | Huw HOPKINS | Holly ALFS | Chase SC | 927 | 1050 | Fast | RS200 | Senior | MALE | Senior | FEMALE |
| 24 | 24 | Alistair HODGSON | Ella SPAIN | Draycote Water SC | 1452 | 1050 | Fast | RS200 | Senior | MALE | Senior | FEMALE |
| 25 | 25 | Russell LUTWYCHE | James HARRIS | Chase SC | 16 | 976 | Fast | Icon | Senior | MALE | Senior | MALE |
| 26 | 26 | Tom CHADFIELD | Chase SC | 1189 | 1075 | Slow | Supernova | Senior | MALE | |||
| 27 | 27 | Mark CHESHIRE | Chase SC | 193505 | 1149 | Slow | ILCA 6 / Laser Radial | Senior | MALE | |||
| 28 | 28 | Michael RUDD | Chase SC | 1298 | 998 | Fast | Phantom | Senior | MALE | |||
| 29 | 29 | Gavin FLEMING | Hunts SC | 135 | 1045 | Fast | Hadron H2 | Senior | MALE | |||
| 30 | 30 | Simon MUNRO | Littleton SC | 199 | 1045 | Fast | Hadron H2 | Senior | MALE | |||
| 31 | 31 | Oliver ROGERS | South Staffs SC | 212144 | 1104 | Slow | ILCA 7 / Laser | Senior | MALE | |||
| 32 | 32 | Steven BURGOINE | Austin BURGOINE | Banbury SC | 3489 | 1070 | Slow | National 12 | Senior | MALE | Junior | MALE |
| 33 | 33 | Emma ROBERTSON | Bryn ABENDSTERN | Chase SC | 3250 | 1090 | Slow | Laser 3000 | Senior | FEMALE | Senior | MALE |
| 34 | 34 | Serena STEWARDSON | Emberton Park SC | 1083 | 1075 | Slow | Supernova | Senior | FEMALE | |||
| 35 | 35 | Richard BOTTING | Draycote Water SC | 862 | 1040 | Fast | Blaze | Senior | MALE | |||
| 36 | 36 | Tom HOOTON | Burton SC | 678 | 969 | Fast | Contender | Senior | MALE | |||
| 37 | 37 | Jake WILLARS | Notts County SC | 810 | 921 | Fast | RS600 | Senior | MALE | |||
| 38 | 38 | Jack BARRETT | Abigail SKEITH | RNSA | 22667 | 1095 | Slow | 2000 | Senior | MALE | Senior | FEMALE |
| 39 | 39 | Elsa MINTON | Chase SC | 210917 | 1149 | Slow | ILCA 6 / Laser Radial | Senior | FEMALE | |||
| 40 | 40 | Nigel DAVIS | Aaron DAVIS | Draycote Water SC | 1750 | 963 | Fast | RS500 | Senior | MALE | Senior | MALE |
| 41 | 41 | Matthew MINTON | Chase SC | 154 | 1036 | Fast | Devoti D-Zero | Senior | MALE | |||
| 42 | 42 | Sean MULDOON | Haversham SC | 248 | 1084 | Slow | RS Vareo | Senior | MALE | |||
| 43 | 43 | James HOBSON | Warsash SC | 1774 | 1155 | Slow | Streaker | Senior | MALE | |||
| 44 | 44 | Nathan MCGRORY | Poole YC | 2589 | 969 | Fast | Contender | Senior | MALE | |||
| 45 | 45 | Anthony MORRIS | Margaret CAMERON | Chase SC | 21810 | 1152 | Slow | Enterprise | Senior | MALE | Senior | FEMALE |
| 46 | 46 | Peter RUDD | Chase SC | 162893 | 1104 | Slow | ILCA 7 / Laser | Senior | MALE | |||
| 47 | 47 | Sophie BAINES | Rudyard Lake SC | 44036 | 1369 | Slow | Topper | Junior | FEMALE | |||
| 48 | 48 | Theodore HOLMES | Rudyard Lake SC | 1966 | 1035 | Fast | Scorpion | Senior | MALE | |||
| 49 | 49 | Peter FAULSTROH | Chris CLEMENTS | Chase SC | 1249 | 948 | Fast | RS400 | Senior | MALE | Senior | MALE |
| 50 | 50 | Matthew PARKINSON | Matthew PARKINSON | Chase SC | 3651 | 1196 | Slow | Miracle | Senior | MALE | Senior | MALE |
www.chasesc.org.uk/
thechasesailingclub@gmail.com
enter.sailracer.org/events/enter-series-mobile.asp?eventid=226008
Sailwave Scoring Software 2.38.02
www.sailwave.com
#panel1,#rightpanel {display:none}

