Robline Polar Chase 2024 – Pursuit Race
The Chase Sailing Club
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 92, Scoring system: Appendix A
| Rank | Fleet | Class | Sail # | Club | Helm | Crew | GL H’cap | Pursuit Race | Average Lap | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | GP14 | 14132 | NANTWICH SAILING CLUB | Sam Watson | Charlie Rotter | 1138 | 6.0 | 1.0 | 7.0 |
| 2nd | Slow | ILCA 7 / Laser | 216239 | GREAT MOOR SAILING CLUB/DRAYCOTE WATER S | Jamie BLAKE | 1104 | 13.0 | 2.0 | 15.0 | |
| 3rd | Fast | K1 | 185 | CASTLE COVE SAILING CLUB | Simon HAWKES | 1060 | 1.0 | 15.0 | 16.0 | |
| 4th | Fast | Scorpion | 2057 | SHEFFIELD VIKINGS SC/ STAUNTON HAROLD SC | Tom GILLARD | Rach GRAY | 1035 | 5.0 | 11.0 | 16.0 |
| 5th | Slow | GP14 | 13751 | THE CHASE SAILING CLUB | Robert STRINGER | Pete TATE | 1138 | 10.0 | 6.0 | 16.0 |
| 6th | Fast | Finn | 790 | BURGHFIELD FRENSHAM WARSASH | Nick CRAIG | 1049 | 7.0 | 9.0 | 16.0 | |
| 7th | Slow | Topper | 44036 | RUDYARD LAKE | Sophie BAINES | 1369 | 4.0 | 13.0 | 17.0 | |
| 8th | Slow | GP14 | 13326 | THE CHASE SAILING CLUB | Steven MCCARTHY | Eden HYLAND | 1138 | 12.0 | 5.0 | 17.0 |
| 9th | Fast | Osprey | 1382 | GREAT MOOR SAILING CLUB | Roger BLAKE | Iain BLAKE | 937 | 9.0 | 8.0 | 17.0 |
| 10th | Fast | RS Vareo | 621 | EMBERTON PARK SC | Luke FISHER | 1083 | 2.0 | 19.0 | 21.0 | |
| 11th | Slow | Solo | 5704 | SHUSTOKE SC | Jamie CUXSON | 1152 | 17.0 | 4.0 | 21.0 | |
| 12th | Fast | Merlin Rocket | 3824 | SOUTH STAFFS SC | Andy DAVIS | Ollie MEADOWCROFT | 983 | 11.0 | 14.0 | 25.0 |
| 13th | Slow | Solo | 6076 | THE CHASE SAILING CLUB | Richard INSTONE | 1152 | 21.0 | 7.0 | 28.0 | |
| 14th | Fast | RS400 | 1524 | LEIGH AND LOWTON SC | Stuart HALMAN | Al RIMMER | 948 | 20.0 | 12.0 | 32.0 |
| 15th | Slow | Enterprise | 21500 | SHUSTOKE SC | Paul BURGOINE | Ria BURGOINE | 1155 | 30.0 | 3.0 | 33.0 |
| 16th | Slow | RS Feva XL | 8034 | DRAYCOTE WATER / SOUTH STAFFS SAILING CL | Mia HATELEY | Mona NYGARD | 1244 | 8.0 | 28.0 | 36.0 |
| 17th | Fast | Kestrel | 1628 | SWARKESTONE SAILING CLUB/THE CHASE SAILI | Sam MCKAY | James VYSE | 1035 | 14.0 | 22.0 | 36.0 |
| 18th | Fast | Merlin Rocket | 3787 | BARTLEY | Chris MARTIN | John TAILBY | 983 | 15.0 | 27.0 | 42.0 |
| 19th | Slow | ILCA 6 / Laser Radial | 128960 | TRIMPLEY SAILING CLUB/DRAYCOTE ACADEMY | Jacob BLAKEWAY | 1145 | 19.0 | 23.0 | 42.0 | |
| 20th | Slow | Miracle | 4114 | STAUNTON HAROLD | Graham WATTS | Helen JACKS | 1200 | 3.0 | 41.0 | 44.0 |
| 21st | Fast | Phantom | 1449 | THE CHASE SAILING CLUB | Adam FROGGATT | 1000 | 28.0 | 16.0 | 44.0 | |
| 22nd | Fast | RS300 | 512 | RUTLAND SC | Josh WILCE | 989 | 27.0 | 17.0 | 44.0 | |
| 23rd | Fast | RS600 | 810 | NOTTS COUNTY | Jake WILLARS | 920 | 24.0 | 21.0 | 45.0 | |
| 24th | Fast | Blaze | 774 | THE CHASE SAILING CLUB | Mark BLACKHAM | 1040 | 38.0 | 10.0 | 48.0 | |
| 25th | Fast | Phantom | 1450 | THE CHASE SAILING CLUB | Sam COXON | 1000 | 16.0 | 33.0 | 49.0 | |
| 26th | Slow | ILCA 6 / Laser Radial | 210917 | THE CHASE SAILING CLUB | Els MINTON | 1145 | 31.0 | 18.0 | 49.0 | |
| 27th | Slow | Topper | 45772 | BARTLEY SC | Sophie FORBES | 1369 | 23.0 | 26.0 | 49.0 | |
| 28th | Slow | Enterprise | 22901 | MIDLAND SAILING CLUB | Paul YOUNG | Lauren MORGAN | 1155 | 29.0 | 24.0 | 53.0 |
| 29th | Fast | Phantom | 1437 | THE CHASE SAILING CLUB | Josh HYLAND | 1000 | 26.0 | 29.0 | 55.0 | |
| 30th | Fast | Albacore | 7145 | LYMINGTON TOWN SAILING CLUB | Neville HERBERT | Lewis FOWLER | 1053 | 22.0 | 34.0 | 56.0 |
| 31st | Fast | Blaze | 862 | DRAYCOTE WATER SAILING CLUB | Richard BOTTING | 1040 | 41.0 | 20.0 | 61.0 | |
| 32nd | Fast | Alto | 122 | Oxford Sailing Club | Grant Blake | Andrew Jarvis | 921 | 18.0 | 44.0 | 62.0 |
| 33rd | Fast | RS200 | 1740 | CARDIFF BAY | Mark OAKEY | Jessica OAKEY | 1046 | 40.0 | 25.0 | 65.0 |
| 34th | Slow | Solo | 5671 | SHUSTOKE SC | Simon DIPPLE | 1152 | 35.0 | 32.0 | 67.0 | |
| 35th | Slow | Enterprise | 21810 | THE CHASE SAILING CLUB | Tony MORRIS | Margaret CAMERON | 1155 | 44.0 | 30.0 | 74.0 |
| 36th | Slow | ILCA 6 / Laser Radial | 212144 | DRAYCOTE/CHASE | Oliver ROGERS | 1145 | 43.0 | 31.0 | 74.0 | |
| 37th | Fast | Finn | 98 | THE CHASE SAILING CLUB | Paul LESTER | 1049 | 37.0 | 38.0 | 75.0 | |
| 38th | Slow | Lightning 368 | 444 | BARTLEY SAILING CLUB | Tony JACKS | 1160 | 36.0 | 45.0 | 81.0 | |
| 39th | Fast | RS200 | 1452 | DRAYCOTE WATER SAILING CLUB | Alistair HODGSON | Ella SPAIN | 1046 | 39.0 | 42.0 | 81.0 |
| 40th | Slow | ILCA 6 / Laser Radial | 157393 | SSSC | Oliver HATELEY | 1145 | 51.0 | 36.0 | 87.0 | |
| 41st | Slow | ILCA 7 / Laser | 182597 | WIMBLEBALL SC | Nick RYLES | 1104 | 45.0 | 47.0 | 92.0 | |
| 42nd | Slow | Comet Trio MK 1 | 435 | WHITEFRIARS SC | Jamie GRIGOR | Tim FARMER | 1096 | 62.0 | 35.0 | 97.0 |
| 43rd | Fast | Scorpion | 2056 | PENNINE SC | Cheryl WOOD | Theo HOLMES | 1035 | 54.0 | 46.0 | 100.0 |
| 44th | Fast | Fireball | 14742 | FRENSHAM POND SAILING CLUB | Finlay LOMAS-CLARKE | William BAILEY | 955 | 61.0 | 40.0 | 101.0 |
| 45th | Slow | Solo | 4434 | SHROPSHIRE SAILING CLUB | Cameron GRIFFITH NORRIS | 1152 | 58.0 | 43.0 | 101.0 | |
| 46th | Slow | Laser 3000 | 3386 | SHROPSHIRE SAILING CLUB | James DAVIES | Charlotte EADY | 1090 | 63.0 | 39.0 | 102.0 |
| 47th | Fast | RS500 | 1750 | DRAYCOTE WATER | Nigel DAVIS | Aaron DAVIS | 963 | 60.0 | 48.0 | 108.0 |
| 48th | Fast | RS300 | 398 | THE CHASE SAILING CLUB | Finn WATSON | 989 | 25.0 | 93.0 DSQ | 118.0 | |
| 49th | Fast | RS400 | 1236 | WHITEFRIARS SC | Alex PEGG | Chris HARGREAVES | 948 | 71.0 | 49.0 | 120.0 |
| 50th | Slow | 2000 | 0 | BURNHAM SAILING CLUB | Liam HANNA | Katie REILLY | 1085 | 73.0 | 50.0 | 123.0 |
| 51st | Slow | GP14 | 14246 | THE CHASE SAILING CLUB | Cath GROVE | Rob SLACK | 1138 | 32.0 | 93.0 DSQ | 125.0 |
| 52nd | Fast | Osprey | 1289 | THE CHASE SAILING CLUB | Nathan VYSE | Nigel SPURR | 937 | 33.0 | 93.0 DSQ | 126.0 |
| 53rd | Fast | Supernova | 1189 | THE CHASE SAILING CLUB | Tom CHADFIELD | 1080 | 34.0 | 93.0 DNC | 127.0 | |
| 54th | Slow | Snipe | 27782 | STROMNESS | Ewan SINCLAIR | Lioyd ROBERTS | 1110 | 93.0 DSQ | 37.0 | 130.0 |
| 55th | Fast | Blaze | 837 | THE CHASE SAILING CLUB | Gareth HYLAND | 1040 | 42.0 | 93.0 DSQ | 135.0 | |
| 56th | Fast | Devoti D-Zero | 154 | THE CHASE SAILING CLUB | Matthew MINTON | 1043 | 46.0 | 93.0 DSQ | 139.0 | |
| 57th | Fast | Phantom | 1298 | THE CHASE SAILING CLUB | Michael RUDD | 1000 | 47.0 | 93.0 DSQ | 140.0 | |
| 58th | Fast | RS200 | 927 | THE CHASE SAILING CLUB | Huw HOPKINS | Holly ALFS | 1046 | 48.0 | 93.0 DNC | 141.0 |
| 59th | Slow | GP14 | 13956 | THE CHASE SAILING CLUB | Neil DAVIES | Michelle EAVANS | 1138 | 49.0 | 93.0 DSQ | 142.0 |
| 60th | Slow | ILCA 6 / Laser Radial | 185306 | WIMBLEBALL SC | Jemima RYLES | 1145 | 50.0 | 93.0 DSQ | 143.0 | |
| 61st | Slow | ILCA 7 / Laser | 182539 | DRAYCOTE WATER SAILING CLUB | John NYGARD | 1104 | 52.0 | 93.0 DSQ | 145.0 | |
| 62nd | Fast | RS200 | 978 | BUDWORTH SC | Alex CLEAVER | Olivia CLEAVER | 1046 | 53.0 | 93.0 DNC | 146.0 |
| 63rd | Fast | Phantom | 1428 | THE CHASE SAILING CLUB | Alan WILLIAMS | 1000 | 55.0 | 93.0 DSQ | 148.0 | |
| 64th | Fast | Albacore | 8186 | OLTON MERE SAILING CLUB | Andrew YATES | Ed MAGGS | 1053 | 56.0 | 93.0 DSQ | 149.0 |
| 65th | Slow | 2000 | 22730 | HUNTS SC | Dirk MEYER | Leif MEYER | 1085 | 57.0 | 93.0 DNC | 150.0 |
| 66th | Fast | RS300 | 426 | OLTON MERE SC | Christopher TROTH | 989 | 59.0 | 93.0 DNC | 152.0 | |
| 67th | Slow | ILCA 7 / Laser | 162893 | THE CHASE SAILING CLUB | Peter RUDD | 1104 | 64.0 | 93.0 DSQ | 157.0 | |
| 68th | Slow | Hartley 12 Racer | 1531 | THE CHASE SAILING CLUB | Paul GIBARA | Paul GIBARA | 1290 | 65.0 | 93.0 DSQ | 158.0 |
| 69th | Slow | Lightning 368 | 404 | THE CHASE SAILING CLUB | Carmen EVANS | 1160 | 66.0 | 93.0 DSQ | 159.0 | |
| 70th | Slow | Lightning 368 | 1 | THE CHASE SAILING CLUB | Spencer HOPKINS | 1160 | 67.0 | 93.0 DNC | 160.0 | |
| 71st | Slow | Lightning 368 | 448 | THE CHASE SAILING CLUB | Allison HOPKINS | 1160 | 68.0 | 93.0 DNC | 161.0 | |
| 72nd | Slow | Byte | 460 | THE CHASE SAILING CLUB | Elanwy HOPKINS | 1190 | 69.0 | 93.0 DNC | 162.0 | |
| 73rd | Slow | Lightning 368 | 145 | THE CHASE SAILING CLUB | Nathanael ELSEY | 1160 | 70.0 | 93.0 DNC | 163.0 | |
| 74th | Fast | RS400 | 1249 | THE CHASE SAILING CLUB | Peter FAULSTROH | Chris CLEMENTS | 948 | 72.0 | 93.0 DSQ | 165.0 |
| 75th | Fast | AltO | 111 | Oxford Sailing Club | Grant BLAKE | Andrew JARVIS | 921 | 93.0 DNC | 93.0 DNC | 186.0 |
| 75th | Fast | 470 | 873 | Sheffield Vikings SC/ Staunton Harold SC | Tom GILLARD | Rach GRAY | 973 | 93.0 DNC | 93.0 DNC | 186.0 |
| 75th | Fast | Scorpion | 2026 | Bartley | Chris MARTIN | John TAILBY | 1035 | 93.0 DNC | 93.0 DNC | 186.0 |
| 75th | Slow | ILCA 6 / Laser Radial | 201917 | Chase | Els MINTON | 1145 | 93.0 DNC | 93.0 DNC | 186.0 | |
| 75th | Slow | ILCA 6 / Laser Radial | 221854 | Wimbleball SC | Jemima RYLES | 1145 | 93.0 DNC | 93.0 DNC | 186.0 | |
| 75th | Slow | ILCA 6 / Laser Radial | 214203 | Wimbleball SC | Nick RYLES | 1145 | 93.0 DNC | 93.0 DNC | 186.0 | |
| 75th | Fast | Albacore | 7908 | OLTON MERE SAILING CLUB | Paul BICKLEY | Matt SEATON | 1053 | 93.0 DNF | 93.0 DNC | 186.0 |
| 75th | Fast | Albacore | 7504 | RUDYARD LAKE | Paul GIMSON | Helen BAINES | 1053 | 93.0 DNC | 93.0 DNC | 186.0 |
| 75th | Fast | Devoti D-Zero | 350 | THE CHASE SAILING CLUB | Alex BERRY | 1043 | 93.0 DNF | 93.0 DNC | 186.0 | |
| 75th | Fast | Blaze | 830 | THE CHASE SAILING CLUB | Neil SMITH | 1040 | 93.0 DNC | 93.0 DNC | 186.0 | |
| 75th | Slow | Solo | 5463 | THE CHASE SAILING CLUB | David PICKERING | 1152 | 93.0 DNC | 93.0 DNC | 186.0 | |
| 75th | Slow | Lightning 368 | 260 | THE CHASE SAILING CLUB | Kirsten HUNTER | 1160 | 93.0 DNC | 93.0 DNC | 186.0 | |
| 75th | Slow | ILCA 4 / Laser 4.7 | 204005 | GREIG CITY ACADEMY | Max GUIGUET-BELCHER | 1208 | 93.0 DNC | 93.0 DNC | 186.0 | |
| 75th | Slow | 2000 | 2762 | THE CHASE SAILING CLUB | Paul SMITH | Jennifer SMITH | 1085 | 93.0 DNC | 93.0 DNC | 186.0 |
| 75th | Fast | Supernova | 1083 | EMBERTON PARK | Serena STEWARDSON | 1080 | 93.0 DSQ | 93.0 DSQ | 186.0 | |
| 75th | Slow | ILCA 6 / Laser Radial | 203527 | GREIG CITY ACADEMY | Felipe GARCIA | 1145 | 93.0 DNC | 93.0 DNC | 186.0 | |
| 75th | Slow | ILCA 6 / Laser Radial | 213545 | RUDYARD | Annissa BAINES | 1145 | 93.0 DNC | 93.0 DNC | 186.0 | |
| 75th | Slow | ILCA 6 / Laser Radial | 219884 | GREIG CITY ACADEMY | Cornielle CORNIELLE | 1145 | 93.0 DNC | 93.0 DNC | 186.0 |
Pursuit Race – 14/12/24 at 11:00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | Sail # | Club | Helm | Crew | GL H’cap | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | K1 | 185 | CASTLE COVE SAILING CLUB | Simon HAWKES | 1060 | 1 | |
| 2 | Fast | RS Vareo | 621 | EMBERTON PARK SC | Luke FISHER | 1083 | 2 | |
| 3 | Slow | Miracle | 4114 | STAUNTON HAROLD | Graham WATTS | Helen JACKS | 1200 | 3 |
| 4 | Slow | Topper | 44036 | RUDYARD LAKE | Sophie BAINES | 1369 | 4 | |
| 5 | Fast | Scorpion | 2057 | SHEFFIELD VIKINGS SC/ STAUNTON HAROLD SC | Tom GILLARD | Rach GRAY | 1035 | 5 |
| 6 | Slow | GP14 | 14132 | NANTWICH SAILING CLUB | Sam Watson | Charlie Rotter | 1138 | 6 |
| 7 | Fast | Finn | 790 | BURGHFIELD FRENSHAM WARSASH | Nick CRAIG | 1049 | 7 | |
| 8 | Slow | RS Feva XL | 8034 | DRAYCOTE WATER / SOUTH STAFFS SAILING CL | Mia HATELEY | Mona NYGARD | 1244 | 8 |
| 9 | Fast | Osprey | 1382 | GREAT MOOR SAILING CLUB | Roger BLAKE | Iain BLAKE | 937 | 9 |
| 10 | Slow | GP14 | 13751 | THE CHASE SAILING CLUB | Robert STRINGER | Pete TATE | 1138 | 10 |
| 11 | Fast | Merlin Rocket | 3824 | SOUTH STAFFS SC | Andy DAVIS | Ollie MEADOWCROFT | 983 | 11 |
| 12 | Slow | GP14 | 13326 | THE CHASE SAILING CLUB | Steven MCCARTHY | Eden HYLAND | 1138 | 12 |
| 13 | Slow | ILCA 7 / Laser | 216239 | GREAT MOOR SAILING CLUB/DRAYCOTE WATER S | Jamie BLAKE | 1104 | 13 | |
| 14 | Fast | Kestrel | 1628 | SWARKESTONE SAILING CLUB/THE CHASE SAILI | Sam MCKAY | James VYSE | 1035 | 14 |
| 15 | Fast | Merlin Rocket | 3787 | BARTLEY | Chris MARTIN | John TAILBY | 983 | 15 |
| 16 | Fast | Phantom | 1450 | THE CHASE SAILING CLUB | Sam COXON | 1000 | 16 | |
| 17 | Slow | Solo | 5704 | SHUSTOKE SC | Jamie CUXSON | 1152 | 17 | |
| 18 | Fast | Alto | 122 | Oxford Sailing Club | Grant Blake | Andrew Jarvis | 921 | 18 |
| 19 | Slow | ILCA 6 / Laser Radial | 128960 | TRIMPLEY SAILING CLUB/DRAYCOTE ACADEMY | Jacob BLAKEWAY | 1145 | 19 | |
| 20 | Fast | RS400 | 1524 | LEIGH AND LOWTON SC | Stuart HALMAN | Al RIMMER | 948 | 21 |
| 21 | Slow | Solo | 6076 | THE CHASE SAILING CLUB | Richard INSTONE | 1152 | 22 | |
| 22 | Fast | Albacore | 7145 | LYMINGTON TOWN SAILING CLUB | Neville HERBERT | Lewis FOWLER | 1053 | 23 |
| 23 | Slow | Topper | 45772 | BARTLEY SC | Sophie FORBES | 1369 | 24 | |
| 24 | Fast | RS600 | 810 | NOTTS COUNTY | Jake WILLARS | 920 | 25 | |
| 25 | Fast | RS300 | 398 | THE CHASE SAILING CLUB | Finn WATSON | 989 | 26 | |
| 26 | Fast | Phantom | 1437 | THE CHASE SAILING CLUB | Josh HYLAND | 1000 | 27 | |
| 27 | Fast | RS300 | 512 | RUTLAND SC | Josh WILCE | 989 | 28 | |
| 28 | Fast | Phantom | 1449 | THE CHASE SAILING CLUB | Adam FROGGATT | 1000 | 29 | |
| 29 | Slow | Enterprise | 22901 | MIDLAND SAILING CLUB | Paul YOUNG | Lauren MORGAN | 1155 | 30 |
| 30 | Slow | Enterprise | 21500 | SHUSTOKE SC | Paul BURGOINE | Ria BURGOINE | 1155 | 31 |
| 31 | Slow | ILCA 6 / Laser Radial | 210917 | THE CHASE SAILING CLUB | Els MINTON | 1145 | 32 | |
| 32 | Slow | GP14 | 14246 | THE CHASE SAILING CLUB | Cath GROVE | Rob SLACK | 1138 | 33 |
| 33 | Fast | Osprey | 1289 | THE CHASE SAILING CLUB | Nathan VYSE | Nigel SPURR | 937 | 34 |
| 34 | Fast | Supernova | 1189 | THE CHASE SAILING CLUB | Tom CHADFIELD | 1080 | 35 | |
| 35 | Slow | Solo | 5671 | SHUSTOKE SC | Simon DIPPLE | 1152 | 36 | |
| 36 | Slow | Lightning 368 | 444 | BARTLEY SAILING CLUB | Tony JACKS | 1160 | 37 | |
| 37 | Fast | Finn | 98 | THE CHASE SAILING CLUB | Paul LESTER | 1049 | 38 | |
| 38 | Fast | Blaze | 774 | THE CHASE SAILING CLUB | Mark BLACKHAM | 1040 | 39 | |
| 39 | Fast | RS200 | 1452 | DRAYCOTE WATER SAILING CLUB | Alistair HODGSON | Ella SPAIN | 1046 | 40 |
| 40 | Fast | RS200 | 1740 | CARDIFF BAY | Mark OAKEY | Jessica OAKEY | 1046 | 41 |
| 41 | Fast | Blaze | 862 | DRAYCOTE WATER SAILING CLUB | Richard BOTTING | 1040 | 42 | |
| 42 | Fast | Blaze | 837 | THE CHASE SAILING CLUB | Gareth HYLAND | 1040 | 43 | |
| 43 | Slow | ILCA 6 / Laser Radial | 212144 | DRAYCOTE/CHASE | Oliver ROGERS | 1145 | 44 | |
| 44 | Slow | Enterprise | 21810 | THE CHASE SAILING CLUB | Tony MORRIS | Margaret CAMERON | 1155 | 45 |
| 45 | Slow | ILCA 7 / Laser | 182597 | WIMBLEBALL SC | Nick RYLES | 1104 | 46 | |
| 46 | Fast | Devoti D-Zero | 154 | THE CHASE SAILING CLUB | Matthew MINTON | 1043 | 47 | |
| 47 | Fast | Phantom | 1298 | THE CHASE SAILING CLUB | Michael RUDD | 1000 | 48 | |
| 48 | Fast | RS200 | 927 | THE CHASE SAILING CLUB | Huw HOPKINS | Holly ALFS | 1046 | 49 |
| 49 | Slow | GP14 | 13956 | THE CHASE SAILING CLUB | Neil DAVIES | Michelle EAVANS | 1138 | 50 |
| 50 | Slow | ILCA 6 / Laser Radial | 185306 | WIMBLEBALL SC | Jemima RYLES | 1145 | 51 | |
| 51 | Slow | ILCA 6 / Laser Radial | 157393 | SSSC | Oliver HATELEY | 1145 | 52 | |
| 52 | Slow | ILCA 7 / Laser | 182539 | DRAYCOTE WATER SAILING CLUB | John NYGARD | 1104 | 53 | |
| 53 | Fast | RS200 | 978 | BUDWORTH SC | Alex CLEAVER | Olivia CLEAVER | 1046 | 54 |
| 54 | Fast | Scorpion | 2056 | PENNINE SC | Cheryl WOOD | Theo HOLMES | 1035 | 55 |
| 55 | Fast | Phantom | 1428 | THE CHASE SAILING CLUB | Alan WILLIAMS | 1000 | 56 | |
| 56 | Fast | Albacore | 8186 | OLTON MERE SAILING CLUB | Andrew YATES | Ed MAGGS | 1053 | 57 |
| 57 | Slow | 2000 | 22730 | HUNTS SC | Dirk MEYER | Leif MEYER | 1085 | 58 |
| 58 | Slow | Solo | 4434 | SHROPSHIRE SAILING CLUB | Cameron GRIFFITH NORRIS | 1152 | 59 | |
| 59 | Fast | RS300 | 426 | OLTON MERE SC | Christopher TROTH | 989 | 60 | |
| 60 | Fast | RS500 | 1750 | DRAYCOTE WATER | Nigel DAVIS | Aaron DAVIS | 963 | 61 |
| 61 | Fast | Fireball | 14742 | FRENSHAM POND SAILING CLUB | Finlay LOMAS-CLARKE | William BAILEY | 955 | 62 |
| 62 | Slow | Comet Trio MK 1 | 435 | WHITEFRIARS SC | Jamie GRIGOR | Tim FARMER | 1096 | 63 |
| 63 | Slow | Laser 3000 | 3386 | SHROPSHIRE SAILING CLUB | James DAVIES | Charlotte EADY | 1090 | 64 |
| 64 | Slow | ILCA 7 / Laser | 162893 | THE CHASE SAILING CLUB | Peter RUDD | 1104 | 65 | |
| 65 | Slow | Hartley 12 Racer | 1531 | THE CHASE SAILING CLUB | Paul GIBARA | Paul GIBARA | 1290 | 66 |
| 66 | Slow | Lightning 368 | 404 | THE CHASE SAILING CLUB | Carmen EVANS | 1160 | 67 | |
| 67 | Slow | Lightning 368 | 1 | THE CHASE SAILING CLUB | Spencer HOPKINS | 1160 | 68 | |
| 68 | Slow | Lightning 368 | 448 | THE CHASE SAILING CLUB | Allison HOPKINS | 1160 | 69 | |
| 69 | Slow | Byte | 460 | THE CHASE SAILING CLUB | Elanwy HOPKINS | 1190 | 70 | |
| 70 | Slow | Lightning 368 | 145 | THE CHASE SAILING CLUB | Nathanael ELSEY | 1160 | 71 | |
| 71 | Fast | RS400 | 1236 | WHITEFRIARS SC | Alex PEGG | Chris HARGREAVES | 948 | 72 |
| 72 | Fast | RS400 | 1249 | THE CHASE SAILING CLUB | Peter FAULSTROH | Chris CLEMENTS | 948 | 73 |
| 73 | Slow | 2000 | 0 | BURNHAM SAILING CLUB | Liam HANNA | Katie REILLY | 1085 | 74 |
| 74 | Slow | Snipe | 27782 | STROMNESS | Ewan SINCLAIR | Lioyd ROBERTS | 1110 | DSQ |
| 74 | Fast | Albacore | 7908 | OLTON MERE SAILING CLUB | Paul BICKLEY | Matt SEATON | 1053 | DNF |
| 74 | Fast | Devoti D-Zero | 350 | THE CHASE SAILING CLUB | Alex BERRY | 1043 | DNF | |
| 74 | Fast | Supernova | 1083 | EMBERTON PARK | Serena STEWARDSON | 1080 | DSQ |
Average Lap – 14/12/24 at After Race 1
Start: Start 1, Finishes: Elapsed time, Time: 00:00:00
Start: Start 2, Finishes: Elapsed time, Time: 00:05:00
| Rank | Fleet | Class | Sail # | Club | Helm | Crew | GL H’cap | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | GP14 | 14132 | NANTWICH SAILING CLUB | Sam Watson | Charlie Rotter | 1138 | 0:44:47 | 4 | 0:39:21 |
| 2 | Slow | ILCA 7 / Laser | 216239 | GREAT MOOR SAILING CLUB/DRAYCOTE WATER S | Jamie BLAKE | 1104 | 0:44:50 | 4 | 0:40:37 | |
| 3 | Slow | Enterprise | 21500 | SHUSTOKE SC | Paul BURGOINE | Ria BURGOINE | 1155 | 0:35:51 | 3 | 0:41:23 |
| 4 | Slow | Solo | 5704 | SHUSTOKE SC | Jamie CUXSON | 1152 | 0:36:01 | 3 | 0:41:41 | |
| 5 | Slow | GP14 | 13326 | THE CHASE SAILING CLUB | Steven MCCARTHY | Eden HYLAND | 1138 | 0:35:54 | 3 | 0:42:04 |
| 6 | Slow | GP14 | 13751 | THE CHASE SAILING CLUB | Robert STRINGER | Pete TATE | 1138 | 0:47:55 | 4 | 0:42:06 |
| 7 | Slow | Solo | 6076 | THE CHASE SAILING CLUB | Richard INSTONE | 1152 | 0:36:56 | 3 | 0:42:45 | |
| 8 | Fast | Osprey | 1382 | GREAT MOOR SAILING CLUB | Roger BLAKE | Iain BLAKE | 937 | 0:40:06 | 4 | 0:42:48 |
| 9 | Fast | Finn | 790 | BURGHFIELD FRENSHAM WARSASH | Nick CRAIG | 1049 | 0:33:50 | 3 | 0:43:00 | |
| 10 | Fast | Blaze | 774 | THE CHASE SAILING CLUB | Mark BLACKHAM | 1040 | 0:33:44 | 3 | 0:43:15 | |
| 11 | Fast | Scorpion | 2057 | SHEFFIELD VIKINGS SC/ STAUNTON HAROLD SC | Tom GILLARD | Rach GRAY | 1035 | 0:33:36 | 3 | 0:43:17 |
| 12 | Fast | RS400 | 1524 | LEIGH AND LOWTON SC | Stuart HALMAN | Al RIMMER | 948 | 0:41:07 | 4 | 0:43:22 |
| 13 | Slow | Topper | 44036 | RUDYARD LAKE | Sophie BAINES | 1369 | 0:44:41 | 3 | 0:43:31 | |
| 14 | Fast | Merlin Rocket | 3824 | SOUTH STAFFS SC | Andy DAVIS | Ollie MEADOWCROFT | 983 | 0:42:56 | 4 | 0:43:41 |
| 15 | Fast | K1 | 185 | CASTLE COVE SAILING CLUB | Simon HAWKES | 1060 | 0:34:52 | 3 | 0:43:51 | |
| 16 | Fast | Phantom | 1449 | THE CHASE SAILING CLUB | Adam FROGGATT | 1000 | 0:32:57 | 3 | 0:43:56 | |
| 17 | Fast | RS300 | 512 | RUTLAND SC | Josh WILCE | 989 | 0:32:38 | 3 | 0:44:00 | |
| 18 | Slow | ILCA 6 / Laser Radial | 210917 | THE CHASE SAILING CLUB | Els MINTON | 1145 | 0:38:08 | 3 | 0:44:24 | |
| 19 | Fast | RS Vareo | 621 | EMBERTON PARK SC | Luke FISHER | 1083 | 0:36:17 | 3 | 0:44:40 | |
| 20 | Fast | Blaze | 862 | DRAYCOTE WATER SAILING CLUB | Richard BOTTING | 1040 | 0:34:55 | 3 | 0:44:46 | |
| 21 | Fast | RS600 | 810 | NOTTS COUNTY | Jake WILLARS | 920 | 0:41:24 | 4 | 0:45:00 | |
| 22 | Fast | Kestrel | 1628 | SWARKESTONE SAILING CLUB/THE CHASE SAILI | Sam MCKAY | James VYSE | 1035 | 0:34:57 | 3 | 0:45:01 |
| 23 | Slow | ILCA 6 / Laser Radial | 128960 | TRIMPLEY SAILING CLUB/DRAYCOTE ACADEMY | Jacob BLAKEWAY | 1145 | 0:38:44 | 3 | 0:45:06 | |
| 24 | Slow | Enterprise | 22901 | MIDLAND SAILING CLUB | Paul YOUNG | Lauren MORGAN | 1155 | 0:39:14 | 3 | 0:45:17 |
| 25 | Fast | RS200 | 1740 | CARDIFF BAY | Mark OAKEY | Jessica OAKEY | 1046 | 0:35:38 | 3 | 0:45:25 |
| 26 | Slow | Topper | 45772 | BARTLEY SC | Sophie FORBES | 1369 | 0:46:40 | 3 | 0:45:27 | |
| 27 | Fast | Merlin Rocket | 3787 | BARTLEY | Chris MARTIN | John TAILBY | 983 | 0:33:34 | 3 | 0:45:32 |
