#panel1 {visibility : hidden }
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 125, Scoring system: Appendix A
| Rank | Fleet | Class | sailnos | helm | Crew | Club | Rating | 1 | 2 | 3 | 4 | Pursuit Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FAST | 505 | 9117 | Tom GILLARD | Andy COUCH | Hayling Island Sailing Club | 883 | (43.0) | 4.0 | 4.0 | 3.0 | 2.0 | 56.0 | 13.0 |
| 2nd | SLOW | GP14 | 14186 | Ian DOBSON | Andy TUNNICLIFFE | Burwain Sailing Club | 1130 | 1.0 | 3.0 | 1.0 | (8.0) | 14.0 | 27.0 | 19.0 |
| 3rd | FAST | Fireball | 15050 | Kevin HOPE | Andy Stewart | Nottinghamshire County Sailing Club | 953 | (8.0) | 2.0 | 5.0 | 2.0 | 16.0 | 33.0 | 25.0 |
| 4th | MEDIUM | Scorpion | 2037 | Tom JEFFCOATE | Rachael RHODES | Nottinghamshire County Sailing Club | 1027 | 3.0 | 8.0 | (46.0 BFD) | 11.0 | 4.0 | 72.0 | 26.0 |
| 5th | MEDIUM | Scorpion | 2022 | Stu HYDON | Richard PEPPERDINE | Shustoke Sailing Club | 1027 | 10.0 | (11.0) | 11.0 | 9.0 | 8.0 | 49.0 | 38.0 |
| 6th | FAST | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 956 | 5.0 | (15.0) | 14.0 | 10.0 | 12.0 | 56.0 | 41.0 |
| 7th | SLOW | Laser | 206880 | Craig WILLIAMSON | HISC/University of Portsmouth | 1115 | 4.0 | (13.0) | 8.0 | 13.0 | 48.0 | 86.0 | 73.0 | |
| 8th | MEDIUM | D-Zero | 156 | Ian MORGAN | Hill Head Sailing Club | 1031 | 26.0 | 9.0 | 22.0 | (126.0 DNC) | 32.0 | 215.0 | 89.0 | |
| 9th | MEDIUM | D-Zero | 130 | Neil CROSSOUARD | Hill Head Sailing Club | 1031 | (126.0 DNC) | 18.0 | 19.0 | 19.0 | 34.0 | 216.0 | 90.0 | |
| 10th | FAST | Merlin Rocket | 3766 | Nick CRAIG | Sarah BINES | Frensham Pond/Burghfield Sailing Club | 970 | 25.0 | 17.0 | 46.0 DNF | (126.0 DNC) | 6.0 | 220.0 | 94.0 |
| 11th | SLOW | Solo | 5643 | Chris BROWN | Draycote Water Sailing Club | 1146 | (16.0) | 16.0 | 12.0 | 12.0 | 58.0 | 114.0 | 98.0 | |
| 12th | SLOW | Supernova | 1092 | Iain HORLOCK | Exe Sailing Club | 1071 | 19.0 | (27.0) | 16.0 | 16.0 | 52.0 | 130.0 | 103.0 | |
| 13th | MEDIUM | RS200 | 1481 | Jack HOLDEN | Amy YEOMAN | Arun Yacht Club | 1059 | 28.0 | 23.0 | 32.0 | (126.0 DNC) | 20.0 | 229.0 | 103.0 |
| 14th | SLOW | Laser Radial | 208125 | Joe SCURRAH | Carsington Sailing Club | 1145 | 6.0 | 11.0 | 3.0 | (14.0) | 88.0 | 122.0 | 108.0 | |
| 15th | FAST | Sprint 15 | 1940 | Ed TUITE DALTON | Draycote Water Sailing Club | 933 | (126.0 DNC) | 1.0 | 6.0 | 1.0 | 102.0 | 236.0 | 110.0 | |
| 16th | SLOW | Laser | 193194 | William WHITTAKER | Draycote Water Sailing Club | 1115 | 21.0 | (26.0) | 13.0 | 15.0 | 64.0 | 139.0 | 113.0 | |
| 17th | SLOW | 2000 | 2321 | Fergus BARNHAM | Serena DE NAHLIK | Snettisham Beach Sailing Club | 1100 | 9.0 | 28.0 | 7.0 | (126.0 DNC) | 72.0 | 242.0 | 116.0 |
| 18th | SLOW | Challenger | 257 | Val MILLWARD | Rutland Sailing Club | 1160 | 2.0 | 6.0 | (9.0) | 6.0 | 126.0 | 149.0 | 140.0 | |
| 19th | MEDIUM | D-Zero | 119 | Russ HOPKINS | Tewkesbury Sailing Club | 1031 | (126.0 DNC) | 19.0 | 26.0 | 21.0 | 78.0 | 270.0 | 144.0 | |
| 20th | MEDIUM | D-Zero | 178 | Thomas SOUTHWELL | Hill Head Sailing Club | 1031 | (54.0 DNF) | 35.0 | 34.0 | 33.0 DNF | 46.0 | 202.0 | 148.0 | |
| 21st | MEDIUM | D-Zero | 191 | Nigel AUSTIN | Cransley Sailing Club | 1031 | (126.0 DNC) | 33.0 | 21.0 | 22.0 | 76.0 | 278.0 | 152.0 | |
| 22nd | SLOW | Laser | 133336 | Malcolm MARSDEN | Blackpool & Fleetwood Yacht Club | 1115 | 32.0 | (41.0) | 33.0 | 33.0 DNF | 60.0 | 199.0 | 158.0 | |
| 23rd | FAST | RS800 | 1010 | John WARBURTON | James CLAPHAM | Chew Valley Lake Sailing Club | 800 | 54.0 DNF | 30.0 | 46.0 DNF | (126.0 DNC) | 38.0 | 294.0 | 168.0 |
| 24th | MEDIUM | Blaze | 811 | Pete BARLOW | Burghfield Sailing Club | 1027 | (44.0) | 42.0 | 18.0 | 23.0 | 96.0 | 223.0 | 179.0 | |
| 25th | SLOW | Laser Radial | 207986 | Eleanor CRAIG | Staunton Harold Sailing Club | 1145 | (54.0 DNF) | 31.0 | 23.0 | 17.0 | 116.0 | 241.0 | 187.0 | |
| 26th | SLOW | Enterprise | 22901 | Paul YOUNG | Emma COLEMAN | Midland Sailing Club | 1142 | 35.0 | (44.0) | 37.0 | 26.0 | 92.0 | 234.0 | 190.0 |
| 27th | SLOW | OK | 2151 | Richard BURTON | OSC | 1115 | (126.0 DNC) | 126.0 DNC | 38.0 | 5.0 | 22.0 | 317.0 | 191.0 | |
| 28th | FAST | RS400 | 904 | Grant BLAKE | Jessica BARKER | Oxford Sailing Club | 956 | 17.0 | 36.0 | (126.0 DNC) | 126.0 DNC | 18.0 | 323.0 | 197.0 |
| 29th | SLOW | Challenger | 281 | Jack ALDERDICE | Lakeside Sailing Club | 1160 | 18.0 | (29.0) | 20.0 | 18.0 | 142.0 | 227.0 | 198.0 | |
| 30th | MEDIUM | D-Zero | 181 | Gordon STEWART | North Herts & East Beds Sailing Club | 1031 | 36.0 | 37.0 | (39.0) | 25.0 | 100.0 | 237.0 | 198.0 | |
| 31st | FAST | Vortex | 2014 | Jonathan CARTER | Rickmansworth Sailing Club | 920 | (39.0) | 34.0 | 30.0 | 20.0 | 118.0 | 241.0 | 202.0 | |
| 32nd | SLOW | Laser Radial | 122676 | Andrew EVERITT | North Herts & East Beds Sailing Club | 1145 | 29.0 | 31.0 | 24.0 | (33.0 DNF) | 128.0 | 245.0 | 212.0 | |
| 33rd | SLOW | Laser Radial | 177886 | Marcellus PRYOR | Draycote Water Sailing Club | 1145 | 27.0 | (39.0) | 36.0 | 33.0 DNF | 120.0 | 255.0 | 216.0 | |
| 34th | SLOW | Laser | 175745 | Peter MCCHRYSTAL | Blackpool & Fleetwood Yacht Club | 1115 | 34.0 | 51.0 DNF | 46.0 DNF | (126.0 DNC) | 86.0 | 343.0 | 217.0 | |
| 35th | SLOW | Laser Vago DH | 740 | Stuart HARRIS | Julian LLOYD | Banbury Sailing Club | 1064 | 42.0 | 38.0 | 31.0 | (126.0 DNC) | 108.0 | 345.0 | 219.0 |
| 36th | SLOW | GP14 | 14095 | Matt BURGE | Paul CHILDS | Poole Yacht Club | 1130 | 38.0 | 21.0 | (126.0 DNC) | 126.0 DNC | 54.0 | 365.0 | 239.0 |
| 37th | FAST | 29er | 1249 | Kim MAY-PAPAILIOU | Tom MITCHELL | Surrey Sailing Club | 900 | 23.0 | 51.0 BFD | (126.0 DNC) | 126.0 DNC | 68.0 | 394.0 | 268.0 |
| 38th | SLOW | GP14 | 14158 | Shane MACCARTHY | Andy DAVIS | Greystones Sailing Club | 1130 | 15.0 | 5.0 | (29.0) | 7.0 | 252.0 DNC | 308.0 | 279.0 |
| 39th | FAST | Sprint 15 | 1913 | Jan ELFRING | Draycote Water Sailing Club | 933 | 7.0 | 10.0 | 10.0 | (126.0 DNC) | 252.0 DNC | 405.0 | 279.0 | |
| 40th | SLOW | Laser Radial | 208659 | Daniel WIGMORE | Grafham Water Sailing Club | 1145 | 12.0 | 14.0 | 2.0 | (33.0 DNF) | 252.0 DNC | 313.0 | 280.0 | |
| 41st | MEDIUM | RS300 | 523 | Harry MCVICAR | Draycote Water Sailing Club | 995 | 22.0 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 10.0 | 410.0 | 284.0 | |
| 42nd | SLOW | Solo | 5624 | Tom LONSDALE | West Oxford Sailing Club | 1146 | 41.0 | 22.0 | (126.0 DNC) | 126.0 DNC | 104.0 | 419.0 | 293.0 | |
| 43rd | FAST | RS800 | 1099 | Alistair HODGSON | Becky ENO | RYA | 800 | (126.0 DNC) | 45.0 | 46.0 BFD | 126.0 DNC | 80.0 | 423.0 | 297.0 |
| 44th | MEDIUM | RS200 | 1173 | Chris LARR | Abigail LARR | Northampton Sailing Club | 1059 | 23.0 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 36.0 | 437.0 | 311.0 |
| 45th | FAST | RS800 | 1138 | Martin BOATMAN | Andrew BROWN | RYA | 800 | (126.0 DNC) | 40.0 | 17.0 | 4.0 | 252.0 DNC | 439.0 | 313.0 |
| 46th | MEDIUM | Scorpion | 1925 | Martyn DENCHFIELD | Josh HAYNES | Staunton Harold Sailing Club | 1027 | 40.0 | 43.0 | (126.0 DNC) | 126.0 DNC | 106.0 | 441.0 | 315.0 |
| 47th | MEDIUM | Scorpion | 2034 | Pete MITCHELL | Simon FORBES | Hayling Island Sailing Club | 1027 | 20.0 | 7.0 | 46.0 BFD | (126.0 DNC) | 252.0 DNC | 451.0 | 325.0 |
| 48th | MEDIUM | RS300 | 337 | Paul WATSON | Bowmoor Sailing Club | 995 | 54.0 DNF | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 24.0 | 456.0 | 330.0 | |
| 49th | FAST | Merlin Rocket | 3733 | Dave WADE | Steve GRAHAM | Northampton Sailing Club | 970 | 31.0 | 20.0 | 28.0 | (126.0 DNC) | 252.0 DNC | 457.0 | 331.0 |
| 50th | SLOW | Solo | 5645 | Ian HOPWOOD | Leigh & Lowton Sailing Club | 1146 | 14.0 | 51.0 BFD | 15.0 | (126.0 DNC) | 252.0 DNC | 458.0 | 332.0 | |
| 51st | FAST | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 800 | 54.0 DNF | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 26.0 | 458.0 | 332.0 |
| 52nd | MEDIUM | Scorpion | 1959 | Chris YATES | Dave BARKER | Eastbourne Sovereign Sailing Club | 1027 | 30.0 | (126.0 DNC) | 35.0 | 24.0 | 252.0 DNC | 467.0 | 341.0 |
| 53rd | MEDIUM | RS300 | 480 | Rob JONES | Warsash SC | 995 | (126.0 DNC) | 51.0 DNF | 126.0 DNC | 126.0 DNC | 44.0 | 473.0 | 347.0 | |
| 54th | SLOW | 2000 | 2473 | Tim CRIPPS | Amy CLAY | Nottinghamshire County Sailing Club | 1100 | 33.0 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 90.0 | 501.0 | 375.0 |
| 55th | MEDIUM | Blaze | 710 | Nick RIPLEY | Paignton Sailing Club | 1027 | (126.0 DNC) | 51.0 DNF | 126.0 DNC | 126.0 DNC | 74.0 | 503.0 | 377.0 | |
| 56th | SLOW | Laser | 180333 | Robert STILL | Draycote Water Sailing Club | 1115 | 37.0 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 94.0 | 509.0 | 383.0 | |
| 57th | FAST | RS800 | 1073 | David CONLON | Ed GIBBONS | Brightlingsea Sailing Club | 800 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 28.0 | 532.0 | 406.0 |
| 58th | FAST | National 18 | 406 | Jessica BERNEY | Gregor DAVIDSON | Blackwater Sailing Club | 900 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 30.0 | 534.0 | 408.0 |
| 59th | FAST | 29er | 315 | Arran HOLMAN | Billy VENNIS-OZANNE | Hollowell Sailing Club | 900 | 11.0 | 25.0 | (126.0 DNC) | 126.0 DNC | 252.0 DNC | 540.0 | 414.0 |
| 60th | FAST | National 18 | 401 | Oliver HOUSEMAN | Steve WATTON | Tamesis Club | 900 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 40.0 | 544.0 | 418.0 |
| 61st | FAST | RS400 | 866 | Paul REYNOLDS | Cathy REYNOLDS | Nottinghamshire County Sailing Club | 956 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 42.0 | 546.0 | 420.0 |
| 62nd | MEDIUM | RS100 8.4 | 223 | Peter BLAKEY | Draycote Water Sailing Club | 1000 | 54.0 DNF | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 114.0 | 546.0 | 420.0 | |
| 63rd | FAST | Sprint 15 Sport | 1744 | Derek JAMES | Draycote Water Sailing Club | 890 | (126.0 DNC) | 24.0 | 25.0 | 126.0 DNC | 252.0 DNC | 553.0 | 427.0 | |
| 64th | FAST | National 18 | 18347 | Jeremy VINES | Julian BERNEY | Royal Lymington Yacht Club | 900 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 50.0 | 554.0 | 428.0 |
| 65th | FAST | Int Canoe | 326 | Colin NEWMAN | Draycote Water Sailing Club | 893 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 56.0 | 560.0 | 434.0 | |
| 66th | SLOW | Laser | 200653 | Richard BYNE | Draycote Water Sailing Club | 1115 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 62.0 | 566.0 | 440.0 | |
| 67th | MEDIUM | Fire | 781 | David ENTWISTLE | Burghfield Sailing Club | 1050 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 33.0 DNF | 156.0 OCS | 567.0 | 441.0 | |
| 68th | SLOW | Laser Radial | 200043 | Matthew LUXTON | Staunton Harold Sailing Club | 1145 | 54.0 DNF | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 138.0 | 570.0 | 444.0 | |
| 69th | FAST | RS500 | 831 | Peter TOWNEND | Lee WILDE | Chelmarsh Sailing Club | 965 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 66.0 | 570.0 | 444.0 |
| 70th | SLOW | Supernova | 1131 | Phil TAYLOR | Bartley Sailing Club | 1071 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 70.0 | 574.0 | 448.0 | |
| 71st | SLOW | GP14 | 14067 | Lewis C? | Ellie DEVEREUX | Budworth Sailing Club | 1130 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 82.0 | 586.0 | 460.0 |
| 72nd | MEDIUM | Halo | 799 | Richard BOTTING | Draycote Water Sailing Club | 1010 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 84.0 | 588.0 | 462.0 | |
| 73rd | MEDIUM | D-Zero | 190 | Robert CAMPBELL | Cransley Sailing Club | 1031 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 98.0 | 602.0 | 476.0 | |
| 74th | MEDIUM | Halo | 797 | Mike HOLMES | Paignton Sailing Club | 1010 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 110.0 | 614.0 | 488.0 | |
| 75th | MEDIUM | RS200 | 1428 | Richard BROWN | Judith BROWN | Draycote Water Sailing Club | 1059 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 112.0 | 616.0 | 490.0 |
| 76th | MEDIUM | RS100 8.4 | 205 | Jim WICKS | Locks Sailing Club | 1000 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 122.0 | 626.0 | 500.0 | |
| 77th | FAST | Int 14 | 1522 | Gareth DAVIES | Rob APPLEBY | Blackwater Sailing Club | 720 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 124.0 | 628.0 | 502.0 |
| 78th | SLOW | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1160 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 130.0 | 634.0 | 508.0 | |
| 79th | SLOW | Laser Radial | 169045 | Polly SCURRAH | Draycote Water Sailing Club | 1145 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 132.0 | 636.0 | 510.0 | |
| 80th | FAST | Sprint 15 | 1736 | Bill HURR | Draycote Water Sailing Club | 933 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 134.0 | 638.0 | 512.0 | |
| 81st | SLOW | Byte CII | 3583 | Emily WATSON | Bowmoor Sailing Club | 1150 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 136.0 | 640.0 | 514.0 | |
| 82nd | SLOW | Streaker | 1837 | Robin JONES | Hykeham Sailing Club | 1146 | 13.0 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 252.0 DNC | 643.0 | 517.0 | |
| 83rd | MEDIUM | D-Zero | 193 | Kevin MOLL | Hunts Sailing Club | 1031 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 140.0 | 644.0 | 518.0 | |
| 84th | SLOW | Laser Vago DH | 1217 | Peter ALLUM | Alison DING | Banbury Sailing Club | 1064 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 144.0 | 648.0 | 522.0 |
| 85th | SLOW | British Moth | 817 | Jonathan TWITE | Nottingham Sailing Club | 1160 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 146.0 | 650.0 | 524.0 | |
| 86th | FAST | Sprint 15 | 1123 | Richard KNIGHT | Draycote Water Sailing Club | 933 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 148.0 | 652.0 | 526.0 | |
| 87th | SLOW | RS Tera Sport | 2936 | James KNIGHT | Draycote Water Sailing Club | 1457 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 150.0 | 654.0 | 528.0 | |
| 88th | SLOW | Optimist | 6370 | Katheryn BYNE | Draycote Water Sailing Club | 1665 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 152.0 | 656.0 | 530.0 | |
| 89th | MEDIUM | Blaze | 773 | Rob DUNKLEY | Hollowell Sailing Club | 1027 | (126.0 DNC) | 126.0 DNC | 27.0 | 126.0 DNC | 252.0 DNC | 657.0 | 531.0 | |
| 90th | MEDIUM | RS200 | 1112 | Nigel PEPPERDINE | Diana PEPPERDINE | Staunton Harold Sailing Club | 1059 | 54.0 DNF | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 252.0 DNC | 684.0 | 558.0 |
| 90th | MEDIUM | Blaze | 688 | Sam PARKINSON | Burghfield Sailing Club | 1027 | 54.0 DNF | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 252.0 DNC | 684.0 | 558.0 | |
| 92nd | MEDIUM | Blaze | 807 | Simon HARE | Oxford Sailing Club | 1027 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | MEDIUM | Phantom | 1282 | Simon HAWKES | ? | 1005 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | MEDIUM | RS300 | 411 | Steve BOLLAND | Bristol Corinthian Yacht Club | 995 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | MEDIUM | RS300 | 320 | Steve KAARK | Draycote Water Sailing Club | 995 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | FAST | Merlin Rocket | 3564 | Rob KENNAUGH | Colin ANDERSON | Midland Sailing Club | 970 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 |
| 92nd | FAST | Sprint 15 | 1884 | Roger PRATT | Draycote Water Sailing Club | 933 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | SLOW | Laser | 176514 | Ross PAGE | Milton Keynes Sailing Club | 1115 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | MEDIUM | Finn | 4 | Russell WARD | Hayling Island Sailing Club | 1042 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | MEDIUM | Fire | 800 | Simon BEDDOWS | Burghfield Sailing Club | 1050 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | FAST | Sprint 15 | 1700 | Steve PELL | Draycote Water Sailing Club | 933 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | SLOW | Solo | 5205 | Tim DAVISON | Medley Sailing Club | 1146 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | FAST | Musto Skiff | 539 | Neil ASHBY | Bough Beech Sailing Club | 855 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | FAST | RS800 | 1070 | Nigel FURNESS | Jane FURNESS | Draycote Water Sailing Club | 800 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 |
| 92nd | MEDIUM | Scorpion | 2036 | Oli WELLS | Rob GARDENER | Northampton Sailing Club | 1027 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 |
| 92nd | MEDIUM | Fire | 751 | Paul TAYLOR | Burghfield Sailing Club | 1050 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | FAST | Fireball | 15042 | Peter WOOD | David MERRITT | Draycote Water Sailing Club | 953 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 |
| 92nd | FAST | Sprint 15 | 1939 | Phillip HUNT | Draycote Water Sailing Club | 933 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | FAST | Contender | 653 | Malcolm LEWIN | Draycote Water Sailing Club | 976 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | FAST | RS400 | 735 | Mark HOPE | Paula BEVERIDGE | Hollowell Sailing Club | 956 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 |
| 92nd | MEDIUM | Blaze | 818 | Mike LYONS | Burghfield Sailing Club | 1027 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | MEDIUM | Farr 3.7 | 405 | Myles MENCE | Lymington Town Sailing Club | 1015 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | MEDIUM | RS300 | 426 | James RUDDIMAN | Glossop Sailing Club | 995 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | FAST | Int Moth – No foils | 4026 | Jamie PEARSON | Draycote Water Sailing Club | 980 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | SLOW | Solo | 4860 | Jeremy ATKINS | Draycote Water Sailing Club | 1146 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | MEDIUM | Fire | 766 | John ABBOTT | Oxford Sailing Club | 1050 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | FAST | RS500 | 1054 | John HOBSON | Peter HARDY | Nottinghamshire County Sailing Club | 965 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 |
| 92nd | SLOW | Laser Vago DH | 164 | Edward DEACON | Louise FOREMAN | Hunts Sailing Club | 1064 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 |
| 92nd | SLOW | RS Feva XL | 59 | Ethan PLANK | Harvey BADMAN | Draycote Water Sailing Club | 1233 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 |
| 92nd | FAST | Contender | 678 | Iain JENNINGS | Draycote Water Sailing Club | 976 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | FAST | Merlin Rocket | 3688 | Andy GEORGE | Richard NURSE | Burton Sailing Club | 970 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 |
| 92nd | MEDIUM | Blaze | 796 | Bob YATES | Burghfield Sailing Club | 1027 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | MEDIUM | D-Zero | 175 | Dave WOODS | Rossendale Valley Sailing Club | 1031 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | MEDIUM | D-Zero | 192 | David SUMMERVILLE | Grafham Water Sailing Club | 1031 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 | |
| 92nd | FAST | Contender | 2572 | Ed PRESLEY | Cotswold Sailing Club (CSC) | 976 | (126.0 DNC) | 126.0 DNC | 126.0 DNC | 126.0 DNC | 252.0 DNC | 756.0 | 630.0 |
1 – 2015/11/21
Start: Start 1, Finishes: Elapsed time, Time: 00:03:00
Start: Start 2, Finishes: Elapsed time, Time: 00:06:00
Start: Start 3, Finishes: Elapsed time, Time: 00:09:00
| Rank | Fleet | Class | sailnos | helm | Crew | Club | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLOW | GP14 | 14186 | Ian DOBSON | Andy TUNNICLIFFE | Burwain Sailing Club | 1130 | 00:09:00 | 00:45:25 | 0:36:25 | 3 | 0:42:58 | 1.0 |
| 2 | SLOW | Challenger | 257 | Val MILLWARD | Rutland Sailing Club | 1160 | 00:09:00 | 00:47:09 | 0:38:09 | 3 | 0:43:51 | 2.0 | |
| 3 | MEDIUM | Scorpion | 2037 | Tom JEFFCOATE | Rachael RHODES | Nottinghamshire County Sailing Club | 1027 | 00:06:00 | 00:40:23 | 0:34:23 | 3 | 0:44:38 | 3.0 |
| 4 | SLOW | Laser | 206880 | Craig WILLIAMSON | HISC/University of Portsmouth | 1115 | 00:09:00 | 00:47:16 | 0:38:16 | 3 | 0:45:46 | 4.0 | |
| 5 | FAST | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 956 | 00:03:00 | 00:47:22 | 0:44:22 | 4 | 0:46:25 | 5.0 |
