Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 64, Scoring system: Appendix A
Rank
Fleet
Boat
Classtype
SailNos
Club
Helm
Crew
Py
R1
R2
R3
Total
Nett
1st
Fast
Merlin Rocket
3758
Snettisham Beach SC
Jasper BARNHAM
Jonny RATCLIFFE
973
2.0
1.5
2.0
5.5
5.5
2nd
Slow
Enterprise
23349
Burghfield SC
Ann JACKSON
Alan SKEENS
1139
3.0
1.5
16.0
20.5
20.5
3rd
Fast
SK2
02
Netley SC
Ben McGrane
Dave Wade/Oliver Vidall
929
16.0
4.0
1.0
21.0
21.0
4th
Slow
Solo
5387
RYA
Jamie LEA
1146
5.0
8.0
13.0
26.0
26.0
5th
Slow
OK
2173
Teign Corinthian SC
Charlie CUMBLEY
1110
11.0
3.0
15.0
29.0
29.0
6th
Slow
National 12
3526
Leigh & Lowton SC
Christian DAY
Sophie DAY
1055
1.0
9.0
22.0
32.0
32.0
7th
Slow
National 12
3519
Stokes Bay SC
Jeremy HARTLEY
Luke HARTELEY
1055
4.0
13.0
17.0
34.0
34.0
8th
Fast
Merlin Rocket
3764
Northampton SC
Tim FELLS
Oli WELLS
973
9.0
23.0
3.0
35.0
35.0
9th
Slow
Blaze
812
Burghfield SC
Mike LYONS
1032
12.0
6.0
21.0
39.0
39.0
10th
Fast
RS300
411
Bristol Corinthian SC
Steve BOLLAND
995
6.5
19.0
14.0
39.5
39.5
11th
Fast
VX-One
193
Castle Cove SC
Sam PASCOE
Nathan BATCHELOR
840
20.0
16.0
4.0
40.0
40.0
12th
Fast
D-One
104
Oxford SC / RAFSA
Cameron TWEEDLE
971
30.0
5.0
5.0
40.0
40.0
13th
Fast
Musto Skiff
487
Datchet Water SC
Ben SCHOOLING
855
19.0
14.0
8.0
41.0
41.0
14th
Slow
RS200
1481
Arun YC
Jack HOLDEN
Rosie SIBTHORP
1059
6.5
17.0
19.0
42.5
42.5
15th
Fast
Fireball
15089
The Parkway
Rob GULLAN
Matt REID
963
29.0
10.5
6.0
45.5
45.5
16th
Slow
National 12
3492
Hayling Island SC
Sam METTAM
Sophie HOLDEN
1055
17.0
15.0
25.0
57.0
57.0
17th
Slow
RS200
1173
Northampton SC
Chris LARR
Abigail LARR
1059
10.0
24.0
24.0
58.0
58.0
18th
Fast
RS300
384
Datchet Water SC
Nicholas CHARLES
995
26.0
25.0
11.0
62.0
62.0
19th
Slow
420
52480
Datchet Water SC
Alex SMALLWOOD
James SCOTT
1070
14.0
22.0
29.0
65.0
65.0
20th
Fast
Osprey
1347
Hamble River SC
Philip MEAKINS
Jerry DIXON
944
32.0
28.0
12.0
72.0
72.0
21st
Fast
Fireball
14976
Hayling Island SC
Nick COPSEY
Andy CLARKE
963
41.0
27.0
7.0
75.0
75.0
22nd
Fast
X0
2
London Corinthain SC
Martin Dixon
Chris INGRAM
963
34.0
33.0
9.0
76.0
76.0
23rd
Fast
Musto Skiff
130
Castle Cover SC
Sam BARKER
855
18.0
10.5
48.0
76.5
76.5
24th
Fast
505
9117
Sheffiled Viking SC / Haying Island SC
Thomas GILLARD
Richard ANDERTON
888
8.0
20.0
50.0
78.0
78.0
25th
Slow
Blaze
789
Felpham SC
Jonathon SAUNDERS
1032
24.0
26.0
28.0
78.0
78.0
26th
Slow
Blaze
649
Queen Mary SC / Rock SC
Steve POLLARD
1032
21.0
34.0
26.0
81.0
81.0
27th
Slow
OK
2147
West Oxford SC
Tom LONSDALE
1110
38.0
12.0
33.0
83.0
83.0
28th
Fast
Merlin Rocket
3749
Frensham Pond SC
Nick CRAIG
Alan ROBERTS
973
27.0
7.0
51.0
85.0
85.0
29th
Fast
Merlin Rocket
3656
Starcross SC
Oliver TURNER
Hamish KILBURN
973
13.0
21.0
52.0
86.0
86.0
30th
Fast
RS800
1166
Datchet Water SC
Ralph SINGLETON
Sophie SINGLETON
800
23.0
18.0
49.0
90.0
90.0
31st
Fast
RS300
540
Barnt Green SC
Richard LE MARE
995
35.0
36.0
20.0
91.0
91.0
32nd
Slow
OK
553
Datchet Water SC
Finn GHEURY
1110
15.0
65.0 OCS
18.0
98.0
98.0
33rd
Slow
Laser Vago
164
Hunts SC
Ed DEACON
Felicity JONES
1064
25.0
35.0
42.0
102.0
102.0
34th
Slow
Radial
184315
Datchet Water SC
Jordan GILES
1145
31.0
37.0
35.0
103.0
103.0
35th
Fast
Contender
2373
Weston SC
Mike MURLEY
980
33.0
45.0
30.0
108.0
108.0
36th
Fast
49er
105
VLC
Graeme WILLCOX
Andrew TARBOTON
695
55.0
44.0
10.0
109.0
109.0
37th
Fast
Contender
2465
Datchet Water SC
Stuart JONES
980
36.0
41.0
32.0
109.0
109.0
38th
Slow
Laser
201349
Weston SC
Jeremy PILCHER
1115
45.0
29.0
37.0
111.0
111.0
39th
Fast
Merlin Rocket
3714
Upper Thames SC
Alan MARKHAM
Sue MARKHAM
973
43.5
38.0
31.0
112.5
112.5
40th
Slow
Laser
149629
Datchet Water SC
Michael AIREY
1115
43.5
32.0
38.0
113.5
113.5
41st
Fast
Vortex
2014
Rickmansworth SC
Jonathan CARTER
920
48.0
47.0
23.0
118.0
118.0
42nd
Slow
Laser Radial
204219
Grafham Water SC
Daniel WIGMORE
1145
56.0
30.0
34.0
120.0
120.0
43rd
Slow
Laser Radial
181810
Keyhaven YC
Karl THORNE
1145
42.0
40.0
40.0
122.0
122.0
44th
Fast
Musto Skiff
419
Wilsonian SC
Richard SMITH
855
28.0
43.0
53.0
124.0
124.0
45th
Fast
Contender
2420
Highcliffe SC
Simon MUSSELL
980
40.0
48.0
36.0
124.0
124.0
46th
Fast
Contender
678
Burton SC
Tommy HOOTON
980
37.0
49.0
41.0
127.0
127.0
47th
Fast
Contender
2588
Highcliffe SC
Gary LANGDOWN
980
39.0
46.0
43.0
128.0
128.0
48th
Fast
49er
1179
Blackwater SC
Gareth DAVIES
Robert APPLEBY
695
50.0
53.0
27.0
130.0
130.0
49th
Slow
420
53232
Hayling Island SC
Peter BADDELEY
Douglas BREIRLEY
1070
47.0
39.0
44.0
130.0
130.0
50th
Slow
Flying 15
3427
Datchet Water SC
Michael CLAPP
Tim WILLIAMS
1020
53.0
31.0
47.0
131.0
131.0
51st
Fast
Contender
2506
Lancing SC / RNSA
Tony WHITE
980
46.0
51.0
46.0
143.0
143.0
52nd
Fast
29er
1277
Rutland SC
Hannah STOWE
Lizzy MARKHAM
900
49.0
50.0
45.0
144.0
144.0
53rd
Fast
RS800
834
Poole YC
Kim MAY-PAPAILIOU
Aaron REYNOLDS
800
54.0
52.0
39.0
145.0
145.0
54th
Slow
OK
2042
Oxford SC
Richard Burton
1110
22.0
65.0 DNC
65.0 DNC
152.0
152.0
55th
Fast
Musto Skiff
467
King George SC
Luke DRAPER
855
52.0
42.0
65.0 DNC
159.0
159.0
56th
Fast
Spitfire
57
Sutton SC
Nia CROCKFORD
Caleb COOPER
709
57.0
54.0
54.0
165.0
165.0
57th
Fast
Musto Skiff
373
Datchet Water SC
Paul MOLESWORTH
855
51.0
65.0 DNF
65.0 DNC
181.0
181.0
58th
Int Moth
4036
Dan VINCENT
500
65.0 DNC
55.0
65.0 DNC
185.0
185.0
59th
Slow
Laser
203313
Queen Mary SC
Michael HICKS
1115
65.0 DNC
65.0 DNC
65.0 DNC
195.0
195.0
59th
Slow
Streaker
1837
Hykeham SC
Robin JONES
1146
65.0 DNC
65.0 DNC
65.0 DNC
195.0
195.0
59th
Fast
Int Canoe
321
Blithfield SC
Gareth CALDWELL
895
65.0 DNC
65.0 DNC
65.0 DNC
195.0
195.0
59th
Fast
National 18
0
Tamesis Club
Rob WILDER
Kaan YARGICI
900
65.0 DNC
65.0 DNC
65.0 DNC
195.0
195.0
59th
Fast
Musto Skiff
260
Datchet Water SC
Mark COOPER
855
65.0 DNC
65.0 DNC
65.0 DNC
195.0
195.0
59th
Fast
D-One
21
Grafham Water SC
Vanessa WEEDON-JONES
971
65.0 DNC
65.0 DNC
65.0 DNC
195.0
195.0
Sailwave Scoring Software 2.9.7
www.sailwave.com
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 64, Scoring system: Appendix A
| Rank | Fleet | Boat | Classtype | SailNos | Club | Helm | Crew | Py | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Merlin Rocket | 3758 | Snettisham Beach SC | Jasper BARNHAM | Jonny RATCLIFFE | 973 | 2.0 | 1.5 | 2.0 | 5.5 | 5.5 | |
| 2nd | Slow | Enterprise | 23349 | Burghfield SC | Ann JACKSON | Alan SKEENS | 1139 | 3.0 | 1.5 | 16.0 | 20.5 | 20.5 | |
| 3rd | Fast | SK2 | 02 | Netley SC | Ben McGrane | Dave Wade/Oliver Vidall | 929 | 16.0 | 4.0 | 1.0 | 21.0 | 21.0 | |
| 4th | Slow | Solo | 5387 | RYA | Jamie LEA | 1146 | 5.0 | 8.0 | 13.0 | 26.0 | 26.0 | ||
| 5th | Slow | OK | 2173 | Teign Corinthian SC | Charlie CUMBLEY | 1110 | 11.0 | 3.0 | 15.0 | 29.0 | 29.0 | ||
| 6th | Slow | National 12 | 3526 | Leigh & Lowton SC | Christian DAY | Sophie DAY | 1055 | 1.0 | 9.0 | 22.0 | 32.0 | 32.0 | |
| 7th | Slow | National 12 | 3519 | Stokes Bay SC | Jeremy HARTLEY | Luke HARTELEY | 1055 | 4.0 | 13.0 | 17.0 | 34.0 | 34.0 | |
| 8th | Fast | Merlin Rocket | 3764 | Northampton SC | Tim FELLS | Oli WELLS | 973 | 9.0 | 23.0 | 3.0 | 35.0 | 35.0 | |
| 9th | Slow | Blaze | 812 | Burghfield SC | Mike LYONS | 1032 | 12.0 | 6.0 | 21.0 | 39.0 | 39.0 | ||
| 10th | Fast | RS300 | 411 | Bristol Corinthian SC | Steve BOLLAND | 995 | 6.5 | 19.0 | 14.0 | 39.5 | 39.5 | ||
| 11th | Fast | VX-One | 193 | Castle Cove SC | Sam PASCOE | Nathan BATCHELOR | 840 | 20.0 | 16.0 | 4.0 | 40.0 | 40.0 | |
| 12th | Fast | D-One | 104 | Oxford SC / RAFSA | Cameron TWEEDLE | 971 | 30.0 | 5.0 | 5.0 | 40.0 | 40.0 | ||
| 13th | Fast | Musto Skiff | 487 | Datchet Water SC | Ben SCHOOLING | 855 | 19.0 | 14.0 | 8.0 | 41.0 | 41.0 | ||
| 14th | Slow | RS200 | 1481 | Arun YC | Jack HOLDEN | Rosie SIBTHORP | 1059 | 6.5 | 17.0 | 19.0 | 42.5 | 42.5 | |
| 15th | Fast | Fireball | 15089 | The Parkway | Rob GULLAN | Matt REID | 963 | 29.0 | 10.5 | 6.0 | 45.5 | 45.5 | |
| 16th | Slow | National 12 | 3492 | Hayling Island SC | Sam METTAM | Sophie HOLDEN | 1055 | 17.0 | 15.0 | 25.0 | 57.0 | 57.0 | |
| 17th | Slow | RS200 | 1173 | Northampton SC | Chris LARR | Abigail LARR | 1059 | 10.0 | 24.0 | 24.0 | 58.0 | 58.0 | |
| 18th | Fast | RS300 | 384 | Datchet Water SC | Nicholas CHARLES | 995 | 26.0 | 25.0 | 11.0 | 62.0 | 62.0 | ||
| 19th | Slow | 420 | 52480 | Datchet Water SC | Alex SMALLWOOD | James SCOTT | 1070 | 14.0 | 22.0 | 29.0 | 65.0 | 65.0 | |
| 20th | Fast | Osprey | 1347 | Hamble River SC | Philip MEAKINS | Jerry DIXON | 944 | 32.0 | 28.0 | 12.0 | 72.0 | 72.0 | |
| 21st | Fast | Fireball | 14976 | Hayling Island SC | Nick COPSEY | Andy CLARKE | 963 | 41.0 | 27.0 | 7.0 | 75.0 | 75.0 | |
| 22nd | Fast | X0 | 2 | London Corinthain SC | Martin Dixon | Chris INGRAM | 963 | 34.0 | 33.0 | 9.0 | 76.0 | 76.0 | |
| 23rd | Fast | Musto Skiff | 130 | Castle Cover SC | Sam BARKER | 855 | 18.0 | 10.5 | 48.0 | 76.5 | 76.5 | ||
| 24th | Fast | 505 | 9117 | Sheffiled Viking SC / Haying Island SC | Thomas GILLARD | Richard ANDERTON | 888 | 8.0 | 20.0 | 50.0 | 78.0 | 78.0 | |
| 25th | Slow | Blaze | 789 | Felpham SC | Jonathon SAUNDERS | 1032 | 24.0 | 26.0 | 28.0 | 78.0 | 78.0 | ||
| 26th | Slow | Blaze | 649 | Queen Mary SC / Rock SC | Steve POLLARD | 1032 | 21.0 | 34.0 | 26.0 | 81.0 | 81.0 | ||
| 27th | Slow | OK | 2147 | West Oxford SC | Tom LONSDALE | 1110 | 38.0 | 12.0 | 33.0 | 83.0 | 83.0 | ||
| 28th | Fast | Merlin Rocket | 3749 | Frensham Pond SC | Nick CRAIG | Alan ROBERTS | 973 | 27.0 | 7.0 | 51.0 | 85.0 | 85.0 | |
| 29th | Fast | Merlin Rocket | 3656 | Starcross SC | Oliver TURNER | Hamish KILBURN | 973 | 13.0 | 21.0 | 52.0 | 86.0 | 86.0 | |
| 30th | Fast | RS800 | 1166 | Datchet Water SC | Ralph SINGLETON | Sophie SINGLETON | 800 | 23.0 | 18.0 | 49.0 | 90.0 | 90.0 | |
| 31st | Fast | RS300 | 540 | Barnt Green SC | Richard LE MARE | 995 | 35.0 | 36.0 | 20.0 | 91.0 | 91.0 | ||
| 32nd | Slow | OK | 553 | Datchet Water SC | Finn GHEURY | 1110 | 15.0 | 65.0 OCS | 18.0 | 98.0 | 98.0 | ||
| 33rd | Slow | Laser Vago | 164 | Hunts SC | Ed DEACON | Felicity JONES | 1064 | 25.0 | 35.0 | 42.0 | 102.0 | 102.0 | |
| 34th | Slow | Radial | 184315 | Datchet Water SC | Jordan GILES | 1145 | 31.0 | 37.0 | 35.0 | 103.0 | 103.0 | ||
| 35th | Fast | Contender | 2373 | Weston SC | Mike MURLEY | 980 | 33.0 | 45.0 | 30.0 | 108.0 | 108.0 | ||
| 36th | Fast | 49er | 105 | VLC | Graeme WILLCOX | Andrew TARBOTON | 695 | 55.0 | 44.0 | 10.0 | 109.0 | 109.0 | |
| 37th | Fast | Contender | 2465 | Datchet Water SC | Stuart JONES | 980 | 36.0 | 41.0 | 32.0 | 109.0 | 109.0 | ||
| 38th | Slow | Laser | 201349 | Weston SC | Jeremy PILCHER | 1115 | 45.0 | 29.0 | 37.0 | 111.0 | 111.0 | ||
| 39th | Fast | Merlin Rocket | 3714 | Upper Thames SC | Alan MARKHAM | Sue MARKHAM | 973 | 43.5 | 38.0 | 31.0 | 112.5 | 112.5 | |
| 40th | Slow | Laser | 149629 | Datchet Water SC | Michael AIREY | 1115 | 43.5 | 32.0 | 38.0 | 113.5 | 113.5 | ||
| 41st | Fast | Vortex | 2014 | Rickmansworth SC | Jonathan CARTER | 920 | 48.0 | 47.0 | 23.0 | 118.0 | 118.0 | ||
| 42nd | Slow | Laser Radial | 204219 | Grafham Water SC | Daniel WIGMORE | 1145 | 56.0 | 30.0 | 34.0 | 120.0 | 120.0 | ||
| 43rd | Slow | Laser Radial | 181810 | Keyhaven YC | Karl THORNE | 1145 | 42.0 | 40.0 | 40.0 | 122.0 | 122.0 | ||
| 44th | Fast | Musto Skiff | 419 | Wilsonian SC | Richard SMITH | 855 | 28.0 | 43.0 | 53.0 | 124.0 | 124.0 | ||
| 45th | Fast | Contender | 2420 | Highcliffe SC | Simon MUSSELL | 980 | 40.0 | 48.0 | 36.0 | 124.0 | 124.0 | ||
| 46th | Fast | Contender | 678 | Burton SC | Tommy HOOTON | 980 | 37.0 | 49.0 | 41.0 | 127.0 | 127.0 | ||
| 47th | Fast | Contender | 2588 | Highcliffe SC | Gary LANGDOWN | 980 | 39.0 | 46.0 | 43.0 | 128.0 | 128.0 | ||
| 48th | Fast | 49er | 1179 | Blackwater SC | Gareth DAVIES | Robert APPLEBY | 695 | 50.0 | 53.0 | 27.0 | 130.0 | 130.0 | |
| 49th | Slow | 420 | 53232 | Hayling Island SC | Peter BADDELEY | Douglas BREIRLEY | 1070 | 47.0 | 39.0 | 44.0 | 130.0 | 130.0 | |
| 50th | Slow | Flying 15 | 3427 | Datchet Water SC | Michael CLAPP | Tim WILLIAMS | 1020 | 53.0 | 31.0 | 47.0 | 131.0 | 131.0 | |
| 51st | Fast | Contender | 2506 | Lancing SC / RNSA | Tony WHITE | 980 | 46.0 | 51.0 | 46.0 | 143.0 | 143.0 | ||
| 52nd | Fast | 29er | 1277 | Rutland SC | Hannah STOWE | Lizzy MARKHAM | 900 | 49.0 | 50.0 | 45.0 | 144.0 | 144.0 | |
| 53rd | Fast | RS800 | 834 | Poole YC | Kim MAY-PAPAILIOU | Aaron REYNOLDS | 800 | 54.0 | 52.0 | 39.0 | 145.0 | 145.0 | |
| 54th | Slow | OK | 2042 | Oxford SC | Richard Burton | 1110 | 22.0 | 65.0 DNC | 65.0 DNC | 152.0 | 152.0 | ||
| 55th | Fast | Musto Skiff | 467 | King George SC | Luke DRAPER | 855 | 52.0 | 42.0 | 65.0 DNC | 159.0 | 159.0 | ||
| 56th | Fast | Spitfire | 57 | Sutton SC | Nia CROCKFORD | Caleb COOPER | 709 | 57.0 | 54.0 | 54.0 | 165.0 | 165.0 | |
| 57th | Fast | Musto Skiff | 373 | Datchet Water SC | Paul MOLESWORTH | 855 | 51.0 | 65.0 DNF | 65.0 DNC | 181.0 | 181.0 | ||
| 58th | Int Moth | 4036 | Dan VINCENT | 500 | 65.0 DNC | 55.0 | 65.0 DNC | 185.0 | 185.0 | ||||
| 59th | Slow | Laser | 203313 | Queen Mary SC | Michael HICKS | 1115 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 195.0 | 195.0 | ||
| 59th | Slow | Streaker | 1837 | Hykeham SC | Robin JONES | 1146 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 195.0 | 195.0 | ||
| 59th | Fast | Int Canoe | 321 | Blithfield SC | Gareth CALDWELL | 895 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 195.0 | 195.0 | ||
| 59th | Fast | National 18 | 0 | Tamesis Club | Rob WILDER | Kaan YARGICI | 900 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 195.0 | 195.0 | |
| 59th | Fast | Musto Skiff | 260 | Datchet Water SC | Mark COOPER | 855 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 195.0 | 195.0 | ||
| 59th | Fast | D-One | 21 | Grafham Water SC | Vanessa WEEDON-JONES | 971 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 195.0 | 195.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com





