Provisional
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 64, Scoring system: Appendix A
| Rank | Fleet | Boat | Classtype | SailNos | Club | Helm | Crew | Py | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Merlin Rocket | 3758 | Snettisham Beach SC | Jasper BARNHAM | Jonny RATCLIFFE | 973 | 2.0 | 1.5 | 3.0 | 6.5 | 6.5 | |
| 2nd | Fast | SK2 | 02 | Netley SC | Ben McGrane | Dave Wade/Oliver Vidall | 929 | 16.0 | 4.0 | 1.0 | 21.0 | 21.0 | |
| 3rd | Slow | Enterprise | 23349 | Burghfield SC | Ann JACKSON | Alan SKEENS | 1139 | 3.0 | 1.5 | 21.0 | 25.5 | 25.5 | |
| 4th | Slow | Solo | 5387 | RYA | Jamie LEA | 1146 | 5.0 | 8.0 | 18.0 | 31.0 | 31.0 | ||
| 5th | Slow | OK | 2173 | Teign Corinthian SC | Charlie CUMBLEY | 1110 | 11.0 | 3.0 | 20.0 | 34.0 | 34.0 | ||
| 6th | Fast | Musto Skiff | 130 | Castle Cover SC | Sam BARKER | 855 | 18.0 | 10.5 | 6.0 | 34.5 | 34.5 | ||
| 7th | Fast | Merlin Rocket | 3749 | Frensham Pond SC | Nick CRAIG | Alan ROBERTS | 973 | 27.0 | 7.0 | 2.0 | 36.0 | 36.0 | |
| 8th | Fast | Merlin Rocket | 3764 | Northampton SC | Tim FELLS | Oli WELLS | 973 | 9.0 | 23.0 | 4.0 | 36.0 | 36.0 | |
| 9th | Fast | 505 | 9117 | Sheffiled Viking SC / Haying Island SC | Thomas GILLARD | Richard ANDERTON | 888 | 8.0 | 20.0 | 8.0 | 36.0 | 36.0 | |
| 10th | Slow | National 12 | 3526 | Leigh & Lowton SC | Christian DAY | Sophie DAY | 1055 | 1.0 | 9.0 | 28.0 | 38.0 | 38.0 | |
| 11th | Slow | National 12 | 3519 | Stokes Bay SC | Jeremy HARTLEY | Luke HARTELEY | 1055 | 4.0 | 13.0 | 22.0 | 39.0 | 39.0 | |
| 12th | Fast | Merlin Rocket | 3656 | Starcross SC | Oliver TURNER | Hamish KILBURN | 973 | 13.0 | 21.0 | 5.0 | 39.0 | 39.0 | |
| 13th | Fast | VX-One | 193 | Castle Cove SC | Sam PASCOE | Nathan BATCHELOR | 840 | 20.0 | 16.0 | 7.0 | 43.0 | 43.0 | |
| 14th | Fast | D-One | 104 | Oxford SC / RAFSA | Cameron TWEEDLE | 971 | 30.0 | 5.0 | 9.0 | 44.0 | 44.0 | ||
| 15th | Fast | RS300 | 411 | Bristol Corinthian SC | Steve BOLLAND | 995 | 6.5 | 19.0 | 19.0 | 44.5 | 44.5 | ||
| 16th | Slow | Blaze | 812 | Burghfield SC | Mike LYONS | 1032 | 12.0 | 6.0 | 27.0 | 45.0 | 45.0 | ||
| 17th | Fast | Musto Skiff | 487 | Datchet Water SC | Ben SCHOOLING | 855 | 19.0 | 14.0 | 12.0 | 45.0 | 45.0 | ||
| 18th | Slow | RS200 | 1481 | Arun YC | Jack HOLDEN | Rosie SIBTHORP | 1059 | 6.5 | 17.0 | 24.0 | 47.5 | 47.5 | |
| 19th | Fast | Fireball | 15089 | The Parkway | Rob GULLAN | Matt REID | 963 | 29.0 | 10.5 | 10.0 | 49.5 | 49.5 | |
| 20th | Fast | RS800 | 1166 | Datchet Water SC | Ralph SINGLETON | Sophie SINGLETON | 800 | 23.0 | 18.0 | 17.0 | 58.0 | 58.0 | |
| 21st | Slow | National 12 | 3492 | Hayling Island SC | Sam METTAM | Sophie HOLDEN | 1055 | 17.0 | 15.0 | 31.0 | 63.0 | 63.0 | |
| 22nd | Slow | RS200 | 1173 | Northampton SC | Chris LARR | Abigail LARR | 1059 | 10.0 | 24.0 | 30.0 | 64.0 | 64.0 | |
| 23rd | Fast | RS300 | 384 | Datchet Water SC | Nicholas CHARLES | 995 | 26.0 | 25.0 | 15.0 | 66.0 | 66.0 | ||
| 24th | Slow | 420 | 52480 | Datchet Water SC | Alex SMALLWOOD | James SCOTT | 1070 | 14.0 | 22.0 | 35.0 | 71.0 | 71.0 | |
| 25th | Fast | Osprey | 1347 | Hamble River SC | Philip MEAKINS | Jerry DIXON | 944 | 33.0 | 28.0 | 16.0 | 77.0 | 77.0 | |
| 26th | Fast | Fireball | 14976 | Hayling Island SC | Nick COPSEY | Andy CLARKE | 963 | 42.0 | 27.0 | 11.0 | 80.0 | 80.0 | |
| 27th | Fast | X0 | 2 | London Corinthain SC | Martin Dixon | Chris INGRAM | 963 | 35.0 | 33.0 | 13.0 | 81.0 | 81.0 | |
| 28th | Slow | Blaze | 789 | Felpham SC | Jonathon SAUNDERS | 1032 | 24.0 | 26.0 | 34.0 | 84.0 | 84.0 | ||
| 29th | Slow | Blaze | 649 | Queen Mary SC / Rock SC | Steve POLLARD | 1032 | 21.0 | 34.0 | 32.0 | 87.0 | 87.0 | ||
| 30th | Slow | OK | 2147 | West Oxford SC | Tom LONSDALE | 1110 | 39.0 | 12.0 | 39.0 | 90.0 | 90.0 | ||
| 31st | Fast | Musto Skiff | 419 | Wilsonian SC | Richard SMITH | 855 | 28.0 | 43.0 | 25.0 | 96.0 | 96.0 | ||
| 32nd | Fast | RS300 | 540 | Barnt Green SC | Richard LE MARE | 995 | 36.0 | 36.0 | 26.0 | 98.0 | 98.0 | ||
| 33rd | Slow | Laser Radial | 204219 | Grafham Water SC | Daniel WIGMORE | 1145 | 31.0 | 30.0 | 40.0 | 101.0 | 101.0 | ||
| 34th | Slow | OK | 553 | Datchet Water SC | Finn GHEURY | 1110 | 15.0 | 65.0 OCS | 23.0 | 103.0 | 103.0 | ||
| 35th | Slow | Laser Vago | 164 | Hunts SC | Ed DEACON | Felicity JONES | 1064 | 25.0 | 35.0 | 49.0 | 109.0 | 109.0 | |
| 36th | Slow | Radial | 184315 | Datchet Water SC | Jordan GILES | 1145 | 32.0 | 37.0 | 41.0 | 110.0 | 110.0 | ||
| 37th | Fast | 49er | 105 | VLC | Graeme WILLCOX | Andrew TARBOTON | 695 | 56.0 | 44.0 | 14.0 | 114.0 | 114.0 | |
| 38th | Fast | Contender | 2373 | Weston SC | Mike MURLEY | 980 | 34.0 | 45.0 | 36.0 | 115.0 | 115.0 | ||
| 39th | Fast | Contender | 2465 | Datchet Water SC | Stuart JONES | 980 | 37.0 | 41.0 | 38.0 | 116.0 | 116.0 | ||
| 40th | Slow | Laser | 201349 | Weston SC | Jeremy PILCHER | 1115 | 46.0 | 29.0 | 43.0 | 118.0 | 118.0 | ||
| 41st | Fast | Merlin Rocket | 3714 | Upper Thames SC | Alan MARKHAM | Sue MARKHAM | 973 | 44.5 | 38.0 | 37.0 | 119.5 | 119.5 | |
| 42nd | Slow | Laser | 149629 | Datchet Water SC | Michael AIREY | 1115 | 44.5 | 32.0 | 44.0 | 120.5 | 120.5 | ||
| 43rd | Fast | Vortex | 2014 | Rickmansworth SC | Jonathan CARTER | 920 | 49.0 | 47.0 | 29.0 | 125.0 | 125.0 | ||
| 44th | Slow | Laser Radial | 181810 | Keyhaven YC | Karl THORNE | 1145 | 43.0 | 40.0 | 46.0 | 129.0 | 129.0 | ||
| 45th | Fast | Contender | 2420 | Highcliffe SC | Simon MUSSELL | 980 | 41.0 | 48.0 | 42.0 | 131.0 | 131.0 | ||
| 46th | Fast | Contender | 678 | Burton SC | Tommy HOOTON | 980 | 38.0 | 49.0 | 48.0 | 135.0 | 135.0 | ||
| 47th | Fast | Contender | 2588 | Highcliffe SC | Gary LANGDOWN | 980 | 40.0 | 46.0 | 50.0 | 136.0 | 136.0 | ||
| 48th | Fast | 49er | 1179 | Blackwater SC | Gareth DAVIES | Robert APPLEBY | 695 | 51.0 | 53.0 | 33.0 | 137.0 | 137.0 | |
| 49th | Slow | 420 | 53232 | Hayling Island SC | Peter BADDELEY | Douglas BREIRLEY | 1070 | 48.0 | 39.0 | 51.0 | 138.0 | 138.0 | |
| 50th | Slow | Flying 15 | 3427 | Datchet Water SC | Michael CLAPP | Tim WILLIAMS | 1020 | 54.0 | 31.0 | 54.0 | 139.0 | 139.0 | |
| 51st | Fast | Contender | 2506 | Lancing SC / RNSA | Tony WHITE | 980 | 47.0 | 51.0 | 53.0 | 151.0 | 151.0 | ||
| 52nd | Slow | OK | 2042 | Oxford SC | Richard Burton | 1110 | 22.0 | 65.0 DNC | 65.0 DNC | 152.0 | 152.0 | ||
| 53rd | Fast | RS800 | 834 | Poole YC | Kim MAY-PAPAILIOU | Aaron REYNOLDS | 800 | 55.0 | 52.0 | 45.0 | 152.0 | 152.0 | |
| 54th | Fast | 29er | 1277 | Rutland SC | Hannah STOWE | Lizzy MARKHAM | 900 | 50.0 | 50.0 | 52.0 | 152.0 | 152.0 | |
| 55th | Fast | Spitfire | 57 | Sutton SC | Nia CROCKFORD | Caleb COOPER | 709 | 57.0 | 54.0 | 47.0 | 158.0 | 158.0 | |
| 56th | Fast | Musto Skiff | 467 | King George SC | Luke DRAPER | 855 | 53.0 | 42.0 | 65.0 DNC | 160.0 | 160.0 | ||
| 57th | Fast | Musto Skiff | 373 | Datchet Water SC | Paul MOLESWORTH | 855 | 52.0 | 65.0 DNF | 65.0 DNC | 182.0 | 182.0 | ||
| 58th | Int Moth | 4036 | Dan VINCENT | 500 | 65.0 DNC | 55.0 | 65.0 DNC | 185.0 | 185.0 | ||||
| 59th | Slow | Laser | 203313 | Queen Mary SC | Michael HICKS | 1115 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 195.0 | 195.0 | ||
| 59th | Slow | Streaker | 1837 | Hykeham SC | Robin JONES | 1146 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 195.0 | 195.0 | ||
| 59th | Fast | Int Canoe | 321 | Blithfield SC | Gareth CALDWELL | 895 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 195.0 | 195.0 | ||
| 59th | Fast | National 18 | 0 | Tamesis Club | Rob WILDER | Kaan YARGICI | 900 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 195.0 | 195.0 | |
| 59th | Fast | Musto Skiff | 260 | Datchet Water SC | Mark COOPER | 855 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 195.0 | 195.0 | ||
| 59th | Fast | D-One | 21 | Grafham Water SC | Vanessa WEEDON-JONES | 971 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 195.0 | 195.0 |
R1
Start: Fast, Finishes: Finish time, Time: 12:21
Start: Slow, Finishes: Finish time, Time: 12:13
| Rank | Fleet | Boat | Classtype | SailNos | Club | Helm | Crew | Py | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | National 12 | 3526 | Leigh & Lowton SC | Christian DAY | Sophie DAY | 1055 | 0:53:05 | 1.0 | |
| 2 | Fast | Merlin Rocket | 3758 | Snettisham Beach SC | Jasper BARNHAM | Jonny RATCLIFFE | 973 | 0:49:20 | 2.0 | |
| 3 | Slow | Enterprise | 23349 | Burghfield SC | Ann JACKSON | Alan SKEENS | 1139 | 0:57:47 | 3.0 | |
| 4 | Slow | National 12 | 3519 | Stokes Bay SC | Jeremy HARTLEY | Luke HARTELEY | 1055 | 0:53:51 | 4.0 | |
| 5 | Slow | Solo | 5387 | RYA | Jamie LEA | 1146 | 0:59:20 | 5.0 | ||
| 6 | Fast | RS300 | 411 | Bristol Corinthian SC | Steve BOLLAND | 995 | 0:51:40 | 6.5 | ||
| 6 | Slow | RS200 | 1481 | Arun YC | Jack HOLDEN | Rosie SIBTHORP | 1059 | 0:55:00 | 6.5 | |
| 8 | Fast | 505 | 9117 | Sheffiled Viking SC / Haying Island SC | Thomas GILLARD | Richard ANDERTON | 888 | 0:46:09 | 8.0 | |
| 9 | Fast | Merlin Rocket | 3764 | Northampton SC | Tim FELLS | Oli WELLS | 973 | 0:50:45 | 9.0 | |
| 10 | Slow | RS200 | 1173 | Northampton SC | Chris LARR | Abigail LARR | 1059 | 0:55:26 | 10.0 | |
| 11 | Slow | OK | 2173 | Teign Corinthian SC | Charlie CUMBLEY | 1110 | 0:58:20 | 11.0 | ||
| 12 | Slow | Blaze | 812 | Burghfield SC | Mike LYONS | 1032 | 0:54:23 | 12.0 | ||
| 13 | Fast | Merlin Rocket | 3656 | Starcross SC | Oliver TURNER | Hamish KILBURN | 973 | 0:51:34 | 13.0 | |
| 14 | Slow | 420 | 52480 | Datchet Water SC | Alex SMALLWOOD | James SCOTT | 1070 | 0:56:45 | 14.0 | |
| 15 | Slow | OK | 553 | Datchet Water SC | Finn GHEURY | 1110 | 0:59:14 | 15.0 | ||
| 16 | Fast | SK2 | 02 | Netley SC | Ben McGrane | Dave Wade/Oliver Vidall | 929 | 0:49:46 | 16.0 | |
| 17 | Slow | National 12 | 3492 | Hayling Island SC | Sam METTAM | Sophie HOLDEN | 1055 | 0:56:36 | 17.0 | |
| 18 | Fast | Musto Skiff | 130 | Castle Cover SC | Sam BARKER | 855 | 0:46:07 | 18.0 | ||
| 19 | Fast | Musto Skiff | 487 | Datchet Water SC | Ben SCHOOLING | 855 | 0:46:12 | 19.0 | ||
| 20 | Fast | VX-One | 193 | Castle Cove SC | Sam PASCOE | Nathan BATCHELOR | 840 | 0:45:33 | 20.0 | |
| 21 | Slow | Blaze | 649 | Queen Mary SC / Rock SC | Steve POLLARD | 1032 | 0:56:54 | 21.0 | ||
| 22 | Slow | OK | 2042 | Oxford SC | Richard Burton | 1110 | 1:01:15 | 22.0 | ||
| 23 | Fast | RS800 | 1166 | Datchet Water SC | Ralph SINGLETON | Sophie SINGLETON | 800 | 0:44:15 | 23.0 | |
| 24 | Slow | Blaze | 789 | Felpham SC | Jonathon SAUNDERS | 1032 | 0:59:40 | 24.0 | ||
| 25 | Slow | Laser Vago | 164 | Hunts SC | Ed DEACON | Felicity JONES | 1064 | 1:01:47 | 25.0 | |
| 26 | Fast | RS300 | 384 | Datchet Water SC | Nicholas CHARLES | 995 | 0:39:10 | 26.0 | ||
| 27 | Fast | Merlin Rocket | 3749 | Frensham Pond SC | Nick CRAIG | Alan ROBERTS | 973 | 0:38:25 | 27.0 | |
| 28 | Fast | Musto Skiff | 419 | Wilsonian SC | Richard SMITH | 855 | 0:51:02 | 28.0 | ||
| 29 | Fast | Fireball | 15089 | The Parkway | Rob GULLAN | Matt REID | 963 | 0:38:32 | 29.0 | |
| 30 | Fast | D-One | 104 | Oxford SC / RAFSA | Cameron TWEEDLE | 971 | 0:39:01 | 30.0 | ||
| 31 | Slow | Laser Radial | 204219 | Grafham Water SC | Daniel WIGMORE | 1145 | 0:46:03 | 31.0 | ||
| 32 | Slow | Radial | 184315 | Datchet Water SC | Jordan GILES | 1145 | 0:46:33 | 32.0 | ||
| 33 | Fast | Osprey | 1347 | Hamble River SC | Philip MEAKINS | Jerry DIXON | 944 | 0:38:45 | 33.0 | |
| 34 | Fast | Contender | 2373 | Weston SC | Mike MURLEY | 980 | 0:40:17 | 34.0 | ||
| 35 | Fast | X0 | 2 | London Corinthain SC | Martin Dixon | Chris INGRAM | 963 | 0:39:38 | 35.0 | |
| 36 | Fast | RS300 | 540 | Barnt Green SC | Richard LE MARE | 995 | 0:41:11 | 36.0 | ||
| 37 | Fast | Contender | 2465 | Datchet Water SC | Stuart JONES | 980 | 0:40:42 | 37.0 | ||
| 38 | Fast | Contender | 678 | Burton SC | Tommy HOOTON | 980 | 0:41:07 | 38.0 | ||
| 39 | Slow | OK | 2147 | West Oxford SC | Tom LONSDALE | 1110 | 0:46:40 | 39.0 | ||
| 40 | Fast | Contender | 2588 | Highcliffe SC | Gary LANGDOWN | 980 | 0:41:31 | 40.0 | ||
| 41 | Fast | Contender | 2420 | Highcliffe SC | Simon MUSSELL | 980 | 0:41:33 | 41.0 | ||
| 42 | Fast | Fireball | 14976 | Hayling Island SC | Nick COPSEY | Andy CLARKE | 963 | 0:40:51 | 42.0 | |
| 43 | Slow | Laser Radial | 181810 | Keyhaven YC | Karl THORNE | 1145 | 0:48:37 | 43.0 | ||
| 44 | Fast | Merlin Rocket | 3714 | Upper Thames SC | Alan MARKHAM | Sue MARKHAM | 973 | 0:42:24 | 44.5 | |
| 44 | Slow | Laser | 149629 | Datchet Water SC | Michael AIREY | 1115 | 0:48:35 | 44.5 | ||
| 46 | Slow | Laser | 201349 | Weston SC | Jeremy PILCHER | 1115 | 0:48:40 | 46.0 | ||
| 47 | Fast | Contender | 2506 | Lancing SC / RNSA | Tony WHITE | 980 | 0:43:09 | 47.0 | ||
| 48 | Slow | 420 | 53232 | Hayling Island SC | Peter BADDELEY | Douglas BREIRLEY | 1070 | 0:47:31 | 48.0 | |
| 49 | Fast | Vortex | 2014 | Rickmansworth SC | Jonathan CARTER | 920 | 0:40:52 | 49.0 | ||
| 50 | Fast | 29er | 1277 | Rutland SC | Hannah STOWE | Lizzy MARKHAM | 900 | 0:40:01 | 50.0 | |
| 51 | Fast | 49er | 1179 | Blackwater SC | Gareth DAVIES | Robert APPLEBY | 695 | 0:46:43 | 51.0 | |
| 52 | Fast | Musto Skiff | 373 | Datchet Water SC | Paul MOLESWORTH | 855 | 0:38:50 | 52.0 | ||
| 53 | Fast | Musto Skiff | 467 | King George SC | Luke DRAPER | 855 | 0:39:08 | 53.0 | ||
| 54 | Slow | Flying 15 | 3427 | Datchet Water SC | Michael CLAPP | Tim WILLIAMS | 1020 | 0:47:00 | 54.0 | |
| 55 | Fast | RS800 | 834 | Poole YC | Kim MAY-PAPAILIOU | Aaron REYNOLDS | 800 | 0:39:11 | 55.0 | |
| 56 | Fast | 49er | 105 | VLC | Graeme WILLCOX | Andrew TARBOTON | 695 | 0:41:09 | 56.0 | |
| 57 | Fast | Spitfire | 57 | Sutton SC | Nia CROCKFORD | Caleb COOPER | 709 | 12:59:22 | 57.0 |
R2
Start: Fast, Finishes: Finish time, Time: 13:25
Start: Slow, Finishes: Finish time, Time: 13:28
| Rank | Fleet | Boat | Classtype | SailNos | Club | Helm | Crew | Py | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Merlin Rocket | 3758 | Snettisham Beach SC | Jasper BARNHAM | Jonny RATCLIFFE | 973 | 0:46:30 | 1.5 | |
| 1 | Slow | Enterprise | 23349 | Burghfield SC | Ann JACKSON | Alan SKEENS | 1139 | 0:36:17 | 1.5 | |
| 3 | Slow | OK | 2173 | Teign Corinthian SC | Charlie CUMBLEY | 1110 | 0:35:55 | 3.0 | ||
| 4 | Fast | SK2 | 02 | Netley SC | Ben McGrane | Dave Wade/Oliver Vidall | 929 | 0:45:10 | 4.0 | |
| 5 | Fast | D-One | 104 | Oxford SC / RAFSA | Cameron TWEEDLE | 971 | 0:47:17 | 5.0 | ||
| 6 | Slow | Blaze | 812 | Burghfield SC | Mike LYONS | 1032 | 0:50:45 | 6.0 | ||
| 7 | Fast | Merlin Rocket | 3749 | Frensham Pond SC | Nick CRAIG | Alan ROBERTS | 973 | 0:48:13 | 7.0 | |
| 8 | Slow | Solo | 5387 | RYA | Jamie LEA | 1146 | 0:37:52 | 8.0 | ||
| 9 | Slow | National 12 | 3526 | Leigh & Lowton SC | Christian DAY | Sophie DAY | 1055 | 0:34:56 | 9.0 | |
| 10 | Fast | Musto Skiff | 130 | Castle Cover SC | Sam BARKER | 855 | 0:42:44 | 10.5 | ||
| 10 | Fast | Fireball | 15089 | The Parkway | Rob GULLAN | Matt REID | 963 | 0:48:08 | 10.5 | |
| 12 | Slow | OK | 2147 | West Oxford SC | Tom LONSDALE | 1110 | 0:37:08 | 12.0 | ||
| 13 | Slow | National 12 | 3519 | Stokes Bay SC | Jeremy HARTLEY | Luke HARTELEY | 1055 | 0:35:27 | 13.0 | |
| 14 | Fast | Musto Skiff | 487 | Datchet Water SC | Ben SCHOOLING | 855 | 0:43:21 | 14.0 | ||
| 15 | Slow | National 12 | 3492 | Hayling Island SC | Sam METTAM | Sophie HOLDEN | 1055 | 0:35:41 | 15.0 | |
| 16 | Fast | VX-One | 193 | Castle Cove SC | Sam PASCOE | Nathan BATCHELOR | 840 | 0:42:50 | 16.0 | |
| 17 | Slow | RS200 | 1481 | Arun YC | Jack HOLDEN | Rosie SIBTHORP | 1059 | 0:36:07 | 17.0 | |
| 18 | Fast | RS800 | 1166 | Datchet Water SC | Ralph SINGLETON | Sophie SINGLETON | 800 | 0:40:59 | 18.0 | |
| 19 | Fast | RS300 | 411 | Bristol Corinthian SC | Steve BOLLAND | 995 | 0:51:02 | 19.0 | ||
| 20 | Fast | 505 | 9117 | Sheffiled Viking SC / Haying Island SC | Thomas GILLARD | Richard ANDERTON | 888 | 0:45:35 | 20.0 | |
| 21 | Fast | Merlin Rocket | 3656 | Starcross SC | Oliver TURNER | Hamish KILBURN | 973 | 0:50:10 | 21.0 | |
| 22 | Slow | 420 | 52480 | Datchet Water SC | Alex SMALLWOOD | James SCOTT | 1070 | 0:36:50 | 22.0 | |
| 23 | Fast | Merlin Rocket | 3764 | Northampton SC | Tim FELLS | Oli WELLS | 973 | 0:50:21 | 23.0 | |
| 24 | Slow | RS200 | 1173 | Northampton SC | Chris LARR | Abigail LARR | 1059 | 0:36:33 | 24.0 | |
| 25 | Fast | RS300 | 384 | Datchet Water SC | Nicholas CHARLES | 995 | 0:51:35 | 25.0 | ||
| 26 | Slow | Blaze | 789 | Felpham SC | Jonathon SAUNDERS | 1032 | 0:53:37 | 26.0 | ||
| 27 | Fast | Fireball | 14976 | Hayling Island SC | Nick COPSEY | Andy CLARKE | 963 | 0:50:09 | 27.0 | |
| 28 | Fast | Osprey | 1347 | Hamble River SC | Philip MEAKINS | Jerry DIXON | 944 | 0:49:35 | 28.0 | |
| 29 | Slow | Laser | 201349 | Weston SC | Jeremy PILCHER | 1115 | 0:39:15 | 29.0 | ||
| 30 | Slow | Laser Radial | 204219 | Grafham Water SC | Daniel WIGMORE | 1145 | 0:40:34 | 30.0 | ||
| 31 | Slow | Flying 15 | 3427 | Datchet Water SC | Michael CLAPP | Tim WILLIAMS | 1020 | 0:36:15 | 31.0 | |
| 32 | Slow | Laser | 149629 | Datchet Water SC | Michael AIREY | 1115 | 0:39:39 | 32.0 | ||
| 33 | Fast | X0 | 2 | London Corinthain SC | Martin Dixon | Chris INGRAM | 963 | 0:51:30 | 33.0 | |
| 34 | Slow | Blaze | 649 | Queen Mary SC / Rock SC | Steve POLLARD | 1032 | 0:36:59 | 34.0 | ||
| 35 | Slow | Laser Vago | 164 | Hunts SC | Ed DEACON | Felicity JONES | 1064 | 0:38:13 | 35.0 | |
| 36 | Fast | RS300 | 540 | Barnt Green SC | Richard LE MARE | 995 | 0:53:39 | 36.0 | ||
| 37 | Slow | Radial | 184315 | Datchet Water SC | Jordan GILES | 1145 | 0:41:25 | 37.0 | ||
| 38 | Fast | Merlin Rocket | 3714 | Upper Thames SC | Alan MARKHAM | Sue MARKHAM | 973 | 0:53:26 | 38.0 | |
| 39 | Slow | 420 | 53232 | Hayling Island SC | Peter BADDELEY | Douglas BREIRLEY | 1070 | 0:39:14 | 39.0 | |
| 40 | Slow | Laser Radial | 181810 | Keyhaven YC | Karl THORNE | 1145 | 0:42:06 | 40.0 | ||
| 41 | Fast | Contender | 2465 | Datchet Water SC | Stuart JONES | 980 | 0:54:20 | 41.0 | ||
| 42 | Fast | Musto Skiff | 467 | King George SC | Luke DRAPER | 855 | 0:47:40 | 42.0 | ||
| 43 | Fast | Musto Skiff | 419 | Wilsonian SC | Richard SMITH | 855 | 0:47:57 | 43.0 | ||
| 44 | Fast | 49er | 105 | VLC | Graeme WILLCOX | Andrew TARBOTON | 695 | 0:39:27 | 44.0 | |
| 45 | Fast | Contender | 2373 | Weston SC | Mike MURLEY | 980 | 0:37:29 | 45.0 | ||
| 46 | Fast | Contender | 2588 | Highcliffe SC | Gary LANGDOWN | 980 | 0:37:48 | 46.0 | ||
| 47 | Fast | Vortex | 2014 | Rickmansworth SC | Jonathan CARTER | 920 | 0:53:16 | 47.0 | ||
| 48 | Fast | Contender | 2420 | Highcliffe SC | Simon MUSSELL | 980 | 0:38:03 | 48.0 | ||
| 49 | Fast | Contender | 678 | Burton SC | Tommy HOOTON | 980 | 0:38:50 | 49.0 | ||
| 50 | Fast | 29er | 1277 | Rutland SC | Hannah STOWE | Lizzy MARKHAM | 900 | 0:53:34 | 50.0 | |
| 51 | Fast | Contender | 2506 | Lancing SC / RNSA | Tony WHITE | 980 | 0:40:00 | 51.0 | ||
| 52 | Fast | RS800 | 834 | Poole YC | Kim MAY-PAPAILIOU | Aaron REYNOLDS | 800 | 0:50:30 | 52.0 | |
| 53 | Fast | 49er | 1179 | Blackwater SC | Gareth DAVIES | Robert APPLEBY | 695 | 0:43:54 | 53.0 | |
| 54 | Fast | Spitfire | 57 | Sutton SC | Nia CROCKFORD | Caleb COOPER | 709 | 0:45:50 | 54.0 | |
| 55 | Int Moth | 4036 | Dan VINCENT | 500 | 0:46:42 | 55.0 | ||||
| 56 | Slow | OK | 553 | Datchet Water SC | Finn GHEURY | 1110 | OCS | 65.0 | ||
| 56 | Fast | Musto Skiff | 373 | Datchet Water SC | Paul MOLESWORTH | 855 | DNF | 65.0 |
R3
Start: Fast, Finishes: Finish time, Time: 14:35
Start: Slow, Finishes: Finish time, Time: 1438
| Rank | Fleet | Boat | Classtype | SailNos | Club | Helm | Crew | Py | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | SK2 | 02 | Netley SC | Ben McGrane | Dave Wade/Oliver Vidall | 929 | 0:31:30 | 1.0 | |
| 2 | Fast | Merlin Rocket | 3749 | Frensham Pond SC | Nick CRAIG | Alan ROBERTS | 973 | 0:33:42 | 2.0 | |
| 3 | Fast | Merlin Rocket | 3758 | Snettisham Beach SC | Jasper BARNHAM | Jonny RATCLIFFE | 973 | 0:34:06 | 3.0 | |
| 4 | Fast | Merlin Rocket | 3764 | Northampton SC | Tim FELLS | Oli WELLS | 973 | 0:34:30 | 4.0 | |
| 5 | Fast | Merlin Rocket | 3656 | Starcross SC | Oliver TURNER | Hamish KILBURN | 973 | 0:34:35 | 5.0 | |
| 6 | Fast | Musto Skiff | 130 | Castle Cover SC | Sam BARKER | 855 | 0:30:35 | 6.0 | ||
| 7 | Fast | VX-One | 193 | Castle Cove SC | Sam PASCOE | Nathan BATCHELOR | 840 | 0:30:10 | 7.0 | |
| 8 | Fast | 505 | 9117 | Sheffiled Viking SC / Haying Island SC | Thomas GILLARD | Richard ANDERTON | 888 | 0:32:45 | 8.0 | |
| 9 | Fast | D-One | 104 | Oxford SC / RAFSA | Cameron TWEEDLE | 971 | 0:35:53 | 9.0 | ||
| 10 | Fast | Fireball | 15089 | The Parkway | Rob GULLAN | Matt REID | 963 | 0:35:52 | 10.0 | |
| 11 | Fast | Fireball | 14976 | Hayling Island SC | Nick COPSEY | Andy CLARKE | 963 | 0:36:08 | 11.0 | |
| 12 | Fast | Musto Skiff | 487 | Datchet Water SC | Ben SCHOOLING | 855 | 0:32:35 | 12.0 | ||
| 13 | Fast | X0 | 2 | London Corinthain SC | Martin Dixon | Chris INGRAM | 963 | 0:37:00 | 13.0 | |
| 14 | Fast | 49er | 105 | VLC | Graeme WILLCOX | Andrew TARBOTON | 695 | 0:26:48 | 14.0 | |
| 15 | Fast | RS300 | 384 | Datchet Water SC | Nicholas CHARLES | 995 | 0:38:29 | 15.0 | ||
| 16 | Fast | Osprey | 1347 | Hamble River SC | Philip MEAKINS | Jerry DIXON | 944 | 0:36:40 | 16.0 | |
| 17 | Fast | RS800 | 1166 | Datchet Water SC | Ralph SINGLETON | Sophie SINGLETON | 800 | 0:31:08 | 17.0 | |
| 18 | Slow | Solo | 5387 | RYA | Jamie LEA | 1146 | 0:44:48 | 18.0 | ||
