Races LIVE
LIVE — November 22, 2026 10:59
TT Reports
Race: Dash Pursuit R5 — TT Race ID 298992810 — player uses race ID
| # Race Results for: : | ||||||
|---|---|---|---|---|---|---|
| Place | Code | Name | Details | Finish Time | Finish Elapsed | Finish Place |
| 1 | Daisy Cox | ILCA 4 223451 | - | - | 1 | |
| 1 | Hari clark | ILCA 4 228758 | - | - | 1 | |
| 1 | Grace Fleming | ILCA 4 229069 | - | - | 1 | |
| 1 | Finlay RHODES | ILCA 4 220151 | - | - | 1 | |
| 1 | George Hulse | Topper 47423 | - | - | 1 | |
| 1 | Joseph Hulse | ILCA 4 227323 | - | - | 1 | |
| 1 | Frederick Seddon | ILCA 4 224297 | - | - | 1 | |
| 99 | OCS | Paul Burgoine | Int Moth LR 4009 | - | - | 1 |
| 99 | DNS | JAMES BURTON | ILCA 6 1 | - | - | 1 |
| 99 | OCS | Roger Clay | RS400 1157 | - | - | 1 |
| 99 | OCS | Steven Burgoine | RS200 499 | - | - | 1 |
| 99 | DNS | Roger Blake | Osprey 1382 | - | - | 1 |
| 99 | OCS | Chris Brown | Solo 641 | - | - | 1 |
| 99 | OCS | Jonathan Carter | Vortex 2018 | - | - | 1 |
| 99 | OCS | WILLIAM CROCKER | 2000 22602 | - | - | 1 |
| 99 | OCS | Felix Denny | RS Tera Pro 5021 | - | - | 1 |
| 99 | DNS | Jai Dhaliwal | ILCA 6 212661 | - | - | 1 |
| 99 | OCS | Peter Barton | RS Aero 7 4396 | - | - | 1 |
| 99 | OCS | John Banbrook | ISO 1192 | - | - | 1 |
| 99 | DNS | Iain Blake | Musto Skiff 291 | - | - | 1 |
| 99 | OCS | Ian Cadwallader | Osprey 1357 | - | - | 1 |
| 99 | DNS | Grant Blake | K6 198 | - | - | 1 |
| 99 | OCS | John Cant | ILCA 6 164918 | - | - | 1 |
| 99 | OCS | Peter Astley | ILCA 6 149747 | - | - | 1 |
| 99 | OCS | Audrey Yang | Topper 46927 | - | - | 1 |
| 99 | DNS | Abigail Yorkston | Streaker 2127 | - | - | 1 |
| 99 | OCS | Philip Henry | Int Moth LR 40 | - | - | 1 |
| 99 | DNS | Dave Winder | Fireball 14801 | - | - | 1 |
| 99 | OCS | Christopher Godwin | Streaker 2160 | - | - | 1 |
| 99 | OCS | Alistair Hodgson | RS200 1452 | - | - | 1 |
| 99 | OCS | James Hadden | Merlin Rocket 3780 | - | - | 1 |
| 99 | OCS | Harry Fleming | RS Tera Pro 4834 | - | - | 1 |
| 99 | OCS | Simon Hawkes | K1 205 | - | - | 1 |
| 99 | OCS | PAUL YOUNG | Enterprise 22901 | - | - | 1 |
| 99 | OCS | Oskar Greig | ILCA 6 228111 | - | - | 1 |
| 99 | DNS | Robert Gullan | 505 9232 | - | - | 1 |
| 99 | OCS | Albert Nehza | ILCA 4 210367 | - | - | 1 |
| 99 | OCS | Sean Muldoon | RS Vareo 312 | - | - | 1 |
| 99 | DNS | Joseph Jackson | RS400 1403 | - | - | 1 |
| 99 | OCS | Brian Nicholls | ILCA 7 183117 | - | - | 1 |
| 99 | OCS | Neil Kelsall | RS400 1113 | - | - | 1 |
| 99 | OCS | Nick Whiles | Supernova 1234 | - | - | 1 |
| 99 | OCS | Richard Le Mare | Hadron H2 202 | - | - | 1 |
| 99 | OCS | Mike Matthews | VX One 273 | - | - | 1 |
| 99 | DNS | Joe Warwicker | Snipe 31016 | - | - | 1 |
| 99 | OCS | Sam Watson | VX One 300 | - | - | 1 |
| 99 | DNS | Justin Jones | Hartley Zenith II 10 | - | - | 1 |
| 99 | OCS | Milo Legon | ILCA 6 219081 | - | - | 1 |
| 99 | DNS | Sam Knight | RS400 1504 | - | - | 1 |
| 99 | OCS | Harry Mcvicar | RS300 523 | - | - | 1 |
| 99 | OCS | Richard Kelsall | Musto Skiff 396 | - | - | 1 |
| 99 | OCS | Steven McCarthy | Scorpion 1984 | - | - | 1 |
| 99 | OCS | Jonathan Willars | RS400 1479 | - | - | 1 |
| 99 | OCS | Ediue Carter | 420 55242 | - | - | 1 |
| 99 | OCS | Jon Willars | Melges 15 1050 | - | - | 1 |
| 99 | OCS | Iain Jennings | Contender 668 | - | - | 1 |
| 99 | OCS | Andy Tunnicliffe | VX One 267 | - | - | 1 |
| 99 | OCS | David Wade | Scorpion 2061 | - | - | 1 |
| 99 | OCS | Jamie Nicol | RS200 652 | - | - | 1 |
| 99 | OCS | Finn Neal | Topper 48101 | - | - | 1 |
| 99 | OCS | Mike Tustin | VX One 173 | - | - | 1 |
| 99 | OCS | Matthew Webb | Finn 26 | - | - | 1 |
| 99 | OCS | Mike Warwicker | Snipe 29794 | - | - | 1 |
| 99 | OCS | Chris Larr | RS400 1544 | - | - | 1 |
| 99 | OCS | Malcolm James | Scorpion 2053 | - | - | 1 |
| 99 | OCS | Gareth Lincoln | Contender 2704 | - | - | 1 |
| 99 | OCS | Toby Waggett | VX Two 44 | - | - | 1 |
| 99 | DNS | Steve Ward | Hartley Zenith II 10 | - | - | 1 |
| 99 | OCS | James Watts | Musto Skiff 50 | - | - | 1 |
| 99 | OCS | Theodore Holmes | Blaze 883 | - | - | 1 |
| 99 | OCS | Mark Foley | Solution 423 | - | - | 1 |
| 99 | OCS | Thomas Gillard | Fireball 15187 | - | - | 1 |
| 99 | OCS | Harry Fenton | Topper 46241 | - | - | 1 |
| 99 | DNS | Bex Foulsham | Challenger 274 | - | - | 1 |
| 99 | OCS | Harry Wilson | RS Tera Pro 4582 | - | - | 1 |
| 99 | OCS | Luke Fisher | RS Vareo 621 | - | - | 1 |
| 99 | OCS | malcolm Hutchings | Hadron H2 126 | - | - | 1 |
| 99 | OCS | Tim Holden | K1 120 | - | - | 1 |
| 99 | OCS | Simon Potts | 505 9285 | - | - | 1 |
| 99 | OCS | Serena Stewardson | Supernova 1083 | - | - | 1 |
| 99 | DNS | Joe Tubb | RS200 998 | - | - | 1 |
| 99 | DNS | Robert Richardson | VX One 451 | - | - | 1 |
| 99 | OCS | Marcellus Pryor | ILCA 7 224740 | - | - | 1 |
| 99 | OCS | Paul Birbeck | K1 175 | - | - | 1 |
| 99 | OCS | Tommy Taylor | Hadron H2 201 | - | - | 1 |
| 99 | OCS | Elizabeth Stainton | Topper 48409 | - | - | 1 |
| 99 | OCS | Euan Pickard | ILCA 4 227947 | - | - | 1 |
| 99 | DNS | Chris Surridge | Snipe 30757 | - | - | 1 |
| 99 | OCS | Alfred Stoyell | Topper 47794 | - | - | 1 |
| 99 | OCS | Daniel Riley | ILCA 6 227814 | - | - | 1 |
| 99 | OCS | Richard Pye | RS Aero 7 1020 | - | - | 1 |
| 99 | OCS | Amphiny Ojeaburu | ILCA 6 214942 | - | - | 1 |
| 99 | OCS | Oscar Rowe | ILCA 6 216543 | - | - | 1 |
| 99 | OCS | Chris Swallow | Hartley Zen 7 | - | - | 1 |
| 99 | OCS | Harry Price | RS Aero 5 4170 | - | - | 1 |
| 99 | OCS | Stephen Oliver | Hadron H2 150 | - | - | 1 |
| 99 | OCS | Isabella Rooke | RS Tera Pro 3106 | - | - | 1 |
| 99 | OCS | Alister Rimmer | RS400 1401 | - | - | 1 |
