#panel1,#rightpanel {visibility : hidden}
Oxford Blue 2016
Oxford Sailing Club, Farmoor, Oxford
Provisional Results as of 16:50 on January 4, 2016
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 147, Scoring system: Appendix A
| Rank | Fleet | classtype | sailnos | helm_club | helm | crew | Rating | helm_gender | AgeGroup | crew_gender | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Musto Skiff | 487 | Datchet Water SC | Ben SCHOOLING | 855 | MALE | 19-40 | (17.0) | 3.0 | 1.0 | 21.0 | 4.0 | ||
| 2nd | B | Blaze | 818 | Burghfield Sailing Club | Mike LYONS | 1027 | MALE | 41-65 | (6.0) | 2.0 | 2.0 | 10.0 | 4.0 | ||
| 3rd | A | Fireball | 15089 | Burwain | Ian DOBSON | Rick PEACOCK | 953 | MALE | 19-40 | MALE | 1.0 | 5.0 | (39.0) | 45.0 | 6.0 |
| 4th | B | Blaze | 789 | Felpham Sailing Club | Jonathon SAUNDERS | 1027 | MALE | 19-40 | 7.0 | 4.0 | (148.0 DNC) | 159.0 | 11.0 | ||
| 5th | A | 29er | 315 | Hollowell Sailing Club | Arran HOLMAN | Billy OZZAN | 900 | MALE | 16-18 | MALE | 12.0 | 1.0 | (81.0) | 94.0 | 13.0 |
| 6th | C | RS200 | 17 | Rdgys | Ian MARTIN | Chris CATT | 1059 | MALE | 19-40 | MALE | 2.0 | 11.0 | (22.0) | 35.0 | 13.0 |
| 7th | C | Laser | 182565 | Delph Sailing Club | Jack HOPKINS | 1115 | MALE | 19-40 | 9.0 | (15.0) | 4.0 | 28.0 | 13.0 | ||
| 8th | A | Contender | 2572 | Cotswold Sailing Club (CSC) | Ed PRESLEY | 976 | MALE | 19-40 | 3.0 | 13.0 | (42.0) | 58.0 | 16.0 | ||
| 9th | C | Laser | 206880 | HISC / Portsmouth University | Craig WILLIAMSON | 1115 | MALE | 19-40 | 8.0 | (10.0) | 8.0 | 26.0 | 16.0 | ||
| 10th | A | RS800 | 1166 | Datchet Water Sailing Club | Ralph SINGLETON | Sophie SINGLETON | 800 | MALE | 41-65 | FEMALE | (14.0) | 6.0 | 11.0 | 31.0 | 17.0 |
| 11th | B | RS Aero 7 | 1175 | Lymington Town SC | Peter BARTON | 1059 | MALE | 41-65 | 10.0 | 7.0 | (16.0) | 33.0 | 17.0 | ||
| 12th | C | RS200 | 1566 | Red Wharf Bay SC | Matt MEE | Emma NORRIS | 1059 | MALE | 19-40 | FEMALE | 5.0 | 14.0 | (148.0 DNC) | 167.0 | 19.0 |
| 13th | B | D-Zero | 192 | Grafham Water Sailing Club | David SUMMERVILLE | 1031 | MALE | 41-65 | (44.0) | 16.0 | 6.0 | 66.0 | 22.0 | ||
| 14th | B | RS Aero 7 | 137 | Lymington Town SC | Ben PATON | 1059 | MALE | 19-40 | 20.5 | (30.0) | 3.0 | 53.5 | 23.5 | ||
| 15th | C | Laser | 209835 | Bartley Sailing Club | Edward HIGSON | 1115 | MALE | 16-18 | 16.0 | (148.0 DNC) | 13.0 | 177.0 | 29.0 | ||
| 16th | B | Supernova | 1092 | Exe Sailing Club | Iain HORLOCK | 1071 | MALE | 19-40 | (27.0) | 9.0 | 23.0 | 59.0 | 32.0 | ||
| 17th | B | RS Aero 7 | 1208 | Chelmarsh SC | Matt THURSFIELD | 1059 | MALE | 41-65 | (35.0) | 8.0 | 27.0 | 70.0 | 35.0 | ||
| 18th | A | Contender | 2618 | Portishead Yacht & Sailing Club (PYSC) | Nick NOBLE | 976 | MALE | 41-65 | 13.0 | 22.0 | (62.0) | 97.0 | 35.0 | ||
| 19th | A | Scorpion | 2022 | Staunton Harold Sailing Club | Peter GRAY | Rich PEPPERDINE | 1027 | MALE | 19-40 | MALE | (38.5) | 20.0 | 15.0 | 73.5 | 35.0 |
| 20th | A | National 18 | 347 | RLymYC | Alison VINES | Julian BERNEY | 900 | MALE | 65+ | MALE | (42.0) | 33.0 | 7.0 | 82.0 | 40.0 |
| 21st | A | Musto Skiff | 456 | Datchet | Serega SAMUS | 855 | MALE | 41-65 | (86.0) | 36.0 | 5.0 | 127.0 | 41.0 | ||
| 22nd | C | GP14 | 14095 | Poole Yacht Club | Matt BURGE | Paul CHILDS | 1130 | MALE | 19-40 | MALE | (75.0) | 21.0 | 21.0 | 117.0 | 42.0 |
| 23rd | C | 420 | 53983 | Sutton SC | Alexander HUGHES | Tom SMITH | 1070 | MALE | <16 | MALE | 4.0 | 38.5 | (71.0) | 113.5 | 42.5 |
| 24th | A | Musto Skiff | 538 | Datchet Water Sailing Club | Paul MOLESWORTH | 855 | MALE | 19-40 | 33.5 | (56.0) | 10.0 | 99.5 | 43.5 | ||
| 25th | B | RS Aero 7 | 1232 | Warsash SC | Steve NORBURY | 1059 | MALE | 41-65 | (58.0) | 35.0 | 9.0 | 102.0 | 44.0 | ||
| 26th | C | Topper | 47646 | West Oxfordshire s c | Hugo BURROWS | 1330 | MALE | <16 | 19.0 | 25.0 | (59.0) | 103.0 | 44.0 | ||
| 27th | C | GP14 | 13721 | Budworth Sailing Club | Nick DEVEREUX | Ellie DEVEREUX | 1130 | MALE | 16-18 | FEMALE | 26.0 | (55.0) | 20.0 | 101.0 | 46.0 |
| 28th | C | Enterprise | 23306 | Leigh & Lowton Sailing Club | Mark LUNN | Steve BLACKBURN | 1142 | MALE | 41-65 | MALE | 15.0 | (45.5) | 32.0 | 92.5 | 47.0 |
| 29th | B | D-Zero | 195 | Barnt Green SC | Rob LENNOX | 1031 | MALE | 41-65 | (97.0) | 17.0 | 30.0 | 144.0 | 47.0 | ||
| 30th | C | Laser | 208125 | Carsington Sailing Club | Joe SCURRAH | 1115 | MALE | 19-40 | (31.0) | 29.0 | 18.0 | 78.0 | 47.0 | ||
| 31st | B | D-Zero | 156 | hill head | Ian MORGAN | 1031 | MALE | 19-40 | 30.0 | 18.0 | (44.0) | 92.0 | 48.0 | ||
| 32nd | C | RS200 | 1540 | Oxford sailing Club | Chris MARTIN | Katharine MARTIN | 1059 | MALE | 19-40 | FEMALE | (46.0) | 24.0 | 26.0 | 96.0 | 50.0 |
| 33rd | B | RS Aero 7 | 1370 | Royal Lymington Yacht Club | Nev HERBERT | 1059 | MALE | 41-65 | 38.5 | (45.5) | 14.0 | 98.0 | 52.5 | ||
| 34th | B | RS Aero 5 | 1164 | Plymouth University/ Brightlingsea Saili | Will TAYLOR | 1101 | MALE | 16-18 | 20.5 | 32.0 | (43.0) | 95.5 | 52.5 | ||
| 35th | A | Scorpion | 2034 | Hayling Island SC | Pete MITCHELL | Simon FORBES | 1027 | MALE | 19-40 | MALE | (33.5) | 28.0 | 25.0 | 86.5 | 53.0 |
| 36th | C | Streaker | 32 | Datchet Water Sailing Club | Thomas GILLARD | 1146 | MALE | 19-40 | 11.0 | (51.0) | 45.0 | 107.0 | 56.0 | ||
| 37th | C | Topper | 47076 | West Oxfordshire Sailing Club | Ben NICOLL | 1330 | MALE | <16 | 18.0 | (48.0) | 40.0 | 106.0 | 58.0 | ||
| 38th | B | Fire | 800 | Burghfield Sailing Club | Simon BEDDOWS | 1050 | MALE | 41-65 | 28.0 | (47.0) | 33.0 | 108.0 | 61.0 | ||
| 39th | B | Finn | 98 | Oxford Sailing Club | Cameron TWEEDLE | 1042 | MALE | 16-18 | (47.0) | 43.0 | 19.0 | 109.0 | 62.0 | ||
| 40th | B | RS Aero 7 | 1689 | Army SA | Andrew SNELL | 1059 | MALE | 41-65 | (52.0) | 52.0 | 12.0 | 116.0 | 64.0 | ||
| 41st | C | Laser Radial | 298659 | Grafham Water Sailing Club | Daniel WIGMORE | 1145 | MALE | 19-40 | (45.0) | 23.0 | 41.0 | 109.0 | 64.0 | ||
| 42nd | C | K1 | 56 | Lymington Town Sailing Club | Keith WILLIS | 1065 | MALE | 41-65 | 48.0 | (77.0) | 17.0 | 142.0 | 65.0 | ||
| 43rd | A | Contender | 2477 | Oxford sailing Club | Chris HOWE | 976 | MALE | 41-65 | 24.0 | 42.0 | (67.0) | 133.0 | 66.0 | ||
| 44th | B | RS Aero 7 | 10 | Lymington Town Sailing Club | Liam WILLIS | 1059 | MALE | 41-65 | 41.0 | (49.0) | 28.0 | 118.0 | 69.0 | ||
| 45th | C | Enterprise | 23349 | Burghfield Sailing Club | Ann JACKSON | Alan SKEENS | 1142 | FEMALE | 41-65 | MALE | 22.0 | (61.5) | 49.0 | 132.5 | 71.0 |
| 46th | A | National 18 | 406 | Blackwater Sailing Club | Jessica BERNEY | Gregor DAVIDSON | 900 | FEMALE | 19-40 | MALE | (57.0) | 27.0 | 46.5 | 130.5 | 73.5 |
| 47th | C | RS200 | 1173 | Northampton Sailing Club | Chris LARR | Abigail LARR | 1059 | MALE | 41-65 | FEMALE | 62.5 | 12.0 | (89.0) | 163.5 | 74.5 |
| 48th | B | RS Aero 7 | 1298 | Starcross Yacht Club | Richard WATSHAM | 1059 | MALE | 19-40 | 37.0 | (41.0) | 38.0 | 116.0 | 75.0 | ||
| 49th | A | RS400 | 1202 | Bartley Sailing Club | Sam KNIGHT | John KNIGHT | 956 | MALE | 19-40 | MALE | (49.0) | 38.5 | 37.0 | 124.5 | 75.5 |
| 50th | A | RS400 | 1051 | Frensham Pond Sailing Club | Ben HAZELDINE | George BRIDGE | 956 | MALE | 16-18 | MALE | (74.0) | 57.0 | 24.0 | 155.0 | 81.0 |
| 51st | C | Challenger | 257 | Rutland Sailing Club | Val MILLWARD | 1160 | FEMALE | 65+ | 23.0 | 60.0 | (81.0) | 164.0 | 83.0 | ||
| 52nd | A | RS800 | 1144 | Datchet Water Sailing Club | Daniel GOODMAN | Debbie ROBERTSHAW | 800 | MALE | 41-65 | FEMALE | 29.0 | (105.0) | 55.5 | 189.5 | 84.5 |
| 53rd | B | Blaze | 799 | Draycote Water Sailing Club | Richard BOTTING | 1027 | MALE | 41-65 | (81.5) | 37.0 | 48.0 | 166.5 | 85.0 | ||
| 54th | A | RS400 | 1453 | Leigh and Lowton Sailing Club | Stuart HALMAN | Anna WALSH | 956 | MALE | 41-65 | FEMALE | (76.0) | 50.0 | 36.0 | 162.0 | 86.0 |
| 55th | B | Blaze | 811 | Burghfield Sailing Club | Pete BARLOW | 1027 | MALE | 41-65 | (62.5) | 31.0 | 55.5 | 149.0 | 86.5 | ||
| 56th | A | Osprey | 1281 | Weymouth SC | Terry CURTIS | Richard BURTON | 942 | MALE | 41-65 | MALE | (109.0) | 19.0 | 69.0 | 197.0 | 88.0 |
| 57th | C | Solo | 5624 | UTSC | Tom LONSDALE | 1146 | MALE | 19-40 | 25.0 | 63.0 | (65.0) | 153.0 | 88.0 | ||
| 58th | B | RS Aero 7 | 999 | Royal Lymington YC | Rory PATON | 1059 | MALE | 41-65 | 61.0 | (72.0) | 31.0 | 164.0 | 92.0 | ||
| 59th | C | RS200 | 1481 | Arun YC | Jack HOLDEN | Mark OAKEY | 1059 | MALE | 19-40 | MALE | 43.0 | (65.5) | 52.0 | 160.5 | 95.0 |
| 60th | B | RS Aero 7 | 1079 | Reading Sailing Club | Paul ROBSON | 1059 | MALE | 19-40 | 65.0 | (65.5) | 34.0 | 164.5 | 99.0 | ||
| 61st | B | RS Aero 5 | 1568 | Alton Water Sports Centre | Caitlin ATKIN | 1101 | FEMALE | <16 | 36.0 | 64.0 | (92.0) | 192.0 | 100.0 | ||
| 62nd | A | RS300 | 425 | Draycote Water Sailing Club | Chris GANDY | 995 | MALE | 19-40 | 51.0 | (58.0) | 50.0 | 159.0 | 101.0 | ||
| 63rd | B | RS Aero 7 | 1002 | Broadwater Sailing Club | David CHERRILL | 1059 | MALE | 41-65 | 69.0 | (81.0) | 35.0 | 185.0 | 104.0 | ||
| 64th | B | RS Aero 7 | 1428 | Chelmarsh sailing club | Peter TOWNEND | 1059 | MALE | 41-65 | 50.0 | 54.0 | (148.0 DNC) | 252.0 | 104.0 | ||
| 65th | B | Blaze | 757 | Burghfield Sailing Club | Mike BELL | 1027 | MALE | 41-65 | 80.0 | 26.0 | (148.0 DNC) | 254.0 | 106.0 | ||
| 66th | B | Finn | 548 | Oxford sailing Club | Jon TWEEDLE | 1042 | MALE | 41-65 | 60.0 | (87.0) | 46.5 | 193.5 | 106.5 | ||
| 67th | C | Challenger | 270 | Rutland Sailing Club | Graham HALL | 1160 | MALE | 41-65 | 40.0 | 69.0 | (70.0) | 179.0 | 109.0 | ||
| 68th | B | D-Zero | 191 | Cransley Sailing Club | Nigel AUSTIN | 1031 | MALE | 41-65 | 59.0 | (71.0) | 51.0 | 181.0 | 110.0 | ||
| 69th | A | RS400 | 904 | Oxford sailing Club | Grant BLAKE | Jessica BARKR | 956 | MALE | 19-40 | FEMALE | (68.0) | 44.0 | 68.0 | 180.0 | 112.0 |
| 70th | C | RS200 | 422 | Parkstone YC | Owain HUGHES | Jade BOWEN | 1059 | MALE | 19-40 | FEMALE | 54.0 | (76.0) | 60.0 | 190.0 | 114.0 |
| 71st | B | D-Zero | 178 | Hill Head Sailing Club | Thomas SOUTHWELL | 1031 | MALE | 16-18 | (64.0) | 59.0 | 57.0 | 180.0 | 116.0 | ||
| 72nd | A | Musto Skiff | 364 | Stokes Bay Sailing Club | Andy RICE | 855 | MALE | 41-65 | (87.0) | 40.0 | 79.0 | 206.0 | 119.0 | ||
| 73rd | A | RS600 | 654 | OXFORD SC and RAFSA | Ian MARSHALL | 913 | MALE | 41-65 | 53.0 | (112.0) | 66.0 | 231.0 | 119.0 | ||
| 74th | B | RS Aero 7 | 1302 | Royal Lymington Yacht Club | Karl THORNE | 1059 | MALE | 41-65 | 56.0 | (80.0) | 64.0 | 200.0 | 120.0 | ||
| 75th | A | K6 | 172 | Oxford sailing Club | Michael TRUEMAN | Martin GIBSON | 906 | MALE | 41-65 | MALE | (94.0) | 93.0 | 29.0 | 216.0 | 122.0 |
| 76th | A | Musto Skiff | 531 | Stokes Bay SC | Andrew GOULD | 855 | MALE | 41-65 | 89.0 | 34.0 | (97.0) | 220.0 | 123.0 | ||
| 77th | B | D-Zero | 119 | Tewkesbury SC | Russ HOPKINS | 1031 | MALE | 19-40 | 67.0 | 61.5 | (148.0 DNC) | 276.5 | 128.5 | ||
| 78th | B | RS Aero 5 | 1173 | Alton Water | Archie HAINSWORTH | 1101 | MALE | <16 | 66.0 | 67.0 | (78.0) | 211.0 | 133.0 | ||
| 79th | C | Laser Radial | 198838 | Hill Head | David PAUL | 1145 | MALE | 19-40 | (116.0) | 73.0 | 61.0 | 250.0 | 134.0 | ||
| 80th | C | Solo | 5469 | South Cerney Sailing Club | Guy LONSDALE | 1146 | MALE | 41-65 | 71.5 | (79.0) | 63.0 | 213.5 | 134.5 | ||
| 81st | A | 505 | 9156 | Restronguet SC | Mike PICKERING | Mike PRIDDLE | 883 | MALE | MALE | 83.0 | 53.0 | (87.0) | 223.0 | 136.0 | |
| 82nd | B | D-Zero | 190 | Cransley | Robert CAMPBELL | 1031 | MALE | 41-65 | (101.0) | 84.0 | 53.0 | 238.0 | 137.0 | ||
| 83rd | A | Vortex | 2014 | Rickmansworth Sailing Club | Jonathan CARTER | 920 | MALE | 41-65 | 70.0 | 68.0 | (90.0) | 228.0 | 138.0 | ||
| 84th | C | Enterprise | 19876 | SCYC and Suthport | Alan JOHNSON | Paula Fisher | 1142 | MALE | 41-65 | FEMALE | 55.0 | 85.0 | (148.0 DNC) | 288.0 | 140.0 |
| 85th | C | Laser Radial | 207723 | Staunton Harold Sailing Club | Paul WILLIAMSON | 1145 | 71.5 | 75.0 | (148.0 DNC) | 294.5 | 146.5 | ||||
| 86th | B | Finn | 47 | Oxford sailing Club | Tim NEWTON | 1042 | MALE | 41-65 | 95.0 | (100.0) | 54.0 | 249.0 | 149.0 | ||
| 87th | A | National 18 | 401 | Tamesis Club | Oliver HOUSEMAN | Steve WATTON | 900 | MALE | 19-40 | MALE | (81.5) | 74.0 | 75.5 | 231.0 | 149.5 |
| 88th | C | GP14 | 13732 | Budworth Sailing Club | Hugh DEVEREUX | Roger DEVEREUX | 1130 | MALE | 41-65 | MALE | 73.0 | (86.0) | 77.0 | 236.0 | 150.0 |
| 89th | C | GP14 | 14168 | Poole Yacht Club | Chris HAWKES | Russell WHEELER | 1130 | MALE | 41-65 | MALE | 78.0 | (90.0) | 74.0 | 242.0 | 152.0 |
| 90th | A | D-One | 402 | Oxford sailing Club | Terry BROOKS | 971 | MALE | 41-65 | 96.0 | (102.0) | 58.0 | 256.0 | 154.0 | ||
| 91st | A | RS400 | 1435 | Netley Sailing club (ASA) | Matthew SHEAHAN | Ellie SHEAHAN | 956 | MALE | 41-65 | FEMALE | 84.0 | (88.0) | 73.0 | 245.0 | 157.0 |
| 92nd | C | Laser Radial | 122676 | North Herts and East Beds Sailing Club | Andrew EVERITT | 1145 | MALE | 41-65 | (117.0) | 78.0 | 81.0 | 276.0 | 159.0 | ||
| 93rd | C | Laser | 181586 | Staunton Harold Sailing Club | Samuel GRIMSHAW | 1115 | MALE | 16-18 | 77.0 | (91.5) | 84.0 | 252.5 | 161.0 | ||
| 94th | C | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Ella CRABTREE | 1142 | MALE | 41-65 | FEMALE | 90.0 | (96.0) | 72.0 | 258.0 | 162.0 |
| 95th | C | 420 | 5405 | Stone sailing club | Lainey TERKELSEN | Lucy TERKELSEN | 1070 | FEMALE | 16-18 | FEMALE | (105.0) | 70.0 | 98.0 | 273.0 | 168.0 |
| 96th | B | D-Zero | 181 | NHEBSC | Gordon STEWART | 1031 | MALE | 41-65 | 93.0 | (98.0) | 75.5 | 266.5 | 168.5 | ||
| 97th | C | 420 | 52230 | Staunton Harold | Sam SMITH | Sarah JARMAN | 1070 | MALE | 19-40 | FEMALE | (115.0) | 83.0 | 88.0 | 286.0 | 171.0 |
| 98th | C | Laser | 200890 | Bartley Sailing Club | Jeremy HIGSON | 1115 | MALE | 41-65 | 85.0 | (94.0) | 86.0 | 265.0 | 171.0 | ||
| 99th | B | RS Aero 5 | 1685 | New Hall School | Lucy GREENWOOD | 1101 | FEMALE | 16-18 | (148.0 DNF) | 82.0 | 93.0 | 323.0 | 175.0 | ||
| 100th | B | D-Zero | 121 | Emsworth Slipper Sailing Club | Scott DERHAM | 1031 | MALE | 19-40 | 79.0 | 99.0 | (148.0 DNC) | 326.0 | 178.0 | ||
| 101st | B | RS Aero 7 | 1211 | Lymington Town Sailing Club | Nick EALES | 1059 | MALE | 41-65 | (100.0) | 95.0 | 83.0 | 278.0 | 178.0 | ||
| 102nd | A | 505 | 9158 | Datchet Water Sailing Club | Paddy LEWIS | Tom HOLLAND | 883 | MALE | 41-65 | MALE | 32.0 | (148.0 DNC) | 148.0 DNC | 328.0 | 180.0 |
| 103rd | B | RS Aero 5 | 1301 | Great Moor SC | Emily DAVIS | 1101 | FEMALE | 19-40 | 91.0 | (101.0) | 95.0 | 287.0 | 186.0 | ||
| 104th | C | Laser Radial | 202529 | Staunton Harold Sailing Club | Rebecca GRIMSHAW | 1145 | FEMALE | 16-18 | 92.0 | (97.0) | 94.0 | 283.0 | 186.0 | ||
| 105th | B | RS Aero 7 | 1792 | HISC | Andy HILL | 1059 | MALE | 41-65 | 98.0 | 89.0 | (148.0 DNC) | 335.0 | 187.0 | ||
| 106th | A | Contender | 2506 | Lancing Sailing Club | Tony WHITE | 976 | MALE | 65+ | (148.0 DNC) | 91.5 | 96.0 | 335.5 | 187.5 | ||
| 107th | C | RS Feva XL | 4624 | great moor SC | Matt EVANS | Alice DAVIS | 1233 | MALE | <16 | FEMALE | (103.0) | 103.0 | 85.0 | 291.0 | 188.0 |
| 108th | C | Laser | 20700 | Grafham Water Sailing Club | Simon WIGMORE | 1115 | MALE | 41-65 | 88.0 | (107.0) | 100.0 | 295.0 | 188.0 | ||
| 109th | C | Laser Radial | 200043 | Staunton Harold Sailing Club | Matthew LUXTON | 1145 | MALE | 16-18 | 102.0 | (104.0) | 91.0 | 297.0 | 193.0 | ||
| 110th | B | RS Aero 5 | 1210 | Lymington Town Sailing Club | Julie WILLIS | 1101 | FEMALE | 41-65 | 104.0 | (110.0) | 99.0 | 313.0 | 203.0 | ||
| 111th | A | Fireball | 14323 | Newhaven and Seaford Sailing Club | Jasmin SAYED | Joe IRONSIDE | 953 | FEMALE | 16-18 | MALE | (114.0) | 106.0 | 101.0 | 321.0 | 207.0 |
| 112th | C | 420 | 49137 | Great Moor Sailing Club | Lucas SHRIMPTON | Catherine HOWE | 1070 | MALE | 16-18 | FEMALE | 107.0 | (108.0) | 103.0 | 318.0 | 210.0 |
| 113th | B | Blaze | 807 | Oxford sailing Club | Simon HARE | 1027 | FEMALE | 41-65 | (110.0) | 109.0 | 102.0 | 321.0 | 211.0 | ||
| 114th | C | RS200 | 1317 | GMSC | James WALTERS | Jenny EVANS | 1059 | MALE | 41-65 | FEMALE | 111.0 | (113.0) | 104.0 | 328.0 | 215.0 |
| 115th | C | Laser Radial | 2 | BRANCASTER STAITHE SAILING CLUB | George CHILVERS | 1145 | MALE | 16-18 | FEMALE | 108.0 | 111.0 | (148.0 DNC) | 367.0 | 219.0 | |
| 116th | C | British Moth | 878 | Staines Sailing Club | Starsky TORCHIA | 1160 | MALE | <16 | 112.0 | 114.0 | (148.0 DNC) | 374.0 | 226.0 | ||
| 117th | B | RS Aero 5 | 1103 | Oxford | Ash ROBATHAN | 1101 | MALE | <16 | 99.0 | (148.0 DNC) | 148.0 DNC | 395.0 | 247.0 | ||
| 118th | C | Topper | 43087 | Hill Head Sailing Club | Heloise SHADBOLT | 1330 | FEMALE | <16 | 106.0 | (148.0 DNC) | 148.0 DNC | 402.0 | 254.0 | ||
| 119th | A | RS100 8.4 | 205 | Locks Sailing Club | Jim WICKS | 1000 | MALE | 41-65 | 113.0 | (148.0 DNC) | 148.0 DNC | 409.0 | 261.0 | ||
| 120th | C | RS Feva XL | 620 | West Oxfordshire Sailing Club | James NICOLL | Joe SCARBOROUGH | 1233 | MALE | 16-18 | MALE | (148.0 DNC) | 115.0 | 148.0 DNC | 411.0 | 263.0 |
| 121st | C | RS Feva XL | 5005 | Rutland Sailing Club | Jess FLINT | Alice LUCY | 1233 | FEMALE | <16 | FEMALE | 118.0 | (148.0 DNC) | 148.0 DNC | 414.0 | 266.0 |
| 122nd | B | Blaze | 795 | Oxford sailing Club | Laurence MARSHALL | 1027 | MALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | A | Scorpion | 2037 | Nottinghamshire County Sailing Club | Tom JEFFCOATE | Tom PYGALL | 1027 | MALE | 19-40 | MALE | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 |
| 122nd | A | 29er | 1249 | Surrey Sailing Club | Kim MAY-PAPAILIOU | Tom MITCHELL | 900 | FEMALE | 19-40 | MALE | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 |
| 122nd | B | RS Aero 7 | 1076 | Nottingham Sailing Club | Martin HEWITT | 1059 | MALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | B | D-Zero | 53 | Bosham Sailing Club | Rodney COBB | 1031 | MALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | A | Halo | 797 | Paignton Sailing Club | Mike HOLMES | 1010 | MALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | C | Challenger | 281 | lakeside sailing club, peterborrough | Jack ALDERDICE | 1160 | MALE | 65+ | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | B | D-Zero | 171 | Hunts Sailing Club | Vanessa WEEDON-JONES | 1031 | FEMALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | C | Streaker | 1902 | West Oxfordshire Sailing Club | Christopher ABELA | 1146 | MALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | C | Laser Vago DH | 740 | Banbury Sailing Club | Stuart HARRIS | Julian LLOYD | 1064 | MALE | 19-40 | MALE | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 |
| 122nd | B | D-Zero | 193 | Hunts Sailing Club | Kevin MOLL | 1031 | MALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | B | Finn | 4 | Hayling ISland S C | Russell WARD | 1042 | MALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | A | Contender | 2496 | Oxford sailing Club | Tony BROOKS | 976 | MALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | B | RS Aero 7 | 1590 | South Cerney Sailing Club | Pam DICKINSON | 1059 | FEMALE | 19-40 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | A | RS800 | 913 | Great Moor SC | Adrian HOWE | Joushua SHRIMPTON | 800 | MALE | 41-65 | MALE | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 |
| 122nd | A | Int Moth | 3756 | Oxford sailing Club | Andrew JARVIS | 500 | MALE | 19-40 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | A | 29er XX | 8 | Oxford Sailing Club | Joe DEBANKS | Huw WHITWORTH | 820 | MALE | 16-18 | MALE | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 |
| 122nd | B | RS Aero 7 | 1551 | Burghfield sailing club | Nigel ROLFE | 1059 | MALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | A | 29er | 399 | Draycote Water Sailing Club | Charlotte ORMEROD | Daniel LEWIS | 900 | FEMALE | <16 | MALE | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 |
| 122nd | B | RS Aero 7 | 1001 | Oxford | Mark LEWIS | 1059 | MALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | C | Solo | 4255 | West Oxfordshire Sailing Club | Tony THRESHER | 1146 | MALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | B | D-Zero | 174 | South Cerney Sailing Club | Graham COOPER | 1031 | MALE | 41-65 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | B | RS Aero 7 | 1093 | Chelmarsh sailing club | Lee WILDE | 1059 | MALE | 19-40 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | A | RS400 | 1418 | Queen Mary Sailing Club | Howard FARBROTHER | Louise FARBROTHER | 956 | MALE | 41-65 | FEMALE | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 |
| 122nd | C | Laser 4.7 | 197941 | Hayling Island SC | Alex BUTLER | 1210 | MALE | 16-18 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 | ||
| 122nd | C | British Moth | 862 | Staines Sailing Club | Theodore KOKUBUN | 1160 | MALE | <16 | (148.0 DNC) | 148.0 DNC | 148.0 DNC | 444.0 | 296.0 |
Race 1
