| Rank | Merlin Rocket | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris JENNINGS | 17 | 2 | 17 | 17 | 17 | 17 | 1 | 37 |
| 2 | Tom LONSDALE | 17 | 17 | 17 | 17 | 17 | 3 | 2 | 39 |
| 3 | William WARREN | 17 | 17 | 17 | 17 | 17 | 1 | 17 | 52 |
| 3 | Ben MCGRANE | 17 | 1 | 17 | 17 | 17 | 17 | 17 | 52 |
| 3 | Nick CRAIG | 1 | 17 | 17 | 17 | 17 | 17 | 17 | 52 |
| 3 | Dan WILLETT | 17 | 17 | 17 | 1 | 17 | 17 | 17 | 52 |
| 7 | David WINDER | 17 | 17 | 17 | 17 | 17 | 2 | 17 | 53 |
| 7 | Rob KENNAUGH | 2 | 17 | 17 | 17 | 17 | 17 | 17 | 53 |
| 7 | Andy GEORGE | 2 | 17 | 17 | 17 | 17 | 17 | 17 | 53 |
| 10 | Caroline CROFT | 17 | 3 | 17 | 17 | 17 | 17 | 17 | 54 |
| 11 | Paul RAYSON | 17 | 17 | 17 | 17 | 17 | 4 | 17 | 55 |
| 12 | Dominic BOWNS | 17 | 17 | 17 | 17 | 17 | 5 | 17 | 56 |
| 13 | Jon STEWARD | 17 | 17 | 17 | 17 | 17 | 6 | 17 | 57 |
| 14 | Alan MARKHAM | 17 | 17 | 17 | 17 | 17 | 7 | 17 | 58 |
| 15 | Jemma HUGHES | 17 | 17 | 17 | 17 | 17 | 8 | 17 | 59 |
| 16 | The WADE | 17 | 17 | 17 | 17 | 17 | 9 | 17 | 60 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
