Results are provisional as of 15:18 on January 21, 2023
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 34, Scoring system: Appendix A
| Rank | Classtype | sailnos | helm_club | helm | crew | GL | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 23349 | King George Sailing Club | Vincent HOREY | Richard ABENDSTERN | 1153 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
| 2nd | Enterprise | 23170 | Burghfield Sailing Club | Ann JACKSON | Nick SCUTT | 1153 | 4.0 | 1.0 | (11.0) | 16.0 | 5.0 |
| 3rd | Solo | 5607 | King George Sailing Club | David REEKIE | 1152 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | |
| 4th | Merlin Rocket | 3799 | Fishers Green SC / Salcombe YC / KGSC | Paul RAYSON | Christian HILL | 980 | 2.0 | 4.0 | (5.0) | 11.0 | 6.0 |
| 5th | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1085 | (16.0) | 7.0 | 3.0 | 26.0 | 10.0 | |
| 6th | Merlin Rocket | 3787 | Notts County SC | John TAILBY | Cillian DYNE | 980 | (7.0) | 5.0 | 6.0 | 18.0 | 11.0 |
| 7th | Osprey | 1382 | Great Moor SC | Roger BLAKE | Jonathan OSGOOD | 936 | 5.0 | 8.0 | (12.0) | 25.0 | 13.0 |
| 8th | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Nathan MCGRORY | 1153 | (11.0) | 10.0 | 4.0 | 25.0 | 14.0 |
| 9th | Laser (ILCA 7) | 216239 | Great Moor Sailing Club | Jamie BLAKE | 1108 | (13.0) | 6.0 | 8.0 | 27.0 | 14.0 | |
| 10th | Merlin Rocket | 3770 | Fishers Green SC | Jon STEWARD | Graham SEXTON | 980 | 6.0 | 9.0 | (16.0) | 31.0 | 15.0 |
| 11th | Merlin Rocket | 3663 | Fishers Green SC | Nick YANNAKOYORGOS | Blake NEWMAN | 980 | 9.0 | (15.0) | 7.0 | 31.0 | 16.0 |
| 12th | RS300 | 530 | King George Sailing Club | Tim LE COUILLIARD | 989 | 8.0 | (11.0) | 9.0 | 28.0 | 17.0 | |
| 13th | RS600 | 951 | King George SC & Blackwater SC | Michael ISZATT | 920 | 12.0 | 12.0 | (13.0) | 37.0 | 24.0 | |
| 14th | OK | 2185 | Lee on the solent | Thomas SOUTHWELL | 1115 | 14.5 | (18.0) | 10.0 | 42.5 | 24.5 | |
| 15th | Merlin Rocket | 3686 | Upper Thames Sailing Club | Kevin ROSE | Emily CHARLES | 980 | 10.0 | 17.0 | (18.0) | 45.0 | 27.0 |
| 16th | RS Vareo | 443 | Milton Keynes SC | Paul NORTH | 1085 | (18.0) | 13.0 | 15.0 | 46.0 | 28.0 | |
| 17th | RS Aero 6 | 3866 | BFYC | Ellie CRAIG | 1100 | 14.5 | 16.0 | (17.0) | 47.5 | 30.5 | |
| 18th | Vortex | 2018 | Rickmansworth Sailing club | Jonathan CARTER | 932 | 17.0 | 14.0 | (24.0) | 55.0 | 31.0 | |
| 19th | Merlin Rocket | 3522 | Desborough sc | James CLANCY | Samuel CLANCY | 980 | (20.0) | 20.0 | 14.0 | 54.0 | 34.0 |
| 20th | B14 | 795 | KGSC | Amir SHAMSUDDIN | Nick PYE | 860 | (29.0) | 21.0 | 19.0 | 69.0 | 40.0 |
| 21st | Laser 4.7 (ILCA 4) | 220441 | Yorkshire Dales | Finlay COCHRANE | 1208 | 21.0 | (27.0) | 20.0 | 68.0 | 41.0 | |
| 22nd | Kestrel | 1567 | HISC | Jay WHITEHEAD | Rich LE MARE | 1038 | 24.0 | 19.0 | (25.0) | 68.0 | 43.0 |
| 23rd | Topper | 48974 | Waveney & Oulton Broad Yacht Club | Nathan CLARK | 1365 | 19.0 | 25.0 | (27.0) | 71.0 | 44.0 | |
| 24th | Laser Radial (ILCA 6) | 217035 | King George Sailing Club | Maddie CHILDS | 1147 | 22.0 | 22.0 | (23.0) | 67.0 | 44.0 | |
| 25th | Laser (ILCA 7) | 14662 | Greig City Academy | Christopher-joel FREDERICK | NULL | 1108 | 23.0 | (30.0) | 22.0 | 75.0 | 45.0 |
| 26th | Topper | 48320 | King George SC | Harry MITCHELL | 1365 | 25.0 | 23.0 | (29.0) | 77.0 | 48.0 | |
| 27th | ISO | 1204 | King George SC | Bob LADELL | Simon ASH | 922 | (28.0) | 28.0 | 21.0 | 77.0 | 49.0 |
| 28th | Contender | 398 | King George | Rodger WHITE | 969 | (27.0) | 24.0 | 26.0 | 77.0 | 50.0 | |
| 29th | Topper | 48645 | King George SC Cadets | Oliver WILLETT | 1365 | (30.0) | 26.0 | 28.0 | 84.0 | 54.0 | |
| 30th | Topper | 46000 | King George Sailing Club | Leo BOLTON | 1365 | 31.0 | 29.0 | (35.0 DNC) | 95.0 | 60.0 | |
| 31st | Merlin Rocket | 3774 | King George | Richard COULTER | Mike ATKINGSON | 980 | 26.0 | (35.0 DNC) | 35.0 DNC | 96.0 | 61.0 |
| 32nd | RS600 | 942 | Warsash sc / Benfleet YC | Bradley FIELD | 920 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | |
| 32nd | RS Aero 6 | 3437 | Papercourt/TLFYC/RNSA | Sam METTAM | 1100 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | |
| 32nd | Solo | 5497 | Shustoke SC | Olly SAUNDERS | 1152 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11:29:00
| Rank | Classtype | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23349 | King George Sailing Club | Vincent HOREY | Richard ABENDSTERN | 1153 | 12:18:25 | 0:49:25 | 3 | 0:42:52 | 1.0 |
| 2 | Merlin Rocket | 3799 | Fishers Green SC / Salcombe YC / KGSC | Paul RAYSON | Christian HILL | 980 | 43:18 | 3 | 0:44:11 | 2.0 | |
| 3 | Solo | 5607 | King George Sailing Club | David REEKIE | 1152 | 12:19:58 | 0:50:58 | 3 | 0:44:15 | 3.0 | |
| 4 | Enterprise | 23170 | Burghfield Sailing Club | Ann JACKSON | Nick SCUTT | 1153 | 12:20:08 | 0:51:08 | 3 | 0:44:21 | 4.0 |
| 5 | Osprey | 1382 | Great Moor SC | Roger BLAKE | Jonathan OSGOOD | 936 | 12:10:48 | 0:41:48 | 3 | 0:44:39 | 5.0 |
| 6 | Merlin Rocket | 3770 | Fishers Green SC | Jon STEWARD | Graham SEXTON | 980 | 12:12:51 | 0:43:51 | 3 | 0:44:45 | 6.0 |
| 7 | Merlin Rocket | 3787 | Notts County SC | John TAILBY | Cillian DYNE | 980 | 12:13:42 | 0:44:42 | 3 | 0:45:37 | 7.0 |
| 8 | RS300 | 530 | King George Sailing Club | Tim LE COUILLIARD | 989 | 12:14:47 | 0:45:47 | 3 | 0:46:18 | 8.0 | |
| 9 | Merlin Rocket | 3663 | Fishers Green SC | Nick YANNAKOYORGOS | Blake NEWMAN | 980 | 12:14:25 | 0:45:25 | 3 | 0:46:21 | 9.0 |
| 10 | Merlin Rocket | 3686 | Upper Thames Sailing Club | Kevin ROSE | Emily CHARLES | 980 | 12:15:08 | 0:46:08 | 3 | 0:47:04 | 10.0 |
| 11 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Nathan MCGRORY | 1153 | 12:23:24 | 0:54:24 | 3 | 0:47:11 | 11.0 |
| 12 | RS600 | 951 | King George SC & Blackwater SC | Michael ISZATT | 920 | 12:12:45 | 0:43:45 | 3 | 0:47:33 | 12.0 | |
| 13 | Laser (ILCA 7) | 216239 | Great Moor Sailing Club | Jamie BLAKE | 1108 | 12:21:50 | 0:52:50 | 3 | 0:47:41 | 13.0 | |
| 14 | OK | 2185 | Lee on the solent | Thomas SOUTHWELL | 1115 | 12:22:57 | 0:53:57 | 3 | 0:48:23 | 14.5 | |
| 14 | RS Aero 6 | 3866 | BFYC | Ellie CRAIG | 1100 | 12:22:13 | 0:53:13 | 3 | 0:48:23 | 14.5 | |
| 16 | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1085 | 12:21:40 | 0:52:40 | 3 | 0:48:32 | 16.0 | |
| 17 | Vortex | 2018 | Rickmansworth Sailing club | Jonathan CARTER | 932 | 12:14:45 | 0:45:45 | 3 | 0:49:05 | 17.0 | |
| 18 | RS Vareo | 443 | Milton Keynes SC | Paul NORTH | 1085 | 12:22:20 | 0:53:20 | 3 | 0:49:09 | 18.0 | |
| 19 | Topper | 48974 | Waveney & Oulton Broad Yacht Club | Nathan CLARK | 1365 | 12:13:46 | 0:44:46 | 2 | 0:49:12 | 19.0 | |
| 20 | Merlin Rocket | 3522 | Desborough sc | James CLANCY | Samuel CLANCY | 980 | 12:17:22 | 0:48:22 | 3 | 0:49:21 | 20.0 |
| 21 | Laser 4.7 (ILCA 4) | 220441 | Yorkshire Dales | Finlay COCHRANE | 1208 | 12:08:58 | 0:39:58 | 2 | 0:49:38 | 21.0 | |
| 22 | Laser Radial (ILCA 6) | 217035 | King George Sailing Club | Maddie CHILDS | 1147 | 12:26:05 | 0:57:05 | 3 | 0:49:46 | 22.0 | |
| 23 | Laser (ILCA 7) | 14662 | Greig City Academy | Christopher-joel FREDERICK | NULL | 1108 | 12:24:14 | 0:55:14 | 3 | 0:49:51 | 23.0 |
| 24 | Kestrel | 1567 | HISC | Jay WHITEHEAD | Rich LE MARE | 1038 | 12:20:55 | 0:51:55 | 3 | 0:50:01 | 24.0 |
| 25 | Topper | 48320 | King George SC | Harry MITCHELL | 1365 | 12:10:38 | 0:47:46 | 2 | 0:52:29 | 25.0 | |
| 26 | Merlin Rocket | 3774 | King George | Richard COULTER | Mike ATKINGSON | 980 | 12:21:15 | 0:52:15 | 3 | 0:53:19 | 26.0 |
| 27 | Contender | 398 | King George | Rodger WHITE | 969 | 12:20:46 | 0:51:46 | 3 | 0:53:25 | 27.0 | |
| 28 | ISO | 1204 | King George SC | Bob LADELL | Simon ASH | 922 | 12:18:37 | 0:49:37 | 3 | 0:53:49 | 28.0 |
| 29 | B14 | 795 | KGSC | Amir SHAMSUDDIN | Nick PYE | 860 | 12:15:18 | 0:46:18 | 3 | 0:53:50 | 29.0 |
| 30 | Topper | 48645 | King George SC Cadets | Oliver WILLETT | 1365 | 12:19:04 | 0:50:04 | 2 | 0:55:01 | 30.0 | |
| 31 | Topper | 46000 | King George Sailing Club | Leo BOLTON | 1365 | 12:19:20 | 0:50:20 | 2 | 0:55:19 | 31.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12:37:00
| Rank | Classtype | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23170 | Burghfield Sailing Club | Ann JACKSON | Nick SCUTT | 1153 | 13:25:08 | 0:48:08 | 3 | 0:41:45 | 1.0 |
| 2 | Enterprise | 23349 | King George Sailing Club | Vincent HOREY | Richard ABENDSTERN | 1153 | 13:26:31 | 0:49:31 | 3 | 0:42:57 | 2.0 |
| 3 | Solo | 5607 | King George Sailing Club | David REEKIE | 1152 | 13:27:03 | 0:50:03 | 3 | 0:43:27 | 3.0 | |
| 4 | Merlin Rocket | 3799 | Fishers Green SC / Salcombe YC / KGSC | Paul RAYSON | Christian HILL | 980 | 13:20:20 | 0:43:20 | 3 | 0:44:13 | 4.0 |
| 5 | Merlin Rocket | 3787 | Notts County SC | John TAILBY | Cillian DYNE | 980 | 13:21:09 | 0:44:09 | 3 | 0:45:03 | 5.0 |
| 6 | Laser (ILCA 7) | 216239 | Great Moor Sailing Club | Jamie BLAKE | 1108 | 13:27:49 | 0:50:49 | 3 | 0:45:52 | 6.0 | |
| 7 | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1085 | 13:26:50 | 0:49:50 | 3 | 0:45:56 | 7.0 | |
| 8 | Osprey | 1382 | Great Moor SC | Roger BLAKE | Jonathan OSGOOD | 936 | 13:23:18 | 0:43:18 | 3 | 0:46:16 | 8.0 |
| 9 | Merlin Rocket | 3770 | Fishers Green SC | Jon STEWARD | Graham SEXTON | 980 | 13:22:25 | 0:45:25 | 3 | 0:46:21 | 9.0 |
| 10 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Nathan MCGRORY | 1153 | 13:36:01 | 0:53:32 | 3 | 0:46:26 | 10.0 |
| 11 | RS300 | 530 | King George Sailing Club | Tim LE COUILLIARD | 989 | 13:23:23 | 0:46:23 | 3 | 0:46:54 | 11.0 | |
| 12 | RS600 | 951 | King George SC & Blackwater SC | Michael ISZATT | 920 | 13:20:16 | 0:43:16 | 3 | 0:47:02 | 12.0 | |
| 13 | RS Vareo | 443 | Milton Keynes SC | Paul NORTH | 1085 | 13:28:05 | 0:51:05 | 3 | 0:47:05 | 13.0 | |
| 14 | Vortex | 2018 | Rickmansworth Sailing club | Jonathan CARTER | 932 | 13:21:05 | 0:44:05 | 3 | 0:47:18 | 14.0 | |
| 15 | Merlin Rocket | 3663 | Fishers Green SC | Nick YANNAKOYORGOS | Blake NEWMAN | 980 | 13:24:01 | 0:47:01 | 3 | 0:47:59 | 15.0 |
| 16 | RS Aero 6 | 3866 | BFYC | Ellie CRAIG | 1100 | 13:31:07 | 0:54:07 | 3 | 0:49:12 | 16.0 | |
| 17 | Merlin Rocket | 3686 | Upper Thames Sailing Club | Kevin ROSE | Emily CHARLES | 980 | 13:25:28 | 0:48:28 | 3 | 0:49:27 | 17.0 |
| 18 | OK | 2185 | Lee on the solent | Thomas SOUTHWELL | 1115 | 13:32:10 | 0:55:10 | 3 | 0:49:29 | 18.0 | |
| 19 | Kestrel | 1567 | HISC | Jay WHITEHEAD | Rich LE MARE | 1038 | 13:28:28 | 0:51:28 | 3 | 0:49:35 | 19.0 |
| 20 | Merlin Rocket | 3522 | Desborough sc | James CLANCY | Samuel CLANCY | 980 | 13:27:28 | 0:50:28 | 3 | 0:51:30 | 20.0 |
| 21 | B14 | 795 | KGSC | Amir SHAMSUDDIN | Nick PYE | 860 | 13:21:32 | 0:44:32 | 3 | 0:51:47 | 21.0 |
| 22 | Laser Radial (ILCA 6) | 217035 | King George Sailing Club | Maddie CHILDS | 1147 | 13:16:42 | 0:39:42 | 2 | 0:51:55 | 22.0 | |
| 23 | Topper | 48320 | King George SC | Harry MITCHELL | 1365 | 13:24:46 | 0:47:46 | 2 | 0:52:29 | 23.0 | |
| 24 | Contender | 398 | King George | Rodger WHITE | 969 | 13:28:50 | 0:51:50 | 3 | 0:53:29 | 24.0 | |
| 25 | Topper | 48974 | Waveney & Oulton Broad Yacht Club | Nathan CLARK | 1365 | 13:26:12 | 0:49:12 | 2 | 0:54:04 | 25.0 | |
| 26 | Topper | 48645 | King George SC Cadets | Oliver WILLETT | 1365 | 13:27:43 | 0:50:43 | 2 | 0:55:44 | 26.0 | |
| 27 | Laser 4.7 (ILCA 4) | 220441 | Yorkshire Dales | Finlay COCHRANE | 1208 | 13:22:59 | 0:45:59 | 2 | 0:57:06 | 27.0 | |
| 28 | ISO | 1204 | King George SC | Bob LADELL | Simon ASH | 922 | 13:30:15 | 0:53:15 | 3 | 0:57:45 | 28.0 |
| 29 | Topper | 46000 | King George Sailing Club | Leo BOLTON | 1365 | 13:30:51 | 0:53:51 | 2 | 0:59:11 | 29.0 | |
| 30 | Laser (ILCA 7) | 14662 | Greig City Academy | Christopher-joel FREDERICK | NULL | 1108 | 13:21:34 | 0:44:34 | 2 | 1:00:20 | 30.0 |
R3
Start: Start 1, Finishes: Elapsed time, Time: 14:05:00
| Rank | Classtype | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23349 | King George Sailing Club | Vincent HOREY | Richard ABENDSTERN | 1153 | 27:53 | 2 | 0:24:11 | 1.0 | |
| 2 | Solo | 5607 | King George Sailing Club | David REEKIE | 1152 | 28:11 | 2 | 0:24:28 | 2.0 | ||
| 3 | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1085 | 27:31 | 2 | 0:25:22 | 3.0 | ||
| 4 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Nathan MCGRORY | 1153 | 29:55 | 2 | 0:25:57 | 4.0 | |
| 5 | Merlin Rocket | 3799 | Fishers Green SC / Salcombe YC / KGSC | Paul RAYSON | Christian HILL | 980 | 25:29 | 2 | 0:26:00 | 5.0 | |
| 6 | Merlin Rocket | 3787 | Notts County SC | John TAILBY | Cillian DYNE | 980 | 25:34 | 2 | 0:26:05 | 6.0 | |
| 7 | Merlin Rocket | 3663 | Fishers Green SC | Nick YANNAKOYORGOS | Blake NEWMAN | 980 | 26:04 | 2 | 0:26:36 | 7.0 | |
| 8 | Laser (ILCA 7) | 216239 | Great Moor Sailing Club | Jamie BLAKE | 1108 | 29:32 | 2 | 0:26:39 | 8.0 | ||
| 9 | RS300 | 530 | King George Sailing Club | Tim LE COUILLIARD | 989 | 26:24 | 2 | 0:26:42 | 9.0 | ||
| 10 | OK | 2185 | Lee on the solent | Thomas SOUTHWELL | 1115 | 30:00 | 2 | 0:26:54 | 10.0 | ||
| 11 | Enterprise | 23170 | Burghfield Sailing Club | Ann JACKSON | Nick SCUTT | 1153 | 31:44 | 2 | 0:27:31 | 11.0 | |
| 12 | Osprey | 1382 | Great Moor SC | Roger BLAKE | Jonathan OSGOOD | 936 | 25:46 | 2 | 0:27:32 | 12.0 | |
| 13 | RS600 | 951 | King George SC & Blackwater SC | Michael ISZATT | 920 | 25:57 | 2 | 0:28:12 | 13.0 | ||
| 14 | Merlin Rocket | 3522 | Desborough sc | James CLANCY | Samuel CLANCY | 980 | 27:49 | 2 | 0:28:23 | 14.0 | |
| 15 | RS Vareo | 443 | Milton Keynes SC | Paul NORTH | 1085 | 30:51 | 2 | 0:28:26 | 15.0 | ||
| 16 | Merlin Rocket | 3770 | Fishers Green SC | Jon STEWARD | Graham SEXTON | 980 | 28:47 | 2 | 0:29:22 | 16.0 | |
| 17 | RS Aero 6 | 3866 | BFYC | Ellie CRAIG | 1100 | 32:43 | 2 | 0:29:45 | 17.0 | ||
| 18 | Merlin Rocket | 3686 | Upper Thames Sailing Club | Kevin ROSE | Emily CHARLES | 980 | 29:28 | 2 | 0:30:04 | 18.0 | |
| 19 | B14 | 795 | KGSC | Amir SHAMSUDDIN | Nick PYE | 860 | 26:06 | 2 | 0:30:21 | 19.0 | |
| 20 | Laser 4.7 (ILCA 4) | 220441 | Yorkshire Dales | Finlay COCHRANE | 1208 | 36:54 | 2 | 0:30:33 | 20.0 | ||
| 21 | ISO | 1204 | King George SC | Bob LADELL | Simon ASH | 922 | 28:56 | 2 | 0:31:23 | 21.0 | |
| 22 | Laser (ILCA 7) | 14662 | Greig City Academy | Christopher-joel FREDERICK | NULL | 1108 | 35:10 | 2 | 0:31:44 | 22.0 | |
| 23 | Laser Radial (ILCA 6) | 217035 | King George Sailing Club | Maddie CHILDS | 1147 | 144129 | 0:36:29 | 2 | 0:31:48 | 23.0 | |
| 24 | Vortex | 2018 | Rickmansworth Sailing club | Jonathan CARTER | 932 | 29:45 | 2 | 0:31:55 | 24.0 | ||
| 25 | Kestrel | 1567 | HISC | Jay WHITEHEAD | Rich LE MARE | 1038 | 34:30 | 2 | 0:33:14 | 25.0 | |
| 26 | Contender | 398 | King George | Rodger WHITE | 969 | 33:31 | 2 | 0:34:35 | 26.0 | ||
| 27 | Topper | 48974 | Waveney & Oulton Broad Yacht Club | Nathan CLARK | 1365 | 48:28 | 2 | 0:35:30 | 27.0 | ||
| 28 | Topper | 48645 | King George SC Cadets | Oliver WILLETT | 1365 | 25:38 | 1 | 0:37:33 | 28.0 | ||
| 29 | Topper | 48320 | King George SC | Harry MITCHELL | 1365 | 52:47 | 2 | 0:38:40 | 29.0 |
Sailwave Scoring Software 2.28.8
www.sailwave.com
#panel1,#rightpanel {display:none} .SW tr:first-child td { color: black;background-color:silver;font-weight:bold }

