| Helm | Class | R1 | R2 | R3 | R4 | Nett | |
| 1 | James CROSSLEY | Topper | 1 | 3 | 4 | 3 | 7 |
| 2 | William SUNDERLAND | Laser Radial | 4 | 2 | 5 | 2 | 8 |
| 3 | Ted BALL | Topper | 2 | 4 | 6 | 4 | 10 |
| 4 | Freddie SUNDERLAND | RS Feva XL | 5 | 5 | 1 | 5 | 11 |
| 5 | Ollie MEADOWCROFT | 420 | 13 | 1 | 2 | 11 | 14 |
| 6 | Joseph ROWE | Topper | 3 | 6 | 7 | 6 | 15 |
| 7 | Ian MACWHINNNIE | RS Vareo | 10 | 10 | 3 | 7 | 20 |
| 8 | Abigail LARR | RS Aero 5 | 6 | 8 | 10 | 8 | 22 |
| 9 | Clem MIDDLE | Topper | 7 | 7 | 9 | 9 | 23 |
| 10 | Dylan MCPHERSON | 420 | 12 | 12 | 13 | 1 | 25 |
| 11 | Imogen GREEN | RS Feva XL | 9 | 9 | 8 | 10 | 26 |
| 12 | Rose EDMONDS | Europe | 8 | 13 | 12 | 12 | 32 |
| 13 | Ben ANGELL | RS Feva XL | 11 | 11 | 11 | 12 | 33 |
| 14 | James KNIGHT | Laser Radial | 14 | 13 | 14 | 12 | 39 |
| 14 | Abby Hire | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Antonio PASCALI | Topper | 15 | 14 | 15 | 13 | 42 |
| 14 | Cameron Sword | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Dan Meadowcroft | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Elliot Toms | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Emily ORMOND | Topper | 15 | 14 | 15 | 13 | 42 |
| 14 | Esme BARRACLOUGH | RS200 | 15 | 14 | 15 | 13 | 42 |
| 14 | Fergus Pye | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Flo Hawker | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Isabelle RANDLE | Topper | 15 | 14 | 15 | 13 | 42 |
| 14 | Jack GRAHAM-TROLL | Laser Radial | 15 | 14 | 15 | 13 | 42 |
| 14 | Jack HARDY | Topper | 15 | 14 | 15 | 13 | 42 |
| 14 | Johnny Woolgar | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Killian MAGEE | Topper | 15 | 14 | 15 | 13 | 42 |
| 14 | Maddie CHILDS | Topper | 15 | 14 | 15 | 13 | 42 |
| 14 | Madeline Bilbrough | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Maisie Bristow | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Megan Rhodes | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Michael MACCORMAC | Topper | 15 | 14 | 15 | 13 | 42 |
| 14 | Oliver COWELL | Topper | 15 | 14 | 15 | 13 | 42 |
| 14 | Oliver Hickling | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Phoebe Willcocks | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Sebastian LAING | Topper | 15 | 14 | 15 | 13 | 42 |
| 14 | Theodore Deverell | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | Thomas WILLIAMSON | 29er | 15 | 14 | 15 | 13 | 42 |
| 14 | Thomas WILLIAMSON | Laser Radial | 15 | 14 | 15 | 13 | 42 |
| 14 | Tom BURKE | 29er | 15 | 14 | 15 | 13 | 42 |
| 14 | Tom Croome | RS Aero 7 | 15 | 14 | 15 | 13 | 42 |
| 14 | Tom Wharmby | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | William Homewood | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | William James | RS Aero 5 | 15 | 14 | 15 | 13 | 42 |
| 14 | William LEWIS | Topper | 15 | 14 | 15 | 13 | 42 |

