#panel1 {display:none}
39th Grafham Grand Prix 2019
Grafham Water Sailing Club
Results as of 10:20 on January 2, 2020
Slow Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 81, Scoring system: Appendix A
| Rank | Fleet | Class | Sail No | Helm Name | Crew Name | Club | GL | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | Army Sailing Association | 1100 | 1.0 | 1.0 | (5.0) | 7.0 | 2.0 |
| 2nd | Slow | RS Aero 7 | 2439 | Tim HIRE | Royal Lymington Yacht Club | 1073 | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | |
| 3rd | Slow | GP14 | 14224 | Peter GRAY | Richard PEPPERDINE | Staunton Harold SC | 1130 | (8.0) | 5.0 | 1.0 | 14.0 | 6.0 |
| 4th | Slow | 420 | 54487 | Dylan MCPHERSON | Jack LEWIS | RYA | 1086 | 2.0 | 4.0 | (19.0) | 25.0 | 6.0 |
| 5th | Slow | Laser | 213563 | Joe SCURRAH | Carsington SC | 1108 | 5.0 | 3.0 | (6.0) | 14.0 | 8.0 | |
| 6th | Slow | GP14 | 14201 | Hugh DEVEREUX | Ellie DEVEREUX | Budwortth SC | 1130 | (78.0 BFD) | 7.0 | 2.0 | 87.0 | 9.0 |
| 7th | Slow | 420 | 55242 | Megan FERGUSON | Rose EDMONDS | Frensham Pond SC | 1086 | 7.0 | (26.0) | 4.0 | 37.0 | 11.0 |
| 8th | Slow | RS Vareo | 407 | Luke FISHER | Emberton Park SC | 1093 | 4.0 | (15.0) | 8.0 | 27.0 | 12.0 | |
| 9th | Slow | 420 | 56546 | Tim RUSH | Joey TAYLOR | RYA | 1086 | 6.0 | 8.0 | (25.0) | 39.0 | 14.0 |
| 10th | Slow | Laser | 212459 | Garry KNOTT | Ogston SC | 1108 | 9.0 | 6.0 | (12.0) | 27.0 | 15.0 | |
| 11th | Slow | Laser Radial | 215271 | James DEATON | Grafham Water SC | 1150 | 12.0 | (34.0) | 11.0 | 57.0 | 23.0 | |
| 12th | Slow | Laser Radial | 216646 | Alastair BROWN | Great Moor SC | 1150 | 14.0 | (24.0) | 10.0 | 48.0 | 24.0 | |
| 13th | Slow | Laser | 191871 | Phil BEVAN | Grafham Water SC | 1108 | (22.0) | 9.0 | 16.0 | 47.0 | 25.0 | |
| 14th | Slow | Laser | 209139 | Tom BRINDLEY | Redesmere SC | 1108 | 16.0 | 11.0 | (17.0) | 44.0 | 27.0 | |
| 15th | Slow | Streaker | 2112 | Neil FIRTH | Banbury SC | 1155 | (24.0) | 20.5 | 7.0 | 51.5 | 27.5 | |
| 16th | Slow | Solo | 5586 | Ian WALTERS | Grafham Water SC | 1152 | 15.0 | 14.0 | (63.0 BFD) | 92.0 | 29.0 | |
| 17th | Slow | Solo | 5850 | Vincent HOREY | Grafham Water SC | 1152 | (26.0) | 20.5 | 9.0 | 55.5 | 29.5 | |
| 18th | Slow | Solo | 5870 | Chris BROWN | Grafham Water SC | 1152 | 11.0 | 19.0 | (63.0 BFD) | 93.0 | 30.0 | |
| 19th | Slow | 420 | 53159 | Alice DAVIS | Ellie RUSH | Great Moor SC | 1086 | 13.0 | (72.0) | 20.0 | 105.0 | 33.0 |
| 20th | Slow | RS Aero 5 | 3042 | Jonathan BAILEY | Grafham Water SC | 1136 | 18.0 | (38.0) | 15.0 | 71.0 | 33.0 | |
| 21st | Slow | 420 | 55634 | Harry GEORGE | James GEORGE | Lymington Town SC | 1086 | 10.0 | 25.0 | (63.0 BFD) | 98.0 | 35.0 |
| 22nd | Slow | Enterprise | 22456 | Nigel BIRD | Andy BIRD | RYA | 1151 | 23.0 | 13.0 | (63.0 BFD) | 99.0 | 36.0 |
| 23rd | Slow | RS Aero 7 | 3043 | Philip BAILEY | Grafham Water SC | 1073 | (36.0) | 18.0 | 22.0 | 76.0 | 40.0 | |
| 24th | Slow | GP14 | 14166 | Richard HAM | Charlie COTTER | Tollesbury | 1130 | 32.0 | 10.0 | (63.0 BFD) | 105.0 | 42.0 |
| 25th | Slow | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield SC | 1151 | 28.0 | (29.0) | 14.0 | 71.0 | 42.0 |
| 26th | Slow | Solo | 4040 | Dave GOUDIE | Grafham Water SC | 1152 | 25.0 | 17.0 | (82.0 DNC) | 124.0 | 42.0 | |
| 27th | Slow | 420 | 53982 | Oskar SHEPHERD | Iain BLAKE | Great Moor SC | 1086 | 21.0 | (32.0) | 23.0 | 76.0 | 44.0 |
| 28th | Slow | Solo | 5827 | Ewan BIRKIN-WALLS | Grafham Water SC | 1152 | 20.0 | 30.0 | (63.0 DNF) | 113.0 | 50.0 | |
| 29th | Slow | Solo | 5138 | Patrick OVERS | Paxton Lakes SC | 1152 | (62.0) | 42.0 | 13.0 | 117.0 | 55.0 | |
| 30th | Slow | Solo | 5782 | Nigel DAVIES | Grafham Water SC | 1152 | 40.0 | 16.0 | (63.0 BFD) | 119.0 | 56.0 | |
| 31st | Slow | Laser Radial | 208745 | Ross SOUTHWELL | Leigh and Lowton | 1150 | (44.5) | 35.0 | 21.0 | 100.5 | 56.0 | |
| 32nd | Slow | Laser Radial | 214007 | Jack GRAHAM-TROLL | Grafham Water SC | 1150 | 31.0 | 27.0 | (46.0) | 104.0 | 58.0 | |
| 33rd | Slow | Laser | 177863 | Tim MATTHEWS | Grafham Water SC | 1108 | 48.0 | 12.0 | (63.0 BFD) | 123.0 | 60.0 | |
| 34th | Slow | RS Aero 5 | 2966 | David PEATY | Upton Warren SC | 1136 | 17.0 | 43.0 | (63.0 BFD) | 123.0 | 60.0 | |
| 35th | Slow | Enterprise | 22901 | Paul YOUNG | Aimee ALLSOPP | Midland SC | 1151 | (47.0) | 31.0 | 29.0 | 107.0 | 60.0 |
| 36th | Slow | RS Aero 5 | 2071 | Sam BLAKER | Thorpe Bay YC | 1136 | 30.0 | 33.0 | (39.5) | 102.5 | 63.0 | |
| 37th | Slow | Challenger | 270 | Graham HALL | Rutland Water SC | 1162 | 38.0 | (40.0) | 26.0 | 104.0 | 64.0 | |
| 38th | Slow | Solo | 5158 | Simon CHARLES | Grafham Water SC | 1152 | (37.0) | 36.0 | 28.0 | 101.0 | 64.0 | |
| 39th | Slow | RS Aero 5 | 3037 | Alice LUCY | Rutland Water SC | 1136 | (44.5) | 37.0 | 31.0 | 112.5 | 68.0 | |
| 40th | Slow | RS Aero 5 | 1096 | Harrison PYE | Draycote Water SC | 1136 | 46.0 | 23.0 | (63.0 BFD) | 132.0 | 69.0 | |
| 41st | Slow | Firefly | 4225 | Hugh TOMKINS | Bethan MATTHEW | Grafham Water SC | 1190 | 52.0 | (75.0 BFD) | 18.0 | 145.0 | 70.0 |
| 42nd | Slow | 420 | 52566 | Katheryn BYNE | Lia HORNE | Draycote Water SC | 1086 | (49.0) | 44.0 | 27.0 | 120.0 | 71.0 |
| 43rd | Slow | Laser 4.7 | Tim | Tim EVANS | 215835 | Grafham Water SC | 1210 | 33.0 | (41.0) | 39.5 | 113.5 | 72.5 |
| 44th | Slow | RS Aero 7 | 1400 | Gary FOWLER | Grafham Water SC | 1073 | 41.5 | (56.0) | 32.0 | 129.5 | 73.5 | |
| 45th | Slow | Laser Radial | 204651 | Steph HARDING | Grafham Water SC | 1150 | 27.0 | (50.0) | 47.0 | 124.0 | 74.0 | |
| 46th | Slow | RS Aero 5 | 2105 | Lily BARRETT | Island Barn Reservoir SC | 1136 | 29.0 | 45.0 | (63.0 BFD) | 137.0 | 74.0 | |
| 47th | Slow | RS Aero 5 | 2317 | Theodore DEVERELL | Grafham Water SC | 1136 | 34.0 | (46.0) | 43.0 | 123.0 | 77.0 | |
| 48th | Slow | Challenger | 312 | Val MILLWARD | Rutland Water SC | 1162 | 35.0 | (47.0) | 45.0 | 127.0 | 80.0 | |
| 49th | Slow | Laser 4.7 | 209425 | Carys ATTWELL | Grafham Water SC | 1210 | 41.5 | 39.0 | (44.0) | 124.5 | 80.5 | |
| 50th | Slow | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes SC | 1155 | 50.0 | (61.0) | 33.0 | 144.0 | 83.0 | |
| 51st | Slow | Laser 4.7 | 207010 | James CLARKE | Grafham Water SC | 1210 | 43.0 | (75.0 BFD) | 41.0 | 159.0 | 84.0 | |
| 52nd | Slow | RS Aero 7 | 2605 | Mark FOWLER | Grafham Water SC | 1073 | (59.0) | 48.0 | 36.5 | 143.5 | 84.5 | |
| 53rd | Slow | Streaker | 2126 | Graham SEXTON | Rya | 1155 | (78.0 DNF) | 22.0 | 63.0 DNF | 163.0 | 85.0 | |
| 54th | Slow | 2000 | 2724 | Bill KNIGHTS | Ben KNIGHTS | Grafham Water SC | 1100 | (71.0) | 55.0 | 30.0 | 156.0 | 85.0 |
| 55th | Slow | Solo | 5644 | Paul BOTTOMLEY | South Staffs sc | 1152 | 63.0 | (74.0) | 24.0 | 161.0 | 87.0 | |
| 56th | Slow | RS Aero 5 | 1672 | Fergus PYE | Draycote Water SC | 1136 | (51.0) | 51.0 | 36.5 | 138.5 | 87.5 | |
| 57th | Slow | RS Aero 5 | 1566 | Abby HIRE | Royal Lymington Yacht Club | 1136 | 56.0 | (75.0 BFD) | 34.0 | 165.0 | 90.0 | |
| 58th | Slow | 420 | 56116 | Ellie CLARK | Josh PRICE | Ripon – Rutland and Overy Staithe SC’s | 1086 | 55.0 | (62.0) | 35.0 | 152.0 | 90.0 |
| 59th | Slow | Laser | 135448 | Carl AVERY | Burton SC | 1108 | 39.0 | (59.5) | 51.0 | 149.5 | 90.0 | |
| 60th | Slow | 420 | 54187 | Terry HACKER | Ben KNIGHTS | Grafham Water SC | 1086 | (66.5) | 28.0 | 63.0 BFD | 157.5 | 91.0 |
| 61st | Slow | RS Aero 5 | 2429 | Becky CAIGER | Sevenoaks School | 1136 | (53.0) | 53.0 | 38.0 | 144.0 | 91.0 | |
| 62nd | Slow | RS Aero 7 | 1336 | Joe GALLIVAN | Lymington Town SC | 1073 | 19.0 | 75.0 DNF | (82.0 DNC) | 176.0 | 94.0 | |
| 63rd | Slow | Laser Radial | 183208 | Andrew SEAL | Grafham Water SC | 1150 | (57.0) | 49.0 | 49.0 | 155.0 | 98.0 | |
| 64th | Slow | Laser Radial | 196537 | Matt BURTON | Grafham Water SC | 1150 | 58.0 | (66.5) | 42.0 | 166.5 | 100.0 | |
| 65th | Slow | RS Aero 5 | 1301 | Caitlin MORLEY | Burnham SC | 1136 | 54.0 | 52.0 | (57.0) | 163.0 | 106.0 | |
| 66th | Slow | Challenger | 281 | Jack ALDERDICE | Rutland Water SC | 1162 | 60.0 | (70.0) | 48.0 | 178.0 | 108.0 | |
| 67th | Slow | RS Aero 5 | 2195 | Joseph BLAKER | Benfleet Yacht Club | 1136 | (68.0) | 54.0 | 54.0 | 176.0 | 108.0 | |
| 68th | Slow | Challenger | 188 | Alex HOVDEN | Papercourt SC | 1162 | (64.5) | 59.5 | 50.0 | 174.0 | 109.5 | |
| 69th | Slow | RS Aero 5 | 2442 | Helen BAILEY | Grafham Water SC | 1136 | (61.0) | 58.0 | 52.5 | 171.5 | 110.5 | |
| 70th | Slow | RS Aero 7 | 3018 | Robin CAIGER | Bough Beech SC | 1073 | (73.0) | 57.0 | 55.0 | 185.0 | 112.0 | |
| 71st | Slow | Laser Radial | 200043 | Desmond LUXTON | Staunton Harold SC | 1150 | (69.0) | 66.5 | 52.5 | 188.0 | 119.0 | |
| 72nd | Slow | RS Aero 7 | 2039 | Karl MORLEY | Burton SC | 1073 | (75.0) | 63.0 | 56.0 | 194.0 | 119.0 | |
| 73rd | Slow | RS Aero 5 | 1888 | Abigail LARR | Northampton SC | 1136 | (64.5) | 64.0 | 60.0 | 188.5 | 124.0 | |
| 74th | Slow | RS Aero 5 | 2713 | Ollie WILLIAMSON | Weir Wood SC | 1136 | (70.0) | 69.0 | 58.0 | 197.0 | 127.0 | |
| 75th | Slow | Laser | 180980 | Stephen BARFOOT | Grafham Water SC | 1108 | (74.0) | 68.0 | 61.0 | 203.0 | 129.0 | |
| 76th | Slow | Challenger | 100 | John STOKES | Peterborough Sailability | 1162 | 66.5 | 65.0 | (82.0 DNC) | 213.5 | 131.5 | |
| 77th | Slow | RS Aero 7 | 1141 | Jonathan RICKELS | Grafham Water SC | 1073 | (76.0) | 73.0 | 59.0 | 208.0 | 132.0 | |
| 78th | Slow | RS Aero 5 | 1159 | Harriet CRITCHLEY | Stokes Bay SC | 1136 | 72.0 | (82.0 DNC) | 62.0 | 216.0 | 134.0 | |
| 79th | Slow | RS Aero 5 | 1088 | Nathan HOLT | Yorkshire Dales SC | 1136 | (77.0) | 71.0 | 63.0 DNF | 211.0 | 134.0 | |
| 80th | Slow | Laser | 37 | Ben FLOWER | Hayling Island SC | 1108 | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 246.0 | 164.0 | |
| 80th | Slow | Laser 4.7 | 142026 | Imogen PALMER | Grafham Water SC | 1210 | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 246.0 | 164.0 |
R1 – Slow Fleet
Start: Start 3, Finishes: Finish time, Time: 11.00.00
| Rank | Fleet | Class | Sail No | Helm Name | Crew Name | Club | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | Army Sailing Association | 1100 | 11.00.00 | 11.38.53 | 0.38.53 | 3 | 0.35.21 | 1.0 |
| 2 | Slow | 420 | 54487 | Dylan MCPHERSON | Jack LEWIS | RYA | 1086 | 11.00.00 | 11.41.23 | 0.41.23 | 3 | 0.38.06 | 2.0 |
| 3 | Slow | RS Aero 7 | 2439 | Tim HIRE | Royal Lymington Yacht Club | 1073 | 11.00.00 | 11.41.02 | 0.41.02 | 3 | 0.38.15 | 3.0 | |
| 4 | Slow | RS Vareo | 407 | Luke FISHER | Emberton Park SC | 1093 | 11.00.00 | 11.42.00 | 0.42.00 | 3 | 0.38.26 | 4.0 | |
| 5 | Slow | Laser | 213563 | Joe SCURRAH | Carsington SC | 1108 | 11.00.00 | 11.42.46 | 0.42.46 | 3 | 0.38.36 | 5.0 | |
| 6 | Slow | 420 | 56546 | Tim RUSH | Joey TAYLOR | RYA | 1086 | 11.00.00 | 11.42.13 | 0.42.13 | 3 | 0.38.52 | 6.0 |
| 7 | Slow | 420 | 55242 | Megan FERGUSON | Rose EDMONDS | Frensham Pond SC | 1086 | 11.00.00 | 11.42.20 | 0.42.20 | 3 | 0.38.59 | 7.0 |
| 8 | Slow | GP14 | 14224 | Peter GRAY | Richard PEPPERDINE | Staunton Harold SC | 1130 | 11.00.00 | 11.44.08 | 0.44.08 | 3 | 0.39.03 | 8.0 |
| 9 | Slow | Laser | 212459 | Garry KNOTT | Ogston SC | 1108 | 11.00.00 | 11.43.50 | 0.43.50 | 3 | 0.39.34 | 9.0 | |
| 10 | Slow | 420 | 55634 | Harry GEORGE | James GEORGE | Lymington Town SC | 1086 | 11.00.00 | 11.43.55 | 0.43.55 | 3 | 0.40.26 | 10.0 |
| 11 | Slow | Solo | 5870 | Chris BROWN | Grafham Water SC | 1152 | 11.00.00 | 11.46.39 | 0.46.39 | 3 | 0.40.30 | 11.0 | |
| 12 | Slow | Laser Radial | 215271 | James DEATON | Grafham Water SC | 1150 | 11.00.00 | 11.46.57 | 0.46.57 | 3 | 0.40.50 | 12.0 | |
| 13 | Slow | 420 | 53159 | Alice DAVIS | Ellie RUSH | Great Moor SC | 1086 | 11.00.00 | 11.44.23 | 0.44.23 | 3 | 0.40.52 | 13.0 |
| 14 | Slow | Laser Radial | 216646 | Alastair BROWN | Great Moor SC | 1150 | 11.00.00 | 11.47.07 | 0.47.07 | 3 | 0.40.58 | 14.0 | |
| 15 | Slow | Solo | 5586 | Ian WALTERS | Grafham Water SC | 1152 | 11.00.00 | 11.47.23 | 0.47.23 | 3 | 0.41.08 | 15.0 | |
| 16 | Slow | Laser | 209139 | Tom BRINDLEY | Redesmere SC | 1108 | 11.00.00 | 11.45.48 | 0.45.48 | 3 | 0.41.20 | 16.0 | |
| 17 | Slow | RS Aero 5 | 2966 | David PEATY | Upton Warren SC | 1136 | 11.00.00 | 11.47.01 | 0.47.01 | 3 | 0.41.23 | 17.0 | |
| 18 | Slow | RS Aero 5 | 3042 | Jonathan BAILEY | Grafham Water SC | 1136 | 11.00.00 | 11.47.11 | 0.47.11 | 3 | 0.41.32 | 18.0 | |
| 19 | Slow | RS Aero 7 | 1336 | Joe GALLIVAN | Lymington Town SC | 1073 | 11.00.00 | 11.44.35 | 0.44.35 | 3 | 0.41.33 | 19.0 | |
| 20 | Slow | Solo | 5827 | Ewan BIRKIN-WALLS | Grafham Water SC | 1152 | 11.00.00 | 11.47.58 | 0.47.58 | 3 | 0.41.38 | 20.0 | |
| 21 | Slow | 420 | 53982 | Oskar SHEPHERD | Iain BLAKE | Great Moor SC | 1086 | 11.00.00 | 11.45.17 | 0.45.17 | 3 | 0.41.42 | 21.0 |
| 22 | Slow | Laser | 191871 | Phil BEVAN | Grafham Water SC | 1108 | 11.00.00 | 11.46.14 | 0.46.14 | 3 | 0.41.44 | 22.0 | |
| 23 | Slow | Enterprise | 22456 | Nigel BIRD | Andy BIRD | RYA | 1151 | 11.00.00 | 11.48.07 | 0.48.07 | 3 | 0.41.48 | 23.0 |
| 24 | Slow | Streaker | 2112 | Neil FIRTH | Banbury SC | 1155 | 11.00.00 | 11.48.21 | 0.48.21 | 3 | 0.41.52 | 24.0 | |
| 25 | Slow | Solo | 4040 | Dave GOUDIE | Grafham Water SC | 1152 | 11.00.00 | 11.48.17 | 0.48.17 | 3 | 0.41.55 | 25.0 | |
| 26 | Slow | Solo | 5850 | Vincent HOREY | Grafham Water SC | 1152 | 11.00.00 | 11.48.18 | 0.48.18 | 3 | 0.41.56 | 26.0 | |
| 27 | Slow | Laser Radial | 204651 | Steph HARDING | Grafham Water SC | 1150 | 11.00.00 | 11.48.15 | 0.48.15 | 3 | 0.41.57 | 27.0 | |
| 28 | Slow | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield SC | 1151 | 11.00.00 | 11.48.19 | 0.48.19 | 3 | 0.41.59 | 28.0 |
| 29 | Slow | RS Aero 5 | 2105 | Lily BARRETT | Island Barn Reservoir SC | 1136 | 11.00.00 | 11.48.16 | 0.48.16 | 3 | 0.42.29 | 29.0 | |
| 30 | Slow | RS Aero 5 | 2071 | Sam BLAKER | Thorpe Bay YC | 1136 | 11.00.00 | 11.48.24 | 0.48.24 | 3 | 0.42.36 | 30.0 | |
| 31 | Slow | Laser Radial | 214007 | Jack GRAHAM-TROLL | Grafham Water SC | 1150 | 11.00.00 | 11.49.03 | 0.49.03 | 3 | 0.42.39 | 31.0 | |
| 32 | Slow | GP14 | 14166 | Richard HAM | Charlie COTTER | Tollesbury | 1130 | 11.00.00 | 11.48.14 | 0.48.14 | 3 | 0.42.41 | 32.0 |
| 33 | Slow | Laser 4.7 | Tim | Tim EVANS | 215835 | Grafham Water SC | 1210 | 11.00.00 | 11.51.48 | 0.51.48 | 3 | 0.42.49 | 33.0 |
| 34 | Slow | RS Aero 5 | 2317 | Theodore DEVERELL | Grafham Water SC | 1136 | 11.00.00 | 11.48.51 | 0.48.51 | 3 | 0.43.00 | 34.0 | |
| 35 | Slow | Challenger | 312 | Val MILLWARD | Rutland Water SC | 1162 | 11.00.00 | 11.50.01 | 0.50.01 | 3 | 0.43.03 | 35.0 | |
| 36 | Slow | RS Aero 7 | 3043 | Philip BAILEY | Grafham Water SC | 1073 | 11.00.00 | 11.46.16 | 0.46.16 | 3 | 0.43.07 | 36.0 | |
| 37 | Slow | Solo | 5158 | Simon CHARLES | Grafham Water SC | 1152 | 11.00.00 | 11.49.42 | 0.49.42 | 3 | 0.43.09 | 37.0 | |
| 38 | Slow | Challenger | 270 | Graham HALL | Rutland Water SC | 1162 | 11.00.00 | 11.50.10 | 0.50.10 | 3 | 0.43.10 | 38.0 | |
| 39 | Slow | Laser | 135448 | Carl AVERY | Burton SC | 1108 | 11.00.00 | 11.47.52 | 0.47.52 | 3 | 0.43.12 | 39.0 | |
| 40 | Slow | Solo | 5782 | Nigel DAVIES | Grafham Water SC | 1152 | 11.00.00 | 11.49.53 | 0.49.53 | 3 | 0.43.18 | 40.0 | |
| 41 | Slow | RS Aero 7 | 1400 | Gary FOWLER | Grafham Water SC | 1073 | 11.00.00 | 11.46.32 | 0.46.32 | 3 | 0.43.22 | 41.5 | |
| 41 | Slow | Laser 4.7 | 209425 | Carys ATTWELL | Grafham Water SC | 1210 | 11.00.00 | 11.52.29 | 0.52.29 | 3 | 0.43.22 | 41.5 | |
| 43 | Slow | Laser 4.7 | 207010 | James CLARKE | Grafham Water SC | 1210 | 11.00.00 | 11.52.31 | 0.52.31 | 3 | 0.43.24 | 43.0 | |
| 44 | Slow | Laser Radial | 208745 | Ross SOUTHWELL | Leigh and Lowton | 1150 | 11.00.00 | 11.50.00 | 0.50.00 | 3 | 0.43.29 | 44.5 | |
| 44 | Slow | RS Aero 5 | 3037 | Alice LUCY | Rutland Water SC | 1136 | 11.00.00 | 11.49.24 | 0.49.24 | 3 | 0.43.29 | 44.5 | |
| 46 | Slow | RS Aero 5 | 1096 | Harrison PYE | Draycote Water SC | 1136 | 11.00.00 | 11.49.25 | 0.49.25 | 3 | 0.43.30 | 46.0 | |
| 47 | Slow | Enterprise | 22901 | Paul YOUNG | Aimee ALLSOPP | Midland SC | 1151 | 11.00.00 | 11.50.07 | 0.50.07 | 3 | 0.43.33 | 47.0 |
| 48 | Slow | Laser | 177863 | Tim MATTHEWS | Grafham Water SC | 1108 | 11.00.00 | 11.48.20 | 0.48.20 | 3 | 0.43.37 | 48.0 | |
| 49 | Slow | 420 | 52566 | Katheryn BYNE | Lia HORNE | Draycote Water SC | 1086 | 11.00.00 | 11.47.35 | 0.47.35 | 3 | 0.43.49 | 49.0 |
| 50 | Slow | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes SC | 1155 | 11.00.00 | 11.50.40 | 0.50.40 | 3 | 0.43.52 | 50.0 | |
| 51 | Slow | RS Aero 5 | 1672 | Fergus PYE | Draycote Water SC | 1136 | 11.00.00 | 11.49.51 | 0.49.51 | 3 | 0.43.53 | 51.0 | |
| 52 | Slow | Firefly | 4225 | Hugh TOMKINS | Bethan MATTHEW | Grafham Water SC | 1190 | 11.00.00 | 11.52.17 | 0.52.17 | 3 | 0.43.56 | 52.0 |
| 53 | Slow | RS Aero 5 | 2429 | Becky CAIGER | Sevenoaks School | 1136 | 11.00.00 | 11.50.06 | 0.50.06 | 3 | 0.44.06 | 53.0 | |
| 54 | Slow | RS Aero 5 | 1301 | Caitlin MORLEY | Burnham SC | 1136 | 11.00.00 | 11.50.09 | 0.50.09 | 3 | 0.44.09 | 54.0 | |
| 55 | Slow | 420 | 56116 | Ellie CLARK | Josh PRICE | Ripon – Rutland and Overy Staithe SC’s | 1086 | 11.00.00 | 11.48.23 | 0.48.23 | 3 | 0.44.33 | 55.0 |
| 56 | Slow | RS Aero 5 | 1566 | Abby HIRE | Royal Lymington Yacht Club | 1136 | 11.00.00 | 11.50.51 | 0.50.51 | 3 | 0.44.46 | 56.0 | |
| 57 | Slow | Laser Radial | 183208 | Andrew SEAL | Grafham Water SC | 1150 | 11.00.00 | 11.51.49 | 0.51.49 | 3 | 0.45.03 | 57.0 | |
| 58 | Slow | Laser Radial | 196537 | Matt BURTON | Grafham Water SC | 1150 | 11.00.00 | 11.51.50 | 0.51.50 | 3 | 0.45.04 | 58.0 | |
| 59 | Slow | RS Aero 7 | 2605 | Mark FOWLER | Grafham Water SC | 1073 | 11.00.00 | 11.48.22 | 0.48.22 | 3 | 0.45.05 | 59.0 | |
| 60 | Slow | Challenger | 281 | Jack ALDERDICE | Rutland Water SC | 1162 | 11.00.00 | 11.52.28 | 0.52.28 | 3 | 0.45.09 | 60.0 | |
| 61 | Slow | RS Aero 5 | 2442 | Helen BAILEY | Grafham Water SC | 1136 | 11.00.00 | 11.51.33 | 0.51.33 | 3 | 0.45.23 | 61.0 | |
| 62 | Slow | Solo | 5138 | Patrick OVERS | Paxton Lakes SC | 1152 | 11.00.00 | 11.52.25 | 0.52.25 | 3 | 0.45.30 | 62.0 | |
| 63 | Slow | Solo | 5644 | Paul BOTTOMLEY | South Staffs sc | 1152 | 11.00.00 | 11.52.26 | 0.52.26 | 3 | 0.45.31 | 63.0 | |
| 64 | Slow | Challenger | 188 | Alex HOVDEN | Papercourt SC | 1162 | 11.00.00 | 11.52.58 | 0.52.58 | 3 | 0.45.35 | 64.5 | |
| 64 | Slow | RS Aero 5 | 1888 | Abigail LARR | Northampton SC | 1136 | 11.00.00 | 11.51.47 | 0.51.47 | 3 | 0.45.35 | 64.5 | |
| 66 | Slow | 420 | 54187 | Terry HACKER | Ben KNIGHTS | Grafham Water SC | 1086 | 11.00.00 | 11.49.38 | 0.49.38 | 3 | 0.45.42 | 66.5 |
| 66 | Slow | Challenger | 100 | John STOKES | Peterborough Sailability | 1162 | 11.00.00 | 11.53.06 | 0.53.06 | 3 | 0.45.42 | 66.5 | |
| 68 | Slow | RS Aero 5 | 2195 | Joseph BLAKER | Benfleet Yacht Club | 1136 | 11.00.00 | 11.52.04 | 0.52.04 | 3 | 0.45.50 | 68.0 | |
| 69 | Slow | Laser Radial | 200043 | Desmond LUXTON | Staunton Harold SC | 1150 | 11.00.00 | 11.53.05 | 0.53.05 | 3 | 0.46.10 | 69.0 | |
| 70 | Slow | RS Aero 5 | 2713 | Ollie WILLIAMSON | Weir Wood SC | 1136 | 11.00.00 | 11.52.30 | 0.52.30 | 3 | 0.46.13 | 70.0 | |
| 71 | Slow | 2000 | 2724 | Bill KNIGHTS | Ben KNIGHTS | Grafham Water SC | 1100 | 11.00.00 | 11.50.56 | 0.50.56 | 3 | 0.46.18 | 71.0 |
| 72 | Slow | RS Aero 5 | 1159 | Harriet CRITCHLEY | Stokes Bay SC | 1136 | 11.00.00 | 11.52.53 | 0.52.53 | 3 | 0.46.33 | 72.0 | |
| 73 | Slow | RS Aero 7 | 3018 | Robin CAIGER | Bough Beech SC | 1073 | 11.00.00 | 11.50.11 | 0.50.11 | 3 | 0.46.46 | 73.0 | |
| 74 | Slow | Laser | 180980 | Stephen BARFOOT | Grafham Water SC | 1108 | 11.00.00 | 11.52.27 | 0.52.27 | 3 | 0.47.20 | 74.0 | |
| 75 | Slow | RS Aero 7 | 2039 | Karl MORLEY | Burton SC | 1073 | 11.00.00 | 11.51.51 | 0.51.51 | 3 | 0.48.19 | 75.0 | |
| 76 | Slow | RS Aero 7 | 1141 | Jonathan RICKELS | Grafham Water SC | 1073 | 11.00.00 | 11.52.14 | 0.52.14 | 3 | 0.48.41 | 76.0 | |
| 77 | Slow | RS Aero 5 | 1088 | Nathan HOLT | Yorkshire Dales SC | 1136 | 11.00.00 | 11.37.41 | 0.37.41 | 2 | 0.49.45 | 77.0 | |
| 78 | Slow | GP14 | 14201 | Hugh DEVEREUX | Ellie DEVEREUX | Budwortth SC | 1130 | 11.00.00 | 11.45.10 | BFD | 3 | 78.0 | |
| 78 | Slow | Streaker | 2126 | Graham SEXTON | Rya | 1155 | DNF | 78.0 |
R2 – Slow Fleet
Start: Start 3, Finishes: Finish time, Time: 12.06.00
| Rank | Fleet | Class | Sail No | Helm Name | Crew Name | Club | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
