#rightpanel,#panel1 { display:none }
Fast / Medium / Slow
Grafham Grand Prix Dec 2017 Fast Fleet
Results are provisional as of 16:11 on December 30, 2017
Fast Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 38, Scoring system: Appendix A
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Formula 18 | 8 | David WHITE | Jon SWEET | Grafham Water Sailing Club | 678 | (2) | 1 | 1 | 4 | 2 |
| 2nd | Fast | 505 | 8514 | Michael SIMS | Rich NURSE | Carsington Sc | 880 | 1 | 3 | (39 DNC) | 43 | 4 |
| 3rd | Fast | 505 | 9177 | Tom GILLARD | Harry BRIDDON | Sheffield Viking | 880 | (7) | 2 | 2 | 11 | 4 |
| 4th | Fast | 505 | 8881 | Neil RABBITTS | Mike PRIDDLE | Burton SC | 880 | (5) | 4 | 3 | 12 | 7 |
| 5th | Fast | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 952 | 3 | (39 DNC) | 4 | 46 | 7 |
| 6th | Fast | RS400 | 963 | Adam WHITEHOUSE | Chris BOWNES | Wilsonian | 952 | 4 | (5) | 5 | 14 | 9 |
| 7th | Fast | RS400 | 1262 | Jon WILLARS | Richard BRAMELD | Welton | 952 | (39 BFD) | 39 DSQ | 6 | 84 | 45 |
| 8th | Fast | RS500 | 659 | Peter CURTIS | James CURTIS | Grafham Water Sailing Club | 968 | 6 | (39 DNC) | 39 DNC | 84 | 45 |
| 9th | Fast | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water S C | 800 | (39 DNC) | 39 DNC | 7 | 85 | 46 |
| 10th | Fast | RS400 | 1189 | Steve RESTALL | Chris STUBBS | Downs | 952 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | RS800 | 825 | Guy HUMPHREY | Sarah HUMPHREY | Grafham Water Sailing Club | 800 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | RS800 | 1207 | Chris RASHLEY | Tbc TBC | Royal London Yacht Club | 800 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | Spitfire | 57 | James STACEY | Catherine ELSON | Brightlingsea | 705 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | K6 | 170 | Stephen Graham | Danny Faulkner | Grafham Water Sailing Club | 905 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | Nacra 16 Solo Spi | 4 | Tony STOKES | Grafham Water Sailing Club | 720 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 | |
| 10th | Fast | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | Ullswater Yacht Club | 870 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | RS400 | 1452 | Howard EELES | Guy MASON | Bartley | 952 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | RS400 | 1454 | Jon HEISSIG | Nicky GRIFFIN | Llangorse SC | 952 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | Musto Skiff | 487 | Sean THIJSSE | SBSC/DWSC | 852 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 | |
| 10th | Fast | Musto Skiff | 323 | Andrew WILDE | Carsington | 852 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 | |
| 10th | Fast | Nacra 15 Spi DH | 79 | William HARRISON | Arabella SABBERTON | Grafham Water Sailing Club/Marconi sc | 740 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | Nacra 15 Spi DH | 020 | William SMITH | Abigail CLARKE | Grafham Water Sailing Club | 740 | (39 DSQ) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | Nacra 16 Solo Spi | 63 | Stewart SMITH | Grafham Water Sailing Club | 720 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 | |
| 10th | Fast | 505 | 8055 | Gary FOWLER | TBA | Hunts | 880 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | 4000 | 4568 | David MARCHANT | Fran HOWELL | Grafham Water Sailing Club | 917 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | 29er | 1196 | Sonia EVANS | Grafham Water Sailing Club/Hickling Broa | 900 | (39 BFD) | 39 DNC | 39 DNC | 117 | 78 | |
| 10th | Fast | 49er | 691 | Joe BIRD | Clare BIRD | Blackwater SC | 695 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | 49er | 343 | Matty LYONS | James LYONS | Ullswater YC | 695 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | A Class Classic | 3 | Neil KLABE | Grafham Water Sailing Club | 684 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 | |
| 10th | Fast | B14 | 766 | Barry PRICE | Adam KICTEN | Grafham Water Sailing Club | 852 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | D-One | 21 | Vanessa WEEDON-JONES | Grafham Water Sailing Club | 971 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 | |
| 10th | Fast | Formula 18 | 876 | Megan SMITH | David NICKALLS | Grafham Water Sailing Club | 678 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
| 10th | Fast | Int Moth | 3980 | Alex ADAMS | Castle Cove Sailing Club | 485 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 | |
| 10th | Fast | Int Moth | 4386 | Simon HISCOCKS | Wpnsa | 485 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 | |
| 10th | Fast | Int Moth | 4442 | Kyle STONEHAM | Tbyc | 485 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 | |
| 10th | Fast | Musto Skiff | 265 | Tom TAYLOR | Datchet | 852 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 | |
| 10th | Fast | Musto Skiff | 396 | Stuart HARRIS | Banbury Sailing Club | 852 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 | |
| 10th | Fast | Musto Skiff | 544 | Ben SCHOOLING | Stokes Bay | 852 | (39 DNC) | 39 DNC | 39 DNC | 117 | 78 |
R1 – Fast Fleet
Start: Fast, Finishes: Finish time, Time: 11.00.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | 505 | 8514 | Michael SIMS | Rich NURSE | Carsington Sc | 880 | 0.41.51 | 0.47.33 | 1 |
| 2 | Fast | Formula 18 | 8 | David WHITE | Jon SWEET | Grafham Water Sailing Club | 678 | 0.34.34 | 0.50.59 | 2 |
| 3 | Fast | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 952 | 0.32.52 | 0.51.47 | 3 |
| 4 | Fast | RS400 | 963 | Adam WHITEHOUSE | Chris BOWNES | Wilsonian | 952 | 0.33.55 | 0.53.26 | 4 |
| 5 | Fast | 505 | 8881 | Neil RABBITTS | Mike PRIDDLE | Burton SC | 880 | 0.36.07 | 1.01.34 | 5 |
| 6 | Fast | RS500 | 659 | Peter CURTIS | James CURTIS | Grafham Water Sailing Club | 968 | 0.41.02 | 1.03.35 | 6 |
| 7 | Fast | 505 | 9177 | Tom GILLARD | Harry BRIDDON | Sheffield Viking | 880 | 0.43.32 | 1.14.12 | 7 |
| 8 | Fast | RS400 | 1262 | Jon WILLARS | Richard BRAMELD | Welton | 952 | BFD | 39 | |
| 8 | Fast | Nacra 15 Spi DH | 020 | William SMITH | Abigail CLARKE | Grafham Water Sailing Club | 740 | DSQ | 39 | |
| 8 | Fast | 29er | 1196 | Sonia EVANS | Grafham Water Sailing Club/Hickling Broa | 900 | BFD | 39 |
R2 – Fast Fleet
Start: Fast, Finishes: Finish time, Time: 11.57.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Formula 18 | 8 | David WHITE | Jon SWEET | Grafham Water Sailing Club | 678 | 0.40.58 | 1.00.25 | 1 |
| 2 | Fast | 505 | 9177 | Tom GILLARD | Harry BRIDDON | Sheffield Viking | 880 | 0.43.38 | 1.01.59 | 2 |
| 3 | Fast | 505 | 8514 | Michael SIMS | Rich NURSE | Carsington Sc | 880 | 0.45.47 | 1.05.02 | 3 |
| 4 | Fast | 505 | 8881 | Neil RABBITTS | Mike PRIDDLE | Burton SC | 880 | 0.48.46 | 1.09.16 | 4 |
| 5 | Fast | RS400 | 963 | Adam WHITEHOUSE | Chris BOWNES | Wilsonian | 952 | 0.43.20 | 1.15.52 | 5 |
| 6 | Fast | RS400 | 1262 | Jon WILLARS | Richard BRAMELD | Welton | 952 | DSQ | 39 |
R3 – Fast Fleet – 07/11
Start: Fast, Finishes: Finish time, Time: 12.54.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Formula 18 | 8 | David WHITE | Jon SWEET | Grafham Water Sailing Club | 678 | 0.41.36 | 1.01.21 | 1 |
| 2 | Fast | 505 | 9177 | Tom GILLARD | Harry BRIDDON | Sheffield Viking | 880 | 0.43.32 | 1.01.50 | 2 |
| 3 | Fast | 505 | 8881 | Neil RABBITTS | Mike PRIDDLE | Burton SC | 880 | 0.36.15 | 1.08.39 | 3 |
| 4 | Fast | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 952 | 0.40.48 | 1.11.26 | 4 |
| 5 | Fast | RS400 | 963 | Adam WHITEHOUSE | Chris BOWNES | Wilsonian | 952 | 0.41.14 | 1.12.11 | 5 |
| 6 | Fast | RS400 | 1262 | Jon WILLARS | Richard BRAMELD | Welton | 952 | 0.50.44 | 1.28.49 | 6 |
| 7 | Fast | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water S C | 800 | 0.45.11 | 1.34.08 | 7 |
Fast / Medium / Slow
Grafham Grand Prix Dec 2017 Medium
Results are provisional as of 16:11 on December 30, 2017
Medium Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 64, Scoring system: Appendix A
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | Contender | 2465 | Stuart JONES | Datchet Water SC | 970 | (1) | 1 | 1 | 3 | 2 | |
| 2nd | Medium | Fireball | 15122 | David HALL | Paul CONSTABLE | Blackwater SC | 948 | 6 | 3 | (9) | 18 | 9 |
| 3rd | Medium | Flying 15 | 4024 | Simon KNELLER | Simon DABSON | Grafham Water Sailing Club | 1020 | 5 | (10) | 4 | 19 | 9 |
| 4th | Medium | Merlin Rocket | 3739 | Ben MCGRANE | James STEWART | Netley SC | 970 | 4 | 6 | (10) | 20 | 10 |
| 5th | Medium | Flying 15 | 3886 | Bruce BONAR | David ASHWORTH | Rutland SC | 1020 | 3 | 8 | (65 DNC) | 76 | 11 |
| 6th | Medium | Sprint 15 | 1582 | Kevin CUMMERSON | Grafham Water Sailing Club | 931 | (14) | 4 | 7 | 25 | 11 | |
| 7th | Medium | RS200 | 1601 | Jonny MCGOVERN | Sarah MCGOVERN | Port Dinorwic | 1054 | (8) | 5 | 6 | 19 | 11 |
| 8th | Medium | Sprint 15 | 1939 | Christian MASH | Grafham Water Sailing Club | 931 | (21) | 2 | 12 | 35 | 14 | |
| 9th | Medium | National 12 | 3543 | John MEADOWCROFT | Oliver MEADOWCROFT | Upper Thames | 1055 | 2 | 12 | (65 DNC) | 79 | 14 |
| 10th | Medium | Flying 15 | 3957 | Charles APTHORP | Charlie APTHORP | HISC | 1020 | (9) | 9 | 5 | 23 | 14 |
| 11th | Medium | Blaze | 581 | Charlie CHANDLER | Chase Sailing Club | 1027 | 12 | 7 | (13) | 32 | 19 | |
| 12th | Medium | Osprey | 1347 | Philip MEAKINS | Tba TBA | Warsash | 941 | (13) | 11 | 8 | 32 | 19 |
| 13th | Medium | Osprey | 1175 | Emma STEVENSON | Tim BOWDEN | Weymouth | 941 | (65 BFD) | 18 | 3 | 86 | 21 |
| 14th | Medium | Flying 15 | 3966 | Richard LEDGER | Mark ALDRIDGE | Grafham Water Sailing Club | 1020 | 10 | (13) | 11 | 34 | 21 |
| 15th | Medium | Fireball | 15096 | Penny CLARK | Russell CLARK | Stokes Bay SC / RNSA | 948 | 23 RTD | (65 BFD) | 2 | 90 | 25 |
| 16th | Medium | RS Aero 9 | 1888 | Chris LARR | Northampton Sailing club | 1024 | 11 | (15) | 14 | 40 | 25 | |
| 17th | Medium | Fireball | 15016 | Dan JOHNSON | Ben LATHAM | Errwood Sailing Club | 948 | (17) | 14 | 16 | 47 | 30 |
| 18th | Medium | D-Zero | 217 | Thomas SOUTHWELL | Netley Sailing Club | 1036 | 16 | (17) | 15 | 48 | 31 | |
| 19th | Medium | Scorpion | 2023 | Rachael RHODES | Hannah EDGE | Staunton Harold | 1027 | 15 | 16 | (65 DNC) | 96 | 31 |
| 20th | Medium | D-Zero | 191 | Nigel AUSTIN | Cransley | 1036 | 19 | (21) | 17 | 57 | 36 | |
| 21st | Medium | RS200 | 1452 | Alistair HODGSON | Joanna WORRALL | RYA | 1054 | 18 | (20) | 18 | 56 | 36 |
| 22nd | Medium | Blaze | 563 | Malcolm HUTCHINGS | Royal Corinthian YC | 1027 | 20 | 19 | (65 DNC) | 104 | 39 | |
| 23rd | Medium | D-Zero | 181 | Gordon STEWART | North Herts East Beds | 1036 | (22) | 22 | 19 | 63 | 41 | |
| 24th | Medium | National 12 | 3548 | Nick COPSEY | Stephen CARVER | Stokes Bay | 1055 | 7 | (65 DNC) | 65 DNC | 137 | 72 |
| 25th | Medium | Contender | 515 | Alex SHAW | Grafham Water Sailing Club | 970 | 23 RTD | (65 DNC) | 65 DNC | 153 | 88 | |
| 25th | Medium | D-Zero | 239 | Stuart BROWN | Grafham Water Sailing Club | 1036 | 23 RTD | (65 DNC) | 65 DNC | 153 | 88 | |
| 25th | Medium | Flying 15 | 3583 | Mike WILCZYNSKI | Jean WILCZYNSKI | Grafham Water Sailing Club | 1020 | 23 RTD | (65 DNC) | 65 DNC | 153 | 88 |
| 25th | Medium | Flying 15 | 4042 | Tim O’BRIEN | Colin FERRA | Grafham Water Sailing Club | 1020 | 23 RTD | (65 DNC) | 65 DNC | 153 | 88 |
| 29th | Medium | Flying 15 | 3794 | David PHILPOTT | Pippa CHAPMAN | Grafham Water Sailing Club | 1020 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | Flying 15 | 3645 | Nicholas TAYLOR | Ian DUBOCK | Grafham Water Sailing Club | 1020 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | Hadron H2 | 115 | Richard LEFTLEY | South Cerney Sailing Club | 1015 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | Fireball | 15133 | Kevin HOPE | Simon HIBBETT | Notts County Sailing Club | 948 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | Fireball | 14886 | Simon MASKELL | Thomas MASKELL | Hunts SC | 948 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | Fireball | 15066 | Mark MASKELL | Nigel SHEPPARD | Blackwater SC | 948 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | Flying 15 | 4043 | Julian CLARKE | Colin BURNS | Grafham Water Sailing Club | 1020 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | 470 | 840 | Paul BROTHERTON | Ryan ORR | Glossop SC | 963 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | Blaze | 811 | Pete BARLOW | Burghfield SC | 1027 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | Contender | 643 | Mark RUSHTON | Grafham Water Sailing Club | 970 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | D-Zero | 8 | Joe CONSTABLE | Grafham Water Sailing Club | 1036 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | D-Zero | 177 | Alistair HILL | Grafham Water Sailing Club | 1036 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | D-Zero | 247 | Ben STEVENS | Grafham Water Sailing Club | 1036 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | D-Zero | 71 | Neil WASHINGTON | Grafham Water Sailing Club | 1036 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | D-Zero | 250 | Ian MORGAN | Netley Sailing Club | 1036 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | Hadron H2 | 113 | Andrew MCGAW | Northampton | 1015 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | Blaze | 799 | Richard BOTTING | Darycote Water Sailing Club | 1027 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | Merlin Rocket | 3746 | Jasper BARNHAM | Pete NICHOLSON | Brightlingsea | 970 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | Merlin Rocket | 3663 | Simon KERR | Simon HATTLE | Hunts Sailing Club | 970 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | Merlin Rocket | 3620 | Tom PROCTER | Henry HUTCHISON | Hunts SC | 970 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | National 18 | 401 | Oliver HOUSEMAN | Steve WATTON | Tamesis Club | 910 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | Phantom | 1456 | Andy COUCH | Leigh and Lowton SC | 1005 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | RS200 | 1653 | Peter HUDSON | Adam HUDSON | Grafham Water Sailing Club | 1054 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | RS200 | 1629 | Philip BAILEY | Helen BAILEY | Hunts SC | 1054 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | RS200 | 845 | George BECK | Luke MAPLEY | Papercourt | 1054 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | RS200 | 1536 | Andrew BROWN | Alex SUTCLIFFE | Tynemouth / Budworth | 1054 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | RS200 | 1112 | Nigel PEPPERDINE | Tim HARTLEY | Staunton Harold | 1054 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | RS200 | 626 | Will TAYLOR | Matt TAYLOR | Brightlingsea Sailing Club | 1054 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | RS600 | 815 | Edward BELLAMY | Grafham Water Sailing Club | 920 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | RS600 | 866 | Brian BRIGGS | Grafham Water Sailing Club | 920 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | RS600 | 648 | Alistair FARMAN | Grafham Water Sailing Club | 920 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | RS600 | 933 | Cliff HASLAM | Hickling Broad Sailing Club | 920 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | RS600 | 951 | Michael ISZATT | King George | 920 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | Scorpion | 2022 | James GARDNER | Anne GARDNER | Hayling Island ヾailing Club | 1027 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
| 29th | Medium | Sprint 15 | 2022B | Stuart SNELL | Grafham Water Sailing Club | 931 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 | |
| 29th | Medium | Tasar | 2921 | Chris SALLIS | Matt FRARY | Gt Yarmouth and Gorleston | 1015 | (65 DNC) | 65 DNC | 65 DNC | 195 | 130 |
R1 – Medium Fleet
Start: Meduim, Finishes: Finish time, Time: 11.00.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Contender | 2465 | Stuart JONES | Datchet Water SC | 970 | 0.46.37 | 0.48.04 | 1 | |
| 2 | Medium | National 12 | 3543 | John MEADOWCROFT | Oliver MEADOWCROFT | Upper Thames | 1055 | 0.39.27 | 0.49.51 | 2 |
| 3 | Medium | Flying 15 | 3886 | Bruce BONAR | David ASHWORTH | Rutland SC | 1020 | 0.39.20 | 0.51.25 | 3 |
| 4 | Medium | Merlin Rocket | 3739 | Ben MCGRANE | James STEWART | Netley SC | 970 | 0.37.49 | 0.51.59 | 4 |
| 5 | Medium | Flying 15 | 4024 | Simon KNELLER | Simon DABSON | Grafham Water Sailing Club | 1020 | 0.39.57 | 0.52.13 | 5 |
| 6 | Medium | Fireball | 15122 | David HALL | Paul CONSTABLE | Blackwater SC | 948 | 0.38.24 | 0.54.01 | 6 |
| 7 | Medium | National 12 | 3548 | Nick COPSEY | Stephen CARVER | Stokes Bay | 1055 | 0.42.59 | 0.54.19 | 7 |
| 8 | Medium | RS200 | 1601 | Jonny MCGOVERN | Sarah MCGOVERN | Port Dinorwic | 1054 | 0.43.19 | 0.54.48 | 8 |
| 9 | Medium | Flying 15 | 3957 | Charles APTHORP | Charlie APTHORP | HISC | 1020 | 0.42.38 | 0.55.44 | 9 |
| 10 | Medium | Flying 15 | 3966 | Richard LEDGER | Mark ALDRIDGE | Grafham Water Sailing Club | 1020 | 0.42.48 | 0.55.57 | 10 |
| 11 | Medium | RS Aero 9 | 1888 | Chris LARR | Northampton Sailing club | 1024 | 0.44.58 | 0.58.33 | 11 | |
| 12 | Medium | Blaze | 581 | Charlie CHANDLER | Chase Sailing Club | 1027 | 0.45.43 | 0.59.21 | 12 | |
| 13 | Medium | Osprey | 1347 | Philip MEAKINS | Tba TBA | Warsash | 941 | 0.42.27 | 1.00.09 | 13 |
| 14 | Medium | Sprint 15 | 1582 | Kevin CUMMERSON | Grafham Water Sailing Club | 931 | 0.42.12 | 1.00.26 | 14 | |
| 15 | Medium | Scorpion | 2023 | Rachael RHODES | Hannah EDGE | Staunton Harold | 1027 | 0.46.50 | 1.00.48 | 15 |
| 16 | Medium | D-Zero | 217 | Thomas SOUTHWELL | Netley Sailing Club | 1036 | 0.47.30 | 1.01.08 | 16 | |
| 17 | Medium | Fireball | 15016 | Dan JOHNSON | Ben LATHAM | Errwood Sailing Club | 948 | 0.43.29 | 1.01.09 | 17 |
| 18 | Medium | RS200 | 1452 | Alistair HODGSON | Joanna WORRALL | RYA | 1054 | 0.52.47 | 1.06.46 | 18 |
| 19 | Medium | D-Zero | 191 | Nigel AUSTIN | Cransley | 1036 | 0.52.25 | 1.07.28 | 19 | |
| 20 | Medium | Blaze | 563 | Malcolm HUTCHINGS | Royal Corinthian YC | 1027 | 0.52.04 | 1.07.36 | 20 | |
| 21 | Medium | Sprint 15 | 1939 | Christian MASH | Grafham Water Sailing Club | 931 | 0.47.20 | 1.07.47 | 21 | |
| 22 | Medium | D-Zero | 181 | Gordon STEWART | North Herts East Beds | 1036 | 0.52.58 | 1.08.10 | 22 | |
| 23 | Medium | Fireball | 15096 | Penny CLARK | Russell CLARK | Stokes Bay SC / RNSA | 948 | RTD | 23 | |
| 23 | Medium | Contender | 515 | Alex SHAW | Grafham Water Sailing Club | 970 | RTD | 23 | ||
| 23 | Medium | D-Zero | 239 | Stuart BROWN | Grafham Water Sailing Club | 1036 | RTD | 23 | ||
| 23 | Medium | Flying 15 | 3583 | Mike WILCZYNSKI | Jean WILCZYNSKI | Grafham Water Sailing Club | 1020 | RTD | 23 | |
| 23 | Medium | Flying 15 | 4042 | Tim O’BRIEN | Colin FERRA | Grafham Water Sailing Club | 1020 | RTD | 23 | |
| 28 | Medium | Osprey | 1175 | Emma STEVENSON | Tim BOWDEN | Weymouth | 941 | BFD | 65 |
R2 – Medium Fleet
Start: Meduim, Finishes: Finish time, Time: 12.15.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Contender | 2465 | Stuart JONES | Datchet Water SC | 970 | 0.36.04 | 0.37.11 | 1 | |
| 2 | Medium | Sprint 15 | 1939 | Christian MASH | Grafham Water Sailing Club | 931 | 0.36.06 | 0.38.47 | 2 | |
| 3 | Medium | Fireball | 15122 | David HALL | Paul CONSTABLE | Blackwater SC | 948 | 0.37.07 | 0.39.09 | 3 |
| 4 | Medium | Sprint 15 | 1582 | Kevin CUMMERSON | Grafham Water Sailing Club | 931 | 0.37.06 | 0.39.51 | 4 | |
| 5 | Medium | RS200 | 1601 | Jonny MCGOVERN | Sarah MCGOVERN | Port Dinorwic | 1054 | 0.42.20 | 0.40.10 | 5 |
| 6 | Medium | Merlin Rocket | 3739 | Ben MCGRANE | James STEWART | Netley SC | 970 | 0.39.21 | 0.40.34 | 6 |
| 7 | Medium | Blaze | 581 | Charlie CHANDLER | Chase Sailing Club | 1027 | 0.41.52 | 0.40.46 | 7 | |
| 8 | Medium | Flying 15 | 3886 | Bruce BONAR | David ASHWORTH | Rutland SC | 1020 | 0.42.08 | 0.41.18 | 8 |
| 9 | Medium | Flying 15 | 3957 | Charles APTHORP | Charlie APTHORP | HISC | 1020 | 0.42.28 | 0.41.38 | 9 |
| 10 | Medium | Flying 15 | 4024 | Simon KNELLER | Simon DABSON | Grafham Water Sailing Club | 1020 | 0.42.54 | 0.42.04 | 10 |
| 11 | Medium | Osprey | 1347 | Philip MEAKINS | Tba TBA | Warsash | 941 | 0.39.54 | 0.42.24 | 11 |
| 12 | Medium | National 12 | 3543 | John MEADOWCROFT | Oliver MEADOWCROFT | Upper Thames | 1055 | 0.45.14 | 0.42.53 | 12 |
| 13 | Medium | Flying 15 | 3966 | Richard LEDGER | Mark ALDRIDGE | Grafham Water Sailing Club | 1020 | 0.44.16 | 0.43.24 | 13 |
| 14 | Medium | Fireball | 15016 | Dan JOHNSON | Ben LATHAM | Errwood Sailing Club | 948 | 0.41.30 | 0.43.47 | 14 |
| 15 | Medium | RS Aero 9 | 1888 | Chris LARR | Northampton Sailing club | 1024 | 0.45.36 | 0.44.32 | 15 | |
| 16 | Medium | Scorpion | 2023 | Rachael RHODES | Hannah EDGE | Staunton Harold | 1027 | 0.45.58 | 0.44.45 | 16 |
| 17 | Medium | D-Zero | 217 | Thomas SOUTHWELL | Netley Sailing Club | 1036 | 0.46.54 | 0.45.16 | 17 | |
| 18 | Medium | Osprey | 1175 | Emma STEVENSON | Tim BOWDEN | Weymouth | 941 | 0.42.59 | 0.45.41 | 18 |
| 19 | Medium | Blaze | 563 | Malcolm HUTCHINGS | Royal Corinthian YC | 1027 | 0.48.45 | 0.47.28 | 19 | |
| 20 | Medium | RS200 | 1452 | Alistair HODGSON | Joanna WORRALL | RYA | 1054 | 0.50.42 | 0.48.06 | 20 |
| 21 | Medium | D-Zero | 191 | Nigel AUSTIN | Cransley | 1036 | 0.50.25 | 0.48.40 | 21 | |
