

Gill Grafham Grand Prix 40
Grafham Water Sailing Club
Results are provisional as of 10:38 on January 5, 2023
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 48, Scoring system: Appendix A
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium Fleet | Osprey | 1360 | Peter GRAY | Geoff EDWARDS | Staunton Harold | 936 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
| 2nd | Medium Fleet | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 952 | 1.0 | 3.0 | (9.0) | 13.0 | 4.0 |
| 3rd | Medium Fleet | RS300 | 512 | Josh WILCE | Rutland SC | 989 | 3.0 | 4.0 | (13.5) | 20.5 | 7.0 | |
| 4th | Medium Fleet | RS Aero 7 | 4307 | Joe SCURRAH | Carsington | 1071 | (6.0) | 5.0 | 4.0 | 15.0 | 9.0 | |
| 5th | Medium Fleet | RS600 | 810 | Jake WILLARS | Notts County SC | 920 | 4.0 | 6.0 | (27.0) | 37.0 | 10.0 | |
| 6th | Medium Fleet | Phantom | 1496 | Rob COOK | Northampton SC | 1004 | 5.0 | (7.5) | 6.0 | 18.5 | 11.0 | |
| 7th | Medium Fleet | RS200 | 1173 | Alice DAVIS | Alastair BROWN | GMSC/DWSC | 1046 | 10.0 | 1.0 | (12.0) | 23.0 | 11.0 |
| 8th | Medium Fleet | Finn | 18 | Nick CRAIG | Burghfield Frensham Lee on Solent | 1049 | (11.0) | 11.0 | 2.0 | 24.0 | 13.0 | |
| 9th | Medium Fleet | Albacore | 8192 | Matt BIGGS | Mark FOWLER | Bartley SC | 1053 | 12.0 | (15.0) | 3.0 | 30.0 | 15.0 |
| 10th | Medium Fleet | Phantom | 1449 | Adam FROGGATT | Chase | 1004 | 7.0 | 9.0 | (49.0 DNC) | 65.0 | 16.0 | |
| 11th | Medium Fleet | Phantom | 1488 | Matt VELAMAIL | Beaver | 1004 | 8.0 | (22.0) | 10.0 | 40.0 | 18.0 | |
| 12th | Medium Fleet | Flying 15 | 4084 | Simon KNELLER | Dave LUCAS | Grafham Water Sailing Club | 1021 | 9.0 | 10.0 | (15.0) | 34.0 | 19.0 |
| 13th | Medium Fleet | RS Aero 7 | 2439 | Tim HIRE | LTSC/RLymYC | 1071 | (42.0 BFD) | 17.0 | 5.0 | 64.0 | 22.0 | |
| 14th | Medium Fleet | D-Zero | 351 | Colin GLOVER | Grafham Water Sailing Club | 1043 | 16.0 | (21.0) | 7.0 | 44.0 | 23.0 | |
| 15th | Medium Fleet | Scorpion | 2045 | Rachel GRAY | Simon FORBES | Staunton Harold | 1030 | (17.0) | 7.5 | 16.0 | 40.5 | 23.5 |
| 16th | Medium Fleet | Osprey | 1382 | Roger BLAKE | Iain BLAKE | Great Moor SC | 936 | (19.0) | 16.0 | 8.0 | 43.0 | 24.0 |
| 17th | Medium Fleet | Flying 15 | 3550 | Les RANT | Susie SONTAG | Grafham Water Sailing Club | 1021 | (21.0) | 12.0 | 13.5 | 46.5 | 25.5 |
| 18th | Medium Fleet | RS600 | 670 | Will RUSSELL | Grafham Water Sailing Club | 920 | 15.0 | 14.0 | (24.0) | 53.0 | 29.0 | |
| 19th | Medium Fleet | RS600 | 919 | Wayne HANCOX | Grafham Water Sailing Club | 920 | 13.5 | 18.0 | (29.0) | 60.5 | 31.5 | |
| 20th | Medium Fleet | Merlin Rocket | 3787 | Chloe WILLARS | John TAILBY | Notts County SC | 980 | (24.0) | 13.0 | 20.0 | 57.0 | 33.0 |
| 21st | Medium Fleet | Hadron H2 | 145 | Richard LEFTLEY | Bowmoor SC | 1034 | 18.0 | (19.0) | 18.0 | 55.0 | 36.0 | |
| 22nd | Medium Fleet | Phantom | 1337 | Richard NURSE | NSC | 1004 | 25.0 | (26.0) | 11.0 | 62.0 | 36.0 | |
| 23rd | Medium Fleet | RS200 | 1721 | Mike WARWICKER | Kate FITZSIMMONS | BoughBeech Shoreham | 1046 | 20.0 | (23.0) | 19.0 | 62.0 | 39.0 |
| 24th | Medium Fleet | Flying 15 | 3794 | David PHILPOTT | Pippa CHAPMAN | Grafham Water Sailing Club | 1021 | (22.0) | 20.0 | 21.0 | 63.0 | 41.0 |
| 25th | Medium Fleet | RS200 | 1152 | Emily DAVIS | Jo TRIBE | DWSC/GMSC | 1046 | (30.5) | 24.0 | 23.0 | 77.5 | 47.0 |
| 26th | Medium Fleet | Flying 15 | 3947 | Nicholas TAYLOR | Ian DUBOCK | Grafham Water Sailing Club | 1021 | (35.0) | 25.0 | 22.0 | 82.0 | 47.0 |
| 27th | Medium Fleet | Phantom | 1457 | Simon WIGMORE | Grafham Water Sailing Club | 1004 | 30.5 | (36.0) | 17.0 | 83.5 | 47.5 | |
| 28th | Medium Fleet | Scorpion | 2050 | James GARDNER | Anne GARDNER | Hisc | 1030 | 23.0 | 27.0 | (49.0 DNC) | 99.0 | 50.0 |
| 29th | Medium Fleet | D-Zero | 8 | Joe CONSTABLE | Grafham Water Sailing Club | 1043 | (41.0 RTD) | 28.0 | 25.0 | 94.0 | 53.0 | |
| 30th | Medium Fleet | Phantom | 1370 | Duncan ADAMS | Burton Sailing Club | 1004 | 13.5 | 40.0 RTD | (49.0 DNC) | 102.5 | 53.5 | |
| 31st | Medium Fleet | RS Aero 7 | 3298 | Claire GEOGHEGAN | Grafham Water Sailing Club | 1071 | 28.0 | (31.0) | 26.0 | 85.0 | 54.0 | |
| 32nd | Medium Fleet | RS200 | 1653 | Peter HUDSON | Adam HUDSON | Grafham Water Sailing Club | 1046 | 26.0 | 30.0 | (32.0) | 88.0 | 56.0 |
| 33rd | Medium Fleet | Albacore | 8001 | Mark FOWLER | Gary FOWLER | Hunts sc | 1053 | 27.0 | 32.0 | (34.0) | 93.0 | 59.0 |
| 34th | Medium Fleet | Flying 15 | 3583 | Mike WILCZYNSKI | Jean WILCZYNSKI | Grafham Water Sailing Club | 1021 | (34.0) | 29.0 | 30.0 | 93.0 | 59.0 |
| 35th | Medium Fleet | RS200 | 743 | Chris THOMAS | Owen THOMAS | Grafham Water Sailing Club | 1046 | 33.0 | (34.0) | 31.0 | 98.0 | 64.0 |
| 36th | Medium Fleet | Tasar | 10 | Daniel HOLLANDS | Adrian SMITH | Hythe and Saltwood Sailing Club | 1022 | 32.0 | (35.0) | 33.0 | 100.0 | 65.0 |
| 37th | Medium Fleet | RS300 | 503 | Lawrence CAVILL GRANT | Grafham Water Sailing Club | 989 | (37.0) | 37.0 | 28.0 | 102.0 | 65.0 | |
| 38th | Medium Fleet | Lark | 2468 | Olly SAUNDERS | Hatty CONNOLLY | Shustoke SC | 1073 | (38.0) | 33.0 | 35.0 | 106.0 | 68.0 |
| 39th | Medium Fleet | RS600 | 616 | Archie CLARK | Grafham Water Sailing Club | 920 | (39.0) | 38.0 | 36.0 | 113.0 | 74.0 | |
| 40th | Medium Fleet | Hadron H2 | 146 | Andrew MCGAW | Grafham Water Sailing Club | 1034 | 29.0 | (49.0 DNC) | 49.0 DNC | 127.0 | 78.0 | |
| 41st | Medium Fleet | Tasar | 1310 | Richard MOSS | Henry MOSS | Snettisham Beach SC | 1022 | 36.0 | (49.0 DNC) | 49.0 DNC | 134.0 | 85.0 |
| 42nd | Medium Fleet | Finn | 670 | Vanessa WEEDON-JONES | Grafham Water Sailing Club | 1049 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 | |
| 42nd | Medium Fleet | Blaze | 763 | Peter MCFARLANE | Burghfield | 1033 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 | |
| 42nd | Medium Fleet | Hadron H2 | 156 | Richard LE MARE | CCSC | 1034 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 | |
| 42nd | Medium Fleet | RS600 | 951 | Michael ISZATT | King George SC & Blackwater SC | 920 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 | |
| 42nd | Medium Fleet | RS600 | 938 | Simon HIBBERT | notts county | 920 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 | |
| 42nd | Medium Fleet | Flying 15 | 4042 | Geoff FLOYD | Colin GILBERT | Grafham Water Sailing Club | 1021 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 |
| 42nd | Medium Fleet | Phantom | 1362 | Tom GISSANE | Tewkesbury C&SC | 1004 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11.17.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium Fleet | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 952 | 11.17.00 | 11.59.29 | 0.42.29 | 4 | 0.44.38 | 1.0 |
| 2 | Medium Fleet | Osprey | 1360 | Peter GRAY | Geoff EDWARDS | Staunton Harold | 936 | 11.17.00 | 11.59.22 | 0.42.22 | 4 | 0.45.16 | 2.0 |
| 3 | Medium Fleet | RS300 | 512 | Josh WILCE | Rutland SC | 989 | 11.17.00 | 12.02.19 | 0.45.19 | 4 | 0.45.49 | 3.0 | |
| 4 | Medium Fleet | RS600 | 810 | Jake WILLARS | Notts County SC | 920 | 11.17.00 | 11.59.30 | 0.42.30 | 4 | 0.46.12 | 4.0 | |
| 5 | Medium Fleet | Phantom | 1496 | Rob COOK | Northampton SC | 1004 | 11.17.00 | 12.03.55 | 0.46.55 | 4 | 0.46.44 | 5.0 | |
| 6 | Medium Fleet | RS Aero 7 | 4307 | Joe SCURRAH | Carsington | 1071 | 11.17.00 | 12.07.11 | 0.50.11 | 4 | 0.46.51 | 6.0 | |
| 7 | Medium Fleet | Phantom | 1449 | Adam FROGGATT | Chase | 1004 | 11.17.00 | 12.04.08 | 0.47.08 | 4 | 0.46.57 | 7.0 | |
| 8 | Medium Fleet | Phantom | 1488 | Matt VELAMAIL | Beaver | 1004 | 11.17.00 | 12.04.09 | 0.47.09 | 4 | 0.46.58 | 8.0 | |
| 9 | Medium Fleet | Flying 15 | 4084 | Simon KNELLER | Dave LUCAS | Grafham Water Sailing Club | 1021 | 11.17.00 | 12.06.22 | 0.49.22 | 4 | 0.48.21 | 9.0 |
| 10 | Medium Fleet | RS200 | 1173 | Alice DAVIS | Alastair BROWN | GMSC/DWSC | 1046 | 11.17.00 | 12.07.57 | 0.50.57 | 4 | 0.48.43 | 10.0 |
| 11 | Medium Fleet | Finn | 18 | Nick CRAIG | Burghfield Frensham Lee on Solent | 1049 | 11.17.00 | 12.08.09 | 0.51.09 | 4 | 0.48.46 | 11.0 | |
| 12 | Medium Fleet | Albacore | 8192 | Matt BIGGS | Mark FOWLER | Bartley SC | 1053 | 11.17.00 | 12.08.28 | 0.51.28 | 4 | 0.48.53 | 12.0 |
| 13 | Medium Fleet | RS600 | 919 | Wayne HANCOX | Grafham Water Sailing Club | 920 | 11.17.00 | 12.02.25 | 0.45.25 | 4 | 0.49.22 | 13.5 | |
| 13 | Medium Fleet | Phantom | 1370 | Duncan ADAMS | Burton Sailing Club | 1004 | 11.17.00 | 12.06.34 | 0.49.34 | 4 | 0.49.22 | 13.5 | |
| 15 | Medium Fleet | RS600 | 670 | Will RUSSELL | Grafham Water Sailing Club | 920 | 11.17.00 | 12.02.32 | 0.45.32 | 4 | 0.49.30 | 15.0 | |
| 16 | Medium Fleet | D-Zero | 351 | Colin GLOVER | Grafham Water Sailing Club | 1043 | 11.17.00 | 12.08.45 | 0.51.45 | 4 | 0.49.37 | 16.0 | |
| 17 | Medium Fleet | Scorpion | 2045 | Rachel GRAY | Simon FORBES | Staunton Harold | 1030 | 11.17.00 | 12.08.19 | 0.51.19 | 4 | 0.49.49 | 17.0 |
| 18 | Medium Fleet | Hadron H2 | 145 | Richard LEFTLEY | Bowmoor SC | 1034 | 11.17.00 | 12.08.33 | 0.51.33 | 4 | 0.49.51 | 18.0 | |
| 19 | Medium Fleet | Osprey | 1382 | Roger BLAKE | Iain BLAKE | Great Moor SC | 936 | 11.17.00 | 12.03.42 | 0.46.42 | 4 | 0.49.54 | 19.0 |
| 20 | Medium Fleet | RS200 | 1721 | Mike WARWICKER | Kate FITZSIMMONS | BoughBeech Shoreham | 1046 | 11.17.00 | 12.09.14 | 0.52.14 | 4 | 0.49.56 | 20.0 |
| 21 | Medium Fleet | Flying 15 | 3550 | Les RANT | Susie SONTAG | Grafham Water Sailing Club | 1021 | 11.17.00 | 12.08.05 | 0.51.05 | 4 | 0.50.02 | 21.0 |
| 22 | Medium Fleet | Flying 15 | 3794 | David PHILPOTT | Pippa CHAPMAN | Grafham Water Sailing Club | 1021 | 11.17.00 | 12.08.51 | 0.51.51 | 4 | 0.50.47 | 22.0 |
| 23 | Medium Fleet | Scorpion | 2050 | James GARDNER | Anne GARDNER | Hisc | 1030 | 11.17.00 | 12.09.23 | 0.52.23 | 4 | 0.50.51 | 23.0 |
| 24 | Medium Fleet | Merlin Rocket | 3787 | Chloe WILLARS | John TAILBY | Notts County SC | 980 | 11.17.00 | 12.07.12 | 0.50.12 | 4 | 0.51.13 | 24.0 |
| 25 | Medium Fleet | Phantom | 1337 | Richard NURSE | NSC | 1004 | 11.17.00 | 12.08.29 | 0.51.29 | 4 | 0.51.17 | 25.0 | |
| 26 | Medium Fleet | RS200 | 1653 | Peter HUDSON | Adam HUDSON | Grafham Water Sailing Club | 1046 | 11.17.00 | 12.10.43 | 0.53.43 | 4 | 0.51.21 | 26.0 |
| 27 | Medium Fleet | Albacore | 8001 | Mark FOWLER | Gary FOWLER | Hunts sc | 1053 | 11.17.00 | 12.11.25 | 0.54.25 | 4 | 0.51.41 | 27.0 |
| 28 | Medium Fleet | RS Aero 7 | 3298 | Claire GEOGHEGAN | Grafham Water Sailing Club | 1071 | 11.17.00 | 12.12.30 | 0.55.30 | 4 | 0.51.49 | 28.0 | |
| 29 | Medium Fleet | Hadron H2 | 146 | Andrew MCGAW | Grafham Water Sailing Club | 1034 | 11.17.00 | 12.10.46 | 0.53.46 | 4 | 0.52.00 | 29.0 | |
| 30 | Medium Fleet | RS200 | 1152 | Emily DAVIS | Jo TRIBE | DWSC/GMSC | 1046 | 11.17.00 | 12.11.28 | 0.54.28 | 4 | 0.52.04 | 30.5 |
| 30 | Medium Fleet | Phantom | 1457 | Simon WIGMORE | Grafham Water Sailing Club | 1004 | 11.17.00 | 12.09.16 | 0.52.16 | 4 | 0.52.04 | 30.5 | |
| 32 | Medium Fleet | Tasar | 10 | Daniel HOLLANDS | Adrian SMITH | Hythe and Saltwood Sailing Club | 1022 | 11.17.00 | 12.11.15 | 0.54.15 | 4 | 0.53.05 | 32.0 |
| 33 | Medium Fleet | RS200 | 743 | Chris THOMAS | Owen THOMAS | Grafham Water Sailing Club | 1046 | 11.17.00 | 12.12.43 | 0.55.43 | 4 | 0.53.16 | 33.0 |
| 34 | Medium Fleet | Flying 15 | 3583 | Mike WILCZYNSKI | Jean WILCZYNSKI | Grafham Water Sailing Club | 1021 | 11.17.00 | 12.11.36 | 0.54.36 | 4 | 0.53.29 | 34.0 |
| 35 | Medium Fleet | Flying 15 | 3947 | Nicholas TAYLOR | Ian DUBOCK | Grafham Water Sailing Club | 1021 | 11.17.00 | 12.11.41 | 0.54.41 | 4 | 0.53.34 | 35.0 |
| 36 | Medium Fleet | Tasar | 1310 | Richard MOSS | Henry MOSS | Snettisham Beach SC | 1022 | 11.17.00 | 11.59.22 | 0.42.22 | 3 | 0.55.16 | 36.0 |
| 37 | Medium Fleet | RS300 | 503 | Lawrence CAVILL GRANT | Grafham Water Sailing Club | 989 | 11.17.00 | 12.12.17 | 0.55.17 | 4 | 0.55.54 | 37.0 | |
| 38 | Medium Fleet | Lark | 2468 | Olly SAUNDERS | Hatty CONNOLLY | Shustoke SC | 1073 | 11.00.00 | 12.01.46 | 1.01.46 | 3 | 1.16.45 | 38.0 |
| 39 | Medium Fleet | RS600 | 616 | Archie CLARK | Grafham Water Sailing Club | 920 | 11.00.00 | 12.01.48 | 1.01.48 | 3 | 1.29.34 | 39.0 | |
| 40 | Medium Fleet | D-Zero | 8 | Joe CONSTABLE | Grafham Water Sailing Club | 1043 | RTD | 41.0 | |||||
| 41 | Medium Fleet | RS Aero 7 | 2439 | Tim HIRE | LTSC/RLymYC | 1071 | BFD | 42.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12.32.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium Fleet | RS200 | 1173 | Alice DAVIS | Alastair BROWN | GMSC/DWSC | 1046 | 12.32.00 | 13.20.17 | 0.48.17 | 4 | 0.46.10 | 1.0 |
| 2 | Medium Fleet | Osprey | 1360 | Peter GRAY | Geoff EDWARDS | Staunton Harold | 936 | 12.32.00 | 13.15.37 | 0.43.37 | 4 | 0.46.36 | 2.0 |
| 3 | Medium Fleet | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 952 | 12.32.00 | 13.17.44 | 0.45.44 | 4 | 0.48.02 | 3.0 |
| 4 | Medium Fleet | RS300 | 512 | Josh WILCE | Rutland SC | 989 | 12.32.00 | 13.20.18 | 0.48.18 | 4 | 0.48.50 | 4.0 | |
| 5 | Medium Fleet | RS Aero 7 | 4307 | Joe SCURRAH | Carsington | 1071 | 12.32.00 | 13.24.19 | 0.52.19 | 4 | 0.48.51 | 5.0 | |
| 6 | Medium Fleet | RS600 | 810 | Jake WILLARS | Notts County SC | 920 | 12.32.00 | 13.17.13 | 0.45.13 | 4 | 0.49.09 | 6.0 | |
| 7 | Medium Fleet | Phantom | 1496 | Rob COOK | Northampton SC | 1004 | 12.32.00 | 13.21.50 | 0.49.50 | 4 | 0.49.38 | 7.5 | |
| 7 | Medium Fleet | Scorpion | 2045 | Rachel GRAY | Simon FORBES | Staunton Harold | 1030 | 12.32.00 | 13.23.07 | 0.51.07 | 4 | 0.49.38 | 7.5 |
| 9 | Medium Fleet | Phantom | 1449 | Adam FROGGATT | Chase | 1004 | 12.32.00 | 13.21.53 | 0.49.53 | 4 | 0.49.41 | 9.0 | |
| 10 | Medium Fleet | Flying 15 | 4084 | Simon KNELLER | Dave LUCAS | Grafham Water Sailing Club | 1021 | 12.32.00 | 13.22.52 | 0.50.52 | 4 | 0.49.49 | 10.0 |
| 11 | Medium Fleet | Finn | 18 | Nick CRAIG | Burghfield Frensham Lee on Solent | 1049 | 12.32.00 | 13.24.35 | 0.52.35 | 4 | 0.50.08 | 11.0 | |
| 12 | Medium Fleet | Flying 15 | 3550 | Les RANT | Susie SONTAG | Grafham Water Sailing Club | 1021 | 12.32.00 | 13.23.28 | 0.51.28 | 4 | 0.50.24 | 12.0 |
| 13 | Medium Fleet | Merlin Rocket | 3787 | Chloe WILLARS | John TAILBY | Notts County SC | 980 | 12.32.00 | 13.21.26 | 0.49.26 | 4 | 0.50.27 | 13.0 |
| 14 | Medium Fleet | RS600 | 670 | Will RUSSELL | Grafham Water Sailing Club | 920 | 12.32.00 | 13.18.34 | 0.46.34 | 4 | 0.50.37 | 14.0 | |
| 15 | Medium Fleet | Albacore | 8192 | Matt BIGGS | Mark FOWLER | Bartley SC | 1053 | 12.32.00 | 13.25.42 | 0.53.42 | 4 | 0.51.00 | 15.0 |
| 16 | Medium Fleet | Osprey | 1382 | Roger BLAKE | Iain BLAKE | Great Moor SC | 936 | 12.32.00 | 13.19.56 | 0.47.56 | 4 | 0.51.13 | 16.0 |
| 17 | Medium Fleet | RS Aero 7 | 2439 | Tim HIRE | LTSC/RLymYC | 1071 | 12.32.00 | 13.27.15 | 0.55.15 | 4 | 0.51.35 | 17.0 | |
| 18 | Medium Fleet | RS600 | 919 | Wayne HANCOX | Grafham Water Sailing Club | 920 | 12.32.00 | 13.19.30 | 0.47.30 | 4 | 0.51.38 | 18.0 | |
| 19 | Medium Fleet | Hadron H2 | 145 | Richard LEFTLEY | Bowmoor SC | 1034 | 12.32.00 | 13.25.27 | 0.53.27 | 4 | 0.51.42 | 19.0 | |
| 20 | Medium Fleet | Flying 15 | 3794 | David PHILPOTT | Pippa CHAPMAN | Grafham Water Sailing Club | 1021 | 12.32.00 | 13.25.06 | 0.53.06 | 4 | 0.52.00 | 20.0 |
| 21 | Medium Fleet | D-Zero | 351 | Colin GLOVER | Grafham Water Sailing Club | 1043 | 12.32.00 | 13.26.19 | 0.54.19 | 4 | 0.52.05 | 21.0 | |
| 22 | Medium Fleet | Phantom | 1488 | Matt VELAMAIL | Beaver | 1004 | 12.32.00 | 13.24.37 | 0.52.37 | 4 | 0.52.24 | 22.0 | |
| 23 | Medium Fleet | RS200 | 1721 | Mike WARWICKER | Kate FITZSIMMONS | BoughBeech Shoreham | 1046 | 12.32.00 | 13.27.21 | 0.55.21 | 4 | 0.52.55 | 23.0 |
| 24 | Medium Fleet | RS200 | 1152 | Emily DAVIS | Jo TRIBE | DWSC/GMSC | 1046 | 12.32.00 | 13.27.25 | 0.55.25 | 4 | 0.52.59 | 24.0 |
| 25 | Medium Fleet | Flying 15 | 3947 | Nicholas TAYLOR | Ian DUBOCK | Grafham Water Sailing Club | 1021 | 12.32.00 | 13.26.13 | 0.54.13 | 4 | 0.53.06 | 25.0 |
| 26 | Medium Fleet | Phantom | 1337 | Richard NURSE | NSC | 1004 | 12.32.00 | 13.25.35 | 0.53.35 | 4 | 0.53.22 | 26.0 | |
| 27 | Medium Fleet | Scorpion | 2050 | James GARDNER | Anne GARDNER | Hisc | 1030 | 12.32.00 | 13.27.47 | 0.55.47 | 4 | 0.54.10 | 27.0 |
| 28 | Medium Fleet | D-Zero | 8 | Joe CONSTABLE | Grafham Water Sailing Club | 1043 | 12.32.00 | 13.28.36 | 0.56.36 | 4 | 0.54.16 | 28.0 | |
| 29 | Medium Fleet | Flying 15 | 3583 | Mike WILCZYNSKI | Jean WILCZYNSKI | Grafham Water Sailing Club | 1021 | 12.32.00 | 13.27.27 | 0.55.27 | 4 | 0.54.19 | 29.0 |
| 30 | Medium Fleet | RS200 | 1653 | Peter HUDSON | Adam HUDSON | Grafham Water Sailing Club | 1046 | 12.32.00 | 13.28.50 | 0.56.50 | 4 | 0.54.20 | 30.0 |
| 31 | Medium Fleet | RS Aero 7 | 3298 | Claire GEOGHEGAN | Grafham Water Sailing Club | 1071 | 12.32.00 | 13.15.58 | 0.43.58 | 3 | 0.54.44 | 31.0 | |
| 32 | Medium Fleet | Albacore | 8001 | Mark FOWLER | Gary FOWLER | Hunts sc | 1053 | 12.32.00 | 13.29.59 | 0.57.59 | 4 | 0.55.04 | 32.0 |
| 33 | Medium Fleet | Lark | 2468 | Olly SAUNDERS | Hatty CONNOLLY | Shustoke SC | 1073 | 12.32.00 | 13.16.42 | 0.44.42 | 3 | 0.55.33 | 33.0 |
| 34 | Medium Fleet | RS200 | 743 | Chris THOMAS | Owen THOMAS | Grafham Water Sailing Club | 1046 | 12.32.00 | 13.30.09 | 0.58.09 | 4 | 0.55.36 | 34.0 |
| 35 | Medium Fleet | Tasar | 10 | Daniel HOLLANDS | Adrian SMITH | Hythe and Saltwood Sailing Club | 1022 | 12.32.00 | 13.29.07 | 0.57.07 | 4 | 0.55.53 | 35.0 |
| 36 | Medium Fleet | Phantom | 1457 | Simon WIGMORE | Grafham Water Sailing Club | 1004 | 12.32.00 | 13.28.09 | 0.56.09 | 4 | 0.55.56 | 36.0 | |
| 37 | Medium Fleet | RS300 | 503 | Lawrence CAVILL GRANT | Grafham Water Sailing Club | 989 | 12.32.00 | 13.28.15 | 0.56.15 | 4 | 0.56.53 | 37.0 | |
| 38 | Medium Fleet | RS600 | 616 | Archie CLARK | Grafham Water Sailing Club | 920 | 12.32.00 | 13.18.22 | 0.46.22 | 3 | 1.07.12 | 38.0 | |
| 39 | Medium Fleet | Phantom | 1370 | Duncan ADAMS | Burton Sailing Club | 1004 | RTD | 40.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 13.44.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium Fleet | Osprey | 1360 | Peter GRAY | Geoff EDWARDS | Staunton Harold | 936 | 13.44.00 | 14.20.16 | 0.36.16 | 3 | 0.38.45 | 1.0 |
| 2 | Medium Fleet | Finn | 18 | Nick CRAIG | Burghfield Frensham Lee on Solent | 1049 | 13.44.00 | 14.25.33 | 0.41.33 | 3 | 0.39.37 | 2.0 | |
| 3 | Medium Fleet | Albacore | 8192 | Matt BIGGS | Mark FOWLER | Bartley SC | 1053 | 13.44.00 | 14.26.32 | 0.42.32 | 3 | 0.40.24 | 3.0 |
| 4 | Medium Fleet | RS Aero 7 | 4307 | Joe SCURRAH | Carsington | 1071 | 13.44.00 | 14.27.20 | 0.43.20 | 3 | 0.40.28 | 4.0 | |
| 5 | Medium Fleet | RS Aero 7 | 2439 | Tim HIRE | LTSC/RLymYC | 1071 | 13.44.00 | 14.27.28 | 0.43.28 | 3 | 0.40.35 | 5.0 | |
| 6 | Medium Fleet | Phantom | 1496 | Rob COOK | Northampton SC | 1004 | 13.44.00 | 14.24.50 | 0.40.50 | 3 | 0.40.40 | 6.0 | |
| 7 | Medium Fleet | D-Zero | 351 | Colin GLOVER | Grafham Water Sailing Club | 1043 | 13.44.00 | 14.26.29 | 0.42.29 | 3 | 0.40.44 | 7.0 | |
| 8 | Medium Fleet | Osprey | 1382 | Roger BLAKE | Iain BLAKE | Great Moor SC | 936 | 13.44.00 | 14.22.15 | 0.38.15 | 3 | 0.40.52 | 8.0 |
| 9 | Medium Fleet | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 952 | 13.44.00 | 14.23.10 | 0.39.10 | 3 | 0.41.08 | 9.0 |
| 10 | Medium Fleet | Phantom | 1488 | Matt VELAMAIL | Beaver | 1004 | 13.44.00 | 14.25.27 | 0.41.27 | 3 | 0.41.17 | 10.0 | |
| 11 | Medium Fleet | Phantom | 1337 | Richard NURSE | NSC | 1004 | 13.44.00 | 14.26.10 | 0.42.10 | 3 | 0.42.00 | 11.0 | |
| 12 | Medium Fleet | RS200 | 1173 | Alice DAVIS | Alastair BROWN | GMSC/DWSC | 1046 | 13.44.00 | 14.27.59 | 0.43.59 | 3 | 0.42.03 | 12.0 |
| 13 | Medium Fleet | RS300 | 512 | Josh WILCE | Rutland SC | 989 | 13.44.00 | 14.25.52 | 0.41.52 | 3 | 0.42.20 | 13.5 | |
| 13 | Medium Fleet | Flying 15 | 3550 | Les RANT | Susie SONTAG | Grafham Water Sailing Club | 1021 | 13.44.00 | 14.27.13 | 0.43.13 | 3 | 0.42.20 | 13.5 |
| 15 | Medium Fleet | Flying 15 | 4084 | Simon KNELLER | Dave LUCAS | Grafham Water Sailing Club | 1021 | 13.44.00 | 14.27.18 | 0.43.18 | 3 | 0.42.25 | 15.0 |
| 16 | Medium Fleet | Scorpion | 2045 | Rachel GRAY | Simon FORBES | Staunton Harold | 1030 | 13.44.00 | 14.27.46 | 0.43.46 | 3 | 0.42.30 | 16.0 |
| 17 | Medium Fleet | Phantom | 1457 | Simon WIGMORE | Grafham Water Sailing Club | 1004 | 13.44.00 | 14.26.57 | 0.42.57 | 3 | 0.42.47 | 17.0 | |
