| Rank | Name | Class | R1 | R2 | R3 | R4 | Pursuit | Net | Best | Div |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresh ABENDSTERN | Graduate | 4,477 | 4,292 | 4,428 | 4,490 | 4,550 | 17,687 | 4,292 | D | |
| Jack ALDERDICE | Challenger | 4,401 | 4,666 | 4,325 | 4,491 | 4,511 | 17,728 | 4,325 | D | |
| Kev ARMSTRONG | Laser | 4,411 | 4,240 | 4,608 | 10,000 | 4,565 | 17,823 | 4,240 | D | |
| Nigel AUSTIN | D-Zero | 4,674 | 4,440 | 4,427 | 4,810 | 10,000 | 18,351 | 4,427 | D | |
| John BALL | Solo | 4,371 | 4,464 | 4,347 | 4,590 | 10,000 | 17,772 | 4,347 | D | |
| Lydia BARBER | Laser Radial | 4,531 | 4,470 | 4,611 | 4,525 | 4,546 | 18,071 | 4,470 | D | |
| Dave BARKER | Hadron H2 | 4,486 | 4,600 | 4,475 | 4,612 | 4,525 | 18,085 | 4,475 | D | |
| Pete BARLOW | Blaze | 4,403 | 4,374 | 4,396 | 4,223 | 4,244 | 17,237 | 4,223 | D | |
| Fergus BARNHAM | OK | 4,296 | 4,386 | 4,470 | 4,487 | 4,459 | 17,611 | 4,296 | D | |
| Jasper BARNHAM | 2000 | 4,224 | 4,132 | 10,000 | 4,348 | 4,365 | 17,069 | 4,132 | C | |
| Chris BIGLIN | Phantom | 4,499 | 4,390 | 4,244 | 4,423 | 4,315 | 17,372 | 4,244 | D | |
| Tim BIRD | 505 | 4,343 | 4,644 | 4,422 | 4,434 | 4,520 | 17,718 | 4,343 | B | |
| Georgia BOOTH | Fireball | 10,000 | 4,466 | 4,456 | 4,532 | 4,285 | 17,739 | 4,285 | B | |
| Richard BOTTING | Blaze | 4,614 | 4,419 | 4,329 | 4,562 | 4,499 | 17,808 | 4,329 | D | |
| Richard BROWN | RS200 | 4,675 | 4,633 | 4,468 | 4,580 | 4,449 | 18,132 | 4,449 | C | |
| Chris BROWN | Hadron H2 | 10,000 | 4,652 | 10,000 | 10,000 | 4,522 | 29,173 | 4,522 | D | |
| Richard BYNE | Contender | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | 10,000 | B | |
| Michael CALVERT | RS200 | 5,201 | 4,573 | 4,422 | 4,523 | 4,331 | 17,849 | 4,331 | C | |
| Tom CHADFIELD | Supernova | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | 10,000 | D | |
| Stephen COCKERILL | RS400 | 4,281 | 4,347 | 4,354 | 4,413 | 4,170 | 17,152 | 4,170 | C | |
| William COOPER | Laser | 4,589 | 4,365 | 4,463 | 4,620 | 4,525 | 17,942 | 4,365 | D | |
| Eleanor CRAIG | Laser Radial | 4,355 | 4,264 | 4,545 | 4,433 | 4,250 | 17,302 | 4,250 | D | |
| Nick CRAIG | Merlin Rocket | 10,000 | 4,395 | 4,277 | 4,507 | 4,352 | 17,531 | 4,277 | D | |
| Lawrence CREASER | GP14 | 4,457 | 4,272 | 4,407 | 4,405 | 4,436 | 17,520 | 4,272 | D | |
| James CUXSON | Fireball | 4,624 | 4,707 | 4,625 | 4,469 | 10,000 | 18,425 | 4,469 | B | |
| Martyn DENCHFIELD | Cherub | 5,254 | 5,269 | 5,243 | 5,675 | 4,668 | 20,435 | 4,668 | A | |
| Ed DUTTON | Phantom | 4,816 | 4,446 | 4,442 | 4,791 | 4,382 | 18,061 | 4,382 | D | |
| Luke FISHER | RS Vareo | 4,236 | 4,445 | 4,373 | 4,507 | 4,417 | 17,471 | 4,236 | C | |
| Roger GILBERT | 505 | 4,087 | 4,251 | 4,138 | 4,334 | 4,369 | 16,810 | 4,087 | B | |
| Tom GILLARD | Solo | 3,961 | 4,072 | 4,173 | 4,416 | 4,229 | 16,436 | 3,961 | D | |
| Alistair GLEN | Hadron H2 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | 10,000 | D | |
| Alistair GOODWIN | Laser | 4,136 | 3,931 | 3,929 | 4,299 | 4,157 | 16,152 | 3,929 | D | |
| Peter GRAY | National 18 | 4,464 | 4,328 | 4,255 | 4,326 | 4,370 | 17,279 | 4,255 | B | |
| Mark GREENSTREET | Laser | 9,360 | 4,540 | 4,581 | 4,594 | 4,467 | 18,182 | 4,467 | D | |
| Andrew GUPPY | Laser | 4,603 | 4,453 | 4,690 | 4,695 | 4,589 | 18,335 | 4,453 | D | |
| Adam HAGUE | Laser | 4,581 | 4,580 | 4,642 | 4,708 | 4,529 | 18,333 | 4,529 | D | |
| Graham HALL | Challenger | 4,407 | 4,323 | 4,386 | 4,453 | 4,101 | 17,217 | 4,101 | D | |
| Adam HALLARD | Laser | 4,686 | 10,000 | 10,000 | 10,000 | 4,720 | 29,406 | 4,686 | D | |
| Tim HAND | Solo | 4,332 | 4,144 | 4,357 | 4,500 | 4,365 | 17,198 | 4,144 | D | |
| Stuart HARRIS | Musto Skiff | 4,367 | 4,671 | 4,362 | 4,563 | 4,697 | 17,963 | 4,362 | A | |
| Ben HAWKES | Osprey | 4,307 | 4,522 | 4,331 | 4,497 | 4,443 | 17,578 | 4,307 | B | |
| John HAYES | Fireball | 4,394 | 4,411 | 4,359 | 4,444 | 4,308 | 17,472 | 4,308 | B | |
| Rob HENDERSON | Merlin Rocket | 4,531 | 4,452 | 4,341 | 4,561 | 4,533 | 17,857 | 4,341 | D | |
| Paul HIGNETT | Int Moth – No foils | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | 10,000 | #N/A | |
| Andy HILL | RS Aero 7 | 4,463 | 5,376 | 4,333 | 4,592 | 4,360 | 17,749 | 4,333 | D | |
| Simon HIPKIN | Hadron H2 | 4,378 | 4,586 | 4,494 | 4,729 | 10,000 | 18,187 | 4,378 | D | |
| Alistair HODGSON | RS200 | 4,566 | 4,420 | 4,281 | 4,411 | 4,440 | 17,552 | 4,281 | C | |
| Kevin HOPE | Fireball | 4,202 | 4,429 | 4,203 | 4,442 | 4,271 | 17,105 | 4,202 | B | |
| Alex HORLOCK | Comet Trio MK2 | 4,186 | 4,433 | 4,392 | 4,072 | 4,299 | 16,948 | 4,072 | C | |
| Iain HORLOCK | Contender | 4,367 | 4,335 | 4,178 | 4,442 | 4,138 | 17,019 | 4,138 | B | |
| Simon HORSFIELD | 2000 | 10,000 | 4,141 | 4,204 | 4,456 | 4,366 | 17,166 | 4,141 | C | |
| Stuart HYDON | Lark | 4,272 | 4,498 | 4,334 | 4,049 | 4,418 | 17,073 | 4,049 | D | |
| Eden HYLAND | Blaze | 4,223 | 4,282 | 4,287 | 3,964 | 4,093 | 16,563 | 3,964 | D | |
| Ann JACKSON | Enterprise | 4,493 | 4,344 | 4,483 | 4,554 | 4,313 | 17,632 | 4,313 | D | |
| Dan JOHNSON | Fireball | 4,400 | 4,321 | 4,338 | 4,523 | 4,413 | 17,472 | 4,321 | B | |
| Rob JONES | D-One | 4,363 | 4,318 | 4,285 | 4,456 | 10,000 | 17,422 | 4,285 | C | |
| Greg JONES | RS200 | 5,102 | 6,045 | 4,497 | 4,720 | 10,000 | 20,363 | 4,497 | C | |
| Steve KAARK | Contender | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | 10,000 | B | |
| Hilly KING | K1 | 4,755 | 4,683 | 4,742 | 4,754 | 4,658 | 18,838 | 4,658 | D | |
| Geoff KING | K1 | 4,643 | 4,556 | 4,485 | 4,712 | 4,620 | 18,304 | 4,485 | D | |
| Sam KNIGHT | RS400 | 4,365 | 4,369 | 4,282 | 4,333 | 4,295 | 17,276 | 4,282 | C | |
| Abigail LARR | Laser 4.7 | 4,277 | 4,382 | 4,336 | 4,519 | 4,358 | 17,353 | 4,277 | D | |
| Chris LARR | RS Aero 9 | 4,494 | 4,465 | 4,424 | 4,273 | 4,485 | 17,646 | 4,273 | D | |
| Richard LEFTLEY | Hadron H2 | 4,353 | 4,338 | 4,419 | 4,485 | 10,000 | 17,595 | 4,338 | D | |
| Ian LITTLE | Hadron H2 | 4,664 | 4,666 | 4,568 | 4,695 | 10,000 | 18,593 | 4,568 | D | |
| Ben LULHAM | Merlin Rocket | 4,622 | 4,528 | 4,515 | 4,543 | 4,618 | 18,205 | 4,515 | D | |
| Mike LYONS | Blaze | 4,359 | 4,274 | 4,191 | 3,986 | 10,000 | 16,809 | 3,986 | D | |
| Isaac MARSH | Fireball | 4,363 | 4,482 | 4,351 | 4,297 | 4,263 | 17,274 | 4,263 | B | |
| Jamie MASON | Laser Radial | 4,500 | 4,415 | 4,617 | 4,554 | 4,480 | 17,949 | 4,415 | D | |
| Sam METTAM | Fireball | 4,265 | 4,292 | 4,222 | 4,265 | 4,252 | 17,005 | 4,222 | B | |
| Clemmie MIDDLE | Topper | 5,638 | 6,119 | 7,031 | 5,928 | 10,000 | 24,716 | 5,638 | D | |
| Valerie MILLWARD | Challenger | 4,328 | 4,311 | 4,374 | 4,421 | 4,114 | 17,127 | 4,114 | D | |
| Laurence MILTON | D-One | 4,477 | 4,436 | 4,409 | 4,538 | 10,000 | 17,860 | 4,409 | C | |
| Brian MOLYNEUX | Solo | 4,832 | 5,692 | 4,724 | 4,856 | 10,000 | 20,104 | 4,724 | D | |
| Colin MURRAY | Norfolk Punt | 4,079 | 3,975 | 4,069 | 4,276 | 4,382 | 16,400 | 3,975 | A | |
| Grahame NEWTON | Scorpion | 4,451 | 4,451 | 4,422 | 4,362 | 4,379 | 17,614 | 4,362 | D | |
| Steve NORBURY | RS Aero 7 | 4,559 | 4,274 | 4,288 | 4,507 | 4,249 | 17,317 | 4,249 | D | |
| James OXLEY | Hadron H2 | 4,502 | 4,577 | 4,638 | 4,591 | 10,000 | 18,309 | 4,502 | D | |
| Darren PADRO | Comet Trio | 4,500 | 4,540 | 4,420 | 4,380 | 4,417 | 17,717 | 4,380 | C | |
| Adrian PADRO | Comet Trio MK2 | 4,278 | 4,712 | 4,488 | 4,261 | 4,493 | 17,520 | 4,261 | C | |
| Geoff PARKER | Hadron H2 | 4,490 | 4,652 | 4,527 | 4,656 | 10,000 | 18,325 | 4,490 | D | |
| Emma PEARSON | Cherub | 4,096 | 4,230 | 4,249 | 4,600 | 10,000 | 17,175 | 4,096 | A | |
| Nigel PEPPERDINE | RS200 | 4,457 | 4,545 | 4,232 | 4,403 | 4,371 | 17,463 | 4,232 | C | |
| Marcellus PRYOR | Laser | 4,440 | 4,439 | 4,562 | 4,577 | 4,432 | 17,873 | 4,432 | D | |
| Andy RICE | Solo | 4,543 | 4,472 | 4,458 | 4,627 | 4,578 | 18,052 | 4,458 | D | |
| Joseph ROWE | Topper | 4,808 | 5,165 | 4,656 | 4,563 | 10,000 | 19,193 | 4,563 | D | |
| Charlie SANSOM | RS Aero 7 | 4,402 | 4,380 | 4,261 | 4,306 | 4,195 | 17,142 | 4,195 | D | |
| Ben SCHOOLING | Musto Skiff | 4,109 | 4,578 | 4,035 | 4,044 | 4,179 | 16,367 | 4,035 | A | |
| Alex SHAW | Contender | 4,454 | 4,490 | 4,410 | 4,508 | 4,388 | 17,742 | 4,388 | B | |
| Michael SIMS | RS400 | 10,000 | 4,412 | 4,413 | 4,600 | 4,266 | 17,691 | 4,266 | C | |
| Ralph SINGLETON | RS800 | 4,169 | 4,494 | 4,303 | 4,664 | 4,238 | 17,204 | 4,169 | A | |
| George SMITH | RS600 | 4,437 | 4,406 | 4,157 | 4,372 | 4,424 | 17,360 | 4,157 | B | |
| Richard SMITH | RS600 | 10,000 | 4,507 | 4,267 | 4,434 | 4,368 | 17,576 | 4,267 | B | |
| Andrew SNELL | K1 | 4,385 | 4,315 | 4,258 | 4,297 | 4,278 | 17,148 | 4,258 | D | |
| Thomas SOUTHWELL | D-Zero | 4,395 | 4,514 | 4,335 | 4,156 | 10,000 | 17,400 | 4,156 | D | |
| Andrew SPENCER | D-Zero | 4,644 | 4,555 | 4,433 | 4,609 | 10,000 | 18,241 | 4,433 | D | |
| David STEPHEN | Supernova | 4,468 | 4,569 | 5,774 | 5,076 | 4,561 | 18,674 | 4,468 | D | |
| Emma STEVENSON | Osprey | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | 10,000 | B | |
| Serena STEWARDSON | Supernova | 4,515 | 4,471 | 4,477 | 4,719 | 4,656 | 18,119 | 4,471 | D | |
| Andrew STICKLAND | Musto Skiff | 4,407 | 4,411 | 4,410 | 4,492 | 4,313 | 17,541 | 4,313 | A | |
| Robert STILL | Laser | 4,546 | 4,506 | 4,664 | 4,669 | 4,549 | 18,265 | 4,506 | D | |
| Kyle STONEHAM | Int Moth | 4,413 | 4,325 | 4,485 | 10,000 | 10,000 | 23,222 | 4,325 | #N/A | |
| Tom TINDALL | Laser | 10,000 | 4,249 | 4,575 | 4,481 | 10,000 | 23,305 | 4,249 | D | |
| Edward TUITE DALTON | Sprint 15 | 10,000 | 10,000 | 10,000 | 10,000 | 4,498 | 34,498 | 4,498 | #N/A | |
| Alex WALTON | Blaze | 4,428 | 4,286 | 4,336 | 4,406 | 4,009 | 17,038 | 4,009 | D | |
| Oli WELLS | Solo | 4,386 | 4,310 | 4,409 | 4,437 | 4,379 | 17,484 | 4,310 | D | |
| William WHITTAKER | Laser | 4,324 | 4,219 | 4,272 | 4,523 | 4,315 | 17,131 | 4,219 | D | |
| Simon WIGMORE | Phantom | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | 10,000 | D | |
| Graeme WILLCOX | 505 | 4,318 | 4,422 | 4,392 | 4,424 | 4,370 | 17,502 | 4,318 | B | |
| Craig WILLIAMSON | RS Aero 7 | 4,177 | 4,156 | 4,130 | 4,246 | 4,039 | 16,501 | 4,039 | D | |
| Paul YOUNG | Enterprise | 4,634 | 4,491 | 4,579 | 4,618 | 4,652 | 18,322 | 4,491 | D |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
