#rightpanel,#panel1 { display:none }
Dynamic Rankings across Rounds 1 and 2
| Rank | Name | Dash R1 | Dynamic | Dash R2 | Dyn | Dash R3 | Dyn | Dash R4 | Dyn | Flyer R1 | Dyn | Flyer R2 | Dyn | Flyer R3 | Dyn | Nett Actual | Nett Dynamic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER ALISTAIR GOODWIN | 2 | 4 | 142 | 142 | 10 | 6 | 6 | 4 | 10 | 11 | 2 | 2 | 3 | 3 | 33 | 30 |
| 2 | K1 ANDREW SNELL | 3 | 22 | 3 | 16 | 4 | 10 | 1 | 3 | 24 | 50 | 1 | 8 | 1 | 2 | 13 | 61 |
| 3 | D-ZERO IAN MORGAN | 9 | 9 | 8 | 4 | 31 | 24 | 24 | 17 | 27 | 35 | 7 | 9 | 8 | 6 | 83 | 69 |
| 4 | LASER RADIAL ELEANOR CRAIG | 10 | 6 | 142 | 142 | 37 | 21 | 44 | 27 | 19 | 7 | 29 | 10 | 14 | 7 | 153 | 78 |
| 5 | CHALLENGER VALERIE MILLWARD | 67 | 40 | 53 | 28 | 30 | 7 | 52 | 29 | 160 | 160 | 49 | 20 | 29 | 8 | 280 | 132 |
| 6 | D-ZERO THOMAS SOUTHWELL | 19 | 20 | 24 | 20 | 35 | 29 | 38 | 41 | 37 | 44 | 8 | 11 | 15 | 13 | 138 | 134 |
| 7 | GP14 MACIEJ MATYJASZCZUK | 14 | 34 | 11 | 15 | 27 | 34 | 13 | 28 | 5 | 23 | 34 | 61 | 46 | 60 | 104 | 194 |
| 8 | NORFOLK PUNT COLIN MURRAY | 36 | 26 | 14 | 14 | 24 | 38 | 11 | 30 | 50 | 47 | 47 | 40 | 52 | 56 | 182 | 195 |
| 9 | GRADUATE HAMILTON ROAF | 58 | 66 | 63 | 65 | 20 | 15 | 26 | 19 | 22 | 31 | 42 | 51 | 20 | 23 | 188 | 204 |
| 10 | OSPREY PHILIP MEAKINS | 26 | 46 | 6 | 7 | 19 | 36 | 31 | 54 | 11 | 22 | 31 | 46 | 33 | 51 | 124 | 208 |
| 11 | ENTERPRISE PAUL YOUNG | 35 | 47 | 39 | 58 | 23 | 37 | 30 | 38 | 18 | 37 | 23 | 38 | 7 | 12 | 136 | 209 |
| 12 | RS AERO 9 CHRIS LARR | 39 | 63 | 12 | 37 | 142 | 142 | 22 | 43 | 9 | 20 | 18 | 45 | 12 | 21 | 112 | 229 |
| 13 | BYTE CI EMMA PEARSON | 64 | 42 | 71 | 54 | 59 | 50 | 73 | 72 | 43 | 36 | 56 | 49 | 32 | 18 | 325 | 249 |
| 14 | LASER GEORGE COLES | 27 | 29 | 142 | 142 | 43 | 44 | 17 | 14 | 160 | 160 | 13 | 19 | 16 | 17 | 258 | 265 |
| 15 | VORTEX JONATHAN CARTER | 56 | 31 | 73 | 63 | 75 | 74 | 74 | 73 | 47 | 24 | 53 | 25 | 57 | 49 | 360 | 265 |
| 16 | D-ZERO NIGEL AUSTIN | 40 | 48 | 43 | 45 | 38 | 40 | 51 | 52 | 54 | 55 | 46 | 58 | 22 | 30 | 240 | 270 |
| 17 | 420 JAMES GEORGE | 55 | 33 | 70 | 60 | 70 | 75 | 64 | 64 | 34 | 16 | 64 | 62 | 59 | 53 | 346 | 288 |
| 18 | RS200 ANDREW BROWN | 5 | 3 | 1 | 2 | 9 | 2 | 4 | 1 | 160 | 160 | 160 | 160 | 160 | 160 | 339 | 328 |
| 19 | LARK STUART HYDON | 11 | 7 | 4 | 1 | 2 | 1 | 5 | 2 | 160 | 160 | 160 | 160 | 160 | 160 | 342 | 331 |
| 20 | CHALLENGER JACK ALDERDICE | 72 | 51 | 75 | 69 | 68 | 64 | 66 | 58 | 59 | 49 | 67 | 65 | 55 | 50 | 387 | 337 |
| 21 | PHANTOM ANDY COUCH | 1 | 1 | 2 | 5 | 1 | 4 | 2 | 7 | 160 | 160 | 160 | 160 | 160 | 160 | 326 | 337 |
| 22 | FIREBALL IAN DOBSON | 12 | 2 | 21 | 3 | 21 | 5 | 34 | 8 | 160 | 160 | 160 | 160 | 160 | 160 | 408 | 338 |
| 23 | BLAZE SIMON BEDDOWS | 6 | 5 | 35 | 13 | 32 | 8 | 16 | 11 | 160 | 160 | 160 | 160 | 160 | 160 | 409 | 357 |
| 24 | FIREBALL ZOE BAZEN | 73 | 67 | 74 | 68 | 65 | 62 | 69 | 67 | 55 | 53 | 58 | 54 | 60 | 58 | 380 | 361 |
| 25 | B14 MARK BARNES | 142 | 142 | 42 | 62 | 142 | 142 | 40 | 53 | 36 | 39 | 22 | 23 | 50 | 45 | 332 | 364 |
| 26 | TOPPER ABIGAIL LARR | 71 | 56 | 81 | 77 | 71 | 68 | 71 | 68 | 61 | 54 | 60 | 56 | 62 | 63 | 396 | 365 |
| 27 | RS200 ALISTAIR HODGSON | 17 | 8 | 22 | 43 | 16 | 3 | 8 | 5 | 160 | 160 | 160 | 160 | 160 | 160 | 383 | 379 |
| 28 | RS400 JON HEISSIG | 8 | 13 | 7 | 17 | 10 | 25 | 7 | 22 | 160 | 160 | 160 | 160 | 160 | 160 | 352 | 397 |
| 29 | SOLO CHRIS BROWN | 21 | 28 | 13 | 22 | 5 | 11 | 9 | 18 | 160 | 160 | 160 | 160 | 160 | 160 | 368 | 399 |
| 30 | GP14 NIGEL PEPPERDINE | 4 | 16 | 10 | 10 | 25 | 27 | 18 | 32 | 160 | 160 | 160 | 160 | 160 | 160 | 377 | 405 |
| 31 | LASER BEN FLOWER | 12 | 17 | 32 | 41 | 22 | 18 | 9 | 9 | 160 | 160 | 160 | 160 | 160 | 160 | 395 | 405 |
| 32 | D-ZERO ROB LENNOX | 22 | 23 | 25 | 21 | 33 | 26 | 28 | 25 | 160 | 160 | 160 | 160 | 160 | 160 | 428 | 415 |
| 33 | LASER RADIAL CHRISTOPHER HASLAM | 31 | 15 | 46 | 33 | 29 | 12 | 50 | 39 | 160 | 160 | 160 | 160 | 160 | 160 | 476 | 419 |
| 34 | COMET TRIO ADRIAN PADRO | 65 | 79 | 5 | 11 | 3 | 9 | 2 | 6 | 160 | 160 | 160 | 160 | 160 | 160 | 395 | 425 |
| 35 | RS AERO 7 GREG BARTLETT | 25 | 19 | 33 | 30 | 47 | 33 | 42 | 24 | 160 | 160 | 160 | 160 | 160 | 160 | 467 | 426 |
| 36 | SOLO ALEX BUTLER | 27 | 36 | 16 | 25 | 10 | 19 | 15 | 26 | 160 | 160 | 160 | 160 | 160 | 160 | 388 | 426 |
| 37 | HALO MIKE LYONS | 14 | 45 | 9 | 27 | 7 | 17 | 14 | 23 | 160 | 160 | 160 | 160 | 160 | 160 | 364 | 432 |
| 38 | MUSTO SKIFF BEN SCHOOLING | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 12 | 2 | 9 | 1 | 24 | 4 | 471 | 433 |
| 39 | NATIONAL 18 PETER GRAY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 4 | 3 | 3 | 3 | 2 | 1 | 435 | 433 |
| 40 | LASER CRAIG WILLIAMSON | 7 | 12 | 29 | 39 | 26 | 22 | 43 | 45 | 160 | 160 | 160 | 160 | 160 | 160 | 425 | 438 |
| 41 | FIREBALL ISAAC MARSH | 59 | 52 | 45 | 19 | 45 | 35 | 39 | 15 | 160 | 160 | 160 | 160 | 160 | 160 | 508 | 441 |
| 42 | RS800 JOHN CURRAN | 85 | 85 | 85 | 85 | 76 | 76 | 75 | 75 | 69 | 69 | 70 | 71 | 66 | 66 | 441 | 442 |
| 43 | SOLO JOSH PORTER | 32 | 43 | 20 | 32 | 6 | 14 | 23 | 35 | 160 | 160 | 160 | 160 | 160 | 160 | 401 | 444 |
| 44 | SOLO JOHN BALL | 30 | 39 | 30 | 42 | 13 | 20 | 20 | 31 | 160 | 160 | 160 | 160 | 160 | 160 | 413 | 452 |
| 45 | HADRON H2 RICHARD ADAMS | 45 | 37 | 31 | 18 | 14 | 28 | 29 | 51 | 160 | 160 | 160 | 160 | 160 | 160 | 439 | 454 |
| 46 | LASER PETER MCCHRYSTAL | 34 | 41 | 26 | 34 | 39 | 41 | 21 | 20 | 160 | 160 | 160 | 160 | 160 | 160 | 440 | 456 |
| 47 | CHALLENGER GRAHAM HALL | 57 | 30 | 67 | 50 | 56 | 47 | 37 | 12 | 160 | 160 | 160 | 160 | 160 | 160 | 537 | 459 |
| 48 | LASER RADIAL CURTIS MCKAY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 33 | 30 | 15 | 4 | 13 | 5 | 487 | 465 |
| 49 | TOPPER LEO WILKINSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 28 | 5 | 37 | 12 | 44 | 22 | 535 | 465 |
| 50 | SOLO LAWRENCE CREASER | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 6 | 14 | 12 | 17 | 4 | 11 | 448 | 468 |
| 51 | GP14 IAN DOBSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 3 | 9 | 4 | 21 | 5 | 15 | 438 | 471 |
| 52 | 505 CHARLIE WALTERS | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 17 | 4 | 33 | 5 | 39 | 39 | 515 | 474 |
| 53 | SOLO FERGUS BARNHAM | 41 | 61 | 19 | 29 | 7 | 16 | 35 | 49 | 160 | 160 | 160 | 160 | 160 | 160 | 422 | 475 |
| 54 | 420 JOHN HAYES | 50 | 21 | 61 | 56 | 41 | 46 | 55 | 44 | 160 | 160 | 160 | 160 | 160 | 160 | 527 | 487 |
| 55 | WAYFARER ANDREW WILSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 1 | 10 | 6 | 30 | 6 | 24 | 439 | 490 |
| 56 | LASER NEIL CROSSOUARD | 23 | 25 | 27 | 35 | 46 | 54 | 54 | 59 | 160 | 160 | 160 | 160 | 160 | 160 | 470 | 493 |
| 57 | MERLIN ROCKET BEN MCGRANE | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 2 | 1 | 20 | 27 | 31 | 40 | 479 | 494 |
| 58 | MERLIN ROCKET TIM SAXTON | 38 | 49 | 38 | 57 | 28 | 31 | 32 | 37 | 160 | 160 | 160 | 160 | 160 | 160 | 456 | 494 |
| 59 | TOPPER MONIQUE VENNIS-OZANNE | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 31 | 12 | 48 | 28 | 49 | 28 | 554 | 494 |
| 60 | 49ER MATTY LYONS | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 51 | 28 | 38 | 6 | 45 | 36 | 560 | 496 |
| 61 | RS300 NICK BOLLAND | 16 | 14 | 23 | 8 | 142 | 142 | 40 | 13 | 160 | 160 | 160 | 160 | 160 | 160 | 541 | 497 |
| 62 | LASER JEREMY HIGSON | 24 | 27 | 36 | 47 | 40 | 42 | 56 | 62 | 160 | 160 | 160 | 160 | 160 | 160 | 476 | 498 |
| 63 | NATIONAL 12 NICK COPSEY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 7 | 6 | 34 | 41 | 34 | 29 | 501 | 502 |
| 64 | RS600 RICHARD SMITH | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 45 | 26 | 50 | 24 | 48 | 26 | 569 | 502 |
| 65 | OSPREY EMMA S STEVENSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 8 | 19 | 5 | 15 | 27 | 43 | 466 | 503 |
| 66 | TOPPER BILL HUDSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 35 | 18 | 52 | 36 | 47 | 25 | 560 | 505 |
| 67 | LASER 4.7 TOM WILLIAMSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 40 | 38 | 45 | 32 | 30 | 10 | 541 | 506 |
| 68 | SOLO PATRICK OVERS | 66 | 74 | 37 | 49 | 17 | 23 | 25 | 40 | 160 | 160 | 160 | 160 | 160 | 160 | 465 | 506 |
| 69 | MIRACLE JOHN TIPPETT | 51 | 65 | 52 | 31 | 58 | 49 | 60 | 42 | 160 | 160 | 160 | 160 | 160 | 160 | 541 | 507 |
| 70 | RS800 RALPH SINGLETON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 26 | 17 | 14 | 7 | 56 | 57 | 522 | 507 |
| 71 | MERLIN ROCKET ROGER PHILLIPS | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 15 | 21 | 21 | 31 | 23 | 31 | 485 | 509 |
| 72 | SOLO VINCE HOREY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 16 | 33 | 27 | 35 | 10 | 16 | 479 | 510 |
| 73 | RS AERO 7 GREGORY BARTLETT | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 40 | 42 | 29 | 26 | 19 | 19 | 514 | 513 |
| 74 | GP14 CHRIS MARTIN | 43 | 68 | 28 | 38 | 34 | 39 | 33 | 50 | 160 | 160 | 160 | 160 | 160 | 160 | 458 | 515 |
| 75 | LASER DANIEL WIGMORE | 18 | 24 | 142 | 142 | 18 | 13 | 19 | 16 | 160 | 160 | 160 | 160 | 160 | 160 | 517 | 515 |
| 76 | CONTENDER STUART JONES | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 23 | 13 | 42 | 43 | 38 | 38 | 529 | 520 |
| 77 | BLAZE PETE BARLOW | 19 | 11 | 34 | 12 | 142 | 142 | 36 | 36 | 160 | 160 | 160 | 160 | 160 | 160 | 551 | 521 |
| 78 | RS300 MARK COOPER | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 48 | 51 | 10 | 13 | 28 | 32 | 512 | 522 |
| 79 | RS AERO 7 STEVE NORBURY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 65 | 65 | 24 | 18 | 17 | 14 | 532 | 523 |
| 80 | D-ONE ROB JONES | 37 | 32 | 17 | 9 | 142 | 142 | 27 | 21 | 160 | 160 | 160 | 160 | 160 | 160 | 543 | 524 |
| 81 | MERLIN ROCKET NICK CRAIG | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 14 | 15 | 32 | 37 | 43 | 54 | 515 | 532 |
| 82 | LASER WILLIAM WHITTAKER | 33 | 38 | 18 | 23 | 142 | 142 | 12 | 10 | 160 | 160 | 160 | 160 | 160 | 160 | 525 | 533 |
| 83 | FLYING 15 MICHAEL CLAPP | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 32 | 41 | 36 | 34 | 36 | 37 | 530 | 538 |
| 84 | LASER MARCELLUS PRYOR | 46 | 64 | 41 | 55 | 48 | 55 | 45 | 46 | 160 | 160 | 160 | 160 | 160 | 160 | 500 | 540 |
| 85 | RS400 IAIN HORLOCK | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 20 | 27 | 24 | 33 | 41 | 55 | 511 | 541 |
| 86 | NATIONAL 18 JESSICA BERNEY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 52 | 58 | 17 | 29 | 25 | 35 | 520 | 548 |
| 87 | FIREBALL JAMES CUXSON | 77 | 70 | 66 | 53 | 53 | 51 | 65 | 55 | 160 | 160 | 160 | 160 | 160 | 160 | 581 | 549 |
| 88 | BLAZE RICHARD BOTTING | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 64 | 62 | 39 | 22 | 42 | 42 | 571 | 552 |
| 89 | HADRON H2 DOUGLAS POWELL | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 57 | 59 | 57 | 59 | 21 | 9 | 561 | 553 |
| 90 | RS200 RICHARD BROWN | 48 | 50 | 49 | 64 | 60 | 60 | 58 | 61 | 160 | 160 | 160 | 160 | 160 | 160 | 535 | 555 |
| 91 | PHANTOM JONATHAN NUTTALL | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 21 | 45 | 16 | 39 | 26 | 46 | 489 | 556 |
| 92 | STREAKER PAUL JAGO | 47 | 18 | 44 | 46 | 15 | 30 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 568 | 556 |
| 93 | SUPERNOVA ED JOHNSON | 53 | 62 | 56 | 61 | 66 | 66 | 57 | 47 | 160 | 160 | 160 | 160 | 160 | 160 | 552 | 556 |
| 94 | WAYFARER ADAM WICKENDEN | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 13 | 43 | 24 | 55 | 9 | 33 | 472 | 557 |
| 95 | FIREBALL GEORGIA BOOTH | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 44 | 40 | 51 | 42 | 53 | 52 | 574 | 560 |
| 96 | PHANTOM TIM PLATT | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 53 | 64 | 19 | 44 | 18 | 27 | 516 | 561 |
| 97 | RS AERO 9 ALISTER BARKER | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 62 | 68 | 28 | 47 | 11 | 20 | 527 | 561 |
| 98 | SUPERNOVA MARCUS SHAW | 61 | 69 | 54 | 59 | 62 | 58 | 63 | 56 | 160 | 160 | 160 | 160 | 160 | 160 | 560 | 562 |
| 99 | MERLIN ROCKET ANDREW DALBY | 41 | 53 | 51 | 66 | 51 | 69 | 49 | 57 | 160 | 160 | 160 | 160 | 160 | 160 | 512 | 565 |
| 100 | NATIONAL 18 TOM CROSBIE | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 24 | 32 | 44 | 60 | 37 | 48 | 531 | 566 |
| 101 | MUSTO SKIFF SEREGA SAMUS | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 38 | 29 | 66 | 66 | 58 | 47 | 588 | 568 |
| 102 | HADRON H2 CHRIS BROWN | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 58 | 61 | 54 | 48 | 40 | 34 | 578 | 569 |
| 103 | CHALLENGER ALEX HOVDEN | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 63 | 52 | 61 | 52 | 51 | 41 | 601 | 571 |
| 104 | MUSTO SKIFF EDWARD WILKINSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 39 | 34 | 55 | 53 | 61 | 59 | 581 | 572 |
| 105 | NATIONAL 18 DAVID VINES | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 49 | 56 | 41 | 57 | 35 | 44 | 551 | 583 |
| 106 | RS100 (8.4) CHRIS BROWN | 86 | 86 | 47 | 52 | 55 | 65 | 59 | 63 | 160 | 160 | 160 | 160 | 160 | 160 | 567 | 586 |
| 107 | HALO RICHARD BOTTING | 52 | 75 | 57 | 73 | 41 | 61 | 46 | 60 | 160 | 160 | 160 | 160 | 160 | 160 | 516 | 589 |
| 108 | RS FEVA XL KATHERYN BYNE | 142 | 142 | 55 | 48 | 49 | 45 | 48 | 34 | 160 | 160 | 160 | 160 | 160 | 160 | 614 | 589 |
| 109 | RS800 CHRISTOPHER DODD | 54 | 60 | 69 | 70 | 57 | 67 | 70 | 74 | 160 | 160 | 160 | 160 | 160 | 160 | 570 | 591 |
| 110 | SOLO BRIAN MOLYNEUX | 78 | 82 | 72 | 81 | 36 | 48 | 52 | 65 | 160 | 160 | 160 | 160 | 160 | 160 | 558 | 596 |
| 111 | FIREBALL RICHARD CORNES | 62 | 57 | 48 | 26 | 54 | 52 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 626 | 597 |
| 112 | LASER II STEVEN BISHOP | 76 | 59 | 82 | 78 | 74 | 71 | 72 | 70 | 160 | 160 | 160 | 160 | 160 | 160 | 624 | 598 |
| 113 | RS VAREO ANDREW EVERITT | 70 | 44 | 62 | 44 | 61 | 53 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 655 | 603 |
| 114 | LASER RADIAL GEORGE SUNDERLAND | 80 | 80 | 50 | 36 | 142 | 142 | 47 | 33 | 160 | 160 | 160 | 160 | 160 | 160 | 639 | 611 |
| 115 | FIREBALL PETER BLAKEY | 81 | 78 | 78 | 76 | 72 | 72 | 68 | 66 | 160 | 160 | 160 | 160 | 160 | 160 | 619 | 612 |
| 116 | SCORPION JAMES GARDNER | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 46 | 60 | 63 | 67 | 54 | 61 | 589 | 614 |
| 117 | MUSTO SKIFF JAMES NUTTALL | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 66 | 63 | 68 | 68 | 63 | 62 | 623 | 619 |
| 118 | BLAZE PAUL TAYLOR | 74 | 71 | 40 | 24 | 67 | 63 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 643 | 620 |
| 119 | HADRON H2 CHRIS GOULD | 29 | 10 | 15 | 6 | 142 | 142 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 648 | 620 |
| 120 | RS600 ROBERT ELLIS-PAUL | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 68 | 66 | 71 | 69 | 64 | 64 | 629 | 625 |
| 121 | RS200 TOM COOKE | 79 | 83 | 79 | 83 | 73 | 73 | 67 | 69 | 160 | 160 | 160 | 160 | 160 | 160 | 618 | 628 |
| 122 | RS800 EDWARD NORBURY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 67 | 67 | 69 | 70 | 65 | 65 | 627 | 628 |
| 123 | D-ZERO SEBASTIAN PROWSE | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 42 | 48 | 11 | 14 | 160 | 160 | 621 | 630 |
| 124 | FIREBALL DAN JOHNSON | 60 | 55 | 58 | 40 | 142 | 142 | 76 | 76 | 160 | 160 | 160 | 160 | 160 | 160 | 656 | 633 |
| 125 | FIREBALL CHRIS THORNE | 48 | 35 | 76 | 72 | 69 | 70 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 655 | 639 |
| 126 | TOPPER SAMUEL BRACKLEY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 29 | 8 | 65 | 63 | 160 | 160 | 662 | 639 |
| 127 | FIREBALL JACK BERRY | 84 | 84 | 64 | 51 | 142 | 142 | 61 | 48 | 160 | 160 | 160 | 160 | 160 | 160 | 671 | 645 |
| 128 | LASER DARREN CHESHIRE | 44 | 58 | 59 | 67 | 50 | 59 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 615 | 646 |
| 129 | TOPPER ALFIE LESTER | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 56 | 46 | 59 | 50 | 160 | 160 | 683 | 664 |
| 130 | RS300 CHRIS GANDY | 68 | 73 | 77 | 80 | 64 | 57 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 671 | 672 |
| 131 | RS600 CLIFF HASLAM | 83 | 81 | 84 | 84 | 63 | 56 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 692 | 683 |
| 132 | MUSTO SKIFF SEAN THIJSSE | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 59 | 57 | 62 | 64 | 160 | 160 | 689 | 689 |
| 133 | RS200 GREG JONES | 142 | 142 | 68 | 79 | 44 | 32 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 716 | 715 |
| 134 | LASER 4.7 ETHAN CHESHIRE | 75 | 54 | 80 | 75 | 142 | 142 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 759 | 733 |
| 135 | TOPPER OLLIE VENNIS-OZANNE | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 160 | 160 | 40 | 16 | 160 | 160 | 768 | 744 |
| 136 | LASER SIMON WIGMORE | 62 | 72 | 65 | 71 | 142 | 142 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 731 | 747 |
| 137 | B14 NICK CRAIG | 142 | 142 | 60 | 74 | 142 | 142 | 62 | 71 | 160 | 160 | 160 | 160 | 160 | 160 | 726 | 749 |
| 138 | LASER RADIAL ANA-LUCIA LIMBRICK | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 29 | 25 | 160 | 160 | 160 | 160 | 757 | 753 |
| 139 | LASER 4.7 MAX THOMPSON | 82 | 77 | 83 | 82 | 142 | 142 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 769 | 763 |
| 140 | LASER 4.7 FERGUS PYE | 142 | 142 | 142 | 142 | 52 | 43 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 798 | 789 |
| 141 | SOLO CHRIS TOOLEY | 69 | 76 | 142 | 142 | 142 | 142 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 815 | 822 |
