| Name | Dash R1 | Dynamic | Dash R2 | Dyn | Dash R3 | Dyn | Dash R4 | Dyn | Flyer R1 | Dyn | Flyer R2 | Dyn | Flyer R3 | Dyn | KG | Dyn | OB1 | Dyn | OB2 | Dyn | OB3 | Dyn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASER ALISTAIR GOODWIN | 2 | 4 | 142 | 142 | 10 | 6 | 6 | 4 | 10 | 11 | 2 | 2 | 3 | 3 | 6 | 15 | 7 | 4 | 1 | 1 | 1 | 1 |
| K1 ANDREW SNELL | 3 | 22 | 3 | 16 | 4 | 10 | 1 | 3 | 24 | 50 | 1 | 8 | 1 | 2 | 8 | 36 | 200 | 249 | 2 | 6 | 6 | 24 |
| D-ZERO IAN MORGAN | 9 | 9 | 8 | 4 | 31 | 24 | 24 | 17 | 27 | 35 | 7 | 9 | 8 | 6 | 20 | 17 | 84 | 88 | 15 | 9 | 39 | 48 |
| LASER RADIAL ELEANOR CRAIG | 10 | 6 | 142 | 142 | 37 | 21 | 44 | 27 | 19 | 7 | 29 | 10 | 14 | 7 | 160 | 250 | 44 | 23 | 47 | 37 | 31.5 | 8 |
| CHALLENGER VALERIE MILLWARD | 67 | 40 | 53 | 28 | 30 | 7 | 52 | 29 | 160 | 160 | 49 | 20 | 29 | 8 | 160 | 250 | 36 | 8 | 84 | 30 | 85.5 | 51 |
| D-ZERO THOMAS SOUTHWELL | 19 | 20 | 24 | 20 | 35 | 29 | 38 | 41 | 37 | 44 | 8 | 11 | 15 | 13 | 32 | 33 | 71 | 75 | 34 | 20 | 58 | 72 |
| GP14 MACIEJ MATYJASZCZUK | 14 | 34 | 11 | 15 | 27 | 34 | 13 | 28 | 5 | 23 | 34 | 61 | 46 | 60 | 42 | 51 | 34 | 78 | 89 | 98 | 77 | 88 |
| NORFOLK PUNT COLIN MURRAY | 36 | 26 | 14 | 14 | 24 | 38 | 11 | 30 | 50 | 47 | 47 | 40 | 52 | 56 | 160 | 250 | 83 | 86 | 57 | 58 | 34 | 26 |
| GRADUATE HAMILTON ROAF | 58 | 66 | 63 | 65 | 20 | 15 | 26 | 19 | 22 | 31 | 42 | 51 | 20 | 23 | 48 | 42 | 200 | 249 | 88 | 86 | 63 | 71 |
| OSPREY PHILIP MEAKINS | 26 | 46 | 6 | 7 | 19 | 36 | 31 | 54 | 11 | 22 | 31 | 46 | 33 | 51 | 10 | 23 | 19 | 24 | 32 | 31 | 25 | 25 |
| ENTERPRISE PAUL YOUNG | 35 | 47 | 39 | 58 | 23 | 37 | 30 | 38 | 18 | 37 | 23 | 38 | 7 | 12 | 160 | 250 | 31 | 64 | 81 | 96 | 67 | 80 |
| RS AERO 9 CHRIS LARR | 39 | 63 | 12 | 37 | 142 | 142 | 22 | 43 | 9 | 20 | 18 | 45 | 12 | 21 | 22 | 31 | 17 | 7 | 49.5 | 80 | 48 | 64 |
| BYTE CI EMMA PEARSON | 64 | 42 | 71 | 54 | 59 | 50 | 73 | 72 | 43 | 36 | 56 | 49 | 32 | 18 | 45 | 18 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER GEORGE COLES | 27 | 29 | 142 | 142 | 43 | 44 | 17 | 14 | 160 | 160 | 13 | 19 | 16 | 17 | 13 | 25 | 160 | 249 | 160 | 249 | 160 | 249 |
| VORTEX JONATHAN CARTER | 56 | 31 | 73 | 63 | 75 | 74 | 74 | 73 | 47 | 24 | 53 | 25 | 57 | 49 | 31 | 7 | 56 | 29 | 91 | 74 | 76 | 31 |
| D-ZERO NIGEL AUSTIN | 40 | 48 | 43 | 45 | 38 | 40 | 51 | 52 | 54 | 55 | 46 | 58 | 22 | 30 | 56 | 52 | 77 | 81 | 61 | 57 | 64 | 77 |
| 420 JAMES GEORGE | 55 | 33 | 70 | 60 | 70 | 75 | 64 | 64 | 34 | 16 | 64 | 62 | 59 | 53 | 39 | 8 | 72 | 47 | 97 | 83 | 106 | 95 |
| RS200 ANDREW BROWN | 5 | 3 | 1 | 2 | 9 | 2 | 4 | 1 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| LARK STUART HYDON | 11 | 7 | 4 | 1 | 2 | 1 | 5 | 2 | 160 | 160 | 160 | 160 | 160 | 160 | 40 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| CHALLENGER JACK ALDERDICE | 72 | 51 | 75 | 69 | 68 | 64 | 66 | 58 | 59 | 49 | 67 | 65 | 55 | 50 | 160 | 250 | 97 | 87 | 100.5 | 92 | 104 | 89 |
| PHANTOM ANDY COUCH | 1 | 1 | 2 | 5 | 1 | 4 | 2 | 7 | 160 | 160 | 160 | 160 | 160 | 160 | 3 | 250 | 249 | 249 | 249 | |||
| FIREBALL IAN DOBSON | 12 | 2 | 21 | 3 | 21 | 5 | 34 | 8 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| BLAZE SIMON BEDDOWS | 6 | 5 | 35 | 13 | 32 | 8 | 16 | 11 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| FIREBALL ZOE BAZEN | 73 | 67 | 74 | 68 | 65 | 62 | 69 | 67 | 55 | 53 | 58 | 54 | 60 | 58 | 54 | 28 | 160 | 249 | 160 | 249 | 160 | 249 |
| B14 MARK BARNES | 142 | 142 | 42 | 62 | 142 | 142 | 40 | 53 | 36 | 39 | 22 | 23 | 50 | 45 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| TOPPER ABIGAIL LARR | 71 | 56 | 81 | 77 | 71 | 68 | 71 | 68 | 61 | 54 | 60 | 56 | 62 | 63 | 43 | 39 | 104 | 98 | 94 | 68 | 96 | 91 |
| RS200 ALISTAIR HODGSON | 17 | 8 | 22 | 43 | 16 | 3 | 8 | 5 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS400 JON HEISSIG | 8 | 13 | 7 | 17 | 10 | 25 | 7 | 22 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 27 | 28 | 45 | 59 | 61 | 49 |
| SOLO CHRIS BROWN | 21 | 28 | 13 | 22 | 5 | 11 | 9 | 18 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| GP14 NIGEL PEPPERDINE | 4 | 16 | 10 | 10 | 25 | 27 | 18 | 32 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER BEN FLOWER | 12 | 17 | 32 | 41 | 22 | 18 | 9 | 9 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 200 | 249 | 3 | 2 | 7 | 9 |
| D-ZERO ROB LENNOX | 22 | 23 | 25 | 21 | 33 | 26 | 28 | 25 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER RADIAL CHRISTOPHER HASLAM | 31 | 15 | 46 | 33 | 29 | 12 | 50 | 39 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| COMET TRIO ADRIAN PADRO | 65 | 79 | 5 | 11 | 3 | 9 | 2 | 6 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS AERO 7 GREG BARTLETT | 25 | 19 | 33 | 30 | 47 | 33 | 42 | 24 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| SOLO ALEX BUTLER | 27 | 36 | 16 | 25 | 10 | 19 | 15 | 26 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 12 | 30 | 11 | 10 | 31.5 | 43 |
| HALO MIKE LYONS | 14 | 45 | 9 | 27 | 7 | 17 | 14 | 23 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 18 | 51 | 17 | 49 | 21 | 54 |
| MUSTO SKIFF BEN SCHOOLING | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 12 | 2 | 9 | 1 | 24 | 4 | 1 | 2 | 28 | 2 | 4 | 3 | 16 | 4 |
| NATIONAL 18 PETER GRAY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 4 | 3 | 3 | 3 | 2 | 1 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER CRAIG WILLIAMSON | 7 | 12 | 29 | 39 | 26 | 22 | 43 | 45 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| FIREBALL ISAAC MARSH | 59 | 52 | 45 | 19 | 45 | 35 | 39 | 15 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS800 JOHN CURRAN | 85 | 85 | 85 | 85 | 76 | 76 | 75 | 75 | 69 | 69 | 70 | 71 | 66 | 66 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| SOLO JOSH PORTER | 32 | 43 | 20 | 32 | 6 | 14 | 23 | 35 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| SOLO JOHN BALL | 30 | 39 | 30 | 42 | 13 | 20 | 20 | 31 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 249 | 249 | 249 | |||
| HADRON H2 RICHARD ADAMS | 45 | 37 | 31 | 18 | 14 | 28 | 29 | 51 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER PETER MCCHRYSTAL | 34 | 41 | 26 | 34 | 39 | 41 | 21 | 20 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| CHALLENGER GRAHAM HALL | 57 | 30 | 67 | 50 | 56 | 47 | 37 | 12 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 47 | 15 | 85 | 32 | 88 | 61 |
| LASER RADIAL CURTIS MCKAY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 33 | 30 | 15 | 4 | 13 | 5 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| TOPPER LEO WILKINSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 28 | 5 | 37 | 12 | 44 | 22 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| SOLO LAWRENCE CREASER | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 6 | 14 | 12 | 17 | 4 | 11 | 160 | 250 | 5 | 21 | 6 | 4 | 2 | 3 |
| GP14 IAN DOBSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 3 | 9 | 4 | 21 | 5 | 15 | 160 | 250 | 2 | 14 | 200 | 249 | 13 | 11 |
| 505 CHARLIE WALTERS | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 17 | 4 | 33 | 5 | 39 | 39 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| SOLO FERGUS BARNHAM | 41 | 61 | 19 | 29 | 7 | 16 | 35 | 49 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| 420 JOHN HAYES | 50 | 21 | 61 | 56 | 41 | 46 | 55 | 44 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| WAYFARER ANDREW WILSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 1 | 10 | 6 | 30 | 6 | 24 | 2 | 24 | 15 | 18 | 5 | 12 | 3 | 16 |
| LASER NEIL CROSSOUARD | 23 | 25 | 27 | 35 | 46 | 54 | 54 | 59 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| MERLIN ROCKET BEN MCGRANE | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 2 | 1 | 20 | 27 | 31 | 40 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| MERLIN ROCKET TIM SAXTON | 38 | 49 | 38 | 57 | 28 | 31 | 32 | 37 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| TOPPER MONIQUE VENNIS-OZANNE | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 31 | 12 | 48 | 28 | 49 | 28 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| 49ER MATTY LYONS | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 51 | 28 | 38 | 6 | 45 | 36 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS300 NICK BOLLAND | 16 | 14 | 23 | 8 | 142 | 142 | 40 | 13 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER JEREMY HIGSON | 24 | 27 | 36 | 47 | 40 | 42 | 56 | 62 | 160 | 160 | 160 | 160 | 160 | 160 | 30 | 41 | 160 | 249 | 160 | 249 | 160 | 249 |
| NATIONAL 12 NICK COPSEY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 7 | 6 | 34 | 41 | 34 | 29 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS600 RICHARD SMITH | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 45 | 26 | 50 | 24 | 48 | 26 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| OSPREY EMMA S STEVENSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 8 | 19 | 5 | 15 | 27 | 43 | 16 | 29 | 200 | 249 | 49.5 | 56 | 18 | 14 |
| TOPPER BILL HUDSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 35 | 18 | 52 | 36 | 47 | 25 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER 4.7 TOM WILLIAMSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 40 | 38 | 45 | 32 | 30 | 10 | 160 | 250 | 249 | 249 | 249 | |||
| SOLO PATRICK OVERS | 66 | 74 | 37 | 49 | 17 | 23 | 25 | 40 | 160 | 160 | 160 | 160 | 160 | 160 | 46 | 19 | 33 | 72 | 77 | 89 | 87 | 99 |
| MIRACLE JOHN TIPPETT | 51 | 65 | 52 | 31 | 58 | 49 | 60 | 42 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS800 RALPH SINGLETON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 26 | 17 | 14 | 7 | 56 | 57 | 11 | 34 | 61 | 53 | 22 | 47 | 23 | 23 |
| MERLIN ROCKET ROGER PHILLIPS | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 15 | 21 | 21 | 31 | 23 | 31 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| SOLO VINCE HOREY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 16 | 33 | 27 | 35 | 10 | 16 | 160 | 250 | 160 | 16 | 160 | 17 | 160 | 59 |
| RS AERO 7 GREGORY BARTLETT | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 40 | 42 | 29 | 26 | 19 | 19 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| GP14 CHRIS MARTIN | 43 | 68 | 28 | 38 | 34 | 39 | 33 | 50 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER DANIEL WIGMORE | 18 | 24 | 142 | 142 | 18 | 13 | 19 | 16 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| CONTENDER STUART JONES | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 23 | 13 | 42 | 43 | 38 | 38 | 7 | 3 | 160 | 249 | 160 | 249 | 160 | 249 |
| BLAZE PETE BARLOW | 19 | 11 | 34 | 12 | 142 | 142 | 36 | 36 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS300 MARK COOPER | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 48 | 51 | 10 | 13 | 28 | 32 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS AERO 7 STEVE NORBURY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 65 | 65 | 24 | 18 | 17 | 14 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| D-ONE ROB JONES | 37 | 32 | 17 | 9 | 142 | 142 | 27 | 21 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| MERLIN ROCKET NICK CRAIG | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 14 | 15 | 32 | 37 | 43 | 54 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER WILLIAM WHITTAKER | 33 | 38 | 18 | 23 | 142 | 142 | 12 | 10 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| FLYING 15 MICHAEL CLAPP | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 32 | 41 | 36 | 34 | 36 | 37 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER MARCELLUS PRYOR | 46 | 64 | 41 | 55 | 48 | 55 | 45 | 46 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS400 IAIN HORLOCK | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 20 | 27 | 24 | 33 | 41 | 55 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| NATIONAL 18 JESSICA BERNEY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 52 | 58 | 17 | 29 | 25 | 35 | 160 | 250 | 8 | 10 | 51 | 93 | 37.5 | 47 |
| FIREBALL JAMES CUXSON | 77 | 70 | 66 | 53 | 53 | 51 | 65 | 55 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| BLAZE RICHARD BOTTING | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 64 | 62 | 39 | 22 | 42 | 42 | 55 | 54 | 103 | 103 | 62 | 41 | 70 | 85 |
| HADRON H2 DOUGLAS POWELL | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 57 | 59 | 57 | 59 | 21 | 9 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS200 RICHARD BROWN | 48 | 50 | 49 | 64 | 60 | 60 | 58 | 61 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| PHANTOM JONATHAN NUTTALL | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 21 | 45 | 16 | 39 | 26 | 46 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| STREAKER PAUL JAGO | 47 | 18 | 44 | 46 | 15 | 30 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| SUPERNOVA ED JOHNSON | 53 | 62 | 56 | 61 | 66 | 66 | 57 | 47 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| WAYFARER ADAM WICKENDEN | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 13 | 43 | 24 | 55 | 9 | 33 | 160 | 250 | 25 | 31 | 53 | 90 | 12 | 39 |
| FIREBALL GEORGIA BOOTH | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 44 | 40 | 51 | 42 | 53 | 52 | 35 | 12 | 160 | 249 | 160 | 249 | 160 | 249 |
| PHANTOM TIM PLATT | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 53 | 64 | 19 | 44 | 18 | 27 | 160 | 250 | 20 | 41 | 63 | 73 | 56 | 81 |
| RS AERO 9 ALISTER BARKER | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 62 | 68 | 28 | 47 | 11 | 20 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| SUPERNOVA MARCUS SHAW | 61 | 69 | 54 | 59 | 62 | 58 | 63 | 56 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| MERLIN ROCKET ANDREW DALBY | 41 | 53 | 51 | 66 | 51 | 69 | 49 | 57 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| NATIONAL 18 TOM CROSBIE | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 24 | 32 | 44 | 60 | 37 | 48 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| MUSTO SKIFF SEREGA SAMUS | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 38 | 29 | 66 | 66 | 58 | 47 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| HADRON H2 CHRIS BROWN | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 58 | 61 | 54 | 48 | 40 | 34 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| CHALLENGER ALEX HOVDEN | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 63 | 52 | 61 | 52 | 51 | 41 | 160 | 250 | 70 | 49 | 105 | 100 | 90 | 65 |
| MUSTO SKIFF EDWARD WILKINSON | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 39 | 34 | 55 | 53 | 61 | 59 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| NATIONAL 18 DAVID VINES | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 49 | 56 | 41 | 57 | 35 | 44 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS100 (8.4) CHRIS BROWN | 86 | 86 | 47 | 52 | 55 | 65 | 59 | 63 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| HALO RICHARD BOTTING | 52 | 75 | 57 | 73 | 41 | 61 | 46 | 60 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS FEVA XL KATHERYN BYNE | 142 | 142 | 55 | 48 | 49 | 45 | 48 | 34 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS800 CHRISTOPHER DODD | 54 | 60 | 69 | 70 | 57 | 67 | 70 | 74 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| SOLO BRIAN MOLYNEUX | 78 | 82 | 72 | 81 | 36 | 48 | 52 | 65 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 50 | 90 | 108 | 109 | 94 | 102 |
| FIREBALL RICHARD CORNES | 62 | 57 | 48 | 26 | 54 | 52 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER II STEVEN BISHOP | 76 | 59 | 82 | 78 | 74 | 71 | 72 | 70 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS VAREO ANDREW EVERITT | 70 | 44 | 62 | 44 | 61 | 53 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 41 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER RADIAL GEORGE SUNDERLAND | 80 | 80 | 50 | 36 | 142 | 142 | 47 | 33 | 160 | 160 | 160 | 160 | 160 | 160 | 15 | 10 | 39 | 19 | 73 | 77 | 81 | 73 |
| FIREBALL PETER BLAKEY | 81 | 78 | 78 | 76 | 72 | 72 | 68 | 66 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| SCORPION JAMES GARDNER | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 46 | 60 | 63 | 67 | 54 | 61 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| MUSTO SKIFF JAMES NUTTALL | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 66 | 63 | 68 | 68 | 63 | 62 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| BLAZE PAUL TAYLOR | 74 | 71 | 40 | 24 | 67 | 63 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| HADRON H2 CHRIS GOULD | 29 | 10 | 15 | 6 | 142 | 142 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS600 ROBERT ELLIS-PAUL | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 68 | 66 | 71 | 69 | 64 | 64 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS200 TOM COOKE | 79 | 83 | 79 | 83 | 73 | 73 | 67 | 69 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS800 EDWARD NORBURY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 67 | 67 | 69 | 70 | 65 | 65 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| D-ZERO SEBASTIAN PROWSE | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 42 | 48 | 11 | 14 | 160 | 160 | 50 | 44 | 160 | 249 | 160 | 249 | 160 | 249 |
| FIREBALL DAN JOHNSON | 60 | 55 | 58 | 40 | 142 | 142 | 76 | 76 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| FIREBALL CHRIS THORNE | 48 | 35 | 76 | 72 | 69 | 70 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| TOPPER SAMUEL BRACKLEY | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 29 | 8 | 65 | 63 | 160 | 160 | 160 | 250 | 249 | 249 | 249 | |||
| FIREBALL JACK BERRY | 84 | 84 | 64 | 51 | 142 | 142 | 61 | 48 | 160 | 160 | 160 | 160 | 160 | 160 | 62 | 48 | 160 | 249 | 160 | 249 | 160 | 249 |
| LASER DARREN CHESHIRE | 44 | 58 | 59 | 67 | 50 | 59 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| TOPPER ALFIE LESTER | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 56 | 46 | 59 | 50 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
| RS300 CHRIS GANDY | 68 | 73 | 77 | 80 | 64 | 57 | 142 | 142 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 160 | 249 | 160 | 249 | 160 | 249 |
