• About
  • Advertise
  • Privacy & Policy
  • Contact
Friday, August 28, 2026

No products in the cart.

  • Login
SailRacer
  • Home
    • About
    • Contact Us
    • Advertise with SailJuice
    • Sponsors
  • News
  • Events
    • 2026/27 Navigators & General Sailjuice Winter Series
    • 2025/26 Seldén Sailjuice Winter Series
    • 2024/25 Seldén Sailjuice Winter Series
    • 2023/24 Seldén Sailjuice Winter Series
    • 2022/23 Seldén SailJuice Winter Series
    • 2021/22 Seldén SailJuice Winter Series
    • 2020/21 Seldén Sailjuice Winter Series
    • 2019/20 Seldén Sailjuice Winter Series
    • 2018/19 Seldén Sailjuice Winter Series
    • 2017/18 GJW Direct Sailjuice Winter Series
    • 2016/17 GJW Direct Sailjuice Winter Series
    • 2015/16 GJW Direct Sailjuice Winter Series
    • 2014/15 GJW Direct Sailjuice Winter Series
    • 2013/14 GJW Direct Sailjuice Winter Series
    • 2012/13 Sailjuice Winter Series
    • 2011/12 Sailjuice Winter Series
    • 2010/11 SailJuice Winter Series
    • 2009/10 SailJuice Global Warm-Up,
  • Rankings
  • Results
  • Tracking
  • Coaching
  • Media
    • Sailjuice Winter Series Gallery
    • Sailjuice Videos
No Result
View All Result
SailRacer
  • Home
    • About
    • Contact Us
    • Advertise with SailJuice
    • Sponsors
  • News
  • Events
    • 2026/27 Navigators & General Sailjuice Winter Series
    • 2025/26 Seldén Sailjuice Winter Series
    • 2024/25 Seldén Sailjuice Winter Series
    • 2023/24 Seldén Sailjuice Winter Series
    • 2022/23 Seldén SailJuice Winter Series
    • 2021/22 Seldén SailJuice Winter Series
    • 2020/21 Seldén Sailjuice Winter Series
    • 2019/20 Seldén Sailjuice Winter Series
    • 2018/19 Seldén Sailjuice Winter Series
    • 2017/18 GJW Direct Sailjuice Winter Series
    • 2016/17 GJW Direct Sailjuice Winter Series
    • 2015/16 GJW Direct Sailjuice Winter Series
    • 2014/15 GJW Direct Sailjuice Winter Series
    • 2013/14 GJW Direct Sailjuice Winter Series
    • 2012/13 Sailjuice Winter Series
    • 2011/12 Sailjuice Winter Series
    • 2010/11 SailJuice Winter Series
    • 2009/10 SailJuice Global Warm-Up,
  • Rankings
  • Results
  • Tracking
  • Coaching
  • Media
    • Sailjuice Winter Series Gallery
    • Sailjuice Videos
No Result
View All Result
SailRacer
No Result
View All Result
Home Sailjuice Winter Series 2017/18 GJW Direct Sailjuice Winter Series

Dynamic GPS Handicapping

Simon Lovesey by Simon Lovesey
December 21, 2017
in 2017/18 GJW Direct Sailjuice Winter Series, News, Sailjuice Winter Series
0 0
0
Share on FacebookShare on Twitter

#rightpanel,#panel1 { display:none }

Rank   Dash R1 Dynamic Dash R2 Dyn R3 Dyn R4 Dyn Dash Nett
Actual
Dash Nett
Dynamic
Flyer R1 Dyn  Flyer R2 Dyn Flyer R3 Dyn Flyer Nett
Actual
Flyer Nett
Dynamic
Nett Actual Nett Dynamic Diff Dash Diff Flyer Diff Series
1 LASER ALISTAIR GOODWIN 2 4 142 142 10 6 6 4 18 14 10 11 2 2 3 3 15 16 33 30 4 1 3
2 K1 ANDREW SNELL 3 22 3 16 4 10 1 3 7 29 24 50 1 8 1 2 26 60 13 61 22 34 48
3 D-ZERO IAN MORGAN 9 9 8 4 31 24 24 17 41 30 27 35 7 9 8 6 42 50 83 69 11 8 14
4 LASER RADIAL ELEANOR CRAIG 10 6 142 142 37 21 44 27 91 54 19 7 29 10 14 7 62 24 153 78 37 38 75
5 CHALLENGER VALERIE MILLWARD 67 40 53 28 30 7 52 29 135 64 160 160 49 20 29 8 238 188 280 132 71 50 148
6 D-ZERO THOMAS SOUTHWELL 19 20 24 20 35 29 38 41 78 69 37 44 8 11 15 13 60 68 138 134 9 8 4
7 GP14 MACIEJ MATYJASZCZUK 14 34 11 15 27 34 13 28 38 77 5 23 34 61 46 60 85 144 104 194 39 59 90
8 NORFOLK PUNT COLIN MURRAY 36 26 14 14 24 38 11 30 49 70 50 47 47 40 52 56 149 143 182 195 21 6 13
9 GRADUATE HAMILTON ROAF 58 66 63 65 20 15 26 19 104 99 22 31 42 51 20 23 84 105 188 204 5 21 16
10 OSPREY PHILIP MEAKINS 26 46 6 7 19 36 31 54 51 89 11 22 31 46 33 51 75 119 124 208 38 44 84
11 ENTERPRISE PAUL YOUNG 35 47 39 58 23 37 30 38 88 122 18 37 23 38 7 12 48 87 136 209 34 39 73
12 RS AERO 9 CHRIS LARR 39 63 12 37 142 142 22 43 73 143 9 20 18 45 12 21 39 86 112 229 70 47 117
13 BYTE CI EMMA PEARSON 64 42 71 54 59 50 73 72 194 146 43 36 56 49 32 18 131 103 325 249 48 28 76
14 LASER GEORGE COLES 27 29 142 142 43 44 17 14 87 87 160 160 13 19 16 17 189 196 258 265 0 7 7
15 VORTEX JONATHAN CARTER 56 31 73 63 75 74 74 73 203 167 47 24 53 25 57 49 157 98 360 265 36 59 95
16 D-ZERO NIGEL AUSTIN 40 48 43 45 38 40 51 52 121 133 54 55 46 58 22 30 122 143 240 270 12 21 30
17 420 JAMES GEORGE 55 33 70 60 70 75 64 64 189 157 34 16 64 62 59 53 157 131 346 288 32 26 58
18 RS200 ANDREW BROWN 5 3 1 2 9 2 4 1 10 5 160 160 160 160 160 160 480 480 339 328 5 0 11
19 LARK STUART HYDON 11 7 4 1 2 1 5 2 11 4 160 160 160 160 160 160 480 480 342 331 7 0 11
20 CHALLENGER JACK ALDERDICE 72 51 75 69 68 64 66 58 206 173 59 49 67 65 55 50 181 164 387 337 33 17 50
21 PHANTOM ANDY COUCH 1 1 2 5 1 4 2 7 4 10 160 160 160 160 160 160 480 480 326 337 6 0 11
22 FIREBALL IAN DOBSON 12 2 21 3 21 5 34 8 54 10 160 160 160 160 160 160 480 480 408 338 44 0 70
23 BLAZE SIMON BEDDOWS 6 5 35 13 32 8 16 11 54 24 160 160 160 160 160 160 480 480 409 357 30 0 52
24 FIREBALL ZOE BAZEN 73 67 74 68 65 62 69 67 207 196 55 53 58 54 60 58 173 165 380 361 11 8 19
25 B14 MARK BARNES 142 142 42 62 142 142 40 53 224 257 36 39 22 23 50 45 108 107 332 364 33 1 32
26 TOPPER ABIGAIL LARR 71 56 81 77 71 68 71 68 213 192 61 54 60 56 62 63 183 173 396 365 21 10 31
27 RS200 ALISTAIR HODGSON 17 8 22 43 16 3 8 5 41 16 160 160 160 160 160 160 480 480 383 379 25 0 4
28 RS400 JON HEISSIG 8 13 7 17 10 25 7 22 22 52 160 160 160 160 160 160 480 480 352 397 30 0 45
29 SOLO CHRIS BROWN 21 28 13 22 5 11 9 18 27 51 160 160 160 160 160 160 480 480 368 399 24 0 31
30 GP14 NIGEL PEPPERDINE 4 16 10 10 25 27 18 32 32 53 160 160 160 160 160 160 480 480 377 405 21 0 28
31 LASER BEN FLOWER 12 17 32 41 22 18 9 9 43 44 160 160 160 160 160 160 480 480 395 405 1 0 10
32 D-ZERO ROB LENNOX 22 23 25 21 33 26 28 25 75 69 160 160 160 160 160 160 480 480 428 415 6 0 13
33 LASER RADIAL CHRISTOPHER HASLAM 31 15 46 33 29 12 50 39 106 60 160 160 160 160 160 160 480 480 476 419 46 0 57
34 COMET TRIO ADRIAN PADRO 65 79 5 11 3 9 2 6 10 26 160 160 160 160 160 160 480 480 395 425 16 0 30
35 RS AERO 7 GREG BARTLETT 25 19 33 30 47 33 42 24 100 73 160 160 160 160 160 160 480 480 467 426 27 0 41
36 SOLO ALEX BUTLER 27 36 16 25 10 19 15 26 41 70 160 160 160 160 160 160 480 480 388 426 29 0 38
37 HALO MIKE LYONS 14 45 9 27 7 17 14 23 30 67 160 160 160 160 160 160 480 480 364 432 37 0 68
38 MUSTO SKIFF BEN SCHOOLING 142 142 142 142 142 142 142 142 426 426 12 2 9 1 24 4 45 7 471 433 0 38 38
39 NATIONAL 18 PETER GRAY 142 142 142 142 142 142 142 142 426 426 4 3 3 3 2 1 9 7 435 433 0 2 2
40 LASER CRAIG WILLIAMSON 7 12 29 39 26 22 43 45 62 73 160 160 160 160 160 160 480 480 425 438 11 0 13
41 FIREBALL ISAAC MARSH 59 52 45 19 45 35 39 15 129 69 160 160 160 160 160 160 480 480 508 441 60 0 67
42 RS800 JOHN CURRAN 85 85 85 85 76 76 75 75 236 236 69 69 70 71 66 66 205 206 441 442 0 1 1
43 SOLO JOSH PORTER 32 43 20 32 6 14 23 35 49 81 160 160 160 160 160 160 480 480 401 444 32 0 43
44 SOLO JOHN BALL 30 39 30 42 13 20 20 31 63 90 160 160 160 160 160 160 480 480 413 452 27 0 39
45 HADRON H2 RICHARD ADAMS 45 37 31 18 14 28 29 51 74 83 160 160 160 160 160 160 480 480 439 454 9 0 15
46 LASER PETER MCCHRYSTAL 34 41 26 34 39 41 21 20 81 95 160 160 160 160 160 160 480 480 440 456 14 0 16
47 CHALLENGER GRAHAM HALL 57 30 67 50 56 47 37 12 150 89 160 160 160 160 160 160 480 480 537 459 61 0 78
48 LASER RADIAL CURTIS MCKAY 142 142 142 142 142 142 142 142 426 426 33 30 15 4 13 5 61 39 487 465 0 22 22
49 TOPPER LEO WILKINSON 142 142 142 142 142 142 142 142 426 426 28 5 37 12 44 22 109 39 535 465 0 70 70
50 SOLO LAWRENCE CREASER 142 142 142 142 142 142 142 142 426 426 6 14 12 17 4 11 22 42 448 468 0 20 20
51 GP14 IAN DOBSON 142 142 142 142 142 142 142 142 426 426 3 9 4 21 5 15 12 45 438 471 0 33 33
52 505 CHARLIE WALTERS 142 142 142 142 142 142 142 142 426 426 17 4 33 5 39 39 89 48 515 474 0 41 41
53 SOLO FERGUS BARNHAM 41 61 19 29 7 16 35 49 61 94 160 160 160 160 160 160 480 480 422 475 33 0 53
54 420 JOHN HAYES 50 21 61 56 41 46 55 44 146 111 160 160 160 160 160 160 480 480 527 487 35 0 40
55 WAYFARER ANDREW WILSON 142 142 142 142 142 142 142 142 426 426 1 10 6 30 6 24 13 64 439 490 0 51 51
56 LASER NEIL CROSSOUARD 23 25 27 35 46 54 54 59 96 114 160 160 160 160 160 160 480 480 470 493 18 0 23
57 MERLIN ROCKET BEN MCGRANE 142 142 142 142 142 142 142 142 426 426 2 1 20 27 31 40 53 68 479 494 0 15 15
58 MERLIN ROCKET TIM SAXTON 38 49 38 57 28 31 32 37 98 117 160 160 160 160 160 160 480 480 456 494 19 0 38
59 TOPPER MONIQUE VENNIS-OZANNE 142 142 142 142 142 142 142 142 426 426 31 12 48 28 49 28 128 68 554 494 0 60 60
60 49ER MATTY LYONS 142 142 142 142 142 142 142 142 426 426 51 28 38 6 45 36 134 70 560 496 0 64 64
61 RS300 NICK BOLLAND 16 14 23 8 142 142 40 13 79 35 160 160 160 160 160 160 480 480 541 497 44 0 44
62 LASER JEREMY HIGSON 24 27 36 47 40 42 56 62 100 116 160 160 160 160 160 160 480 480 476 498 16 0 22
63 NATIONAL 12 NICK COPSEY 142 142 142 142 142 142 142 142 426 426 7 6 34 41 34 29 75 76 501 502 0 1 1
64 RS600 RICHARD SMITH 142 142 142 142 142 142 142 142 426 426 45 26 50 24 48 26 143 76 569 502 0 67 67
65 OSPREY EMMA S STEVENSON 142 142 142 142 142 142 142 142 426 426 8 19 5 15 27 43 40 77 466 503 0 37 37
66 TOPPER BILL HUDSON 142 142 142 142 142 142 142 142 426 426 35 18 52 36 47 25 134 79 560 505 0 55 55
67 LASER 4.7 TOM WILLIAMSON 142 142 142 142 142 142 142 142 426 426 40 38 45 32 30 10 115 80 541 506 0 35 35
68 SOLO PATRICK OVERS 66 74 37 49 17 23 25 40 79 112 160 160 160 160 160 160 480 480 465 506 33 0 41
69 MIRACLE JOHN TIPPETT 51 65 52 31 58 49 60 42 161 122 160 160 160 160 160 160 480 480 541 507 39 0 34
70 RS800 RALPH SINGLETON 142 142 142 142 142 142 142 142 426 426 26 17 14 7 56 57 96 81 522 507 0 15 15
71 MERLIN ROCKET ROGER PHILLIPS 142 142 142 142 142 142 142 142 426 426 15 21 21 31 23 31 59 83 485 509 0 24 24
72 SOLO VINCE HOREY 142 142 142 142 142 142 142 142 426 426 16 33 27 35 10 16 53 84 479 510 0 31 31
73 RS AERO 7 GREGORY BARTLETT 142 142 142 142 142 142 142 142 426 426 40 42 29 26 19 19 88 87 514 513 0 1 1
74 GP14 CHRIS MARTIN 43 68 28 38 34 39 33 50 95 127 160 160 160 160 160 160 480 480 458 515 32 0 57
75 LASER DANIEL WIGMORE 18 24 142 142 18 13 19 16 55 53 160 160 160 160 160 160 480 480 517 515 2 0 2
76 CONTENDER STUART JONES 142 142 142 142 142 142 142 142 426 426 23 13 42 43 38 38 103 94 529 520 0 9 9
77 BLAZE PETE BARLOW 19 11 34 12 142 142 36 36 89 59 160 160 160 160 160 160 480 480 551 521 30 0 30
78 RS300 MARK COOPER 142 142 142 142 142 142 142 142 426 426 48 51 10 13 28 32 86 96 512 522 0 10 10
79 RS AERO 7 STEVE NORBURY 142 142 142 142 142 142 142 142 426 426 65 65 24 18 17 14 106 97 532 523 0 9 9
80 D-ONE ROB JONES 37 32 17 9 142 142 27 21 81 62 160 160 160 160 160 160 480 480 543 524 19 0 19
81 MERLIN ROCKET NICK CRAIG 142 142 142 142 142 142 142 142 426 426 14 15 32 37 43 54 89 106 515 532 0 17 17
82 LASER WILLIAM WHITTAKER 33 38 18 23 142 142 12 10 63 71 160 160 160 160 160 160 480 480 525 533 8 0 8
83 FLYING 15 MICHAEL CLAPP 142 142 142 142 142 142 142 142 426 426 32 41 36 34 36 37 104 112 530 538 0 8 8
84 LASER MARCELLUS PRYOR 46 64 41 55 48 55 45 46 132 156 160 160 160 160 160 160 480 480 500 540 24 0 40
85 RS400 IAIN HORLOCK 142 142 142 142 142 142 142 142 426 426 20 27 24 33 41 55 85 115 511 541 0 30 30
86 NATIONAL 18 JESSICA BERNEY 142 142 142 142 142 142 142 142 426 426 52 58 17 29 25 35 94 122 520 548 0 28 28
87 FIREBALL JAMES CUXSON 77 70 66 53 53 51 65 55 184 159 160 160 160 160 160 160 480 480 581 549 25 0 32
88 BLAZE RICHARD BOTTING 142 142 142 142 142 142 142 142 426 426 64 62 39 22 42 42 145 126 571 552 0 19 19
89 HADRON H2 DOUGLAS POWELL 142 142 142 142 142 142 142 142 426 426 57 59 57 59 21 9 135 127 561 553 0 8 8
90 RS200 RICHARD BROWN 48 50 49 64 60 60 58 61 155 171 160 160 160 160 160 160 480 480 535 555 16 0 20
91 PHANTOM JONATHAN NUTTALL 142 142 142 142 142 142 142 142 426 426 21 45 16 39 26 46 63 130 489 556 0 67 67
92 STREAKER PAUL JAGO 47 18 44 46 15 30 142 142 106 94 160 160 160 160 160 160 480 480 568 556 12 0 12
93 SUPERNOVA ED JOHNSON 53 62 56 61 66 66 57 47 166 170 160 160 160 160 160 160 480 480 552 556 4 0 4
94 WAYFARER ADAM WICKENDEN 142 142 142 142 142 142 142 142 426 426 13 43 24 55 9 33 46 131 472 557 0 85 85
95 FIREBALL GEORGIA BOOTH 142 142 142 142 142 142 142 142 426 426 44 40 51 42 53 52 148 134 574 560 0 14 14
96 PHANTOM TIM PLATT 142 142 142 142 142 142 142 142 426 426 53 64 19 44 18 27 90 135 516 561 0 45 45
97 RS AERO 9 ALISTER BARKER 142 142 142 142 142 142 142 142 426 426 62 68 28 47 11 20 101 135 527 561 0 34 34
98 SUPERNOVA MARCUS SHAW 61 69 54 59 62 58 63 56 177 173 160 160 160 160 160 160 480 480 560 562 4 0 2
99 MERLIN ROCKET ANDREW DALBY 41 53 51 66 51 69 49 57 141 176 160 160 160 160 160 160 480 480 512 565 35 0 53
100 NATIONAL 18 TOM CROSBIE 142 142 142 142 142 142 142 142 426 426 24 32 44 60 37 48 105 140 531 566 0 35 35
101 MUSTO SKIFF SEREGA SAMUS 142 142 142 142 142 142 142 142 426 426 38 29 66 66 58 47 162 142 588 568 0 20 20
102 HADRON H2 CHRIS BROWN 142 142 142 142 142 142 142 142 426 426 58 61 54 48 40 34 152 143 578 569 0 9 9
103 CHALLENGER ALEX HOVDEN 142 142 142 142 142 142 142 142 426 426 63 52 61 52 51 41 175 145 601 571 0 30 30
104 MUSTO SKIFF EDWARD WILKINSON 142 142 142 142 142 142 142 142 426 426 39 34 55 53 61 59 155 146 581 572 0 9 9
105 NATIONAL 18 DAVID VINES 142 142 142 142 142 142 142 142 426 426 49 56 41 57 35 44 125 157 551 583 0 32 32
106 RS100 (8.4) CHRIS BROWN 86 86 47 52 55 65 59 63 161 180 160 160 160 160 160 160 480 480 567 586 19 0 19
107 HALO RICHARD BOTTING 52 75 57 73 41 61 46 60 139 194 160 160 160 160 160 160 480 480 516 589 55 0 73
108 RS FEVA XL KATHERYN BYNE 142 142 55 48 49 45 48 34 152 127 160 160 160 160 160 160 480 480 614 589 25 0 25
109 RS800 CHRISTOPHER DODD 54 60 69 70 57 67 70 74 180 197 160 160 160 160 160 160 480 480 570 591 17 0 21
110 SOLO BRIAN MOLYNEUX 78 82 72 81 36 48 52 65 160 194 160 160 160 160 160 160 480 480 558 596 34 0 38
111 FIREBALL RICHARD CORNES 62 57 48 26 54 52 142 142 164 135 160 160 160 160 160 160 480 480 626 597 29 0 29
112 LASER II STEVEN BISHOP 76 59 82 78 74 71 72 70 222 200 160 160 160 160 160 160 480 480 624 598 22 0 26
113 RS VAREO ANDREW EVERITT 70 44 62 44 61 53 142 142 193 141 160 160 160 160 160 160 480 480 655 603 52 0 52
114 LASER RADIAL GEORGE SUNDERLAND 80 80 50 36 142 142 47 33 177 149 160 160 160 160 160 160 480 480 639 611 28 0 28
115 FIREBALL PETER BLAKEY 81 78 78 76 72 72 68 66 218 214 160 160 160 160 160 160 480 480 619 612 4 0 7
116 SCORPION JAMES GARDNER 142 142 142 142 142 142 142 142 426 426 46 60 63 67 54 61 163 188 589 614 0 25 25
117 MUSTO SKIFF JAMES NUTTALL 142 142 142 142 142 142 142 142 426 426 66 63 68 68 63 62 197 193 623 619 0 4 4
118 BLAZE PAUL TAYLOR 74 71 40 24 67 63 142 142 181 158 160 160 160 160 160 160 480 480 643 620 23 0 23
119 HADRON H2 CHRIS GOULD 29 10 15 6 142 142 142 142 186 158 160 160 160 160 160 160 480 480 648 620 28 0 28
120 RS600 ROBERT ELLIS-PAUL 142 142 142 142 142 142 142 142 426 426 68 66 71 69 64 64 203 199 629 625 0 4 4
121 RS200 TOM COOKE 79 83 79 83 73 73 67 69 219 225 160 160 160 160 160 160 480 480 618 628 6 0 10
122 RS800 EDWARD NORBURY 142 142 142 142 142 142 142 142 426 426 67 67 69 70 65 65 201 202 627 628 0 1 1
123 D-ZERO SEBASTIAN PROWSE 142 142 142 142 142 142 142 142 426 426 42 48 11 14 160 160 213 222 621 630 0 9 9
124 FIREBALL DAN JOHNSON 60 55 58 40 142 142 76 76 194 171 160 160 160 160 160 160 480 480 656 633 23 0 23
125 FIREBALL CHRIS THORNE 48 35 76 72 69 70 142 142 193 177 160 160 160 160 160 160 480 480 655 639 16 0 16
126 TOPPER SAMUEL BRACKLEY 142 142 142 142 142 142 142 142 426 426 29 8 65 63 160 160 254 231 662 639 0 23 23
127 FIREBALL JACK BERRY 84 84 64 51 142 142 61 48 209 183 160 160 160 160 160 160 480 480 671 645 26 0 26
128 LASER DARREN CHESHIRE 44 58 59 67 50 59 142 142 153 184 160 160 160 160 160 160 480 480 615 646 31 0 31
129 TOPPER ALFIE LESTER 142 142 142 142 142 142 142 142 426 426 56 46 59 50 160 160 275 256 683 664 0 19 19
130 RS300 CHRIS GANDY 68 73 77 80 64 57 142 142 209 210 160 160 160 160 160 160 480 480 671 672 1 0 1
131 RS600 CLIFF HASLAM 83 81 84 84 63 56 142 142 230 221 160 160 160 160 160 160 480 480 692 683 9 0 9
132 MUSTO SKIFF SEAN THIJSSE 142 142 142 142 142 142 142 142 426 426 59 57 62 64 160 160 281 281 689 689 0 0 0
133 RS200 GREG JONES 142 142 68 79 44 32 142 142 254 253 160 160 160 160 160 160 480 480 716 715 1 0 1
134 LASER 4.7 ETHAN CHESHIRE 75 54 80 75 142 142 142 142 297 271 160 160 160 160 160 160 480 480 759 733 26 0 26
135 TOPPER OLLIE VENNIS-OZANNE 142 142 142 142 142 142 142 142 426 426 160 160 40 16 160 160 360 336 768 744 0 24 24
136 LASER SIMON WIGMORE 62 72 65 71 142 142 142 142 269 285 160 160 160 160 160 160 480 480 731 747 16 0 16
137 B14 NICK CRAIG 142 142 60 74 142 142 62 71 264 287 160 160 160 160 160 160 480 480 726 749 23 0 23
138 LASER RADIAL ANA-LUCIA LIMBRICK 142 142 142 142 142 142 142 142 426 426 29 25 160 160 160 160 349 345 757 753 0 4 4
139 LASER 4.7 MAX THOMPSON 82 77 83 82 142 142 142 142 307 301 160 160 160 160 160 160 480 480 769 763 6 0 6
140 LASER 4.7 FERGUS PYE 142 142 142 142 52 43 142 142 336 327 160 160 160 160 160 160 480 480 798 789 9 0 9
141 SOLO CHRIS TOOLEY 69 76 142 142 142 142 142 142 353 360 160 160 160 160 160 160 480 480 815 822 7 0 7
Simon Lovesey

Simon Lovesey

Next Post

TIGER NOR

Navigators & General SailJuice Winter Series, UK's premier winter handicap racing.

Categories

  • 2012/13 Sailjuice Winter Series
  • 2013/14 GJW Direct Sailjuice Winter Series
  • 2014/15 GJW Direct Sailjuice Winter Series
  • 2015/16 GJW Direct Sailjuice Winter Series
  • 2016/17 GJW Direct Sailjuice Winter Series
  • 2017/18 GJW Direct Sailjuice Winter Series
  • About
  • Bloody Mary
  • Brass monkey
  • Draycote Dash
  • History
  • News
  • Oxford Blue
  • Polar Chase
  • Prize Giving
  • Rankings
  • Results
  • Sailjuice Coaching
  • Sailjuice Winter Series
  • Seldén Sailjuice Winter Series 2018/19
  • Seldén Sailjuice Winter Series 2019/20
  • Seldén SailJuice Winter Series 2020/21
  • Seldén SailJuice Winter Series 2021/22
  • Seldén SailJuice Winter Series 2022/23
  • Seldén Sailjuice Winter Series 2023/24
  • Seldén Sailjuice Winter Series 2024/25
  • Seldén Sailjuice Winter Series 2025/26
  • Sponsors and Advertisers
  • Tiger Trophy

Newsletter

No matching classes found.

Privacy policy

© 2026/27 SailJuice Winter Series

Welcome Back!

Login to your account below

Forgotten Password?

Retrieve your password

Please enter your username or email address to reset your password.

Log In

Add New Playlist

Sailjuice Events

Sat 21 – Sun 22 Nov 2026

Fernhurst Books Draycote Dash (22-23 Nov 2026)

Entries open soon
Draycote Water Sailing Club
Directions
Sat 5 – Sun 6 Dec 2026

Datchet Flyer (5-6 Dec 2026)

Entries open soon
Datchet Water Sailing Club
Directions
Sat 12 – Sun 13 Dec 2026

Polar Chase (12-13 Dec 2026)

Entries open soon
Chase Sailing Club
Directions
Sun 27 Dec 2026

Brass Monkey (27 Dec 2026)

Entries open soon
Yorkshire Dales SC
Directions
Sat 9 Jan 2027

Bloody Mary (9 Jan 2027) (Copy)

Entries open soon
Queen Mary SC
Directions
Sat 13 Feb 2027

Oxford Blue (13 Feb 2027)

Entries open soon
Oxford SC
Directions
No Result
View All Result
  • Home
    • About
    • Contact Us
    • Advertise with SailJuice
    • Sponsors
  • News
  • Events
    • 2026/27 Navigators & General Sailjuice Winter Series
    • 2025/26 Seldén Sailjuice Winter Series
    • 2024/25 Seldén Sailjuice Winter Series
    • 2023/24 Seldén Sailjuice Winter Series
    • 2022/23 Seldén SailJuice Winter Series
    • 2021/22 Seldén SailJuice Winter Series
    • 2020/21 Seldén Sailjuice Winter Series
    • 2019/20 Seldén Sailjuice Winter Series
    • 2018/19 Seldén Sailjuice Winter Series
    • 2017/18 GJW Direct Sailjuice Winter Series
    • 2016/17 GJW Direct Sailjuice Winter Series
    • 2015/16 GJW Direct Sailjuice Winter Series
    • 2014/15 GJW Direct Sailjuice Winter Series
    • 2013/14 GJW Direct Sailjuice Winter Series
    • 2012/13 Sailjuice Winter Series
    • 2011/12 Sailjuice Winter Series
    • 2010/11 SailJuice Winter Series
    • 2009/10 SailJuice Global Warm-Up,
  • Rankings
  • Results
  • Tracking
  • Coaching
  • Media
    • Sailjuice Winter Series Gallery
    • Sailjuice Videos

© 2026 SailJuice Winter Series

  • Login
  • Cart