Overall
| helm | crew | Classtype | sailnos | helm_club | GL | R1 | R2 | R3 | Total | R4 Pursuit | Nett | |
| 1 | Ben FLOWER | Laser (ILCA 7) | 152521 | Paignton SC | 1108 | 1 | 1 | -2 | 4 | 2 | 4 | |
| 2 | Arran HOLMAN | RS Aero 7 | 1 | Hollowell SC | 1071 | 3 | 4 | 69 | 4 | 11 | ||
| 3 | Peter GRAY | Geoff EDWARDS | Osprey | 1360 | Staunton Harold SC | 936 | 4 | 5 | 71 | 4 | 13 | |
| 4 | Fiona HAMPSHIRE | Hugh SHONE | RS800 | 1231 | Swanage SC | 799 | 5 | -15 | 1 | 21 | 16 | 22 |
| 5 | Joe WARWICKER | Hugo VALENTINE | 420 | 55854 | Shoreham SC | 1083 | 2 | -3 | 3 | 8 | 18 | 23 |
| 6 | Jamie BLAKE | Laser (ILCA 7) | 216239 | Great Moor SC | 1108 | 6 | -19.5 | 12 | 37.5 | 6 | 24 | |
| 7 |
George SUNDERLAND
|
Laser (ILCA 7) | 213545 | Draycote Water SC | 1108 | 9 | 4 | -17.5 | 30.5 | 14 | 27 | |
| 8 | Ann JACKSON | Alan SKEENS | Enterprise | 23170 | Burghfield SC | 1153 | 12 | -19.5 | 10 | 41.5 | 8 | 30 |
| 9 | Rachael GRAY | Amy CLAY | Scorpion | 2045 | Staunton Harold SC | 1030 | 18 | 11 | 91 | 2 | 31 | |
| 10 | Steve NORBURY | Andy HILL | RS400 | 1532 | Warsash SC | 953 | -14 | 7 | 13 | 34 | 12 | 32 |
| 11 | Fraser HAYDEN | Solo | 5693 | Papercourt SC | 1152 | 16 | 9 | -26 | 51 | 10 | 35 | |
| 12 | Paul BIRBECK | K1 | 84 | Wimbleball SC | 1064 | 10 | 8 | -17.5 | 35.5 | 20 | 38 | |
| 13 | Ian DUKE | K1 | 170 | Datchet Water SC | 1064 | -27 | 12 | 20 | 59 | 12 | 44 | |
| 14 | Noa MOSKOVITCH | Gabs BURLTON | 420 | 57224 | Royal Lymington YC | 1083 | -11 | 10 | 8 | 29 | 26 | 44 |
| 15 | Philip MEAKINS | Nick WILLIS | Osprey | 1347 | Warsash SC | 936 | -18 | 16 | 16 | 50 | 14 | 46 |
| 16 | Mark ADDISON | D-One | 402 | Upper Thames SC | 971 | -25 | 23 | 15 | 63 | 10 | 48 | |
| 17 | Arwen FFLUR | Arlo BRAUND | 420 | 56007 | Pwllheli WKSC | 1083 | -8 | 6 | 5 | 19 | 40 | 51 |
| 18 | Richard SMITH | Musto Skiff | 594 | Medway Yacht Club | 849 | 21 | 11 | -25 | 57 | 20 | 52 | |
| 19 | Roger BLAKE | Rob Burdekin | Osprey | 1382 | Great Moor SC | 936 | 20 | -31 | 29 | 80 | 6 | 55 |
| 20 |
Thomas SOUTHWELL
|
OK | 2185 | Lee on the solent | 1115 | -19 | 13 | 19 | 51 | 24 | 56 | |
| 21 | Joseph JONES | Hennie BURLTON | 420 | 55242 | Burghfield SC | 1083 | -17 | 14 | 6 | 37 | 42 | 62 |
| 22 | Richard SIMS | K1 | 52 | Carsington SC | 1064 | 26 | 17 | -31 | 74 | 22 | 65 | |
| 23 | Jonathan CARTER | Vortex | 2018 | Rickmansworth SC | 932 | -31 | 28 | 21 | 80 | 18 | 67 | |
| 24 | Jamie STEWART | Mark Olly STATE SLOPPER | Thames A Rater | 24 | Thames SC | 860 | 24 | 40 | 126 | 6 | 70 | |
| 25 | Hilly KING | K1 | 161 | Datchet Water SC | 1064 | 29 | 26 | -36 | 91 | 16 | 71 | |
| 26 | Simon HAWKES | K1 | 175 | Wimbleball SC | 1064 | -7 | 2 | 7 | 16 | 62 | 71 | |
| 27 | Zac SHEPHERD | Tilly BENSON | 420 | 56339 | Itchenor SC | 1083 | 15 | -33.5 | 9 | 57.5 | 56 | 80 |
| 28 | Paul YOUNG | Nathan MCGRORY | Enterprise | 22901 | Midland SC | 1153 | 24 | 29.5 | -30 | 83.5 | 28 | 81.5 |
| 29 | James GERWAT | Supernova | 1318 | Shoreham SC | 1077 | 13 | 21 | -24 | 58 | 48 | 82 | |
| 30 | Nigel KING | OK | 2241 | Lymington Town SC | 1115 | -28 | 27 | 22 | 77 | 34 | 83 | |
| 31 |
Joe PENHAUL SMITH
|
Europe | 248 | Staunton Harold SC | 1141 | 23 | -29.5 | 14 | 66.5 | 50 | 87 | |
| 32 | Jeremy VALENTINE | Richard HALL | Flying 15 | 4011 | Datchet Water SC | 1021 | 32 | 35 | -37 | 104 | 22 | 89 |
| 33 | Finlay COCHRANE | Laser 4.7 (ILCA 4) | 220441 | Yorkshire Dales SC | 1208 | -45 | 22 | 27 | 94 | 44 | 93 | |
| 34 | Geoff KING | K1 | 135 | Tewkesbury cruising and SC | 1064 | -33 | 32 | 33 | 98 | 30 | 95 | |
| 35 | Rory MOPPETT | Sarah SEDDON | 2000 | 21003 | Bough Beech SC | 1090 | 22 | 25 | -28 | 75 | 52 | 99 |
| 36 | Jason KING | K1 | 74 | Datchet Water SC | 1064 | -38 | 33.5 | 35 | 106.5 | 32 | 100.5 | |
| 37 | Fred CUDMORE | Musto Skiff | 86 | Datchet Water SC | 849 | 36 | -45 | 38 | 119 | 28 | 102 | |
| 38 | Ken BAKER | Comet | 695 | Dell Quay SC | 1210 | 37 | 36 | 135 | 36 | 109 | ||
| 39 | James CLANCY | Samuel CLANCY | Merlin Rocket | 3522 | Desborough SC | 980 | -43 | 42 | 43 | 128 | 26 | 111 |
| 40 | Kath BROATCH | Thomas BROATCH | Fireball | 14844 | Port Dinorwic | 952 | 30 | -40 | 23 | 93 | 62 | 115 |
| 41 | Lloyd ROBERTS | Katy SEDDON | Snipe | 28385 | Bough Beech SC | 1108 | 35 | 37 | -39 | 111 | 46 | 118 |
| 42 | Julian BARKER | Laser (ILCA 7) | 197764 | London Corinthian SC | 1108 | 34 | -39 | 32 | 105 | 62 | 128 | |
| 43 | Simon ETTER | K1 | 137 | Datchet Water SC | 1064 | 40 | -41 | 41 | 122 | 54 | 135 | |
| 44 |
Jonathan STIRLING
|
Laser (ILCA 7) | 217841 | Datchet Water SC | 1108 | 38 | 42 | 142 | 62 | 142 | ||
| 45 | Helen EVANS | Comet | 868 | Silver Wing SC | 1210 | 42 | 43 | -44 | 129 | 58 | 143 | |
| 46 | Cedric JAKOBSEN | Finn | 23 | Datchet Water SC | 1049 | 41 | 44 | 147 | 62 | 147 | ||
| 47 |
Una-jane WINFIELD
|
RS200 | 319 | Datchet Water SC | 989 | 186 | 24 | 148 | ||||
| 48 | Natalya WILLIAMS | Alex RAEBURN-JAMES | RS500 | 942 | Datchet Water SC | 966 | 44 | 46 | 152 | 62 | 152 | |
| 49 |
Adam RAEBURN-JAMES
|
Waszp | 2610 | Datchet Water SC | 620 | 46 | 47 | 155 | 62 | 155 | ||
| 50 |
Sam VAN DE VELDE
|
Laser (ILCA 7) | 44384 | Datchet Water SC | 1108 | 34 | 158 | 62 | 158 | |||
| 51 | Maddie CHILDS | Laser Radial (ILCA 6) | 217035 | King George SC | 1147 | 186 | 38 | 162 | ||||
| 52 | Lyndon BIRD | Streaker | 2144 | RYA | 1155 | 39 | 163 | 62 | 163 |
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 61, Scoring system: Appendix A
R1
Start: Start 1, Finishes: Finish time, Time: 12:15
Start: Start 2, Finishes: Finish time, Time: 12:19
| Rank | Classtype | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser (ILCA 7) | 152521 | Paignton | Ben FLOWER | 1108 | 13:02:51 | 0:47:51 | 3 | 0:57:35 | 1.0 | |
| 2 | 420 | 55854 | Shoreham SC | Joe WARWICKER | Hugo VALENTINE | 1083 | 13:02:20 | 0:47:20 | 3 | 0:58:16 | 2.0 |
| 3 | RS Aero 7 | 1 | Hollowell | Arran HOLMAN | 1071 | 13:01:55 | 0:46:55 | 3 | 0:58:25 | 3.0 | |
| 4 | Osprey | 1360 | Staunton Harold | Peter GRAY | Geoff EDWARDS | 936 | 13:00:15 | 0:41:15 | 3 | 0:58:46 | 4.0 |
| 5 | RS800 | 1231 | Swanage Sailing Club | Fiona HAMPSHIRE | Hugh SHONE | 799 | 13:06:19 | 0:47:19 | 4 | 0:59:13 | 5.0 |
| 6 | Laser (ILCA 7) | 216239 | Great Moor Sailing Club | Jamie BLAKE | 1108 | 13:04:22 | 0:49:22 | 3 | 0:59:24 | 6.0 | |
| 7 | K1 | 175 | Wimbleball Sailing Club | Simon HAWKES | 1064 | 13:02:59 | 0:47:59 | 3 | 1:00:08 | 7.0 | |
| 8 | 420 | 56007 | Pwllheli WKSC | Arwen FFLUR | Arlo BRAUND | 1083 | 13:03:58 | 0:48:58 | 3 | 1:00:17 | 8.0 |
| 9 | Laser (ILCA 7) | 213545 | Draycote Water | George SUNDERLAND | 1108 | 13:05:19 | 0:50:19 | 3 | 1:00:33 | 9.0 | |
| 10 | K1 | 84 | Wimbleball sc | Paul BIRBECK | 1064 | 13:03:40 | 0:48:40 | 3 | 1:00:59 | 10.0 | |
| 11 | 420 | 57224 | Royal Lymington YC | Noa MOSKOVITCH | Gabs BURLTON | 1083 | 13:04:59 | 0:49:59 | 3 | 1:01:32 | 11.0 |
| 12 | Enterprise | 23170 | Burghfield Sailing Club | Ann JACKSON | Alan SKEENS | 1153 | 13:08:25 | 0:53:25 | 3 | 1:01:46 | 12.0 |
| 13 | Supernova | 1318 | Shoreham SC | James GERWAT | 1077 | 13:05:07 | 0:50:07 | 3 | 1:02:03 | 13.0 | |
| 14 | RS400 | 1532 | Warsash SC | Steve NORBURY | Andy HILL | 953 | 13:03:30 | 0:44:30 | 3 | 1:02:16 | 14.0 |
| 15 | 420 | 56339 | Itchenor Sailing Club | Zac SHEPHERD | Tilly BENSON | 1083 | 13:05:37 | 0:50:37 | 3 | 1:02:19 | 15.0 |
| 16 | Solo | 5693 | Papercourt SC | Fraser HAYDEN | 1152 | 13:08:52 | 0:53:52 | 3 | 1:02:21 | 16.0 | |
| 17 | 420 | 55242 | Burghfield | Joseph JONES | Hennie BURLTON | 1083 | 13:05:50 | 0:50:50 | 3 | 1:02:35 | 17.0 |
| 18 | Osprey | 1347 | Warsash | Philip MEAKINS | Nick WILLIS | 936 | 13:03:21 | 0:44:21 | 3 | 1:03:11 | 18.0 |
| 19 | OK | 2185 | Lee on the solent | Thomas SOUTHWELL | 1115 | 13:08:03 | 0:53:03 | 3 | 1:03:26 | 19.0 | |
| 20 | Osprey | 1382 | Great Moor Sailing Club | Roger BLAKE | Rob Burdekin | 936 | 13:03:35 | 0:44:35 | 3 | 1:03:31 | 20.0 |
| 21 | Musto Skiff | 594 | Medway Yacht Club | Richard SMITH | 849 | 12:59:39 | 0:40:39 | 3 | 1:03:50 | 21.0 | |
| 22 | 2000 | 21003 | Bough Beech | Rory MOPPETT | Sarah SEDDON | 1090 | 13:07:14 | 0:52:14 | 3 | 1:03:54 | 22.0 |
| 23 | Europe | 248 | Staunton Harold SC | Joe PENHAUL SMITH | 1141 | 13:09:48 | 0:54:48 | 3 | 1:04:02 | 23.0 | |
| 24 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Nathan MCGRORY | 1153 | 13:10:24 | 0:55:24 | 3 | 1:04:04 | 24.0 |
| 25 | D-One | 402 | Upper Thames SC | Mark ADDISON | 971 | 13:05:40 | 0:46:40 | 3 | 1:04:05 | 25.0 | |
| 26 | K1 | 52 | Carsington | Richard SIMS | 1064 | 13:06:12 | 0:51:12 | 3 | 1:04:10 | 26.0 | |
| 27 | K1 | 170 | Datchet Water Sailing Club | Ian DUKE | 1064 | 13:06:34 | 0:51:34 | 3 | 1:04:37 | 27.0 | |
| 28 | OK | 2241 | Lymington Town SC | Nigel KING | 1115 | 13:09:03 | 0:54:03 | 3 | 1:04:38 | 28.0 | |
| 29 | K1 | 161 | Datchet Water SC | Hilly KING | 1064 | 13:06:45 | 0:51:45 | 3 | 1:04:51 | 29.0 | |
| 30 | Fireball | 14844 | Port Dinorwic | Kath BROATCH | Thomas BROATCH | 952 | 13:05:21 | 0:46:21 | 3 | 1:04:55 | 30.0 |
| 31 | Vortex | 2018 | Rickmansworth Sailing club | Jonathan CARTER | 932 | 13:04:27 | 0:45:27 | 3 | 1:05:01 | 31.0 | |
| 32 | Flying 15 | 4011 | Datchet Water Sailing Club | Jeremy VALENTINE | Richard HALL | 1021 | 13:08:54 | 0:49:54 | 3 | 1:05:10 | 32.0 |
| 33 | K1 | 135 | Tewkesbury cruising and sailing club | Geoff KING | 1064 | 13:07:06 | 0:52:06 | 3 | 1:05:17 | 33.0 | |
| 34 | Laser (ILCA 7) | 197764 | London Corinthian Sailing Club | Julian BARKER | 1108 | 13:09:16 | 0:54:16 | 3 | 1:05:18 | 34.0 | |
| 35 | Snipe | 28385 | Bough beech SC | Lloyd ROBERTS | Katy SEDDON | 1108 | 13:09:59 | 0:54:59 | 3 | 1:06:10 | 35.0 |
| 36 | Musto Skiff | 86 | DWSC | Fred CUDMORE | 849 | 13:01:10 | 0:42:10 | 3 | 1:06:13 | 36.0 | |
| 37 | Comet | 695 | Dell Quay SC | Ken BAKER | 1210 | 13:15:46 | 1:00:46 | 3 | 1:06:58 | 37.0 | |
| 38 | K1 | 74 | Datchet Water SC | Jason KING | 1064 | 13:08:33 | 0:53:33 | 3 | 1:07:06 | 38.0 | |
| 39 | Streaker | 2144 | RYA | Lyndon BIRD | 1155 | 13:14:34 | 0:59:34 | 3 | 1:08:46 | 39.0 | |
| 40 | K1 | 137 | Datchet Water Sailing Club | Simon ETTER | 1064 | 13:11:26 | 0:56:26 | 3 | 1:10:43 | 40.0 | |
| 41 | Finn | 23 | Datchet | Cedric JAKOBSEN | 1049 | 12:57:08 | 0:38:08 | 2 | 1:12:42 | 41.0 | |
| 42 | Comet | 868 | Silver Wing SC | Helen EVANS | 1210 | 13:01:42 | 0:46:42 | 2 | 1:17:11 | 42.0 | |
| 43 | Merlin Rocket | 3522 | Desborough SC | James CLANCY | Samuel CLANCY | 980 | 12:57:59 | 0:38:59 | 2 | 1:19:33 | 43.0 |
| 44 | RS500 | 942 | Datchet Water Sailing Club | Natalya WILLIAMS | Alex RAEBURN-JAMES | 966 | 12:57:49 | 0:38:49 | 2 | 1:20:22 | 44.0 |
| 45 | Laser 4.7 (ILCA 4) | 220441 | Yorkshire Dales | Finlay COCHRANE | 1208 | 13:13:05 | 0:58:05 | 2 | 1:36:10 | 45.0 | |
| 46 | Waszp | 2610 | DWSC | Adam RAEBURN_JAMES | 620 | 13:05:23 | 0:46:23 | 3 | 1:39:45 | 46.0 | |
| 47 | Scorpion | 2045 | Staunton Harold | Rachael GRAY | Amy CLAY | 1030 | 13:05:33 | UFD | 3 | 62.0 | |
| 47 | Thames A Rater | 24 | Thames sailing club | Jamie STEWART | Mark Olly STATE SLOPPER | 860 | 13:01:29 | UFD | 3 | 62.0 | |
| 47 | Laser (ILCA 7) | 217841 | Datchet Water SC | Jonathan STIRLING | 1108 | 12:35:02 | RET | 2 | 62.0 | ||
| 47 | Laser (ILCA 7) | 44384 | Datchet Water Sailing Club | Sam VAN DE VELDE | 1108 | 12:33:29 | DNF | 2 | 62.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 13:22
Start: Start 2, Finishes: Finish time, Time: 13:26
| Rank | Classtype | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser (ILCA 7) | 152521 | Paignton | Ben FLOWER | 1108 | 13:54:27 | 0:32:27 | 2 | 0:29:17 | 1.0 | |
| 2 | K1 | 175 | Wimbleball Sailing Club | Simon HAWKES | 1064 | 13:53:21 | 0:31:21 | 2 | 0:29:28 | 2.0 | |
| 3 | 420 | 55854 | Shoreham SC | Joe WARWICKER | Hugo VALENTINE | 1083 | 13:54:10 | 0:32:10 | 2 | 0:29:42 | 3.0 |
| 4 | Laser (ILCA 7) | 213545 | Draycote Water | George SUNDERLAND | 1108 | 13:55:24 | 0:33:24 | 2 | 0:30:09 | 4.0 | |
| 5 | Osprey | 1360 | Staunton Harold | Peter GRAY | Geoff EDWARDS | 936 | 13:54:18 | 0:28:18 | 2 | 0:30:14 | 5.0 |
| 6 | 420 | 56007 | Pwllheli WKSC | Arwen FFLUR | Arlo BRAUND | 1083 | 13:54:48 | 0:32:48 | 2 | 0:30:17 | 6.0 |
| 7 | RS400 | 1532 | Warsash SC | Steve NORBURY | Andy HILL | 953 | 13:54:53 | 0:28:53 | 2 | 0:30:18 | 7.0 |
| 8 | K1 | 84 | Wimbleball sc | Paul BIRBECK | 1064 | 13:54:26 | 0:32:26 | 2 | 0:30:29 | 8.0 | |
| 9 | Solo | 5693 | Papercourt SC | Fraser HAYDEN | 1152 | 13:57:16 | 0:35:16 | 2 | 0:30:37 | 9.0 | |
| 10 | 420 | 57224 | Royal Lymington YC | Noa MOSKOVITCH | Gabs BURLTON | 1083 | 13:55:22 | 0:33:22 | 2 | 0:30:49 | 10.0 |
| 11 | Musto Skiff | 594 | Medway Yacht Club | Richard SMITH | 849 | 13:52:16 | 0:26:16 | 2 | 0:30:56 | 11.0 | |
| 12 | K1 | 170 | Datchet Water Sailing Club | Ian DUKE | 1064 | 13:54:58 | 0:32:58 | 2 | 0:30:59 | 12.0 | |
| 13 | OK | 2185 | Lee on the solent | Thomas SOUTHWELL | 1115 | 13:56:54 | 0:34:54 | 2 | 0:31:18 | 13.0 | |
| 14 | 420 | 55242 | Burghfield | Joseph JONES | Hennie BURLTON | 1083 | 13:56:05 | 0:34:05 | 2 | 0:31:28 | 14.0 |
| 15 | RS800 | 1231 | Swanage Sailing Club | Fiona HAMPSHIRE | Hugh SHONE | 799 | 13:51:12 | 0:25:12 | 2 | 0:31:32 | 15.0 |
| 16 | Osprey | 1347 | Warsash | Philip MEAKINS | Nick WILLIS | 936 | 13:55:34 | 0:29:34 | 2 | 0:31:35 | 16.0 |
| 17 | K1 | 52 | Carsington | Richard SIMS | 1064 | 13:55:37 | 0:33:37 | 2 | 0:31:36 | 17.0 | |
| 18 | Scorpion | 2045 | Staunton Harold | Rachael GRAY | Amy CLAY | 1030 | 13:58:36 | 0:32:36 | 2 | 0:31:39 | 18.0 |
| 19 | Laser (ILCA 7) | 216239 | Great Moor Sailing Club | Jamie BLAKE | 1108 | 13:57:10 | 0:35:10 | 2 | 0:31:44 | 19.5 | |
| 19 | Enterprise | 23170 | Burghfield Sailing Club | Ann JACKSON | Alan SKEENS | 1153 | 13:58:35 | 0:36:35 | 2 | 0:31:44 | 19.5 |
| 21 | Supernova | 1318 | Shoreham SC | James GERWAT | 1077 | 13:56:34 | 0:34:34 | 2 | 0:32:06 | 21.0 | |
| 22 | Laser 4.7 (ILCA 4) | 220441 | Yorkshire Dales | Finlay COCHRANE | 1208 | 14:01:13 | 0:39:13 | 2 | 0:32:28 | 22.0 | |
| 23 | D-One | 402 | Upper Thames SC | Mark ADDISON | 971 | 13:57:34 | 0:31:34 | 2 | 0:32:31 | 23.0 | |
| 24 | Thames A Rater | 24 | Thames sailing club | Jamie STEWART | Mark Olly STATE SLOPPER | 860 | 13:54:06 | 0:28:06 | 2 | 0:32:40 | 24.0 |
| 25 | 2000 | 21003 | Bough Beech | Rory MOPPETT | Sarah SEDDON | 1090 | 13:57:44 | 0:35:44 | 2 | 0:32:47 | 25.0 |
| 26 | K1 | 161 | Datchet Water SC | Hilly KING | 1064 | 13:56:55 | 0:34:55 | 2 | 0:32:49 | 26.0 | |
| 27 | OK | 2241 | Lymington Town SC | Nigel KING | 1115 | 13:58:37 | 0:36:37 | 2 | 0:32:50 | 27.0 | |
| 28 | Vortex | 2018 | Rickmansworth Sailing club | Jonathan CARTER | 932 | 13:56:38 | 0:30:38 | 2 | 0:32:52 | 28.0 | |
| 29 | Europe | 248 | Staunton Harold SC | Joe PENHAUL SMITH | 1141 | 13:59:50 | 0:37:50 | 2 | 0:33:09 | 29.5 | |
| 29 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Nathan MCGRORY | 1153 | 14:00:13 | 0:38:13 | 2 | 0:33:09 | 29.5 |
| 31 | Osprey | 1382 | Great Moor Sailing Club | Roger BLAKE | Rob Burdekin | 936 | 13:57:12 | 0:31:12 | 2 | 0:33:20 | 31.0 |
| 32 | K1 | 135 | Tewkesbury cruising and sailing club | Geoff KING | 1064 | 13:57:35 | 0:35:35 | 2 | 0:33:27 | 32.0 | |
| 33 | 420 | 56339 | Itchenor Sailing Club | Zac SHEPHERD | Tilly BENSON | 1083 | 13:58:15 | 0:36:15 | 2 | 0:33:28 | 33.5 |
| 33 | K1 | 74 | Datchet Water SC | Jason KING | 1064 | 13:57:37 | 0:35:37 | 2 | 0:33:28 | 33.5 | |
| 35 | Flying 15 | 4011 | Datchet Water Sailing Club | Jeremy VALENTINE | Richard HALL | 1021 | 14:00:37 | 0:34:37 | 2 | 0:33:54 | 35.0 |
| 36 | Comet | 695 | Dell Quay SC | Ken BAKER | 1210 | 14:03:05 | 0:41:05 | 2 | 0:33:57 | 36.0 | |
| 37 | Snipe | 28385 | Bough beech SC | Lloyd ROBERTS | Katy SEDDON | 1108 | 13:59:45 | 0:37:45 | 2 | 0:34:04 | 37.0 |
| 38 | Laser (ILCA 7) | 217841 | Datchet Water SC | Jonathan STIRLING | 1108 | 14:00:06 | 0:38:06 | 2 | 0:34:23 | 38.0 | |
| 39 | Laser (ILCA 7) | 197764 | London Corinthian Sailing Club | Julian BARKER | 1108 | 14:00:07 | 0:38:07 | 2 | 0:34:24 | 39.0 | |
| 40 | Fireball | 14844 | Port Dinorwic | Kath BROATCH | Thomas BROATCH | 952 | 13:58:48 | 0:32:48 | 2 | 0:34:27 | 40.0 |
| 41 | K1 | 137 | Datchet Water Sailing Club | Simon ETTER | 1064 | 13:59:30 | 0:37:30 | 2 | 0:35:15 | 41.0 | |
| 42 | Merlin Rocket | 3522 | Desborough SC | James CLANCY | Samuel CLANCY | 980 | 14:02:08 | 0:36:08 | 2 | 0:36:52 | 42.0 |
| 43 | Comet | 868 | Silver Wing SC | Helen EVANS | 1210 | 14:07:28 | 0:45:28 | 2 | 0:37:35 | 43.0 | |
| 44 | Finn | 23 | Datchet | Cedric JAKOBSEN | 1049 | 14:05:58 | 0:39:58 | 2 | 0:38:06 | 44.0 | |
| 45 | Musto Skiff | 86 | DWSC | Fred CUDMORE | 849 | 13:58:26 | 0:32:26 | 2 | 0:38:12 | 45.0 | |
| 46 | RS500 | 942 | Datchet Water Sailing Club | Natalya WILLIAMS | Alex RAEBURN-JAMES | 966 | 14:11:25 | 0:45:25 | 2 | 0:47:01 | 46.0 |
| 47 | Waszp | 2610 | DWSC | Adam RAEBURN_JAMES | 620 | 14:03:40 | 0:37:40 | 2 | 1:00:45 | 47.0 | |
| 48 | RS Aero 7 | 1 | Hollowell | Arran HOLMAN | 1071 | DNF | 62.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 14:15
Start: Start 2, Finishes: Finish time, Time: 14:19
| Rank | Classtype | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS800 | 1231 | Swanage Sailing Club | Fiona HAMPSHIRE | Hugh SHONE | 799 | 15:04:33 | 0:45:33 | 4 | 0:57:01 | 1.0 |
| 2 | Laser (ILCA 7) | 152521 | Paignton | Ben FLOWER | 1108 | 15:02:53 | 0:47:53 | 3 | 0:57:37 | 2.0 | |
| 3 | 420 | 55854 | Shoreham SC | Joe WARWICKER | Hugo VALENTINE | 1083 | 15:01:51 | 0:46:51 | 3 | 0:57:41 | 3.0 |
| 4 | RS Aero 7 | 1 | Hollowell | Arran HOLMAN | 1071 | 15:02:09 | 0:47:09 | 3 | 0:58:42 | 4.0 | |
| 5 | 420 | 56007 | Pwllheli WKSC | Arwen FFLUR | Arlo BRAUND | 1083 | 15:02:42 | 0:47:42 | 3 | 0:58:44 | 5.0 |
| 6 | 420 | 55242 | Burghfield | Joseph JONES | Hennie BURLTON | 1083 | 15:02:46 | 0:47:46 | 3 | 0:58:48 | 6.0 |
| 7 | K1 | 175 | Wimbleball Sailing Club | Simon HAWKES | 1064 | 15:02:24 | 0:47:24 | 3 | 0:59:24 | 7.0 | |
| 8 | 420 | 57224 | Royal Lymington YC | Noa MOSKOVITCH | Gabs BURLTON | 1083 | 15:03:17 | 0:48:17 | 3 | 0:59:27 | 8.0 |
| 9 | 420 | 56339 | Itchenor Sailing Club | Zac SHEPHERD | Tilly BENSON | 1083 | 15:03:31 | 0:48:31 | 3 | 0:59:44 | 9.0 |
| 10 | Enterprise | 23170 | Burghfield Sailing Club | Ann JACKSON | Alan SKEENS | 1153 | 15:06:43 | 0:51:43 | 3 | 0:59:48 | 10.0 |
| 11 | Scorpion | 2045 | Staunton Harold | Rachael GRAY | Amy CLAY | 1030 | 15:05:15 | 0:46:15 | 3 | 0:59:52 | 11.0 |
| 12 | Laser (ILCA 7) | 216239 | Great Moor Sailing Club | Jamie BLAKE | 1108 | 15:04:53 | 0:49:53 | 3 | 1:00:02 | 12.0 | |
| 13 | RS400 | 1532 | Warsash SC | Steve NORBURY | Andy HILL | 953 | 15:02:25 | 0:43:25 | 3 | 1:00:45 | 13.0 |
| 14 | Europe | 248 | Staunton Harold SC | Joe PENHAUL SMITH | 1141 | 15:07:06 | 0:52:06 | 3 | 1:00:53 | 14.0 | |
| 15 | D-One | 402 | Upper Thames SC | Mark ADDISON | 971 | 15:03:28 | 0:44:28 | 3 | 1:01:04 | 15.0 | |
| 16 | Osprey | 1347 | Warsash | Philip MEAKINS | Nick WILLIS | 936 | 150208 | 0:43:08 | 3 | 1:01:27 | 16.0 |
| 17 | Laser (ILCA 7) | 213545 | Draycote Water | George SUNDERLAND | 1108 | 15:06:05 | 0:51:05 | 3 | 1:01:28 | 17.5 | |
| 17 | K1 | 84 | Wimbleball sc | Paul BIRBECK | 1064 | 15:04:03 | 0:49:03 | 3 | 1:01:28 | 17.5 | |
| 19 | OK | 2185 | Lee on the solent | Thomas SOUTHWELL | 1115 | 15:06:25 | 0:51:25 | 3 | 1:01:29 | 19.0 | |
| 20 | K1 | 170 | Datchet Water Sailing Club | Ian DUKE | 1064 | 15:04:12 | 0:49:12 | 3 | 1:01:39 | 20.0 | |
| 21 | Vortex | 2018 | Rickmansworth Sailing club | Jonathan CARTER | 932 | 15:02:07 | 0:43:07 | 3 | 1:01:41 | 21.0 | |
| 22 | OK | 2241 | Lymington Town SC | Nigel KING | 1115 | 15:06:42 | 0:51:42 | 3 | 1:01:49 | 22.0 | |
| 23 | Fireball | 14844 | Port Dinorwic | Kath BROATCH | Thomas BROATCH | 952 | 15:03:10 | 0:44:10 | 3 | 1:01:51 | 23.0 |
| 24 | Supernova | 1318 | Shoreham SC | James GERWAT | 1077 | 15:05:15 | 0:50:15 | 3 | 1:02:13 | 24.0 | |
| 25 | Musto Skiff | 594 | Medway Yacht Club | Richard SMITH | 849 | 14:58:39 | 0:39:39 | 3 | 1:02:16 | 25.0 | |
