#panel1 {visibilty:hidden}
Provisional Results
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 101, Scoring system: Appendix A
| Rank | Fleet | Boat | Classtype | sailnos | Club | helm | Crew | Handicap | helm_gender | AgeGroup | crew_gender | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FAST | Contender | 2512 | Dan Taylor | 976 | 1.0 | 1.0 | 1.0 | ||||||
| 2nd | FAST | Contender | 2618 | Portishead Yacht & Sailing Club (PYSC) | Nick NOBLE | 976 | MALE | 41-65 | 2.0 | 2.0 | 2.0 | |||
| 3rd | FAST | 505 | 9117 | Hayling Island sailing club | Tom GILLARD | Andy COUCH | 883 | MALE | 19-40 | MALE | 3.0 | 3.0 | 3.0 | |
| 4th | FAST | Fireball | 15123 | Poole Yacht Club | Matt BURGE | Dan SCHIEBER | 953 | MALE | 19-40 | MALE | 4.0 | 4.0 | 4.0 | |
| 5th | FAST | Merlin Rocket | 3658 | Burghfield Sailing Club | Chris JENNINGS | Pete HORN | 970 | MALE | 41-65 | MALE | 5.0 | 5.0 | 5.0 | |
| 6th | FAST | B14 | 788 | Rutland Sailing Club | Josh WILCE | Will HALL | 855 | MALE | 19-40 | MALE | 6.0 | 6.0 | 6.0 | |
| 7th | FAST | Musto Skiff | 442 | Rutland Sailing Club | Richard STENHOUSE | 855 | MALE | 41-65 | 7.0 | 7.0 | 7.0 | |||
| 8th | SLOW | 420 | 54852 | Itchenor Sailing Club | Joanna KALDERON | Ben SHORROCK | 1070 | FEMALE | 16-18 | MALE | 8.0 | 8.0 | 8.0 | |
| 9th | SLOW | OK | 1 | Teign Corinthian YC | Charlie CUMBLEY | 1115 | MALE | 19-40 | 9.0 | 9.0 | 9.0 | |||
| 10th | FAST | Contender | 2465 | Datchet Water Sailing Club | Stuart JONES | 976 | MALE | 41-65 | 10.0 | 10.0 | 10.0 | |||
| 11th | FAST | B14 | 7 | Weston Sailing Club | Mark WATTS | Chris BISHOP | 855 | MALE | 19-40 | MALE | 11.0 | 11.0 | 11.0 | |
| 12th | SLOW | Supernova | 1092 | Exe Sailing Club | Iain HORLOCK | 1071 | MALE | 19-40 | 12.0 | 12.0 | 12.0 | |||
| 13th | SLOW | Laser Radial | 208659 | Grafham Water Sailing Club | Daniel WIGMORE | 1145 | MALE | 19-40 | 13.0 | 13.0 | 13.0 | |||
| 14th | SLOW | Solo | 5624 | Tom lLonsdale | 1146 | 14.0 | 14.0 | 14.0 | ||||||
| 15th | FAST | 505 | 9156 | Restronguet SC | Mike PICKERING | Mike PRIDDLE | 883 | MALE | MALE | 15.0 | 15.0 | 15.0 | ||
| 16th | SLOW | D-Zero | 192 | Grafham Water Sailing Club | David SUMMERVILLE | 1031 | MALE | 41-65 | 16.0 | 16.0 | 16.0 | |||
| 17th | SLOW | RS200 | 1173 | Northampton Sailing Club | Chris LARR | Abigail LARR | 1059 | MALE | 41-65 | FEMALE | 17.0 | 17.0 | 17.0 | |
| 18th | SLOW | Scorpion | 2036 | Northampton Sailing Club | Oli WELLS | Umpa LUMPA | 1027 | MALE | 41-65 | MALE | 18.0 | 18.0 | 18.0 | |
| 19th | SLOW | RS Aero 7 | 1689 | Army SA | Andrew SNELL | 1059 | MALE | 41-65 | FEMALE | 19.0 | 19.0 | 19.0 | ||
| 20th | FAST | RS400 | 904 | Oxford sailing Club | Grant BLAKE | Jessica BARKER | 956 | MALE | 19-40 | FEMALE | 20.0 | 20.0 | 20.0 | |
| 21st | FAST | Merlin Rocket | 3727 | Mark Stockbridge | 970 | 21.0 | 21.0 | 21.0 | ||||||
| 22nd | FAST | Musto Skiff | 260 | Datchet Water Sailing Club | Mark COOPER | 855 | MALE | 19-40 | 22.0 | 22.0 | 22.0 | |||
| 23rd | SLOW | Enterprise | 23349 | Ann Jackson | 1142 | 23.5 | 23.5 | 23.5 | ||||||
| 23rd | SLOW | 420 | 51073 | Marconi Sailing Club | Daniel NICKALLS | Hannah BARD | 1070 | MALE | 16-18 | FEMALE | 23.5 | 23.5 | 23.5 | |
| 25th | SLOW | Blaze | 789 | Felpham Sailing Club | Jonathon SAUNDERS | 1027 | MALE | 19-40 | 25.0 | 25.0 | 25.0 | |||
| 26th | SLOW | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Emma COLEMAN | 1142 | MALE | 41-65 | FEMALE | 26.0 | 26.0 | 26.0 | |
| 27th | SLOW | D-Zero | 130 | Barnt Green SC | Rob LENNOX | 1031 | MALE | 41-65 | 27.0 | 27.0 | 27.0 | |||
| 28th | SLOW | D-Zero | 132 | Pembrokeshire Yacht Club | Christian SMART | 1031 | MALE | 41-65 | 28.0 | 28.0 | 28.0 | |||
| 29th | FAST | Musto Skiff | 487 | Datchet Water Sailing Club | Ben SCHOOLING | 855 | MALE | 19-40 | 29.0 | 29.0 | 29.0 | |||
| 30th | SLOW | D-Zero | 181 | NHEBSC | Gordon STEWART | 1031 | MALE | 41-65 | 30.0 | 30.0 | 30.0 | |||
| 31st | SLOW | Streaker | 1668 | Staunton Harold Sailing Club | James WILSON | 1146 | MALE | 19-40 | 31.0 | 31.0 | 31.0 | |||
| 32nd | SLOW | D-Zero | 191 | Cransley Sailing Club | Nigel AUSTIN | 1031 | MALE | 41-65 | 32.0 | 32.0 | 32.0 | |||
| 33rd | SLOW | RS200 | 950 | Datchet Water Sailing Club | Daniel GOODMAN | Debbie ROBERTSHAW | 1059 | MALE | 41-65 | FEMALE | 33.0 | 33.0 | 33.0 | |
| 34th | SLOW | RS200 | 1117 | Avon SC | Ali LUCAS | Natalie MESSINGHAM | 1059 | MALE | 19-40 | FEMALE | 34.0 | 34.0 | 34.0 | |
| 35th | FAST | Musto Skiff | 113 | Stokes Bay Sailing Club | Edward WILKINSON | 855 | MALE | 19-40 | 35.0 | 35.0 | 35.0 | |||
| 36th | SLOW | D-Zero | 178 | Hill Head Sailing Club | Thomas SOUTHWELL | 1031 | MALE | 16-18 | 36.0 | 36.0 | 36.0 | |||
| 37th | SLOW | Laser | 188578 | Queen Mary Sailing Club | Steven FOWLES | 1115 | MALE | 41-65 | 37.0 | 37.0 | 37.0 | |||
| 38th | SLOW | Challenger | 281 | lakeside sailing club, peterborrough | Jack ALDERDICE | 1160 | MALE | 65+ | 38.0 | 38.0 | 38.0 | |||
| 39th | SLOW | D-Zero | 179 | QMSC | Mike CORNEY | 1031 | MALE | 19-40 | 39.0 | 39.0 | 39.0 | |||
| 40th | FAST | B14 | 761 | Frensham Burghfield | Nick CRAIG | Tom PYGALL | 855 | MALE | 41-65 | MALE | 40.0 | 40.0 | 40.0 | |
| 41st | FAST | B14 | 772 | Weston Sailing Club | Kathy SHERRATT | Allan STUART | 855 | FEMALE | 19-40 | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | B14 | 795 | Whitstable Yacht Club | Mark BARNES | Charlotte JONES | 855 | MALE | 41-65 | FEMALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | B14 | 735 | Netley SC | Tom GATEHOUSE | Kate WARDLE | 855 | MALE | 19-40 | FEMALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | Musto Skiff | 181 | Datchet Water Sailing Club | Troy CHRISTENSEN | 855 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | Musto Skiff | 396 | Banbury Sailing Club | Stuart HARRIS | 855 | MALE | 19-40 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | Musto Skiff | 364 | Stokes Bay Sailing Club | Andrew RICE | 855 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | Musto Skiff | 539 | Bough beech sailing club | Neil ASHBY | 855 | MALE | 19-40 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | Int Moth | 3769 | Dovestone | Isaac MARSH | 500 | MALE | 19-40 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | RS800 | 1099 | RYA | Alistair HODGSON | Charlotte HEFFERNAN | 800 | MALE | 41-65 | FEMALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | RS800 | 1166 | Datchet Water Sailing Club | Ralph SINGLETON | Sophie SINGLETON | 800 | MALE | 65+ | FEMALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | Musto Skiff | 302 | Stokes Bay SC | Dan KILSBY | 855 | MALE | 19-40 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | Musto Skiff | 520 | Datchet Water Sailing Club | Dave POSTON | 855 | MALE | 19-40 | 102.0 DNF | 102.0 | 102.0 | |||
| 41st | FAST | Musto Skiff | 419 | Wilsonian Sailing Club | Richard SMITH | 855 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | Musto Skiff | 376 | Datchet Water Sailing Club | David RICKARD | 855 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | Musto Skiff | 285 | Datchet Water Sailing Club | Neil FARMER | 855 | MALE | 19-40 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | Musto Skiff | 393 | Datchet Water Sailing Club | Jonathan OLIN | 855 | MALE | 19-40 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | Musto Skiff | 373 | Datchet Water Sailing Club | Tom GILBERT | 855 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | RS300 | 480 | Warsash SC | Rob JONES | 995 | MALE | 19-40 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | Blaze | 799 | Draycote Water Sailing Club | Richard BOTTING | 1027 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | D-Zero | 174 | South Cerney sailing club | Graham COOPER | 1031 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | D-Zero | 177 | Grafham Water Sailing Club | Alistair HILL | 1031 | MALE | 19-40 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | RS500 | 831 | Chelmarsh Sailing Club | Peter TOWNEND | Lee WILDE | 965 | MALE | 41-65 | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | Merlin Rocket | 3673 | …………………………. | Caroline CROFT | Beka JONES | 970 | FEMALE | 19-40 | FEMALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | Merlin Rocket | 3739 | Netley Sailing club (ASA) | Ben MCGRANE | Roz MCGRANE | 970 | MALE | 19-40 | FEMALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | Vortex | 2014 | Rickmansworth Sailing Club | Jonathan CARTER | 920 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | FAST | ISO | 796 | CN Rance Fremur | Henri VANDAME | Julien PERTOSA | 923 | MALE | 19-40 | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | Osprey | 1347 | Warsash SC | Philip MEAKINS | Tba TBA | 942 | MALE | 41-65 | MALE | 102.0 BFD | 102.0 | 102.0 | |
| 41st | FAST | Osprey | 1281 | Weymouth SC | Terry CURTIS | Richard BURTON | 942 | MALE | 41-65 | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | 505 | 9079 | Grim up north sailing club | Mark WESTON | Simon HAWKES | 883 | MALE | 41-65 | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | 505 | 9158 | Datchet Water Sailing Club | Paddy LEWIS | Tom HOLLAND | 883 | MALE | 41-65 | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | 29er | 1249 | Surrey Sailing Club | Kim MAY-PAPAILIOU | Tom MITCHELL | 900 | FEMALE | 19-40 | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | National 18 | 401 | Tamesis Club | Oliver HOUSEMAN | Steve WATTON | 900 | MALE | 19-40 | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | National 18 | 18347 | RLymYC | Jeremy VINES | Julian BERNEY | 900 | MALE | 65+ | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | FAST | National 18 | 406 | Blackwater Sailing Club | Jessica BERNEY | Gregor DAVIDSON | 900 | FEMALE | 19-40 | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | SLOW | D-Zero | 170 | Queen Mary Sailing Club | Seb PROWSE | 1031 | MALE | 19-40 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | D-Zero | 193 | Hunts Sailing Club | Kevin MOLL | 1031 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | D-Zero | 190 | Cransley | Robert CAMPBELL | 1031 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | D-Zero | 156 | hill head | Ian MORGAN | 1031 | MALE | 19-40 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | Fire | 800 | Burghfield Sailing Club | Simon BEDDOWS | 1050 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | National 12 | 3543 | Upper Thames Sailing Club | John MEADOWCROFT | Oliver MEADOWCROFT | 1055 | MALE | 41-65 | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | SLOW | RS200 | 1102 | Isle of Man YC | Greg KELLY | George CATCHPOLE | 1059 | MALE | 16-18 | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | SLOW | RS Aero 7 | 1211 | Lymington Town Sailing Club | Nick EALES | 1059 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | RS Aero 7 | 1370 | Royal Lymington Yacht Club | Nev HERBERT | 1059 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | RS200 | 1481 | Arun YC | Jack HOLDEN | Amy YEOMAN | 1059 | MALE | 19-40 | FEMALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | SLOW | RS Aero 7 | 1302 | Royal Lymington Yacht Club | Karl THORNE | 1059 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | Laser Vago DH | 1217 | Banbury Sailing Club | Peter ALLUM | Rachel BAMBER | 1064 | MALE | 41-65 | FEMALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | SLOW | 420 | 54979 | Spinnarker Sailing Club | Adele YOUNG | Colette BACON | 1070 | FEMALE | <16 | FEMALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | SLOW | British Moth | 878 | Staines Sailing Club | Starsky TORCHIA | 1160 | MALE | <16 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | Laser | 39314 | Harry Paine | 1115 | 102.0 DNC | 102.0 | 102.0 | ||||||
| 41st | FAST | Int Moth | 4038 | Dan Vincent | 500 | 102.0 BFD | 102.0 | 102.0 | ||||||
| 41st | FAST | Musto Skiff | 456 | Datchet Water Sailing Club | Serega Samus | 855 | 102.0 DNC | 102.0 | 102.0 | |||||
| 41st | SLOW | RS Aero 7 | 1792 | Andy Hill | 1059 | 102.0 DNC | 102.0 | 102.0 | ||||||
| 41st | FAST | Int Moth | 4115 | Dave Hivey | 500 | 102.0 DNC | 102.0 | 102.0 | ||||||
| 41st | SLOW | RS Feva | 371 | James Taylor | 1233 | 102.0 DNC | 102.0 | 102.0 | ||||||
| 41st | SLOW | Wayfarer | 10828 | Datchet Water Sailing Club | Derek LAMBERT | Oliver GORE | 1112 | MALE | 41-65 | MALE | 102.0 DNC | 102.0 | 102.0 | |
| 41st | SLOW | Laser | 207000 | Grafham Water Sailing Club | Simon WIGMORE | 1115 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | Laser | 176514 | Milton Keynes sailing club | Ross PAGE | 1115 | MALE | 19-40 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | Laser | 208470 | Leigh & Lowton Sailing Club | Mark LUNN | 1115 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | Laser Radial | 198386 | Weymouth Sailing Club | Sara SHELLEY | 1145 | FEMALE | 16-18 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | Solo | 5396 | Hill Head Sailing Club | Nigel THOMAS | 1146 | MALE | 41-65 | 102.0 DNC | 102.0 | 102.0 | |||
| 41st | SLOW | British Moth | 862 | Staines Sailing Club | Theo KOKUBUN | 1160 | MALE | <16 | 102.0 DNC | 102.0 | 102.0 |
R1
Start: Fast, Finishes: Finish time, Time: 121400
Start: Slow, Finishes: Finish time, Time: 121700
| Rank | Fleet | Boat | Classtype | sailnos | Club | helm | Crew | Handicap | helm_gender | AgeGroup | crew_gender | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAST | Contender | 2512 | Dan Taylor | 976 | 121400 | 12:52:57 | 0:38:57 | 3 | 0:39:54 | 1.0 | ||||||
| 2 | FAST | Contender | 2618 | Portishead Yacht & Sailing Club (PYSC) | Nick NOBLE | 976 | MALE | 41-65 | 121400 | 12:53:07 | 0:39:07 | 3 | 0:40:05 | 2.0 | |||
| 3 | FAST | 505 | 9117 | Hayling Island sailing club | Tom GILLARD | Andy COUCH | 883 | MALE | 19-40 | MALE | 121400 | 12:49:25 | 0:35:25 | 3 | 0:40:07 | 3.0 | |
| 4 | FAST | Fireball | 15123 | Poole Yacht Club | Matt BURGE | Dan SCHIEBER | 953 | MALE | 19-40 | MALE | 121400 | 12:52:28 | 0:38:28 | 3 | 0:40:22 | 4.0 | |
| 5 | FAST | Merlin Rocket | 3658 | Burghfield Sailing Club | Chris JENNINGS | Pete HORN | 970 | MALE | 41-65 | MALE | 121400 | 12:53:41 | 0:39:41 | 3 | 0:40:55 | 5.0 | |
| 6 | FAST | B14 | 788 | Rutland Sailing Club | Josh WILCE | Will HALL | 855 | MALE | 19-40 | MALE | 121400 | 12:49:16 | 0:35:16 | 3 | 0:41:15 | 6.0 | |
| 7 | FAST | Musto Skiff | 442 | Rutland Sailing Club | Richard STENHOUSE | 855 | MALE | 41-65 | 121400 | 12:49:53 | 0:35:53 | 3 | 0:41:58 | 7.0 | |||
| 8 | SLOW | 420 | 54852 | Itchenor Sailing Club | Joanna KALDERON | Ben SHORROCK | 1070 | FEMALE | 16-18 | MALE | 121700 | 13:02:28 | 0:45:28 | 3 | 0:42:30 | 8.0 | |
| 9 | SLOW | OK | 1 | Teign Corinthian YC | Charlie CUMBLEY | 1115 | MALE | 19-40 | 121700 | 12:48:36 | 0:31:36 | 2 | 0:42:31 | 9.0 | |||
| 10 | FAST | Contender | 2465 | Datchet Water Sailing Club | Stuart JONES | 976 | MALE | 41-65 | 121400 | 12:56:49 | 0:42:49 | 3 | 0:43:52 | 10.0 | |||
| 11 | FAST | B14 | 7 | Weston Sailing Club | Mark WATTS | Chris BISHOP | 855 | MALE | 19-40 | MALE | 121400 | 12:51:53 | 0:37:53 | 3 | 0:44:18 | 11.0 | |
| 12 | SLOW | Supernova | 1092 | Exe Sailing Club | Iain HORLOCK | 1071 | MALE | 19-40 | 121700 | 12:49:03 | 0:32:03 | 2 | 0:44:53 | 12.0 | |||
| 13 | SLOW | Laser Radial | 208659 | Grafham Water Sailing Club | Daniel WIGMORE | 1145 | MALE | 19-40 | 121700 | 12:51:18 | 0:34:18 | 2 | 0:44:56 | 13.0 | |||
| 14 | SLOW | Solo | 5624 | Tom lLonsdale | 1146 | 121700 | 12:51:24 | 0:34:24 | 2 | 0:45:02 | 14.0 | ||||||
| 15 | FAST | 505 | 9156 | Restronguet SC | Mike PICKERING | Mike PRIDDLE | 883 | MALE | MALE | 121400 | 12:54:59 | 0:40:59 | 3 | 0:46:25 | 15.0 | ||
| 16 | SLOW | D-Zero | 192 | Grafham Water Sailing Club | David SUMMERVILLE | 1031 | MALE | 41-65 | 121700 | 12:49:26 | 0:32:26 | 2 | 0:47:11 | 16.0 | |||
| 17 | SLOW | RS200 | 1173 | Northampton Sailing Club | Chris LARR | Abigail LARR | 1059 | MALE | 41-65 | FEMALE | 121700 | 12:50:36 | 0:33:36 | 2 | 0:47:36 | 17.0 | |
| 18 | SLOW | Scorpion | 2036 | Northampton Sailing Club | Oli WELLS | Umpa LUMPA | 1027 | MALE | 41-65 | MALE | 121700 | 12:49:48 | 0:32:48 | 2 | 0:47:54 | 18.0 | |
| 19 | SLOW | RS Aero 7 | 1689 | Army SA | Andrew SNELL | 1059 | MALE | 41-65 | FEMALE | 121700 | 12:50:50 | 0:33:50 | 2 | 0:47:55 | 19.0 | ||
| 20 | FAST | RS400 | 904 | Oxford sailing Club | Grant BLAKE | Jessica BARKER | 956 | MALE | 19-40 | FEMALE | 121400 | 13:00:08 | 0:46:08 | 3 | 0:48:15 | 20.0 | |
| 21 | FAST | Merlin Rocket | 3727 | Mark Stockbridge | 970 | 121400 | 13:00:58 | 0:46:58 | 3 | 0:48:25 | 21.0 | ||||||
| 22 | FAST | Musto Skiff | 260 | Datchet Water Sailing Club | Mark COOPER | 855 | MALE | 19-40 | 121400 | 12:55:39 | 0:41:39 | 3 | 0:48:43 | 22.0 | |||
| 23 | SLOW | Enterprise | 23349 | Ann Jackson | 1142 | 121700 | 12:54:31 | 0:37:31 | 2 | 0:49:17 | 23.5 | ||||||
| 23 | SLOW | 420 | 51073 | Marconi Sailing Club | Daniel NICKALLS | Hannah BARD | 1070 | MALE | 16-18 | FEMALE | 121700 | 12:52:09 | 0:35:09 | 2 | 0:49:17 | 23.5 | |
| 25 | SLOW | Blaze | 789 | Felpham Sailing Club | Jonathon SAUNDERS | 1027 | MALE | 19-40 | 121700 | 12:50:54 | 0:33:54 | 2 | 0:49:31 | 25.0 | |||
| 26 | SLOW | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Emma COLEMAN | 1142 | MALE | 41-65 | FEMALE | 121700 | 12:54:54 | 0:37:54 | 2 | 0:49:47 | 26.0 | |
| 27 | SLOW | D-Zero | 130 | Barnt Green SC | Rob LENNOX | 1031 | MALE | 41-65 | 121700 | 12:51:59 | 0:34:59 | 2 | 0:50:54 | 27.0 | |||
| 28 | SLOW | D-Zero | 132 | Pembrokeshire Yacht Club | Christian SMART | 1031 | MALE | 41-65 | 121700 | 12:52:10 | 0:35:10 | 2 | 0:51:10 | 28.0 | |||
| 29 | FAST | Musto Skiff | 487 | Datchet Water Sailing Club | Ben SCHOOLING | 855 | MALE | 19-40 | 121400 | 12:57:46 | 0:43:46 | 3 | 0:51:11 | 29.0 | |||
| 30 | SLOW | D-Zero | 181 | NHEBSC | Gordon STEWART | 1031 | MALE | 41-65 | 121700 | 12:52:36 | 0:35:36 | 2 | 0:51:48 | 30.0 | |||
| 31 | SLOW | Streaker | 1668 | Staunton Harold Sailing Club | James WILSON | 1146 | MALE | 19-40 | 121700 | 12:56:39 | 0:39:39 | 2 | 0:51:54 | 31.0 | |||
| 32 | SLOW | D-Zero | 191 | Cransley Sailing Club | Nigel AUSTIN | 1031 | MALE | 41-65 | 121700 | 12:52:41 | 0:35:41 | 2 | 0:51:55 | 32.0 | |||
| 33 | SLOW | RS200 | 950 | Datchet Water Sailing Club | Daniel GOODMAN | Debbie ROBERTSHAW | 1059 | MALE | 41-65 | FEMALE | 121700 | 12:58:44 | 0:41:44 | 2 | 0:59:07 | 33.0 | |
| 34 | SLOW | RS200 | 1117 | Avon SC | Ali LUCAS | Natalie MESSINGHAM | 1059 | MALE | 19-40 | FEMALE | 121700 | 12:58:49 | 0:41:49 | 2 | 0:59:14 | 34.0 | |
| 35 | FAST | Musto Skiff | 113 | Stokes Bay Sailing Club | Edward WILKINSON | 855 | MALE | 19-40 | 121400 | 12:48:19 | 0:34:19 | 2 | 1:00:12 | 35.0 | |||
| 36 | SLOW | D-Zero | 178 | Hill Head Sailing Club | Thomas SOUTHWELL | 1031 | MALE | 16-18 | 121700 | 13:01:50 | 0:44:50 | 2 | 1:05:14 | 36.0 | |||
| 37 | SLOW | Laser | 188578 | Queen Mary Sailing Club | Steven FOWLES | 1115 | MALE | 41-65 | 121700 | 13:05:38 | 0:48:38 | 2 | 1:05:26 | 37.0 | |||
| 38 | SLOW | Challenger | 281 | lakeside sailing club, peterborrough | Jack ALDERDICE | 1160 | MALE | 65+ | 121700 | 12:55:22 | 0:38:22 | 1 | 1:39:13 | 38.0 | |||
| 39 | SLOW | D-Zero | 179 | QMSC | Mike CORNEY | 1031 | MALE | 19-40 | 121700 | 12:53:02 | 0:36:02 | 1 | 1:44:51 | 39.0 | |||
| 40 | FAST | B14 | 761 | Frensham Burghfield | Nick CRAIG | Tom PYGALL | 855 | MALE | 41-65 | MALE | 121400 | 13:01:07 | 0:47:07 | 1 | 2:45:19 | 40.0 | |
| 41 | FAST | Musto Skiff | 520 | Datchet Water Sailing Club | Dave POSTON | 855 | MALE | 19-40 | DNF | 102.0 | |||||||
| 41 | FAST | Osprey | 1347 | Warsash SC | Philip MEAKINS | Tba TBA | 942 | MALE | 41-65 | MALE | 121400 | 12:55:55 | BFD | 3 | 102.0 | ||
| 41 | FAST | Int Moth | 4038 | Dan Vincent | 500 | BFD | 102.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com





