| Rank | Contender | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick NOBLE | 15 | 1 | 15 | 3 | 2 | 1 | 1 | 5 |
| 1 | Ed PRESLEY | 1 | 15 | 15 | 1 | 1 | 2 | 15 | 5 |
| 3 | Malcolm LEWIN | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 46 |
| 3 | Iain JENNINGS | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 46 |
| 3 | John TURLEY | 15 | 15 | 1 | 15 | 15 | 15 | 15 | 46 |
| 3 | Andrew BELSON | 15 | 15 | 15 | 15 | 15 | 15 | 1 | 46 |
| 7 | Mark RUSHTON | 15 | 15 | 15 | 2 | 15 | 15 | 15 | 47 |
| 7 | Neil FERGUSON | 15 | 15 | 2 | 15 | 15 | 15 | 15 | 47 |
| 7 | Stuart JONES | 15 | 2 | 15 | 15 | 15 | 15 | 15 | 47 |
| 10 | Chris HOWE | 15 | 15 | 15 | 15 | 3 | 15 | 15 | 48 |
| 10 | Tim HOLDEN | 15 | 15 | 3 | 15 | 15 | 15 | 15 | 48 |
| 12 | Tony WHITE | 15 | 15 | 15 | 15 | 4 | 15 | 15 | 49 |
| 12 | Brendan BRIGGS | 15 | 15 | 4 | 15 | 15 | 15 | 15 | 49 |
| 14 | Tony BROOKS | 15 | 15 | 15 | 15 | 5 | 15 | 15 | 50 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
