| Rank | HelmName | CrewName | Club | SailNo | PY | Fleet | ClassType | R1 | R2 | Total | Nett |
| 1st | Matty LYONS | James LYONS | Ullswater Yacht Club | 1322 | 695 | A | 49er | 2 | 1 | 3 | 3 |
| 2nd | Oliver BLACKBURN | Leigh And Lowton | 47076 | 1330 | B | Topper | 5 | 2 | 7 | 7 | |
| 3rd | Peter GRAY | Rachael RHODES | Staunton Harold | 2022 | 1036 | B | Scorpion | 4 | 3 | 7 | 7 |
| 4th | Chris PICKLES | Matt SHARMAN | Delph SC | 4 | 952 | A | RS 400 | 3 | 4 | 7 | 7 |
| 5th | Mark PLATT | Sam PLATT | Bolton Sailing Club | 13839 | 1130 | B | GP14 | 1 | 16 | 17 | 17 |
| 6th | Oliver GROVES | Beaver SC | 204211 | 1117 | C | Laser | 12.5 | 5 | 17.5 | 17.5 | |
| 7th | Emma CLAYTON | Faye CASWELL | Yorkshire Dales SC/ Otley SC | 70567 | 1385 | B | Mirror | 6 | 11.5 | 17.5 | 17.5 |
| 8th | Craig WILLIAMSON | Staunton Harold SC | 200906 | 1117 | C | Laser | 9 | 9 | 18 | 18 | |
| 9th | Martin COOPER | Nick HUNT | Scaling Dam Sailing Club | 1135 | 952 | A | RS 400 | 16 | 6 | 22 | 22 |
| 10th | Jack HANSLOPE | Beaver SC | 889 | 1117 | C | Laser | 17 | 8 | 25 | 25 | |
| 11th | Nathan BATCHELOR | Chris TURNER | Tynemouth SC | 15087 | 965 | A | Fireball | 12.5 | 14 | 26.5 | 26.5 |
| 12th | Richard WHITELEY | Lucy WADE | Ydsc / Ripon SC | 614 | 1053 | B | RS 200 | 7 | 21 | 28 | 28 |
| 13th | Michael SIMS | Carsington | 5302 | 1148 | C | Solo | 15 | 13 | 28 | 28 | |
| 14th | Andy TUNNICLIFFE | 5340 | 1148 | C | Solo | 27 | 7 | 34 | 34 | ||
| 15th | Georgia BOOTH | Scaling Dam/YDSC | 203001 | 1139 | C | Laser Radial | 14 | 20 | 34 | 34 | |
| 16th | Steve WALKER | Jerry HANNABUSS | Pennine SC | 1931 | 1036 | B | Scorpion | 10 | 26 | 36 | 36 |
| 17th | Tim HOLDEN | Halifax S C | 2503 | 968 | A | Contender | 26 | 11.5 | 37.5 | 37.5 | |
| 18th | Alan JOHNSON | Paula FISHER | Ssc & SCyc | 19876 | 1139 | B | Enterprise | 28 | 10 | 38 | 38 |
| 19th | Stephanie WINGEATT | Leigh And Lowton SC & South Windermere S | 44777 | 1330 | B | Topper | 21 | 18 | 39 | 39 | |
| 20th | James PENTY | Martin PENTY | Beaver Sailing Club | 1538 | 1053 | B | RS 200 | 8 | 32 | 40 | 40 |
| 21st | Mark Wrigglesworth | Yorkshire Dales SC | 202537 | 1117 | C | Laser | 22 | 19 | 41 | 41 | |
| 22nd | Haydn GRIFFITHS | Leigh | 63175 | 1139 | C | Laser Radial | 19.5 | 24 | 43.5 | 43.5 | |
| 23rd | Mark SOMERVILLE | Joe (zefer) ROBERTS | Bassenthwaite SC | 1082 | 952 | A | RS 400 | 11 | 33 | 44 | 44 |
| 24th | John WINGEATT | Leigh And Lowton SC | 204914 | 1117 | C | Laser | 19.5 | 34 | 53.5 | 53.5 | |
| 25th | Graham MACWHIRTER | Ukla | 196166 | 1117 | C | Laser | 40 | 17 | 57 | 57 | |
| 26th | Robert RICHARDSON | Megan THORNLEY | Rwyc | 70525 | 1385 | B | Mirror | 32 | 25 | 57 | 57 |
| 27th | James WHITEHEAD | Filey SC | 1868 | 1153 | C | Streaker | 30 | 27 | 57 | 57 | |
| 28th | Keith BYERS | Morecambe And Heysham Yacht Club | 2084 | 1114 | C | OK | 25 | 35.5 | 60.5 | 60.5 | |
| 29th | Michael PLATT | Bolton Sailing Club | 45884 | 1330 | B | Topper | 24 | 37 | 61 | 61 | |
| 30th | Martin SAVEKER | Chase SC | 807 | 1032 | A | Blaze | 31 | 30 | 61 | 61 | |
| 31st | Malcolm MARSDEN | Blackpool & Fleetwood | 194782 | 1117 | C | Laser | 49 | 15 | 64 | 64 | |
| 32nd | Dan PHILLIPS | Ripon SC | 1865 | 1153 | C | Streaker | 42 | 22 | 64 | 64 | |
| 33rd | Sam WOODS | Benjo STEEL | Glossop SC | 23196 | 1139 | B | Enterprise | 33 | 31 | 64 | 64 |
| 34th | Isaac MARSH | SCammonden | 1605 | 1153 | C | Streaker | 39 | 29 | 68 | 68 | |
| 35th | Matt BROMLEY | Andrea BROMLEY | 748 | 1053 | B | RS 200 | 29 | 40 | 69 | 69 | |
| 36th | John SIMMS | Yorkshire Dales SC | 197932 | 1117 | C | Laser | 35 | 35.5 | 70.5 | 70.5 | |
| 37th | Dave BAXTER | Yorkshire Dales Sailing Club | 358 | 1056 | A | Laser Vago | 34 | 45 | 79 | 79 | |
| 38th | Daniel WIGMORE | Grafham Water | 204219 | 1117 | C | Laser | 18 | 63 | 81 | 81 | |
| 39th | Neil FERGUSON | Yorkshire Dales SC | 2422 | 968 | A | Contender | 37 | 51 | 88 | 88 | |
| 40th | Ian ESCRITT | Richard CLAYTON | Yorkshire Dales SC | 14955 | 965 | A | Fireball | 50 | 41 | 91 | 91 |
| 41st | Robin JONES | Hykeham SC | 1837 | 1153 | C | Streaker | 45 | 46 | 91 | 91 | |
| 42nd | Andy FOX | Leigh Lowton S C | 5398 | 1148 | C | Solo | 43.5 | 49 | 92.5 | 92.5 | |
| 43rd | Philip BENN | David MOORE | Yorkshire Dales SC | 574 | 1053 | B | RS 200 | 51 | 43 | 94 | 94 |
| 44th | Stuart HALMAN | Kaye TICKLE | Leigh And Lowton SC | 1289 | 952 | A | RS 400 | 54 | 44 | 98 | 98 |
| 45th | Chris ROBINSON | Blackpool. And Fleetwood Yacht Club | 5449 | 1148 | C | Solo | 48 | 50 | 98 | 98 | |
| 46th | Mike SAUL | Josh MORAN | Yorkshire Dales | 1088 | 800 | A | RS 800 | 57 | 42 | 99 | 99 |
| 47th | Simon COOK | Grace COOK | SCaling Dam Sailing Club | 255 | 1053 | B | RS 200 | 43.5 | 57 | 100.5 | 100.5 |
| 48th | Tony WOODS | Charlie BERRY | Glossop Sailing Club | 1053 | 952 | A | RS 400 | 36 | 66 | 102 | 102 |
| 49th | Callum ESCRITT | Tom CLAYTON | Yorkshire Dales S C | 1901 | 900 | A | 29er | 38 | 64 | 102 | 102 |
| 50th | Mike WOODHEAD | Yorkshire Dales SC | 16 | 1053 | C | Finn | 46 | 56 | 102 | 102 | |
| 51st | Kevin VIALS | Ripon | 5408 | 1148 | C | Solo | 52 | 52 | 104 | 104 | |
| 52nd | Ben WILLIAMSON | Fay WHELDON | Welton SC | 1131 | 952 | A | RS 400 | 60 | 47 | 107 | 107 |
| 53rd | Phil DAVENPORT | Mike COWAN | Bassenthwaite SC | 1148 | 952 | A | RS 400 | 62 | 48 | 110 | 110 |
| 54th | Peter JACKSON | Hannah MARSDEN | Blackpool & Fleetwood YC | 3755 | 975 | B | Merlin Rocket | 47 | 65 | 112 | 112 |
| 55th | Keith ESCRITT | Matt Escritt | Yorkshire Dales SC | 661 | 900 | A | 29er | 59 | 53 | 112 | 112 |
| 56th | Luke COWLING | Andrew COWLING | Yorkshire Dales SC | 760 | 1053 | B | RS 200 | 53 | 59 | 112 | 112 |
| 57th | John TURLEY | John WILSON-SMITH | Yorkshire Dales SC | 8 | 1000 | B | Icon | 58 | 58 | 116 | 116 |
| 58th | Peter CRAGGS | Phil NELSON | York Ri Sailing Club | 630 | 952 | A | RS 400 | 65 | 55 | 120 | 120 |
| 59th | Alan BENNETT | Louise JOHNSON | Smbwc | 3389 | 1065 | B | National 12 | 61 | 60 | 121 | 121 |
| 60th | Paul METCALFE-SMITH | Lewis BRAILSFORD | Ogston | 8158 | 1055 | B | Albacore | 64 | 61 | 125 | 125 |
| 61st | Stewart WALKER | Yorkshire Dales | 167 | 857 | A | Musto Skiff | 55 | 71 | 126 | 126 | |
| 62nd | Phil WHITEHEAD | Yorkshire Dales S C | 1215 | 906 | A | Vortex Asymmetric | 104.0 DNF | 23 | 127 | 127 | |
| 63rd | Henry RASTRICK | Jamie RASTRICK | Ripon Sailing Club | 70472 | 1385 | B | Mirror | 23 | 104.0 DNC | 127 | 127 |
| 64th | Mick COLLINS | Yorkshire Dales | 1117 | 906 | A | Vortex Asymmetric | 68 | 62 | 130 | 130 | |
| 65th | Bill PICKUP | Yorkshire Dales SC | 171876 | 1139 | C | Laser | 104.0 DNC | 28 | 132 | 132 | |
| 66th | Harriot PULMAN | South Windermere & Dovestone SC | 201860 | 1139 | C | Laser Radial | 63 | 70 | 133 | 133 | |
| 67th | Paul WILLIS | Jo WILLIS | 635 | 1053 | B | RS 200 | 66 | 67 | 133 | 133 | |
| 68th | Richard DE FLEURY | Jo DE FLEURY | Ydsc | 4572 | 911 | A | Laser 4000 | 67 | 68 | 135 | 135 |
| 69th | William HIDE | James McKenzie | Yorkshire Dales SC | 1285 | 900 | A | 29er | 70 | 69 | 139 | 139 |
| 70th | Tim Simpson | Yorkshire Dales SC | 179551 | 1117 | C | Laser | 104.0 DNC | 38 | 142 | 142 | |
| 71st | Kate MELLOR | Yorkshire Dales SC | 187091 | 1117 | C | Laser | 69 | 73 | 142 | 142 | |
| 72nd | Robin DAWSON | Ethan DAWSON | Bassenthwaite | 1195 | 1053 | B | RS 200 | 104.0 DNC | 39 | 143 | 143 |
| 73rd | Jim BACKHOUSE | Yorkshire Dales S C | 202467 | 1117 | C | Laser | 41 | 104.0 DNC | 145 | 145 | |
| 74th | Tim THORNALLEY | Jeremy PARK | Yorkshire Dales SC | 523 | 1053 | B | RS 200 | 71 | 76 | 147 | 147 |
| 75th | Nick COTTLE | Yorkshire Dales Sailing Club | 61 | 1300 | B | Vagabond | 75 | 72 | 147 | 147 | |
| 76th | Ron GOSS | Burwain SC | 1341 | 1008 | C | Phantom | 73 | 75 | 148 | 148 | |
| 77th | Lee CARTER | Dan TROWSDALE | Yorkshire Dales Sailing Club | 742 | 1056 | A | Laser Vago | 74 | 74 | 148 | 148 |
| 78th | Pete SLINGSBY | Yorkshire Dales | 185701 | 1139 | C | Laser | 104.0 DNC | 54 | 158 | 158 | |
| 79th | Mike RAYNER | Yorkshire Dales SC | 184333 | 1139 | C | Laser Radial | 56 | 104.0 DNC | 160 | 160 | |
| 80th | Tim LAMPER | Joseph LAMPER | Yorkshire Dales SC | 492 | 1056 | A | Laser Vago | 72 | 104.0 DNC | 176 | 176 |
| 81st | Nigel MAKIN | Evette ALLUM | Yorkshire Dales SC | 13965 | 965 | A | Fireball | 76 | 104.0 DNC | 180 | 180 |
| 82nd | Ian MARTIN | Datchet Water Sailing Club | 351 | 857 | A | Musto Skiff | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Ben HAYNES | Trent Valley SC | 2243 | 1184 | B | Splash | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Ian ESCRITT | James MCKENZIE | Yorkshire Dales SC | 838 | 900 | A | 29er | 104.0 DNC | 104.0 DNC | 208 | 208 |
| 82nd | Mark FEARNLEY | South Windermere SC | 760 | 1032 | A | Blaze | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Wayne FLETCHER | Deb FLETCHER | SCaling Dam | 1029 | 952 | A | RS 400 | 104.0 DNC | 104.0 DNC | 208 | 208 |
| 82nd | Mike GOUGH | Yorkshire Dales SC | 1290 | 1008 | C | Phantom | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Jack AITKEN | Rncyc | 200872 | 1139 | C | Laser Radial | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Finn AITKEN | Helensburgh Sailing Club | 0 | 1330 | B | Topper | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Meg BACKHOUSE | Yorkshire Dales SC | 20246 | 1139 | C | Laser Radial | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | John MELLOR | Sam SAMUELS | Yorkshiredales | 1162 | 1101 | B | Wayfarer | 104.0 DNC | 104.0 DNC | 208 | 208 |
| 82nd | Martin PAYNE | Imogen / Lynn PICKERING | Sutton In Ashfield Sailing Club | 15 | 1000 | B | Icon | 104.0 DNC | 104.0 DNC | 208 | 208 |
| 82nd | Richard SIMS | Carsington | 1390 | 1008 | C | Phantom | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Phil SMITH | Naomi SMITH | 1369 | 1053 | B | RS 200 | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Jonathan SWAIN | Carsington | 166427 | 1117 | C | Laser | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Adam SAVAGE | Elton Sailing Club | 5403 | 1148 | C | Solo | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Jono SHELLEY | Aberdeen & Stonehaven | 435 | 857 | A | Musto Skiff | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Malcolm YATES | Ripon Sailing Club | 1269 | 1008 | C | Phantom | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Tim WILSON | Yorkshire Dales SC | 143697 | 1139 | C | Laser Radial | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Vanessa WEEDON-JONES | Hunts | 6 | 971 | A | D one | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Barrie THORNTON | Alex OYSTON | SCaling Dam Sailing Club | 1172 | 952 | A | RS 400 | 104.0 DNC | 104.0 DNC | 208 | 208 |
| 82nd | James TULLEY | Yorkshire Dales Sailing Club | 205158 | 1139 | C | Laser Radial | 104.0 DNC | 104.0 DNC | 208 | 208 | |
| 82nd | Matt VELAMAIL | Tim BROWNELL | Ulley | 23310 | 1139 | B | Enterprise | 104.0 DNC | 104.0 DNC | 208 | 208 |
