Brass Monkey 2022
YDSC
Brass Monkey First race
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 33, Scoring system: Appendix A
| Rank | BowNumber | Classtype | sailnos | helm | crew | helm_club | GL | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 41 | RS400 | 1492 | Ollie Groves | Martin Penty | Beaver SC | 953 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 10 | Phantom | 1370 | Duncan ADAMS | Burton Sailing Club | 1004 | 2.0 | 3.0 | 5.0 | 5.0 | |
| 3rd | 11 | Phantom | 1296 | Carl GIBBON | Burton Sailing Club | 1004 | 3.0 | 4.0 | 7.0 | 7.0 | |
| 4th | 9 | Phantom | 1488 | Matt VELAMAIL | Beaver | 1004 | 5.0 | 5.0 | 10.0 | 10.0 | |
| 5th | 29 | Laser Radial (ILCA 6) | 207087 | Archie BURTON | Beaver and Draycote | 1147 | 9.0 | 2.0 | 11.0 | 11.0 | |
| 6th | 31 | Laser Radial (ILCA 6) | 206876 | Oliver BLACKBURN | Port dinorwic | 1147 | 7.0 | 6.5 | 13.5 | 13.5 | |
| 7th | 5 | RS400 | 1524 | Stu HALMAN | Anna WALSH | Leigh and Lowton sc | 953 | 4.0 | 11.0 | 15.0 | 15.0 |
| 8th | 19 | RS Aero 7 | 4307 | Joe SCURRAH | Carsington | 1071 | 6.0 | 10.0 | 16.0 | 16.0 | |
| 9th | 24 | Wayfarer | 11058 | Matt LULHAM-ROBINSON | Ben LULHAM-ROBINSON | Clapham Model Boat Club | 1102 | 12.0 | 6.5 | 18.5 | 18.5 |
| 10th | 6 | RS400 | 146 | Alex LEONARD | Ben MURRELL | Bassenthwaite | 953 | 10.0 | 9.0 | 19.0 | 19.0 |
| 11th | 33 | Solo | 5513 | James MORLEY | Beaver SC | 1152 | 14.0 | 8.0 | 22.0 | 22.0 | |
| 12th | 40 | STREAKER | 1700 | Phil Priestly | YDSC | 1155 | 8.0 | 15.0 | 23.0 | 23.0 | |
| 13th | 32 | Laser Radial (ILCA 6) | 215383 | Thomas BATES | YDSC | 1147 | 11.0 | 14.0 | 25.0 | 25.0 | |
| 14th | 25 | Laser (ILCA 7) | 151637 | Phil DICKINSON | Scaling Dam SC | 1108 | 13.0 | 12.0 | 25.0 | 25.0 | |
| 15th | 34 | Laser 4.7 (ILCA 4) | 211145 | Lewis BACON | Leigh and Lowton | 1208 | 15.0 | 13.0 | 28.0 | 28.0 | |
| 16th | 27 | GP14 | 13161 | Robert RICHARDSON | Steven WILSON | RWYC | 1130 | 16.0 | 19.0 | 35.0 | 35.0 |
| 17th | 14 | RS200 | 1118 | Faye CASWELL | Emma CLAYTON | Yorkshire Dales SC | 1046 | 18.0 | 20.5 | 38.5 | 38.5 |
| 18th | 35 | Laser 4.7 (ILCA 4) | 203965 | Oliver HIRST | Scammonden Water SC | 1208 | 21.0 | 18.0 | 39.0 | 39.0 | |
| 19th | 39 | Laser Radial (ILCA 6) | 178736 | Ollie Kent | YDSC | 1147 | 17.0 | 25.0 | 42.0 | 42.0 | |
| 20th | 15 | RS200 | 1277 | Ian ESCRITT | Callum ESCRITT | YDSC | 1046 | 26.0 | 17.0 | 43.0 | 43.0 |
| 21st | 56 | RS Aero 5 | William Bailey | YDSC | 1136 | 19.0 | 24.0 | 43.0 | 43.0 | ||
| 22nd | 38 | Laser 4.7 (ILCA 4) | 214587 | Ethan Wild | Ripon | 1208 | 22.0 | 22.0 | 44.0 | 44.0 | |
| 23rd | 36 | Laser 4.7 (ILCA 4) | 220441 | Finlay COCHRANE | Yorkshire Dales | 1208 | 24.0 | 20.5 | 44.5 | 44.5 | |
| 24th | 16 | RS200 | 1659 | Esme BARRACLOUGH | Tom JOHNSON | Yorkshire Dales SC | 1046 | 25.0 | 23.0 | 48.0 | 48.0 |
| 25th | 37 | Topper | 48964 | Fred BUCKLEY | YDSC | 1365 | 34.0 DNF | 16.0 | 50.0 | 50.0 | |
| 26th | 28 | Laser Radial (ILCA 6) | 216865 | Beth MILLER | Yorkshire Dales SC | 1147 | 20.0 | 34.0 DNC | 54.0 | 54.0 | |
| 27th | 20 | 420 | 54852 | Tilda BRAYSHAY | Alice CARTER | Yorkshire Dales SC | 1083 | 28.0 | 26.0 | 54.0 | 54.0 |
| 28th | 67 | 420 | 54089 | Chris HAMPSHIRE | Ollie LUMB | RSC | 1083 | 29.0 | 27.0 | 56.0 | 56.0 |
| 29th | 17 | RS200 | 1402 | James JOHNSON | Ben DEARDEN | Roa Island | 1046 | 27.0 | 29.0 | 56.0 | 56.0 |
| 30th | 47 | RS Aero 7 | 3477 | Keith Escritt | YDSC | 1071 | 23.0 | 34.0 DNC | 57.0 | 57.0 | |
| 31st | 7 | Contender | 2733 | Neil FERGUSON | Yorkshire Dales SC | 969 | 30.0 | 28.0 | 58.0 | 58.0 | |
| 32nd | 2 | 505 | 8914 | Tim BIRD | Mike PRIDDLE | Burton SC | 883 | 31.0 | 34.0 DNC | 65.0 | 65.0 |
| 33rd | 12 | Vago | 203 | Eleanor EVERITT | Charles Watson | Yorkshire Dales Sailing Club | 1074 | 34.0 DNC | 34.0 RET | 68.0 | 68.0 |
R1 – 27/12/2022 at 11.00
Start: Start 1, Finishes: Finish time, Time: 11.10.00
| Rank | BowNumber | Classtype | sailnos | helm | crew | helm_club | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | RS400 | 1492 | Ollie Groves | Martin Penty | Beaver SC | 953 | 11.10.00 | 11.56.10 | 0.46.10 | 3 | 0.48.27 | 1.0 |
| 2 | 10 | Phantom | 1370 | Duncan ADAMS | Burton Sailing Club | 1004 | 11.10.00 | 12.00.00 | 0.50.00 | 3 | 0.49.48 | 2.0 | |
| 3 | 11 | Phantom | 1296 | Carl GIBBON | Burton Sailing Club | 1004 | 11.10.00 | 12.00.24 | 0.50.24 | 3 | 0.50.12 | 3.0 | |
| 4 | 5 | RS400 | 1524 | Stu HALMAN | Anna WALSH | Leigh and Lowton sc | 953 | 11.10.00 | 11.58.02 | 0.48.02 | 3 | 0.50.24 | 4.0 |
| 5 | 9 | Phantom | 1488 | Matt VELAMAIL | Beaver | 1004 | 11.10.00 | 12.00.56 | 0.50.56 | 3 | 0.50.44 | 5.0 | |
| 6 | 19 | RS Aero 7 | 4307 | Joe SCURRAH | Carsington | 1071 | 11.10.00 | 12.04.27 | 0.54.27 | 3 | 0.50.50 | 6.0 | |
| 7 | 31 | Laser Radial (ILCA 6) | 206876 | Oliver BLACKBURN | Port dinorwic | 1147 | 11.10.00 | 12.08.55 | 0.58.55 | 3 | 0.51.22 | 7.0 | |
| 8 | 40 | STREAKER | 1700 | Phil Priestly | YDSC | 1155 | 11.10.00 | 12.09.33 | 0.59.33 | 3 | 0.51.34 | 8.0 | |
| 9 | 29 | Laser Radial (ILCA 6) | 207087 | Archie BURTON | Beaver and Draycote | 1147 | 11.10.00 | 12.09.10 | 0.59.10 | 3 | 0.51.35 | 9.0 | |
| 10 | 6 | RS400 | 146 | Alex LEONARD | Ben MURRELL | Bassenthwaite | 953 | 11.10.00 | 11.59.45 | 0.49.45 | 3 | 0.52.12 | 10.0 |
| 11 | 32 | Laser Radial (ILCA 6) | 215383 | Thomas BATES | YDSC | 1147 | 11.10.00 | 12.10.15 | 1.00.15 | 3 | 0.52.32 | 11.0 | |
| 12 | 24 | Wayfarer | 11058 | Matt LULHAM-ROBINSON | Ben LULHAM-ROBINSON | Clapham Model Boat Club | 1102 | 11.10.00 | 12.07.58 | 0.57.58 | 3 | 0.52.36 | 12.0 |
| 13 | 25 | Laser (ILCA 7) | 151637 | Phil DICKINSON | Scaling Dam SC | 1108 | 11.10.00 | 12.08.25 | 0.58.25 | 3 | 0.52.43 | 13.0 | |
| 14 | 33 | Solo | 5513 | James MORLEY | Beaver SC | 1152 | 11.10.00 | 12.10.55 | 1.00.55 | 3 | 0.52.53 | 14.0 | |
| 15 | 34 | Laser 4.7 (ILCA 4) | 211145 | Lewis BACON | Leigh and Lowton | 1208 | 11.10.00 | 12.14.14 | 1.04.14 | 3 | 0.53.10 | 15.0 | |
| 16 | 27 | GP14 | 13161 | Robert RICHARDSON | Steven WILSON | RWYC | 1130 | 11.10.00 | 12.10.14 | 1.00.14 | 3 | 0.53.18 | 16.0 |
| 17 | 39 | Laser Radial (ILCA 6) | 178736 | Ollie Kent | YDSC | 1147 | 11.10.00 | 12.11.40 | 1.01.40 | 3 | 0.53.46 | 17.0 | |
| 18 | 14 | RS200 | 1118 | Faye CASWELL | Emma CLAYTON | Yorkshire Dales SC | 1046 | 11.10.00 | 12.06.21 | 0.56.21 | 3 | 0.53.52 | 18.0 |
| 19 | 56 | RS Aero 5 | William Bailey | YDSC | 1136 | 11.10.00 | 12.11.34 | 1.01.34 | 3 | 0.54.12 | 19.0 | ||
| 20 | 28 | Laser Radial (ILCA 6) | 216865 | Beth MILLER | Yorkshire Dales SC | 1147 | 11.10.00 | 12.12.22 | 1.02.22 | 3 | 0.54.22 | 20.0 | |
| 21 | 35 | Laser 4.7 (ILCA 4) | 203965 | Oliver HIRST | Scammonden Water SC | 1208 | 11.10.00 | 12.16.00 | 1.06.00 | 3 | 0.54.38 | 21.0 | |
| 22 | 38 | Laser 4.7 (ILCA 4) | 214587 | Ethan Wild | Ripon | 1208 | 11.10.00 | 12.16.05 | 1.06.05 | 3 | 0.54.42 | 22.0 | |
| 23 | 47 | RS Aero 7 | 3477 | Keith Escritt | YDSC | 1071 | 11.10.00 | 12.08.50 | 0.58.50 | 3 | 0.54.56 | 23.0 | |
| 24 | 36 | Laser 4.7 (ILCA 4) | 220441 | Finlay COCHRANE | Yorkshire Dales | 1208 | 11.10.00 | 12.16.35 | 1.06.35 | 3 | 0.55.07 | 24.0 | |
| 25 | 16 | RS200 | 1659 | Esme BARRACLOUGH | Tom JOHNSON | Yorkshire Dales SC | 1046 | 11.10.00 | 12.07.53 | 0.57.53 | 3 | 0.55.20 | 25.0 |
| 26 | 15 | RS200 | 1277 | Ian ESCRITT | Callum ESCRITT | YDSC | 1046 | 11.10.00 | 12.08.28 | 0.58.28 | 3 | 0.55.54 | 26.0 |
| 27 | 17 | RS200 | 1402 | James JOHNSON | Ben DEARDEN | Roa Island | 1046 | 11.10.00 | 12.08.59 | 0.58.59 | 3 | 0.56.23 | 27.0 |
| 28 | 20 | 420 | 54852 | Tilda BRAYSHAY | Alice CARTER | Yorkshire Dales SC | 1083 | 11.10.00 | 12.11.59 | 1.01.59 | 3 | 0.57.14 | 28.0 |
| 29 | 67 | 420 | 54089 | Chris HAMPSHIRE | Ollie LUMB | RSC | 1083 | 11.10.00 | 12.15.12 | 1.05.12 | 3 | 1.00.12 | 29.0 |
| 30 | 7 | Contender | 2733 | Neil FERGUSON | Yorkshire Dales SC | 969 | 11.10.00 | 12.09.20 | 0.59.20 | 3 | 1.01.14 | 30.0 | |
| 31 | 2 | 505 | 8914 | Tim BIRD | Mike PRIDDLE | Burton SC | 883 | 11.10.00 | 12.09.11 | 0.59.11 | 3 | 1.07.02 | 31.0 |
| 32 | 37 | Topper | 48964 | Fred BUCKLEY | YDSC | 1365 | DNF | 34.0 |
R2 – 27/12/2022 at 12.30
Start: Start 1, Finishes: Finish time, Time: 12.36.00
| Rank | BowNumber | Classtype | sailnos | helm | crew | helm_club | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | RS400 | 1492 | Ollie Groves | Martin Penty | Beaver SC | 953 | 12.36.00 | 13.24.37 | 0.48.37 | 3 | 0.51.01 | 1.0 |
| 2 | 29 | Laser Radial (ILCA 6) | 207087 | Archie BURTON | Beaver and Draycote | 1147 | 12.36.00 | 13.34.46 | 0.58.46 | 3 | 0.51.14 | 2.0 | |
| 3 | 10 | Phantom | 1370 | Duncan ADAMS | Burton Sailing Club | 1004 | 12.36.00 | 13.27.45 | 0.51.45 | 3 | 0.51.33 | 3.0 | |
| 4 | 11 | Phantom | 1296 | Carl GIBBON | Burton Sailing Club | 1004 | 12.36.00 | 13.27.51 | 0.51.51 | 3 | 0.51.39 | 4.0 | |
| 5 | 9 | Phantom | 1488 | Matt VELAMAIL | Beaver | 1004 | 12.36.00 | 13.28.02 | 0.52.02 | 3 | 0.51.50 | 5.0 | |
| 6 | 31 | Laser Radial (ILCA 6) | 206876 | Oliver BLACKBURN | Port dinorwic | 1147 | 12.36.00 | 13.36.35 | 1.00.35 | 3 | 0.52.49 | 6.5 | |
| 6 | 24 | Wayfarer | 11058 | Matt LULHAM-ROBINSON | Ben LULHAM-ROBINSON | Clapham Model Boat Club | 1102 | 12.36.00 | 13.34.12 | 0.58.12 | 3 | 0.52.49 | 6.5 |
| 8 | 33 | Solo | 5513 | James MORLEY | Beaver SC | 1152 | 12.36.00 | 13.37.45 | 1.01.45 | 3 | 0.53.36 | 8.0 | |
| 9 | 6 | RS400 | 146 | Alex LEONARD | Ben MURRELL | Bassenthwaite | 953 | 12.36.00 | 13.27.12 | 0.51.12 | 3 | 0.53.44 | 9.0 |
| 10 | 19 | RS Aero 7 | 4307 | Joe SCURRAH | Carsington | 1071 | 12.36.00 | 13.33.41 | 0.57.41 | 3 | 0.53.52 | 10.0 | |
| 11 | 5 | RS400 | 1524 | Stu HALMAN | Anna WALSH | Leigh and Lowton sc | 953 | 12.36.00 | 13.27.27 | 0.51.27 | 3 | 0.53.59 | 11.0 |
| 12 | 25 | Laser (ILCA 7) | 151637 | Phil DICKINSON | Scaling Dam SC | 1108 | 12.36.00 | 13.36.13 | 1.00.13 | 3 | 0.54.21 | 12.0 | |
| 13 | 34 | Laser 4.7 (ILCA 4) | 211145 | Lewis BACON | Leigh and Lowton | 1208 | 12.36.00 | 13.41.40 | 1.05.40 | 3 | 0.54.22 | 13.0 | |
| 14 | 32 | Laser Radial (ILCA 6) | 215383 | Thomas BATES | YDSC | 1147 | 12.36.00 | 13.38.42 | 1.02.42 | 3 | 0.54.40 | 14.0 | |
| 15 | 40 | STREAKER | 1700 | Phil Priestly | YDSC | 1155 | 12.36.00 | 13.39.11 | 1.03.11 | 3 | 0.54.42 | 15.0 | |
| 16 | 37 | Topper | 48964 | Fred BUCKLEY | YDSC | 1365 | 12.36.00 | 13.25.55 | 0.49.55 | 2 | 0.54.51 | 16.0 | |
| 17 | 15 | RS200 | 1277 | Ian ESCRITT | Callum ESCRITT | YDSC | 1046 | 12.36.00 | 13.33.54 | 0.57.54 | 3 | 0.55.21 | 17.0 |
| 18 | 35 | Laser 4.7 (ILCA 4) | 203965 | Oliver HIRST | Scammonden Water SC | 1208 | 12.36.00 | 13.43.16 | 1.07.16 | 3 | 0.55.41 | 18.0 | |
| 19 | 27 | GP14 | 13161 | Robert RICHARDSON | Steven WILSON | RWYC | 1130 | 12.36.00 | 13.39.02 | 1.03.02 | 3 | 0.55.47 | 19.0 |
| 20 | 14 | RS200 | 1118 | Faye CASWELL | Emma CLAYTON | Yorkshire Dales SC | 1046 | 12.36.00 | 13.34.26 | 0.58.26 | 3 | 0.55.52 | 20.5 |
| 20 | 36 | Laser 4.7 (ILCA 4) | 220441 | Finlay COCHRANE | Yorkshire Dales | 1208 | 12.36.00 | 13.43.29 | 1.07.29 | 3 | 0.55.52 | 20.5 | |
| 22 | 38 | Laser 4.7 (ILCA 4) | 214587 | Ethan Wild | Ripon | 1208 | 12.36.00 | 13.43.38 | 1.07.38 | 3 | 0.55.59 | 22.0 | |
| 23 | 16 | RS200 | 1659 | Esme BARRACLOUGH | Tom JOHNSON | Yorkshire Dales SC | 1046 | 12.36.00 | 13.34.40 | 0.58.40 | 3 | 0.56.05 | 23.0 |
| 24 | 56 | RS Aero 5 | William Bailey | YDSC | 1136 | 12.36.00 | 13.40.03 | 1.04.03 | 3 | 0.56.23 | 24.0 | ||
| 25 | 39 | Laser Radial (ILCA 6) | 178736 | Ollie Kent | YDSC | 1147 | 12.36.00 | 13.41.12 | 1.05.12 | 3 | 0.56.51 | 25.0 | |
| 26 | 20 | 420 | 54852 | Tilda BRAYSHAY | Alice CARTER | Yorkshire Dales SC | 1083 | 12.36.00 | 13.39.25 | 1.03.25 | 3 | 0.58.33 | 26.0 |
| 27 | 67 | 420 | 54089 | Chris HAMPSHIRE | Ollie LUMB | RSC | 1083 | 12.36.00 | 13.41.19 | 1.05.19 | 3 | 1.00.19 | 27.0 |
| 28 | 7 | Contender | 2733 | Neil FERGUSON | Yorkshire Dales SC | 969 | 12.36.00 | 13.34.35 | 0.58.35 | 3 | 1.00.27 | 28.0 | |
| 29 | 17 | RS200 | 1402 | James JOHNSON | Ben DEARDEN | Roa Island | 1046 | 12.36.00 | 13.39.58 | 1.03.58 | 3 | 1.01.09 | 29.0 |
| 30 | 12 | Vago | 203 | Eleanor EVERITT | Charles Watson | Yorkshire Dales Sailing Club | 1074 | RET | 34.0 |
Sailwave Scoring Software 2.28.8
www.sailwave.com
#panel1,#rightpanel {display:none}

