| Rank | Helm | Crew | helm_club | sailnos | PY | Fleet | Class | Race 1 | Race 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter GRAY | Rachael RHODES | Staunton Harold | 2022 | 1042 | B | Scorpion | 1.0 | 3.0 | 4.0 | 4.0 |
| 2nd | Matty LYONS | James LYONS | Ullswater Yacht Club | 1322 | 695 | A | 49er | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Chris PICKLES | Matt SHARMAN | Delph SC | 4 | 948 | A | RS 400 | 4.0 | 7.0 | 11.0 | 11.0 |
| 4th | Tim HOLDEN | Halifax S C | 2503 | 993 | A | Contender | 10.0 | 4.0 | 14.0 | 14.0 | |
| 5th | Oliver GROVES | Beaver S C | 204211 | 1118 | C | Laser | 11.5 | 5.0 | 16.5 | 16.5 | |
| 6th | Emma CLAYTON | Faye CASWELL | Yorkshire Dales SC/ Otley SC | 70567 | 1385 | B | Mirror | 5.5 | 14.0 | 19.5 | 19.5 |
| 7th | Mark PLATT | Sam PLATT | Bolton Sailing Club | 13839 | 1130 | B | GP14 | 2.0 | 19.0 | 21.0 | 21.0 |
| 8th | Craig WILLIAMSON | Staunton Harold SC | 200906 | 1118 | C | Laser | 9.0 | 12.0 | 21.0 | 21.0 | |
| 9th | Martin COOPER | Nick HUNT | SCaling Dam Sailing Club | 1135 | 948 | A | RS 400 | 17.0 | 9.0 | 26.0 | 26.0 |
| 10th | Jack HANSLOPE | Beaver SC | 889 | 1118 | C | Laser | 16.0 | 10.0 | 26.0 | 26.0 | |
| 11th | Michael SIMS | Carsington | 5302 | 1150 | C | Solo | 11.5 | 16.0 | 27.5 | 27.5 | |
| 12th | Richard WHITELEY | Lucy WADE | Ydsc / Ripon SC | 614 | 1057 | B | RS 200 | 5.5 | 22.5 | 28.0 | 28.0 |
| 13th | Nathan BATCHELOR | Chris TURNER | Tynemouth SC | 15087 | 970 | A | Fireball | 14.0 | 15.0 | 29.0 | 29.0 |
| 14th | Andy TUNNICLIFFE | 5340 | 1150 | C | Solo | 26.0 | 6.0 | 32.0 | 32.0 | ||
| 15th | Steve WALKER | Jerry HANNABUSS | Pennine SC | 1931 | 1042 | B | Scorpion | 8.0 | 26.0 | 34.0 | 34.0 |
| 16th | Oliver BLACKBURN | Leigh And Lowton | 47076 | 1301 | B | Topper | 21.0 | 13.0 | 34.0 | 34.0 | |
| 17th | Martin SAVEKER | Chase SC | 807 | 1031 | A | Blaze | 34.0 | 1.0 | 35.0 | 35.0 | |
| 18th | James PENTY | Martin PENTY | Beaver Sailing Club | 1538 | 1057 | B | RS 200 | 7.0 | 31.0 | 38.0 | 38.0 |
| 19th | Georgia BOOTH | Scaling Dam/YDSC | 203001 | 1140 | C | Laser Radial | 13.0 | 25.0 | 38.0 | 38.0 | |
| 20th | Mark Wrigglesworth | Yorkshire dales SC | 202537 | 1118 | C | Laser | 22.0 | 22.5 | 44.5 | 44.5 | |
| 21st | Haydn GRIFFITHS | Leigh | 63175 | 1140 | C | Laser Radial | 19.5 | 28.0 | 47.5 | 47.5 | |
| 22nd | Alan JOHNSON | Paula FISHER | Ssc & SCyc | 19876 | 1130 | B | Enterprise | 31.0 | 17.0 | 48.0 | 48.0 |
| 23rd | Mark SOMERVILLE | Joe (zefer) ROBERTS | Bassenthwaite SC | 1082 | 948 | A | RS 400 | 15.0 | 35.0 | 50.0 | 50.0 |
| 24th | James WHITEHEAD | Filey SC | 1868 | 1162 | C | Streaker | 28.0 | 24.0 | 52.0 | 52.0 | |
| 25th | John WINGEATT | Leigh And Lowton SC | 204914 | 1118 | C | Laser | 19.5 | 33.0 | 52.5 | 52.5 | |
| 26th | Dan PHILLIPS | Ripon SC | 1865 | 1162 | C | Streaker | 40.0 | 21.0 | 61.0 | 61.0 | |
| 27th | Isaac MARSH | SCammonden | 1605 | 1162 | C | Streaker | 35.0 | 27.0 | 62.0 | 62.0 | |
| 28th | Robert RICHARDSON | Megan THORNLEY | Rwyc | 70525 | 1385 | B | Mirror | 33.0 | 29.0 | 62.0 | 62.0 |
| 29th | Neil FERGUSON | Yorkshire Dales SC | 2422 | 993 | A | Contender | 23.0 | 41.0 | 64.0 | 64.0 | |
| 30th | Keith BYERS | Morecambe And Heysham Yacht Club | 2084 | 1114 | C | OK | 25.0 | 39.0 | 64.0 | 64.0 | |
| 31st | Stuart HALMAN | Kaye TICKLE | Leigh And Lowton SC | 1289 | 948 | A | RS 400 | 57.0 | 8.0 | 65.0 | 65.0 |
| 32nd | Graham MACWHIRTER | Ukla | 196166 | 1118 | C | Laser | 46.0 | 20.0 | 66.0 | 66.0 | |
| 33rd | Malcolm MARSDEN | Blackpool & Fleetwood | 194782 | 1118 | C | Laser | 49.0 | 18.0 | 67.0 | 67.0 | |
| 34th | Stephanie WINGEATT | Leigh And Lowton SC & South Windermere S | 44777 | 1301 | B | Topper | 32.0 | 36.0 | 68.0 | 68.0 | |
| 35th | Matt BROMLEY | Andrea BROMLEY | 748 | 1057 | B | RS 200 | 27.0 | 44.0 | 71.0 | 71.0 | |
| 36th | Ben WILLIAMSON | Fay WHELDON | Welton SC | 1131 | 948 | A | RS 400 | 61.0 | 11.0 | 72.0 | 72.0 |
| 37th | Tony WOODS | Charlie BERRY | Glossop Sailing Club | 1053 | 948 | A | RS 400 | 38.0 | 34.0 | 72.0 | 72.0 |
| 38th | John SIMMS | Yorkshire Dales SC | 197932 | 1118 | C | Laser | 36.0 | 38.0 | 74.0 | 74.0 | |
| 39th | Dave BAXTER | Yorkshire Dales Sailing Club | 358 | 1064 | A | Laser Vago | 29.0 | 46.0 | 75.0 | 75.0 | |
| 40th | Sam WOODS | Benjo STEEL | Glossop SC | 23196 | 1130 | B | Enterprise | 39.0 | 37.0 | 76.0 | 76.0 |
| 41st | Daniel WIGMORE | Grafham Water | 204219 | 1118 | C | Laser | 18.0 | 64.0 | 82.0 | 82.0 | |
| 42nd | Michael PLATT | Bolton Sailing Club | 45884 | 1301 | B | Topper | 37.0 | 51.0 | 88.0 | 88.0 | |
| 43rd | Robin JONES | Hykeham SC | 1837 | 1162 | C | Streaker | 41.0 | 47.0 | 88.0 | 88.0 | |
| 44th | Callum ESCRITT | Tom CLAYTON | Yorkshire Dales S C | 1901 | 910 | A | 29er | 30.0 | 62.0 | 92.0 | 92.0 |
| 45th | Ian ESCRITT | Richard CLAYTON | Yorkshire Dales SC | 14955 | 970 | A | Fireball | 50.0 | 45.0 | 95.0 | 95.0 |
| 46th | Andy FOX | Leigh Lowton S C | 5398 | 1150 | C | Solo | 45.0 | 50.0 | 95.0 | 95.0 | |
| 47th | Mike SAUL | Josh MORAN | Yorkshire Dales | 1088 | 807 | A | RS 800 | 54.0 | 42.0 | 96.0 | 96.0 |
| 48th | Mike WOODHEAD | Yorkshire Dales SC | 16 | 1060 | C | Finn | 42.0 | 55.0 | 97.0 | 97.0 | |
| 49th | Philip BENN | David MOORE | Yorkshire Dales SC | 574 | 1057 | B | RS 200 | 51.0 | 48.0 | 99.0 | 99.0 |
| 50th | Simon COOK | Grace COOK | SCaling Dam Sailing Club | 255 | 1057 | B | RS 200 | 43.0 | 57.0 | 100.0 | 100.0 |
| 51st | Chris ROBINSON | Blackpool. And Fleetwood Yacht Club | 5449 | 1150 | C | Solo | 48.0 | 53.0 | 101.0 | 101.0 | |
| 52nd | Kevin VIALS | Ripon | 5408 | 1150 | C | Solo | 52.0 | 54.0 | 106.0 | 106.0 | |
| 53rd | Keith ESCRITT | Matt Escritt | Yorkshire Dales SC | 661 | 910 | A | 29er | 58.0 | 49.0 | 107.0 | 107.0 |
| 54th | Peter JACKSON | Hannah MARSDEN | Blackpool & Fleetwood YC | 3755 | 980 | B | Merlin Rocket | 44.0 | 65.0 | 109.0 | 109.0 |
| 55th | Luke COWLING | Andrew COWLING | Yorkshire Dales SC | 760 | 1057 | B | RS 200 | 53.0 | 59.0 | 112.0 | 112.0 |
| 56th | Phil DAVENPORT | Mike COWAN | Bassenthwaite SC | 1148 | 948 | A | RS 400 | 62.0 | 52.0 | 114.0 | 114.0 |
| 57th | John TURLEY | John WILSON-SMITH | Yorkshire Dales SC | 8 | 1000 | B | Icon | 59.0 | 61.0 | 120.0 | 120.0 |
| 58th | Alan BENNETT | Louise JOHNSON | Smbwc | 3389 | 1065 | B | National 12 | 60.0 | 63.0 | 123.0 | 123.0 |
| 59th | Peter CRAGGS | Phil NELSON | York Ri Sailing Club | 630 | 948 | A | RS 400 | 66.0 | 58.0 | 124.0 | 124.0 |
| 60th | Paul METCALFE-SMITH | Lewis BRAILSFORD | Ogston | 8158 | 1062 | B | Albacore | 64.0 | 60.0 | 124.0 | 124.0 |
| 61st | Stewart WALKER | Yorkshire Dales | 167 | 855 | A | Musto Skiff | 56.0 | 71.0 | 127.0 | 127.0 | |
| 62nd | Henry RASTRICK | Jamie RASTRICK | Ripon Sailing Club | 70472 | 1385 | B | Mirror | 24.0 | 104.0 DNC | 128.0 | 128.0 |
| 63rd | Harriot PULMAN | South Windermere & Dovestone SC | 201860 | 1140 | C | Laser Radial | 63.0 | 70.0 | 133.0 | 133.0 | |
| 64th | Paul WILLIS | Jo WILLIS | 635 | 1057 | B | RS 200 | 65.0 | 68.0 | 133.0 | 133.0 | |
| 65th | Bill PICKUP | Yorkshire Dales SC | 171876 | 1140 | C | Laser | 104.0 DNC | 30.0 | 134.0 | 134.0 | |
| 66th | Mick COLLINS | Yorkshire Dales | 1117 | 900 | A | Vortex Asymmetric | 68.0 | 66.0 | 134.0 | 134.0 | |
| 67th | Phil WHITEHEAD | Yorkshire Dales S C | 1215 | 900 | A | Vortex Asymmetric | 104.0 DNF | 32.0 | 136.0 | 136.0 | |
| 68th | William HIDE | James McKenzie | Yorkshire Dales SC | 1285 | 910 | A | 29er | 69.0 | 67.0 | 136.0 | 136.0 |
| 69th | Richard DE FLEURY | Jo DE FLEURY | Ydsc | 4572 | 911 | A | Laser 4000 | 67.0 | 69.0 | 136.0 | 136.0 |
| 70th | Tim Simpson | Yorkshire Dales SC | 179551 | 1118 | C | Laser | 104.0 DNC | 40.0 | 144.0 | 144.0 | |
| 71st | Kate MELLOR | Yorkshire Dales SC | 187091 | 1118 | C | Laser | 70.0 | 74.0 | 144.0 | 144.0 | |
| 72nd | Robin DAWSON | Ethan DAWSON | Bassenthwaite | 1195 | 1057 | B | RS 200 | 104.0 DNC | 43.0 | 147.0 | 147.0 |
| 73rd | Nick COTTLE | Yorkshire Dales Sailing Club | 61 | 1300 | B | Vagabond | 75.0 | 72.0 | 147.0 | 147.0 | |
| 74th | Lee CARTER | Dan TROWSDALE | Yorkshire Dales Sailing Club | 742 | 1064 | A | Laser Vago | 74.0 | 73.0 | 147.0 | 147.0 |
| 75th | Tim THORNALLEY | Jeremy PARK | Yorkshire Dales SC | 523 | 1057 | B | RS 200 | 72.0 | 76.0 | 148.0 | 148.0 |
| 76th | Ron GOSS | Burwain SC | 1341 | 1010 | C | Phantom | 73.0 | 75.0 | 148.0 | 148.0 | |
| 77th | Jim BACKHOUSE | Yorkshire Dales S C | 202467 | 1118 | C | Laser | 47.0 | 104.0 DNC | 151.0 | 151.0 | |
| 78th | Mike RAYNER | Yorkshire Dales SC | 184333 | 1140 | C | Laser Radial | 55.0 | 104.0 DNC | 159.0 | 159.0 | |
| 79th | Pete SLINGSBY | Yorkshire Dales | 185701 | 1140 | C | Laser | 104.0 DNC | 56.0 | 160.0 | 160.0 | |
| 80th | Tim LAMPER | Joseph LAMPER | Yorkshire Dales SC | 492 | 1064 | A | Laser Vago | 71.0 | 104.0 DNC | 175.0 | 175.0 |
| 81st | Nigel MAKIN | Evette ALLUM | Yorkshire Dales SC | 13965 | 970 | A | Fireball | 76.0 | 104.0 DNC | 180.0 | 180.0 |
| 82nd | Ian MARTIN | Datchet Water Sailing Club | 351 | 855 | A | Musto Skiff | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Ben HAYNES | Trent Valley SC | 2243 | 1184 | B | Splash | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Ian ESCRITT | James MCKENZIE | Yorkshire Dales SC | 838 | 910 | A | 29er | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 |
| 82nd | Mark FEARNLEY | South Windermere SC | 760 | 1031 | A | Blaze | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Wayne FLETCHER | Deb FLETCHER | SCaling Dam | 1029 | 948 | A | RS 400 | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 |
| 82nd | Mike GOUGH | Yorkshire Dales SC | 1290 | 1010 | C | Phantom | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Jack AITKEN | Rncyc | 200872 | 1140 | C | Laser Radial | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Finn AITKEN | Helensburgh Sailing Club | 0 | 1301 | B | Topper | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Meg BACKHOUSE | Yorkshire Dales SC | 20246 | 1140 | C | Laser Radial | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Richard SIMS | Carsington | 1390 | 1010 | C | Phantom | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Phil SMITH | Naomi SMITH | 1369 | 1057 | B | RS 200 | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Jonathan SWAIN | Carsington | 166427 | 1118 | C | Laser | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Adam SAVAGE | Elton Sailing Club | 5403 | 1150 | C | Solo | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Jono SHELLEY | Aberdeen & Stonehaven | 435 | 855 | A | Musto Skiff | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | John MELLOR | Sam SAMUELS | Yorkshiredales | 1162 | 1115 | B | Wayfarer | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 |
| 82nd | Martin PAYNE | Imogen / Lynn PICKERING | Sutton In Ashfield Sailing Club | 15 | 1000 | B | Icon | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 |
| 82nd | Malcolm YATES | Ripon Sailing Club | 1269 | 1010 | C | Phantom | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Tim WILSON | Yorkshire Dales SC | 143697 | 1140 | C | Laser Radial | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Vanessa WEEDON-JONES | Hunts | 6 | 971 | A | D one | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Barrie THORNTON | Alex OYSTON | SCaling Dam Sailing Club | 1172 | 948 | A | RS 400 | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 |
| 82nd | James TULLEY | Yorkshire Dales Sailing Club | 205158 | 1140 | C | Laser Radial | 104.0 DNC | 104.0 DNC | 208.0 | 208.0 | |
| 82nd | Matt VELAMAIL | Tim BROWNELL | Ulley | 23310 | 1130 | B | Enterprise | 104.0 DNC | 104.0 DNC | 208.0 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
