Draycote | Datchet | Rutland | Oxford
#rightpanel,#panel1 { display:none }
| DD | DF | TT | OB | NETT | |||||
| 1 | *Blaze* |
Richard BOTTING
|
DARYCOTE WATER SAILING CLUB | 261 | 5 | 37 | 4 | 46 | |
| 2 | *Norfolk Punt* | Colin MURRAY | Oly MURRAY | ULLSWATER YACHT CLUB | 8 | 31 | 106 | 8 | 47 |
| 3 | *D-Zero* | Ian MORGAN | NETLEY SAILING CLUB | 36 | 11 | 106 | 6 | 53 | |
| 4 | *D-Zero* | Nigel AUSTIN | CRANSLEY | 41 | 13 | 32 | 20 | 65 | |
| 5 | *D-Zero* |
Thomas SOUTHWELL
|
NETLEY SAILING CLUB | 42 | 7 | 106 | 17 | 66 | |
| 6 | *RS800* | Ralph SINGLETON | Sophie SINGLETON | DATCHET WATER S C | 261 | 57 | 19 | 14 | 90 |
| 7 | *Enterprise* | Paul YOUNG | Emma COLEMAN | MIDLAND SAILING CLUB | 23 | 18 | 51 | 78 | 92 |
| 8 | *Graduate* | Hamilton ROAF | Alistair ROAF | CHIPSTEAD | 4 | 28 | 65 | 106 | 97 |
| 9 | *RS400* | Jon HEISSIG | Nicky GRIFFIN | LLANGORSE SC | 18 | 261 | 21 | 67 | 106 |
| 10 | *GP14* | Maciej MATYJASZCZUK | Andy FERRINGTON | WELSH HARP SC | 29 | 64 | 15 | 87 | 108 |
| 11 | *Byte CI* |
Emma PEARSON
|
WESTON SC | 60 | 24 | 30 | 106 | 114 | |
| 12 | *Solo* |
Lawrence CREASER
|
HAYLING ISLAND SAILING CLUB | 261 | 26 | 45 | 43 | 114 | |
| 13 | *K1* | Andrew SNELL | ASA | 7 | 3 | 106 | 106 | 116 | |
| 14 | *Challenger* |
Jack ALDERDICE
|
RUTLAND | 47 | 32 | 40 | 54 | 119 | |
| 15 | *Topper* | Abigail LARR | NORTHAMPTON SAILING CLUB | 58 | 54 | 106 | 10 | 122 | |
| 16 | *Laser Radial* | Eleanor CRAIG | DRAYCOTE WATER | 261 | 21 | 60 | 44 | 125 | |
| 17 | *GP14* | Ian DOBSON | Gemma DOBSON | THE SMVC | 261 | 34 | 3 | 97 | 134 |
| 18 | *Fireball* | Ian DOBSON | Richard WAGSTAGG | THE SMVC | 40 | 261 | 3 | 97 | 140 |
| 19 | *Vortex* |
Jonathan CARTER
|
RICKMANSWORTH SAILING CLUB | 61 | 47 | 33 | 64 | 141 | |
| 20 | *National 18* | Peter GRAY | Rich Pepperdine/ SIMON FORBES | STAUNTON HAROLD SC | 261 | 19 | 16 | 106 | 141 |
| 21 | *Challenger* |
Valerie MILLWARD
|
RUTLAND SAILING CLUB | 14 | 261 | 39 | 88 | 141 | |
| 22 | *Osprey* | Philip MEAKINS | Mark TOMSON | WARSASH SC | 28 | 55 | 106 | 62 | 145 |
| 23 | *Phantom* | Andy COUCH | LEIGH AND LOWTON | 13 | 261 | 27 | 106 | 146 | |
| 24 | *Laser* |
Alistair GOODWIN
|
HAVERSHAM SC | 261 | 15 | 106 | 27 | 148 | |
| 25 | *Phantom* |
Jonathan NUTTALL
|
TENBY | 261 | 30 | 13 | 106 | 149 | |
| 26 | *RS Aero 9* | Chris LARR | NORTHAMPTON SAILING CLUB | 261 | 33 | 41 | 75 | 149 | |
| 27 | *Fireball* | James CUXSON | James Neil ARNOTT | NEWHAVEN & SEAFORD SC | 30 | 261 | 17 | 106 | 153 |
| 28 | *Solo* | Patrick OVERS | PAXTON LAKES | 3 | 261 | 61 | 92 | 156 | |
| 29 | *420* | John HAYES | Joel JAMES | SOUTHPORT/WEST LANCS | 38 | 261 | 24 | 106 | 168 |
| 30 | *Musto Skiff* | Sean THIJSSE | SBSC/DWSC | 261 | 65 | 106 | 1 | 172 | |
| 31 | *Wayfarer* | Adam WICKENDEN | Stuart HALL | SILVER WING SC | 261 | 25 | 106 | 49 | 180 |
| 32 | *Wayfarer* | Andrew WILSON | Tom WILSON | DATCHET WATER SAILING CLUB | 261 | 38 | 106 | 37 | 181 |
| 33 | *Musto Skiff* |
Ben SCHOOLING
|
STOKES BAY | 261 | 41 | 106 | 36 | 183 | |
| 34 | *Topper* |
Monique VENNIS-OZANNE
|
HILL HEAD SAILING CLUB | 261 | 48 | 34 | 106 | 188 | |
| 35 | *Solo* | Alex BUTLER | HAYLING ISLAND SAILING CLUB | 16 | 261 | 106 | 66 | 188 | |
| 36 | *Phantom* | Tim PLATT | MAIDEHEAD | 261 | 4 | 106 | 81 | 191 | |
| 37 | *Merlin Rocket* | Nick CRAIG | Emma CLARKE | FRENSHAM BURGHFIELD | 261 | 58 | 28 | 106 | 192 |
| 38 | *Challenger* | Alex HOVDEN | PAPERCOURT SAILING CLUB | 261 | 16 | 106 | 71 | 193 | |
| 39 | *Fireball* | Zoe BAZEN | Charlie SANSOM | BOWMOOR SC | 52 | 37 | 106 | 106 | 195 |
| 40 | *National 18* | Jessica BERNEY | Hugo BERNEY | DATCHET WATER SAILING CLUB | 261 | 8 | 106 | 84 | 198 |
| 41 | *RS800* | John CURRAN | Kevin ARMSTRONG | DATCHET S.C. | 56 | 39 | 106 | 106 | 201 |
| 42 | *Supernova* | Marcus SHAW | GIRTON | 45 | 261 | 54 | 106 | 205 | |
| 43 | *Solo* |
Brian MOLYNEUX
|
BANBURY | 6 | 261 | 106 | 93 | 205 | |
| 44 | *420* | James GEORGE | Harry GEORGE | BURGHFIELD | 55 | 61 | 106 | 90 | 206 |
| 45 | *Supernova* | Ed JOHNSON | GIRTON SAILING CUB | 51 | 261 | 50 | 106 | 207 | |
| 46 | *RS Aero 7* |
Steve NORBURY
|
WARSASH SAILING CLUB | 261 | 1 | 106 | 106 | 213 | |
| 47 | *Comet Trio* | Adrian PADRO | Tracie PADRO | SHUSTOKE S.C | 2 | 261 | 106 | 106 | 214 |
| 48 | *RS Aero 9* | Alister BARKER | QMSC | 261 | 2 | 106 | 106 | 214 | |
| 49 | *Solo* | Vince HOREY | KING GEORGE S C | 261 | 23 | 106 | 86 | 215 | |
| 50 | *Challenger* | Graham HALL | RUTLAND SAILING CLUB | 26 | 261 | 106 | 83 | 215 | |
| 51 | *Lark* | Stuart HYDON | Ann BIGLIN | SHUSTOKE SC | 5 | 261 | 106 | 106 | 217 |
| 52 | *Hadron H2* |
Douglas POWELL
|
BURGHFIELD SC | 261 | 6 | 106 | 106 | 218 | |
| 53 | *RS300* | Mark COOPER | BURGHFIELD SAILING CLUB | 261 | 9 | 106 | 106 | 221 | |
| 54 | *Laser Radial* | Curtis MCKAY | QUEENSMEAD SAILING CLUB/HOAC | 261 | 10 | 106 | 106 | 222 | |
| 55 | *Solo* | Chris BROWN | DRAYCOT | 10 | 261 | 106 | 106 | 222 | |
| 56 | *Solo* |
Fergus BARNHAM
|
SNETTISHAM BEACH | 11 | 261 | 106 | 106 | 223 | |
| 57 | *RS200* | Andrew BROWN | Alex SUTCLIFFE | TYNEMOUTH / BUDWORTH | 12 | 261 | 106 | 106 | 224 |
| 58 | *Solo* | Josh PORTER | NEWTOWNARDS SC / HLSC | 15 | 261 | 106 | 106 | 227 | |
| 59 | *Solo* | John BALL | BRIGHTLINGSEA SC | 17 | 261 | 106 | 106 | 229 | |
| 60 | *RS200* | Alistair HODGSON | Joanna Worrall | RYA | 19 | 261 | 106 | 106 | 231 |
| 61 | *Fireball* | Isaac MARSH | Oliver DAVENPORT | DOVESTONES | 20 | 261 | 106 | 106 | 232 |
| 62 | *Laser 4.7* |
Tom WILLIAMSON
|
IBRSC | 261 | 20 | 106 | 106 | 232 | |
| 63 | *49er* | Matty LYONS | James LYONS | ULLSWATER YC | 261 | 22 | 106 | 106 | 234 |
| 64 | *GP14* | Chris MARTIN | Bradley EELES | MIDLAND SC | 22 | 261 | 106 | 106 | 234 |
| 65 | *Merlin Rocket* | Tim SAXTON | Jodie GREEN | GRAFHAM AND ITCHENOR | 24 | 261 | 106 | 106 | 236 |
| 66 | *Laser* | Ben FLOWER | POLY STEPS QUAY | 25 | 261 | 106 | 106 | 237 | |
| 67 | *Flying 15* | Michael CLAPP | Mike FIRTH | DATCHET WATER SAILING CLUB | 261 | 27 | 106 | 106 | 239 |
| 68 | *Laser* |
Peter MCCHRYSTAL
|
BLACKPOOL AND FLEETWOOD YC | 27 | 261 | 106 | 106 | 239 | |
| 69 | *Laser II* | Steven BISHOP | Amie KING | GIRTON SC | 57 | 261 | 106 | 77 | 240 |
| 70 | *RS600* | Richard SMITH | WILSONIAN SC | 261 | 29 | 106 | 106 | 241 | |
| 71 | *RS200* | Tom COOKE | Olly COOKE | BOWMOOR | 32 | 261 | 106 | 106 | 244 |
| 72 | *Laser* |
Marcellus PRYOR
|
DRAYCOTE WATER SAILING CLUB | 33 | 261 | 106 | 106 | 245 | |
| 73 | *D-Zero* | Rob LENNOX | BARNT GREEN SAILING CLUB | 34 | 261 | 106 | 106 | 246 | |
| 74 | *B14* | Mark BARNES | Charlotte HORLOCK | EXE SAILING CLUB | 261 | 35 | 106 | 106 | 247 |
| 75 | *Blaze* |
Simon BEDDOWS
|
BURGHFIELD | 35 | 261 | 106 | 106 | 247 | |
| 76 | *Merlin Rocket* | Roger PHILLIPS | Will CROCKER | BURGHFIELD SC | 261 | 36 | 106 | 106 | 248 |
| 77 | *Fireball* | Peter BLAKEY | Ellen CAMPBELL | DRAYCOTE WATER | 37 | 261 | 106 | 106 | 249 |
| 78 | *GP14* | Nigel PEPPERDINE | Richard PEPPERDINE | SHSC | 39 | 261 | 106 | 106 | 251 |
| 79 | *Topper* | Bill HUDSON | NEWHAVEN AND SEAFORD SAILING CLUB | 261 | 40 | 106 | 106 | 252 | |
| 80 | *Fireball* | Georgia BOOTH | Ioana DIXON | SCALING DAM SC | 261 | 43 | 106 | 106 | 255 |
| 81 | *Laser Radial* |
Christopher HASLAM
|
HICKLING BROAD SAILING CLUB | 43 | 261 | 106 | 106 | 255 | |
| 82 | *Merlin Rocket* | Andrew DALBY | James DALBY | TVSC | 44 | 261 | 106 | 106 | 256 |
| 83 | *Topper* | Leo WILKINSON | MAIDENHEAD SC / DATCHET WATER SC | 261 | 44 | 106 | 106 | 256 | |
| 84 | *Osprey* | Emma S STEVENSON | Tim BOWDEN | WEYMOUTH | 261 | 45 | 106 | 106 | 257 |
| 85 | *Laser* |
Craig WILLIAMSON
|
HISC/UNIVERSITY OF PORTSMOUTH | 46 | 261 | 106 | 106 | 258 | |
| 86 | *RS600* |
Robert ELLIS-PAUL
|
DATCHET WATER SAILING CLUB | 261 | 46 | 106 | 106 | 258 | |
| 87 | *Miracle* | John TIPPETT | Kathy BOULTON | DRAYCOTE WATER SC | 48 | 261 | 106 | 106 | 260 |
| 88 | *RS Aero 7* |
Greg BARTLETT
|
STARCROSS YACHT CLUB | 49 | 261 | 106 | 106 | 261 | |
| 89 | *RS400* | Iain HORLOCK | Alex HORLOCK | EXE S C | 261 | 49 | 106 | 106 | 261 |
| 90 | *Contender* | Stuart JONES | DATCHET WATER SC | 261 | 50 | 106 | 106 | 262 | |
| 91 | *RS200* | Richard BROWN | Judith BROWN | DRAYCOTE | 50 | 261 | 106 | 106 | 262 |
| 92 | *Musto Skiff* |
James NUTTALL
|
DATCHET WATER SAILING CLUB | 261 | 51 | 106 | 106 | 263 | |
| 93 | *Scorpion* | James GARDNER | Anne GARDNER | HAYLING ISLAND SAILING CLUB | 261 | 52 | 106 | 106 | 264 |
| 94 | *Laser* |
Neil CROSSOUARD
|
STOKES BAY SC | 53 | 261 | 106 | 106 | 265 | |
| 95 | *Laser* | Jeremy HIGSON | BARTLEY SC | 54 | 261 | 106 | 106 | 266 | |
| 96 | *RS800* | Edward NORBURY | Charlie HUTCHINGS | COVENTRY UNIVERSITY SAILING CLUB | 261 | 56 | 106 | 106 | 268 |
| 97 | *National 12* | Nick COPSEY | Stephen CARVER | STOKES BAY SC | 261 | 59 | 106 | 106 | 271 |
| 98 | *RS800* | Christopher DODD | Bryony MEAKINS | RUTLAND WATER SC | 59 | 261 | 106 | 106 | 271 |
| 99 | *Musto Skiff* | Serega SAMUS | DATCHET | 261 | 60 | 106 | 106 | 272 | |
| 100 | *Merlin Rocket* | Ben MCGRANE | Christian HUMPHRIES | NETLEY SC | 261 | 62 | 106 | 106 | 274 |
| 101 | *Musto Skiff* |
Edward WILKINSON
|
STOKES BAY SAILING CLUB | 261 | 63 | 106 | 106 | 275 | |
| 102 | *Topper* | Alfie LESTER | FELPHAM | 261 | 66 | 106 | 106 | 278 | |
| 103 | *D-Zero* |
Sebastian PROWSE
|
QMSC | 261 | 67 | 106 | 106 | 279 | |
| 104 | *Topper* |
Samuel BRACKLEY
|
FELPHAM | 261 | 68 | 106 | 106 | 280 | |
| 105 | *Laser Radial* |
Ana-lucia LIMBRICK
|
SUSSEX YACHT CLUB | 261 | 69 | 106 | 106 | 281 | |
| 106 | *Halo* |
Richard BOTTING
|
DARYCOTE WATER SAILING CLUB | 31 | 261 | 261 | 261 | 553 |
Oxford Blue
| Helm | Class | |||
| 1 | Sean THIJSSE | Musto Skiff | -0.4202863091 | 100420 |
| 2 | Miles ROEBUCK | RS700 | -0.1937736592 | 100194 |
| 3 | Caitlin ATKIN | RS Aero 7 | -0.1639973483 | 100164 |
| 4 | Richard BOTTING | Blaze | -0.1424439383 | 100142 |
| 5 | Chris HOWE | Contender | -0.1248388795 | 100125 |
| 6 | Ian MORGAN | D-Zero | -0.1141201275 | 100114 |
| 7 | Nick NEVE | RS Aero 7 | -0.1072142772 | 100107 |
| 8 | Colin MURRAY | Norfolk Punt | -0.1027866523 | 100103 |
| 9 | Sammy ISAACS-JOHNSON | RS Aero 5 | -0.09451296447 | 100095 |
| 10 | Abigail LARR | Topper | -0.09167299083 | 100092 |
| 11 | Alan MARKHAM | RS Aero 7 | -0.0898974711 | 100090 |
| 12 | Nigel Pepperdine | RS200 | -0.07088503772 | 100071 |
| 13 | Tim NEWTON | Finn | -0.0692464825 | 100069 |
| 14 | Ralph SINGLETON | RS800 | -0.06468894024 | 100065 |
| 15 | Nigel ROLFE | RS Aero 9 | -0.06311481532 | 100063 |
| 16 | Daniel OTOOLE | Topper | -0.06064341188 | 100061 |
| 17 | Thomas SOUTHWELL | D-Zero | -0.05693663404 | 100057 |
| 18 | Julie WILLIS | RS Aero 7 | -0.05442862545 | 100054 |
| 19 | Liam WILLIS | RS Aero 9 | -0.05331154168 | 100053 |
| 20 | Nigel AUSTIN | D-Zero | -0.05244875808 | 100052 |
| 21 | Pierce SEWARD | RS Aero 7 | -0.04913640351 | 100049 |
| 22 | Alex BEANEY | RS200 | -0.04910810417 | 100049 |
| 23 | Kent MARTIN | RS Aero 7 | -0.04779289122 | 100048 |
| 24 | Stephen COCKERILL | RS Aero 7 | -0.04679070914 | 100047 |
| 25 | Richard WATSHAM | RS Aero 9 | -0.04641267713 | 100046 |
| 26 | Greg HALL | RS200 | -0.04576785344 | 100046 |
| 27 | Alistair GOODWIN | Laser | -0.0456807759 | 100046 |
| 28 | Nick IRELAND | RS Aero 7 | -0.04227151085 | 100042 |
| 29 | John WARBURTON | RS Aero 9 | -0.04069281769 | 100041 |
| 30 | Luke FISHER | RS Vareo | -0.03903766632 | 100039 |
| 31 | Alistair GLEN | Hadron H2 | -0.03831516128 | 100038 |
| 32 | Chris WARBURTON | RS Aero 7 | -0.03802341237 | 100038 |
| 33 | Matt EVANS | RS Aero 9 | -0.03763384741 | 100038 |
| 34 | Sarah COCKERILL | RS Aero 7 | -0.03336189214 | 100033 |
| 35 | Noah REES | RS Aero 7 | -0.02993120685 | 100030 |
| 36 | Ben SCHOOLING | Musto Skiff | -0.02964823579 | 100030 |
| 37 | Andrew WILSON | Wayfarer | -0.02417747602 | 100024 |
| 38 | Tom WHITE | Laser | -0.02402864094 | 100024 |
| 39 | Steve WARD | Hadron H2 | -0.02376471657 | 100024 |
| 40 | Roscoe MARTIN | RS Aero 7 | -0.0162228365 | 100016 |
| 41 | Laurence MARSHALL | Blaze | -0.01595090155 | 100016 |
| 42 | Alice LUCY | RS Aero 5 | -0.01347682636 | 100013 |
| 43 | Lawrence CREASER | Solo | -0.01099523455 | 100011 |
| 44 | Eleanor CRAIG | Laser Radial | -0.009790653268 | 100010 |
| 45 | Neil FIRTH | Solo | -0.008653355613 | 100009 |
| 46 | Emily DAVIS | RS Aero 7 | -0.007504719842 | 100008 |
| 47 | Paul HANDLEY | K1 | -0.001478151384 | 100001 |
| 48 | Oliver GOOLDEN | Laser Radial | -0.00105064631 | 100001 |
| 49 | Adam WICKENDEN | Wayfarer | 0.001753220687 | 99998 |
| 50 | Peter BARTON | RS Aero 9 | 0.004946207097 | 99995 |
| 51 | Chris HATTON | RS Aero 9 | 0.00705261409 | 99993 |
| 52 | Alistair Barker | RS Aero 9 | 0.009243586077 | 99991 |
| 53 | Tim SEWARD | RS Aero 9 | 0.01158197358 | 99988 |
| 54 | Jack ALDERDICE | Challenger | 0.01234844305 | 99988 |
| 55 | David HARRIS | Laser | 0.01307780754 | 99987 |
| 56 | Gareth GRIFFITHS | RS Aero 9 | 0.01456105562 | 99985 |
| 57 | William RUSSELL | Laser Radial | 0.015647805 | 99984 |
| 58 | Mark LEWIS | RS Aero 9 | 0.01612104298 | 99984 |
| 59 | Mike LYONS | Halo | 0.01720301705 | 99983 |
| 60 | Tim HIRE | RS Aero 9 | 0.01768814693 | 99982 |
| 61 | Peter MITCHELL | Scorpion | 0.02471837618 | 99975 |
| 62 | Philip MEAKINS | Osprey | 0.02818408039 | 99972 |
| 63 | Fraser HAYDEN | Solo | 0.03656132011 | 99963 |
| 64 | Jonathan CARTER | Vortex | 0.03720016443 | 99963 |
| 65 | Toby ATHERTON | Topper | 0.03940270073 | 99961 |
| 66 | Alex BUTLER | Solo | 0.04002016972 | 99960 |
| 67 | Jon HEISSIG | RS400 | 0.04664311711 | 99953 |
| 68 | Russ CLARK | RS400 | 0.0497379589 | 99950 |
| 69 | Colin BARRY | National 18 | 0.04977347306 | 99950 |
| 70 | George EAMES MATTHEWS | Laser 4.7 | 0.05061991995 | 99949 |
| 71 | Alex HOVDEN | Challenger | 0.05216016676 | 99948 |
| 72 | Jack GRAHAM-TROLL | Laser 4.7 | 0.05246682309 | 99948 |
| 73 | Michael TRUEMAN | K6 | 0.0556740311 | 99944 |
| 74 | George BECK | RS200 | 0.05681648877 | 99943 |
| 75 | Chris LARR | RS Aero 9 | 0.05804619334 | 99942 |
| 76 | Natasha SION | RS Aero 5 | 0.05887310057 | 99941 |
| 77 | Steven BISHOP | RS200 | 0.05896170979 | 99941 |
| 78 | Paul YOUNG | Enterprise | 0.05897194372 | 99941 |
| 79 | George SUNDERLAND | Laser Radial | 0.06520236646 | 99935 |
| 80 | Gareth RUSSELL | Lark | 0.06590822852 | 99934 |
| 81 | Tim PLATT | Phantom | 0.06708941887 | 99933 |
| 82 | Richard MARSHALL | Osprey | 0.06759881945 | 99932 |
| 83 | Graham HALL | Challenger | 0.07049223478 | 99930 |
| 84 | Jessica BERNEY | National 18 | 0.07196743649 | 99928 |
| 85 | Maksymilian STEELE | 420 | 0.07913865564 | 99921 |
| 86 | Vince HOREY | Solo | 0.08083611375 | 99919 |
| 87 | Maciej MATYJASZCZUK | GP14 | 0.08268297166 | 99917 |
| 88 | Valerie MILLWARD | Challenger | 0.08426741384 | 99916 |
| 89 | Rachael RHODES | Scorpion | 0.08523059905 | 99915 |
| 90 | James GEORGE | 420 | 0.09084999548 | 99909 |
| 91 | Roger BLAKE | Osprey | 0.09159971671 | 99908 |
| 92 | Patrick OVERS | Solo | 0.09213186592 | 99908 |
| 93 | Brian MOLYNEUX | Solo | 0.1162545136 | 99884 |
| 94 | Sam BRIGGS | 29er | 0.1266357876 | 99873 |
| 95 | Terry BROOKS | D-One | 0.1797903113 | 99820 |
| 96 | Lottie HARLAND | 2000 | 0.2743606023 | 99726 |
| 97 | Ian DOBSON | GP14 | 4.039165324 | 95961 |
| 98 | Charlie SANSOM | RS Aero 9 | 15.85796662 | 84142 |
| 99 | Chris CONLAN | RS Aero 7 | 332.9426308 | -232943 |
| 100 | Ben CHARNLEY | RS Aero 9 | 332.9634594 | -232963 |
| 101 | Andrew GOULD | Musto Skiff | 832.3142765 | -732314 |
| 102 | George BARKER | SB20 | 832.3591077 | -732359 |
| 103 | Chris JONES | RS Aero 7 | 832.4280225 | -732428 |
| 104 | Tim WILLIAMS | K6 | 832.4330008 | -732433 |
| 105 | Chris BURROWS | Supernova | 832.5183086 | -732518 |
Tiger Trophy
| Class | Helm | Fleet | Club | ||
| 1 | Spitfire | James STACEY | Fast | Brightlingsea SC | 100,415 |
| 2 | Fireball | Matt BURGE | Fast | Poole YC | 100,137 |
| 3 | Fireball | Ian DOBSON | Fast | The SMVC | 100,096 |
| 4 | 420 | Megan FERGUSON | Slow | FPSC | 100,090 |
| 5 | 505 | Tom GILLARD | Fast | Sheffield Viking | 100,073 |
| 6 | Fireball | Isaac Marsh | Fast | Scaling Dam | 100,069 |
| 7 | Fireball | Kevin HOPE | Fast | Notts County Sailing Club | 100,068 |
| 8 | Fireball | Chris THORNE | Fast | LRSC | 100,049 |
| 9 | National 18 | Mark Dicker | Fast | Datchet SC | 100,044 |
| 10 | Fireball | David HALL | Fast | Blackwater SC | 100,042 |
| 11 | Fireball | Dan JOHNSON | Fast | Errwood Sailing Club | 100,036 |
| 12 | RS Aero 7 | Kent MARTIN | Slow | Ogston Sailing Club | 100,036 |
| 13 | Phantom | Jonathan NUTTALL | Slow | Tenby | 100,016 |
| 14 | Merlin Rocket | Sam PASCOE | Fast | Castle Cove SC | 100,009 |
| 15 | GP14 | Maciej MATYJASZCZUK | Slow | Welsh harp SC | 100,008 |
| 16 | National 18 | Peter GRAY | Fast | Staunton Harold | 100,005 |
| 17 | Fireball | James CUXSON | Fast | Newhaven & Seaford SC18 | 100,002 |
| 18 | RS400 | Stuart HALMAN | Fast | Leigh and Lowton SC | 100,001 |
| 19 | RS800 | Ralph SINGLETON | Fast | Datchet SC | 99,995 |
| 20 | RS400 | Matt VELAMAIL | Fast | Rotherham | 99,993 |
| 21 | RS400 | Jon HEISSIG | Fast | Llangorse SC | 99,988 |
| 22 | D-One | Rob JONES | Fast | Warsash SC | 99,983 |
| 23 | Laser SB20 | Nick Verdino | Fast | RSC | 99,978 |
| 24 | GP14 | John HAYES | Slow | West Lancs and Southport | 99,976 |
| 25 | 2000 | Lottie HARLAND | Slow | Burghfield SC/ Weston SC | 99,975 |
| 26 | Challenger | Graham Hall | Slow | RSC | 99,974 |
| 27 | Phantom | Andy COUCH | Slow | Leigh and Lowton SC | 99,967 |
| 28 | GP14 | Nick CRAIG | Slow | Frensham Burghfield | 99,964 |
| 29 | 420 | Alex COLQUITT | Slow | West Kirby | 99,962 |
| 30 | Byte CI | Emma PEARSON | Slow | Weston Sailing Club | 99,955 |
| 31 | GP14 | Geoff EDWARDS | Slow | Budworth SC | 99,954 |
| 32 | D-Zero | Nigel AUSTIN | Slow | Cransley | 99,951 |
| 33 | Vortex | Jonathan CARTER | Fast | Rickmansworth Sailing Club | 99,943 |
| 34 | 29er | Monique VENNIS-OZANNE | Fast | HHSC | 99,943 |
| 35 | Solo | Ian WALTERS | Slow | Grafham Water SC | 99,943 |
| 36 | Scorpion | Rachel RHODES | Slow | Staunton Harold | 99,941 |
| 37 | Blaze | Richard BOTTING | Slow | Darycote Water Sailing Club | 99,938 |
| 38 | RS Aero 7 | Caitlin ATKIN | Slow | Whitstable YC | 99,936 |
| 39 | Challenger | Valerie MILLWARD | Slow | RSC | 99,935 |
| 40 | Challenger | Jack ALDERDICE | Slow | RSC | 99,931 |
| 41 | RS Aero 9 | Chris LARR | Slow | Northampton SC | 99,930 |
| 42 | RS Aero 7 | Roscoe MARTIN | Slow | Ogston Sailing Club | 99,930 |
| 43 | Lark | Gareth RUSSELL | Slow | Paxton Lakes SC | 99,927 |
| 44 | Blaze | Pete BARLOW | Slow | Burghfield SC | 99,926 |
| 45 | Streaker | Lawrence CREASER | Slow | Hayling Island SC | 99,924 |
| 46 | Solo | Ewan BIRKIN-WALLS | Slow | Grafham Water SC | 99,924 |
| 47 | RS800 | Nick ROBINS | Fast | Hayling Island SC | 99,922 |
| 48 | Solo | Charlie CUMBLEY | Slow | Warsash SC | 99,920 |
| 49 | Hadron H2 | Clive HARRIES | Slow | Yorkshire Dales Sailing Club | 99,918 |
| 50 | Supernova | Ed JOHNSON | Slow | Girton SC | 99,917 |
| 51 | Enterprise | Paul YOUNG | Slow | Midland Sailing Club | 99,916 |
| 52 | RS Vareo | Luke FISHER | Slow | Emberton Park SC | 99,915 |
| 53 | Laser | Alistair Goodwin | Slow | Haversham SC | 99,912 |
| 54 | Topaz Xenon | Marcus SHAW | Slow | Girton SC | 99,905 |
| 55 | RS Aero 5 | Alice LUCY | Slow | RSC | 99,904 |
| 56 | RS Aero 9 | Richard WATSHAM | Slow | Starcross YC / RNSA | 99,899 |
| 57 | Laser | David HARRIS | Slow | Banbury Sailing Club | 99,898 |
| 58 | Laser | George COLES | Slow | Carsington | 99,887 |
| 59 | RS Aero 5 | Sammy ISAACS-JOHNSON | Slow | Maidenhead Sailing Club | 99,881 |
| 60 | Laser Radial | Eleanor CRAIG | Slow | Draycote Water | 99,876 |
| 61 | Solo | Patrick OVERS | Slow | Paxton Lakes SC | 99,872 |
| 62 | 420 | Ellie CLARK | Slow | Grafham Water SC | 99,865 |
| 63 | Laser Radial | William RUSSELL | Slow | Paxton Lakes SC | 99,855 |
| 64 | Laser | Krishan BHOGAL | Slow | Manor Park Sailing Club | 99,854 |
| 65 | Graduate | Hamilton ROAF | Slow | Chipstead | 99,847 |
| 66 | 420 | Dylan MC PHERSON | Slow | Burnham Sailing Club | 99,796 |
Datchet Flyer
| Helm | Class | ||
| 1 | Steve NORBURY | RS Aero 7 | 100,164 |
| 2 | Alister BARKER | RS Aero 9 | 100,143 |
| 3 | Andrew SNELL | K1 | 100,109 |
| 4 | Tim PLATT | Phantom | 100,079 |
| 5 | Richard BOTTING | Blaze | 100,076 |
| 6 | Douglas POWELL | Hadron H2 | 100,069 |
| 7 | Thomas SOUTHWELL | D-Zero | 100,060 |
| 8 | Jessica BERNEY | National 18 | 100,056 |
| 9 | Mark COOPER | RS300 | 100,052 |
| 10 | Curtis MCKAY | Laser Radial | 100,051 |
| 11 | Ian MORGAN | D-Zero | 100,049 |
| 12 | Gregory BARTLETT | RS Aero 7 | 100,048 |
| 13 | Nigel AUSTIN | D-Zero | 100,046 |
| 14 | Chris BROWN | Hadron H2 | 100,038 |
| 15 | Alistair GOODWIN | Laser | 100,030 |
| 16 | Alex HOVDEN | Challenger | 100,026 |
| 17 | David VINES | National 18 | 100,021 |
| 18 | Paul YOUNG | Enterprise | 100,018 |
| 19 | Peter GRAY | National 18 | 100,014 |
| 20 | Tom WILLIAMSON | Laser 4.7 | 100,014 |
| 21 | Eleanor CRAIG | Laser Radial | 100,006 |
| 22 | Matty LYONS | 49er | 100,005 |
| 23 | Vince HOREY | Solo | 100,002 |
| 24 | Emma PEARSON | Byte CI | 99,999 |
| 25 | Adam WICKENDEN | Wayfarer | 99,996 |
| 26 | Lawrence CREASER | Solo | 99,993 |
| 27 | Michael CLAPP | Flying 15 | 99,988 |
| 28 | Hamilton ROAF | Graduate | 99,986 |
| 29 | Richard SMITH | RS600 | 99,982 |
| 30 | Jonathan NUTTALL | Phantom | 99,982 |
| 31 | Colin MURRAY | Norfolk Punt | 99,982 |
| 32 | Jack ALDERDICE | Challenger | 99,982 |
| 33 | Chris LARR | RS Aero 9 | 99,980 |
| 34 | Ian DOBSON | GP14 | 99,976 |
| 35 | Mark BARNES | B14 | 99,974 |
| 36 | Roger PHILLIPS | Merlin Rocket | 99,970 |
