Results are provisional as of 10:37 on December 9, 2024
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 53, Scoring system: Appendix A
| Rank | Fleet | Class | sailnos | Club | Helm | Crew | GL | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS400 | 1500 | Frensham Pond SC | Nick CRAIG | Tobytastic LEWIS | 948 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | Youth | ILCA 4 / Laser 4.7 | 211078 | Draycote Water SC | Jess POWELL | 1208 | (5.0) | 3.0 | 2.0 | 10.0 | 5.0 | |
| 3rd | ILCA 7 / Laser | 26 | Paignton SC | Ben FLOWER | 1104 | 1.0 | 5.0 | (54.0 DNC) | 60.0 | 6.0 | ||
| 4th | 470 | 891 | Bough Beech SC | Joseph WARWICKER | Adam AZIZ | 973 | 4.0 | 2.0 | (5.0) | 11.0 | 6.0 | |
| 5th | Youth | ILCA 4 / Laser 4.7 | 203527 | Greig City Academy | Cornielle LePrince | 1208 | (6.0) | 4.0 | 3.0 | 13.0 | 7.0 | |
| 6th | RS200 | 1237 | Frensham Pond SC | Tom AHLHEID | Tristan AHLHEID | 1046 | 3.0 | (8.0) | 4.0 | 15.0 | 7.0 | |
| 7th | Devoti D-Zero | 328 | Lee On Solent SC | Thomas SOUTHWELL | 1043 | (8.0) | 7.0 | 6.0 | 21.0 | 13.0 | ||
| 8th | Youth | ILCA 4 / Laser 4.7 | 204005 | Greig City Academy | Max GUIGUET-BELCHER | 1208 | (10.0) | 6.0 | 8.0 | 24.0 | 14.0 | |
| 9th | Youth | ILCA 6 / Laser Radial | 224683 | Yorkshire Dales SC | Finlay COCHRANE | 1145 | 7.0 | (9.0) | 7.0 | 23.0 | 14.0 | |
| 10th | RS Aero 7 | 4228 | Island Barn RSC | Andrew BARNETT | 1069 | 9.0 | 10.0 | (11.0) | 30.0 | 19.0 | ||
| 11th | RS200 | 1436 | Frensham Pond SC | Bridgitte NEE | Sam NEE | 1046 | (12.0) | 11.0 | 9.0 | 32.0 | 20.0 | |
| 12th | Youth | Topper | 45772 | Bartley SC | Sophie FORBES | 1369 | (13.0) | 12.0 | 10.0 | 35.0 | 22.0 | |
| 13th | Waszp | 2928 | Datchet Water SC | Daniel GOODMAN | 740 | 11.0 | (54.0 DNC) | 54.0 DNC | 119.0 | 65.0 | ||
| 14th | Youth | ILCA 6 / Laser Radial | 203527 | Greig City Academy | Felipe GARCIA | 1145 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | Fireball | 15118 | Staunton Harold SC | Peter GRAY | Richard PEPPERDINE | 955 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | Comet Trio MK 1 | 435 | Whitefriars SC | Jamie GRIGOR | Tim FARMER | 1096 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | Solo | 5693 | Papercourt SC | Fraser HAYDEN | 1152 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Youth | 29er | 2016 | Chipstead SC | Dan HEBDITCH | Seb ROBB | 895 | (54.0 DNF) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 |
| 14th | RS200 | 909 | Warsash SC | James HOBSON | Ross SOUTHWELL | 1046 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | RS200 | 1452 | Draycote Water SC | Alistair HODGSON | Ella SPAIN | 1046 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | K1 | 92 | Datchet Water SC | George HOSKINS | 1060 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Youth | National 12 | 3429 | Upper Thames SC | Tre JACOBS | Lyla JACOBS | 1070 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 |
| 14th | Youth | 420 | 55242 | Burghfield SC | Joseph JONES | Joseph BURLTON | 1075 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 |
| 14th | Osprey | 1386 | Datchet Water SC | Paddy LEWIS | Mike PRIDDLE | 937 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | 2000 | 2321 | Bough Beech SC | Paul CULLEN | Adam WHITEHOUSE | 1085 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | Fireball | 15144 | Bough Beech SC | Dj EDWARDS | Vyv TOWNEND | 955 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | Phantom | 1299 | Broadwater SC | Rob ALLEN | 1000 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Musto Skiff | 653 | Castle Cove SC | Sam BARKER | 837 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Devoti D-Zero | 11 | Lee On Solent SC | Samuel BEDFORD | 1043 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Solo | 5903 | Papercourt S C | Nigel BIRD | 1152 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Vortex | 2018 | Rickmansworth SC | Jonathan CARTER | 942 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Topper | 42919 | Papercourt SC | Susan LEWIS | 1369 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Kestrel | 1628 | Swarkestone SC | Sam MCKAY | James VYSE | 1035 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | GP14 | 14023 | Burghfield SC | Matt MEE | Chris ROBINSON | 1138 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | 2000 | 22730 | Hunts SC | Dirk MEYER | Leif MEYER | 1085 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | Solution | 408 | Warsash SC | Ian MORGAN | 1105 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Youth | ILCA 4 / Laser 4.7 | 179862 | Datchet Water SC | Jai MUTREJA | 1208 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | Youth | 2000 | 2190 | Castle Cove SC | Benjamin PASCOE | Sam PASCOE | 1085 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 |
| 14th | 2.4 mR | 163 | Frensham Pond SC | Megan PASCOE | 1230 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Waszp | 3475 | Datchet Water SC | Adam RAEBURN-JAMES | 740 | (54.0 DNF) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | ILCA 7 / Laser | 208838 | Datchet Water SC | Paul ROBINSON | 1104 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Youth | ILCA 7 / Laser | 224740 | Draycote Water SC | Joe ROWE | 1104 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | RS600 | 1011 | Grafham Water SC | Will RUSSELL | 920 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Musto Skiff | 615 | Medway YC | Richard SMITH | 837 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Supernova | 1083 | Emberton Park SC | Serena STEWARDSON | 1080 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | RS200 | 770 | Queen Mary SC | Doug STRUTH | Marion HERON | 1046 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | Youth | ILCA 6 / Laser Radial | 224969 | Draycote Water SC | Freddie SUNDERLAND | 1145 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | Musto Skiff | 4 | Henley Midmar YC | Andy TARBOTON | 837 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | RS Venture Connect | 0 | Newhaven and Seaford SC | Jazz TURNER | Adam BILLANY | 1092 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | |
| 14th | Musto Skiff | 622 | Stokes Bay SC | Dan VINCENT | 837 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Youth | 420 | 54089 | Budworth SC | Fin WATERHOUSE | Chris HAMPSHIRE | 1075 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 |
| 14th | RS300 | 456 | Warsash SC | Edward WILKINSON | 989 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 | ||
| 14th | Enterprise | 22901 | Midland SC | Paul YOUNG | Rachel FORBES | 1155 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 162.0 | 108.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11:17
| Rank | Fleet | Class | sailnos | Club | Helm | Crew | GL | Start | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 26 | Paignton SC | Ben FLOWER | 1104 | 11:17 | 11:46:24 | 0:29:24 | 2 | 1.0 | ||
| 2 | RS400 | 1500 | Frensham Pond SC | Nick CRAIG | Tobytastic LEWIS | 948 | 11:17 | 11:42:31 | 0:25:31 | 2 | 2.0 | |
| 3 | RS200 | 1237 | Frensham Pond SC | Tom AHLHEID | Tristan AHLHEID | 1046 | 11:17 | 11:45:20 | 0:28:20 | 2 | 3.0 | |
| 4 | 470 | 891 | Bough Beech SC | Joseph WARWICKER | Adam AZIZ | 973 | 11:17 | 11:43:30 | 0:26:30 | 2 | 4.0 | |
| 5 | Youth | ILCA 4 / Laser 4.7 | 211078 | Draycote Water SC | Jess POWELL | 1208 | 11:17 | 11:49:59 | 0:32:59 | 2 | 5.0 | |
| 6 | Youth | ILCA 4 / Laser 4.7 | 203527 | Greig City Academy | Cornielle LePrince | 1208 | 11:17 | 11:51:14 | 0:34:14 | 2 | 6.0 | |
| 7 | Youth | ILCA 6 / Laser Radial | 224683 | Yorkshire Dales SC | Finlay COCHRANE | 1145 | 11:17 | 11:51:57 | 0:34:57 | 2 | 7.0 | |
| 8 | Devoti D-Zero | 328 | Lee On Solent SC | Thomas SOUTHWELL | 1043 | 11:17 | 11:50:02 | 0:33:02 | 2 | 8.0 | ||
| 9 | RS Aero 7 | 4228 | Island Barn RSC | Andrew BARNETT | 1069 | 11:17 | 11:51:50 | 0:34:50 | 2 | 9.0 | ||
| 10 | Youth | ILCA 4 / Laser 4.7 | 204005 | Greig City Academy | Max GUIGUET-BELCHER | 1208 | 11:17 | 11:56:54 | 0:39:54 | 2 | 10.0 | |
| 11 | Waszp | 2928 | Datchet Water SC | Daniel GOODMAN | 740 | 11:17 | 11:50:02 | 0:33:02 | 2 | 11.0 | ||
| 12 | RS200 | 1436 | Frensham Pond SC | Bridgitte NEE | Sam NEE | 1046 | 11:17 | 11:41:28 | 0:24:28 | 1 | 12.0 | |
| 13 | Youth | Topper | 45772 | Bartley SC | Sophie FORBES | 1369 | 11:17 | 11:49:33 | 0:32:33 | 1 | 13.0 | |
| 14 | Youth | 29er | 2016 | Chipstead SC | Dan HEBDITCH | Seb ROBB | 895 | DNF | 54.0 | |||
| 14 | Waszp | 3475 | Datchet Water SC | Adam RAEBURN-JAMES | 740 | DNF | 54.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12:02
| Rank | Fleet | Class | sailnos | Club | Helm | Crew | GL | Start | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1500 | Frensham Pond SC | Nick CRAIG | Tobytastic LEWIS | 948 | 12:02 | 12:26:42 | 0:24:42 | 2 | 1.0 | |
| 2 | 470 | 891 | Bough Beech SC | Joseph WARWICKER | Adam AZIZ | 973 | 12:02 | 12:27:22 | 0:25:22 | 2 | 2.0 | |
| 3 | Youth | ILCA 4 / Laser 4.7 | 211078 | Draycote Water SC | Jess POWELL | 1208 | 12:02 | 12:34:01 | 0:32:01 | 2 | 3.0 | |
| 4 | Youth | ILCA 4 / Laser 4.7 | 203527 | Greig City Academy | Cornielle LePrince | 1208 | 12:02 | 12:34:34 | 0:32:34 | 2 | 4.0 | |
| 5 | ILCA 7 / Laser | 26 | Paignton SC | Ben FLOWER | 1104 | 12:02 | 12:32:02 | 0:30:02 | 2 | 5.0 | ||
| 6 | Youth | ILCA 4 / Laser 4.7 | 204005 | Greig City Academy | Max GUIGUET-BELCHER | 1208 | 12:02 | 12:37:06 | 0:35:06 | 2 | 6.0 | |
| 7 | Devoti D-Zero | 328 | Lee On Solent SC | Thomas SOUTHWELL | 1043 | 12:02 | 12:32:20 | 0:30:20 | 2 | 7.0 | ||
| 8 | RS200 | 1237 | Frensham Pond SC | Tom AHLHEID | Tristan AHLHEID | 1046 | 12:02 | 12:32:59 | 0:30:59 | 2 | 8.0 | |
| 9 | Youth | ILCA 6 / Laser Radial | 224683 | Yorkshire Dales SC | Finlay COCHRANE | 1145 | 12:02 | 12:37:51 | 0:35:51 | 2 | 9.0 | |
| 10 | RS Aero 7 | 4228 | Island Barn RSC | Andrew BARNETT | 1069 | 12:02 | 12:35:38 | 0:33:38 | 2 | 10.0 | ||
| 11 | RS200 | 1436 | Frensham Pond SC | Bridgitte NEE | Sam NEE | 1046 | 12:02 | 12:39:47 | 0:37:47 | 2 | 11.0 | |
| 12 | Youth | Topper | 45772 | Bartley SC | Sophie FORBES | 1369 | 12:02 | 12:33:54 | 0:31:54 | 1 | 12.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 12:45
| Rank | Fleet | Class | sailnos | Club | Helm | Crew | GL | Start | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1500 | Frensham Pond SC | Nick CRAIG | Tobytastic LEWIS | 948 | 12:45 | 13:10:22 | 0:25:22 | 2 | 1.0 | |
| 2 | Youth | ILCA 4 / Laser 4.7 | 211078 | Draycote Water SC | Jess POWELL | 1208 | 12:45 | 13:18:05 | 0:33:05 | 2 | 2.0 | |
| 3 | Youth | ILCA 4 / Laser 4.7 | 203527 | Greig City Academy | Cornielle LePrince | 1208 | 12:45 | 13:18:12 | 0:33:12 | 2 | 3.0 | |
| 4 | RS200 | 1237 | Frensham Pond SC | Tom AHLHEID | Tristan AHLHEID | 1046 | 12:45 | 13:13:55 | 0:28:55 | 2 | 4.0 | |
| 5 | 470 | 891 | Bough Beech SC | Joseph WARWICKER | Adam AZIZ | 973 | 12:45 | 13:12:21 | 0:27:21 | 2 | 5.0 | |
| 6 | Devoti D-Zero | 328 | Lee On Solent SC | Thomas SOUTHWELL | 1043 | 12:45 | 13:15:10 | 0:30:10 | 2 | 6.0 | ||
| 7 | Youth | ILCA 6 / Laser Radial | 224683 | Yorkshire Dales SC | Finlay COCHRANE | 1145 | 12:45 | 13:18:10 | 0:33:10 | 2 | 7.0 | |
| 8 | Youth | ILCA 4 / Laser 4.7 | 204005 | Greig City Academy | Max GUIGUET-BELCHER | 1208 | 12:45 | 13:20:57 | 0:35:57 | 2 | 8.0 | |
| 9 | RS200 | 1436 | Frensham Pond SC | Bridgitte NEE | Sam NEE | 1046 | 12:45 | 13:17:42 | 0:32:42 | 2 | 9.0 | |
| 10 | Youth | Topper | 45772 | Bartley SC | Sophie FORBES | 1369 | 12:45 | 13:08:15 | 0:23:15 | 1 | 10.0 | |
| 11 | RS Aero 7 | 4228 | Island Barn RSC | Andrew BARNETT | 1069 | 12:45 | 13:07:16 | 0:22:16 | 1 | 11.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
#panel1,#rightpanel {display:none}

