| Rank | GP14 | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian DOBSON | 1 | 16 | 1 | 1 | 16 | 16 | 1 | 4 |
| 2 | Matt BURGE | 2 | 16 | 16 | 2 | 1 | 16 | 6 | 11 |
| 2 | Nick DEVEREUX | 16 | 16 | 3 | 3 | 2 | 16 | 3 | 11 |
| 4 | Hugh DEVEREUX | 16 | 16 | 4 | 4 | 3 | 16 | 16 | 27 |
| 5 | Sam THOMPSON | 16 | 16 | 16 | 16 | 16 | 2 | 2 | 36 |
| 6 | Lawrence CREASER | 16 | 16 | 16 | 16 | 16 | 3 | 6 | 41 |
| 7 | Graham FLYNN | 16 | 16 | 16 | 16 | 16 | 1 | 16 | 49 |
| 8 | Mark PLATT | 16 | 16 | 2 | 16 | 16 | 16 | 16 | 50 |
| 9 | Shane MACCARTHY | 3 | 16 | 16 | 16 | 16 | 16 | 16 | 51 |
| 10 | Chris HAWKES | 16 | 16 | 16 | 16 | 4 | 16 | 16 | 52 |
| 10 | Neal GIBSON | 16 | 16 | 16 | 16 | 16 | 16 | 4 | 52 |
| 10 | Dennis ADAMS | 16 | 16 | 16 | 16 | 16 | 4 | 16 | 52 |
| 13 | Simon CHILDS | 16 | 16 | 16 | 5 | 16 | 16 | 16 | 53 |
| 13 | Nicky ROBINSON | 16 | 16 | 16 | 16 | 16 | 16 | 5 | 53 |
| 13 | Nick CRAIG | 16 | 16 | 16 | 16 | 16 | 5 | 16 | 53 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
