| Rank | Sailor | Dash | Flyer | GP | Oxford | BM | Total | Nett |
| 1 | Solo – Michael SIMS | 5.7 | 63 | 32.7 | 9.9 | 10 | 121.3 | 58.3 |
| 2 | Musto Skiff – Ben SCHOOLING | 2.9 | 27.4 | 14.5 | 39.7 | 19 | 103.5 | 63.8 |
| 3 | Laser – Craig WILLIAMSON | 17.1 | 52.1 | 18.7 | 27.3 | 7 | 122.2 | 70.1 |
| 4 | Scorpion – Peter GRAY | 11.4 | 290 | 29.3 | 17.3 | 21 | 369 | 79 |
| 5 | Scorpion – Pete MITCHELL | 28.5 | 290 | 83.8 | 5 | 43 | 450.3 | 160.3 |
| 6 | Laser – Daniel WIGMORE | 45.6 | 68.5 | 60.7 | 37.2 | 32 | 244 | 175.5 |
| 7 | National 12 – Nick COPSEY | 290 | 115.1 | 67.1 | 32.2 | 9 | 513.4 | 223.4 |
| 8 | Enterprise – Ann JACKSON | 59.9 | 134.3 | 107.5 | 54.5 | 33 | 389.2 | 254.9 |
| 9 | Blaze – Martin SAVEKER | 116.9 | 290 | 104.8 | 24.8 | 11 | 547.5 | 257.5 |
| 10 | Icon – Mike LYONS | 79.8 | 32.9 | 150.9 | 290 | 27 | 580.6 | 290.6 |
| 11 | Musto Skiff – Paul MOLESWORTH | 290 | 98.7 | 24.2 | 104.1 | 114 | 631 | 341 |
| 12 | Osprey – Philip MEAKINS | 142.5 | 60.3 | 290 | 49.6 | 99 | 641.4 | 351.4 |
| 13 | Fireball – Nathan BATCHELOR | 54.2 | 5.5 | 8.4 | 290 | 290 | 648.1 | 358.1 |
| 14 | Solo – Thomas GILLARD | 8.6 | 54.8 | 290 | 290 | 6 | 649.4 | 359.4 |
| 15 | Icon – Paul BARTLETT | 290 | 30.1 | 41.9 | 290 | 3 | 655 | 365 |
| 16 | Merlin Rocket – Jasper BARNHAM | 31.4 | 16.4 | 33.5 | 290 | 290 | 661.3 | 371.3 |
| 17 | RS 200 – Chris LARR | 119.7 | 104.1 | 125.6 | 42.1 | 290 | 681.5 | 391.5 |
| 18 | Laser 4.7 – Josh HAYNES | 165.3 | 79.5 | 121.5 | 171 | 52 | 589.3 | 418.3 |
| 19 | RS 800 – Ralph SINGLETON | 290 | 43.8 | 290 | 22.3 | 66 | 712.1 | 422.1 |
| 20 | Blaze – Jonathon SAUNDERS | 290 | 41.1 | 290 | 74.3 | 23 | 718.4 | 428.4 |
| 21 | 29er – Jess HAMMETT | 290 | 95.9 | 48.3 | 188.3 | 103 | 725.5 | 435.5 |
| 22 | Fireball – Rob GULLAN | 290 | 65.8 | 25.1 | 290 | 69 | 739.9 | 449.9 |
| 23 | Blaze – Myles MENCE | 82.7 | 46.6 | 290 | 44.6 | 290 | 753.9 | 463.9 |
| 24 | Contender – Stuart JONES | 290 | 11 | 62.9 | 106.6 | 290 | 760.5 | 470.5 |
| 25 | AltO – Jonathan TWEEDLE | 108.3 | 290 | 130.4 | 57 | 180 | 765.7 | 475.7 |
| 26 | Streaker – Isaac MARSH | 179.6 | 139.8 | 130.8 | 290 | 30 | 770.2 | 480.2 |
| 27 | RS 200 – Paul HAMMETT | 290 | 76.7 | 77.3 | 290 | 38 | 772 | 482 |
| 28 | Merlin Rocket – Olly TURNER | 290 | 21.9 | 113.2 | 290 | 63 | 778.1 | 488.1 |
| 29 | Musto Skiff – Dave POSTON | 290 | 268.6 | 4.8 | 123.9 | 101 | 788.3 | 498.3 |
| 30 | Laser Radial – David PAUL | 171 | 87.7 | 144.8 | 131.3 | 288 | 822.8 | 534.8 |
| 31 | Merlin Rocket – Matt BIGGS | 34.2 | 290 | 205.4 | 12.4 | 290 | 832 | 542 |
| 32 | Musto Skiff – Sergei SAMUS | 290 | 82.2 | 43.5 | 151.2 | 288 | 854.9 | 564.9 |
| 33 | RS 400 – Keith WILLIS | 125.4 | 167.2 | 173.9 | 156.1 | 129 | 751.6 | 577.7 |
| 34 | Streaker – Robin JONES | 114 | 290 | 172.9 | 290 | 20 | 886.9 | 596.9 |
| 35 | D-One – Nick CRAIG | 290 | 24.7 | 290 | 7.4 | 290 | 902.1 | 612.1 |
| 36 | Merlin Rocket – Nick CRAIG | 290 | 290 | 37.7 | 290 | 16 | 923.7 | 633.7 |
| 37 | 29er – Kim MAY-PAPAILIOU | 290 | 120.6 | 72.5 | 242.9 | 205 | 931 | 641 |
| 38 | OK – Richard BURTON | 290 | 90.4 | 214.9 | 47.1 | 290 | 932.4 | 642.4 |
| 39 | 420 – Arran HOLMAN | 290 | 290 | 163.5 | 133.8 | 59 | 936.3 | 646.3 |
| 40 | International 14 – Ben MCGRANE | 290 | 74 | 290 | 290 | 4 | 948 | 658 |
| 41 | Enterprise – Alan JOHNSON | 14.3 | 290 | 65.4 | 290 | 290 | 949.7 | 659.7 |
| 42 | 505 – Andy DAVIS | 77 | 290 | 4.2 | 290 | 290 | 951.2 | 661.2 |
| 43 | Phantom – Will GULLIVER | 290 | 290 | 58.7 | 29.7 | 290 | 958.4 | 668.4 |
| 44 | Merlin Rocket – David HAYES | 22.8 | 290 | 290 | 290 | 73 | 965.8 | 675.8 |
| 45 | Laser – Jonathan SWAIN | 290 | 290 | 37.4 | 64.4 | 290 | 971.8 | 681.8 |
| 46 | Miracle – Sam METTAM | 51.3 | 290 | 290 | 290 | 53 | 974.3 | 684.3 |
| 47 | Laser – Jack HANSLOPE | 48.5 | 290 | 56.1 | 290 | 290 | 974.6 | 684.6 |
| 48 | Musto Skiff – Stuart KEEGAN | 168.2 | 117.8 | 290 | 290 | 113 | 979 | 689 |
| 49 | Merlin Rocket – Tom STEWART | 245.1 | 128.8 | 290 | 290 | 26 | 979.9 | 689.9 |
| 50 | Fireball – Dave WADE | 290 | 290 | 46.1 | 290 | 70 | 986.1 | 696.1 |
| 51 | Merlin Rocket – Frances GIFFORD | 290 | 290 | 290 | 79.3 | 37 | 986.3 | 696.3 |
| 52 | Tasar – Ian BUTTERWORTH | 159.6 | 156.2 | 188.6 | 193.3 | 288 | 985.7 | 697.7 |
| 53 | Albacore – Nev HERBERT | 290 | 290 | 109 | 14.9 | 290 | 993.9 | 703.9 |
| 54 | Firefly – Alexander BAXTER | 290 | 290 | 290 | 76.8 | 51 | 997.8 | 707.8 |
| 55 | Blaze – Ben PICKERING | 62.7 | 290 | 71.2 | 290 | 290 | 1003.9 | 713.9 |
| 56 | Merlin Rocket – Ben HOLLIS | 290 | 49.3 | 290 | 290 | 85 | 1004.3 | 714.3 |
| 57 | Challenger – Val MILLWARD | 196.7 | 290 | 116.8 | 111.5 | 290 | 1005 | 715 |
| 58 | RS 400 – Jack HOLDEN | 290 | 158.9 | 290 | 143.7 | 123 | 1005.6 | 715.6 |
| 59 | Musto Skiff – Ian MARTIN | 105.5 | 57.5 | 275.3 | 290 | 290 | 1018.3 | 728.3 |
| 60 | Laser 4.7 – Liam WILLIS | 208.1 | 145.2 | 191.6 | 210.7 | 184 | 939.6 | 728.9 |
| 61 | Phantom – Tim PLATT | 290 | 290 | 290 | 71.9 | 78 | 1019.9 | 729.9 |
| 62 | Solo – Jonathan WOODWARD | 91.2 | 290 | 290 | 59.5 | 290 | 1020.7 | 730.7 |
| 63 | Phantom – Richard SIMS | 290 | 290 | 213.7 | 166 | 64 | 1023.7 | 733.7 |
| 64 | 29er – Crispin BEAUMONT | 290 | 290 | 290 | 52 | 102 | 1024 | 734 |
| 65 | Enterprise – Paul YOUNG | 290 | 290 | 205.6 | 119 | 124 | 1028.6 | 738.6 |
| 66 | Laser 4.7 – Alex BUTLER | 290 | 126.1 | 290 | 208.2 | 116 | 1030.3 | 740.3 |
| 67 | 2000 / Laser 2000 – Matt SARGENT | 290 | 290 | 106.3 | 290 | 56 | 1032.3 | 742.3 |
| 68 | Laser Radial – Chris JONES | 290 | 290 | 290 | 128.9 | 40 | 1038.9 | 748.9 |
| 69 | Laser – Ed BOLTON KING | 290 | 290 | 51.4 | 121.4 | 290 | 1042.8 | 752.8 |
| 70 | RS Feva XL – James HAMMETT | 290 | 137 | 290 | 290 | 50 | 1057 | 767 |
| 71 | RS 300 – Martin HARRISON | 290 | 290 | 184.4 | 275.1 | 24 | 1063.5 | 773.5 |
| 72 | 420 – Ben HAZELDINE | 290 | 290 | 88 | 109 | 290 | 1067 | 777 |
| 73 | Splash – Ben HAYNES | 290 | 222 | 210.2 | 200.7 | 149 | 1071.9 | 781.9 |
| 74 | Merlin Rocket – Tom LONSDALE | 290 | 279.5 | 121.5 | 94.2 | 288 | 1073.2 | 783.2 |
| 75 | RS 200 – George BECK | 290 | 290 | 290 | 91.7 | 120 | 1081.7 | 791.7 |
| 76 | Merlin Rocket – Mark STOCKBRIDGE | 176.7 | 148 | 290 | 290 | 178 | 1082.7 | 792.7 |
| 77 | Musto Skiff – Mark COOPER | 290 | 180.9 | 290 | 141.3 | 181 | 1083.2 | 793.2 |
| 78 | Musto Skiff – Jason RICKARDS | 290 | 164.4 | 62.8 | 290 | 290 | 1097.2 | 807.2 |
| 79 | Albacore – Matthew METCALFE-SMITH | 65.6 | 161.7 | 290 | 290 | 290 | 1097.3 | 807.3 |
| 80 | National 12 – John MEADOWCROFT | 290 | 112.4 | 117.4 | 290 | 290 | 1099.8 | 809.8 |
| 81 | Laser EPS – Mike STOREY | 290 | 202.8 | 290 | 260.2 | 72 | 1115 | 825 |
| 82 | 29er – Charlotte HOOPER | 290 | 290 | 38.6 | 290 | 207 | 1115.6 | 825.6 |
| 83 | RS 200 – Tim HAND | 290 | 290 | 149.7 | 96.7 | 290 | 1116.4 | 826.4 |
| 84 | RS 400 – Roger BENNETT | 290 | 153.5 | 290 | 290 | 105 | 1128.5 | 838.5 |
| 85 | D-One – Nick SIMMONS | 290 | 290 | 290 | 136.3 | 126 | 1132.3 | 842.3 |
| 86 | RS 400 – Gary STONES | 162.5 | 290 | 290 | 218.1 | 177 | 1137.6 | 847.6 |
| 87 | Albacore – Paul METCALFE-SMIT | 290 | 290 | 247.3 | 161.1 | 150 | 1138.4 | 848.4 |
| 88 | Challenger – Graham HALL | 182.4 | 290 | 182.2 | 195.8 | 290 | 1140.4 | 850.4 |
| 89 | RS 400 – Matt SHEAHAN | 290 | 290 | 164.2 | 190.8 | 214 | 1149 | 859 |
| 90 | Blaze – Rob JONES | 122.6 | 249.4 | 290 | 203.2 | 288 | 1153.2 | 863.2 |
| 91 | RS 800 – Sam KNIGHT | 236.6 | 290 | 183.6 | 153.7 | 290 | 1153.9 | 863.9 |
| 92 | Cherub – Paul JENKINS | 213.8 | 191.8 | 290 | 290 | 171 | 1156.6 | 866.6 |
| 93 | National 12 – Graham CAMM | 290 | 290 | 290 | 290 | 1 | 1161 | 871 |
| 94 | National 12 – Jon IBBOTSON | 290 | 290 | 290 | 290 | 2 | 1162 | 872 |
| 95 | Blaze – Mike LYONS | 290 | 290 | 290 | 2.5 | 290 | 1162.5 | 872.5 |
| 96 | Fireball – Luke PATIENCE | 290 | 2.7 | 290 | 290 | 290 | 1162.7 | 872.7 |
| 97 | Laser – Jack WETHERELL | 290 | 290 | 4.7 | 290 | 290 | 1164.7 | 874.7 |
| 98 | International 14 – Archie MASSEY | 290 | 290 | 290 | 290 | 5 | 1165 | 875 |
| 99 | Blaze – Pete BARLOW | 139.7 | 290 | 171.8 | 275.1 | 290 | 1166.6 | 876.6 |
| 100 | Laser – Rob CAGE | 290 | 290 | 290 | 290 | 8 | 1168 | 878 |
| 101 | RS 300 – Steve BOLLAND | 290 | 8.2 | 290 | 290 | 290 | 1168.2 | 878.2 |
| 102 | Laser – Henry WETHERELL | 290 | 290 | 9.3 | 290 | 290 | 1169.3 | 879.3 |
| 103 | Musto Skiff – Jamie HILTON | 290 | 290 | 9.7 | 290 | 290 | 1169.7 | 879.7 |
| 104 | National 12 – Kevin ILES | 290 | 290 | 290 | 290 | 12 | 1172 | 882 |
| 105 | Laser Radial – Alice WOODINGS | 199.5 | 290 | 102.8 | 290 | 290 | 1172.3 | 882.3 |
| 106 | Fireball – David HALL | 290 | 290 | 12.6 | 290 | 290 | 1172.6 | 882.6 |
| 107 | Laser – James BAXTER | 290 | 290 | 290 | 290 | 13 | 1173 | 883 |
| 108 | Cherub – Clive EVEREST | 290 | 13.7 | 290 | 290 | 290 | 1173.7 | 883.7 |
| 109 | Norfolk Punt – Andrew FRIEND | 290 | 290 | 290 | 290 | 14 | 1174 | 884 |
| 110 | Laser – Thomas SCOTT | 290 | 290 | 14 | 290 | 290 | 1174 | 884 |
| 111 | Laser – Neil CROSSOUARD | 290 | 290 | 290 | 290 | 15 | 1175 | 885 |
| 112 | Merlin Rocket – Stuart BITHELL | 290 | 290 | 16.8 | 290 | 290 | 1176.8 | 886.8 |
| 113 | Laser – Gareth EDWARDS | 290 | 290 | 290 | 290 | 17 | 1177 | 887 |
| 114 | Laser – Graham COOK | 290 | 290 | 290 | 290 | 18 | 1178 | 888 |
| 115 | B14 – Mark WATTS | 290 | 19.2 | 290 | 290 | 290 | 1179.2 | 889.2 |
| 116 | 49er – Graeme WILLCOX | 290 | 290 | 19.3 | 290 | 290 | 1179.3 | 889.3 |
| 117 | National 18X – Oliver HOUSEMAN | 290 | 290 | 290 | 19.8 | 290 | 1179.8 | 889.8 |
| 118 | Laser – Paul WILLIAMSON | 20 | 290 | 290 | 290 | 290 | 1180 | 890 |
| 119 | 505 – Vince. HOREY | 290 | 290 | 21 | 290 | 290 | 1181 | 891 |
| 120 | 29er – Cameron WEBBER | 290 | 172.6 | 290 | 138.8 | 290 | 1181.4 | 891.4 |
| 121 | D-One – Tim GARVIN | 290 | 224.7 | 290 | 290 | 87 | 1181.7 | 891.7 |
| 122 | RS Feva XL – Will TAYLOR | 290 | 290 | 290 | 290 | 22 | 1182 | 892 |
| 123 | Laser – Kieran HILL | 290 | 290 | 23.4 | 290 | 290 | 1183.4 | 893.4 |
| 124 | Laser Radial – Karyna MANUEL | 290 | 290 | 290 | 290 | 25 | 1185 | 895 |
| 125 | Int Canoe – Alistair WARREN | 25.7 | 290 | 290 | 290 | 290 | 1185.7 | 895.7 |
| 126 | National 12 – Jeremy HARTLEY | 290 | 290 | 290 | 290 | 28 | 1188 | 898 |
| 127 | Laser Radial – Jon EMMETT | 290 | 290 | 28 | 290 | 290 | 1188 | 898 |
| 128 | Firefly – Stuart HUDSON | 290 | 290 | 290 | 290 | 29 | 1189 | 899 |
| 129 | 2000 / Laser 2000 – Fergus BARNHAM | 290 | 290 | 29 | 290 | 290 | 1189 | 899 |
| 130 | Laser – Ian MORGAN | 290 | 290 | 290 | 290 | 31 | 1191 | 901 |
| 131 | Musto Skiff – Luke DRAPER | 290 | 290 | 33.8 | 290 | 290 | 1193.8 | 903.8 |
| 132 | X1 – Peter BARTON | 290 | 290 | 290 | 290 | 34 | 1194 | 904 |
| 133 | D-One – Andy COUCH | 290 | 290 | 290 | 34.7 | 290 | 1194.7 | 904.7 |
| 134 | Laser Radial – Matthew STEPHENS | 290 | 290 | 290 | 290 | 35 | 1195 | 905 |
| 135 | International Moth – Simon HISCOCKS | 290 | 35.6 | 290 | 290 | 290 | 1195.6 | 905.6 |
| 136 | Solo – Mike DRAY | 290 | 290 | 290 | 290 | 36 | 1196 | 906 |
| 137 | 505 – Andy SMITH | 37.1 | 290 | 290 | 290 | 290 | 1197.1 | 907.1 |
| 138 | Comet – Chris ROBINSON | 290 | 290 | 290 | 183.4 | 144 | 1197.4 | 907.4 |
| 139 | Musto Skiff – Dan TROTTER | 290 | 38.4 | 290 | 290 | 290 | 1198.4 | 908.4 |
| 140 | Solo – Ben COOPER | 290 | 290 | 290 | 290 | 39 | 1199 | 909 |
| 141 | RS 400 – Robert GULLAN | 39.9 | 290 | 290 | 290 | 290 | 1199.9 | 909.9 |
| 142 | Lark – Ryan CRAWFORD | 290 | 290 | 290 | 290 | 41 | 1201 | 911 |
| 143 | RS Feva XL – Billy VENNIS-OZANNE | 290 | 290 | 290 | 290 | 42 | 1202 | 912 |
| 144 | Laser Radial – Nick DEVEREUX | 290 | 290 | 42 | 290 | 290 | 1202 | 912 |
| 145 | Scorpion – Andy MCKEE | 42.8 | 290 | 290 | 290 | 290 | 1202.8 | 912.8 |
| 146 | Fireball – Chips HOWARTH | 290 | 290 | 290 | 290 | 44 | 1204 | 914 |
| 147 | Laser – Ian STONE | 290 | 290 | 290 | 290 | 45 | 1205 | 915 |
| 148 | RS 200 – Carl MAYHEW | 290 | 290 | 290 | 290 | 46 | 1206 | 916 |
| 149 | Laser Radial – Rheanna PAVEY | 290 | 290 | 46.7 | 290 | 290 | 1206.7 | 916.7 |
| 150 | Solo – Andrew VOYSEY | 290 | 290 | 290 | 290 | 47 | 1207 | 917 |
| 151 | Laser Radial – Sam WHALEY | 290 | 290 | 290 | 290 | 48 | 1208 | 918 |
| 152 | Merlin Rocket – Stephen COCKERILL | 290 | 290 | 290 | 290 | 49 | 1209 | 919 |
| 153 | Merlin Rocket – Ben MCGRANE | 290 | 290 | 50.3 | 290 | 290 | 1210.3 | 920.3 |
| 154 | Musto Skiff – Sam BARKER | 88.4 | 252.1 | 290 | 290 | 290 | 1210.5 | 920.5 |
| 155 | RS 200 – Ben SAXTON | 290 | 290 | 53.1 | 290 | 290 | 1213.1 | 923.1 |
| 156 | Osprey – Richard MARSHALL | 290 | 290 | 290 | 290 | 54 | 1214 | 924 |
| 157 | National 12 – Steve SALLIS | 290 | 290 | 54.5 | 290 | 290 | 1214.5 | 924.5 |
| 158 | RS 100 (All varients) – David HITCHCOCK | 290 | 290 | 290 | 290 | 55 | 1215 | 925 |
| 159 | Topper – Michael O’DRISCOLL | 290 | 290 | 290 | 290 | 57 | 1217 | 927 |
| 160 | Phantom – Nick ORMAN | 57 | 290 | 290 | 290 | 290 | 1217 | 927 |
| 161 | Topper – Hamish BEAUMONT | 290 | 290 | 290 | 290 | 58 | 1218 | 928 |
| 162 | RS 200 – Tim SAXTON | 290 | 290 | 58 | 290 | 290 | 1218 | 928 |
| 163 | Fireball – Andy ROBINSON | 290 | 106.9 | 290 | 290 | 242 | 1218.9 | 928.9 |
| 164 | Topper – Clive JACKSON | 290 | 290 | 290 | 290 | 60 | 1220 | 930 |
| 165 | Solo – Patrick OVERS | 290 | 290 | 290 | 290 | 61 | 1221 | 931 |
| 166 | Fireball – Ian DOBSON | 290 | 290 | 290 | 290 | 62 | 1222 | 932 |
| 167 | Streaker – Mike HOBIN | 290 | 290 | 290 | 62 | 290 | 1222 | 932 |
| 168 | Blaze – Steve POLLARD | 290 | 290 | 290 | 290 | 65 | 1225 | 935 |
| 169 | Comet – Nigel AUSTIN | 290 | 290 | 290 | 168.5 | 187 | 1225.5 | 935.5 |
| 170 | RS600 – Ian Marshall | 290 | 290 | 290 | 66.9 | 290 | 1226.9 | 936.9 |
| 171 | Contender – Iain HORLOCK | 290 | 290 | 290 | 290 | 67 | 1227 | 937 |
| 172 | INTERNATIONAL 14 – Andrew PEAKE | 290 | 290 | 67.6 | 290 | 290 | 1227.6 | 937.6 |
| 173 | 420 – Katie BARRACLOUGH | 290 | 290 | 290 | 290 | 68 | 1228 | 938 |
| 174 | Miracle – Jeremy DAVY | 68.4 | 290 | 290 | 290 | 290 | 1228.4 | 938.4 |
| 175 | Phantom – Mike TUSTIN | 290 | 290 | 290 | 69.4 | 290 | 1229.4 | 939.4 |
| 176 | Laser – Ben LONGSTAFF | 290 | 290 | 70.1 | 290 | 290 | 1230.1 | 940.1 |
| 177 | Laser – Mark SANCKEN | 290 | 290 | 290 | 290 | 71 | 1231 | 941 |
| 178 | RS 800 – Seb BAUCUTT | 290 | 71.2 | 290 | 290 | 290 | 1231.2 | 941.2 |
| 179 | Solo – Chris BROWN | 71.3 | 290 | 290 | 290 | 290 | 1231.3 | 941.3 |
| 180 | 29er – Phoebe WARREN | 290 | 150.7 | 290 | 290 | 211 | 1231.7 | 941.7 |
| 181 | Laser – Michael PRYER | 290 | 290 | 290 | 290 | 74 | 1234 | 944 |
| 182 | Fireball – Tim HARTLEY | 74.1 | 290 | 290 | 290 | 290 | 1234.1 | 944.1 |
| 183 | Laser – Ross WILLIAMS | 290 | 290 | 74.8 | 290 | 290 | 1234.8 | 944.8 |
| 184 | Laser – Dan WIGGINS | 290 | 290 | 290 | 290 | 75 | 1235 | 945 |
| 185 | Fireball – Kevin HOPE | 290 | 290 | 75.4 | 290 | 290 | 1235.4 | 945.4 |
| 186 | Merlin Rocket – Olivier VIDAL | 290 | 290 | 290 | 290 | 76 | 1236 | 946 |
| 187 | Enterprise – Matt VELAMAIL | 290 | 290 | 290 | 290 | 77 | 1237 | 947 |
| 188 | Laser – Andrew MUSSELWHITE | 290 | 290 | 290 | 290 | 79 | 1239 | 949 |
| 189 | Solo – Ewan BIRKIN-WALLS | 290 | 290 | 79.4 | 290 | 290 | 1239.4 | 949.4 |
| 190 | Fireball – Simon MASKELL | 290 | 290 | 79.6 | 290 | 290 | 1239.6 | 949.6 |
| 191 | Blaze – Stuart WATSON | 290 | 290 | 290 | 290 | 80 | 1240 | 950 |
| 192 | Thames A Rater – Martin HUNTER | 290 | 290 | 290 | 290 | 81 | 1241 | 951 |
| 193 | Blaze – Mike BELL | 290 | 290 | 290 | 81.8 | 290 | 1241.8 | 951.8 |
| 194 | Hornet – Toby BARSLEY-DALE | 290 | 290 | 290 | 290 | 82 | 1242 | 952 |
| 195 | A-Class – Phil NEAL | 290 | 290 | 82.1 | 290 | 290 | 1242.1 | 952.1 |
| 196 | Merlin Rocket – Dan WILLETT | 290 | 290 | 290 | 290 | 83 | 1243 | 953 |
| 197 | RS 200 – Claire WALSH | 290 | 290 | 290 | 290 | 84 | 1244 | 954 |
| 198 | Laser Radial – Alistair GOODWIN | 290 | 290 | 84.1 | 290 | 290 | 1244.1 | 954.1 |
| 199 | Rooster – Bob SHARP | 290 | 290 | 290 | 84.3 | 290 | 1244.3 | 954.3 |
| 200 | Scorpion – Tim PARSONS | 290 | 85 | 290 | 290 | 290 | 1245 | 955 |
| 201 | Solo – Jon CLARKE | 85.5 | 290 | 290 | 290 | 290 | 1245.5 | 955.5 |
| 202 | Merlin Rocket – William WARREN | 290 | 290 | 290 | 290 | 86 | 1246 | 956 |
| 203 | Laser – Rob GUTTERIDGE | 290 | 290 | 290 | 86.7 | 290 | 1246.7 | 956.7 |
| 204 | 2000 / Laser 2000 – Chris MCDONALD | 290 | 290 | 86.9 | 290 | 290 | 1246.9 | 956.9 |
| 205 | International 14 – Julian PEARSON | 290 | 290 | 290 | 290 | 88 | 1248 | 958 |
| 206 | Laser Radial – Sophie OTTER | 290 | 290 | 88.8 | 290 | 290 | 1248.8 | 958.8 |
| 207 | GP14 – Richard HAM | 290 | 290 | 290 | 290 | 89 | 1249 | 959 |
| 208 | Tasar – Abby FREELEY | 228 | 241.2 | 234.7 | 255.3 | 290 | 1249.2 | 959.2 |
| 209 | Firefly – Tony THRESHER | 290 | 290 | 290 | 89.2 | 290 | 1249.2 | 959.2 |
| 210 | Finn – Vincent HAYTER | 290 | 290 | 290 | 290 | 90 | 1250 | 960 |
| 211 | Solo – Paul PLAYLE | 290 | 290 | 290 | 290 | 91 | 1251 | 961 |
| 212 | Musto Skiff – David Annan | 290 | 290 | 91.8 | 290 | 290 | 1251.8 | 961.8 |
| 213 | RS Feva XL – Iain BIRD | 290 | 290 | 290 | 290 | 92 | 1252 | 962 |
| 214 | Scorpion – Jack BANKS | 290 | 290 | 92.2 | 290 | 290 | 1252.2 | 962.2 |
| 215 | Tasar – Elizabeth PESCOD | 290 | 290 | 290 | 290 | 93 | 1253 | 963 |
| 216 | Topper – Lewis HUMPHRIES | 290 | 93.2 | 290 | 290 | 290 | 1253.2 | 963.2 |
| 217 | Laser Radial – Paul WILLIAMSON | 290 | 290 | 93.4 | 290 | 290 | 1253.4 | 963.4 |
| 218 | Contender – Mike MURLEY | 290 | 290 | 290 | 290 | 94 | 1254 | 964 |
| 219 | Streaker – James DANE | 94.1 | 290 | 290 | 290 | 290 | 1254.1 | 964.1 |
| 220 | RS 400 – Richard GRAY | 290 | 290 | 290 | 290 | 95 | 1255 | 965 |
| 221 | RS 100 (All varients) – Garry PHARE | 290 | 290 | 290 | 290 | 96 | 1256 | 966 |
| 222 | Osprey – Mark WESTON | 290 | 290 | 96.4 | 290 | 290 | 1256.4 | 966.4 |
| 223 | Laser 4000 – John REYNOLDS | 290 | 290 | 96.6 | 290 | 290 | 1256.6 | 966.6 |
| 224 | Solo – Jeremy ATKINS | 96.9 | 290 | 290 | 290 | 290 | 1256.9 | 966.9 |
| 225 | 29er – Matt VENABLES | 290 | 290 | 290 | 290 | 97 | 1257 | 967 |
| 226 | Musto Skiff – Edward WILKINSON | 290 | 208.3 | 290 | 290 | 179 | 1257.3 | 967.3 |
| 227 | 29er – Felix CROWTHER | 290 | 290 | 290 | 290 | 98 | 1258 | 968 |
| 228 | Streaker – Dan PHILLIPS | 290 | 290 | 98.1 | 290 | 290 | 1258.1 | 968.1 |
| 229 | Fireball – Pete SLACK | 290 | 290 | 290 | 99.1 | 290 | 1259.1 | 969.1 |
| 230 | Int Canoe – Rob BELL | 99.8 | 290 | 290 | 290 | 290 | 1259.8 | 969.8 |
| 231 | RS 200 – David CONLON | 290 | 290 | 290 | 290 | 100 | 1260 | 970 |
| 232 | Flying 15 – Brett DINGWALL | 290 | 290 | 100.6 | 290 | 290 | 1260.6 | 970.6 |
| 233 | Flying 15 – Mervyn WRIGHT | 290 | 101.4 | 290 | 290 | 290 | 1261.4 | 971.4 |
| 234 | Laser 4000 – David MARCHANT | 290 | 290 | 101.4 | 290 | 290 | 1261.4 | 971.4 |
| 235 | RS 100 – Mark HARRISON | 290 | 290 | 290 | 101.6 | 290 | 1261.6 | 971.6 |
| 236 | Laser – William WHITTAKER | 102.6 | 290 | 290 | 290 | 290 | 1262.6 | 972.6 |
| 237 | 29er – Ed CONNELLAN | 290 | 290 | 290 | 290 | 104 | 1264 | 974 |
| 238 | RS 400 – John COOPER | 290 | 290 | 290 | 290 | 106 | 1266 | 976 |
| 239 | Topper – Morgan ARCHER | 290 | 290 | 290 | 290 | 107 | 1267 | 977 |
| 240 | National 18X – Frederick John CUDMORE | 290 | 290 | 290 | 290 | 108 | 1268 | 978 |
| 241 | RS 200 – Sam THOMPSON | 290 | 290 | 290 | 290 | 109 | 1269 | 979 |
| 242 | Topper – William COOK | 290 | 109.6 | 290 | 290 | 290 | 1269.6 | 979.6 |
| 243 | National 12 – Tom WHITE | 290 | 290 | 290 | 290 | 110 | 1270 | 980 |
| 244 | International Moth – Rob GREENHALGH | 290 | 290 | 290 | 290 | 111 | 1271 | 981 |
| 245 | 2000 / Laser 2000 – James MACGREGOR | 290 | 290 | 111.1 | 290 | 290 | 1271.1 | 981.1 |
| 246 | Osprey – Russell WHEELER | 111.2 | 290 | 290 | 290 | 290 | 1271.2 | 981.2 |
| 247 | Laser – Paul STAPLETON | 290 | 290 | 290 | 290 | 112 | 1272 | 982 |
| 248 | Solo – Richard HUDSON | 290 | 290 | 112.1 | 290 | 290 | 1272.1 | 982.1 |
| 249 | Laser – Toby WOODINGS | 225.2 | 290 | 177.5 | 290 | 290 | 1272.7 | 982.7 |
| 250 | Laser Radial – Tom FENEMORE | 290 | 290 | 290 | 114 | 290 | 1274 | 984 |
