#rightpanelx,#panel1 { display:none }
| Helm | Class | helm_club | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett | ||
| 1 | George COLES | Laser | Carsington Sailing club | 1 | 4 | 62 | 62 | 1 | 5 | 62 | 11 | Y |
| 2 | George SUNDERLAND | Laser Radial | Olton Mere Sailing Club | 5 | 62 | 62 | 4 | 3 | 8 | 8 | 20 | J |
| 3 | Hamilton ROAF | Graduate | Chipstead | 2 | 2 | 62 | 62 | 6 | 14 | 14 | 24 | J |
| 5 | Zoe BAZEN | Fireball | Bowmoor SC | 7 | 8 | 62 | 62 | 7 | 17 | 62 | 39 | Y |
| 4 | Abigail LARR | Topper | Northampton Sailing Club | 6 | 11 | 62 | 62 | 5 | 62 | 20 | 42 | J |
| 6 | Jack BERRY | Fireball | Royal hospital school | 4 | 62 | 62 | 62 | 10 | 11 | 62 | 87 | J |
| 8= | Liam WILLIS | RS Aero 9 | Lymington Town SC | 62 | 62 | 62 | 62 | 8 | 62 | 2 | 134 | Y |
| 8= | Ellie CLARK | 420 | Grafham Water SC | 62 | 62 | 62 | 1 | 62 | 9 | 62 | 134 | Y |
| 9 | Chris HATTON | RS Aero 9 | Bowmoor SC | 62 | 62 | 62 | 62 | 8 | 62 | 3 | 135 | Y |
| 10 | Noah REES | RS Aero 7 | Torpoint Mosquito SC | 62 | 62 | 62 | 62 | 8 | 62 | 4 | 136 | Y |
| 11 | Tim HIRE | RS Aero 9 | Royal Lymington YC | 62 | 62 | 62 | 62 | 8 | 62 | 5 | 137 | J |
| 12 | Pierce SEWARD | RS Aero 7 | Broadstairs | 62 | 62 | 62 | 62 | 8 | 62 | 6 | 138 | Y |
| 13 | Caitlin ATKIN | RS Aero 7 | Whitstable YC | 62 | 62 | 62 | 62 | 8 | 62 | 7 | 139 | Y |
| 14 | Ben CHARNLEY | RS Aero 9 | SBSC | 62 | 62 | 62 | 62 | 8 | 62 | 9 | 141 | Y |
| 15 | Matt EVANS | RS Aero 9 | Great Moor SC | 62 | 62 | 62 | 62 | 8 | 62 | 10 | 142 | J |
| 16 | Chris CONLAN | RS Aero 7 | Bowmoor | 62 | 62 | 62 | 62 | 8 | 62 | 11 | 143 | J |
| 17 | Daniel OTOOLE | Topper | Banbury Sailing Club | 62 | 62 | 62 | 62 | 8 | 62 | 12 | 144 | Y |
| 18 | Oliver GOOLDEN | Laser Radial | Covenham Sailing Club | 62 | 62 | 62 | 62 | 8 | 62 | 16 | 148 | J |
| 19 | Toby ATHERTON | Topper | Toby Atherton | 62 | 62 | 62 | 62 | 8 | 62 | 17 | 149 | J |
| 20 | George EAMES MATTHEWS | Laser 4.7 | Banbury SC | 62 | 62 | 62 | 62 | 8 | 62 | 18 | 150 | J |
| 21 | Ryan WALFORD | Topper | Hickling Broad Sailing club/ Snowflakes | 62 | 62 | 62 | 62 | 8 | 62 | 19 | 151 | J |
| 22= | Roscoe MARTIN | RS Aero 7 | Ogston SC | 62 | 62 | 62 | 62 | 62 | 62 | 1 | 187 | Y |
| 22= | Yana SKVORTSOVA | Topper | IBRSC | 62 | 62 | 62 | 62 | 1 | 62 | 62 | 187 | J |
| 22= | Robert RICHARDSON | RS100 8.4 | RWYC | 62 | 62 | 1 | 62 | 62 | 62 | 62 | 187 | Y |
| 22= | Curtis MCKAY | Laser Radial | QUEENSMEAD SAILING CLUB/HOAC | 62 | 1 | 62 | 62 | 62 | 62 | 62 | 187 | J |
| 26= | Thomas WOODINGS | Laser | Grafham / Carsington | 62 | 62 | 62 | 2 | 62 | 62 | 62 | 188 | Y |
| 26= | George GRAHAM | Laser Radial | Burwain Sailing Club | 62 | 62 | 2 | 62 | 62 | 62 | 62 | 188 | J |
| 28= | Katheryn BYNE | RS Feva XL | Draycote Water Sailing Club | 3 | 62 | 62 | 62 | 62 | 62 | 62 | 189 | J |
| 28= | Georgie ALTHAM | Laser 4.7 | Hunts sc | 62 | 62 | 62 | 3 | 62 | 62 | 62 | 189 | Y |
| 28= | Oliver RAYNER | RS Feva XL | yorkshire dales sc | 62 | 62 | 3 | 62 | 62 | 62 | 62 | 189 | J |
| 28= | Leo WILKINSON | Topper | Maidenhead SC / Datchet Water SC | 62 | 3 | 62 | 62 | 62 | 62 | 62 | 189 | J |
| 32= | Charlie GUYETT | Topper | Cransley | 62 | 62 | 62 | 62 | 4 | 62 | 62 | 190 | J |
| 32= | Faye CASWELL | RS200 | YDSC | 62 | 62 | 4 | 62 | 62 | 62 | 62 | 190 | Y |
| 34= | Charlotte ROCKETT | Laser 4.7 | Datchet Water SC | 62 | 62 | 62 | 5 | 62 | 62 | 62 | 191 | J |
| 34= | Tom WILLIAMSON | Laser 4.7 | IBRSC | 62 | 5 | 62 | 62 | 62 | 62 | 62 | 191 | J |
| 36 | Monique VENNIS-OZANNE | Topper | Hill Head Sailing Club | 62 | 6 | 62 | 62 | 62 | 62 | 62 | 192 | J |
| 37 | Bill HUDSON | Topper | Newhaven and Seaford Sailing Club | 62 | 7 | 62 | 62 | 62 | 62 | 62 | 193 | J |
| 38 | Tom COOKE | RS200 | Bowmoor | 8 | 62 | 62 | 62 | 62 | 62 | 62 | 194 | Y |
| 39 | Fergus PYE | Laser 4.7 | Draycote Water Sailing Club | 9 | 62 | 62 | 62 | 62 | 62 | 62 | 195 | J |
| 40 | Samuel BRACKLEY | Topper | Felpham | 62 | 9 | 62 | 62 | 62 | 62 | 62 | 195 | J |
| 41 | Jack GILLIGAN | Laser | Island Barn | 62 | 62 | 62 | 62 | 9 | 62 | 62 | 195 | J |
| 42 | Ethan CHESHIRE | Laser 4.7 | Draycote water | 10 | 62 | 62 | 62 | 62 | 62 | 62 | 196 | J |
| 43 | Ollie VENNIS-OZANNE | Topper | Hill Head Sailing Club | 62 | 10 | 62 | 62 | 62 | 62 | 62 | 196 | J |
| 44 | Emily BRITTON | Laser Radial | Cransley | 62 | 62 | 62 | 62 | 11 | 62 | 62 | 197 | J |
| 45 | Alfie LESTER | Topper | Felpham | 62 | 12 | 62 | 62 | 62 | 62 | 62 | 198 | J |
| 46 | Jack GRAHAM-TROLL | Laser 4.7 | Banbury Sailing Club/Royal Lymington Yacht Club | 62 | 62 | 62 | 62 | 62 | 62 | 13 | 199 | J |
| 47 | Alice LUCY | RS Aero 5 | Rutland | 62 | 62 | 62 | 62 | 62 | 62 | 15 | 201 | Y |
| 48 | Sam BRIGGS | 29er | Norfolk Punt Club | 62 | 62 | 62 | 62 | 62 | 62 | 21 | 207 | Y |
| 49 | Maksymilian STEELE | 420 | Welsh harp | 62 | 62 | 62 | 62 | 62 | 62 | 22 | 208 | J |
| 50 | Natasha SION | RS Aero 5 | Warsash Sailing Club | 62 | 62 | 62 | 62 | 62 | 62 | 23 | 209 | J |
| 51= | Megan FERGUSON | 420 | FPSC | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 248 | Y |
| 51= | Dylan MC PHERSON | 420 | Burnham Sailing Club | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 248 | J |
| 51= | Jonathan BAILEY | RS Aero 5 | Hunts SC | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 248 | J |
| 51= | William SMITH | Nacra 15 Spi DH | Grafham Water Sailing Club | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 248 | Y |
| 51= | William HARRISON | Nacra 15 Spi DH | Grafham water sailing club/Marconi sc | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 248 | J |
| 51= | Maxi TUSTAIN | Topper | IBRSC | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 248 | J |
| 51= | Lewis COOP | Laser Radial | Leigh & Lowton SC | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 248 | J |
| 51= | William SYMONDS | Laser Radial | GWSC | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 248 | J |
| 51= | Max THOMPSO | Laser 4.7 | Draycote Water Sailing Club | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 248 | J |
| 51= | Sonia EVANS | 29er | Hickling Broad Sailing Club/GWSC | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 248 | Y |
| 51= | Charlie SLEET | Laser Radial | Cransley | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 248 | J |
Oxford Blue
| Rank | Start | Class | sailnos | Club | Helm | Crew | PY | Nat | helm_gender | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aero | RS Aero 7 | 2106 | Ogston | Roscoe MARTIN | 1071 | YOUTH | MALE | 1.0 | (4.0) | 1.0 | 6.0 | 2.0 | |
| 2nd | Aero | RS Aero 9 | 1551 | Lymington Town SC | Liam WILLIS | 1024 | YOUTH | MALE | (9.0) | 1.0 | 5.0 | 15.0 | 6.0 | |
| 3rd | Aero | RS Aero 9 | 1009 | Bowmoor SC | Chris HATTON | 1024 | YOUTH | MALE | 3.0 | (8.0) | 4.0 | 15.0 | 7.0 | |
| 4th | Aero | RS Aero 7 | 1230 | Torpoint Mosquito SC | Noah REES | 1071 | YOUTH | MALE | (6.0) | 2.0 | 6.0 | 14.0 | 8.0 | |
| 5th | Aero | RS Aero 9 | 1566 | Royal Lymington YC | Tim HIRE | 1024 | YOUTH | MALE | 5.0 | 3.0 | (12.0) | 20.0 | 8.0 | |
| 6th | Aero | RS Aero 7 | 2098 | Broadstairs | Pierce SEWARD | 1071 | YOUTH | MALE | (7.0) | 7.0 | 2.0 | 16.0 | 9.0 | |
| 7th | Aero | RS Aero 7 | 1568 | Whitstable YC | Caitlin ATKIN | 1071 | YOUTH | FEMALE | (20.0) | 6.0 | 3.0 | 29.0 | 9.0 | |
| 8th | B | Laser Radial | 194659 | Olton Mere Sailing Club | George SUNDERLAND | 1145 | YOUTH | MALE | 2.0 | 9.0 | (13.0) | 24.0 | 11.0 | |
| 9th | Aero | RS Aero 9 | 2193 | SBSC | Ben CHARNLEY | 1024 | YOUTH | MALE | 4.0 | (27.0 DNC) | 7.5 | 38.5 | 11.5 | |
| 10th | Aero | RS Aero 9 | 2074 | Great Moor SC | Matt EVANS | 1024 | YOUTH | MALE | (11.0) | 5.0 | 7.5 | 23.5 | 12.5 | |
| 11th | Aero | RS Aero 7 | 1586 | Bowmoor | Chris CONLAN | 1071 | YOUTH | MALE | 10.0 | (27.0 DNC) | 9.0 | 46.0 | 19.0 | |
| 12th | B | Topper | 22879 | Banbury Sailing Club | Daniel O’TOOLE | 1347 | YOUTH | MALE | (15.0) | 10.0 | 11.0 | 36.0 | 21.0 | |
| 13th | B | Laser 4.7 | 206715 | Banbury Sailing Club/Royal Lymington Yac | Jack GRAHAM-TROLL | 1210 | YOUTH | MALE | 8.0 | (18.0) | 14.0 | 40.0 | 22.0 | |
| 14th | B | Graduate | 2901 | Chipstead | Hamilton ROAF | Alistair ROAF | 1129 | YOUTH | MALE | (27.0 OCS) | 14.0 | 10.0 | 51.0 | 24.0 |
| 15th | Aero | RS Aero 5 | 1964 | Rutland | Alice LUCY | 1120 | YOUTH | FEMALE | (17.0) | 11.0 | 15.0 | 43.0 | 26.0 | |
| 16th | B | Laser Radial | 6 | Covenham Sailing Club | Oliver GOOLDEN | 1145 | YOUTH | MALE | (16.0) | 12.0 | 16.0 | 44.0 | 28.0 | |
| 17th | B | Topper | 31767 | Toby Atherton | Toby ATHERTON | 1347 | YOUTH | MALE | 13.0 | 15.0 | (19.0) | 47.0 | 28.0 | |
| 18th | B | Laser 4.7 | 179019 | Banbury SC | George EAMES MATTHEWS | 1210 | YOUTH | MALE | 12.0 | (17.0) | 17.0 | 46.0 | 29.0 | |
| 19th | B | Topper | 45586 | Hickling Broad Sailing club/ Snowflakes | Ryan WALFORD | 1347 | YOUTH | MALE | (27.0 OCS) | 13.0 | 20.0 | 60.0 | 33.0 | |
| 20th | B | Topper | 45653 | Northampton Sailing Club | Abigail LARR | 1347 | YOUTH | FEMALE | (21.0) | 16.0 | 18.0 | 55.0 | 34.0 | |
| 21st | A | 29er | 736 | Norfolk Punt Club | Sam BRIGGS | Chris HASLAM | 900 | YOUTH | MALE | 14.0 | 21.0 | (23.0) | 58.0 | 35.0 |
| 22nd | B | 420 | 52480 | Welsh harp | Maksymilian STEELE | Szymon MATYJASZCZUK | 1070 | YOUTH | MALE | 18.0 | 19.0 | (21.0) | 58.0 | 37.0 |
| 23rd | Aero | RS Aero 5 | 1175 | Warsash Sailing Club | Natasha SION | 1120 | YOUTH | FEMALE | 19.0 | 20.0 | (22.0) | 61.0 | 39.0 | |
| 24th | B | Topper | 47685 | Felpham | Samuel BRACKLEY | 1347 | YOUTH | MALE | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 81.0 | 54.0 | |
| 24th | B | Topper | 47806 | IBRSC | Yana SKVORTSOVA | 1347 | YOUTH | FEMALE | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 81.0 | 54.0 | |
| 24th | B | Laser 4.7 | 194122 | IBRSC / RLymYC | Tom WILLIAMSON | 1210 | YOUTH | MALE | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 81.0 | 54.0 |
Datchet Flyer
| Rank | Class | sailnos | Club | Helm | Crew | PY | Nat | R1 | R2 | R3 | Nett |
| 1st | Laser Radial | 198838 | QUEENSMEAD SAILING CLUB/HOAC | Curtis MCKAY | 1145 | YOUTH | 5 | 2 | 1 | 8 | |
| 2nd | Graduate | 2901 | Chipstead | Hamilton ROAF | Alistair ROAF | 1129 | YOUTH | 1 | 5 | 3 | 9 |
| 3rd | Topper | 48249 | Maidenhead SC / Datchet Water SC | Leo WILKINSON | 1347 | YOUTH | 2 | 3 | 5 | 10 | |
| 4th | Laser | 168091 | Carsington | George COLES | 1115 | YOUTH | 13.0 DNC | 1 | 2 | 16 | |
| 5th | Laser 4.7 | 194122 | IBRSC |
Tom WILLIAMSON
|
1210 | YOUTH | 7 | 6 | 4 | 17 | |
| 6th | Topper | 47078 | Hill Head Sailing Club |
Monique VENNIS-OZANNE
|
1347 | YOUTH | 4 | 7 | 7 | 18 | |
| 7th | Topper | 48177 | Newhaven and Seaford Sailing Club | Bill HUDSON | 1347 | YOUTH | 6 | 8 | 6 | 20 | |
| 8th | Fireball | 14592 | Bowmoor SC | Zoe BAZEN | Charlie SANSOM | 948 | YOUTH | 8 | 9 | 8 | 25 |
| 9th | Topper | 47685 | Felpham |
Samuel BRACKLEY
|
1347 | YOUTH | 3 | 12 | 13.0 DNC | 28 | |
| 10th | Topper | 4707 | Hill Head Sailing Club |
Ollie VENNIS-OZANNE
|
1347 | YOUTH | 13.0 BFD | 4 | 13.0 DNC | 30 | |
| 11th | Topper | 45653 | Northampton Sailing Club | Abigail LARR | 1347 | YOUTH | 10 | 11 | 9 | 30 | |
| 12th | Topper | 47733 | Felpham | Alfie LESTER | 1347 | YOUTH | 9 | 10 | 13.0 DNC | 32 |
Draycote Dash
| Helm | Crew | Class | Sail No | Sailing Club | R1 | R2 | R3 | R4 | R5 | Nett | |
| 1 | Ben FLOWER | Laser | 213126 | Poly Steps Quay | 2 | 2 | 3 | 1 | 2 | 7 | |
| 2 | Hamilton ROAF | Alistair ROAF | Graduate | 2901 | Chipstead Sailing Club | 6 | 7 | 2 | 4 | 1 | 13 |
| 3 | George COLES | Laser | 168091 | Carsington Sailing Club | 3 | 18 | 6 | 3 | 3 | 15 | |
| 4 | Eleanor CRAIG | Laser Radial | 207986 | Draycote Water Sailing Club | 1 | 18 | 5 | 5 | 4 | 15 | |
| 5 |
Christopher HASLAM
|
Laser Radial | 180316 | Hickling Broad Sailing Club | 5 | 3 | 4 | 8 | 5 | 17 | |
| 6 | Alex BUTLER | Solo | 4999 | Hayling Island Sailing Club | 3 | 1 | 1 | 2 | 18 | 22 | |
| 7 | Katheryn BYNE | Phoebe JONES | RS Feva XL | 4904 | Draycote Water Sailing Club | 18 | 5 | 7 | 7 | 7 | 26 |
| 8 | Dan JOHNSON | Ben LATHAM | Fireball | 13151 | Errwood Sailing Club | 7 | 6 | 18 | 14 | 8 | 35 |
| 9 | Jack BERRY | Elliot BERRY | Fireball | 14774 | Royal Hospital School | 15 | 8 | 18 | 9 | 6 | 38 |
| 10 |
George SUNDERLAND
|
Laser Radial | 194659 | Olton Mere Sailing Club | 13 | 4 | 18 | 6 | 18 | 41 | |
| 11 | Abigail LARR | Topper | 45653 | Northampton Sailing Club | 8 | 13 | 11 | 13 | 9 | 41 | |
| 12 | James CUXSON | James ARNOTT | Fireball | 14388 | Newhaven & Seaford Sailing Club | 11 | 9 | 9 | 10 | 18 | 46 |
| 13 | Zoe BAZEN | Charlie SANSOM | Fireball | 14592 | Bowmoor Sailing Club | 9 | 10 | 10 | 12 | 18 | 47 |
| 14 | Tom COOKE | Olly COOKE | RS200 | 244 | Bowmoor Sailing Club | 12 | 11 | 12 | 11 | 18 | 52 |
| 15 |
Ethan CHESHIRE
|
Laser 4.7 | 170435 | Draycote Water Sailing Club | 10 | 12 | 18 | 18 | 18 | 58 | |
| 16 | Fergus PYE | Laser 4.7 | 179051 | Draycote Water Sailing Club | 18 | 18 | 8 | 18 | 18 | 62 | |
| 17 |
Max THOMPSON
|
Laser 4.7 | 3 | Draycote Water Sailing Club | 14 | 14 | 18 | 18 | 18 | 64 |


