

Gill Grafham Grand Prix 40
Grafham Water Sailing Club
Results are provisional as of 14:16 on January 2, 2023
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 45, Scoring system: Appendix A
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Fleet | 2000 | 22334 | Simon HORSFIELD | Katie HORSFIELD | Thorney Island Sailing Club | 1090 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | Slow Fleet | Laser (ILCA 7) | 207462 | Jon EMMETT | Weir Wood Sailing Club | 1108 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |
| 3rd | Slow Fleet | Laser (ILCA 7) | 215613 | Ben FLOWER | Paignton SC | 1108 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 | |
| 4th | Slow Fleet | Laser (ILCA 7) | 216239 | Jamie BLAKE | Great Moor Sailing Club | 1108 | 4.0 | (11.0) | 4.0 | 19.0 | 8.0 | |
| 5th | Slow Fleet | Laser Radial (ILCA 6) | 215835 | Tim EVANS | Grafham Water Sailing Club | 1147 | (17.0) | 4.0 | 5.5 | 26.5 | 9.5 | |
| 6th | Slow Fleet | Laser (ILCA 7) | 213545 | George SUNDERLAND | Draycote Water | 1108 | 6.0 | (8.0) | 5.5 | 19.5 | 11.5 | |
| 7th | Slow Fleet | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1085 | 5.0 | 7.0 | (8.0) | 20.0 | 12.0 | |
| 8th | Slow Fleet | RS Aero 6 | 3437 | Sam METTAM | TLFYC/Papercourt/RNSA | 1100 | (9.0) | 5.0 | 7.0 | 21.0 | 12.0 | |
| 9th | Slow Fleet | 420 | 56007 | Arwen FFLUR | Arlo BRAUND | Pwllheli SC | 1083 | (19.0) | 6.0 | 10.0 | 35.0 | 16.0 |
| 10th | Slow Fleet | Solo | 5586 | Ian WALTERS | Grafham Water Sailing Club | 1152 | 8.0 | (12.0) | 12.0 | 32.0 | 20.0 | |
| 11th | Slow Fleet | Solo | 5827 | Ewan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 7.0 | (14.0) | 14.0 | 35.0 | 21.0 | |
| 12th | Slow Fleet | OK | 2241 | Nigel KING | Lymington Town SC | 1115 | 13.0 | (15.0) | 11.0 | 39.0 | 24.0 | |
| 13th | Slow Fleet | Solo | 5887 | Jasper BARNHAM | Grafham Water Sailing Club | 1152 | 11.0 | (16.0) | 13.0 | 40.0 | 24.0 | |
| 14th | Slow Fleet | Laser Radial (ILCA 6) | 215168 | Joseph WARWICKER | BoughBeech Shoreham | 1147 | 15.0 | 10.0 | (17.0) | 42.0 | 25.0 | |
| 15th | Slow Fleet | Solo | 6007 | Mark MASKELL | Blackwater SC | 1152 | 12.0 | (25.0) | 18.5 | 55.5 | 30.5 | |
| 16th | Slow Fleet | Laser Radial (ILCA 6) | 216703 | Joe ROWE | Draycote Academy | 1147 | 14.0 | 17.0 | (20.0) | 51.0 | 31.0 | |
| 17th | Slow Fleet | Solo | 5974 | Simon CHARLES | Grafham Water Sailing Club | 1152 | 10.0 | (22.0) | 21.0 | 53.0 | 31.0 | |
| 18th | Slow Fleet | RS Aero 6 | 3866 | Ellie CRAIG | BFYC | 1100 | (26.0) | 24.0 | 9.0 | 59.0 | 33.0 | |
| 19th | Slow Fleet | Solo | 602 | Chris BROWN | Draycote | 1152 | 16.0 | (20.0) | 18.5 | 54.5 | 34.5 | |
| 20th | Slow Fleet | Europe | 388 | Mandy HORTON | Grafham Water Sailing Club | 1141 | 22.0 | 13.0 | (31.0) | 66.0 | 35.0 | |
| 21st | Slow Fleet | Enterprise | 22901 | Paul YOUNG | Nathan MC GRORY | Midland Sailing Club | 1153 | (23.0) | 23.0 | 16.0 | 62.0 | 39.0 |
| 22nd | Slow Fleet | 2000 | 21003 | Elliot MARKS | Katy SEDDON | Bough Beech Sailing Club | 1090 | (44.0 DNS) | 9.0 | 32.0 | 85.0 | 41.0 |
| 23rd | Slow Fleet | Laser 4.7 (ILCA 4) | 211078 | Jessica POWELL | Draycote Water Sailing Club | 1208 | 21.0 | 21.0 | (22.0) | 64.0 | 42.0 | |
| 24th | Slow Fleet | Laser Radial (ILCA 6) | 217035 | Maddie CHILDS | King George Sailing Club | 1147 | 24.0 | 18.0 | (25.0) | 67.0 | 42.0 | |
| 25th | Slow Fleet | Solo | 5513 | James MORLEY | Beaver SC | 1152 | 20.0 | (30.0) | 23.0 | 73.0 | 43.0 | |
| 26th | Slow Fleet | Solo | 5904 | Pat OVERS | Grafham Water Sailing Club | 1152 | 18.0 | (34.0) | 27.0 | 79.0 | 45.0 | |
| 27th | Slow Fleet | Laser (ILCA 7) | 201625 | Tom PROCTER | Grafham Water Sailing Club | 1108 | 27.0 | 19.0 | (28.5) | 74.5 | 46.0 | |
| 28th | Slow Fleet | Snipe | 28385 | Lloyd ROBERTS | Sarah SEDDON | Bough Beech Sailing Club | 1108 | (44.0 DNS) | 35.0 | 15.0 | 94.0 | 50.0 |
| 29th | Slow Fleet | Solo | 5044 | Paul CARRINGTON | Grafham Water Sailing Club | 1152 | 29.0 | (31.0) | 24.0 | 84.0 | 53.0 | |
| 30th | Slow Fleet | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1162 | 25.0 | 29.0 | (30.0) | 84.0 | 54.0 | |
| 31st | Slow Fleet | Laser 4.7 (ILCA 4) | 220441 | Finlay COCHRANE | Yorkshire Dales | 1208 | 28.0 | 27.0 | (39.0) | 94.0 | 55.0 | |
| 32nd | Slow Fleet | Laser Radial (ILCA 6) | 215303 | Adele BURBIDGE | Grafham Water Sailing Club | 1147 | 30.0 | (38.0) | 26.0 | 94.0 | 56.0 | |
| 33rd | Slow Fleet | Laser Radial (ILCA 6) | 218524 | Dominic ATHERTON | Grafham Water Sailing Club | 1147 | 31.0 | 28.0 | (34.0) | 93.0 | 59.0 | |
| 34th | Slow Fleet | Solo | 5627 | Richard BUNDOCK | Grafham Water Sailing Club | 1152 | 32.0 | (33.0) | 28.5 | 93.5 | 60.5 | |
| 35th | Slow Fleet | Laser 4.7 (ILCA 4) | 152514 | Electra REEVES | Grafham Water Sailing Club | 1208 | 35.0 | 26.0 | (37.0) | 98.0 | 61.0 | |
| 36th | Slow Fleet | Challenger | 312 | Val MILLWARD | Rutland SC | 1162 | 34.0 | 32.0 | (35.0) | 101.0 | 66.0 | |
| 37th | Slow Fleet | Challenger | 304 | Alex HOVDEN | Papercourt Sailing Club | 1162 | 33.0 | 36.0 | (41.0) | 110.0 | 69.0 | |
| 38th | Slow Fleet | Europe | 389 | John REES | HISC | 1141 | (39.0) | 37.0 | 33.0 | 109.0 | 70.0 | |
| 39th | Slow Fleet | Laser (ILCA 7) | 183208 | Andy SEAL | Grafham Water Sailing Club | 1108 | 37.5 | (42.0) | 36.0 | 115.5 | 73.5 | |
| 40th | Slow Fleet | Laser 4.7 (ILCA 4) | 154746 | Kiera FRENCH | Grafham Water Sailing Club | 1208 | 36.0 | 39.0 | (43.0) | 118.0 | 75.0 | |
| 41st | Slow Fleet | Solo | 4206 | Stan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 37.5 | (41.0) | 38.0 | 116.5 | 75.5 | |
| 42nd | Slow Fleet | Laser Radial (ILCA 6) | 152672 | George HILL | Grafham Water Sailing Club | 1147 | 40.0 | 40.0 | (42.0) | 122.0 | 80.0 | |
| 43rd | Slow Fleet | RS Vareo | 443 | Paul NORTH | Milton Keynes SC | 1085 | 41.0 | (43.0) | 40.0 | 124.0 | 81.0 | |
| 44th | Slow Fleet | Laser 3000 | 3132 | Josh DONLEY | Matthew DONLEY | Grafham Water Sailing Club | 1085 | (46.0 DNC) | 44.0 | 44.0 | 134.0 | 88.0 |
| 45th | Slow Fleet | Fusion Pro Spi | 14238 | Jasper BARNHAM | Fergus BARNHAM | Grafham Water Sailing Club | 1130 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 138.0 | 92.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11.00.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Fleet | 2000 | 22334 | Simon HORSFIELD | Katie HORSFIELD | Thorney Island Sailing Club | 1090 | 11.00.00 | 11.36.05 | 0.36.05 | 3 | 0.33.06 | 1.0 |
| 2 | Slow Fleet | Laser (ILCA 7) | 207462 | Jon EMMETT | Weir Wood Sailing Club | 1108 | 11.00.00 | 11.36.43 | 0.36.43 | 3 | 0.33.08 | 2.0 | |
| 3 | Slow Fleet | Laser (ILCA 7) | 215613 | Ben FLOWER | Paignton SC | 1108 | 11.00.00 | 11.37.09 | 0.37.09 | 3 | 0.33.32 | 3.0 | |
| 4 | Slow Fleet | Laser (ILCA 7) | 216239 | Jamie BLAKE | Great Moor Sailing Club | 1108 | 11.00.00 | 11.37.32 | 0.37.32 | 3 | 0.33.52 | 4.0 | |
| 5 | Slow Fleet | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1085 | 11.00.00 | 11.36.54 | 0.36.54 | 3 | 0.34.01 | 5.0 | |
| 6 | Slow Fleet | Laser (ILCA 7) | 213545 | George SUNDERLAND | Draycote Water | 1108 | 11.00.00 | 11.37.45 | 0.37.45 | 3 | 0.34.04 | 6.0 | |
| 7 | Slow Fleet | Solo | 5827 | Ewan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.39.22 | 0.39.22 | 3 | 0.34.10 | 7.0 | |
| 8 | Slow Fleet | Solo | 5586 | Ian WALTERS | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.39.47 | 0.39.47 | 3 | 0.34.32 | 8.0 | |
| 9 | Slow Fleet | RS Aero 6 | 3437 | Sam METTAM | TLFYC/Papercourt/RNSA | 1100 | 11.00.00 | 11.38.03 | 0.38.03 | 3 | 0.34.35 | 9.0 | |
| 10 | Slow Fleet | Solo | 5974 | Simon CHARLES | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.40.12 | 0.40.12 | 3 | 0.34.54 | 10.0 | |
| 11 | Slow Fleet | Solo | 5887 | Jasper BARNHAM | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.40.24 | 0.40.24 | 3 | 0.35.04 | 11.0 | |
| 12 | Slow Fleet | Solo | 6007 | Mark MASKELL | Blackwater SC | 1152 | 11.00.00 | 11.40.26 | 0.40.26 | 3 | 0.35.06 | 12.0 | |
| 13 | Slow Fleet | OK | 2241 | Nigel KING | Lymington Town SC | 1115 | 11.00.00 | 11.39.10 | 0.39.10 | 3 | 0.35.08 | 13.0 | |
| 14 | Slow Fleet | Laser Radial (ILCA 6) | 216703 | Joe ROWE | Draycote Academy | 1147 | 11.00.00 | 11.40.26 | 0.40.26 | 3 | 0.35.15 | 14.0 | |
| 15 | Slow Fleet | Laser Radial (ILCA 6) | 215168 | Joseph WARWICKER | BoughBeech Shoreham | 1147 | 11.00.00 | 11.40.44 | 0.40.44 | 3 | 0.35.31 | 15.0 | |
| 16 | Slow Fleet | Solo | 602 | Chris BROWN | Draycote | 1152 | 11.00.00 | 11.40.59 | 0.40.59 | 3 | 0.35.35 | 16.0 | |
| 17 | Slow Fleet | Laser Radial (ILCA 6) | 215835 | Tim EVANS | Grafham Water Sailing Club | 1147 | 11.00.00 | 11.40.51 | 0.40.51 | 3 | 0.35.37 | 17.0 | |
| 18 | Slow Fleet | Solo | 5904 | Pat OVERS | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.41.09 | 0.41.09 | 3 | 0.35.43 | 18.0 | |
| 19 | Slow Fleet | 420 | 56007 | Arwen FFLUR | Arlo BRAUND | Pwllheli SC | 1083 | 11.00.00 | 11.38.42 | 0.38.42 | 3 | 0.35.44 | 19.0 |
| 20 | Slow Fleet | Solo | 5513 | James MORLEY | Beaver SC | 1152 | 11.00.00 | 11.41.20 | 0.41.20 | 3 | 0.35.53 | 20.0 | |
| 21 | Slow Fleet | Laser 4.7 (ILCA 4) | 211078 | Jessica POWELL | Draycote Water Sailing Club | 1208 | 11.00.00 | 11.43.28 | 0.43.28 | 3 | 0.35.59 | 21.0 | |
| 22 | Slow Fleet | Europe | 388 | Mandy HORTON | Grafham Water Sailing Club | 1141 | 11.00.00 | 11.41.10 | 0.41.10 | 3 | 0.36.05 | 22.0 | |
| 23 | Slow Fleet | Enterprise | 22901 | Paul YOUNG | Nathan MC GRORY | Midland Sailing Club | 1153 | 11.00.00 | 11.41.39 | 0.41.39 | 3 | 0.36.07 | 23.0 |
| 24 | Slow Fleet | Laser Radial (ILCA 6) | 217035 | Maddie CHILDS | King George Sailing Club | 1147 | 11.00.00 | 11.41.29 | 0.41.29 | 3 | 0.36.10 | 24.0 | |
| 25 | Slow Fleet | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1162 | 11.00.00 | 11.42.07 | 0.42.07 | 3 | 0.36.15 | 25.0 | |
| 26 | Slow Fleet | RS Aero 6 | 3866 | Ellie CRAIG | BFYC | 1100 | 11.00.00 | 11.39.55 | 0.39.55 | 3 | 0.36.17 | 26.0 | |
| 27 | Slow Fleet | Laser (ILCA 7) | 201625 | Tom PROCTER | Grafham Water Sailing Club | 1108 | 11.00.00 | 11.40.25 | 0.40.25 | 3 | 0.36.29 | 27.0 | |
| 28 | Slow Fleet | Laser 4.7 (ILCA 4) | 220441 | Finlay COCHRANE | Yorkshire Dales | 1208 | 11.00.00 | 11.44.06 | 0.44.06 | 3 | 0.36.30 | 28.0 | |
| 29 | Slow Fleet | Solo | 5044 | Paul CARRINGTON | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.42.08 | 0.42.08 | 3 | 0.36.34 | 29.0 | |
| 30 | Slow Fleet | Laser Radial (ILCA 6) | 215303 | Adele BURBIDGE | Grafham Water Sailing Club | 1147 | 11.00.00 | 11.42.06 | 0.42.06 | 3 | 0.36.42 | 30.0 | |
| 31 | Slow Fleet | Laser Radial (ILCA 6) | 218524 | Dominic ATHERTON | Grafham Water Sailing Club | 1147 | 11.00.00 | 11.42.09 | 0.42.09 | 3 | 0.36.45 | 31.0 | |
| 32 | Slow Fleet | Solo | 5627 | Richard BUNDOCK | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.42.32 | 0.42.32 | 3 | 0.36.55 | 32.0 | |
| 33 | Slow Fleet | Challenger | 304 | Alex HOVDEN | Papercourt Sailing Club | 1162 | 11.00.00 | 11.42.58 | 0.42.58 | 3 | 0.36.59 | 33.0 | |
| 34 | Slow Fleet | Challenger | 312 | Val MILLWARD | Rutland SC | 1162 | 11.00.00 | 11.43.02 | 0.43.02 | 3 | 0.37.02 | 34.0 | |
| 35 | Slow Fleet | Laser 4.7 (ILCA 4) | 152514 | Electra REEVES | Grafham Water Sailing Club | 1208 | 11.00.00 | 11.44.45 | 0.44.45 | 3 | 0.37.03 | 35.0 | |
| 36 | Slow Fleet | Laser 4.7 (ILCA 4) | 154746 | Kiera FRENCH | Grafham Water Sailing Club | 1208 | 11.00.00 | 11.44.55 | 0.44.55 | 3 | 0.37.11 | 36.0 | |
| 37 | Slow Fleet | Laser (ILCA 7) | 183208 | Andy SEAL | Grafham Water Sailing Club | 1108 | 11.00.00 | 11.41.30 | 0.41.30 | 3 | 0.37.27 | 37.5 | |
| 37 | Slow Fleet | Solo | 4206 | Stan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.43.09 | 0.43.09 | 3 | 0.37.27 | 37.5 | |
| 39 | Slow Fleet | Europe | 389 | John REES | HISC | 1141 | 11.00.00 | 11.43.37 | 0.43.37 | 3 | 0.38.14 | 39.0 | |
| 40 | Slow Fleet | Laser Radial (ILCA 6) | 152672 | George HILL | Grafham Water Sailing Club | 1147 | 11.00.00 | 11.43.52 | 0.43.52 | 3 | 0.38.15 | 40.0 | |
| 41 | Slow Fleet | RS Vareo | 443 | Paul NORTH | Milton Keynes SC | 1085 | 11.00.00 | 11.41.58 | 0.41.58 | 3 | 0.38.41 | 41.0 | |
| 42 | Slow Fleet | 2000 | 21003 | Elliot MARKS | Katy SEDDON | Bough Beech Sailing Club | 1090 | DNS | 44.0 | ||||
| 42 | Slow Fleet | Snipe | 28385 | Lloyd ROBERTS | Sarah SEDDON | Bough Beech Sailing Club | 1108 | DNS | 44.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12.00.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Fleet | 2000 | 22334 | Simon HORSFIELD | Katie HORSFIELD | Thorney Island Sailing Club | 1090 | 12.00.00 | 12.36.07 | 0.36.07 | 3 | 0.33.08 | 1.0 |
| 2 | Slow Fleet | Laser (ILCA 7) | 207462 | Jon EMMETT | Weir Wood Sailing Club | 1108 | 12.00.00 | 12.36.58 | 0.36.58 | 3 | 0.33.22 | 2.0 | |
| 3 | Slow Fleet | Laser (ILCA 7) | 215613 | Ben FLOWER | Paignton SC | 1108 | 12.00.00 | 12.37.34 | 0.37.34 | 3 | 0.33.54 | 3.0 | |
| 4 | Slow Fleet | Laser Radial (ILCA 6) | 215835 | Tim EVANS | Grafham Water Sailing Club | 1147 | 12.00.00 | 12.39.00 | 0.39.00 | 3 | 0.34.00 | 4.0 | |
| 5 | Slow Fleet | RS Aero 6 | 3437 | Sam METTAM | TLFYC/Papercourt/RNSA | 1100 | 12.00.00 | 12.37.43 | 0.37.43 | 3 | 0.34.17 | 5.0 | |
| 6 | Slow Fleet | 420 | 56007 | Arwen FFLUR | Arlo BRAUND | Pwllheli SC | 1083 | 12.00.00 | 12.37.33 | 0.37.33 | 3 | 0.34.40 | 6.0 |
| 7 | Slow Fleet | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1085 | 12.00.00 | 12.37.46 | 0.37.46 | 3 | 0.34.48 | 7.0 | |
| 8 | Slow Fleet | Laser (ILCA 7) | 213545 | George SUNDERLAND | Draycote Water | 1108 | 12.00.00 | 12.39.14 | 0.39.14 | 3 | 0.35.25 | 8.0 | |
| 9 | Slow Fleet | 2000 | 21003 | Elliot MARKS | Katy SEDDON | Bough Beech Sailing Club | 1090 | 12.00.00 | 12.38.41 | 0.38.41 | 3 | 0.35.29 | 9.0 |
| 10 | Slow Fleet | Laser Radial (ILCA 6) | 215168 | Joseph WARWICKER | BoughBeech Shoreham | 1147 | 12.00.00 | 12.40.50 | 0.40.50 | 3 | 0.35.36 | 10.0 | |
| 11 | Slow Fleet | Laser (ILCA 7) | 216239 | Jamie BLAKE | Great Moor Sailing Club | 1108 | 12.00.00 | 12.40.10 | 0.40.10 | 3 | 0.36.15 | 11.0 | |
| 12 | Slow Fleet | Solo | 5586 | Ian WALTERS | Grafham Water Sailing Club | 1152 | 12.00.00 | 12.41.59 | 0.41.59 | 3 | 0.36.27 | 12.0 | |
| 13 | Slow Fleet | Europe | 388 | Mandy HORTON | Grafham Water Sailing Club | 1141 | 12.00.00 | 12.41.43 | 0.41.43 | 3 | 0.36.34 | 13.0 | |
| 14 | Slow Fleet | Solo | 5827 | Ewan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 12.00.00 | 12.42.12 | 0.42.12 | 3 | 0.36.38 | 14.0 | |
| 15 | Slow Fleet | OK | 2241 | Nigel KING | Lymington Town SC | 1115 | 12.00.00 | 12.41.08 | 0.41.08 | 3 | 0.36.53 | 15.0 | |
| 16 | Slow Fleet | Solo | 5887 | Jasper BARNHAM | Grafham Water Sailing Club | 1152 | 12.00.00 | 12.42.44 | 0.42.44 | 3 | 0.37.06 | 16.0 | |
| 17 | Slow Fleet | Laser Radial (ILCA 6) | 216703 | Joe ROWE | Draycote Academy | 1147 | 12.00.00 | 12.42.40 | 0.42.40 | 3 | 0.37.12 | 17.0 | |
| 18 | Slow Fleet | Laser Radial (ILCA 6) | 217035 | Maddie CHILDS | King George Sailing Club | 1147 | 12.00.00 | 12.42.57 | 0.42.57 | 3 | 0.37.27 | 18.0 | |
| 19 | Slow Fleet | Laser (ILCA 7) | 201625 | Tom PROCTER | Grafham Water Sailing Club | 1108 | 12.00.00 | 12.41.33 | 0.41.33 | 3 | 0.37.30 | 19.0 | |
| 20 | Slow Fleet | Solo | 602 | Chris BROWN | Draycote | 1152 | 12.00.00 | 12.43.16 | 0.43.16 | 3 | 0.37.33 | 20.0 | |
| 21 | Slow Fleet | Laser 4.7 (ILCA 4) | 211078 | Jessica POWELL | Draycote Water Sailing Club | 1208 | 12.00.00 | 12.45.25 | 0.45.25 | 3 | 0.37.36 | 21.0 | |
| 22 | Slow Fleet | Solo | 5974 | Simon CHARLES | Grafham Water Sailing Club | 1152 | 12.00.00 | 12.43.40 | 0.43.40 | 3 | 0.37.54 | 22.0 | |
| 23 | Slow Fleet | Enterprise | 22901 | Paul YOUNG | Nathan MC GRORY | Midland Sailing Club | 1153 | 12.00.00 | 12.43.48 | 0.43.48 | 3 | 0.37.59 | 23.0 |
| 24 | Slow Fleet | RS Aero 6 | 3866 | Ellie CRAIG | BFYC | 1100 | 12.00.00 | 12.41.48 | 0.41.48 | 3 | 0.38.00 | 24.0 | |
| 25 | Slow Fleet | Solo | 6007 | Mark MASKELL | Blackwater SC | 1152 | 12.00.00 | 12.43.49 | 0.43.49 | 3 | 0.38.02 | 25.0 | |
| 26 | Slow Fleet | Laser 4.7 (ILCA 4) | 152514 | Electra REEVES | Grafham Water Sailing Club | 1208 | 12.00.00 | 12.46.09 | 0.46.09 | 3 | 0.38.12 | 26.0 | |
| 27 | Slow Fleet | Laser 4.7 (ILCA 4) | 220441 | Finlay COCHRANE | Yorkshire Dales | 1208 | 12.00.00 | 12.46.15 | 0.46.15 | 3 | 0.38.17 | 27.0 | |
| 28 | Slow Fleet | Laser Radial (ILCA 6) | 218524 | Dominic ATHERTON | Grafham Water Sailing Club | 1147 | 12.00.00 | 12.44.04 | 0.44.04 | 3 | 0.38.25 | 28.0 | |
| 29 | Slow Fleet | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1162 | 12.00.00 | 12.44.47 | 0.44.47 | 3 | 0.38.32 | 29.0 | |
| 30 | Slow Fleet | Solo | 5513 | James MORLEY | Beaver SC | 1152 | 12.00.00 | 12.44.28 | 0.44.28 | 3 | 0.38.36 | 30.0 | |
| 31 | Slow Fleet | Solo | 5044 | Paul CARRINGTON | Grafham Water Sailing Club | 1152 | 12.00.00 | 12.44.30 | 0.44.30 | 3 | 0.38.38 | 31.0 | |
| 32 | Slow Fleet | Challenger | 312 | Val MILLWARD | Rutland SC | 1162 | 12.00.00 | 12.45.14 | 0.45.14 | 3 | 0.38.56 | 32.0 | |
| 33 | Slow Fleet | Solo | 5627 | Richard BUNDOCK | Grafham Water Sailing Club | 1152 | 12.00.00 | 12.44.59 | 0.44.59 | 3 | 0.39.03 | 33.0 | |
| 34 | Slow Fleet | Solo | 5904 | Pat OVERS | Grafham Water Sailing Club | 1152 | 12.00.00 | 12.45.08 | 0.45.08 | 3 | 0.39.11 | 34.0 | |
| 35 | Slow Fleet | Snipe | 28385 | Lloyd ROBERTS | Sarah SEDDON | Bough Beech Sailing Club | 1108 | 12.00.00 | 12.43.26 | 0.43.26 | 3 | 0.39.12 | 35.0 |
| 36 | Slow Fleet | Challenger | 304 | Alex HOVDEN | Papercourt Sailing Club | 1162 | 12.00.00 | 12.45.50 | 0.45.50 | 3 | 0.39.27 | 36.0 | |
| 37 | Slow Fleet | Europe | 389 | John REES | HISC | 1141 | 12.00.00 | 12.45.04 | 0.45.04 | 3 | 0.39.30 | 37.0 | |
| 38 | Slow Fleet | Laser Radial (ILCA 6) | 215303 | Adele BURBIDGE | Grafham Water Sailing Club | 1147 | 12.00.00 | 12.45.28 | 0.45.28 | 3 | 0.39.38 | 38.0 | |
| 39 | Slow Fleet | Laser 4.7 (ILCA 4) | 154746 | Kiera FRENCH | Grafham Water Sailing Club | 1208 | 12.00.00 | 12.48.00 | 0.48.00 | 3 | 0.39.44 | 39.0 | |
| 40 | Slow Fleet | Laser Radial (ILCA 6) | 152672 | George HILL | Grafham Water Sailing Club | 1147 | 12.00.00 | 12.45.57 | 0.45.57 | 3 | 0.40.04 | 40.0 | |
| 41 | Slow Fleet | Solo | 4206 | Stan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 12.00.00 | 12.46.19 | 0.46.19 | 3 | 0.40.12 | 41.0 | |
| 42 | Slow Fleet | Laser (ILCA 7) | 183208 | Andy SEAL | Grafham Water Sailing Club | 1108 | 12.00.00 | 12.44.38 | 0.44.38 | 3 | 0.40.17 | 42.0 | |
| 43 | Slow Fleet | RS Vareo | 443 | Paul NORTH | Milton Keynes SC | 1085 | 12.00.00 | 12.44.14 | 0.44.14 | 3 | 0.40.46 | 43.0 | |
| 44 | Slow Fleet | Laser 3000 | 3132 | Josh DONLEY | Matthew DONLEY | Grafham Water Sailing Club | 1085 | 12.00.00 | 12.46.42 | 0.46.42 | 3 | 0.43.02 | 44.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 12.59.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Fleet | 2000 | 22334 | Simon HORSFIELD | Katie HORSFIELD | Thorney Island Sailing Club | 1090 | 12.59.00 | 13.38.06 | 0.39.06 | 3 | 0.35.52 | 1.0 |
| 2 | Slow Fleet | Laser (ILCA 7) | 207462 | Jon EMMETT | Weir Wood Sailing Club | 1108 | 12.59.00 | 13.40.02 | 0.41.02 | 3 | 0.37.02 | 2.0 | |
| 3 | Slow Fleet | Laser (ILCA 7) | 215613 | Ben FLOWER | Paignton SC | 1108 | 12.59.00 | 13.41.13 | 0.42.13 | 3 | 0.38.06 | 3.0 | |
| 4 | Slow Fleet | Laser (ILCA 7) | 216239 | Jamie BLAKE | Great Moor Sailing Club | 1108 | 12.59.00 | 13.41.38 | 0.42.38 | 3 | 0.38.29 | 4.0 | |
| 5 | Slow Fleet | Laser Radial (ILCA 6) | 215835 | Tim EVANS | Grafham Water Sailing Club | 1147 | 12.59.00 | 13.43.12 | 0.44.12 | 3 | 0.38.32 | 5.5 | |
| 5 | Slow Fleet | Laser (ILCA 7) | 213545 | George SUNDERLAND | Draycote Water | 1108 | 12.59.00 | 13.41.42 | 0.42.42 | 3 | 0.38.32 | 5.5 | |
| 7 | Slow Fleet | RS Aero 6 | 3437 | Sam METTAM | TLFYC/Papercourt/RNSA | 1100 | 12.59.00 | 13.41.31 | 0.42.31 | 3 | 0.38.39 | 7.0 | |
| 8 | Slow Fleet | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1085 | 12.59.00 | 13.41.07 | 0.42.07 | 3 | 0.38.49 | 8.0 | |
| 9 | Slow Fleet | RS Aero 6 | 3866 | Ellie CRAIG | BFYC | 1100 | 12.59.00 | 13.41.52 | 0.42.52 | 3 | 0.38.58 | 9.0 | |
| 10 | Slow Fleet | 420 | 56007 | Arwen FFLUR | Arlo BRAUND | Pwllheli SC | 1083 | 12.59.00 | 13.41.20 | 0.42.20 | 3 | 0.39.05 | 10.0 |
| 11 | Slow Fleet | OK | 2241 | Nigel KING | Lymington Town SC | 1115 | 12.59.00 | 13.42.39 | 0.43.39 | 3 | 0.39.09 | 11.0 | |
| 12 | Slow Fleet | Solo | 5586 | Ian WALTERS | Grafham Water Sailing Club | 1152 | 12.59.00 | 13.44.07 | 0.45.07 | 3 | 0.39.10 | 12.0 | |
