| Helm | Class | Crew | Club | Flyer | Chase | Monkey | GGP | Dash | BM | Gallop | Tiger | Blue | Total | ||
| 1 | Tom GILLARD | Scorpion | Rach GRAY | Sheffield Vikings SC/ Staunton Harold SC | 458.00 | 5.81 | 4.27 | 1.00 | 2.58 | 458.00 | 458.00 | 458.00 | 13.66 | – | |
| 2 | Simon HAWKES | K1 | Castle Cove Sailing Club | 458.00 | 4.36 | 458.00 | 7.00 | 458.00 | 458.00 | 3.57 | 6.02 | 20.96 | ↑ 18 | ||
| 3 | Matthew WOLSTENHOLME | Snipe | Lloyd ROBERTS | Bough Beech SC | 458.00 | 458.00 | 13.89 | 8.00 | 458.00 | 458.00 | 21.43 | 1.51 | 44.82 | ↑ 20 | |
| 4 | Ben FLOWER | ILCA 7 / Laser | Paignton SC | 7.08 | 458.00 | 17.09 | 17.00 | 458.00 | 458.00 | 458.00 | 9.04 | 50.21 | ↑ 6 | ||
| 5 | Megan PASCOE | 2.4 mR | Frensham Pond SC | 458.00 | 458.00 | 33.12 | 2.00 | 14.18 | 458.00 | 41.67 | 3.01 | 52.31 | ↑ 7 | ||
| 6 | Sam WATSON | GP14 | Charlie COTTER | Nantwich/Welsh Harp SC | 458.00 | 1.45 | 7.48 | 458.00 | 458.00 | 34.09 | 9.52 | 458.00 | 52.55 | ↑ 5 | |
| 7 | Jamie BLAKE | ILCA 7 / Laser | Great Moor Sailing Club/Draycote Water Sailing Clu | 458.00 | 2.91 | 30.98 | 24.00 | 458.00 | 19.89 | 42.86 | 13.55 | 60.35 | ↓ 4 | ||
| 8 | Roger BLAKE | Osprey | Iain BLAKE | Great Moor Sailing Club | 458.00 | 13.08 | 12.82 | 26.00 | 458.00 | 17.05 | 25.00 | 31.63 | 67.95 | ↓ 6 | |
| 9 | Luke FISHER | RS Vareo | Emberton Park SC | 458.00 | 14.53 | 39.53 | 27.00 | 46.39 | 73.86 | 15.48 | 42.17 | 96.54 | ↓ 4 | ||
| 10 | Paul YOUNG | Enterprise | Igor BAKOWSKI | Midland Sailing Club | 33.02 | 40.70 | 47.01 | 20.00 | 25.77 | 39.77 | 66.67 | 27.11 | 105.90 | ↓ 6 | |
| 11 | Joseph WARWICKER | 470 | Adam AZIZ | Bough Beech Sailing Club | 9.43 | 458.00 | 71.58 | 16.00 | 45.10 | 458.00 | 45.24 | 76.81 | 115.78 | ↓ 5 | |
| 12 | James HOBSON | RS200 | Ross SOUTHWELL | Looe sailing club | 458.00 | 458.00 | 458.00 | 31.00 | 33.51 | 25.57 | 53.57 | 30.12 | 120.19 | ↑ 1 | |
| 13 | Edward CLIFFORD | Norfolk Punt Hardchine | Alex STANDLEY | Norfolk Broads Yacht Club / FPSC | 458.00 | 458.00 | 101.50 | 458.00 | 24.48 | 2.84 | 458.00 | 54.22 | 183.04 | ↑ 1 | |
| 14 | Richard BOTTING | Blaze | Draycote Water Sailing Club | 458.00 | 45.06 | 70.51 | 38.00 | 458.00 | 45.45 | 57.14 | 87.35 | 185.66 | ↓ 7 | ||
| 15 | Sophie FORBES | Topper | Bartley | 28.30 | 39.24 | 120.73 | 68.00 | 458.00 | 76.70 | 458.00 | 81.33 | 212.25 | ↓ 7 | ||
| 16 | Finlay LOMAS-CLARKE | Fireball | William BAILEY | Frensham Pond Sailing Club | 458.00 | 63.95 | 60.90 | 25.00 | 458.00 | 458.00 | 89.29 | 458.00 | 239.14 | ↓ 1 | |
| 17 | Paul NORTH | RS Vareo | Milton Keynes SC | 458.00 | 458.00 | 458.00 | 458.00 | 55.41 | 56.82 | 70.24 | 58.73 | 241.20 | ↑ 20 | ||
| 18 | Alistair HODGSON | RS200 | Ella SPAIN | Draycote Water Sailing Club | 458.00 | 56.69 | 69.44 | 54.00 | 458.00 | 458.00 | 77.38 | 69.28 | 249.41 | ↓ 2 | |
| 19 | Serena STEWARDSON | Supernova | Emberton Park SC | 458.00 | 107.56 | 100.43 | 44.50 | 65.72 | 82.39 | 105.95 | 93.37 | 285.98 | ↓ 10 | ||
| 20 | Oli ROGERS |
ILCA 6 / Laser Radial |
South Staffs Sailing Club | 458.00 | 52.33 | 458.00 | 47.00 | 458.00 | 458.00 | 75.00 | 114.46 | 288.78 | ↑ NEW | ||
| 21 | Nigel DAVIS | RS500 | Aaron DAVIS | Draycote Water SC | 458.00 | 68.31 | 458.00 | 67.00 | 458.00 | 90.91 | 94.05 | 458.00 | 320.27 | ↓ 4 | |
| 22 | Michael MCEWING | 2000 | Alex WILBY | RAFSA/Rutland SC | 458.00 | 458.00 | 122.86 | 58.00 | 86.34 | 458.00 | 102.38 | 103.92 | 350.64 | ↓ 4 | |
| 23 | James DAVIES | Laser 3000 | Zach AZIZ | Shropshire sailing club | 458.00 | 66.86 | 108.97 | 458.00 | 458.00 | 458.00 | 113.10 | 118.98 | 407.91 | ↑ 24 | |
| 24 | Dirk MEYER | 2000 | Leif MEYER | Hunts SC | 458.00 | 94.48 | 121.79 | 458.00 | 458.00 | 458.00 | 108.33 | 112.95 | 437.56 | ↑ 25 | |
| 25 | Nick CRAIG | Finn | Burghfield Frensham Warsash | 458.00 | 8.72 | 458.00 | 458.00 | 458.00 | 8.52 | 8.33 | 458.00 | 483.58 | ↓ 4 | ||
| 26 | Ben FLOWER | RS Aero 9 | #N/A | 458.00 | 458.00 | 458.00 | 458.00 | 5.15 | 5.68 | 27.38 | 458.00 | 496.22 | ↓ 7 | ||
| 27 | Sam MCKAY | Kestrel | James VYSE | The Chase Sailing Club | 458.00 | 24.71 | 458.00 | 5.00 | 458.00 | 458.00 | 30.95 | 458.00 | 518.66 | ↓ 2 | |
| 28 | Ben HAWKES | Phantom | RAFSA | 458.00 | 458.00 | 458.00 | 12.00 | 458.00 | 458.00 | 46.43 | 21.08 | 537.51 | ↑ 47 | ||
| 29 | Peter GRAY | Fireball | Richard PEPPERDINE | Staunton Harold | 458.00 | 458.00 | 16.03 | 3.00 | 458.00 | 458.00 | 61.90 | 458.00 | 538.93 | ↓ 7 | |
| 30 | Chris BUNN | Solo | LADY YACHT CLUB | 458.00 | 458.00 | 52.35 | 458.00 | 458.00 | 458.00 | 35.71 | 15.06 | 561.12 | ↑ 148 | ||
| 31 | Mark ADDISON | Phantom | Upper Thames SC | 458.00 | 458.00 | 458.00 | 458.00 | 19.33 | 48.30 | 458.00 | 36.14 | 561.77 | ↓ 3 | ||
| 32 | Mia HATELEY | RS Feva XL | Mona NYGARD | Draycote Water Sailing Club | 458.00 | 23.26 | 458.00 | 59.00 | 458.00 | 458.00 | 29.76 | 458.00 | 570.02 | ↓ 2 | |
| 33 | Oliver HOUSEMAN | National 18 | Jeremy VINES | Chew Valley Lake Sailing Club | 458.00 | 458.00 | 458.00 | 458.00 | 38.66 | 458.00 | 17.86 | 57.23 | 571.75 | ↑ 113 | |
| 34 | Olly SAUNDERS | Lark | Jamie CUXSON | Shustoke SC | 458.00 | 458.00 | 49.15 | 34.00 | 458.00 | 458.00 | 458.00 | 43.67 | 584.82 | ↓ 3 | |
| 35 | Simon DIPPLE | Solo | Shustoke SC | 458.00 | 49.42 | 458.00 | 21.00 | 458.00 | 458.00 | 69.05 | 458.00 | 597.47 | ↓ 6 | ||
| 36 | Grant BLAKE | AltO | Andrew JARVIS | Oxford Sailing Club | 458.00 | 46.51 | 458.00 | 458.00 | 458.00 | 458.00 | 47.62 | 49.70 | 601.83 | ↑ NEW | |
| 37 | Sam METTAM | Scorpion | Evelyn TINKER | Tarbert Loch Fyne Yacht Club | 458.00 | 458.00 | 48.08 | 458.00 | 61.86 | 458.00 | 59.52 | 458.00 | 627.46 | ↓ 1 | |
| 38 | Graham HALL | Challenger | Rutland Sailing Club | 458.00 | 458.00 | 98.29 | 35.00 | 458.00 | 458.00 | 63.10 | 458.00 | 654.39 | ↑ 2 | ||
| 39 | Alex HOVDEN | Challenger | Papercourt SC / Rutland SC | 458.00 | 458.00 | 458.00 | 28.00 | 458.00 | 458.00 | 86.90 | 91.87 | 664.77 | ↑ 75 | ||
| 40 | Stuart HARRIS | RS400 | Beccy GOOCH-KELSALL | Banbury Sailing Club | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 42.61 | 85.71 | 88.86 | 675.18 | ↑ 117 | |
| 41 | Jonathan CARTER | Vortex | rickmansworth sailing club | 458.00 | 458.00 | 458.00 | 37.00 | 458.00 | 93.75 | 458.00 | 105.42 | 694.17 | ↓ 2 | ||
| 42 | Will RUSSELL | RS600 | Grafham Water Sailing Club | 33.02 | 458.00 | 106.84 | 458.00 | 458.00 | 458.00 | 458.00 | 108.43 | 706.29 | – | ||
| 43 | Alex PEGG | RS400 | Chris HARGREAVES | Whitefriars SC | 458.00 | 71.22 | 458.00 | 458.00 | 88.92 | 458.00 | 458.00 | 109.94 | 728.08 | – | |
| 44 | Jazz TURNER | RS Venture Connect | Adam BILLANY | Newhaven and Seaford Sailing Club | 458.00 | 458.00 | 114.32 | 70.00 | 458.00 | 458.00 | 101.19 | 458.00 | 743.51 | ↑ 4 | |
| 45 | Liam HANNA | 2000 | Katie REILLY | Burnham Sailing Club | 458.00 | 72.67 | 458.00 | 458.00 | 458.00 | 458.00 | 117.86 | 120.48 | 769.01 | ↑ 189 | |
| 46 | Andrew WILDE | VX One | Jonathan SWAIN | Carsington | 458.00 | 458.00 | 5.34 | 458.00 | 458.00 | 458.00 | 10.71 | 458.00 | 932.06 | ↑ 11 | |
| 47 | Jasper BARNHAM | GP14 | Graham SEXTON | Snettisham Beach SC | 458.00 | 458.00 | 11.75 | 458.00 | 458.00 | 458.00 | 458.00 | 4.52 | 932.27 | ↑ 26 | |
| 48 | Vincent HOREY | Solo | King George V Sailing Club | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 11.36 | 458.00 | 7.53 | 934.89 | ↑ 22 | ||
| 49 | Chris GOULD | Merlin Rocket | Sophie MACKLEY | Shoreham | 458.00 | 458.00 | 1.07 | 458.00 | 458.00 | 458.00 | 458.00 | 24.10 | 941.16 | ↑ 1 | |
| 50 | Cameron MOSS | Albacore | Darrol MOSS | Lyme Regis SC | 458.00 | 458.00 | 458.00 | 15.00 | 12.89 | 458.00 | 458.00 | 458.00 | 943.89 | ↓ 26 | |
| 51 | Michael SIMS | 505 | Carl GIBBON | Carsington | 458.00 | 458.00 | 14.96 | 458.00 | 458.00 | 458.00 | 13.10 | 458.00 | 944.05 | ↑ 29 | |
| 52 | Oliver DAVENPORT | OK | Northampton | 458.00 | 458.00 | 10.68 | 458.00 | 458.00 | 458.00 | 19.05 | 458.00 | 945.73 | ↑ 17 | ||
| 53 | Dave BORRETT | Streaker | Beaver SC | 458.00 | 458.00 | 8.55 | 458.00 | 458.00 | 458.00 | 22.62 | 458.00 | 947.17 | ↑ 10 | ||
| 54 | Colin MURRAY | Norfolk Punt | Oly MURRAY | Invergordon Boating Club | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 2.38 | 33.13 | 951.51 | ↑ NEW | |
| 55 | Imogen WADE | Fireball | #N/A | 458.00 | 458.00 | 44.87 | 4.00 | 458.00 | 458.00 | 458.00 | 458.00 | 964.87 | ↓ 29 | ||
| 56 | Josh WILCE | RS300 | Rutland Sc | 458.00 | 31.98 | 458.00 | 458.00 | 458.00 | 458.00 | 20.24 | 458.00 | 968.21 | ↑ 71 | ||
| 57 | Stuart HALMAN | RS400 | Anna WALSH | Leigh and Lowton SC | 458.00 | 20.35 | 458.00 | 458.00 | 458.00 | 458.00 | 33.33 | 458.00 | 969.68 | ↑ 37 | |
| 58 | Laurence MEAD | Solo | Gurnard SC | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 28.41 | 458.00 | 28.61 | 973.02 | ↑ 58 | ||
| 59 | John TAILBY | RS400 | Chloe WILLARS | Notts County Sailing Club | 458.00 | 458.00 | 54.49 | 10.00 | 458.00 | 458.00 | 458.00 | 458.00 | 980.49 | ↓ 32 | |
| 60 | Matthew FRARY | Solo | Norfolk Broads Yacht Club | 458.00 | 458.00 | 37.39 | 458.00 | 458.00 | 458.00 | 38.10 | 458.00 | 991.49 | ↑ 83 | ||
| 61 | Mark OAKEY | RS200 | Jessica OAKEY | Cardiff Bay | 458.00 | 47.97 | 36.32 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,000.29 | ↓ 29 | |
| 62 | Hugo HARDY | ILCA 7 / Laser | Snowflakes sailing club | 458.00 | 458.00 | 458.00 | 458.00 | 21.91 | 68.18 | 458.00 | 458.00 | 1,006.09 | ↓ 29 | ||
| 63 | Guy BARKER | ILCA 7 / Laser | London Corinthian Sailing Club | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 65.48 | 25.60 | 1,007.08 | ↑ NEW | ||
| 64 | Chris SWALLOW | K1 | Burton SC | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 48.81 | 45.18 | 1,009.99 | ↑ NEW | ||
| 65 | Charlie CHANDLER | 505 | Owen MILLS | Bartley Sailing Club | 458.00 | 458.00 | 43.80 | 458.00 | 458.00 | 458.00 | 54.76 | 458.00 | 1,014.57 | ↑ 96 | |
| 66 | Jon WILLARS | RS400 | Nicola WILLARS | Notts county sailing club | 458.00 | 458.00 | 87.61 | 11.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,014.61 | ↓ 32 | |
| 67 | Andy RICE | Musto Skiff | Stokes Bay SC | 458.00 | 458.00 | 27.78 | 458.00 | 458.00 | 458.00 | 72.62 | 458.00 | 1,016.40 | ↑ 46 | ||
| 68 | Malcolm JAMES | Scorpion | Will HANCOCK | South Cerney SC | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 64.29 | 37.65 | 1,017.94 | ↑ NEW | |
| 69 | John CANT |
ILCA 6 / Laser Radial |
Erith Yacht Club | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 71.43 | 34.64 | 1,022.07 | ↑ NEW | ||
| 70 | Paul HIGNETT |
International Moth – no foils |
Loch Lomond sailing club | 458.00 | 458.00 | 66.24 | 458.00 | 458.00 | 458.00 | 40.48 | 458.00 | 1,022.72 | ↑ 148 | ||
| 71 | Steve NORBURY | RS400 | Ed NORBURY | Warsash | 458.00 | 458.00 | 458.00 | 33.00 | 458.00 | 458.00 | 73.81 | 458.00 | 1,022.81 | ↑ 60 | |
| 72 | Rob BAKER | RS300 | Rutland SC | 458.00 | 458.00 | 75.85 | 458.00 | 458.00 | 458.00 | 34.52 | 458.00 | 1,026.38 | ↑ 169 | ||
| 73 | Hugh LEACH | ILCA 7 / Laser | Reading Sailing Club | 458.00 | 458.00 | 458.00 | 458.00 | 54.12 | 458.00 | 458.00 | 61.75 | 1,031.87 | ↑ 111 | ||
| 74 | Nick RYLES | ILCA 7 / Laser | #N/A | 458.00 | 59.59 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 60.24 | 1,035.83 | ↑ 123 | ||
| 75 | Gavin FLEMING | Hadron H2 | Grafham Water Sailing Club | 458.00 | 458.00 | 72.65 | 49.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,037.65 | ↓ 37 | ||
| 76 | Henry CRUSE | Topper | Draycote | 458.00 | 458.00 | 458.00 | 51.00 | 458.00 | 458.00 | 458.00 | 72.29 | 1,039.29 | ↑ 97 | ||
| 77 | Jamie GRIGOR | Comet Trio MK 1 | Tim FARMER | Whitefriars SC | 458.00 | 61.05 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 63.25 | 1,040.30 | ↑ 126 | |
| 78 | John NYGARD | ILCA 7 / Laser | Draycote Water Sailing Club | 458.00 | 88.66 | 458.00 | 46.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,050.66 | ↓ 37 | ||
| 79 | Rory COHEN | RS Aero 7 | DWSC | 458.00 | 458.00 | 458.00 | 52.00 | 458.00 | 458.00 | 458.00 | 84.34 | 1,052.34 | ↑ 98 | ||
| 80 | Fin WATERHOUSE | 420 | Chris HAMPSHIRE | Budworth Sailing Club | 458.00 | 458.00 | 458.00 | 57.00 | 458.00 | 458.00 | 90.48 | 458.00 | 1,063.48 | ↑ 111 | |
| 81 | Huw HOPKINS | RS200 | Holly ALFS | Chase SC | 458.00 | 84.30 | 77.99 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,078.29 | ↓ 37 | |
| 82 | Jake WILLARS | Musto Skiff | Notts county | 458.00 | 458.00 | 102.56 | 63.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,081.56 | ↓ 37 | ||
| 83 | Dan HEBDITCH | 29er | Seb ROBB | Chipstead SC | 458.00 | 458.00 | 458.00 | 69.00 | 458.00 | 96.59 | 458.00 | 458.00 | 1,081.59 | ↓ 37 | |
| 84 | Cheryl WOOD | Scorpion | Theo HOLMES | Pennine Sc | 458.00 | 62.50 | 458.00 | 458.00 | 458.00 | 458.00 | 114.29 | 458.00 | 1,092.79 | ↑ 122 | |
| 85 | Susan LEWIS | Topper | Papercourt Sailing Club | 458.00 | 458.00 | 458.00 | 458.00 | 87.63 | 458.00 | 458.00 | 90.36 | 1,093.99 | ↑ 183 | ||
| 86 | John BANBROOK | ISO | Andy SHARP | Bowmoor SC | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 84.52 | 97.89 | 1,098.42 | ↑ NEW | |
| 87 | Tom GILLARD | Merlin Rocket | #N/A | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1.19 | 458.00 | 1,375.19 | ↑ NEW | ||
| 88 | Jono PANK | Firefly | Freddie PANK | Castle Cove SC | 458.00 | 458.00 | 458.00 | 458.00 | 1.29 | 458.00 | 458.00 | 458.00 | 1,375.29 | ↓ 37 | |
| 89 | William SMITH | Formula 18 | Megan SMITH | Grafham Water Sailing Club | 458.00 | 458.00 | 2.14 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,376.14 | ↓ 37 | |
| 90 | Nick CRAIG | RS400 | #N/A | 2.36 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,376.36 | ↓ 37 | ||
| 91 | Christian MASH |
Spitfire – singlehanded |
GWSC | 458.00 | 458.00 | 3.21 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,377.21 | ↓ 37 | ||
| 92 | Jamie STEWART | Thames A Rater | Ben And Dicken PALMER AND MACLEAN | Thames sailing club | 458.00 | 458.00 | 458.00 | 458.00 | 3.87 | 458.00 | 458.00 | 458.00 | 1,377.87 | ↓ 37 | |
| 93 | Jess POWELL |
ILCA 4 / Laser 4.7 |
Draycote Water SC | 4.72 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,378.72 | ↓ 37 | ||
| 94 | Martin PENTY | Streaker | BEAVER SC | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 4.76 | 458.00 | 1,378.76 | ↑ NEW | ||
| 95 | Roger GILBERT | 505 | Ian MITCHELL | Frensham Pond Sailing Club | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 5.95 | 458.00 | 1,379.95 | ↑ NEW | |
| 96 | Sam BARKER | Musto Skiff | Castle cove sc | 458.00 | 458.00 | 458.00 | 6.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,380.00 | ↓ 38 | ||
| 97 | Ewan BIRKIN-WALLS | Solo | Grafham | 458.00 | 458.00 | 6.41 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,380.41 | ↓ 38 | ||
| 98 | Ben MCGRANE | Solo | Netley SC | 458.00 | 458.00 | 458.00 | 458.00 | 6.44 | 458.00 | 458.00 | 458.00 | 1,380.44 | ↓ 38 | ||
| 99 | Ben MCGRANE | 505 | James ROSS | Netley SC | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 7.14 | 458.00 | 1,381.14 | ↑ NEW | |
| 100 | Robert STRINGER | GP14 | Pete TATE | Chase | 458.00 | 7.27 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,381.27 | ↓ 39 | |
| 101 | Graham CAMM | National 12 | Blue CAMM | Burghfield SC | 458.00 | 458.00 | 458.00 | 458.00 | 7.73 | 458.00 | 458.00 | 458.00 | 1,381.73 | ↓ 39 | |
| 102 | Chris LARR | RS400 | Abigail LARR | Draycote Water Sailing Club | 458.00 | 458.00 | 458.00 | 9.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,383.00 | ↓ 38 | |
| 103 | James CLANCY | British Moth | Desborough sc | 458.00 | 458.00 | 458.00 | 458.00 | 9.02 | 458.00 | 458.00 | 458.00 | 1,383.02 | ↓ 38 | ||
| 104 | Andrew PEAKE | Musto Skiff | Medway YC | 458.00 | 458.00 | 9.62 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,383.62 | ↓ 38 | ||
| 105 | Sophie BAINES | Topper | Rudyard Lake | 458.00 | 10.17 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,384.17 | ↓ 38 | ||
| 106 | Angus COOK | Firefly | Sally WAKEFIELD | Castaways | 458.00 | 458.00 | 458.00 | 458.00 | 10.31 | 458.00 | 458.00 | 458.00 | 1,384.31 | ↓ 38 | |
| 107 | Nigel BIRD | Solo | Papercourt S C | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 10.54 | 1,384.54 | ↑ NEW | ||
| 108 | Richard GRAY | Enterprise | Jon DYAS | Queen Mary | 458.00 | 458.00 | 458.00 | 458.00 | 11.60 | 458.00 | 458.00 | 458.00 | 1,385.60 | ↓ 37 | |
| 109 | Steven MCCARTHY | GP14 | Eden HYLAND | Chase | 458.00 | 11.63 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,385.63 | ↓ 37 | |
| 110 | Cornielle LePrince | ILCA 4 / Laser 4.7 | #N/A | 11.79 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,385.79 | ↓ 36 | ||
| 111 | Dj EDWARDS | Fireball | Vyv TOWNEND | Bough Beech SC | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 11.90 | 458.00 | 1,385.90 | ↑ NEW | |
| 112 | Tony THRESHER | Solo | Oxford S.C. | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 12.05 | 1,386.05 | ↑ NEW | ||
| 113 | Millie IRISH | 470 | Tim EVANS | Draycote Water | 458.00 | 458.00 | 458.00 | 13.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,387.00 | ↓ 37 | |
| 114 | Georgia BOOTH | Fireball | Oliver DAVENPORT | HISC | 458.00 | 458.00 | 458.00 | 14.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,388.00 | ↓ 37 | |
| 115 | Tom AHLHEID | RS200 | Tristan AHLHEID | FPSC | 14.15 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,388.15 | ↓ 37 | |
| 116 | Max GUIGUET-BELCHER | ILCA 7 / Laser | #N/A | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 14.20 | 458.00 | 458.00 | 1,388.20 | ↓ 37 | ||
| 117 | Andy TARBOTON | Musto Skiff | Henley Midmar Yacht Club | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 14.29 | 458.00 | 1,388.29 | ↑ NEW | ||
| 118 | Ben NICOLL | Firefly | Charlie FISHER | West Oxfordshire SC | 458.00 | 458.00 | 458.00 | 458.00 | 15.46 | 458.00 | 458.00 | 458.00 | 1,389.46 | ↓ 37 | |
| 119 | Jamie CUXSON | Solo | Shustoke SC | 458.00 | 15.99 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,389.99 | ↓ 37 | ||
| 120 | Thomas SOUTHWELL | Devoti D-Zero | Lee On The Solebt | 16.51 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,390.51 | ↓ 37 | ||
| 121 | Fraser HAYDEN | Solo | Papercourt SC | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 16.57 | 1,390.57 | ↑ NEW | ||
| 122 | Philip MEAKINS | Osprey | Richard ANDERTON | warsash | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 16.67 | 458.00 | 1,390.67 | ↑ NEW | |
| 123 | Guy NOBLE | ILCA 7 / Laser | Queen Mary Sailing Club | 458.00 | 458.00 | 458.00 | 458.00 | 16.75 | 458.00 | 458.00 | 458.00 | 1,390.75 | ↓ 39 | ||
| 124 | Andy DAVIS | Merlin Rocket | Ollie MEADOWCROFT | South staffs Sc | 458.00 | 17.44 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,391.44 | ↓ 39 | |
| 125 | George JACOBS | Byte CII | Combs SC | 458.00 | 458.00 | 458.00 | 18.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,392.00 | ↓ 39 | ||
| 126 | James MCEWEN | Firefly | Jo MCEWEN | Royal Lymington YC | 458.00 | 458.00 | 458.00 | 458.00 | 18.04 | 458.00 | 458.00 | 458.00 | 1,392.04 | ↓ 39 | |
| 127 | Andrew HILL-SMITH | ILCA 7 / Laser | Papercourt | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 18.07 | 1,392.07 | ↑ NEW | ||
| 128 | Ben MCGRANE | Flying Fifteen | Scott DAWSON | Netley SC | 458.00 | 458.00 | 18.16 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,392.16 | ↓ 40 | |
| 129 | Max GUIGUET-BELCHER |
ILCA 4 / Laser 4.7 |
Greig City Academy | 18.87 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,392.87 | ↓ 40 | ||
| 130 | Richard INSTONE | Solo | Chase SC | 458.00 | 18.90 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,392.90 | ↓ 40 | ||
| 131 | Joe ROWE | ILCA 7 / Laser | Draycote water sailing club | 458.00 | 458.00 | 458.00 | 19.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,393.00 | ↓ 40 | ||
| 132 | William WARREN | Merlin Rocket | Andy PRINCE | Shoreham SC | 458.00 | 458.00 | 19.23 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,393.23 | ↓ 40 | |
| 133 | Michael TRUEMAN | K6 | James BENNETT | Oxford SC | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 19.58 | 1,393.58 | ↑ NEW | |
| 134 | Tim EVANS |
ILCA 6 / Laser Radial |
GWSC | 458.00 | 458.00 | 20.30 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,394.30 | ↓ 41 | ||
| 135 | Rafael MATARAZZO | ILCA 7 / Laser | Queen Mary SC | 458.00 | 458.00 | 458.00 | 458.00 | 20.62 | 458.00 | 458.00 | 458.00 | 1,394.62 | ↓ 40 | ||
| 136 | Finlay COCHRANE |
ILCA 6 / Laser Radial |
Yorkshire Dales | 21.23 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,395.23 | ↓ 40 | ||
| 137 | Tom WHITE | Supernova | Olton Mere Sailing Club | 458.00 | 458.00 | 21.37 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,395.37 | ↓ 40 | ||
| 138 | Paul BURGOINE | Enterprise | Ria BURGOINE | Shustoke SC | 458.00 | 21.80 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 458.00 | 1,395.80 | ↓ 40 | |
| 139 | Felicity ANGELL |
ILCA 6 / Laser Radial |
