Results are provisional as of 16:17 on February 4, 2023
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 99, Scoring system: Appendix A
| Rank | Class | Sail | Club | Helm | CrewName | GL | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musto Skiff | 636 | Sam PASCOE | 849 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 2nd | K1 | 175 | Simon HAWKES | 1064 | 2.0 | 3.0 | 5.0 | 5.0 | ||
| 3rd | Musto Skiff | 638 | Sam BARKER | 849 | 3.0 | 6.0 | 9.0 | 9.0 | ||
| 4th | RS Aero 7 | 1803 | Tristan AHLHEID | 1071 | 8.0 | 5.0 | 13.0 | 13.0 | ||
| 5th | Osprey | 1206 | Peter GRAY | 936 | 10.0 | 8.0 | 18.0 | 18.0 | ||
| 6th | RS200 | 1700 | Ben WHALEY | 1046 | 9.0 | 10.0 | 19.0 | 19.0 | ||
| 7th | RS400 | 1492 | Ollie GROVES | 953 | 6.5 | 19.0 | 25.5 | 25.5 | ||
| 8th | Laser (ILCA 7) | 222540 | George COLQUITT | 1108 | 17.0 | 11.0 | 28.0 | 28.0 | ||
| 9th | RS Vareo | 621 | Luke FISHER | 1085 | 15.0 | 13.0 | 28.0 | 28.0 | ||
| 10th | Musto Skiff | 627 | Ben SCHOOLING | 849 | 23.0 | 7.0 | 30.0 | 30.0 | ||
| 11th | Osprey | 1347 | Philip MEAKINS | 936 | 18.0 | 12.0 | 30.0 | 30.0 | ||
| 12th | RS Aero 7 | 4307 | Joe SCURRAH | 1071 | 5.0 | 26.0 | 31.0 | 31.0 | ||
| 13th | RS300 | 512 | Josh WILCE | 989 | 11.0 | 20.0 | 31.0 | 31.0 | ||
| 14th | Phantom | 1496 | Rob COOK | 1004 | 20.0 | 14.0 | 34.0 | 34.0 | ||
| 15th | 505 | 9238 | Arran HOLMAN | 883 | 31.0 | 4.0 | 35.0 | 35.0 | ||
| 16th | Osprey | 1382 | Roger BLAKE | 936 | 21.0 | 17.0 | 38.0 | 38.0 | ||
| 17th | Musto Skiff | 549 | Robert RICHARDSON | 849 | 19.0 | 23.0 | 42.0 | 42.0 | ||
| 18th | Solo | 6055 | Jonathan SWAIN | 1152 | 12.0 | 32.0 | 44.0 | 44.0 | ||
| 19th | Laser (ILCA 7) | 219655 | Edward BAKER | 1108 | 14.0 | 30.0 | 44.0 | 44.0 | ||
| 20th | Laser Radial (ILCA 6) | 195246 | Issy LEETCH | 1147 | 13.0 | 35.5 | 48.5 | 48.5 | ||
| 21st | 2000 | 22548 | Jack LEWIS | 1090 | 16.0 | 33.0 | 49.0 | 49.0 | ||
| 22nd | Graduate | 3025 | Isaac MARSH | 1132 | 24.5 | 25.0 | 49.5 | 49.5 | ||
| 23rd | Solo | 6028 | Andy SMITH | 1152 | 26.0 | 27.0 | 53.0 | 53.0 | ||
| 24th | Laser (ILCA 7) | 216239 | Jamie BLAKE | 1108 | 30.0 | 24.0 | 54.0 | 54.0 | ||
| 25th | 505 | 8914 | Tim BIRD | 883 | 40.0 | 16.0 | 56.0 | 56.0 | ||
| 26th | RS400 | 1537 | Jamie MORGAN | 953 | 41.0 | 18.0 | 59.0 | 59.0 | ||
| 27th | Solo | 5953 | Matthew FRARY | 1152 | 22.0 | 37.0 | 59.0 | 59.0 | ||
| 28th | Streaker | 1864 | Dave BORRETT | 1155 | 32.0 | 28.0 | 60.0 | 60.0 | ||
| 29th | Musto Skiff | 590 | Andy TARBOTON | 849 | 61.0 | 1.0 | 62.0 | 62.0 | ||
| 30th | 505 | 8935 | David ELLIS | 883 | 50.0 | 15.0 | 65.0 | 65.0 | ||
| 31st | RS400 | 1524 | Stuart HALMAN | 953 | 28.5 | 38.0 | 66.5 | 66.5 | ||
| 32nd | RS Aero 9 | 1 | Ben HAWKES | 1024 | 27.0 | 40.0 | 67.0 | 67.0 | ||
| 33rd | Solo | 5946 | Chris BUNN | 1152 | 38.0 | 31.0 | 69.0 | 69.0 | ||
| 34th | Laser Radial (ILCA 6) | 218156 | Sam LOWBRIDGE | 1147 | 36.0 | 35.5 | 71.5 | 71.5 | ||
| 35th | RS Aero 9 | 1603 | Rob AHLHEID | 1024 | 42.0 | 34.0 | 76.0 | 76.0 | ||
| 36th | RS Aero 6 | 2071 | Sam BLAKER | 1100 | 34.0 | 45.0 | 79.0 | 79.0 | ||
| 37th | 505 | 9246 | Michael SIMS | 883 | 58.0 | 22.0 | 80.0 | 80.0 | ||
| 38th | RS Aero 6 | 3866 | Ellie CRAIG | 1100 | 33.0 | 49.0 | 82.0 | 82.0 | ||
| 39th | OK | 2185 | Tom SOUTHWELL | 1115 | 39.0 | 43.0 | 82.0 | 82.0 | ||
| 40th | Musto Skiff | 582 | Paul MOLESWORTH | 849 | 24.5 | 58.0 | 82.5 | 82.5 | ||
| 41st | RS Aero 6 | 3437 | Sam METTAM | 1100 | 35.0 | 51.0 | 86.0 | 86.0 | ||
| 42nd | Enterprise | 22901 | Paul YOUNG | 1153 | 37.0 | 50.0 | 87.0 | 87.0 | ||
| 43rd | RS Aero 7 | 3032 | Thomas PENTY | 1071 | 48.0 | 39.0 | 87.0 | 87.0 | ||
| 44th | Musto Skiff | 561 | Brennan ROBINSON | 849 | 46.0 | 42.0 | 88.0 | 88.0 | ||
| 45th | Merlin Rocket | 3786 | John TAILBY | 980 | 44.0 | 44.0 | 88.0 | 88.0 | ||
| 46th | Osprey | 1353 | Matt BURGE | 936 | 4.0 | 86.0 | 90.0 | 90.0 | ||
| 47th | Merlin Rocket | 3522 | James CLANCY | 990 | 71.0 | 21.0 | 92.0 | 92.0 | ||
| 48th | RS800 | 1245 | James PENTY | 799 | 51.0 | 41.0 | 92.0 | 92.0 | ||
| 49th | OK | 3 | Simon COWARD | 1115 | 45.0 | 47.0 | 92.0 | 92.0 | ||
| 50th | RS200 | 703 | Dylan BEATTY | 1046 | 66.0 | 29.0 | 95.0 | 95.0 | ||
| 51st | Musto Skiff | 631 | Mark COOPER | 849 | 43.0 | 53.0 | 96.0 | 96.0 | ||
| 52nd | 2.4m | 843 | Jazz TURNER | 1230 | 54.0 | 46.0 | 100.0 | 100.0 | ||
| 53rd | Laser (ILCA 7) | 216646 | Alastair BROWN | 1108 | 6.5 | 100.0 DNC | 106.5 | 106.5 | ||
| 54th | Challenger | 270 | Graham HALL | 1162 | 53.0 | 54.0 | 107.0 | 107.0 | ||
| 55th | Merlin Rocket | 3686 | Kevin M ROSE | 980 | 52.0 | 56.0 | 108.0 | 108.0 | ||
| 56th | RS Aero 7 | 603 | Tom AHLHEID | 1071 | 100.0 DNC | 9.0 | 109.0 | 109.0 | ||
| 57th | Fireball | 14844 | Kath BROATCH | 952 | 56.0 | 55.0 | 111.0 | 111.0 | ||
| 58th | Fireball | 15155 | David HALL | 952 | 28.5 | 87.0 | 115.5 | 115.5 | ||
| 59th | OK | 2239 | Rupert SMITH | 1115 | 64.0 | 52.0 | 116.0 | 116.0 | ||
| 60th | Challenger | 280 | Duncan GREENHALGH | 1162 | 62.0 | 57.0 | 119.0 | 119.0 | ||
| 61st | K6 | 114 | Tony HARPER | 919 | 59.0 | 60.0 | 119.0 | 119.0 | ||
| 62nd | Challenger | 312 | Val MILLWARD | 1162 | 60.0 | 62.5 | 122.5 | 122.5 | ||
| 63rd | RS Aero 5 | 1006 | Sophie STOCKTON | 1142 | 57.0 | 66.0 | 123.0 | 123.0 | ||
| 64th | RS200 | 1253 | Tom HIRST | 1046 | 55.0 | 73.0 | 128.0 | 128.0 | ||
| 65th | RS800 | 1225 | Liz WATTON | 799 | 63.0 | 67.0 | 130.0 | 130.0 | ||
| 66th | Musto Skiff | 499 | James STEWART | 849 | 49.0 | 83.0 | 132.0 | 132.0 | ||
| 67th | Topper | 48974 | Nathan CLARK | 1365 | 70.0 | 62.5 | 132.5 | 132.5 | ||
| 68th | RS21 | 6 | Jonathan SCHOFIELD | 935 | 73.0 | 61.0 | 134.0 | 134.0 | ||
| 69th | RS21 | 8 | Jon WILLIAMS | 935 | 47.0 | 88.0 | 135.0 | 135.0 | ||
| 70th | Laser 4.7 (ILCA 4) | 220441 | Finlay COCHRANE | 1208 | 67.0 | 68.0 | 135.0 | 135.0 | ||
| 71st | RS600 | 810 | Jake WILLARS | 920 | 72.0 | 64.0 | 136.0 | 136.0 | ||
| 72nd | RS Vareo | 443 | Paul NORTH | 1085 | 65.0 | 74.0 | 139.0 | 139.0 | ||
| 73rd | Challenger | 188 | Alex HOVDEN | 1162 | 68.0 | 72.0 | 140.0 | 140.0 | ||
| 74th | RS300 | 366 | Max BUSWELL | 989 | 82.0 | 59.0 | 141.0 | 141.0 | ||
| 75th | 4000 | 4522 | Matt REYNOLDS | 917 | 74.5 | 69.0 | 143.5 | 143.5 | ||
| 76th | 2000 | 22676 | Matt HARTLEY | 1090 | 80.0 | 65.0 | 145.0 | 145.0 | ||
| 77th | Laser Radial (ILCA 6) | 204013 | Lauren ATTWELL | 1147 | 69.0 | 76.0 | 145.0 | 145.0 | ||
| 78th | OK | 2262 | Michael AIREY | 1115 | 76.0 | 71.0 | 147.0 | 147.0 | ||
| 79th | Albacore | 8237 | Matthew METCALFE-SMITH | 1053 | 100.0 DNC | 48.0 | 148.0 | 148.0 | ||
| 80th | 2000 | 22663 | Jay WHITEHEAD | 1090 | 74.5 | 75.0 | 149.5 | 149.5 | ||
| 81st | RS300 | 308 | Andrew BELSON | 989 | 83.0 | 70.0 | 153.0 | 153.0 | ||
| 82nd | 4000 | 4224 | Sabberton ARABELLA | 917 | 78.0 | 77.0 | 155.0 | 155.0 | ||
| 83rd | Laser (ILCA 7) | 109004 | Mark ATTWELL | 1108 | 77.0 | 78.0 | 155.0 | 155.0 | ||
| 84th | 29er | 1212 | Oli MCKEE | 903 | 79.0 | 79.0 | 158.0 | 158.0 | ||
| 85th | Fireball | 15013 | Tony GODWIN | 952 | 81.0 | 81.0 | 162.0 | 162.0 | ||
| 86th | RS21 | 9 | Nicolas VERDINO | 935 | 85.0 | 80.0 | 165.0 | 165.0 | ||
| 87th | Laser 3000 | 3105 | Ethan MITCHELL_CLARKE | 1085 | 84.0 | 82.0 | 166.0 | 166.0 | ||
| 88th | Int Moth | 4545 | James SAINSBURY | 550 | 87.0 | 89.0 | 176.0 | 176.0 | ||
| 89th | Thames A Rater | 24 | Jamie STEWART | 860 | 89.0 | 90.0 | 179.0 | 179.0 | ||
| 90th | RS400 | 1359 | Stuart PHILBEY | 953 | 100.0 DNC | 84.0 | 184.0 | 184.0 | ||
| 91st | EVILL | 100.0 DNC | 85.0 | 185.0 | 185.0 | |||||
| 92nd | 2000 | 22256 | David WIGGINS | 1090 | 86.0 | 100.0 DNC | 186.0 | 186.0 | ||
| 93rd | Waszp | 3235 | Joe BIRD | 620 | 88.0 | 100.0 DNC | 188.0 | 188.0 | ||
| 94th | 505 | 8881 | Charlie CHANDLER | 883 | 100.0 DNC | 100.0 DNC | 200.0 | 200.0 | ||
| 94th | 505 | 9215 | Roger GILBERT | 883 | 100.0 DNC | 100.0 DNC | 200.0 | 200.0 | ||
| 94th | K1 | 105 | Anthony EVILL | 1064 | 100.0 DNC | 100.0 DNC | 200.0 | 200.0 | ||
| 94th | 29er | 2696 | Michael DYER | 903 | 100.0 DNC | 100.0 DNC | 200.0 | 200.0 | ||
| 94th | RS Aero 6 | 3303 | Sammy ISAACS-JOHNSON | 1100 | 100.0 DNC | 100.0 DNC | 200.0 | 200.0 | ||
| 94th | RS21 | 7 | Tim LITT | 935 | 100.0 DNC | 100.0 DNC | 200.0 | 200.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 12:30
Start: Start 2, Finishes: Finish time, Time: 12:43
| Rank | Class | Sail | Club | Helm | CrewName | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musto Skiff | 636 | Sam PASCOE | 849 | 12:30 | 13:19:07 | 0:49:07 | 3 | 0:57:51 | 1.0 | ||
| 2 | K1 | 175 | Simon HAWKES | 1064 | 12:43 | 13:24:44 | 0:41:44 | 2 | 0:58:50 | 2.0 | ||
| 3 | Musto Skiff | 638 | Sam BARKER | 849 | 12:30 | 13:21:10 | 0:51:10 | 3 | 1:00:16 | 3.0 | ||
| 4 | Osprey | 1353 | Matt BURGE | 936 | 12:30 | 13:26:46 | 0:56:46 | 3 | 1:00:39 | 4.0 | ||
| 5 | RS Aero 7 | 4307 | Joe SCURRAH | 1071 | 12:43 | 13:26:20 | 0:43:20 | 2 | 1:00:41 | 5.0 | ||
| 6 | RS400 | 1492 | Ollie GROVES | 953 | 12:30 | 13:28:15 | 0:58:15 | 3 | 1:01:07 | 6.5 | ||
| 6 | Laser (ILCA 7) | 216646 | Alastair BROWN | 1108 | 12:43 | 13:28:09 | 0:45:09 | 2 | 1:01:07 | 6.5 | ||
| 8 | RS Aero 7 | 1803 | Tristan AHLHEID | 1071 | 12:43 | 13:26:58 | 0:43:58 | 2 | 1:01:35 | 8.0 | ||
| 9 | RS200 | 1700 | Ben WHALEY | 1046 | 12:43 | 13:26:01 | 0:43:01 | 2 | 1:01:41 | 9.0 | ||
| 10 | Osprey | 1206 | Peter GRAY | 936 | 12:30 | 13:27:49 | 0:57:49 | 3 | 1:01:46 | 10.0 | ||
| 11 | RS300 | 512 | Josh WILCE | 989 | 12:43 | 13:23:49 | 0:40:49 | 2 | 1:01:54 | 11.0 | ||
| 12 | Solo | 6055 | Jonathan SWAIN | 1152 | 12:43 | 13:30:38 | 0:47:38 | 2 | 1:02:01 | 12.0 | ||
| 13 | Laser Radial (ILCA 6) | 195246 | Issy LEETCH | 1147 | 12:43 | 13:30:37 | 0:47:37 | 2 | 1:02:16 | 13.0 | ||
| 14 | Laser (ILCA 7) | 219655 | Edward BAKER | 1108 | 12:43 | 13:29:03 | 0:46:03 | 2 | 1:02:21 | 14.0 | ||
| 15 | RS Vareo | 621 | Luke FISHER | 1085 | 12:43 | 13:28:08 | 0:45:08 | 2 | 1:02:24 | 15.0 | ||
| 16 | 2000 | 22548 | Jack LEWIS | 1090 | 12:43 | 13:28:25 | 0:45:25 | 2 | 1:02:30 | 16.0 | ||
| 17 | Laser (ILCA 7) | 222540 | George COLQUITT | 1108 | 12:43 | 13:29:12 | 0:46:12 | 2 | 1:02:33 | 17.0 | ||
| 18 | Osprey | 1347 | Philip MEAKINS | 936 | 12:30 | 13:28:35 | 0:58:35 | 3 | 1:02:35 | 18.0 | ||
| 19 | Musto Skiff | 549 | Robert RICHARDSON | 849 | 12:30 | 13:23:14 | 0:53:14 | 3 | 1:02:42 | 19.0 | ||
| 20 | Phantom | 1496 | Rob COOK | 1004 | 12:43 | 13:25:05 | 0:42:05 | 2 | 1:02:52 | 20.0 | ||
| 21 | Osprey | 1382 | Roger BLAKE | 936 | 12:30 | 13:29:10 | 0:59:10 | 3 | 1:03:13 | 21.0 | ||
| 22 | Solo | 5953 | Matthew FRARY | 1152 | 12:43 | 13:31:36 | 0:48:36 | 2 | 1:03:17 | 22.0 | ||
| 23 | Musto Skiff | 627 | Ben SCHOOLING | 849 | 12:30 | 13:23:51 | 0:53:51 | 3 | 1:03:26 | 23.0 | ||
| 24 | Graduate | 3025 | Isaac MARSH | 1132 | 12:43 | 13:30:54 | 0:47:54 | 2 | 1:03:28 | 24.5 | ||
| 24 | Musto Skiff | 582 | Paul MOLESWORTH | 849 | 12:30 | 13:23:53 | 0:53:53 | 3 | 1:03:28 | 24.5 | ||
| 26 | Solo | 6028 | Andy SMITH | 1152 | 12:43 | 13:31:50 | 0:48:50 | 2 | 1:03:35 | 26.0 | ||
| 27 | RS Aero 9 | 1 | Ben HAWKES | 1024 | 12:43 | 13:26:28 | 0:43:28 | 2 | 1:03:40 | 27.0 | ||
| 28 | RS400 | 1524 | Stuart HALMAN | 953 | 12:30 | 13:30:47 | 1:00:47 | 3 | 1:03:47 | 28.5 | ||
| 28 | Fireball | 15155 | David HALL | 952 | 12:30 | 13:30:43 | 1:00:43 | 3 | 1:03:47 | 28.5 | ||
| 30 | Laser (ILCA 7) | 216239 | Jamie BLAKE | 1108 | 12:43 | 13:30:10 | 0:47:10 | 2 | 1:03:51 | 30.0 | ||
| 31 | 505 | 9238 | Arran HOLMAN | 883 | 12:30 | 13:26:24 | 0:56:24 | 3 | 1:03:52 | 31.0 | ||
| 32 | Streaker | 1864 | Dave BORRETT | 1155 | 12:43 | 13:32:30 | 0:49:30 | 2 | 1:04:17 | 32.0 | ||
| 33 | RS Aero 6 | 3866 | Ellie CRAIG | 1100 | 12:43 | 13:30:09 | 0:47:09 | 2 | 1:04:18 | 33.0 | ||
| 34 | RS Aero 6 | 2071 | Sam BLAKER | 1100 | 12:43 | 13:30:19 | 0:47:19 | 2 | 1:04:31 | 34.0 | ||
| 35 | RS Aero 6 | 3437 | Sam METTAM | 1100 | 12:43 | 13:30:26 | 0:47:26 | 2 | 1:04:41 | 35.0 | ||
| 36 | Laser Radial (ILCA 6) | 218156 | Sam LOWBRIDGE | 1147 | 12:43 | 13:32:32 | 0:49:32 | 2 | 1:04:47 | 36.0 | ||
| 37 | Enterprise | 22901 | Paul YOUNG | 1153 | 12:43 | 13:32:55 | 0:49:55 | 2 | 1:04:56 | 37.0 | ||
| 38 | Solo | 5946 | Chris BUNN | 1152 | 12:43 | 13:32:59 | 0:49:59 | 2 | 1:05:05 | 38.0 | ||
| 39 | OK | 2185 | Tom SOUTHWELL | 1115 | 12:43 | 13:31:28 | 0:48:28 | 2 | 1:05:12 | 39.0 | ||
| 40 | 505 | 8914 | Tim BIRD | 883 | 12:30 | 13:27:35 | 0:57:35 | 3 | 1:05:13 | 40.0 | ||
| 41 | RS400 | 1537 | Jamie MORGAN | 953 | 12:30 | 13:32:10 | 1:02:10 | 3 | 1:05:14 | 41.0 | ||
| 42 | RS Aero 9 | 1603 | Rob AHLHEID | 1024 | 12:43 | 13:27:33 | 0:44:33 | 2 | 1:05:16 | 42.0 | ||
| 43 | Musto Skiff | 631 | Mark COOPER | 849 | 12:30 | 13:25:27 | 0:55:27 | 3 | 1:05:19 | 43.0 | ||
| 44 | Merlin Rocket | 3786 | John TAILBY | 980 | 12:30 | 13:34:07 | 1:04:07 | 3 | 1:05:26 | 44.0 | ||
| 45 | OK | 3 | Simon COWARD | 1115 | 12:43 | 13:31:43 | 0:48:43 | 2 | 1:05:32 | 45.0 | ||
| 46 | Musto Skiff | 561 | Brennan ROBINSON | 849 | 12:30 | 13:25:48 | 0:55:48 | 3 | 1:05:43 | 46.0 | ||
| 47 | RS21 | 8 | Jon WILLIAMS | 935 | 12:30 | 13:31:37 | 1:01:37 | 3 | 1:05:54 | 47.0 | ||
| 48 | RS Aero 7 | 3032 | Thomas PENTY | 1071 | 12:43 | 13:30:10 | 0:47:10 | 2 | 1:06:04 | 48.0 | ||
| 49 | Musto Skiff | 499 | James STEWART | 849 | 12:30 | 13:26:06 | 0:56:06 | 3 | 1:06:05 | 49.0 | ||
| 50 | 505 | 8935 | David ELLIS | 883 | 12:30 | 13:28:29 | 0:58:29 | 3 | 1:06:14 | 50.0 | ||
| 51 | RS800 | 1245 | James PENTY | 799 | 12:30 | 13:22:59 | 0:52:59 | 3 | 1:06:19 | 51.0 | ||
| 52 | Merlin Rocket | 3686 | Kevin M ROSE | 980 | 12:30 | 13:35:04 | 1:05:04 | 3 | 1:06:24 | 52.0 | ||
| 53 | Challenger | 270 | Graham HALL | 1162 | 12:43 | 13:34:28 | 0:51:28 | 2 | 1:06:26 | 53.0 | ||
| 54 | 2.4m | 843 | Jazz TURNER | 1230 | 12:43 | 13:37:33 | 0:54:33 | 2 | 1:06:31 | 54.0 | ||
| 55 | RS200 | 1253 | Tom HIRST | 1046 | 12:43 | 13:29:24 | 0:46:24 | 2 | 1:06:32 | 55.0 | ||
| 56 | Fireball | 14844 | Kath BROATCH | 952 | 12:30 | 13:33:32 | 1:03:32 | 3 | 1:06:44 | 56.0 | ||
| 57 | RS Aero 5 | 1006 | Sophie STOCKTON | 1142 | 12:43 | 13:33:49 | 0:50:49 | 2 | 1:06:45 | 57.0 | ||
| 58 | 505 | 9246 | Michael SIMS | 883 | 12:30 | 13:29:11 | 0:59:11 | 3 | 1:07:02 | 58.0 | ||
| 59 | K6 | 114 | Tony HARPER | 919 | 12:30 | 13:31:43 | 1:01:43 | 3 | 1:07:09 | 59.0 | ||
| 60 | Challenger | 312 | Val MILLWARD | 1162 | 12:43 | 13:35:04 | 0:52:04 | 2 | 1:07:13 | 60.0 | ||
| 61 | Musto Skiff | 590 | Andy TARBOTON | 849 | 12:30 | 13:27:11 | 0:57:11 | 3 | 1:07:21 | 61.0 | ||
| 62 | Challenger | 280 | Duncan GREENHALGH | 1162 | 12:43 | 13:35:14 | 0:52:14 | 2 | 1:07:26 | 62.0 | ||
| 63 | RS800 | 1225 | Liz WATTON | 799 | 12:30 | 13:23:54 | 0:53:54 | 3 | 1:07:28 | 63.0 | ||
| 64 | OK | 2239 | Rupert SMITH | 1115 | 12:43 | 13:33:14 | 0:50:14 | 2 | 1:07:35 | 64.0 | ||
| 65 | RS Vareo | 443 | Paul NORTH | 1085 | 12:43 | 13:32:06 | 0:49:06 | 2 | 1:07:53 | 65.0 | ||
| 66 | RS200 | 703 | Dylan BEATTY | 1046 | 12:43 | 13:30:27 | 0:47:27 | 2 | 1:08:03 | 66.0 | ||
| 67 | Laser 4.7 (ILCA 4) | 220441 | Finlay COCHRANE | 1208 | 12:43 | 13:38:00 | 0:55:00 | 2 | 1:08:18 | 67.0 | ||
| 68 | Challenger | 188 | Alex HOVDEN | 1162 | 12:43 | 13:36:03 | 0:53:03 | 2 | 1:08:29 | 68.0 | ||
| 69 | Laser Radial (ILCA 6) | 204013 | Lauren ATTWELL | 1147 | 12:43 | 13:35:29 | 0:52:29 | 2 | 1:08:38 | 69.0 | ||
| 70 | Topper | 48974 | Nathan CLARK | 1365 | 12:43 | 13:46:02 | 1:03:02 | 2 | 1:09:16 | 70.0 | ||
| 71 | Merlin Rocket | 3522 | James CLANCY | 990 | 12:30 | 13:39:02 | 1:09:02 | 3 | 1:09:44 | 71.0 | ||
| 72 | RS600 | 810 | Jake WILLARS | 920 | 12:30 | 13:34:18 | 1:04:18 | 3 | 1:09:53 | 72.0 | ||
| 73 | RS21 | 6 | Jonathan SCHOFIELD | 935 | 12:30 | 13:35:22 | 1:05:22 | 3 | 1:09:55 | 73.0 | ||
| 74 | 4000 | 4522 | Matt REYNOLDS | 917 | 12:30 | 13:34:11 | 1:04:11 | 3 | 1:10:00 | 74.5 | ||
| 74 | 2000 | 22663 | Jay WHITEHEAD | 1090 | 12:43 | 13:33:52 | 0:50:52 | 2 | 1:10:00 | 74.5 | ||
| 76 | OK | 2262 | Michael AIREY | 1115 | 12:43 | 13:35:05 | 0:52:05 | 2 | 1:10:04 | 76.0 | ||
| 77 | Laser (ILCA 7) | 109004 | Mark ATTWELL | 1108 | 12:43 | 13:35:04 | 0:52:04 | 2 | 1:10:29 | 77.0 | ||
| 78 | 4000 | 4224 | Sabberton ARABELLA | 917 | 12:30 | 13:34:47 | 1:04:47 | 3 | 1:10:39 | 78.0 | ||
| 79 | 29er | 1212 | Oli MCKEE | 903 | 12:30 | 13:34:30 | 1:04:30 | 3 | 1:11:26 | 79.0 | ||
| 80 | 2000 | 22676 | Matt HARTLEY | 1090 | 12:43 | 13:35:09 | 0:52:09 | 2 | 1:11:46 | 80.0 | ||
| 81 | Fireball | 15013 | Tony GODWIN | 952 | 12:30 | 13:38:24 | 1:08:24 | 3 | 1:11:51 | 81.0 | ||
| 82 | RS300 | 366 | Max BUSWELL | 989 | 12:43 | 13:30:29 | 0:47:29 | 2 | 1:12:01 | 82.0 | ||
| 83 | RS300 | 308 | Andrew BELSON | 989 | 12:43 | 13:30:58 | 0:47:58 | 2 | 1:12:45 | 83.0 | ||
| 84 | Laser 3000 | 3105 | Ethan MITCHELL_CLARKE | 1085 | 12:43 | 13:35:49 | 0:52:49 | 2 | 1:13:01 | 84.0 | ||
| 85 | RS21 | 9 | Nicolas VERDINO | 935 | 12:30 | 13:39:08 | 1:09:08 | 3 | 1:13:56 | 85.0 | ||
| 86 | 2000 | 22256 | David WIGGINS | 1090 | 12:43 | 13:44:42 | 1:01:42 | 2 | 1:24:54 | 86.0 | ||
| 87 | Int Moth | 4545 | James SAINSBURY | 550 | 12:30 | 13:45:42 | 1:15:42 | 3 | 2:17:38 | 87.0 | ||
| 88 | Waszp | 3235 | Joe BIRD | 620 | 12:30 | 13:30:49 | 1:00:49 | 2 | 2:27:08 | 88.0 | ||
| 89 | Thames A Rater | 24 | Jamie STEWART | 860 | 12:30 | 13:22:29 | 0:52:29 | 1 | 3:03:05 | 89.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 13:59
Start: Start 2, Finishes: Finish time, Time: 14:04
| Rank | Class | Sail | Club | Helm | CrewName | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musto Skiff | 590 | Andy TARBOTON | 849 | 13:59 | 14:48:48 | 0:49:48 | 3 | 0:58:39 | 1.0 | ||
| 2 | Musto Skiff | 636 | Sam PASCOE | 849 | 13:59 | 14:49:37 | 0:50:37 | 3 | 0:59:37 | 2.0 | ||
| 3 | K1 | 175 | Simon HAWKES | 1064 | 14:04 | 14:46:49 | 0:42:49 | 2 | 1:00:22 | 3.0 | ||
| 4 | 505 | 9238 | Arran HOLMAN | 883 | 13:59 | 14:52:55 | 0:53:55 | 3 | 1:01:04 | 4.0 | ||
| 5 | RS Aero 7 | 1803 | Tristan AHLHEID | 1071 | 14:04 | 14:48:06 | 0:44:06 | 2 | 1:01:46 | 5.0 | ||
| 6 | Musto Skiff | 638 | Sam BARKER | 849 | 13:59 | 14:51:37 | 0:52:37 | 3 | 1:01:58 | 6.0 | ||
| 7 | Musto Skiff | 627 | Ben SCHOOLING | 849 | 13:59 | 14:51:40 | 0:52:40 | 3 | 1:02:02 | 7.0 | ||
| 8 | Osprey | 1206 | Peter GRAY | 936 | 13:59 | 14:57:13 | 0:58:13 | 3 | 1:02:12 | 8.0 | ||
| 9 | RS Aero 7 | 603 | Tom AHLHEID | 1071 | 14:04 | 14:48:32 | 0:44:32 | 2 | 1:02:22 | 9.0 | ||
| 10 | RS200 | 1700 | Ben WHALEY | 1046 | 14:04 | 14:47:32 | 0:43:32 | 2 | 1:02:26 | 10.0 | ||
| 11 | Laser (ILCA 7) | 222540 | George COLQUITT | 1108 | 14:04 | 14:50:23 | 0:46:23 | 2 | 1:02:48 | 11.0 | ||
| 12 | Osprey | 1347 | Philip MEAKINS | 936 | 13:59 | 14:57:54 | 0:58:54 | 3 | 1:02:56 | 12.0 | ||
| 13 | RS Vareo | 621 | Luke FISHER | 1085 | 14:04 | 14:49:32 | 0:45:32 | 2 | 1:02:57 | 13.0 | ||
| 14 | Phantom | 1496 | Rob COOK | 1004 | 14:04 | 14:46:15 | 0:42:15 | 2 | 1:03:07 | 14.0 | ||
| 15 | 505 | 8935 | David ELLIS | 883 | 13:59 | 14:54:56 | 0:55:56 | 3 | 1:03:21 | 15.0 | ||
| 16 | 505 | 8914 | Tim BIRD | 883 | 13:59 | 14:55:01 | 0:56:01 | 3 | 1:03:26 | 16.0 | ||
| 17 | Osprey | 1382 | Roger BLAKE | 936 | 13:59 | 14:58:24 | 0:59:24 | 3 | 1:03:28 | 17.0 | ||
