#panel1,#rightpanel {display : none }

| Rank | Club | D1 | D2 | D3 | D4 | D5 | Fly1 | Fly2 | Fly3 | Fly4 | M1 | M2 | GGP1 | GGP2 | GGP3 | BM | Tig1 | Tig2 | Tig3 | OB1 | OB3 | Total |
| 1 | DATCHET WATER SAILING CLUB | 1317 | 1402 | 1325 | 1387 | 1407 | 1443 | 1424 | 1475 | 1414 | 498 | 494 | 1265 | 1203 | 1247 | 891 | 1434 | 1410 | 1412 | 1313 | 1380 | 26484 |
| 2 | NORTHAMPTON SAILING CLUB | 1454 | 1466 | 1459 | 1423 | 1419 | 957 | 965 | 960 | 924 | 417 | 425 | 1358 | 1336 | 1319 | 821 | 1458 | 1446 | 1468 | 1368 | 1379 | 25236 |
| 3 | BURGHFIELD SAILING CLUB | 1367 | 1367 | 1372 | 1300 | 1256 | 1439 | 1428 | 1454 | 1430 | 499 | 498 | 1144 | 1106 | 1095 | 971 | 922 | 960 | 922 | 1427 | 1409 | 24846 |
| 4 | GRAFHAM WATER SAILING CLUB | 1276 | 1257 | 1301 | 1308 | 1276 | 1255 | 1262 | 1301 | 1265 | 408 | 411 | 1471 | 1478 | 1486 | 725 | 1417 | 1286 | 1410 | 839 | 894 | 24204 |
| 5 | CARSINGTON SAILING CLUB | 1432 | 1404 | 1456 | 1384 | 1401 | 1361 | 1369 | 1342 | 1344 | 865 | 790 | 1273 | 1388 | 1283 | 906 | 901 | 909 | 942 | 481 | 486 | 23165 |
| 6 | HAYLING ISLAND SAILING CLUB | 959 | 986 | 985 | 955 | 982 | 1437 | 1409 | 1467 | 1462 | 479 | 493 | 1346 | 1399 | 1411 | 980 | 422 | 422 | 0 | 1343 | 1382 | 21221 |
| 7 | STOKES BAY SAILING CLUB | 1356 | 1365 | 1335 | 1474 | 1399 | 1262 | 1289 | 1286 | 1331 | 0 | 0 | 1407 | 1387 | 1371 | 782 | 942 | 935 | 488 | 458 | 465 | 20770 |
| 8 | NETLEY SAILING CLUB | 896 | 909 | 939 | 944 | 922 | 1429 | 1454 | 1435 | 1438 | 413 | 436.5 | 1271 | 1281 | 1252 | 777 | 0 | 0 | 0 | 1361 | 1320 | 19877 |
| 9 | EXE SAILING CLUB | 1392 | 1436 | 1385 | 1457 | 1454 | 1421 | 1446 | 1379 | 1410 | 0 | 0 | 364 | 437 | 395 | 878 | 0 | 0 | 0 | 1393 | 1414 | 19007 |
| 10 | DRAYCOTE WATER SAILING CLUB | 1445 | 1428 | 1462 | 1449 | 1478 | 911 | 902 | 899 | 862 | 466 | 458 | 345 | 352 | 360 | 792 | 1356 | 1348 | 1326 | 410 | 430 | 18936 |
| 11 | RUTLAND SAILING CLUB | 924 | 908 | 943 | 903 | 888 | 437 | 419 | 422 | 395 | 480.5 | 477 | 1206 | 1161 | 1106 | 260 | 1332 | 1384 | 1336 | 1252 | 1361 | 18800 |
| 12 | YORKSHIRE DALES SAILING CLUB | 843 | 881 | 861 | 892 | 846 | 860 | 860 | 865 | 828 | 1482 | 1478 | 547 | 569 | 569 | 0 | 1331 | 1326 | 1337 | 390 | 396 | 17571 |
| 13 | CRANSLEY SAILING CLUB | 840 | 873 | 876 | 879 | 863 | 875 | 828 | 865 | 886 | 451 | 438 | 670 | 660 | 393 | 583 | 442 | 431 | 459 | 783 | 814 | 14777 |
| 14 | STARCROSS YACHT CLUB | 1385 | 1358 | 1318 | 1330 | 1321 | 957 | 955 | 895 | 938 | 958.5 | 967 | 393 | 395 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 13641 |
| 15 | BRIGHTLINGSEA SC | 455 | 481 | 493 | 462 | 390 | 860 | 887 | 890 | 867 | 0 | 0 | 1363 | 1257 | 1335 | 467 | 460 | 469 | 466 | 451 | 484 | 12954 |
| 16 | STAUNTON HAROLD SAILING CLUB | 1335 | 1362 | 1392 | 1224 | 1266 | 0 | 0 | 0 | 0 | 0 | 0 | 415 | 480 | 448 | 790 | 1351 | 1374 | 1373 | 0 | 0 | 12810 |
| 17 | WESTON SAILING CLUB | 906 | 836 | 895 | 923 | 884 | 802 | 790 | 808 | 815 | 0 | 0 | 967 | 929 | 958 | 597 | 0 | 0 | 0 | 0 | 0 | 11110 |
| 18 | MOUNT BATTEN SAILING CLUB | 948 | 837 | 780 | 958 | 941 | 891 | 926 | 932 | 914 | 915 | 916 | 373 | 331 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 11042 |
| 19 | RIPON SAILING CLUB | 485 | 485 | 483 | 475 | 481 | 491 | 465 | 480 | 486 | 1334 | 1385 | 431 | 388 | 395 | 0 | 444 | 471 | 474 | 467 | 478 | 11017 |
| 20 | NORTH HERTS AND EAST BEDS SAILING CLUB | 875 | 874 | 888 | 882 | 888 | 898 | 839 | 848 | 874 | 0 | 0 | 518 | 625 | 524 | 0 | 424 | 408 | 406 | 0 | 0 | 10771 |
| 21 | LYMINGTON TOWN SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 916 | 912 | 852 | 852 | 0 | 0 | 0 | 0 | 0 | 401 | 915 | 925 | 435 | 1417 | 1357 | 10450 |
| 22 | BLACKWATER SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 933 | 932 | 948 | 960 | 0 | 0 | 934 | 812 | 793 | 352 | 1439 | 938 | 1357 | 0 | 0 | 10398 |
| 23 | PAXTON LAKES SAILING CLUB | 439 | 441 | 466 | 431 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 745 | 640 | 648 | 920 | 857 | 822 | 847 | 850 | 888 | 10191 |
| 24 | QUEEN MARY SAILING CLUB | 449 | 498 | 390 | 390 | 482 | 942 | 937 | 891 | 946 | 0 | 0 | 200 | 200 | 200 | 928 | 388 | 387 | 393 | 0 | 483 | 9570 |
| 25 | WARSASH SC | 0 | 0 | 0 | 0 | 0 | 912 | 873 | 869 | 886 | 0 | 0 | 474 | 480 | 485 | 835 | 0 | 0 | 0 | 1320 | 1244 | 9141 |
| 26 | MIDLAND SAILING CLUB | 486 | 484 | 468 | 468 | 390 | 473 | 454 | 467 | 448 | 456 | 468 | 1255 | 1264 | 1055 | 489 | 0 | 0 | 0 | 0 | 0 | 9124 |
| 27 | NOTTS COUNTY SAILING CLUB | 937 | 923 | 857 | 898 | 886 | 0 | 0 | 0 | 0 | 476 | 395 | 0 | 0 | 0 | 0 | 492 | 479 | 470 | 863 | 490 | 9053 |
| 28 | LEIGH & LOWTON SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1429 | 1433 | 602 | 609 | 637 | 0 | 950 | 964 | 915 | 483 | 437 | 8916 |
| 29 | BANBURY SAILING CLUB | 820 | 818 | 821 | 805 | 780 | 410 | 420 | 416 | 395 | 0 | 0 | 718 | 716 | 679 | 0 | 436 | 424 | 0 | 0 | 0 | 8659 |
| 30 | ULLSWATER YACHT CLUB | 443 | 448 | 439 | 465 | 390 | 478 | 473 | 479 | 492 | 1402 | 1377.5 | 419 | 0 | 0 | 0 | 437 | 458 | 392 | 0 | 0 | 8592 |
| 31 | WEST OXFORDSHIRE SAILING CLUB | 397 | 457 | 476 | 453 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 462 | 448 | 0 | 1302 | 871 | 7534 |
| 32 | SHOREHAM SAILING CLUB | 495 | 495 | 481 | 408 | 479 | 893 | 934 | 880 | 877 | 0 | 0 | 448 | 485 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 7353 |
| 33 | DELPH SAILING CLUB | 493 | 494 | 467 | 478 | 491 | 0 | 0 | 0 | 0 | 981 | 987 | 964 | 951 | 930 | 0 | 0 | 0 | 0 | 0 | 0 | 7236 |
| 34 | BARNT GREEN SAILING CLUB | 453 | 479 | 488 | 457 | 484 | 461 | 485 | 486 | 476 | 0 | 0 | 404 | 389 | 411 | 390 | 420 | 462 | 472 | 0 | 0 | 7218 |
| 35 | MARCONI SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 1301 | 1256 | 1245 | 1286 | 0 | 0 | 464 | 784 | 834 | 0 | 0 | 0 | 0 | 0 | 0 | 7170 |
| 36 | BLITHFIELD SAILING CLUB | 479 | 460 | 475 | 471 | 465 | 484 | 459 | 469 | 496 | 0 | 0 | 490 | 527 | 534 | 0 | 402 | 411 | 411 | 0 | 0 | 7032 |
| 37 | HUNTS SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1234 | 1245 | 1253 | 0 | 1228 | 1218 | 829 | 0 | 0 | 7007 |
| 38 | KING GEORGE SAILING CLUB | 492 | 424 | 431 | 450 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 759 | 729 | 699 | 819 | 0 | 0 | 0 | 442 | 476 | 6603 |
| 39 | ROYAL LYMINGTON YACHT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 474 | 749 | 794 | 882 | 281 | 435 | 414 | 425 | 413 | 836 | 6591 |
| 40 | BARTLEY SAILING CLUB | 403 | 425 | 408 | 419 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 888 | 805 | 847 | 0 | 476 | 473 | 482 | 0 | 0 | 6057 |
| 41 | CASTLE COVE SAILING CLUB | 870 | 952 | 924 | 936 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 834 | 0 | 0 | 0 | 0 | 0 | 5454 |
| 42 | THAMES SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 454 | 441 | 446 | 468 | 0 | 0 | 0 | 0 | 0 | 739 | 487 | 483 | 486 | 486 | 498 | 5452 |
| 43 | BURNHAM SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 887 | 1451 | 1450 | 1469 | 0 | 0 | 5257 |
| 44 | GREAT MOOR SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 324 | 339 | 553 | 0 | 0 | 0 | 1240 | 1263 | 5222 |
| 45 | CHRISTCHURCH SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 286 | 307 | 290 | 394 | 457 | 413 | 886 | 865 | 5078 |
| 46 | POOLE YACHT CLUB | 499 | 397 | 482 | 487 | 453 | 450 | 472 | 459 | 395 | 0 | 0 | 0 | 0 | 0 | 775 | 0 | 0 | 0 | 0 | 0 | 4869 |
| 47 | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1230 | 1124 | 1260 | 0 | 432 | 405 | 417 | 0 | 0 | 4867 |
| 48 | ROYAL HOSPITAL SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 365 | 346 | 0 | 1211 | 1217 | 1200 | 0 | 0 | 4690 |
| 49 | RNSA / STOKES BAY SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 430 | 472 | 407 | 489 | 497 | 499 | 498 | 497 | 4683 |
| 50 | OXFORD SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 0 | 0 | 0 | 1463 | 1474 | 4679 |
| 51 | RNSA | 915 | 925 | 886 | 938 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4602 |
| 52 | WILSONIAN SC | 0 | 0 | 0 | 0 | 0 | 424 | 395 | 438 | 458 | 0 | 0 | 444 | 479 | 381 | 295 | 386 | 389 | 395 | 0 | 0 | 4485 |
| 53 | LYME REGIS SC | 432 | 426 | 420 | 446 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 279 | 275 | 0 | 453 | 432 | 434 | 0 | 0 | 4316 |
| 54 | WEYMOUTH SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 487 | 489 | 476 | 494 | 0 | 0 | 200 | 200 | 200 | 316 | 0 | 0 | 0 | 485 | 496 | 4310 |
| 55 | RESTRONGUET SAILING CLUB | 420 | 420 | 404 | 420 | 438 | 395 | 395 | 395 | 395 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 4282 |
| 56 | RICKMANSWORTH SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 846 | 862 | 860 | 856 | 0 | 0 | 0 | 0 | 0 | 779 | 0 | 0 | 0 | 0 | 0 | 4203 |
| 57 | TAMESIS CLUB | 0 | 0 | 0 | 0 | 0 | 476 | 470 | 449 | 464 | 0 | 0 | 0 | 0 | 0 | 813 | 0 | 0 | 0 | 468 | 488 | 4086 |
| 58 | HENLEY MIDMAR YACHT CLUB | 490 | 453 | 452 | 483 | 474 | 0 | 0 | 0 | 0 | 395 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 0 | 4022 |
| 59 | WHITSTABLE YACHT CLUB | 472 | 480 | 454 | 479 | 463 | 395 | 395 | 395 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3928 |
| 60 | WEST RIDING SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 358 | 459 | 0 | 433 | 459 | 483 | 459 | 469 | 3913 |
| 61 | BOUGH BEECH SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 455 | 481 | 489 | 480 | 0 | 0 | 0 | 0 | 0 | 692 | 482 | 0 | 487 | 0 | 0 | 3566 |
| 62 | BRISTOL CORINTHIAN YACHT CLUB | 390 | 390 | 390 | 390 | 390 | 395 | 395 | 395 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3530 |
| 63 | PAIGNTON SAILING CLUB | 444 | 451 | 424 | 473 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 404 | 422 | 3480 |
| 64 | MAIDENHEAD SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 923 | 409 | 430 | 430 | 415 | 446 | 3437 |
| 65 | SALCOMBE YC | 0 | 0 | 0 | 0 | 0 | 450 | 395 | 441 | 486 | 0 | 0 | 0 | 0 | 0 | 778 | 0 | 0 | 0 | 392 | 0 | 3397 |
| 66 | SUTTON BINGHAM SAILING CLUB | 397 | 446 | 452 | 408 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 401 | 408 | 3390 |
| 67 | LITTLETON SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 479 | 483 | 491 | 458 | 0 | 0 | 313 | 418 | 391 | 275 | 0 | 0 | 0 | 0 | 0 | 3308 |
| 68 | RYA | 423 | 461 | 434 | 437 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 320 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 3106 |
| 69 | BUDWORTH SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 853 | 868 | 418 | 403 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 2989 |
| 70 | BLAZE CA / BURGHFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 456 | 489 | 0 | 0 | 0 | 0 | 491 | 499 | 2881 |
| 71 | PENNINE SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1362 | 1361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2723 |
| 72 | GLOSSOP SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1337 | 1346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2683 |
| 73 | BALA CATAMARAN CLUB | 0 | 0 | 0 | 0 | 0 | 411 | 437 | 455 | 438 | 0 | 0 | 270 | 305 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 2662 |
| 74 | CHELMARSH SAILING CLUB | 424 | 410 | 409 | 422 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2472 |
| 75 | HALIFAX SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1201 | 1185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2386 |
| 76 | CIRRUS SAILING CLUB | 484 | 455 | 443 | 498 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2376 |
| 77 | PAPERCOURT SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 992 | 0 | 0 | 0 | 462 | 460 | 2315 |
| 78 | HAVERSHAM SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 835 | 483 | 487 | 490 | 0 | 0 | 2295 |
| 79 | BURWAIN SALING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 893 | 909 | 0 | 0 | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 2292 |
| 80 | BLACKPOOL & FLEETWOOD YACHT CLUB | 477 | 449 | 464 | 439 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2289 |
| 81 | BEXHILL SAILING CLUB | 451 | 464 | 471 | 390 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2226 |
| 82 | ARUN YACHT CLUB | 0 | 0 | 0 | 0 | 0 | 482 | 496 | 470 | 426 | 0 | 0 | 0 | 0 | 0 | 313 | 0 | 0 | 0 | 0 | 0 | 2187 |
| 83 | MIDDLE NENE SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 455 | 260 | 0 | 398 | 392 | 396 | 0 | 0 | 2150 |
| 84 | CLWB HWYLIO CLYWEDOG | 421 | 418 | 449 | 436 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2145 |
| 85 | DOVESTONE | 425 | 437 | 417 | 421 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2125 |
| 86 | UPPER THAMES SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 430 | 432 | 427 | 448 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 0 | 0 | 0 | 2124 |
| 87 | FELPHAM SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 871 | 0 | 0 | 0 | 384 | 410 | 2077 |
| 88 | PARKSTONE YACHT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 419 | 459 | 728 | 0 | 0 | 0 | 0 | 0 | 2077 |
| 89 | TUDOR SAILING CLUB | 405 | 401 | 407 | 416 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2043 |
| 90 | BLAZE CA | 0 | 0 | 0 | 0 | 0 | 494 | 493 | 482 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1957 |
| 91 | COTSWOLD SAILING CLUB (CSC) | 390 | 390 | 390 | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 |
| 92 | THE SMVC | 0 | 0 | 0 | 0 | 0 | 495 | 466 | 481 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1940 |
| 93 | HILL HEAD SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 304 | 352 | 936 | 0 | 0 | 0 | 0 | 0 | 1908 |
| 94 | RNSA / STOKES BAY SAILING CLUB SC | 0 | 0 | 0 | 0 | 0 | 459 | 474 | 464 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1895 |
| 95 | FRENSHAM BURGHFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 496 | 434 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1874 |
| 96 | ATTENBOROUGH SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 | 449 | 452 | 462 | 0 | 0 | 1846 |
| 97 | CHICHESTER YC | 0 | 0 | 0 | 0 | 0 | 436 | 455 | 478 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1801 |
| 98 | BASSENTHWAITE SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 893.5 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 |
| 99 | YORK RI SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 449 | 423 | 279 | 309 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 1767 |
| 100 | WINDERMERE SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 878.5 | 874 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1753 |
| 101 | WALDRINGFIELD SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 451 | 418 | 434 | 0 | 0 | 0 | 0 | 0 | 1747 |
| 102 | PILKINGTON SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 891 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 |
| 103 | WEST KIRBY SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 441 | 435 | 424 | 0 | 0 | 1647 |
| 104 | WWSC | 0 | 0 | 0 | 0 | 0 | 434 | 395 | 395 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1619 |
| 105 | HILL HEAD/BENFLEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 425 | 452 | 1593 |
| 106 | RAF SAILING ASSOCIATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 413 | 421 | 408 | 0 | 0 | 1585 |
| 107 | SUSSEX YACHT CLUB | 0 | 0 | 0 | 0 | 0 | 395 | 395 | 395 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1580 |
| 108 | BOUGH BEECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 493 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 1463 |
| 109 | HAVERSHAM SC/WPNSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 496 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 1455 |
| 110 | PORT DINORWIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 478 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 1444 |
| 111 | MILTON KEYNES SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 460 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 1392 |
| 112 | REDOUBT SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 491 | 438 | 444 | 0 | 0 | 0 | 1373 |
| 113 | SOUTH CERNEY SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 412 | 1252 |
| 114 | NEWBURGH SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 401 | 395 | 416 | 0 | 0 | 1212 |
| 115 | OLTON MERE SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 406 | 401 | 0 | 0 | 0 | 1143 |
| 116 | SUTTON SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 0 | 429 | 410 | 0 | 0 | 1141 |
| 117 | WAVENEY & OULTON BROAD YACHT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 349 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 1090 |
| 118 | WOSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 399 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 1088 |
| 119 | BURTON SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 326 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 1012 |
| 120 | BLACKPOOL SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 996 |
| 121 | WELTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 340 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 977 |
| 122 | UKLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 973 |
| 123 | BOLTON SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 |
| 124 | TYNEMOUTH SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 |
