TIGER TROPHY 2025
1 & 2 February 2025 Rutland Sailing Club
Results are provisional as of 16:20 on February 2, 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 109, Scoring system: Appendix A
| Rank | Fleet | boatname | sailnos | helm | crew | Club | GL | Trophy | R1 | R2 | R3 | Pursuit | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Merlin Rocket | 3759 | Tom GILLARD | Rach GRAY | Sheffield Vikings SC/ Staunton Harold SC | 983 | 1 | 1 | (4) | 6 | 12 | 8 | |
| 2nd | Fast | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | Invergordon Boating Club | 844 | 2 | (3) | 2 | 4 | 11 | 8 | |
| 3rd | Slow | K1 | 185 | Simon HAWKES | Castle Cove Sailing Club | 1060 | Shere | (13) | 2 | 3 | 11 | 29 | 16 | |
| 4th | Slow | Streaker | 2192 | Martin PENTY | BEAVER SC | 1155 | Shere | 8 | (33) | 8 | 1 | 50 | 17 | |
| 5th | Fast | 505 | 9215 | Roger GILBERT | Ian MITCHELL | Frensham Pond Sailing Club | 890 | 3 | (23) | 7 | 8 | 41 | 18 | |
| 6th | Fast | 505 | 9039 | Ben MCGRANE | James ROSS | Netley SC | 890 | 4 | 8 | (30) | 9 | 51 | 21 | |
| 7th | Slow | Finn | 790 | Nick CRAIG | Burghfield Frensham Warsash | 1049 | (18) | 4 | 5 | 17 | 44 | 26 | ||
| 8th | Slow | GP14 | 14132 | Sam Watson | Charlie Cotter | Nantwich SC | 1138 | 14 | (17) | 1 | 12 | 44 | 27 | |
| 9th | Fast | VX One | 193 | Andrew WILDE | Jonathan SWAIN | Carsington | 850 | 6 | 15 | (33) | 7 | 61 | 28 | |
| 10th | Fast | Fireball | 15144 | Dj EDWARDS | Vyv TOWNEND | Bough Beech SC | 955 | 5 | 6 | (38) | 19 | 68 | 30 | |
| 11th | Fast | 505 | 9093 | Michael SIMS | Carl GIBBON | Carsington | 890 | 15 | 7 | (28) | 21 | 71 | 43 | |
| 12th | Fast | Musto Skiff | 1 | Andy TARBOTON | Henley Midmar Yacht Club | 837 | 38 | 5 | (55) | 5 | 103 | 48 | ||
| 13th | Slow | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1083 | Shere | 11 | (93) | 22 | 15 | 141 | 48 | |
| 14th | Fast | Osprey | 1347 | Philip MEAKINS | Richard ANDERTON | warsash | 937 | Shere | 17 | (25) | 18 | 13 | 73 | 48 |
| 15th | Fast | National 18 | 424 | Oliver Houseman | Jermy Vines & Steve Walton | Chew Valley SC/Royal Lymington YC | 906 | 9 | 13 | (52) | 28 | 102 | 50 | |
| 16th | Slow | OK | 97 | Oliver DAVENPORT | HISC | 1115 | 16 | (22) | 21 | 14 | 73 | 51 | ||
| 17th | Fast | RS300 | 512 | Josh WILCE | Rutland SC | 989 | 30 | 12 | (46) | 10 | 98 | 52 | ||
| 18th | Slow | Snipe | 28541 | Matthew WOLSTENHOLME | Eric PAALMAN | Bough Beech SC | 1110 | 29 | (36) | 6 | 18 | 89 | 53 | |
| 19th | Slow | Streaker | 1864 | Dave BORRETT | Beaver SC | 1155 | Shere | 19 | (43) | 32 | 3 | 97 | 54 | |
| 20th | Slow | Scorpion | 2061 | David WADE | Ben RAYNER | Draycote | 1035 | (21) | 9 | 13 | 34 | 77 | 56 | |
| 21st | Fast | Osprey | 1382 | Roger BLAKE | Iain BLAKE | Great Moor Sailing Club | 937 | Shere | 10 | 21 | (56) | 25 | 112 | 56 |
| 22nd | Slow | K1 | 175 | Paul BIRBECK | Ccsc | 1060 | (12) | 11 | 9 | 41 | 73 | 61 | ||
| 23rd | Slow | RS Aero 9 | 1831 | Ben FLOWER | Paignton SC | 1024 | (25) | 10 | 16 | 39 | 90 | 65 | ||
| 24th | Slow | OK | 2274 | Matthew WEBB | Blithfield Sailing Club | 1115 | 21 | (53) | 17 | 32 | 123 | 70 | ||
| 25th | Slow | RS Feva XL | 8034 | Mia HATELEY | Mona NYGARD | Draycote Water Sailing Club | 1244 | Lady/Junior | 28 | (56) | 47 | 2 | 133 | 77 |
| 26th | Slow | Kestrel | 1628 | Sam MCKAY | James VYSE | The Chase Sailing Club | 1035 | (31) | 20 | 10 | 48 | 109 | 78 | |
| 27th | Slow | OK | 33 | Thomas LONSDALE | West Oxford sc | 1115 | (43) | 35 | 25 | 24 | 127 | 84 | ||
| 28th | Fast | RS400 | 1524 | Stuart HALMAN | Al RIMMER | Leigh and Lowton sc | 948 | 24 | (44) | 24 | 38 | 130 | 86 | |
| 29th | Fast | RS300 | 546 | Rob BAKER | Rutland SC | 989 | 32 | 39 | (63) | 16 | 150 | 87 | ||
| 30th | Slow | Solo | 6067 | Chris BUNN | LADY YACHT CLUB | 1152 | (41) | 40 | 19 | 29 | 129 | 88 | ||
| 31st | Slow | 2000 | 2355 | Matt SARGENT | Ross SOUTHWELL | Army Sailing Association | 1085 | 35 | (50) | 21 | 33 | 139 | 89 | |
| 32nd | Slow | Solo | 5953 | Matthew FRARY | Norfolk Broads Yacht Club | 1152 | 45 | (48) | 26 | 22 | 141 | 93 | ||
| 33rd | Slow | Flying Fifteen | 3973 | Bruce BONAR | David ASHWORTH | Rutland Sailing Club | 1021 | 23 | 19 | (28) | 59 | 129 | 101 | |
| 34th | Fast | International Moth – no foils | 3175 | Paul HIGNETT | Loch Lomond sailing club | 980 | 49 | 34 | (80) | 20 | 183 | 103 | ||
| 35th | Slow | 2.4 mR | 163 | Megan PASCOE | Frensham Pond SC | 1230 | Lady | 26 | (49) | 12 | 67 | 154 | 105 | |
| 36th | Slow | ILCA 7 / Laser | 216239 | Jamie BLAKE | Great Moor Sailing Club/Draycote Water S | 1104 | (55) | 45 | 39 | 23 | 162 | 107 | ||
| 37th | Fast | RS400 | 1072 | Matt JENKINS | David JENKINS | Sheffield Viking SC | 948 | 33 | 27 | (67) | 49 | 176 | 109 | |
| 38th | Fast | 470 | 891 | Joseph WARWICKER | Adam AZIZ | Bough beech sailing club | 973 | 44 | 32 | (61) | 35 | 172 | 111 | |
| 39th | Fast | Phantom | 1467 | Ben HAWKES | RAFSA | 1000 | 36 | 28 | (52) | 50 | 166 | 114 | ||
| 40th | Fast | AltO | 122 | Grant BLAKE | Andrew JARVIS | Oxford Sailing Club | 921 | 42 | 29 | (74) | 44 | 189 | 115 | |
| 41st | Slow | K1 | 181 | Chris SWALLOW | Burton SC | 1060 | Shere | (80) | 25 | 36 | 55 | 196 | 116 | |
| 42nd | Fast | Osprey | 1386 | Paddy LEWIS | Mike PRIDDLE | Datchet Water SC | 937 | (58) | 26 | 53 | 37 | 174 | 116 | |
| 43rd | Slow | Finn | 651 | Simon Cowood | Rutland SC | 1049 | Shere | 52 | (55) | 12 | 58 | 177 | 122 | |
| 44th | Slow | RS200 | 1253 | Pierce SEWARD | Tom HIRST | Downs SC | 1046 | (51) | 31 | 23 | 71 | 176 | 125 | |
| 45th | Slow | RS200 | 909 | James HOBSON | Katie Byne | Warsash/Looe | 1046 | 37 | (51) | 14 | 76 | 178 | 127 | |
| 46th | Fast | 505 | 8881 | Charlie CHANDLER | Owen MILLS | Bartley Sailing Club | 890 | 7 | (16) | 15 | 110 DNC | 148 | 132 | |
| 47th | Slow | OK | 3 | Jamie Morgan | Rutland SC | 1115 | 46 | (47) | 40 | 46 | 179 | 132 | ||
| 48th | Slow | Blaze | 862 | Richard BOTTING | Draycote Water Sailing Club | 1040 | (70) | 39 | 34 | 60 | 203 | 133 | ||
| 49th | Slow | Snipe | 30809 | Lloyd ROBERTS | George HOLBROOK | Bough beech sc | 1110 | 39 | (52) | 35 | 66 | 192 | 140 | |
| 50th | Slow | Scorpion | 2009 | Sam METTAM | Evelyn TINKER | Tarbert Loch Fyne Yacht Club | 1035 | 28 | (62) | 43 | 70 | 203 | 141 | |
| 51st | Fast | 470 | 321 | Hazel MCDONNELL | Oliver RAYNER | Hollowell | 973 | 57 | 31 | (71) | 56 | 215 | 144 | |
| 52nd | Fast | Fireball | 15118 | Peter GRAY | Richard PEPPERDINE | Staunton Harold | 955 | 22 | 14 | (30) | 110 DNC | 176 | 146 | |
| 53rd | Slow | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1166 | Shere | (73) | 59 | 59 | 31 | 222 | 149 | |
| 54th | Slow | Scorpion | 2001 | Malcolm JAMES | Josh OATES | South Cerney SC | 1035 | Shere | 34 | (66) | 50 | 65 | 215 | 149 |
| 55th | Slow | ILCA 7 / Laser | 200098 | Guy BARKER | London Corinthian Sailing Club | 1104 | Shere | (64) | 57 | 49 | 43 | 213 | 149 | |
| 56th | Slow | Enterprise | 22901 | Paul YOUNG | Igor BAKOWSKI | Midland Sailing Club | 1155 | 47 | (71) | 58 | 45 | 221 | 150 | |
| 57th | Slow | GP14 | 13966 | Nigel WATERHOUSE | Tim HAMPSHIRE | Budworth Sailing Club | 1138 | Shere | 61 | (70) | 31 | 61 | 223 | 153 |
| 58th | Slow | Solo | 5671 | Simon DIPPLE | Shustoke SC | 1152 | 59 | (61) | 44 | 52 | 216 | 155 | ||
| 59th | Slow | RS Vareo | 443 | Paul NORTH | Milton Keynes SC | 1083 | Shere | 41 | (65) | 42 | 75 | 223 | 158 | |
| 60th | Slow | ILCA 6 / Laser Radial | 164918 | John CANT | Erith Yacht Club | 1145 | 54 | 65 | (67) | 40 | 226 | 159 | ||
| 61st | Fast | Musto Skiff | 534 | Andy RICE | Stokes Bay SC | 837 | 53 | 78 | (84) | 30 | 245 | 161 | ||
| 62nd | Fast | RS400 | 1532 | Steve NORBURY | Ed NORBURY | Warsash | 948 | (56) | 42 | 55 | 64 | 217 | 161 | |
| 63rd | Slow | ILCA 6 / Laser Radial | 212144 | Oli ROGERS | South Staffs Sailing Club | 1145 | Youth | 50 | 67 | (72) | 53 | 242 | 170 | |
| 64th | Slow | OK | 2239 | Rupert SMITH | Newhaven & Seaford SC | 1115 | Shere | (60) | 58 | 57 | 62 | 237 | 177 | |
| 65th | Slow | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | Draycote Water Sailing Club | 1046 | 65 | (72) | 41 | 73 | 251 | 179 | |
| 66th | Fast | Weta SH | 1324 | Steve HARVEY | Oxford SC | 960 | 79 | 75 | (84) | 26 | 264 | 180 | ||
| 67th | Fast | Melges 15 | 685 | Simon HORSFIELD | Katie HORSFIELD | Thorney Island Sailing Club | 973 | 62 | 46 | (75) | 72 | 255 | 180 | |
| 68th | Slow | Challenger | 280 | Duncan GREENHALGH | Bassenthwaite SC | 1166 | Shere | (76) | 76 | 64 | 42 | 258 | 182 | |
| 69th | Slow | Hadron H2 | 184 | Michael ALEXANDER | Rutland SC | 1045 | Shere | 69 | 63 | (110 DNC) | 51 | 293 | 183 | |
| 70th | Slow | ILCA 7 / Laser | 221582 | Sam LOWBRIDGE | Rutland | 1104 | Youth | (100 OCS) | 37 | 37 | 110 DNC | 284 | 184 | |
| 71st | Fast | ISO | 624 | John BANBROOK | Andy SHARP | Bowmoor SC | 940 | 49 | 60 | (85) | 77 | 271 | 186 | |
| 72nd | Fast | RS400 | 1340 | Stuart HARRIS | Julian LLOYD | Banbury Sailing Club | 948 | (69) | 54 | 60 | 74 | 257 | 188 | |
| 73rd | Slow | Challenger | 188 | Alex HOVDEN | Papercourt SC / Rutland SC | 1166 | 84 | (92) | 78 | 27 | 281 | 189 | ||
| 74th | Slow | Challenger | 312 | Val MILLWARD | Rutland SC | 1166 | Lady/Shere | (83) | 75 | 62 | 54 | 274 | 191 | |
| 75th | Fast | Fireball | 14742 | Finlay LOMAS-CLARKE | William BAILEY | Frensham Pond SC | 955 | Youth | (67) | 18 | 65 | 110 DNC | 260 | 193 |
| 76th | Slow | 420 | 54089 | Fin WATERHOUSE | Chris HAMPSHIRE | Budworth Sailing Club | 1075 | Youth | 66 | (68) | 49 | 79 | 262 | 194 |
| 77th | Slow | Finn | 3 | Rob SMITH | Rutland SC | 1049 | (63) | 41 | 46 | 110 DNC | 260 | 197 | ||
| 78th | Slow | RS Aero 7 | 1585 | James EBERLEIN | Hythe & Saltwood SC | 1069 | (77) | 73 | 69 | 63 | 282 | 205 | ||
| 79th | Fast | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | Draycote Water SC | 963 | Shere | 74 | (80) | 73 | 69 | 296 | 216 |
| 80th | Fast | RS21 | 266 | Annabel Fletcher | Ollie Hooper | Rutland SC | 940 | (82) | 69 | 82 | 68 | 301 | 219 | |
| 81st | Fast | RS800 | 1250 | Michael DYER | Samuel DYER | Herne Bay Sailing Club | 799 | 92 | (95) | 93 | 36 | 316 | 221 | |
| 82nd | Slow | ILCA 6 / Laser Radial | 180316 | Hugo HARDY | Banbury sailing club | 1145 | Youth | 78 | (90) | 87 | 57 | 312 | 222 | |
| 83rd | Fast | RS21 | 262 | Evie Holder | Greg Baldock | Rutland SC | 940 | 71 | 77 | (81) | 78 | 307 | 226 | |
| 84th | Slow | Finn | 722 | Richard SMITH | Rutland SC | 1049 | 81 | (83) | 70 | 80 | 314 | 231 | ||
| 85th | Slow | RS Venture Connect | 63 | Jazz TURNER | Adam BILLANY | Newhaven and seaford sailing club | 1130 | (87) | 85 | 69 | 83 | 324 | 237 | |
| 86th | Slow | 2000 | 22619 | Michael MCEWING | Alex WILBY | RAFSA/Rutland SC | 1085 | (88) | 82 | 77 | 81 | 328 | 240 | |
| 87th | Fast | Fireball | 15013 | Tony GODWIN | Charlie PLOWS | Rutland SC | 955 | Shere | 75 | 85 | (88) | 82 | 330 | 242 |
| 88th | Slow | K1 | 105 | Anthony Evill | Rutland SC | 1060 | Shere | (86) | 81 | 80 | 85 | 332 | 246 | |
| 89th | Slow | Supernova | 1083 | Serena STEWARDSON | Emberton Park SC | 1080 | Lady | (89) | 88 | 76 | 88 | 341 | 252 | |
| 90th | Slow | 2000 | 22690 | Andrew DRING | S LAKEN-EVANS | Rutland SC | 1085 | Shere | (110 DNC) | 79 | 87 | 87 | 363 | 253 |
| 91st | Slow | 2000 | 22730 | Dirk MEYER | Leif MEYER | Hunts SC | 1085 | 85 | 91 | (110 DNC) | 86 | 372 | 262 | |
| 92nd | Fast | International Moth – no foils | 40 | Phillip HENRY | Draycote water | 980 | (110 DNC) | 110 DNC | 110 DNC | 47 | 377 | 267 | ||
| 93rd | Slow | Solution | 423 | Mark FOLEY | Snettisham Beach SC | 1105 | Shere | 91 | 87 | (110 DNC) | 89 | 377 | 267 | |
| 94th | Slow | ILCA 4 / Laser 4.7 | 183038 | Ellie BONAR | Rutland Sailing Club | 1208 | Lady/Junior | 72 | 86 | (89) | 110 DNC | 357 | 268 | |
| 95th | Slow | Laser 3000 | 3386 | James DAVIES | Zach AZIZ | Shropshire sailing club | 1090 | Youth | (90) | 89 | 90 | 90 | 359 | 269 |
| 96th | Slow | Scorpion | 2056 | Cheryl WOOD | Theo HOLMES | Pennine Sc | 1035 | 93 | (96) | 91 | 93 | 373 | 277 | |
| 97th | Slow | Gull | 2615 | Chris Godwin | Jenny Godwin | Rutland SC | 1364 | Shere | 94 | 94 | (110 DNC) | 94 | 392 | 282 |
| 98th | Fast | Weta DH | 832 | Colin BANNISTER | Phil NEAL | Rutland SC | 960 | Shere | 97 | (99) | 92 | 96 | 384 | 285 |
| 99th | Slow | 2000 | 0 | Liam HANNA | Katie REILLY | Burnham Sailing Club | 1085 | 95 | (97) | 95 DNF | 95 | 382 | 285 | |
| 100th | Fast | Musto Skiff | 216 | Stuart MOORE | Netley sSailing Club | 837 | 96 | 98 | (110 DNC) | 98 DNF | 402 | 292 | ||
| 101st | Fast | Moth | 4 | James Sainsbury | Rutland SC | 570 | 100 DNF | (110 DNC) | 110 DNC | 92 | 412 | 302 | ||
| 102nd | Slow | K1 | 159 | David Pritchett | Rutland SC | 1060 | Shere | (110 DNC) | 110 DNC | 110 DNC | 84 | 414 | 304 | |
| 103rd | Slow | 2000 | 22326 | Douglas WALTERS | Emma EAGLE | RAFSA/ Rutland SC | 1085 | Shere | (110 DNC) | 110 DNC | 110 DNC | 91 | 421 | 311 |
| 104th | Fast | RS400 | 707 | Paul Nelson | Jonathan Buck | Rutland SC | 948 | 100 DNF | (110 DNC) | 110 DNC | 110 DNC | 430 | 320 | |
| 105th | Fast | Waszp | 2475 | Harry BURGE | Rutland Sailing Club | 740 | Youth | (110 DNC) | 110 DNC | 110 DNC | 110 DNC | 440 | 330 | |
| 105th | Fast | RS300 | 456 | Edward WILKINSON | Warsash Sailing Club | 989 | (110 DNC) | 110 DNC | 110 DNC | 110 DNC | 440 | 330 | ||
| 105th | Slow | ILCA 4 / Laser 4.7 | 204005 | Max GUIGUET-BELCHER | Greig City Academy | 1208 | Youth | (110 DNC) | 110 DNC | 110 DNC | 110 DNC | 440 | 330 | |
| 105th | Slow | ILCA 6 / Laser Radial | 219884 | Cornielle LEPRINCE | Greig City Academy | 1145 | Youth | (110 DNC) | 110 DNC | 110 DNC | 110 DNC | 440 | 330 | |
| 105th | Slow | ILCA 6 / Laser Radial | 203527 | Felipe GARCIA | Greig City Academy | 1145 | Youth | (110 DNC) | 110 DNC | 110 DNC | 110 DNC | 440 | 330 |
R1 – 01/02/25
Start: Start 1, Finishes: Finish time, Time: 12.30
Start: Start 2, Finishes: Finish time, Time: 12.35
| Rank | Fleet | boatname | sailnos | helm | crew | Club | GL | Trophy | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Merlin Rocket | 3759 | Tom GILLARD | Rach GRAY | Sheffield Vikings SC/ Staunton Harold SC | 983 | 13.25.05 | 0.55.05 | 3 | 1 | |
| 2 | Fast | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | Invergordon Boating Club | 844 | 13.17.22 | 0.47.22 | 3 | 2 | |
| 3 | Fast | 505 | 9215 | Roger GILBERT | Ian MITCHELL | Frensham Pond Sailing Club | 890 | 13.20.00 | 0.50.00 | 3 | 3 | |
| 4 | Fast | 505 | 9039 | Ben MCGRANE | James ROSS | Netley SC | 890 | 13.20.50 | 0.50.50 | 3 | 4 | |
| 5 | Fast | Fireball | 15144 | Dj EDWARDS | Vyv TOWNEND | Bough Beech SC | 955 | 13.24.55 | 0.54.55 | 3 | 5 | |
| 6 | Fast | VX One | 193 | Andrew WILDE | Jonathan SWAIN | Carsington | 850 | 13.18.55 | 0.48.55 | 3 | 6 | |
| 7 | Fast | 505 | 8881 | Charlie CHANDLER | Owen MILLS | Bartley Sailing Club | 890 | 13.21.14 | 0.51.14 | 3 | 7 | |
| 8 | Slow | Streaker | 2192 | Martin PENTY | BEAVER SC | 1155 | Shere | 13.19.25 | 0.44.25 | 2 | 8 | |
| 9 | Fast | National 18 | 424 | Oliver Houseman | Jermy Vines & Steve Walton | Chew Valley SC/Royal Lymington YC | 906 | 13.22.22 | 0.52.22 | 3 | 9 | |
| 10 | Fast | Osprey | 1382 | Roger BLAKE | Iain BLAKE | Great Moor Sailing Club | 937 | Shere | 13.24.11 | 0.54.11 | 3 | 10 |
| 11 | Slow | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1083 | Shere | 13.16.56 | 0.41.56 | 2 | 11 | |
| 12 | Slow | K1 | 175 | Paul BIRBECK | Ccsc | 1060 | 13.16.21 | 0.41.21 | 2 | 12 | ||
| 13 | Slow | K1 | 185 | Simon HAWKES | Castle Cove Sailing Club | 1060 | Shere | 13.16.27 | 0.41.27 | 2 | 13 | |
| 14 | Slow | GP14 | 14132 | Sam Watson | Charlie Cotter | Nantwich SC | 1138 | 13.19.40 | 0.44.40 | 2 | 14 | |
| 15 | Fast | 505 | 9093 | Michael SIMS | Carl GIBBON | Carsington | 890 | 13.22.39 | 0.52.39 | 3 | 15 | |
| 16 | Slow | OK | 97 | Oliver DAVENPORT | HISC | 1115 | 13.19.03 | 0.44.03 | 2 | 16 | ||
| 17 | Fast | Osprey | 1347 | Philip MEAKINS | Richard ANDERTON | warsash | 937 | Shere | 13.25.53 | 0.55.53 | 3 | 17 |
| 18 | Slow | Finn | 790 | Nick CRAIG | Burghfield Frensham Warsash | 1049 | 13.16.45 | 0.41.45 | 2 | 18 | ||
| 19 | Slow | Streaker | 1864 | Dave BORRETT | Beaver SC | 1155 | Shere | 13.21.02 | 0.46.02 | 2 | 19 | |
| 20 | Slow | Scorpion | 2061 | David WADE | Ben RAYNER | Draycote | 1035 | 13.16.16 | 0.41.16 | 2 | 21 | |
| 20 | Slow | OK | 2274 | Matthew WEBB | Blithfield Sailing Club | 1115 | 13.19.27 | 0.44.27 | 2 | 21 | ||
| 22 | Fast | Fireball | 15118 | Peter GRAY | Richard PEPPERDINE | Staunton Harold | 955 | 13.27.18 | 0.57.18 | 3 | 22 | |
| 23 | Slow | Flying Fifteen | 3973 | Bruce BONAR | David ASHWORTH | Rutland Sailing Club | 1021 | 13.15.52 | 0.40.52 | 2 | 23 | |
| 24 | Fast | RS400 | 1524 | Stuart HALMAN | Al RIMMER | Leigh and Lowton sc | 948 | 13.27.01 | 0.57.01 | 3 | 24 | |
| 25 | Slow | RS Aero 9 | 1831 | Ben FLOWER | Paignton SC | 1024 | 13.16.08 | 0.41.08 | 2 | 25 | ||
| 26 | Slow | 2.4 mR | 163 | Megan PASCOE | Frensham Pond SC | 1230 | Lady | 13.24.33 | 0.49.33 | 2 | 26 | |
| 27 | Slow | RS Feva XL | 8034 | Mia HATELEY | Mona NYGARD | Draycote Water Sailing Club | 1244 | Lady/Junior | 13.25.10 | 0.50.10 | 2 | 28 |
| 27 | Slow | Scorpion | 2009 | Sam METTAM | Evelyn TINKER | Tarbert Loch Fyne Yacht Club | 1035 | 13.16.44 | 0.41.44 | 2 | 28 | |
| 29 | Slow | Snipe | 28541 | Matthew WOLSTENHOLME | Eric PAALMAN | Bough Beech SC | 1110 | 13.19.50 | 0.44.50 | 2 | 29 | |
| 30 | Fast | RS300 | 512 | Josh WILCE | Rutland SC | 989 | 13.29.57 | 0.59.57 | 3 | 30 | ||
| 31 | Slow | Kestrel | 1628 | Sam MCKAY | James VYSE | The Chase Sailing Club | 1035 | 13.17.00 | 0.42.00 | 2 | 31 | |
| 32 | Fast | RS300 | 546 | Rob BAKER | Rutland SC | 989 | 13.30.19 | 1.00.19 | 3 | 32 | ||
| 33 | Fast | RS400 | 1072 | Matt JENKINS | David JENKINS | Sheffield Viking SC | 948 | 13.27.59 | 0.57.59 | 3 | 33 | |
| 34 | Slow | Scorpion | 2001 | Malcolm JAMES | Josh OATES | South Cerney SC | 1035 | Shere | 13.17.15 | 0.42.15 | 2 | 34 |
| 35 | Slow | 2000 | 2355 | Matt SARGENT | Ross SOUTHWELL | Army Sailing Association | 1085 | 13.19.20 | 0.44.20 | 2 | 35 | |
| 36 | Fast | Phantom | 1467 | Ben HAWKES | RAFSA | 1000 | 13.31.25 | 1.01.25 | 3 | 36 | ||
| 37 | Slow | RS200 | 909 | James HOBSON | Katie Byne | Warsash/Looe | 1046 | 13.17.52 | 0.42.52 | 2 | 37 | |
| 38 | Fast | Musto Skiff | 1 | Andy TARBOTON | Henley Midmar Yacht Club | 837 | 13.21.36 | 0.51.36 | 3 | 38 | ||
| 39 | Slow | Snipe | 30809 | Lloyd ROBERTS | George HOLBROOK | Bough beech sc | 1110 | 13.20.40 | 0.45.40 | 2 | 39 | |
| 40 | Slow | Solo | 6067 | Chris BUNN | LADY YACHT CLUB | 1152 | 13.22.25 | 0.47.25 | 2 | 41 | ||
| 40 | Slow | RS Vareo | 443 | Paul NORTH | Milton Keynes SC | 1083 | Shere | 13.19.34 | 0.44.34 | 2 | 41 | |
| 42 | Fast | AltO | 122 | Grant BLAKE | Andrew JARVIS | Oxford Sailing Club | 921 | 13.26.53 | 0.56.53 | 3 | 42 | |
| 43 | Slow | OK | 33 | Thomas LONSDALE | West Oxford sc | 1115 | 13.20.58 | 0.45.58 | 2 | 43 | ||
| 44 | Fast | 470 | 891 | Joseph WARWICKER | Adam AZIZ | Bough beech sailing club | 973 | 13.30.22 | 1.00.22 | 3 | 44 | |
| 45 | Slow | Solo | 5953 | Matthew FRARY | Norfolk Broads Yacht Club | 1152 | 13.22.47 | 0.47.47 | 2 | 45 | ||
| 46 | Slow | OK | 3 | Jamie Morgan | Rutland SC | 1115 | 13.21.27 | 0.46.27 | 2 | 46 | ||
| 47 | Slow | Enterprise | 22901 | Paul YOUNG | Igor BAKOWSKI | Midland Sailing Club | 1155 | 13.23.08 | 0.48.08 | 2 | 47 | |
| 48 | Fast | International Moth – no foils | 3175 | Paul HIGNETT | Loch Lomond sailing club | 980 | 13.31.21 | 1.01.21 | 3 | 49 | ||
| 48 | Fast | ISO | 624 | John BANBROOK | Andy SHARP | Bowmoor SC | 940 | 13.28.51 | 0.58.51 | 3 | 49 | |
| 50 | Slow | ILCA 6 / Laser Radial | 212144 | Oli ROGERS | South Staffs Sailing Club | 1145 | Youth | 13.23.01 | 0.48.01 | 2 | 50 | |
| 51 | Slow | RS200 | 1253 | Pierce SEWARD | Tom HIRST | Downs SC | 1046 | 13.18.53 | 0.43.53 | 2 | 51 | |
| 52 | Slow | Finn | 651 | Simon Cowood | Rutland SC | 1049 | Shere | 13.19.02 | 0.44.02 | 2 | 52 | |
| 53 | Fast | Musto Skiff | 534 | Andy RICE | Stokes Bay SC | 837 | 13.22.47 | 0.52.47 | 3 | 53 | ||
| 54 | Slow | ILCA 6 / Laser Radial | 164918 | John CANT | Erith Yacht Club | 1145 | 13.23.13 | 0.48.13 | 2 | 54 | ||
| 55 | Slow | ILCA 7 / Laser | 216239 | Jamie BLAKE | Great Moor Sailing Club/Draycote Water S | 1104 | 13.21.30 | 0.46.30 | 2 | 55 | ||
| 56 | Fast | RS400 | 1532 | Steve NORBURY | Ed NORBURY | Warsash | 948 | 13.29.55 | 0.59.55 | 3 | 56 | |
| 57 | Fast | 470 | 321 | Hazel MCDONNELL | Oliver RAYNER | Hollowell | 973 | 13.31.32 | 1.01.32 | 3 | 57 | |
| 58 | Fast | Osprey | 1386 | Paddy LEWIS | Mike PRIDDLE | Datchet Water SC | 937 | 13.29.16 | 0.59.16 | 3 | 58 | |
| 59 | Slow | Solo | 5671 | Simon DIPPLE | Shustoke SC | 1152 | 13.23.42 | 0.48.42 | 2 | 59 | ||
| 60 | Slow | OK | 2239 | Rupert SMITH | Newhaven & Seaford SC | 1115 | Shere | 13.22.10 | 0.47.10 | 2 | 60 | |
| 61 | Slow | GP14 | 13966 | Nigel WATERHOUSE | Tim HAMPSHIRE | Budworth Sailing Club | 1138 | Shere | 13.23.09 | 0.48.09 | 2 | 61 |
| 62 | Fast | Melges 15 | 685 | Simon HORSFIELD | Katie HORSFIELD | Thorney Island Sailing Club | 973 | 13.31.52 | 1.01.52 | 3 | 62 | |
| 63 | Slow | Finn | 3 | Rob SMITH | Rutland SC | 1049 | 13.19.29 | 0.44.29 | 2 | 63 | ||
| 64 | Slow | ILCA 7 / Laser | 200098 | Guy BARKER | London Corinthian Sailing Club | 1104 | Shere | 13.22.05 | 0.47.05 | 2 | 64 | |
| 65 | Slow | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | Draycote Water Sailing Club | 1046 | 13.19.38 | 0.44.38 | 2 | 65 | |
| 66 | Slow | 420 | 54089 | Fin WATERHOUSE | Chris HAMPSHIRE | Budworth Sailing Club | 1075 | Youth | 13.20.56 | 0.45.56 | 2 | 66 |
