#panel1 {display:none}
THE RUTLAND CHALLENGE FOR THE JOHN MERRICKS TIGER TROPHY
1 & 2 February 2020 Rutland Sailing Club
Results are provisional as of 14:35 on February 6, 2020
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 148, Scoring system: Appendix A
| Rank | boatname | sailnos | helm | crew | helm_club | Fleet | GL | Trophy | R1 | R2 | Pursuit | helm_gender | crew_gender | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 420 | 1 | Neil MARSDEN | Jonny MC GOVERN | Blackpool YC | Slow | 1086 | 1 | 2 | 1 | MALE | MALE | 4 | 4 | |
| 2nd | 505 | 9196 | Penny CLARK | Russ CLARK | Stokes Bay SC | Fast | 878 | 2 | 4 | 7 | FEMALE | MALE | 13 | 13 | |
| 3rd | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | Army Sailing Association | Slow | 1100 | 7 | 5 | 8 | MALE | FEMALE | 20 | 20 | |
| 4th | Laser Radial | 216115 | Jon EMMETT | Weir Wood SC | Slow | 1150 | 5 | 3 | 19 | MALE | 27 | 27 | |||
| 5th | Scorpion | 2013 | Thomas GILLARD | Rachael RHODES | Sheffield Viking SC | Fast | 1025 | 10 | 6 | 23 | MALE | FEMALE | 39 | 39 | |
| 6th | RS Aero 7 | 2813 | Peter BARTON | Lymington Town SC | Slow | 1073 | 8 | 7 | 28 | MALE | 43 | 43 | |||
| 7th | Fireball | 15133 | Kevin Hope | Andy Stewart | Notts County SC | Fast | 944 | 6 | 15 | 26 | Male | Male | 47 | 47 | |
| 8th | Laser | 211126 | Ben FLOWER | Hayling Island SC | Slow | 1108 | 14 | 9 | 24 | MALE | 47 | 47 | |||
| 9th | RS Aero 7 | 2439 | Tim HIRE | Royal Lymington YC | Slow | 1073 | Youth | 11 | 13 | 27 | MALE | 51 | 51 | ||
| 10th | Laser 4.7 | 213524 | Jamie Tylecote | Rutland SC | Slow | 1210 | Junior | 15 | 14 | 42 | MALE | 71 | 71 | ||
| 11th | Laser 4.7 | 209425 | Carys ATTWELL | Rutland SC | Slow | 1210 | Junior | 20 | 16 | 40 | FEMALE | 76 | 76 | ||
| 12th | Merlin Rocket | 3802 | Simon POTTS | Holly Scott | Burghfield SC | Fast | 968 | 19 | 25 | 32 | MALE | FEMALE | 76 | 76 | |
| 13th | Laser | 212459 | Garry KNOTT | Ogston SC | Slow | 1108 | 22 | 19 | 41 | MALE | 82 | 82 | |||
| 14th | GP14 | 14185 | Nick CRAIG | Roger PHILLIPS | Burghfield SC | Slow | 1130 | 17 | 11 | 56 | MALE | MALE | 84 | 84 | |
| 15th | RS Aero 9 | 2600 | Greg BARTLETT | Starcross YC | Fast | 1024 | 23 | 28 | 35 | MALE | 86 | 86 | |||
| 16th | RS Aero 9 | 2891 | Chris LARR | Northampton SC | Fast | 1024 | 26 | 21 | 58 | MALE | 105 | 105 | |||
| 17th | Challenger | 312 | Val MILLWARD | Rutland SC | Slow | 1162 | Shere | 35 | 22 | 48 | FEMALE | 105 | 105 | ||
| 18th | RS400 | 603 | Alex LEONARD | Ben MURRELL | Bassenthwaite SC | Fast | 953 | 41 | 27 | 45 | MALE | MALE | 113 | 113 | |
| 19th | Laser Radial | 185306 | Josh WILCE | Rutland SC | Slow | 1150 | 45 | 24 | 50 | MALE | MALE | 119 | 119 | ||
| 20th | RS Aero 5 | 2071 | Sam BLAKER | Thorpe Bay YC | Slow | 1136 | Youth | 30 | 31 | 61 | MALE | 122 | 122 | ||
| 21st | Challenger | 281 | Jack ALDERDICE | Rutland SC | Slow | 1162 | Shere | 29 | 23 | 71 | MALE | 123 | 123 | ||
| 22nd | 2000 | 21008 | Fiona Tylecote | Sarah Kemp | Rutland SC | Slow | 1100 | 36 | 20 | 68 | FEMALE | FEMALE | 124 | 124 | |
| 23rd | Solo | 5246 | Richard Pepperdine | Staunton Harold SC | Slow | 1152 | 32 | 30 | 69 | MALE | 131 | 131 | |||
| 24th | RS Feva XL | 6579 | Charlotte ALLEN | Millie DEACON | Royal Hospital School | Slow | 1240 | Junior | 44 | 29 | 80 | FEMALE | FEMALE | 153 | 153 |
| 25th | 420 | 54481 | Callum DAVIDSON-GUILD | Szymon MATYJASZCZUK | Trearddur Bay SC | Slow | 1086 | Youth | 3 | 8 | 149 DNF | MALE | MALE | 160 | 160 |
| 26th | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | Fast | 878 | 149 DNC | 1 | 14 | MALE | MALE | 164 | 164 | |
| 27th | Enterprise | 22901 | Paul YOUNG | Nathan MCGRORY | Midland SC | Slow | 1151 | 54 | 32 | 82 | MALE | MALE | 168 | 168 | |
| 28th | 420 | 55854 | Jess LAVERY | Geroge POVALL | Emsworth SC | Slow | 1086 | 9 | 149 DNC | 12 | FEMALE | FEMALE | 170 | 170 | |
| 29th | 420 | 54487 | Dylan MCPHERSON | Jack LEWIS | RYA | Slow | 1086 | Youth | 18 | 149 DNC | 4 | MALE | MALE | 171 | 171 |
| 30th | RS400 | 1488 | Michael SIMS | Jack Holden | Carsington SC | Fast | 953 | 12 | 10 | 149 DNC | MALE | MALE | 171 | 171 | |
| 31st | 505 | 9214 | Andy Smith | Stewart Mears | Notts County SC | Fast | 878 | 4 | 149 DNC | 21 | Male | Male | 174 | 174 | |
| 32nd | Nacra 15 Spi DH | 70 | Morgan SMITH | Alex HAMEL | Hollowell SC | Fast | 744 | Youth | 13 | 149 DNC | 15 | MALE | FEMALE | 177 | 177 |
| 33rd | 420 | 55398 | Kuba STAITE | Joey TAYLOR | Hayling Island SC | Slow | 1086 | Junior | 31 | 149 DNC | 13 | MALE | MALE | 193 | 193 |
| 34th | GP14 | 14261 | Andy SMITH | Phil HODGKINS | Bassenthwaite SC | Slow | 1130 | 27 | 18 | 149 DNF | MALE | MALE | 194 | 194 | |
| 35th | 420 | 56467 | Ellie DRIVER | Rose EDMONDS | Draycote Water SC | Slow | 1086 | Youth | 16 | 149 DNC | 30 | FEMALE | FEMALE | 195 | 195 |
| 36th | GP14 | 14132 | Sam WATSON | Andy Hunter | Nantwich | Slow | 1130 | 149 DNF | 12 | 38 | MALE | MALE | 199 | 199 | |
| 37th | Fireball | 15114 | John Hayes | Joel JAMES | RYA | Fast | 944 | 28 | 149 DNC | 31 | MALE | MALE | 208 | 208 | |
| 38th | RS100 8.4 | 441 | Robert RICHARDSON | RWYC | Fast | 1004 | Youth | 149 DNC | 26 | 39 | MALE | 214 | 214 | ||
| 39th | RS200 | 1667 | Olly TURNER | Sam MOTTERSHEAD | Starcross YC | Fast | 1049 | 25 | 149 DNC | 44 | MALE | MALE | 218 | 218 | |
| 40th | Merlin Rocket | 3758 | David Hayes | Will Crocker | Whitsable | Fast | 968 | 149 DNC | 17 | 59 | MALE | MALE | 225 | 225 | |
| 41st | Topper | 48683 | James CROSSLEY | Datchet Water SC | Slow | 1363 | Junior | 33 | 149 DNC | 43 | MALE | 225 | 225 | ||
| 42nd | 2000 | 2146 | Ben Tylecote | Joseph Green | Rutland SC | Slow | 1100 | Youth | 24 | 149 DNC | 60 | MALE | MALE | 233 | 233 |
| 43rd | Laser | 209139 | Tom BRINDLEY | Redesmere | Slow | 1108 | Youth | 39 | 149 DNC | 46 | MALE | 234 | 234 | ||
| 44th | RS200 | 1628 | Matt FOWLER | Lynne RATCLIFFE | Pevensey Bay SC | Fast | 1049 | 37 | 149 DNC | 57 | MALE | FEMALE | 243 | 243 | |
| 45th | Streaker | 1681 | Rupert SMITH | Newhaven & Seaford SC | Slow | 1155 | 34 | 149 DNC | 67 | MALE | 250 | 250 | |||
| 46th | GP14 | 14178 | Lawrence CREASER | Ben SWAINSON | Hollowell SC | Slow | 1130 | 40 | 149 DNC | 76 | MALE | MALE | 265 | 265 | |
| 47th | Laser 4.7 | 198992 | Imogene PALMER | Royal Hospital School | Slow | 1210 | Junior | 50 | 149 DNC | 70 | FEMALE | 269 | 269 | ||
| 48th | SB20 | 3462 | Stuart HARRIS | Graeme Castle BECCY KELSALL | Banbury SC | Fast | 911 | 43 | 149 DNF | 83 | MALE | MALE | 275 | 275 | |
| 49th | RS Aero 5 | 1566 | Abby HIRE | Royal Lymington YC | Slow | 1136 | Junior | 46 | 149 DNC | 81 | FEMALE | 276 | 276 | ||
| 50th | 2.4m | 163 | Megan PASCOE | Frensham pond sc | Slow | 1230 | 38 | 149 DNC | 96 | FEMALE | 283 | 283 | |||
| 51st | RS Aero 5 | 3073 | Alice LUCY | Rutland SC | Slow | 1136 | Youth | 47 | 149 DNC | 90 | FEMALE | 286 | 286 | ||
| 52nd | RS Aero 7 | 3072 | Charlie WARHURST | Pennine SC | Slow | 1073 | 49 | 149 DNC | 93 | MALE | 291 | 291 | |||
| 53rd | RS Aero 7 | 3018 | Robin CAIGER | Bough Beech SC | Slow | 1073 | 52 | 149 DNC | 91 | MALE | 292 | 292 | |||
| 54th | RS200 | 1069 | Brynster ABENDSTERN | Fresh ABENDSTERN | Toddbrook SC | Fast | 1049 | 51 | 149 DNC | 94 | MALE | MALE | 294 | 294 | |
| 55th | 420 | 56339 | Arran HOLMAN | Steve IRISH | Hollowell SC | Slow | 1086 | 149 DNC | 149 DNC | 2 | MALE | MALE | 300 | 300 | |
| 56th | 29er | 2696 | Michael DYER | Samuel DYER | Herne Bay SC | Fast | 907 | 149 DNC | 149 DNC | 3 | MALE | MALE | 301 | 301 | |
| 57th | RS800 | 11 | Hugh SHONE | Ben Whaley | Swanage SC | Fast | 799 | 149 DNC | 149 DNC | 5 | MALE | FEMALE | 303 | 303 | |
| 58th | Fireball | 15161 | Ian DOBSON | Richard WAGSTAFF | Burwain SC | Fast | 944 | 149 RAF | 149 DNC | 6 | MALE | MALE | 304 | 304 | |
| 59th | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | Fast | 944 | Shere | 149 DNC | 149 DNC | 9 | MALE | MALE | 307 | 307 |
| 60th | 420 | 54853 | Lizzie BEARDSALL | Emmy WALKER | Warsash SC | Slow | 1086 | Youth | 149 DNC | 149 DNC | 10 | FEMALE | FEMALE | 308 | 308 |
| 61st | 420 | 5437 | Julia STAITE | Bettine HARRIS | Hayling Island SC | Slow | 1086 | Junior | 149 DNC | 149 DNC | 11 | FEMALE | FEMALE | 309 | 309 |
| 62nd | 420 | 55871 | Ollie MEADOWCROFT | Oscar CAWTHORNE | Upper Thames SC | Slow | 1086 | Junior | 149 DNC | 149 DNC | 16 | MALE | MALE | 314 | 314 |
| 63rd | RS800 | 1171 | James PENTY | Eddie GRAYSON | Beaver SC | Fast | 799 | 149 DNC | 149 DNC | 17 | MALE | MALE | 315 | 315 | |
| 64th | RS800 | 1166 | Ralph Singleton | Sophie Singleton | Restronguet SC | Fast | 799 | 149 DNC | 149 DNC | 18 | MALE | FEMALE | 316 | 316 | |
| 65th | 420 | 53159 | Alice DAVIS | Ellie RUSH | Great Moor SC | Slow | 1086 | Youth | 149 DNC | 149 DNC | 20 | FEMALE | FEMALE | 318 | 318 |
| 66th | Fireball | 15162 | Isaac MARSH | Oliver DAVENPORT | Dovestone SC | Fast | 944 | 21 | 149 DNC | 149 DNC | MALE | MALE | 319 | 319 | |
| 67th | Blaze | 848 | Eden Hylard | Chase Water SC | Fast | 1031 | 149 DNC | 149 DNC | 22 | MALE | 320 | 320 | |||
| 68th | RS400 | 1489 | Stephen COCKERILL | Sarah COCKERILL | Lee On Solent SC | Fast | 953 | 149 DNC | 149 DNC | 25 | MALE | FEMALE | 323 | 323 | |
| 69th | Fireball | 15096 | Simon FOSKETT | Simon FORBES | Staunton Harold SC | Fast | 944 | 149 DNC | 149 DNC | 29 | MALE | MALE | 327 | 327 | |
| 70th | 505 | 8914 | Tim BIRD | Mike PRIDDLE | Burton SC | Fast | 878 | Shere | 149 DNC | 149 DNC | 33 | MALE | MALE | 331 | 331 |
| 71st | 420 | 54785 | Mathias POTTER | Cameron HOOK | Warsash SC | Slow | 1086 | 149 DNC | 149 DNC | 34 | MALE | MALE | 332 | 332 | |
| 72nd | Osprey | 1356 | Ben HAWKES | Simon HAWKES | Castle Cove SC | Fast | 936 | 149 DNC | 149 DNC | 36 | MALE | MALE | 334 | 334 | |
| 73rd | 420 | 55107 | Abbey MUMFORD | Evie HERRINGTON | Downs SC | Slow | 1086 | Youth | 149 DNC | 149 DNC | 37 | FEMALE | FEMALE | 335 | 335 |
| 74th | K6 | 114 | Tony HARPER | Mark / Steve DEMPSEY / WATSON | Back Yard YC | Fast | 913 | 42 | 149 DNC | 149 DNC | MALE | MALE | 340 | 340 | |
| 75th | 2000 | 22326 | Andy Dring | Simon Laken | Rutland SC | Slow | 1100 | Shere | 149 DNC | 149 DNC | 47 | MALE | Male | 345 | 345 |
| 76th | Laser Radial | 213545 | George SUNDERLAND | Olton Mere SC | Slow | 1150 | Youth | 48 | 149 DNC | 149 OCS | MALE | 346 | 346 | ||
| 77th | 4000 | 4546 | Tim Litt | Solomon Wilby | Rutland SC | Fast | 917 | 149 DNC | 149 DNC | 49 | MALE | MALE | 347 | 347 | |
| 78th | Phantom | 1467 | Norman BYRD | Draycote Water SC | Fast | 1002 | 149 DNC | 149 DNC | 51 | MALE | 349 | 349 | |||
| 79th | 470 | 843 | Tom LOW | Ed LOW | West Hoe SC | Fast | 973 | 149 DNC | 149 DNC | 52 | MALE | MALE | 350 | 350 | |
| 80th | RS300 | 523 | Harry MCVICAR | Draycote Water SC | Fast | 989 | 149 DNC | 149 DNC | 53 | MALE | 351 | 351 | |||
| 81st | RS100 8.4 | 284 | Ethan DAWSON | Bassenthwaite SC | Fast | 1004 | 53 | 149 DNC | 149 DNF | MALE | 351 | 351 | |||
| 82nd | RS Aero 5 | 2552 | Sammy ISAACS-JOHNSON | Maidenhead SC | Slow | 1136 | 149 DNC | 149 DNC | 54 | MALE | 352 | 352 | |||
| 83rd | Osprey | 1347 | Philip MEAKINS | A .n. OTHER | Warsash SC | Fast | 936 | Shere | 149 DNC | 149 DNC | 55 | MALE | MALE | 353 | 353 |
| 84th | 420 | 4481 | Eilidh MCQUEEN | Robbie LITTLEFIELD | Helensburgh SC | Slow | 1086 | Junior | 149 DNC | 149 DNC | 62 | FEMALE | MALE | 360 | 360 |
| 85th | Finn | 5 | George COLES | Carsington SC | Fast | 1051 | 149 DNC | 149 DNC | 63 | MALE | 361 | 361 | |||
| 86th | RS400 | 1453 | Stu HALMAN | Anna WALSH | Leigh and Lowton SC | Fast | 953 | 149 DNC | 149 DNC | 64 | MALE | FEMALE | 362 | 362 | |
| 87th | RS Vareo | 407 | Luke FISHER | Emberton Park SC | Slow | 1093 | 149 DNC | 149 DNC | 65 | MALE | 363 | 363 | |||
| 88th | 2000 | 22619 | Kev O’Brien | Gemma Buridge | RAFSA | Slow | 1100 | 149 DNC | 149 DNC | 66 | MALE | FEMALE | 364 | 364 | |
| 89th | 29er | 2292 | Issy Leetch | Solomon Wilby | Rutland SC | Fast | 907 | 149 DNC | 149 DNC | 72 | MALE | MALE | 370 | 370 | |
| 90th | Topper | 48244 | Toby CLINGAN | Staunton Harold SC | Slow | 1363 | Junior | 149 DNC | 149 DNC | 73 | MALE | 371 | 371 | ||
| 91st | RS Aero 5 | 1888 | Abigail LARR | Northampton SC | Slow | 1136 | Junior | 149 DNC | 149 DNC | 74 | FEMALE | 372 | 372 | ||
| 92nd | Scorpion | 2022 | James GARDNER | Anne GARDNER | Hayling island SC | Fast | 1025 | 149 DNC | 149 DNC | 75 | MALE | FEMALE | 373 | 373 | |
| 93rd | GP14 | 13917 | Josh PORTER | Sara GOWDY | Newtownards SC | Slow | 1130 | 149 DNC | 149 DNC | 77 | MALE | FEMALE | 375 | 375 | |
| 94th | GP14 | 13870 | Maciej MATYJASZCZUK | Chris LOMAX | Welsh Harp sc | Slow | 1130 | 149 DNC | 149 DNC | 78 | MALE | MALE | 376 | 376 | |
| 95th | RS Aero 7 | 2001 | Simon GEYMAN | Datchet Water SC | Slow | 1073 | 149 DNC | 149 DNC | 79 | MALE | 377 | 377 | |||
| 96th | D-Zero | 191 | Nigel Austin | Cransley | Fast | 1043 | 149 DNC | 149 DNC | 84 | MALE | 382 | 382 | |||
| 97th | D-Zero | 150 | Andrew SPENCER | Burton SC | Fast | 1043 | 149 DNC | 149 DNC | 85 | MALE | 383 | 383 | |||
| 98th | Laser Radial | 208745 | Ross SOUTHWELL | Leigh and Lowton SC | Slow | 1150 | 149 DNC | 149 DNC | 86 | MALE | 384 | 384 | |||
| 99th | Fireball | 13656 | Tony Godwin | Charlie Plows | Rutland SC | Fast | 944 | 149 DNC | 149 DNC | 87 | MALE | MALE | 385 | 385 | |
| 100th | RS Aero 5 | 1301 | Emily DAVIS | Great Moor SC | Slow | 1136 | 149 DNC | 149 DNC | 88 | FEMALE | 386 | 386 | |||
| 101st | RS Feva XL | 6580 | Toby SMITH | Merryn ATTRIDGE | Royal Hospital School | Slow | 1240 | 149 DNC | 149 DNC | 89 | MALE | MALE | 387 | 387 | |
| 102nd | Europe | 400 | Ellie CLARK | Ripon, Rutland and Overy Staithe SC’s | Slow | 1141 | Youth | 149 DNC | 149 DNC | 92 | FEMALE | MALE | 390 | 390 | |
| 103rd | RS Feva XL | 6589 | Toby Pearson | Harry Law | Royal Hospital School | Slow | 1240 | Junior | 149 DNC | 149 DNC | 95 | MALE | MALE | 393 | 393 |
| 104th | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes SC | Slow | 1155 | 149 DNC | 149 DNC | 97 | MALE | 395 | 395 | |||
| 105th | RS200 | 1061 | Ella STOGGALL | Ted ASHWORTH | Netley SC | Fast | 1049 | 149 DNC | 149 DNC | 98 | FEMALE | MALE | 396 | 396 | |
| 106th | Blaze | 799 | Richard BOTTING | Draycote Water SC | Fast | 1031 | 149 DNC | 149 DNC | 99 | MALE | 397 | 397 | |||
| 107th | National 12 | 2993 | Chris TROTH | Rich BOWER | Olton Mere SC | Fast | 1056 | 149 DNC | 149 DNC | 100 | MALE | MALE | 398 | 398 | |
| 108th | Laser | 135448 | Carl AVERY | Burton SC | Slow | 1108 | 149 DNC | 149 DNC | 101 | MALE | 399 | 399 | |||
| 109th | Solo | 5138 | Patrick OVERS | Paxton Lakes SC | Slow | 1152 | 149 DNC | 149 DNC | 102 | MALE | 400 | 400 | |||
| 110th | 2.4m | 843 | Jazz TURNER | Newhaven & Seaford SC | Slow | 1230 | 149 DNC | 149 DNC | 103 | FEMALE | 401 | 401 | |||
| 111th | Merlin Rocket | 3688 | Andy GEORGE | Elspeth MCDOWELL | Burton SC | Fast | 968 | 149 DNC | 149 DNC | 104 | 402 | 402 | |||
| 112th | RS400 | 1247 | Richard KELSALL | Neil KELSALL | Draycote Water SC | Fast | 953 | 149 DNC | 149 DNC | 149 DNC | MALE | MALE | 447 | 447 | |
| 112th | 4000 | 4701 | Matt REYNOLDS | Fran HOWELL | Grafham Water SC | Fast | 917 | 149 DNC | 149 DNC | 149 DNC | MALE | FEMALE | 447 | 447 | |
| 112th | Cherub | 3216 | Jamie PEARSON | Alex Harris | Draycote Water SC | Fast | 890 | 149 DNC | 149 DNC | 149 DNC | MALE | MALE | 447 | 447 | |
| 112th | 29er | 373 | Max SHIEL | Wilf TAYLOR | Royal Hospital School | Fast | 907 | Junior | 149 DNC | 149 DNC | 149 DNF | MALE | MALE | 447 | 447 |
| 112th | 29er | 2018 | Oscar OLDFIELD | Tom CROOME | Royal Hospital School | Fast | 907 | Junior | 149 DNC | 149 DNC | 149 DNC | MALE | MALE | 447 | 447 |
| 112th | Int Moth | 45 | James Sainsbury | Rutland SC | Fast | 500 | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | |||
| 112th | Int Moth | 4208 | Tom LAMBERT | Wilsonian SC | Fast | 500 | 149 DNC | 149 DNC | 149 DNC | FEMALE | 447 | 447 | |||
| 112th | Int Moth | 4386 | Simon HISCOCKS | WPNSA | Fast | 500 | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | |||
| 112th | Nacra Carbon 20 | 35 | Malcolm YATES | Rutland SC | Fast | 597 | Shere | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | ||
| 112th | RS200 | 1611 | Ben WOODCOCK | Oscar STEWARD | Royal Hospital School | Fast | 1049 | Junior | 149 DNC | 149 DNC | 149 DNF | MALE | MALE | 447 | 447 |
| 112th | K1 | 117 | Hilly KING | Frensham Pond SC | Slow | 1065 | Shere | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | ||
| 112th | K1 | 138 | Geoff KING | Tewkesbury cruising and SC | Slow | 1065 | Shere | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | ||
| 112th | Lark | 2293 | Gareth RUSSELL | Aimee RUSSELL | Paxton Lakes SC | Slow | 1073 | 149 DNC | 149 DNC | 149 DNC | MALE | FEMALE | 447 | 447 | |
| 112th | RS Aero 7 | 1400 | Gary FOWLER | Grafham Water SC | Slow | 1073 | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | |||
| 112th | RS Aero 7 | 3003 | Ben ROLFE | Burghfield SC | Slow | 1073 | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | |||
| 112th | RS Aero 7 | 3005 | Nigel ROLFE | Burghfield SC | Slow | 1073 | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | |||
| 112th | RS Aero 7 | 3020 | Dan KEMBLE | Grafham Water SC | Slow | 1073 | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | |||
| 112th | Blaze | 1 | Ben Harden | Burham SC | Fast | 1031 | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | |||
| 112th | Comet Race | 503 | Stephen CROCKER | Kathryn GREEN | Cotswold SC | Fast | 1043 | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | ||
| 112th | D-Zero | 193 | Kevin MOLL | Hunts SC | Fast | 1043 | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | |||
| 112th | 3000 | 3423 | Steve Tylecote | Lauren Attwell | Rutland SC | Fast | 1007 | 149 DNC | 149 DNC | 149 DNC | MALE | FEMALE | 447 | 447 | |
| 112th | Cherub 97 | 2650 | Martyn DENCHFIELD | Oliver GOOLDEN | Staunton Harold SC | Fast | 970 | 149 DNC | 149 DNC | 149 DNC | MALE | MALE | 447 | 447 | |
| 112th | Phantom | 1139 | Matt PRITCHARD | Burton SC | Fast | 1002 | 149 DNC | 149 DNC | 149 DNF | MALE | 447 | 447 | |||
| 112th | Phantom | 1280 | Ian STONE | Datchet Water SC | Fast | 1002 | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | |||
| 112th | Topper | 43369 | Poppy Lowe | Royal Hosital School | Slow | 1363 | 149 DNC | 149 DNC | 149 DNF | FEMALE | 447 | 447 | |||
| 112th | Laser 4.7 | 201649 | Ellie Hattam | Rutland SC | Slow | 1210 | 149 DNC | 149 DNC | 149 DNC | FEMALE | 447 | 447 | |||
| 112th | Laser Radial | 194659 | William Sunderland | Olton Mere SC | Slow | 1150 | 149 DNC | 149 DNC | 149 DNC | MALE | MALE | 447 | 447 | ||
| 112th | RS Aero 7 | 3025 | Michael Airey | Rutland SC | Slow | 1073 | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | |||
| 112th | Solo | 5847 | Jim DRIVER | Draycote Water SC | Slow | 1152 | 149 DNC | 149 DNC | 149 OCS | MALE | 447 | 447 | |||
| 112th | Challenger | 188 | Alex HOVDEN | Papercourt SC | Slow | 1162 | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | |||
| 112th | Challenger | 270 | Graham HALL | Rutland SC | Slow | 1162 | Shere | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | ||
| 112th | Laser 4.7 | 20619 | Rebecca VIDELO | Frensham Pond SC | Slow | 1210 | Youth | 149 DNC | 149 DNC | 149 DNF | FEMALE | 447 | 447 | ||
| 112th | Laser 4.7 | 190719 | Ewan McAnally | Rutland SC | Slow | 1210 | Youth | 149 DNC | 149 DNC | 149 DNC | MALE | 447 | 447 | ||
| 112th | 420 | 54848 | Scarlett CAWTHORNE | Eloise CLAPSON MCBRIDE | Shustoke SC | Slow | 1086 | Youth | 149 DNC | 149 DNC | 149 DNC | FEMALE | FEMALE | 447 | 447 |
| 112th | 420 | 55242 | Megan FERGUSON | Ben HARRIS | Frensham Pond SC | Slow | 1086 | Youth | 149 DNC | 149 DNC | 149 DNC | FEMALE | MALE | 447 | 447 |
| 112th | 420 | 55517 | Eleanor KEERS | Faye CHATTERTON | Itchenor SC | Slow | 1086 | Youth | 149 DNC | 149 DNC | 149 DNC | FEMALE | FEMALE | 447 | 447 |
| 112th | 420 | 56469 | Charlotte VIDELO | Cally TERKELSEN | Frensham Pond SC | Slow | 1086 | Youth | 149 DNC | 149 DNC | 149 DNF | FEMALE | FEMALE | 447 | 447 |
R1 – 1-2-20
Start: Start 1, Finishes: Finish time, Time: 13.30.00
Start: Start 2, Finishes: Finish time, Time: 13.35.00
| Rank | boatname | sailnos | helm | crew | helm_club | Fleet | GL | Trophy | Finish | Elapsed | Laps | Corrected | helm_gender | crew_gender | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 1 | Neil MARSDEN | Jonny MC GOVERN | Blackpool YC | Slow | 1086 | 14.19.15 | 0.44.15 | 2 | 0.40.45 | MALE | MALE | 1 | |
| 2 | 505 | 9196 | Penny CLARK | Russ CLARK | Stokes Bay SC | Fast | 878 | 14.07.31 | 0.37.31 | 2 | 0.42.44 | FEMALE | MALE | 2 | |
| 3 | 420 | 54481 | Callum DAVIDSON-GUILD | Szymon MATYJASZCZUK | Trearddur Bay SC | Slow | 1086 | Youth | 14.21.41 | 0.46.41 | 2 | 0.42.59 | MALE | MALE | 3 |
| 4 | 505 | 9214 | Andy Smith | Stewart Mears | Notts County SC | Fast | 878 | 14.08.07 | 0.38.07 | 2 | 0.43.25 | Male | Male | 4 | |
| 5 | Laser Radial | 216115 | Jon EMMETT | Weir Wood SC | Slow | 1150 | 14.26.42 | 0.51.42 | 2 | 0.44.57 | MALE | 5 | |||
| 6 | Fireball | 15133 | Kevin Hope | Andy Stewart | Notts County SC | Fast | 944 | 14.12.45 | 0.42.45 | 2 | 0.45.17 | Male | Male | 6 | |
| 7 | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | Army Sailing Association | Slow | 1100 | 14.25.54 | 0.50.54 | 2 | 0.46.16 | MALE | FEMALE | 7 | |
| 8 | RS Aero 7 | 2813 | Peter BARTON | Lymington Town SC | Slow | 1073 | 14.24.55 | 0.49.55 | 2 | 0.46.31 | MALE | 8 | |||
| 9 | 420 | 55854 | Jess LAVERY | Geroge POVALL | Emsworth SC | Slow | 1086 | 14.25.40 | 0.50.40 | 2 | 0.46.39 | FEMALE | FEMALE | 9 | |
| 10 | Scorpion | 2013 | Thomas GILLARD | Rachael RHODES | Sheffield Viking SC | Fast | 1025 | 14.18.11 | 0.48.11 | 2 | 0.47.00 | MALE | FEMALE | 10 | |
| 11 | RS Aero 7 | 2439 | Tim HIRE | Royal Lymington YC | Slow | 1073 | Youth | 14.25.34 | 0.50.34 | 2 | 0.47.08 | MALE | 11 | ||
