• About
  • Advertise
  • Privacy & Policy
  • Contact
Thursday, August 27, 2026

No products in the cart.

  • Login
SailRacer
  • Home
    • About
    • Contact Us
    • Advertise with SailJuice
    • Sponsors
  • News
  • Events
    • 2026/27 Navigators & General Sailjuice Winter Series
    • 2025/26 Seldén Sailjuice Winter Series
    • 2024/25 Seldén Sailjuice Winter Series
    • 2023/24 Seldén Sailjuice Winter Series
    • 2022/23 Seldén SailJuice Winter Series
    • 2021/22 Seldén SailJuice Winter Series
    • 2020/21 Seldén Sailjuice Winter Series
    • 2019/20 Seldén Sailjuice Winter Series
    • 2018/19 Seldén Sailjuice Winter Series
    • 2017/18 GJW Direct Sailjuice Winter Series
    • 2016/17 GJW Direct Sailjuice Winter Series
    • 2015/16 GJW Direct Sailjuice Winter Series
    • 2014/15 GJW Direct Sailjuice Winter Series
    • 2013/14 GJW Direct Sailjuice Winter Series
    • 2012/13 Sailjuice Winter Series
    • 2011/12 Sailjuice Winter Series
    • 2010/11 SailJuice Winter Series
    • 2009/10 SailJuice Global Warm-Up,
  • Rankings
  • Results
  • Tracking
  • Coaching
  • Media
    • Sailjuice Winter Series Gallery
    • Sailjuice Videos
No Result
View All Result
SailRacer
  • Home
    • About
    • Contact Us
    • Advertise with SailJuice
    • Sponsors
  • News
  • Events
    • 2026/27 Navigators & General Sailjuice Winter Series
    • 2025/26 Seldén Sailjuice Winter Series
    • 2024/25 Seldén Sailjuice Winter Series
    • 2023/24 Seldén Sailjuice Winter Series
    • 2022/23 Seldén SailJuice Winter Series
    • 2021/22 Seldén SailJuice Winter Series
    • 2020/21 Seldén Sailjuice Winter Series
    • 2019/20 Seldén Sailjuice Winter Series
    • 2018/19 Seldén Sailjuice Winter Series
    • 2017/18 GJW Direct Sailjuice Winter Series
    • 2016/17 GJW Direct Sailjuice Winter Series
    • 2015/16 GJW Direct Sailjuice Winter Series
    • 2014/15 GJW Direct Sailjuice Winter Series
    • 2013/14 GJW Direct Sailjuice Winter Series
    • 2012/13 Sailjuice Winter Series
    • 2011/12 Sailjuice Winter Series
    • 2010/11 SailJuice Winter Series
    • 2009/10 SailJuice Global Warm-Up,
  • Rankings
  • Results
  • Tracking
  • Coaching
  • Media
    • Sailjuice Winter Series Gallery
    • Sailjuice Videos
No Result
View All Result
SailRacer
No Result
View All Result
Home Sailjuice Winter Series 2016/17 GJW Direct Sailjuice Winter Series

RS Aero Winter Championships

Simon Lovesey by Simon Lovesey
February 21, 2017
in 2016/17 GJW Direct Sailjuice Winter Series, News
0 0
0
Share on FacebookShare on Twitter

#panel1{display:none}

Oxford Blue 2017

 

 

Results are provisional as of 16:18 on February 21, 2017

RS Aero Division

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank Fleet Division Classstype sailnos helm_club helm crew Rating R1 R2 R3 Total Nett
1st B RS Aero RS Aero 9 1551 Lymington Town Sailing Club Liam WILLIS   1028 (7.0) 1.0 3.0 11.0 4.0
2nd B RS Aero RS Aero 9 2093 Lymington Town SC Peter BARTON   1028 1.0 4.0 (48.0 DNC) 53.0 5.0
3rd B RS Aero RS Aero 9 2162 Burghfield SC Peter CHAPLIN   1028 2.0 3.0 (5.0) 10.0 5.0
4th B RS Aero RS Aero 9 1888 Northampton Sailing Club Chris LARR   1028 3.0 2.0 (17.0) 22.0 5.0
5th B RS Aero RS Aero 7 2161 Reading SC Paul ROBSON   1066 (22.0) 7.0 1.0 30.0 8.0
6th B RS Aero RS Aero 9 2152 RS SAILING Ben ROLFE   1028 6.0 (11.0) 2.0 19.0 8.0
7th B RS Aero RS Aero 9 2157 Burghfield Sailing Club Nigel ROLFE   1028 4.0 6.0 (10.0) 20.0 10.0
8th B RS Aero RS Aero 7 1685 Oxford Sailing Club Lucy GREENWOOD   1066 (15.0) 8.0 4.0 27.0 12.0
9th B RS Aero RS Aero 7 1209 Lymington Town Sailing Club David ELLIS   1066 5.0 10.0 (11.0) 26.0 15.0
10th B RS Aero RS Aero 7 1964 Goring Nick REDDING   1066 10.0 5.0 (16.0) 31.0 15.0
11th B RS Aero RS Aero 9 999 Stokes Bay Andy Rice   1028 (18.0) 9.0 8.0 35.0 17.0
12th B RS Aero RS Aero 9 1676 Northampton Sailing Club Anthony YORK   1028 9.0 (12.0) 9.0 30.0 18.0
13th B RS Aero RS Aero 7 1156 Datchet Water Sailing Club James DICKINSON   1066 12.5 (19.0) 6.0 37.5 18.5
14th B RS Aero RS Aero 7 2147 Chew Valley Lake Sailing Club John WARBURTON   1066 (15.0) 13.0 7.0 35.0 20.0
15th B RS Aero RS Aero 7 2001 Lymington Town SC Hannah SNELLGROVE   1066 8.0 (28.0) 19.0 55.0 27.0
16th B RS Aero RS Aero 9 2126 Burghfield Sailing Club Graham ILES   1028 11.0 20.0 (35.0) 66.0 31.0
17th B RS Aero RS Aero 7 1302 Lymington Town Sailing Club Karl THORNE   1066 (20.0) 17.0 14.0 51.0 31.0
18th B RS Aero RS Aero 9 2146 Royal torbay James CLAPHAM   1028 17.0 14.0 (30.0) 61.0 31.0
19th B RS Aero RS Aero 7 1566 Royal Lymington Yacht Club Tim HIRE   1066 15.0 (25.0) 18.0 58.0 33.0
20th B RS Aero RS Aero 9 2135 Rollesby SC Oliver Burdall   1028 (23.0) 21.0 13.0 57.0 34.0
21st B RS Aero RS Aero 9 2114 Lee on the Solent Fernando GAMBOA   1028 (24.0) 15.0 20.0 59.0 35.0
22nd B RS Aero RS Aero 7 1694 Rutland Sailing Club Nick NEVE   1066 12.5 24.0 (29.0) 65.5 36.5
23rd B RS Aero RS Aero 7 2141 Reading sailing club Steve SHARP   1066 (32.0) 26.0 12.0 70.0 38.0
24th B RS Aero RS Aero 7 1505 Salcombe YC Tim FELLS   1066 26.0 16.0 (48.0 DNC) 90.0 42.0
25th B RS Aero RS Aero 7 1817 Sutton Bingham Sailing Club Chris JONES   1066 20.0 (32.0) 23.0 75.0 43.0
26th B RS Aero RS Aero 7 1258 Yorkshire Dales SC Nick CRAVEN   1066 (27.0) 18.0 26.0 71.0 44.0
27th B RS Aero RS Aero 7 1108 Dabchicks Charlie PEARCE   1066 20.0 (34.0) 25.0 79.0 45.0
28th B RS Aero RS Aero 7 1745 Notts County s c John HOBSON Amy CLAY 1066 25.0 23.0 (48.0 OCS) 96.0 48.0
29th B RS Aero RS Aero 7 1568 Whitstable YC Caitlin ATKIN   1066 (29.5) 22.0 27.0 78.5 49.0
30th B RS Aero RS Aero 7 1457 Lymington Town Sailing Club David MAHONY   1066 (48.0 OCS) 29.0 22.0 99.0 51.0
31st B RS Aero RS Aero 7 1181 Felpham Sailing Club Roger BELTON   1066 (34.0) 31.0 21.0 86.0 52.0
32nd B RS Aero RS Aero 7 1264 Yorkshire Dales Sailing Club Jackie CRAVEN   1066 28.0 (33.0) 31.0 92.0 59.0
33rd B RS Aero RS Aero 5 1301 Great Moor SC Emily DAVIS   1107 36.5 (39.0) 24.0 99.5 60.5
34th B RS Aero RS Aero 9 2055 Combs Sailing Club Chris WOOLLEY   1028 31.0 30.0 (32.0) 93.0 61.0
35th B RS Aero RS Aero 7 1370 Royal Lymington Yacht Club Nev HERBERT   1066 (48.0 OCS) 48.0 OCS 15.0 111.0 63.0
36th B RS Aero RS Aero 7 2074 Great Moor SC Matt EVANS   1066 (35.0) 35.0 28.0 98.0 63.0
37th B RS Aero RS Aero 7 1153 Oxford Sailing Club David OUGHTON   1066 29.5 (36.0) 34.0 99.5 63.5
38th B RS Aero RS Aero 7 1921 CVLSC Charles CLAPHAM   1066 33.0 (37.0) 33.0 103.0 66.0
39th B RS Aero RS Aero 7 1001 Oxford sailing Club Mark LEWIS   1066 36.5 (40.0) 36.0 112.5 72.5
40th B RS Aero RS Aero 9 1744 Chelmarsh SC Matt THURSFIELD   1028 (48.0 RET) 27.0 48.0 DNC 123.0 75.0
41st B RS Aero RS Aero 5 2134 Rutland Sailing Club Alice LUCY   1107 (38.0) 38.0 37.0 113.0 75.0
42nd B RS Aero RS Aero 5 1175x Warsash SC Natasha SION   1107 39.0 (41.0) 38.0 118.0 77.0
43rd B RS Aero RS Aero 7 1582 Upton Warren Mark ROLFE   1066 40.0 (42.0) 39.0 121.0 79.0
44th B RS Aero RS Aero 7 1502 Keyhaven Yacht Club Jon HARVEY   1066 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0
44th B RS Aero RS Aero 7 1792 Hayling Island Sailing Club Andy HILL   1066 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0
44th B RS Aero RS Aero 7 1509 York RI Sailing Club Peter CRAGGS   1066 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0
44th B RS Aero RS Aero 7 1581 Yorkshire Dales Sailing Club Steve STEWART   1066 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0

R1 – RS Aero Division

Start: Start 2, Finishes: Finish time, Time: 1103
Rank Fleet Division Classstype sailnos helm_club helm crew Rating Start Finish Elapsed Laps Corrected Points
1 B RS Aero RS Aero 9 2093 Lymington Town SC Peter BARTON   1028 1103 11.46.26 0.43.26 2 0.42.15 1.0
2 B RS Aero RS Aero 9 2162 Burghfield SC Peter CHAPLIN   1028 1103 11.46.54 0.43.54 2 0.42.42 2.0
3 B RS Aero RS Aero 9 1888 Northampton Sailing Club Chris LARR   1028 1103 11.47.32 0.44.32 2 0.43.19 3.0
4 B RS Aero RS Aero 9 2157 Burghfield Sailing Club Nigel ROLFE   1028 1103 11.47.40 0.44.40 2 0.43.27 4.0
5 B RS Aero RS Aero 7 1209 Lymington Town Sailing Club David ELLIS   1066 1103 11.50.43 0.47.43 2 0.44.46 5.0
6 B RS Aero RS Aero 9 2152 RS SAILING Ben ROLFE   1028 1103 11.49.23 0.46.23 2 0.45.07 6.0
7 B RS Aero RS Aero 9 1551 Lymington Town Sailing Club Liam WILLIS   1028 1103 11.49.34 0.46.34 2 0.45.18 7.0
8 B RS Aero RS Aero 7 2001 Lymington Town SC Hannah SNELLGROVE   1066 1103 11.51.48 0.48.48 2 0.45.47 8.0
9 B RS Aero RS Aero 9 1676 Northampton Sailing Club Anthony YORK   1028 1103 11.50.22 0.47.22 2 0.46.05 9.0
10 B RS Aero RS Aero 7 1964 Goring Nick REDDING   1066 1103 115254 0:49:54 2 0:46:49 10.0
11 B RS Aero RS Aero 9 2126 Burghfield Sailing Club Graham ILES   1028 1103 11.51.09 0.48.09 2 0.46.50 11.0
12 B RS Aero RS Aero 7 1156 Datchet Water Sailing Club James DICKINSON   1066 1103 11.53.34 0.50.34 2 0.47.26 12.5
12 B RS Aero RS Aero 7 1694 Rutland Sailing Club Nick NEVE   1066 1103 11.53.34 0.50.34 2 0.47.26 12.5
14 B RS Aero RS Aero 7 1685 Oxford Sailing Club Lucy GREENWOOD   1066 1103 11.53.59 0.50.59 2 0.47.50 15.0
14 B RS Aero RS Aero 7 2147 Chew Valley Lake Sailing Club John WARBURTON   1066 1103 11.53.59 0.50.59 2 0.47.50 15.0
14 B RS Aero RS Aero 7 1566 Royal Lymington Yacht Club Tim HIRE   1066 1103 11.53.59 0.50.59 2 0.47.50 15.0
17 B RS Aero RS Aero 9 2146 Royal torbay James CLAPHAM   1028 1103 11.52.15 0.49.15 2 0.47.55 17.0
18 B RS Aero RS Aero 9 999 Stokes Bay Andy Rice   1028 1103 11.52.34 0.49.34 2 0.48.13 18.0
19 B RS Aero RS Aero 7 1302 Lymington Town Sailing Club Karl THORNE   1066 1103 11.54.41 0.51.41 2 0.48.29 20.0
19 B RS Aero RS Aero 7 1817 Sutton Bingham Sailing Club Chris JONES   1066 1103 11.54.41 0.51.41 2 0.48.29 20.0
19 B RS Aero RS Aero 7 1108 Dabchicks Charlie PEARCE   1066 1103 11.54.41 0.51.41 2 0.48.29 20.0
22 B RS Aero RS Aero 7 2161 Reading SC Paul ROBSON   1066 1103   0:52:07 2 0:48:53 22.0
23 B RS Aero RS Aero 9 2135 Rollesby SC Oliver Burdall   1028 1103 11.53.17 0.50.17 2 0.48.55 23.0
24 B RS Aero RS Aero 9 2114 Lee on the Solent Fernando GAMBOA   1028 1103 11.53.29 0.50.29 2 0.49.06 24.0
25 B RS Aero RS Aero 7 1745 Notts County s c John HOBSON Amy CLAY 1066 1103 11.55.27 0.52.27 2 0.49.12 25.0
26 B RS Aero RS Aero 7 1505 Salcombe YC Tim FELLS   1066 1103 115550 0:52:50 2 0:49:34 26.0
27 B RS Aero RS Aero 7 1258 Yorkshire Dales SC Nick CRAVEN   1066 1103 11.55.55 0.52.55 2 0.49.38 27.0
28 B RS Aero RS Aero 7 1264 Yorkshire Dales Sailing Club Jackie CRAVEN   1066 1103 115610 0:53:10 2 0:49:52 28.0
29 B RS Aero RS Aero 7 1568 Whitstable YC Caitlin ATKIN   1066 1103 11.56.20 0.53.20 2 0.50.02 29.5
29 B RS Aero RS Aero 7 1153 Oxford Sailing Club David OUGHTON   1066 1103 11.56.20 0.53.20 2 0.50.02 29.5
31 B RS Aero RS Aero 9 2055 Combs Sailing Club Chris WOOLLEY   1028 1103 11.54.41 0.51.41 2 0.50.17 31.0
32 B RS Aero RS Aero 7 2141 Reading sailing club Steve SHARP   1066 1103 11.56.41 0.53.41 2 0.50.22 32.0
33 B RS Aero RS Aero 7 1921 CVLSC Charles CLAPHAM   1066 1103 11.56.48 0.53.48 2 0.50.28 33.0
34 B RS Aero RS Aero 7 1181 Felpham Sailing Club Roger BELTON   1066 1103 11.56.52 0.53.52 2 0.50.32 34.0
35 B RS Aero RS Aero 7 2074 Great Moor SC Matt EVANS   1066 1103 11.57.49 0.54.49 2 0.51.25 35.0
36 B RS Aero RS Aero 5 1301 Great Moor SC Emily DAVIS   1107 1103 12.01.31 0.58.31 2 0.52.52 36.5
36 B RS Aero RS Aero 7 1001 Oxford sailing Club Mark LEWIS   1066 1103 11.59.21 0.56.21 2 0.52.52 36.5
38 B RS Aero RS Aero 5 2134 Rutland Sailing Club Alice LUCY   1107 1103 12.02.52 0.59.52 2 0.54.05 38.0
39 B RS Aero RS Aero 5 1175x Warsash SC Natasha SION   1107 1103 12.03.08 1.00.08 2 0.54.19 39.0
40 B RS Aero RS Aero 7 1582 Upton Warren Mark ROLFE   1066 1103 12.01.23 0.58.23 2 0.54.46 40.0
41 B RS Aero RS Aero 7 1457 Lymington Town Sailing Club David MAHONY   1066     OCS     48.0
41 B RS Aero RS Aero 7 1370 Royal Lymington Yacht Club Nev HERBERT   1066 11.03 11.54.41 OCS 2   48.0
41 B RS Aero RS Aero 9 1744 Chelmarsh SC Matt THURSFIELD   1028 11.03 11.50.28 RET 1   48.0

R2 – RS Aero Division

Start: Start 2, Finishes: Finish time, Time: 1228
Rank Fleet Division Classstype sailnos helm_club helm crew Rating Start Finish Elapsed Laps Corrected Points
1 B RS Aero RS Aero 9 1551 Lymington Town Sailing Club Liam WILLIS   1028 1228 13:17:04 0:49:04 3 0:47:44 1.0
2 B RS Aero RS Aero 9 1888 Northampton Sailing Club Chris LARR   1028 1228 13:17:18 0:49:18 3 0:47:57 2.0
3 B RS Aero RS Aero 9 2162 Burghfield SC Peter CHAPLIN   1028 1228 13:17:24 0:49:24 3 0:48:03 3.0
4 B RS Aero RS Aero 9 2093 Lymington Town SC Peter BARTON   1028 1228 13:17:33 0:49:33 3 0:48:12 4.0
5 B RS Aero RS Aero 7 1964 Goring Nick REDDING   1066 1228 131941 0:51:41 3 0:48:29 5.0
6 B RS Aero RS Aero 9 2157 Burghfield Sailing Club Nigel ROLFE   1028 1228 13:18:15 0:50:15 3 0:48:53 6.0
7 B RS Aero RS Aero 7 2161 Reading SC Paul ROBSON   1066 1228   0:52:24 3 0:49:09 7.0
8 B RS Aero RS Aero 7 1685 Oxford Sailing Club Lucy GREENWOOD   1066 1228 13:20:25 0:52:25 3 0:49:10 8.0
9 B RS Aero RS Aero 9 999 Stokes Bay Andy Rice   1028 1228 131840 0:50:40 3 0:49:17 9.0
10 B RS Aero RS Aero 7 1209 Lymington Town Sailing Club David ELLIS   1066 1228 13:20:34 0:52:34 3 0:49:19 10.0
11 B RS Aero RS Aero 9 2152 RS SAILING Ben ROLFE   1028 1228 13:18:45 0:50:45 3 0:49:22 11.0
12 B RS Aero RS Aero 9 1676 Northampton Sailing Club Anthony YORK   1028 1228 13:19:02 0:51:02 3 0:49:39 12.0
13 B RS Aero RS Aero 7 2147 Chew Valley Lake Sailing Club John WARBURTON   1066 1228 13:21:10 0:53:10 3 0:49:52 13.0
14 B RS Aero RS Aero 9 2146 Royal torbay James CLAPHAM   1028 1228 13:19:17 0:51:17 3 0:49:53 14.0
15 B RS Aero RS Aero 9 2114 Lee on the Solent Fernando GAMBOA   1028 1228 13:19:23 0:51:23 3 0:49:59 15.0
16 B RS Aero RS Aero 7 1505 Salcombe YC Tim FELLS   1066 1228 13:22:10 0:54:10 3 0:50:49 16.0
17 B RS Aero RS Aero 7 1302 Lymington Town Sailing Club Karl THORNE   1066 1228 13:22:20 0:54:20 3 0:50:58 17.0
18 B RS Aero RS Aero 7 1258 Yorkshire Dales SC Nick CRAVEN   1066 1228 13:23:27 0:55:27 3 0:52:01 18.0
19 B RS Aero RS Aero 7 1156 Datchet Water Sailing Club James DICKINSON   1066 1228 13:23:28 0:55:28 3 0:52:02 19.0
20 B RS Aero RS Aero 9 2126 Burghfield Sailing Club Graham ILES   1028 1228 13:21:41 0:53:41 3 0:52:13 20.0
21 B RS Aero RS Aero 9 2135 Rollesby SC Oliver Burdall   1028 1228 13:22:24 0:54:24 3 0:52:55 21.0
22 B RS Aero RS Aero 7 1568 Whitstable YC Caitlin ATKIN   1066 1228 13:24:54 0:56:54 3 0:53:23 22.0
23 B RS Aero RS Aero 7 1745 Notts County s c John HOBSON Amy CLAY 1066 1228 13:25:23 0:57:23 3 0:53:50 23.0
24 B RS Aero RS Aero 7 1694 Rutland Sailing Club Nick NEVE   1066 1228 13:25:27 0:57:27 3 0:53:54 24.0
25 B RS Aero RS Aero 7 1566 Royal Lymington Yacht Club Tim HIRE   1066 1228 13:25:35 0:57:35 3 0:54:01 25.0
26 B RS Aero RS Aero 7 2141 Reading sailing club Steve SHARP   1066 1228 13:25:38 0:57:38 3 0:54:04 26.0
27 B RS Aero RS Aero 9 1744 Chelmarsh SC Matt THURSFIELD   1028 1228 13:23:44 0:55:44 3 0:54:13 27.0
28 B RS Aero RS Aero 7 2001 Lymington Town SC Hannah SNELLGROVE   1066 1228 13:25:50 0:57:50 3 0:54:15 28.0
29 B RS Aero RS Aero 7 1457 Lymington Town Sailing Club David MAHONY   1066 1228 13:25:51 0:57:51 3 0:54:16 29.0
30 B RS Aero RS Aero 9 2055 Combs Sailing Club Chris WOOLLEY   1028 1228 13:23:49 0:55:49 3 0:54:18 30.0
31 B RS Aero RS Aero 7 1181 Felpham Sailing Club Roger BELTON   1066 1228 13:26:01 0:58:01 3 0:54:25 31.0
32 B RS Aero RS Aero 7 1817 Sutton Bingham Sailing Club Chris JONES   1066 1228 13:26:04 0:58:04 3 0:54:28 32.0
33 B RS Aero RS Aero 7 1264 Yorkshire Dales Sailing Club Jackie CRAVEN   1066 1228 13:26:21 0:58:21 3 0:54:44 33.0
34 B RS Aero RS Aero 7 1108 Dabchicks Charlie PEARCE   1066 1228 13:26:22 0:58:22 3 0:54:45 34.0
35 B RS Aero RS Aero 7 2074 Great Moor SC Matt EVANS   1066 1228 13:26:28 0:58:28 3 0:54:51 35.0
36 B RS Aero RS Aero 7 1153 Oxford Sailing Club David OUGHTON   1066 1228 13:27:45 0:59:45 3 0:56:03 36.0
37 B RS Aero RS Aero 7 1921 CVLSC Charles CLAPHAM   1066 1228 13:28:35 1:00:35 3 0:56:50 37.0
38 B RS Aero RS Aero 5 2134 Rutland Sailing Club Alice LUCY   1107 1228 13:14:13 0:46:13 2 1:02:37 38.0
39 B RS Aero RS Aero 5 1301 Great Moor SC Emily DAVIS   1107 1228 13:15:33 0:47:33 2 1:04:26 39.0
40 B RS Aero RS Aero 7 1001 Oxford sailing Club Mark LEWIS   1066 1228 13:14:25 0:46:25 2 1:05:19 40.0
41 B RS Aero RS Aero 5 1175x Warsash SC Natasha SION   1107 1228 13:16:22 0:48:22 2 1:05:32 41.0
42 B RS Aero RS Aero 7 1582 Upton Warren Mark ROLFE   1066 1228 13:14:49 0:46:49 2 1:05:53 42.0
43 B RS Aero RS Aero 7 1370 Royal Lymington Yacht Club Nev HERBERT   1066 1243 13:27:04 OCS 3   48.0

R3 – RS Aero Division

Start: Start 2, Finishes: Finish time, Time: 1343
Rank Fleet Division Classstype sailnos helm_club helm crew Rating Start Finish Elapsed Laps Corrected Points
1 B RS Aero RS Aero 7 2161 Reading SC Paul ROBSON   1066 1343   0:41:15 2 0:38:42 1.0
2 B RS Aero RS Aero 9 2152 RS SAILING Ben ROLFE   1028 1343 14:23:27 0:40:27 2 0:39:21 2.0
3 B RS Aero RS Aero 9 1551 Lymington Town Sailing Club Liam WILLIS   1028 1343 14:23:37 0:40:37 2 0:39:31 3.0
4 B RS Aero RS Aero 7 1685 Oxford Sailing Club Lucy GREENWOOD   1066 1343 14:25:41 0:42:41 2 0:40:02 4.0
5 B RS Aero RS Aero 9 2162 Burghfield SC Peter CHAPLIN   1028 1343 14:24:41 0:41:41 2 0:40:33 5.0
6 B RS Aero RS Aero 7 1156 Datchet Water Sailing Club James DICKINSON   1066 1343 142619 0:43:19 2 0:40:38 6.0
7 B RS Aero RS Aero 7 2147 Chew Valley Lake Sailing Club John WARBURTON   1066 1343 14:26:28 0:43:28 2 0:40:47 7.0
8 B RS Aero RS Aero 9 999 Stokes Bay Andy Rice   1028 1343 142501 0:42:01 2 0:40:52 8.0
9 B RS Aero RS Aero 9 1676 Northampton Sailing Club Anthony YORK   1028 1343 14:25:14 0:42:14 2 0:41:05 9.0
10 B RS Aero RS Aero 9 2157 Burghfield Sailing Club Nigel ROLFE   1028 1343 14:25:19 0:42:19 2 0:41:10 10.0
11 B RS Aero RS Aero 7 1209 Lymington Town Sailing Club David ELLIS   1066 1343 14:27:11 0:44:11 2 0:41:27 11.0
12 B RS Aero RS Aero 7 2141 Reading sailing club Steve SHARP   1066 1343 14:27:16 0:44:16 2 0:41:32 12.0
13 B RS Aero RS Aero 9 2135 Rollesby SC Oliver Burdall   1028 1343 14:25:48 0:42:48 2 0:41:38 13.0
14 B RS Aero RS Aero 7 1302 Lymington Town Sailing Club Karl THORNE   1066 1343 14:27:26 0:44:26 2 0:41:41 14.0
15 B RS Aero RS Aero 7 1370 Royal Lymington Yacht Club Nev HERBERT   1066 1343 14:27:32 0:44:32 2 0:41:47 15.0
16 B RS Aero RS Aero 7 1964 Goring Nick REDDING   1066 1343 142735 0:44:35 2 0:41:49 16.0
17 B RS Aero RS Aero 9 1888 Northampton Sailing Club Chris LARR   1028 1343 14:26:00 0:43:00 2 0:41:50 17.0
18 B RS Aero RS Aero 7 1566 Royal Lymington Yacht Club Tim HIRE   1066 1343 14:27:39 0:44:39 2 0:41:53 18.0
19 B RS Aero RS Aero 7 2001 Lymington Town SC Hannah SNELLGROVE   1066 1343 14:27:41 0:44:41 2 0:41:55 19.0
20 B RS Aero RS Aero 9 2114 Lee on the Solent Fernando GAMBOA   1028 1343 142610 0:43:10 2 0:41:59 20.0
21 B RS Aero RS Aero 7 1181 Felpham Sailing Club Roger BELTON   1066 1343 142828 0:45:28 2 0:42:39 21.0
22 B RS Aero RS Aero 7 1457 Lymington Town Sailing Club David MAHONY   1066 1343 14:28:32 0:45:32 2 0:42:43 22.0
23 B RS Aero RS Aero 7 1817 Sutton Bingham Sailing Club Chris JONES   1066 1343 14:28:35 0:45:35 2 0:42:46 23.0
24 B RS Aero RS Aero 5 1301 Great Moor SC Emily DAVIS   1107 1343 14:30:32 0:47:32 2 0:42:56 24.0
25 B RS Aero RS Aero 7 1108 Dabchicks Charlie PEARCE   1066 1343 14:28:50 0:45:50 2 0:43:00 25.0
26 B RS Aero RS Aero 7 1258 Yorkshire Dales SC Nick CRAVEN   1066 1343 14:28:52 0:45:52 2 0:43:02 26.0
27 B RS Aero RS Aero 7 1568 Whitstable YC Caitlin ATKIN   1066 1343 14:28:54 0:45:54 2 0:43:03 27.0
28 B RS Aero RS Aero 7 2074 Great Moor SC Matt EVANS   1066 1343 14:29:09 0:46:09 2 0:43:18 28.0
29 B RS Aero RS Aero 7 1694 Rutland Sailing Club Nick NEVE   1066 1343 14:29:18 0:46:18 2 0:43:26 29.0
30 B RS Aero RS Aero 9 2146 Royal torbay James CLAPHAM   1028 1343 14:27:48 0:44:48 2 0:43:35 30.0
31 B RS Aero RS Aero 7 1264 Yorkshire Dales Sailing Club Jackie CRAVEN   1066 1343 14:29:30 0:46:30 2 0:43:37 31.0
32 B RS Aero RS Aero 9 2055 Combs Sailing Club Chris WOOLLEY   1028 1343 14:27:52 0:44:52 2 0:43:39 32.0
33 B RS Aero RS Aero 7 1921 CVLSC Charles CLAPHAM   1066 1343 14:29:41 0:46:41 2 0:43:48 33.0
34 B RS Aero RS Aero 7 1153 Oxford Sailing Club David OUGHTON   1066 1343 14:29:45 0:46:45 2 0:43:51 34.0
35 B RS Aero RS Aero 9 2126 Burghfield Sailing Club Graham ILES   1028 1343 142810 0:45:10 2 0:43:56 35.0
36 B RS Aero RS Aero 7 1001 Oxford sailing Club Mark LEWIS   1066 1343 14:30:22 0:47:22 2 0:44:26 36.0
37 B RS Aero RS Aero 5 2134 Rutland Sailing Club Alice LUCY   1107 1343 14:32:42 0:49:42 2 0:44:54 37.0
38 B RS Aero RS Aero 5 1175x Warsash SC Natasha SION   1107 1343 14:33:23 0:50:23 2 0:45:31 38.0
39 B RS Aero RS Aero 7 1582 Upton Warren Mark ROLFE   1066 1343 14:32:18 0:49:18 2 0:46:15 39.0
40 B RS Aero RS Aero 7 1745 Notts County s c John HOBSON Amy CLAY 1066 1343 14:28:07 OCS 2   48.0

 

 

Sailwave Scoring Software 2.19.8
www.sailwave.com

Simon Lovesey

Simon Lovesey

Next Post

RYA Suzuki Dinghy Show - prize giving

Navigators & General SailJuice Winter Series, UK's premier winter handicap racing.

Categories

  • 2012/13 Sailjuice Winter Series
  • 2013/14 GJW Direct Sailjuice Winter Series
  • 2014/15 GJW Direct Sailjuice Winter Series
  • 2015/16 GJW Direct Sailjuice Winter Series
  • 2016/17 GJW Direct Sailjuice Winter Series
  • 2017/18 GJW Direct Sailjuice Winter Series
  • About
  • Bloody Mary
  • Brass monkey
  • Draycote Dash
  • History
  • News
  • Oxford Blue
  • Polar Chase
  • Prize Giving
  • Rankings
  • Results
  • Sailjuice Coaching
  • Sailjuice Winter Series
  • Seldén Sailjuice Winter Series 2018/19
  • Seldén Sailjuice Winter Series 2019/20
  • Seldén SailJuice Winter Series 2020/21
  • Seldén SailJuice Winter Series 2021/22
  • Seldén SailJuice Winter Series 2022/23
  • Seldén Sailjuice Winter Series 2023/24
  • Seldén Sailjuice Winter Series 2024/25
  • Seldén Sailjuice Winter Series 2025/26
  • Sponsors and Advertisers
  • Tiger Trophy

Newsletter

No matching classes found.

Privacy policy

© 2026/27 SailJuice Winter Series

Welcome Back!

Login to your account below

Forgotten Password?

Retrieve your password

Please enter your username or email address to reset your password.

Log In

Add New Playlist

Sailjuice Events

Sat 21 – Sun 22 Nov 2026

Fernhurst Books Draycote Dash (22-23 Nov 2026)

Entries open soon
Draycote Water Sailing Club
Directions
Sat 5 – Sun 6 Dec 2026

